Arrivées et départs des vols à Will Rogers World Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN2918 | 00:05 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN2909 | 00:10 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN963 | 00:40 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2826 | 01:45 | Différé | |
| Palm Springs (PSP) | NetJets | EJA536 | 03:24 | Programmé | |
| Dallas (DFW) | American Eagle | AA3972 expand_more(2) | 08:08 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6372 | 08:08 | Programmé | |
| Dallas (DFW) | British Airways | BA2408 | 08:08 | Programmé | |
| Houston (IAH) | United Express | UA4795 expand_more(1) | 09:02 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6807 | 09:02 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN2354 | 09:40 | Programmé | |
| Dallas (DFW) | American Airlines | AA1902 expand_more(2) | 09:47 | Programmé | |
| Dallas (DFW) | British Airways | BA6564 | 09:47 | Programmé | |
| Dallas (DFW) | Iberia | IB8023 | 09:47 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN222 | 09:50 | Programmé | |
| Dubuque (DBQ) | Flexjet | LXJ397 | 09:59 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(3) | 10:29 | Programmé | |
| Atlanta (ATL) | KLM | KL5292 | 10:29 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7016 | 10:29 | Programmé | |
| Atlanta (ATL) | WestJet | WS7252 | 10:29 | Programmé | |
| Las Vegas (LAS) | Frontier | F91992 expand_more(1) | 10:39 | Programmé | |
| Las Vegas (LAS) | Volaris | Y42296 | 10:39 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN4116 | 10:55 | Programmé | |
| Houston (DWH) | Flexjet | LXJ340 | 10:55 | Programmé | |
| Houston (IAH) | United Express | UA6122 expand_more(1) | 11:19 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6800 | 11:19 | Programmé | |
| Chicago (ORD) | American Eagle | AA6225 expand_more(1) | 11:39 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4759 | 11:39 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN244 | 11:55 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN4078 | 12:25 | Programmé | |
| White Plains (HPN) | Delta Air Lines | DL8843 | 12:39 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3937 | 12:40 | Programmé | |
| Denver (DEN) | United Express | UA5324 expand_more(1) | 13:02 | Programmé | |
| Denver (DEN) | Air Canada | AC3476 | 13:02 | Programmé | |
| Phoenix (PHX) | American Eagle | AA6202 expand_more(2) | 13:06 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS4196 | 13:06 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS4471 | 13:06 | Programmé | |
| Chicago (ORD) | United Express | UA3667 expand_more(1) | 13:16 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2701 | 13:16 | Programmé | |
| Tampa (TPA) | flyExclusive | JRE743 | 13:26 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(3) | 13:37 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7109 | 13:37 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7199 | 13:37 | Programmé | |
| Atlanta (ATL) | WestJet | WS6910 | 13:37 | Programmé | |
| Houston (IAH) | Mesa Airlines | YV3234 | 13:37 | Programmé | |
| Dallas (DFW) | American Airlines | AA2886 expand_more(5) | 13:46 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6043 | 13:46 | Programmé | |
| Dallas (DFW) | Iberia | IB4830 | 13:46 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7268 | 13:46 | Programmé | |
| Dallas (DFW) | Qantas | QF4523 | 13:46 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR8566 | 13:46 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS405 expand_more(2) | 13:57 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6807 | 13:57 | Programmé | |
| Seattle (SEA) | Jet Linx Aviation | JL6332 | 13:57 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2040 | 14:00 | Programmé | |
| Atlanta (ATL) | Frontier | F93873 | 14:24 | Programmé | |
| Los Angeles (LAX) | American Eagle | AA5008 expand_more(3) | 14:32 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1292 | 14:32 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS4730 | 14:32 | Programmé | |
| Los Angeles (LAX) | Qantas | QF4875 | 14:32 | Programmé | |
| Houston (IAH) | United Express | UA6155 expand_more(3) | 14:55 | Programmé | |
| Houston (IAH) | Air Canada | AC4727 | 14:55 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6806 | 14:55 | Programmé | |
| Houston (IAH) | All Nippon Airways | NH7530 | 14:55 | Programmé | |
| Orlando (MCO) | Frontier | F93103 | 15:44 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN2015 | 15:55 | Programmé | |
| Dallas (DFW) | American Eagle | AA4081 expand_more(5) | 15:58 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6225 | 15:58 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4262 | 15:58 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7270 | 15:58 | Programmé | |
| Dallas (DFW) | Qantas | QF3201 | 15:58 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7917 | 15:58 | Programmé | |
| Denver (DEN) | United Express | UA5808 expand_more(1) | 16:28 | Programmé | |
| Denver (DEN) | Air Canada | AC3685 | 16:28 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL4925 expand_more(1) | 16:30 | Annulé | |
| Minneapolis (MSP) | WestJet | WS6692 | 16:30 | Annulé | |
| Washington (DCA) | American Eagle | AA5459 | 16:34 | Programmé | |
| Chicago (ORD) | United Express | UA5600 expand_more(2) | 16:41 | Programmé | |
| Chicago (ORD) | Air Canada | AC4508 | 16:41 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2705 | 16:41 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(5) | 16:58 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3190 | 16:58 | Programmé | |
| Atlanta (ATL) | Air France | AF6893 | 16:58 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6981 | 16:58 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8951 | 16:58 | Programmé | |
| Atlanta (ATL) | WestJet | WS7115 | 16:58 | Programmé | |
| Phoenix (PHX) | American Airlines | AA3259 expand_more(2) | 17:09 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS4493 | 17:09 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6529 | 17:09 | Programmé | |
| Chicago (ORD) | American Eagle | AA6238 expand_more(1) | 17:15 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6674 | 17:15 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL3882 expand_more(1) | 17:28 | Programmé | |
| Salt Lake City (SLC) | KLM | KL7344 | 17:28 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN3511 | 17:35 | Programmé | |
| Dallas (DFW) | American Airlines | AA2990 expand_more(4) | 17:45 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6841 | 17:45 | Programmé | |
| Dallas (DFW) | British Airways | BA5163 | 17:45 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6412 | 17:45 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9260 | 17:45 | Programmé | |
| Houston (IAH) | United Express | UA4269 expand_more(2) | 18:06 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6803 | 18:06 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1635 | 18:06 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN3823 | 18:30 | Programmé | |
| Chicago (ORD) | United Express | UA4766 expand_more(2) | 18:47 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2699 | 18:47 | Programmé | |
| Chicago (ORD) | Lufthansa | LH8592 | 18:47 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN1350 | 18:59 | Programmé | |
| Los Angeles (LAX) | American Eagle | AA6312 expand_more(4) | 19:10 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1221 | 19:10 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS4611 | 19:10 | Programmé | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7598 | 19:10 | Programmé | |
| Los Angeles (LAX) | Qantas | QF4781 | 19:10 | Programmé | |
| New York (LGA) | Delta Connection | DL4906 | 19:38 | Programmé | |
| Dallas (DFW) | American Airlines | AA2987 expand_more(6) | 19:40 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4228 | 19:40 | Programmé | |
| Dallas (DFW) | British Airways | BA2422 | 19:40 | Programmé | |
| Dallas (DFW) | Finnair | AY4281 | 19:40 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6822 | 19:40 | Programmé | |
| Dallas (DFW) | Iberia | IB4684 | 19:40 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7831 | 19:40 | Programmé | |
| Houston (IAH) | United Express | UA5278 expand_more(3) | 19:43 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6805 | 19:43 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1632 | 19:43 | Programmé | |
| Houston (IAH) | Lufthansa | LH8673 | 19:43 | Programmé | |
| Denver (DEN) | Frontier | F91864 expand_more(1) | 19:45 | Programmé | |
| Denver (DEN) | Volaris | Y42268 | 19:45 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3594 | 20:05 | Programmé | |
| Denver (DEN) | United Airlines | UA1184 expand_more(1) | 20:18 | Programmé | |
| Denver (DEN) | Air Canada | AC4446 | 20:18 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN3301 | 20:30 | Programmé | |
| Chicago (ORD) | American Eagle | AA6239 expand_more(6) | 20:31 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7404 | 20:31 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4775 | 20:31 | Programmé | |
| Chicago (ORD) | British Airways | BA5277 | 20:31 | Programmé | |
| Chicago (ORD) | Iberia | IB8332 | 20:31 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7398 | 20:31 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR7808 | 20:31 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL3791 expand_more(4) | 20:31 | Annulé | |
| Minneapolis (MSP) | Air France | AF3060 | 20:31 | Annulé | |
| Minneapolis (MSP) | KLM | KL6889 | 20:31 | Annulé | |
| Minneapolis (MSP) | Virgin Atlantic | VS2047 | 20:31 | Annulé | |
| Minneapolis (MSP) | WestJet | WS8084 | 20:31 | Annulé | |
| Atlanta (ATL) | Delta Air Lines | DL2784 expand_more(7) | 20:39 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3253 | 20:39 | Programmé | |
| Atlanta (ATL) | Air France | AF5890 | 20:39 | Programmé | |
| Atlanta (ATL) | KLM | KL5444 | 20:39 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3157 | 20:39 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8971 | 20:39 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2035 | 20:39 | Programmé | |
| Atlanta (ATL) | WestJet | WS6930 | 20:39 | Programmé | |
| Dallas (DFW) | American Airlines | AA1200 expand_more(5) | 21:18 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6263 | 21:18 | Programmé | |
| Dallas (DFW) | British Airways | BA6533 | 21:18 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6739 | 21:18 | Programmé | |
| Dallas (DFW) | Iberia | IB4526 | 21:18 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR8724 | 21:18 | Programmé | |
| New York (LGA) | American Eagle | AA4526 expand_more(1) | 21:29 | Programmé | |
| New York (LGA) | Porter Airlines Canada | PD6026 | 21:29 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN207 | 21:35 | Programmé | |
| Houston (IAH) | United Airlines | UA592 expand_more(3) | 21:40 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6804 | 21:40 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1637 | 21:40 | Programmé | |
| Houston (IAH) | Emirates | EK6139 | 21:40 | Programmé | |
| Austin (AUS) | Baker Aviation | KOW554 | 22:22 | Programmé | |
| Chicago (ORD) | United Express | UA3548 expand_more(2) | 22:30 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2703 | 22:30 | Programmé | |
| Chicago (ORD) | Emirates | EK6281 | 22:30 | Programmé | |
| Los Angeles (LAX) | American Eagle | AA6464 expand_more(5) | 22:33 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1228 | 22:33 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS4159 | 22:33 | Programmé | |
| Los Angeles (LAX) | Fiji Airways | FJ5040 | 22:33 | Programmé | |
| Los Angeles (LAX) | Qantas | QF4159 | 22:33 | Programmé | |
| Los Angeles (LAX) | Qatar Airways | QR9410 | 22:33 | Programmé | |
| Dallas (DFW) | American Airlines | AA1458 expand_more(3) | 22:44 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4097 | 22:44 | Programmé | |
| Dallas (DFW) | British Airways | BA2426 | 22:44 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR8602 | 22:44 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1855 expand_more(1) | 22:44 | Programmé | |
| Charlotte (CLT) | British Airways | BA6980 | 22:44 | Programmé | |
| Houston (IAH) | United Express | UA5709 expand_more(3) | 23:08 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6801 | 23:08 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1633 | 23:08 | Programmé | |
| Houston (IAH) | Lufthansa | LH8713 | 23:08 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN3273 | 23:10 | Programmé | |
| Phoenix (PHX) | American Eagle | AA6320 expand_more(1) | 23:20 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6373 | 23:20 | Programmé | |
| Denver (DEN) | United Express | UA4727 expand_more(1) | 23:30 | Programmé | |
| Denver (DEN) | Air Canada | AC4682 | 23:30 | Programmé | |
| Salt Lake City (SLC) | Delta Connection | DL3703 expand_more(4) | 23:47 | Programmé | |
| Salt Lake City (SLC) | Aeromexico | AM4684 | 23:47 | Programmé | |
| Salt Lake City (SLC) | Air France | AF8834 | 23:47 | Programmé | |
| Salt Lake City (SLC) | KLM | KL6995 | 23:47 | Programmé | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3683 | 23:47 | Programmé | |
| Dallas (DFW) | American Airlines | AA2734 expand_more(2) | 23:53 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4359 | 23:53 | Programmé | |
| Dallas (DFW) | British Airways | BA6778 | 23:53 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN1587 | 23:55 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2423 expand_more(8) | 23:58 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3653 | 23:58 | Programmé | |
| Atlanta (ATL) | Air France | AF2158 | 23:58 | Programmé | |
| Atlanta (ATL) | KLM | KL5443 | 23:58 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6983 | 23:58 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6576 | 23:58 | Programmé | |
| Atlanta (ATL) | SAS | SK3547 | 23:58 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2943 | 23:58 | Programmé | |
| Atlanta (ATL) | WestJet | WS7345 | 23:58 | Programmé | |
| Miami (MIA) | American Eagle | AA3543 expand_more(1) | 23:59 | Programmé | |
| Miami (MIA) | Qatar Airways | QR9007 | 23:59 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| New York (LGA) | NetJets | EJA536 | 04:00 | Programmé | |
| Dallas (DFW) | American Airlines | AA2149 expand_more(1) | 05:00 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6120 | 05:00 | Programmé | |
| Houston (IAH) | United Express | UA5453 expand_more(2) | 05:00 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6810 | 05:00 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1638 | 05:00 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2662 | 05:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1184 expand_more(6) | 05:15 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4039 | 05:15 | Programmé | |
| Atlanta (ATL) | KLM | KL7101 | 05:15 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3731 | 05:15 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6433 | 05:15 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6415 | 05:15 | Programmé | |
| Atlanta (ATL) | WestJet | WS7900 | 05:15 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN2681 | 05:30 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1952 | 06:00 | Programmé | |
| Dallas (DFW) | American Airlines | AA2272 expand_more(3) | 06:00 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4188 | 06:00 | Programmé | |
| Dallas (DFW) | British Airways | BA5091 | 06:00 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7283 | 06:00 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2619 | 06:00 | Programmé | |
| Denver (DEN) | United Express | UA4751 expand_more(1) | 06:05 | Programmé | |
| Denver (DEN) | Air Canada | AC3686 | 06:05 | Programmé | |
| Miami (MIA) | American Eagle | AA3540 expand_more(1) | 06:06 | Programmé | |
| Miami (MIA) | Qatar Airways | QR9230 | 06:06 | Programmé | |
| Chicago (ORD) | American Eagle | AA6517 expand_more(3) | 06:30 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7428 | 06:30 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4243 | 06:30 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR7741 | 06:30 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1906 | 06:30 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN1379 | 06:45 | Programmé | |
| Dallas (DFW) | American Airlines | AA1266 expand_more(4) | 07:00 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4260 | 07:00 | Programmé | |
| Dallas (DFW) | British Airways | BA1684 | 07:00 | Programmé | |
| Dallas (DFW) | British Airways | BA4318 | 07:00 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7271 | 07:00 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL3844 expand_more(3) | 07:00 | Annulé | |
| Minneapolis (MSP) | Korean Air | KE3894 | 07:00 | Annulé | |
| Minneapolis (MSP) | Virgin Atlantic | VS2050 | 07:00 | Annulé | |
| Minneapolis (MSP) | WestJet | WS8263 | 07:00 | Annulé | |
| Phoenix (PHX) | Southwest Airlines | WN1787 | 07:00 | Programmé | |
| New York (LGA) | Delta Connection | DL4922 | 07:08 | Programmé | |
| Houston (IAH) | United Express | UA5503 expand_more(2) | 07:08 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6811 | 07:08 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1639 | 07:08 | Programmé | |
| Chicago (ORD) | United Express | UA3702 expand_more(1) | 07:33 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2698 | 07:33 | Programmé | |
| Los Angeles (LAX) | American Eagle | AA6462 expand_more(5) | 07:36 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1189 | 07:36 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS6057 | 07:36 | Programmé | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7571 | 07:36 | Programmé | |
| Los Angeles (LAX) | Qantas | QF4126 | 07:36 | Programmé | |
| Los Angeles (LAX) | Qatar Airways | QR9417 | 07:36 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(5) | 07:45 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4030 | 07:45 | Programmé | |
| Atlanta (ATL) | KLM | KL5289 | 07:45 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6984 | 07:45 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5422 | 07:45 | Programmé | |
| Atlanta (ATL) | WestJet | WS7161 | 07:45 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN356 | 07:45 | Programmé | |
| Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(4) | 08:05 | Programmé | |
| Salt Lake City (SLC) | Aeromexico | AM4657 | 08:05 | Programmé | |
| Salt Lake City (SLC) | Air France | AF2746 | 08:05 | Programmé | |
| Salt Lake City (SLC) | KLM | KL6918 | 08:05 | Programmé | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3682 | 08:05 | Programmé | |
| Phoenix (PHX) | SkyWest Airlines | AA6392 expand_more(1) | 08:31 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS4778 | 08:31 | Programmé | |
| Dallas (DFW) | American Eagle | AA3972 expand_more(5) | 08:38 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6372 | 08:38 | Programmé | |
| Dallas (DFW) | British Airways | BA5094 | 08:38 | Programmé | |
| Dallas (DFW) | Iberia | IB4912 | 08:38 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7269 | 08:38 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9357 | 08:38 | Programmé | |
| Houston (IAH) | United Airlines | UA2090 expand_more(4) | 08:48 | Programmé | |
| Houston (IAH) | Air Canada | AC4726 | 08:48 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6813 | 08:48 | Programmé | |
| Houston (IAH) | All Nippon Airways | NH7531 | 08:48 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1640 | 08:48 | Programmé | |
| Denver (DEN) | United Airlines | UA2609 expand_more(1) | 09:30 | Programmé | |
| Denver (DEN) | Air Canada | AC4447 | 09:30 | Programmé | |
| Chicago (ORD) | United Express | UA5823 expand_more(2) | 09:43 | Programmé | |
| Chicago (ORD) | Air Canada | AC4507 | 09:43 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2700 | 09:43 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2100 | 10:20 | Programmé | |
| New York (LGA) | American Eagle | AA4355 expand_more(1) | 10:25 | Programmé | |
| New York (LGA) | Porter Airlines Canada | PD6155 | 10:25 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN222 | 10:25 | Programmé | |
| Dallas (DFW) | American Airlines | AA1902 expand_more(5) | 10:28 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4729 | 10:28 | Programmé | |
| Dallas (DFW) | British Airways | BA6832 | 10:28 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6644 | 10:28 | Programmé | |
| Dallas (DFW) | Iberia | IB4194 | 10:28 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7774 | 10:28 | Programmé | |
| Miami (TMB) | Flexjet | LXJ397 | 10:30 | Programmé | |
| Denver (DEN) | United Express | UA5490 expand_more(1) | 11:15 | Programmé | |
| Denver (DEN) | Air Canada | AC4681 | 11:15 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(8) | 11:28 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4194 | 11:28 | Programmé | |
| Atlanta (ATL) | Air France | AF2214 | 11:28 | Programmé | |
| Atlanta (ATL) | KLM | KL5292 | 11:28 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7937 | 11:28 | Programmé | |
| Atlanta (ATL) | SAS | SK3548 | 11:28 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5420 | 11:28 | Programmé | |
| Atlanta (ATL) | WestJet | WS6330 | 11:28 | Programmé | |
| Atlanta (ATL) | WestJet | WS6838 | 11:28 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN4116 | 11:30 | Programmé | |
| Las Vegas (LAS) | Frontier | F91991 expand_more(1) | 11:34 | Programmé | |
| Las Vegas (LAS) | Volaris | Y42295 | 11:34 | Programmé | |
| Houston (IAH) | United Express | UA6184 expand_more(2) | 12:00 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6818 | 12:00 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1641 | 12:00 | Programmé | |
| Phoenix (PHX) | American Eagle | AA4917 expand_more(1) | 12:17 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6609 | 12:17 | Programmé | |
| Cancun (CUN) | Flexjet | LXJ340 | 12:25 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN244 | 12:30 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN4078 | 13:00 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN4119 | 13:20 | Programmé | |
| Chicago (ORD) | American Eagle | AA6231 expand_more(7) | 13:46 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7389 | 13:46 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6678 | 13:46 | Programmé | |
| Chicago (ORD) | British Airways | BA5095 | 13:46 | Programmé | |
| Chicago (ORD) | Iberia | IB8354 | 13:46 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7399 | 13:46 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR9301 | 13:46 | Programmé | |
| Chicago (ORD) | Royal Jordanian | RJ7751 | 13:46 | Programmé | |
| Houston (IAH) | United Express | UA5531 expand_more(2) | 13:50 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6814 | 13:50 | Programmé | |
| Houston (IAH) | Lufthansa | LH8674 | 13:50 | Programmé | |
| Houston (IAH) | Mesa Airlines | YV3235 | 14:13 | Programmé | |
| Aspen (ASE) | flyExclusive | JRE743 | 14:15 | Programmé | |
| Chicago (ORD) | United Express | UA3460 expand_more(2) | 14:30 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2702 | 14:30 | Programmé | |
| Chicago (ORD) | Emirates | EK6209 | 14:30 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(7) | 14:32 | Programmé | |
| Atlanta (ATL) | Air France | AF6868 | 14:32 | Programmé | |
| Atlanta (ATL) | KLM | KL5291 | 14:32 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3719 | 14:32 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6748 | 14:32 | Programmé | |
| Atlanta (ATL) | SAS | SK3873 | 14:32 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5418 | 14:32 | Programmé | |
| Atlanta (ATL) | WestJet | WS5565 | 14:32 | Programmé | |
