Arrivées et départs des vols à Will Rogers World Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Grand Rapids (GRR) | United Express | UA6089 | 00:15 | 02:00 | A atterri |
| Nashville (BNA) | Southwest Airlines | WN673 | 00:40 | Annulé | |
| Dallas (DFW) | American Airlines | AA4933 expand_more(2) | 08:24 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6372 | 08:24 | Programmé | |
| Dallas (DFW) | British Airways | BA5570 | 08:24 | Programmé | |
| Houston (IAH) | United Airlines | UA4795 expand_more(1) | 09:07 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6807 | 09:07 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN4671 | 10:15 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN2755 | 10:20 | Programmé | |
| Dallas (DFW) | American Eagle | AA3896 expand_more(3) | 10:21 | Programmé | |
| Dallas (DFW) | British Airways | BA6564 | 10:21 | Programmé | |
| Dallas (DFW) | GOL | G33653 | 10:21 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7270 | 10:21 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1917 | 10:33 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(2) | 10:38 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7016 | 10:38 | Programmé | |
| Atlanta (ATL) | WestJet | WS7667 | 10:38 | Programmé | |
| Houston (IAH) | United Express | UA6004 expand_more(2) | 11:09 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6800 | 11:09 | Programmé | |
| Houston (IAH) | All Nippon Airways | NH7530 | 11:09 | Programmé | |
| Orlando (MCO) | SkyShare | CBC766 | 11:40 | Programmé | |
| Dallas (DFW) | American Airlines | AA3066 expand_more(2) | 11:43 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7268 | 11:43 | Programmé | |
| Dallas (DFW) | Qantas | QF3201 | 11:43 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN1903 | 12:00 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2013 | 12:00 | Programmé | |
| Chicago (ORD) | American Airlines | AA6291 expand_more(1) | 12:29 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7635 | 12:29 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN3566 | 12:35 | Annulé | |
| Denver (DEN) | United Express | UA5324 expand_more(1) | 12:57 | Programmé | |
| Denver (DEN) | Air Canada | AC3476 | 12:57 | Programmé | |
| Chicago (ORD) | United Express | UA5673 expand_more(2) | 12:59 | Programmé | |
| Chicago (ORD) | Air Canada | AC4508 | 12:59 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2701 | 12:59 | Programmé | |
| Dallas (DFW) | American Eagle | AA3878 expand_more(1) | 13:00 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR8566 | 13:00 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL3882 | 13:00 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN3215 | 13:05 | Programmé | |
| Phoenix (PHX) | American Airlines | AA6319 expand_more(1) | 13:12 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6219 | 13:12 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN398 | 13:35 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN983 | 13:35 | Annulé | |
| New York (LGA) | American Eagle | AA4355 expand_more(1) | 13:40 | Programmé | |
| New York (LGA) | Porter Airlines Canada | PD6168 | 13:40 | Programmé | |
| Houston (IAH) | United Express | UA6159 expand_more(1) | 13:54 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6806 | 13:54 | Programmé | |
| Dallas (DFW) | American Airlines | AA1355 expand_more(3) | 14:14 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6225 | 14:14 | Programmé | |
| Dallas (DFW) | Qantas | QF4745 | 14:14 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9464 | 14:14 | Programmé | |
| Chicago (ORD) | American Eagle | AA4935 expand_more(1) | 14:14 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7398 | 14:14 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS405 expand_more(2) | 14:19 | Annulé | |
| Seattle (SEA) | Jet Linx Aviation | JL6332 | 14:19 | Annulé | |
| Seattle (SEA) | Qatar Airways | QR8910 | 14:19 | Annulé | |
| Los Angeles (LAX) | American Airlines | AA6312 expand_more(3) | 14:20 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1221 | 14:20 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS4611 | 14:20 | Programmé | |
| Los Angeles (LAX) | Qantas | QF3287 | 14:20 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(3) | 14:23 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3153 | 14:23 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7109 | 14:23 | Programmé | |
| Atlanta (ATL) | WestJet | WS7571 | 14:23 | Programmé | |
| Washington (DCA) | American Eagle | AA5588 | 14:26 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN4835 | 14:50 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2277 | 15:15 | Programmé | |
| New York (LGA) | Delta Connection | DL4753 | 15:31 | Programmé | |
| Dallas (DFW) | American Airlines | AA1295 expand_more(6) | 16:12 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6325 | 16:12 | Programmé | |
| Dallas (DFW) | British Airways | BA6533 | 16:12 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6412 | 16:12 | Programmé | |
| Dallas (DFW) | Qantas | QF4853 | 16:12 | Programmé | |
| Dallas (DFW) | Qantas | QF4523 | 16:12 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7852 | 16:12 | Programmé | |
| Houston (IAH) | United Express | UA6158 expand_more(2) | 16:12 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6803 | 16:12 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1634 | 16:12 | Programmé | |
| Denver (DEN) | United Express | UA5808 expand_more(1) | 16:21 | Programmé | |
| Denver (DEN) | Air Canada | AC3685 | 16:21 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN1309 | 16:40 | Programmé | |
| Cancun (CUN) | American Airlines | AA2837 | 16:50 | Programmé | |
| Phoenix (PHX) | American Eagle | AA3942 | 16:53 | Programmé | |
| Houston (IAH) | United Express | UA6334 expand_more(3) | 18:10 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6802 | 18:10 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1636 | 18:10 | Programmé | |
| Houston (IAH) | Lufthansa | LH8673 | 18:10 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(7) | 18:12 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3190 | 18:12 | Programmé | |
| Atlanta (ATL) | Air France | AF6893 | 18:12 | Programmé | |
| Atlanta (ATL) | KLM | KL5424 | 18:12 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6981 | 18:12 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8942 | 18:12 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5357 | 18:12 | Programmé | |
| Atlanta (ATL) | WestJet | WS7709 | 18:12 | Programmé | |
| Dallas (DFW) | American Airlines | AA524 expand_more(5) | 18:18 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6738 | 18:18 | Programmé | |
| Dallas (DFW) | British Airways | BA2424 | 18:18 | Programmé | |
| Dallas (DFW) | Finnair | AY4281 | 18:18 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6822 | 18:18 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7690 | 18:18 | Programmé | |
| Las Vegas (LAS) | NetJets | EJA565 | 18:36 | Programmé | |
| Chicago (ORD) | SkyWest Airlines | AA4930 expand_more(3) | 18:50 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7404 | 18:50 | Programmé | |
| Chicago (ORD) | British Airways | BA5275 | 18:50 | Programmé | |
| Chicago (ORD) | Porter Airlines Canada | PD6359 | 18:50 | Programmé | |
| Chicago (ORD) | United Express | UA5363 expand_more(2) | 19:20 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2699 | 19:20 | Programmé | |
| Chicago (ORD) | Lufthansa | LH8592 | 19:20 | Programmé | |
| Denver (DEN) | Frontier | F91928 expand_more(1) | 19:24 | Programmé | |
| Denver (DEN) | Volaris | Y42280 | 19:24 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN3964 | 19:30 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN479 | 20:00 | Programmé | |
| Houston (IAH) | United Express | UA5278 expand_more(2) | 20:10 | Programmé | |
| Houston (IAH) | Air Canada | AC4727 | 20:10 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6805 | 20:10 | Programmé | |
| Denver (DEN) | United Airlines | UA1184 expand_more(1) | 20:18 | Programmé | |
| Denver (DEN) | Air Canada | AC4446 | 20:18 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN4244 | 20:25 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2826 | 20:25 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL3791 expand_more(4) | 20:31 | Programmé | |
| Minneapolis (MSP) | Air France | AF3060 | 20:31 | Programmé | |
| Minneapolis (MSP) | KLM | KL7038 | 20:31 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS2047 | 20:31 | Programmé | |
| Minneapolis (MSP) | WestJet | WS8084 | 20:31 | Programmé | |
| Salt Lake City (SLC) | Delta Connection | DL3703 expand_more(5) | 20:36 | Programmé | |
| Salt Lake City (SLC) | Aeromexico | AM4684 | 20:36 | Programmé | |
| Salt Lake City (SLC) | Air France | AF8834 | 20:36 | Programmé | |
| Salt Lake City (SLC) | KLM | KL6564 | 20:36 | Programmé | |
| Salt Lake City (SLC) | Korean Air | KE7464 | 20:36 | Programmé | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3683 | 20:36 | Programmé | |
| Dallas (DFW) | American Airlines | AA3149 expand_more(6) | 20:37 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4518 | 20:37 | Programmé | |
| Dallas (DFW) | British Airways | BA2423 | 20:37 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6739 | 20:37 | Programmé | |
| Dallas (DFW) | Iberia | IB4678 | 20:37 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7666 | 20:37 | Programmé | |
| Dallas (DFW) | Royal Jordanian | RJ7105 | 20:37 | Programmé | |
| Chicago (ORD) | American Eagle | AA6475 expand_more(5) | 20:52 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7439 | 20:52 | Programmé | |
| Chicago (ORD) | British Airways | BA5277 | 20:52 | Programmé | |
| Chicago (ORD) | Iberia | IB8378 | 20:52 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR2827 | 20:52 | Programmé | |
| Chicago (ORD) | Royal Jordanian | RJ7194 | 20:52 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2749 | 20:55 | Programmé | |
| Los Angeles (LAX) | American Eagle | AA6464 expand_more(6) | 21:01 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1228 | 21:01 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS4482 | 21:01 | Programmé | |
| Los Angeles (LAX) | Fiji Airways | FJ5040 | 21:01 | Programmé | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7598 | 21:01 | Programmé | |
| Los Angeles (LAX) | Qantas | QF4159 | 21:01 | Programmé | |
| Los Angeles (LAX) | Qatar Airways | QR2621 | 21:01 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2985 | 21:20 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN4736 | 21:30 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1855 expand_more(1) | 21:44 | Programmé | |
| Charlotte (CLT) | British Airways | BA6980 | 21:44 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN3460 | 21:45 | Programmé | |
| Houston (IAH) | United Airlines | UA1355 expand_more(3) | 21:59 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6804 | 21:59 | Programmé | |
| Houston (IAH) | Emirates | EK6139 | 21:59 | Programmé | |
| Houston (IAH) | Lufthansa | LH8713 | 21:59 | Programmé | |
| Dallas (DFW) | American Airlines | AA1458 expand_more(5) | 22:52 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4097 | 22:52 | Programmé | |
| Dallas (DFW) | British Airways | BA2426 | 22:52 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6836 | 22:52 | Programmé | |
| Dallas (DFW) | Iberia | IB8240 | 22:52 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR8602 | 22:52 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2423 expand_more(8) | 23:03 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3653 | 23:03 | Programmé | |
| Atlanta (ATL) | Air France | AF2158 | 23:03 | Programmé | |
| Atlanta (ATL) | KLM | KL5422 | 23:03 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6983 | 23:03 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6576 | 23:03 | Programmé | |
| Atlanta (ATL) | SAS | SK3547 | 23:03 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2943 | 23:03 | Programmé | |
| Atlanta (ATL) | WestJet | WS7674 | 23:03 | Programmé | |
| Phoenix (PHX) | American Airlines | AA6320 | 23:18 | Programmé | |
| Denver (DEN) | United Express | UA4737 expand_more(1) | 23:30 | Programmé | |
| Denver (DEN) | Air Canada | AC4682 | 23:30 | Programmé | |
| Miami (MIA) | American Eagle | AA4612 expand_more(1) | 23:42 | Programmé | |
| Miami (MIA) | Qatar Airways | QR2613 | 23:42 | Programmé | |
| Chicago (ORD) | United Airlines | UA1555 expand_more(2) | 23:54 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2703 | 23:54 | Programmé | |
| Chicago (ORD) | Lufthansa | LH8874 | 23:54 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN983 | 00:52 | Annulé | |
| Houston (HOU) | Southwest Airlines | WN4657 | 02:08 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN3145 | 05:00 | 05:14 | En route |
| Houston (IAH) | United Express | UA6258 expand_more(2) | 05:00 | Annulé | |
| Houston (IAH) | Air New Zealand | NZ6810 | 05:00 | Annulé | |
| Houston (IAH) | Copa Airlines | CM1638 | 05:00 | Annulé | |
| Houston (IAH) | United Express | UA3226 | 05:00 | 05:14 | En route |
| Atlanta (ATL) | Delta Air Lines | DL1184 expand_more(4) | 05:30 | Annulé | |
| Atlanta (ATL) | Aeromexico | AM3712 | 05:30 | Annulé | |
| Atlanta (ATL) | KLM | KL5360 | 05:30 | Annulé | |
| Atlanta (ATL) | Korean Air | KE3731 | 05:30 | Annulé | |
| Atlanta (ATL) | LATAM Airlines | LA7189 | 05:30 | Annulé | |
| Houston (HOU) | Southwest Airlines | WN1537 | 05:55 | Programmé | |
| Dallas (DFW) | American Airlines | AA2272 expand_more(3) | 06:00 | Annulé | |
| Dallas (DFW) | Alaska Airlines | AS4188 | 06:00 | Annulé | |
| Dallas (DFW) | British Airways | BA6832 | 06:00 | Annulé | |
| Dallas (DFW) | Jet Linx Aviation | JL7283 | 06:00 | Annulé | |
| Denver (DEN) | United Express | UA4751 expand_more(1) | 06:00 | Programmé | |
| Denver (DEN) | Air Canada | AC3686 | 06:00 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN3293 | 06:10 | Annulé | |
| Orlando (MCO) | Southwest Airlines | WN3280 | 06:25 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(6) | 07:00 | Annulé | |
| Atlanta (ATL) | Aeromexico | AM4030 | 07:00 | Annulé | |
| Atlanta (ATL) | KLM | KL5359 | 07:00 | Annulé | |
| Atlanta (ATL) | Korean Air | KE6984 | 07:00 | Annulé | |
| Atlanta (ATL) | LATAM Airlines | LA7149 | 07:00 | Annulé | |
| Atlanta (ATL) | Virgin Atlantic | VS5422 | 07:00 | Annulé | |
| Atlanta (ATL) | WestJet | WS6917 | 07:00 | Annulé | |
| Houston (IAH) | United Airlines | UA281 expand_more(3) | 07:00 | Annulé | |
| Houston (IAH) | Air New Zealand | NZ6811 | 07:00 | Annulé | |
| Houston (IAH) | All Nippon Airways | NH7531 | 07:00 | Annulé | |
| Houston (IAH) | Copa Airlines | CM1639 | 07:00 | Annulé | |
| Chicago (ORD) | United Airlines | UA2183 expand_more(2) | 07:00 | Annulé | |
| Chicago (ORD) | Air Canada | AC4507 | 07:00 | Annulé | |
| Chicago (ORD) | Air New Zealand | NZ2698 | 07:00 | Annulé | |
| Denver (DEN) | Southwest Airlines | WN1866 | 07:00 | Programmé | |
| Houston (IAH) | United Airlines | UA3910 | 07:00 | Programmé | |
| Denver (APA) | NetJets | EJA762 | 07:00 | Programmé | |
| Miami (MIA) | American Eagle | AA4504 expand_more(1) | 07:03 | Programmé | |
| Miami (MIA) | Qatar Airways | QR2222 | 07:03 | Programmé | |
| Chicago (ORD) | American Eagle | AA6198 expand_more(3) | 07:04 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7428 | 07:04 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7399 | 07:04 | Programmé | |
| Chicago (ORD) | Porter Airlines Canada | PD6400 | 07:04 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3278 | 07:15 | Annulé | |
| Minneapolis (MSP) | Delta Connection | DL3844 expand_more(4) | 07:27 | Annulé | |
| Minneapolis (MSP) | Air France | AF3456 | 07:27 | Annulé | |
| Minneapolis (MSP) | Korean Air | KE3894 | 07:27 | Annulé | |
| Minneapolis (MSP) | Virgin Atlantic | VS2050 | 07:27 | Annulé | |
| Minneapolis (MSP) | WestJet | WS8263 | 07:27 | Annulé | |
| Nashville (BNA) | Southwest Airlines | WN4654 | 07:40 | Annulé | |
| Dallas (DFW) | American Airlines | AA687 expand_more(3) | 07:41 | Annulé | |
| Dallas (DFW) | Alaska Airlines | AS4377 | 07:41 | Annulé | |
| Dallas (DFW) | British Airways | BA1803 | 07:41 | Annulé | |
| Dallas (DFW) | Jet Linx Aviation | JL7271 | 07:41 | Annulé | |
| Charlotte (CLT) | American Airlines | AA1952 | 07:49 | Annulé | |
| Phoenix (PHX) | Southwest Airlines | WN901 | 08:00 | Annulé | |
| Los Angeles (LAX) | American Airlines | AA6462 expand_more(5) | 08:01 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1189 | 08:01 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS6057 | 08:01 | Programmé | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7571 | 08:01 | Programmé | |
| Los Angeles (LAX) | Qantas | QF4126 | 08:01 | Programmé | |
| Los Angeles (LAX) | Qatar Airways | QR9417 | 08:01 | Programmé | |
| Phoenix (PHX) | American Eagle | AA6258 | 08:18 | Programmé | |
| Durant (DUA) | NetJets | EJA686 | 08:18 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL4029 expand_more(4) | 08:24 | Programmé | |
| Salt Lake City (SLC) | Air France | AF2746 | 08:24 | Programmé | |
| Salt Lake City (SLC) | KLM | KL7060 | 08:24 | Programmé | |
| Salt Lake City (SLC) | Korean Air | KE7463 | 08:24 | Programmé | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3682 | 08:24 | Programmé | |
| New York (LGA) | Delta Air Lines | DL5172 | 08:45 | Annulé | |
| Dallas (DFW) | American Airlines | AA4933 expand_more(2) | 09:00 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6372 | 09:00 | Programmé | |
| Dallas (DFW) | British Airways | BA5093 | 09:00 | Programmé | |
| Denver (DEN) | United Airlines | UA2812 expand_more(1) | 09:02 | Annulé | |
| Denver (DEN) | Air Canada | AC4447 | 09:02 | Annulé | |
| Montgomery (MGM) | NetJets | EJA789 | 09:18 | Programmé | |
| Houston (IAH) | United Express | UA5501 expand_more(3) | 09:20 | Annulé | |
| Houston (IAH) | Air Canada | AC4726 | 09:20 | Annulé | |
| Houston (IAH) | Air New Zealand | NZ6813 | 09:20 | Annulé | |
| Houston (IAH) | Copa Airlines | CM1640 | 09:20 | Annulé | |
| Cancun (CUN) | American Airlines | AA2837 | 09:26 | Programmé | |
| Chicago (ORD) | United Airlines | UA5823 expand_more(2) | 10:09 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2700 | 10:09 | Programmé | |
| Chicago (ORD) | Lufthansa | LH7511 | 10:09 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN2609 | 10:55 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3158 | 11:00 | Programmé | |
| Dallas (DFW) | American Eagle | AA3896 expand_more(5) | 11:03 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6515 | 11:03 | Programmé | |
| Dallas (DFW) | British Airways | BA5092 | 11:03 | Programmé | |
| Dallas (DFW) | Iberia | IB4623 | 11:03 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7269 | 11:03 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR8694 | 11:03 | Programmé | |
| Houston (SGR) | NetJets | EJA789 | 11:12 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1917 expand_more(1) | 11:24 | Programmé | |
| Charlotte (CLT) | British Airways | BA1833 | 11:24 | Programmé | |
| Denver (DEN) | United Express | UA5490 expand_more(1) | 11:30 | Annulé | |
| Denver (DEN) | Air Canada | AC4681 | 11:30 | Annulé | |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(7) | 11:33 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4194 | 11:33 | Programmé | |
| Atlanta (ATL) | Air France | AF2214 | 11:33 | Programmé | |
| Atlanta (ATL) | KLM | KL5362 | 11:33 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6982 | 11:33 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7016 | 11:33 | Programmé | |
| Atlanta (ATL) | SAS | SK3548 | 11:33 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5420 | 11:33 | Programmé | |
| Houston (IAH) | United Express | UA6028 expand_more(2) | 11:54 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6818 | 11:54 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1641 | 11:54 | Programmé | |
| Dallas (DFW) | American Airlines | AA3066 expand_more(5) | 12:23 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6223 | 12:23 | Programmé | |
| Dallas (DFW) | British Airways | BA5090 | 12:23 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6644 | 12:23 | Programmé | |
| Dallas (DFW) | Iberia | IB4276 | 12:23 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7616 | 12:23 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN2013 | 12:35 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2285 | 12:40 | Programmé | |
| Chicago (ORD) | American Airlines | AA6291 expand_more(3) | 13:06 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7429 | 13:06 | Programmé | |
| Chicago (ORD) | British Airways | BA6574 | 13:06 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR9238 | 13:06 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN1173 | 13:15 | Programmé | |
| Houston (IAH) | United Express | UA5531 expand_more(2) | 13:38 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6816 | 13:38 | Programmé | |
| Houston (IAH) | Lufthansa | LH8674 | 13:38 | Programmé | |
| Dallas (DFW) | American Eagle | AA3878 expand_more(5) | 13:40 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6045 | 13:40 | Programmé | |
| Dallas (DFW) | British Airways | BA4746 | 13:40 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6768 | 13:40 | Programmé | |
| Dallas (DFW) | Iberia | IB4912 | 13:40 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9410 | 13:40 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL3882 expand_more(1) | 13:40 | Programmé | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3684 | 13:40 | Programmé | |
| Chicago (ORD) | United Express | UA5279 expand_more(3) | 13:40 | Programmé | |
| Chicago (ORD) | Air Canada | AC4508 | 13:40 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2702 | 13:40 | Programmé | |
| Chicago (ORD) | Emirates | EK6209 | 13:40 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN1136 | 13:45 | Programmé | |
| Chicago (ORD) | American Airlines | AA6434 expand_more(6) | 14:06 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7389 | 14:06 | Programmé | |
| Chicago (ORD) | British Airways | BA5096 | 14:06 | Programmé | |
| Chicago (ORD) | Iberia | IB8354 | 14:06 | Programmé | |
| Chicago (ORD) | Porter Airlines Canada | PD6438 | 14:06 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR7628 | 14:06 | Programmé | |
| Chicago (ORD) | Royal Jordanian | RJ7839 | 14:06 | Programmé | |
| New York (LGA) | American Eagle | AA4355 expand_more(1) | 14:10 | Programmé | |
| New York (LGA) | Porter Airlines Canada | PD6155 | 14:10 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN398 | 14:10 | Programmé | |
| Houston (IAH) | United Express | UA6204 expand_more(3) | 14:36 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6814 | 14:36 | Programmé | |
| Houston (IAH) | Emirates | EK6208 | 14:36 | Programmé | |
| Houston (IAH) | Lufthansa | LH8714 | 14:36 | Programmé | |
| Los Angeles (LAX) | American Eagle | AA5008 expand_more(5) | 14:44 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1122 | 14:44 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS6556 | 14:44 | Programmé | |
| Los Angeles (LAX) | Fiji Airways | FJ5110 | 14:44 | Programmé | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7599 | 14:44 | Programmé | |
| Los Angeles (LAX) | Qantas | QF4875 | 14:44 | Programmé | |
| Phoenix (PHX) | American Airlines | AA4917 expand_more(1) | 14:57 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6609 | 14:57 | Programmé | |
| Dallas (DFW) | American Airlines | AA1355 expand_more(6) | 15:04 | Annulé | |
| Dallas (DFW) | Alaska Airlines | AS6225 | 15:04 | Annulé | |
| Dallas (DFW) | British Airways | BA4676 | 15:04 | Annulé | |
| Dallas (DFW) | Finnair | AY5694 | 15:04 | Annulé | |
| Dallas (DFW) | Gulf Air | GF6608 | 15:04 | Annulé | |
| Dallas (DFW) | Qantas | QF4745 | 15:04 | Annulé | |
| Dallas (DFW) | Qatar Airways | QR9360 | 15:04 | Annulé | |
