Voli Arrivi e partenze su Aeroporto Will Rogers World
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN1179 | 00:05 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2681 | 00:55 | Programmato | |
| Houston (IAH) | Mesa Airlines | YV3234 | 06:25 | Programmato | |
| Dallas (DFW) | American Eagle | AA6427 expand_more(2) | 08:28 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6372 | 08:28 | Programmato | |
| Dallas (DFW) | British Airways | BA5163 | 08:28 | Programmato | |
| Houston (IAH) | United Express | UA4795 expand_more(1) | 09:17 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6807 | 09:17 | Programmato | |
| New York (LGA) | American Eagle | AA4472 | 09:31 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2388 | 09:35 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1525 | 10:15 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(2) | 10:31 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7016 | 10:31 | Programmato | |
| Atlanta (ATL) | WestJet | WS7252 | 10:31 | Programmato | |
| Dallas (DFW) | American Airlines | AA2439 expand_more(1) | 10:37 | Programmato | |
| Dallas (DFW) | British Airways | BA6564 | 10:37 | Programmato | |
| Houston (IAH) | United Express | UA6122 expand_more(1) | 11:07 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6800 | 11:07 | Programmato | |
| Oaxaca (OAX) | SkyWest Airlines | OO5192 | 11:09 | Programmato | |
| Chicago (ORD) | American Eagle | AA4935 expand_more(2) | 11:34 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6858 | 11:34 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7398 | 11:34 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1624 | 11:35 | Programmato | |
| Richmond (YVR) | Anderson Air | ADS350 | 11:40 | Programmato | |
| Chicago (ORD) | United Express | UA3525 expand_more(1) | 12:03 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2701 | 12:03 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2700 | 12:10 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL4974 expand_more(2) | 12:18 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6667 | 12:18 | Programmato | |
| Minneapolis (MSP) | WestJet | WS5518 | 12:18 | Programmato | |
| Wichita (ICT) | NetJets | EJA136 | 12:24 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1765 | 12:25 | Programmato | |
| Las Vegas (LAS) | Frontier | F91992 expand_more(1) | 12:35 | Programmato | |
| Las Vegas (LAS) | Volaris | Y42296 | 12:35 | Programmato | |
| Denver (DEN) | United Express | UA5324 expand_more(1) | 12:56 | Programmato | |
| Denver (DEN) | Air Canada | AC3476 | 12:56 | Programmato | |
| Dallas (DFW) | American Eagle | AA3786 expand_more(1) | 13:02 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7268 | 13:02 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2547 | 13:05 | Programmato | |
| Phoenix (PHX) | American Eagle | AA6319 expand_more(1) | 13:11 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6219 | 13:11 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3377 | 13:20 | Programmato | |
| Charlotte (CLT) | SkyWest Airlines | AA6444 | 13:23 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(3) | 13:51 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7109 | 13:51 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7199 | 13:51 | Programmato | |
| Atlanta (ATL) | WestJet | WS7571 | 13:51 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS405 expand_more(2) | 13:59 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6807 | 13:59 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6332 | 13:59 | Programmato | |
| Atlanta (ATL) | Frontier | F93873 | 14:21 | Programmato | |
| Houston (IAH) | United Express | UA6155 expand_more(3) | 14:54 | Programmato | |
| Houston (IAH) | Air Canada | AC4727 | 14:54 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6806 | 14:54 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH7530 | 14:54 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2389 | 15:00 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN2531 | 15:20 | Programmato | |
| Chicago (ORD) | United Express | UA5564 expand_more(1) | 15:35 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2705 | 15:35 | Programmato | |
| Dallas (DFW) | American Eagle | AA3398 expand_more(5) | 15:47 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4408 | 15:47 | Programmato | |
| Dallas (DFW) | British Airways | BA1891 | 15:47 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6822 | 15:47 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7270 | 15:47 | Programmato | |
| Dallas (DFW) | Qantas | QF4523 | 15:47 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS9420 | 15:51 | Programmato | |
| Washington (DCA) | American Airlines | AA3250 | 16:06 | Programmato | |
| Denver (DEN) | United Express | UA5808 expand_more(1) | 16:31 | Programmato | |
| Denver (DEN) | Air Canada | AC3685 | 16:31 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN735 | 16:40 | Programmato | |
| Chicago (ORD) | American Eagle | AA6459 expand_more(2) | 17:00 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6877 | 17:00 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7635 | 17:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(6) | 17:04 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3190 | 17:04 | Programmato | |
| Atlanta (ATL) | Air France | AF6893 | 17:04 | Programmato | |
| Atlanta (ATL) | KLM | KL5539 | 17:04 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6981 | 17:04 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5357 | 17:04 | Programmato | |
| Atlanta (ATL) | WestJet | WS7115 | 17:04 | Programmato | |
| Phoenix (PHX) | American Eagle | AA6344 expand_more(1) | 17:20 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6713 | 17:20 | Programmato | |
| Charlotte (CLT) | American Airlines | AA5381 expand_more(1) | 17:33 | Programmato | |
| Charlotte (CLT) | British Airways | BA1675 | 17:33 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2117 | 17:35 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3882 expand_more(1) | 17:35 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6813 | 17:35 | Programmato | |
| Dallas (DFW) | American Airlines | AA2438 expand_more(5) | 17:48 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4075 | 17:48 | Programmato | |
| Dallas (DFW) | British Airways | BA2422 | 17:48 | Programmato | |
| Dallas (DFW) | Finnair | AY4281 | 17:48 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6739 | 17:48 | Programmato | |
| Dallas (DFW) | Qantas | QF3201 | 17:48 | Programmato | |
| Houston (IAH) | United Express | UA6334 expand_more(3) | 18:12 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6803 | 18:12 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1635 | 18:12 | Programmato | |
| Houston (IAH) | Lufthansa | LH8673 | 18:12 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN1271 | 18:25 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA6186 expand_more(4) | 18:40 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1221 | 18:40 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS6731 | 18:40 | Programmato | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7598 | 18:40 | Programmato | |
| Los Angeles (LAX) | Qantas | QF3287 | 18:40 | Programmato | |
| Chicago (ORD) | SkyWest Airlines | AA6454 expand_more(4) | 18:55 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7439 | 18:55 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6168 | 18:55 | Programmato | |
| Chicago (ORD) | British Airways | BA5275 | 18:55 | Programmato | |
| Chicago (ORD) | Iberia | IB8378 | 18:55 | Programmato | |
| Chicago (ORD) | United Express | UA4766 expand_more(3) | 19:01 | Programmato | |
| Chicago (ORD) | Air Canada | AC4508 | 19:01 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2699 | 19:01 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8592 | 19:01 | Programmato | |
| Dallas (DFW) | American Airlines | AA3198 expand_more(2) | 19:15 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6224 | 19:15 | Programmato | |
| Dallas (DFW) | British Airways | BA5570 | 19:15 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2784 expand_more(6) | 19:30 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3253 | 19:30 | Programmato | |
| Atlanta (ATL) | KLM | KL5603 | 19:30 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3157 | 19:30 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8971 | 19:30 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2035 | 19:30 | Programmato | |
| Atlanta (ATL) | WestJet | WS6690 | 19:30 | Programmato | |
| Houston (IAH) | United Express | UA5278 expand_more(2) | 19:42 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6805 | 19:42 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1632 | 19:42 | Programmato | |
| Denver (DEN) | Frontier | F91864 expand_more(1) | 19:44 | Programmato | |
| Denver (DEN) | Volaris | Y42268 | 19:44 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2628 | 20:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA1813 expand_more(4) | 20:07 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4518 | 20:07 | Programmato | |
| Dallas (DFW) | British Airways | BA6533 | 20:07 | Programmato | |
| Dallas (DFW) | Iberia | IB4526 | 20:07 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8566 | 20:07 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3791 expand_more(4) | 20:20 | Programmato | |
| Minneapolis (MSP) | Air France | AF3060 | 20:20 | Programmato | |
| Minneapolis (MSP) | KLM | KL6685 | 20:20 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS2047 | 20:20 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8084 | 20:20 | Programmato | |
| Denver (DEN) | United Airlines | UA1184 expand_more(1) | 20:33 | Programmato | |
| Denver (DEN) | Air Canada | AC4446 | 20:33 | Programmato | |
| Houston (IAH) | United Airlines | UA1360 expand_more(4) | 21:29 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6804 | 21:29 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1637 | 21:29 | Programmato | |
| Houston (IAH) | Emirates | EK6139 | 21:29 | Programmato | |
| Houston (IAH) | Lufthansa | LH8713 | 21:29 | Programmato | |
| New York (LGA) | American Airlines | AA4526 expand_more(1) | 21:34 | Programmato | |
| New York (LGA) | Porter Airlines Canada | PD6026 | 21:34 | Programmato | |
| Chicago (ORD) | American Eagle | AA6239 expand_more(5) | 21:44 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7404 | 21:44 | Programmato | |
| Chicago (ORD) | British Airways | BA5277 | 21:44 | Programmato | |
| Chicago (ORD) | Iberia | IB8332 | 21:44 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR2808 | 21:44 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7995 | 21:44 | Programmato | |
| New York (LGA) | Delta Connection | DL5199 | 21:48 | Programmato | |
| Chicago (ORD) | United Express | UA5392 expand_more(3) | 22:21 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2703 | 22:21 | Programmato | |
| Chicago (ORD) | Emirates | EK6281 | 22:21 | Programmato | |
| Chicago (ORD) | Lufthansa | LH7724 | 22:21 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1756 | 22:25 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA4928 expand_more(4) | 22:29 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1228 | 22:29 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS6575 | 22:29 | Programmato | |
| Los Angeles (LAX) | Fiji Airways | FJ5040 | 22:29 | Programmato | |
| Los Angeles (LAX) | Qantas | QF3280 | 22:29 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2092 | 22:45 | Programmato | |
| Charlotte (CLT) | American Airlines | AA768 expand_more(1) | 22:47 | Programmato | |
| Charlotte (CLT) | British Airways | BA6980 | 22:47 | Programmato | |
| Dallas (DFW) | American Airlines | AA1458 expand_more(5) | 22:58 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4097 | 22:58 | Programmato | |
| Dallas (DFW) | British Airways | BA2426 | 22:58 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6836 | 22:58 | Programmato | |
| Dallas (DFW) | Iberia | IB8240 | 22:58 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8602 | 22:58 | Programmato | |
| Houston (IAH) | United Express | UA5709 expand_more(2) | 23:05 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6801 | 23:05 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1633 | 23:05 | Programmato | |
| Phoenix (PHX) | American Airlines | AA6320 expand_more(1) | 23:20 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6373 | 23:20 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3537 | 23:25 | Programmato | |
| Denver (DEN) | United Express | UA4727 expand_more(1) | 23:44 | Programmato | |
| Denver (DEN) | Air Canada | AC4682 | 23:44 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN2148 | 23:50 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL3703 expand_more(3) | 23:52 | Programmato | |
| Salt Lake City (SLC) | Air France | AF8834 | 23:52 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7132 | 23:52 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3683 | 23:52 | Programmato | |
| Dallas (DFW) | American Airlines | AA2734 expand_more(5) | 23:55 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4359 | 23:55 | Programmato | |
| Dallas (DFW) | British Airways | BA6778 | 23:55 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6412 | 23:55 | Programmato | |
| Dallas (DFW) | Iberia | IB8513 | 23:55 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8747 | 23:55 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2423 expand_more(8) | 23:59 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3653 | 23:59 | Programmato | |
| Atlanta (ATL) | Air France | AF2158 | 23:59 | Programmato | |
| Atlanta (ATL) | KLM | KL5602 | 23:59 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6983 | 23:59 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6576 | 23:59 | Programmato | |
| Atlanta (ATL) | SAS | SK3547 | 23:59 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2943 | 23:59 | Programmato | |
| Atlanta (ATL) | WestJet | WS7674 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1442 expand_more(1) | 05:00 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6120 | 05:00 | Programmato | |
| Houston (IAH) | United Express | UA5453 expand_more(2) | 05:00 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6810 | 05:00 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1638 | 05:00 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2561 | 05:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1184 expand_more(6) | 05:21 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4039 | 05:21 | Programmato | |
| Atlanta (ATL) | KLM | KL7198 | 05:21 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3731 | 05:21 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6415 | 05:21 | Programmato | |
| Atlanta (ATL) | WestJet | WS6621 | 05:21 | Programmato | |
| Atlanta (ATL) | WestJet | WS5500 | 05:21 | Programmato | |
| Dallas (DFW) | American Airlines | AA2272 expand_more(3) | 06:00 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4188 | 06:00 | Programmato | |
| Dallas (DFW) | British Airways | BA5093 | 06:00 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7283 | 06:00 | Programmato | |
| New York (LGA) | American Eagle | AA4535 | 06:00 | Programmato | |
| Denver (DEN) | United Express | UA4751 expand_more(1) | 06:00 | Programmato | |
| Denver (DEN) | Air Canada | AC3686 | 06:00 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2138 | 06:00 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3749 | 06:15 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2273 expand_more(1) | 06:18 | Programmato | |
| Charlotte (CLT) | British Airways | BA1658 | 06:18 | Programmato | |
| Chicago (ORD) | American Eagle | AA6517 expand_more(4) | 06:44 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7428 | 06:44 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4243 | 06:44 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7399 | 06:44 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9307 | 06:44 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3619 | 06:50 | Programmato | |
| Dallas (DFW) | American Airlines | AA2978 expand_more(3) | 07:00 | annullato | |
| Dallas (DFW) | Alaska Airlines | AS4377 | 07:00 | annullato | |
| Dallas (DFW) | British Airways | BA5091 | 07:00 | annullato | |
| Dallas (DFW) | Jet Linx Aviation | JL7271 | 07:00 | annullato | |
| New York (LGA) | Delta Connection | DL5172 | 07:00 | Programmato | |
| Houston (IAH) | Mesa Airlines | YV3235 | 07:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA9601 | 07:00 | Programmato | |
| Houston (IAH) | United Express | UA5503 expand_more(2) | 07:05 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6811 | 07:05 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1639 | 07:05 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3609 | 07:05 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3844 expand_more(3) | 07:08 | Programmato | |
| Minneapolis (MSP) | Air France | AF3691 | 07:08 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3894 | 07:08 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8263 | 07:08 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN391 | 07:25 | Programmato | |
| Chicago (ORD) | United Express | UA5364 expand_more(1) | 07:30 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2698 | 07:30 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA4927 expand_more(4) | 07:37 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1189 | 07:37 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS6442 | 07:37 | Programmato | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7599 | 07:37 | Programmato | |
| Los Angeles (LAX) | Qantas | QF4126 | 07:37 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(7) | 08:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4030 | 08:00 | Programmato | |
| Atlanta (ATL) | KLM | KL5588 | 08:00 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6984 | 08:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6101 | 08:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6706 | 08:00 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5422 | 08:00 | Programmato | |
| Atlanta (ATL) | WestJet | WS7161 | 08:00 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2418 | 08:05 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(3) | 08:20 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2746 | 08:20 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6500 | 08:20 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3682 | 08:20 | Programmato | |
| Phoenix (PHX) | American Eagle | AA6392 expand_more(1) | 08:31 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4778 | 08:31 | Programmato | |
| Houston (IAH) | United Airlines | UA2090 expand_more(3) | 08:40 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6813 | 08:40 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH7531 | 08:40 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1640 | 08:40 | Programmato | |
| Dallas (DFW) | American Eagle | AA4887 expand_more(3) | 09:00 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4631 | 09:00 | Programmato | |
| Dallas (DFW) | British Airways | BA6832 | 09:00 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7269 | 09:00 | Programmato | |
| Denver (DEN) | United Airlines | UA2609 expand_more(1) | 09:24 | Programmato | |
| Denver (DEN) | Air Canada | AC4447 | 09:24 | Programmato | |
| New York (LGA) | American Eagle | AA4472 expand_more(1) | 10:04 | Programmato | |
| New York (LGA) | Porter Airlines Canada | PD6155 | 10:04 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN3608 | 10:15 | Programmato | |
| Meridian (MEI) | flyExclusive | JRE835 | 10:15 | Programmato | |
| Chicago (ORD) | United Express | UA5823 expand_more(3) | 10:25 | Programmato | |
| Chicago (ORD) | Air Canada | AC4507 | 10:25 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2700 | 10:25 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8583 | 10:25 | Programmato | |
| Denver (DEN) | United Express | UA5490 expand_more(1) | 11:15 | Programmato | |
| Denver (DEN) | Air Canada | AC4681 | 11:15 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN518 | 11:15 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(7) | 11:26 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4194 | 11:26 | Programmato | |
| Atlanta (ATL) | Air France | AF2214 | 11:26 | Programmato | |
| Atlanta (ATL) | KLM | KL6391 | 11:26 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7937 | 11:26 | Programmato | |
| Atlanta (ATL) | SAS | SK3548 | 11:26 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5420 | 11:26 | Programmato | |
| Atlanta (ATL) | WestJet | WS6748 | 11:26 | Programmato | |
| Dallas (DFW) | American Airlines | AA2439 expand_more(5) | 11:27 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4532 | 11:27 | Programmato | |
| Dallas (DFW) | British Airways | BA5094 | 11:27 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6608 | 11:27 | Programmato | |
| Dallas (DFW) | Iberia | IB8002 | 11:27 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7982 | 11:27 | Programmato | |
| Conroe (CXO) | NetJets | EJA620 | 11:48 | Programmato | |
| Houston (IAH) | United Express | UA6199 expand_more(3) | 11:50 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6818 | 11:50 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1641 | 11:50 | Programmato | |
| Houston (IAH) | Lufthansa | LH8674 | 11:50 | Programmato | |
| Phoenix (PHX) | American Eagle | AA4917 expand_more(1) | 12:13 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6609 | 12:13 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN3617 | 12:15 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2700 | 12:45 | Programmato | |
| Mc Alester (MLC) | Anderson Air | ADS350 | 12:45 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL4974 expand_more(4) | 12:59 | Programmato | |
| Minneapolis (MSP) | KLM | KL6563 | 12:59 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS2051 | 12:59 | Programmato | |
| Minneapolis (MSP) | WestJet | WS5521 | 12:59 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6698 | 12:59 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1388 | 13:05 | Programmato | |
| Las Vegas (LAS) | Frontier | F93891 | 13:30 | Programmato | |
| Orlando (MCO) | NetJets | EJA136 | 13:30 | Programmato | |
| Dallas (DFW) | American Eagle | AA3405 expand_more(6) | 13:32 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4728 | 13:32 | Programmato | |
| Dallas (DFW) | British Airways | BA5092 | 13:32 | Programmato | |
| Dallas (DFW) | Finnair | AY5694 | 13:32 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6644 | 13:32 | Programmato | |
| Dallas (DFW) | Iberia | IB4623 | 13:32 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2883 | 13:32 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1418 | 13:40 | Programmato | |
| Chicago (ORD) | American Eagle | AA6434 expand_more(6) | 13:41 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7389 | 13:41 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4541 | 13:41 | Programmato | |
| Chicago (ORD) | British Airways | BA5096 | 13:41 | Programmato | |
| Chicago (ORD) | Iberia | IB8354 | 13:41 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR7741 | 13:41 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7839 | 13:41 | Programmato | |
| Chicago (ORD) | United Express | UA3456 expand_more(2) | 13:44 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2702 | 13:44 | Programmato | |
| Chicago (ORD) | Emirates | EK6209 | 13:44 | Programmato | |
| Houston (IAH) | United Express | UA5531 expand_more(1) | 13:55 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6814 | 13:55 | Programmato | |
| Charlotte (CLT) | SkyWest Airlines | AA6444 expand_more(1) | 14:00 | Programmato | |
| Charlotte (CLT) | British Airways | BA1759 | 14:00 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3625 | 14:00 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS405 expand_more(2) | 14:55 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6280 | 14:55 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6332 | 14:55 | Programmato | |
