Aeroporto Will Rogers World Arrivi (OKC)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Los Angeles (LAX) | American Eagle | AA5008 expand_more(3) | 02:49 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1292 | 02:49 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS4730 | 02:49 | Programmato | |
| Los Angeles (LAX) | Qantas | QF4875 | 02:49 | Programmato | |
| Birmingham (BHM) | SpiritJets | SJJ313 | 02:57 | Programmato | |
| Houston (IAH) | United Express | UA6167 expand_more(3) | 03:03 | 14:47 | Atterrato |
| Houston (IAH) | Air Canada | AC4727 | 03:03 | 14:47 | Atterrato |
| Houston (IAH) | Air New Zealand | NZ6806 | 03:03 | 14:47 | Atterrato |
| Houston (IAH) | All Nippon Airways | NH7530 | 03:03 | 14:47 | Atterrato |
| Houston (IAH) | NetJets | EJA857 | 03:12 | Programmato | |
| Chicago (ORD) | United Express | UA5999 expand_more(1) | 03:29 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2705 | 03:29 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN1240 | 03:45 | Programmato | |
| San Antonio (SAT) | Southwest Airlines | WN3368 | 03:45 | Programmato | |
| Dallas (DAL) | NetJets | EJA604 | 03:54 | Programmato | |
| Dallas (DFW) | American Eagle | AA3838 expand_more(6) | 04:00 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6530 | 04:00 | Programmato | |
| Dallas (DFW) | British Airways | BA5163 | 04:00 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6412 | 04:00 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7268 | 04:00 | Programmato | |
| Dallas (DFW) | Qantas | QF3201 | 04:00 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8747 | 04:00 | Programmato | |
| Houston (IAH) | United Express | UA6334 expand_more(2) | 04:19 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6802 | 04:19 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1636 | 04:19 | Programmato | |
| Denver (DEN) | United Express | UA5808 expand_more(1) | 04:29 | Programmato | |
| Denver (DEN) | Air Canada | AC3685 | 04:29 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1233 | 04:35 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1594 | 04:40 | Programmato | |
| Saint George (SGU) | HL Aircraft | HOB1 | 04:58 | Programmato | |
| Washington (DCA) | American Eagle | AA5306 | 05:04 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(7) | 05:08 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3190 | 05:08 | Programmato | |
| Atlanta (ATL) | Air France | AF6893 | 05:08 | Programmato | |
| Atlanta (ATL) | KLM | KL5445 | 05:08 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6981 | 05:08 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6667 | 05:08 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5357 | 05:08 | Programmato | |
| Atlanta (ATL) | WestJet | WS7550 | 05:08 | Programmato | |
| Rifle (RIL) | flyExclusive | JRE872 | 05:11 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3882 expand_more(2) | 05:16 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM3601 | 05:16 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7344 | 05:16 | Programmato | |
| Cedar Rapids (CID) | NetJets | EJA678 | 05:18 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN3514 | 05:25 | Programmato | |
| Phoenix (PHX) | American Eagle | AA4984 expand_more(1) | 05:29 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6146 | 05:29 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5541 expand_more(1) | 05:39 | Programmato | |
| Charlotte (CLT) | British Airways | BA1673 | 05:39 | Programmato | |
| Dallas (DFW) | American Airlines | AA2968 expand_more(6) | 05:40 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4538 | 05:40 | Programmato | |
| Dallas (DFW) | British Airways | BA2423 | 05:40 | Programmato | |
| Dallas (DFW) | Finnair | AY4281 | 05:40 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6739 | 05:40 | Programmato | |
| Dallas (DFW) | Qantas | QF4424 | 05:40 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9232 | 05:40 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3228 | 05:40 | Programmato | |
| Chicago (ORD) | American Eagle | AA6475 expand_more(4) | 06:11 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7439 | 06:11 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6316 | 06:11 | Programmato | |
| Chicago (ORD) | British Airways | BA6634 | 06:11 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7398 | 06:11 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN2390 | 06:25 | Programmato | |
| Omaha (OMA) | Jet Linx Aviation | JL717 | 06:41 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Will Rogers World per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
