Aeroporto Will Rogers World Partenze (OKC)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(8) | 11:30 | 11:57 | In viaggio |
| Atlanta (ATL) | Aeromexico | AM4194 | 11:30 | 11:57 | In viaggio |
| Atlanta (ATL) | Air France | AF2214 | 11:30 | 11:57 | In viaggio |
| Atlanta (ATL) | KLM | KL5292 | 11:30 | 11:57 | In viaggio |
| Atlanta (ATL) | LATAM Airlines | LA7937 | 11:30 | Programmato | |
| Atlanta (ATL) | SAS | SK3548 | 11:30 | 11:57 | In viaggio |
| Atlanta (ATL) | Virgin Atlantic | VS5420 | 11:30 | 11:57 | In viaggio |
| Atlanta (ATL) | WestJet | WS7660 | 11:30 | 11:57 | In viaggio |
| Atlanta (ATL) | WestJet | WS6650 | 11:30 | Programmato | |
| Fayetteville (FYV) | Jett Aircraft | DHR42 | 11:30 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN2559 | 11:40 | 11:39 | In viaggio |
| Tucson (TUS) | SkyWest Airlines | OO9911 | 11:50 | Programmato | |
| Dallas (DFW) | American Eagle | AA3896 expand_more(5) | 11:56 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6515 | 11:56 | Programmato | |
| Dallas (DFW) | British Airways | BA5092 | 11:56 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6644 | 11:56 | Programmato | |
| Dallas (DFW) | Iberia | IB4623 | 11:56 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8694 | 11:56 | Programmato | |
| Houston (IAH) | United Express | UA4842 expand_more(2) | 12:00 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6818 | 12:00 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1641 | 12:00 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN1973 | 12:10 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN687 | 12:30 | Programmato | |
| Chicago (ORD) | United Express | UA5867 expand_more(3) | 12:31 | Programmato | |
| Chicago (ORD) | Air Canada | AC4507 | 12:31 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2702 | 12:31 | Programmato | |
| Chicago (ORD) | Lufthansa | LH7511 | 12:31 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3228 | 12:50 | Programmato | |
| Washington (IAD) | HL Aircraft | HOB3 | 01:00 | Programmato | |
| Phoenix (PHX) | American Eagle | AA4917 expand_more(1) | 01:09 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6609 | 01:09 | Programmato | |
| Scottsdale (SCF) | Flexjet | LXJ388 | 01:30 | Programmato | |
| Sedona (SDX) | NetJets | EJA781 | 01:36 | Programmato | |
| Chicago (ORD) | American Eagle | AA6434 expand_more(6) | 01:38 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7389 | 01:38 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6678 | 01:38 | Programmato | |
| Chicago (ORD) | British Airways | BA5096 | 01:38 | Programmato | |
| Chicago (ORD) | Iberia | IB8354 | 01:38 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR7628 | 01:38 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7839 | 01:38 | Programmato | |
| Phoenix (PHX) | SkyWest Airlines | OO9924 | 01:38 | Programmato | |
| Houston (IAH) | United Express | UA5531 expand_more(2) | 01:40 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6814 | 01:40 | Programmato | |
| Houston (IAH) | Lufthansa | LH8674 | 01:40 | Programmato | |
| Las Vegas (LAS) | Frontier | F91991 | 01:53 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(9) | 01:58 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4900 | 01:58 | Programmato | |
| Atlanta (ATL) | Air France | AF2240 | 01:58 | Programmato | |
| Atlanta (ATL) | KLM | KL5291 | 01:58 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3719 | 01:58 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6532 | 01:58 | Programmato | |
| Atlanta (ATL) | SAS | SK3873 | 01:58 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5418 | 01:58 | Programmato | |
| Atlanta (ATL) | WestJet | WS7656 | 01:58 | Programmato | |
| Atlanta (ATL) | WestJet | WS6665 | 01:58 | Programmato | |
| Houston (QSE) | American Jet International | SCM3 | 02:00 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1917 expand_more(1) | 02:10 | Programmato | |
| Charlotte (CLT) | British Airways | BA1833 | 02:10 | Programmato | |
| San Antonio (SAT) | Southwest Airlines | WN1597 | 02:25 | Programmato | |
| Dallas (DFW) | American Airlines | AA1295 expand_more(8) | 02:35 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6325 | 02:35 | Programmato | |
| Dallas (DFW) | British Airways | BA5091 | 02:35 | Programmato | |
| Dallas (DFW) | Finnair | AY5694 | 02:35 | Programmato | |
| Dallas (DFW) | Finnair | AY5694 | 02:35 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6842 | 02:35 | Programmato | |
| Dallas (DFW) | Iberia | IB4035 | 02:35 | Programmato | |
| Dallas (DFW) | Qantas | QF4805 | 02:35 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9211 | 02:35 | Programmato | |
| Houston (IAH) | SkyWest Airlines | UA5567 expand_more(3) | 02:45 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6816 | 02:45 | Programmato | |
| Houston (IAH) | Emirates | EK6208 | 02:45 | Programmato | |
| Houston (IAH) | Lufthansa | LH8714 | 02:45 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS405 expand_more(3) | 02:48 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2482 | 02:48 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6280 | 02:48 | Programmato | |
| Seattle (SEA) | Japan Airlines | JL6333 | 02:48 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN715 | 03:15 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3621 | 03:25 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Will Rogers World per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
