Flyankomster og afgange på Will Rogers World Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Kilgore (GGG) | NetJets | EJA513 | 08:24 | planlagt | |
Dallas (DFW) | American Eagle | AA4946 expand_more(1) | 08:34 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6546 | 08:34 | planlagt | |
Houston (IAH) | United Express | UA6086 expand_more(1) | 08:54 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6807 | 08:54 | planlagt | |
Dallas (DFW) | American Airlines | AA1902 expand_more(1) | 09:40 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4729 | 09:40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(1) | 10:30 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7016 | 10:30 | planlagt | |
Houston (HOU) | Southwest Airlines | WN3165 | 10:50 | planlagt | |
Houston (IAH) | United Express | UA6235 expand_more(1) | 11:16 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6800 | 11:16 | planlagt | |
Dallas (DFW) | American Airlines | AA1892 expand_more(1) | 11:34 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7270 | 11:34 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS9801 | 11:38 | planlagt | |
Chicago (ORD) | SkyWest Airlines | UA5557 expand_more(1) | 11:43 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2701 | 11:43 | planlagt | |
St Louis (STL) | Southwest Airlines | WN1656 | 11:45 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN507 | 12:15 | planlagt | |
Chicago (ORD) | American Eagle | AA6379 expand_more(1) | 12:16 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6530 | 12:16 | planlagt | |
Denver (DEN) | United Express | UA5324 expand_more(1) | 12:53 | planlagt | |
Denver (DEN) | Air Canada | AC3476 | 12:53 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2030 | 12:55 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1545 | 13:00 | planlagt | |
Phoenix (PHX) | American Eagle | AA6253 expand_more(1) | 13:18 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4576 | 13:18 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS405 expand_more(3) | 14:08 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2482 | 14:08 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6807 | 14:08 | planlagt | |
Seattle (SEA) | Jet Linx Aviation | JL6332 | 14:08 | planlagt | |
Dallas (DFW) | American Airlines | AA2929 expand_more(4) | 14:15 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6043 | 14:15 | planlagt | |
Dallas (DFW) | British Airways | BA2424 | 14:15 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7268 | 14:15 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7917 | 14:15 | planlagt | |
Chicago (ORD) | American Eagle | AA6440 expand_more(3) | 14:21 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6264 | 14:21 | planlagt | |
Chicago (ORD) | British Airways | BA6634 | 14:21 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7883 | 14:21 | planlagt | |
Los Angeles (LAX) | American Eagle | AA4996 expand_more(3) | 14:29 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1292 | 14:29 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS4482 | 14:29 | planlagt | |
Los Angeles (LAX) | Qantas | QF3023 | 14:29 | planlagt | |
Austin (AUS) | Southwest Airlines | WN717 | 14:40 | planlagt | |
Dallas (DAL) | NetJets | EJA656 | 14:54 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(2) | 15:07 | planlagt | |
Atlanta (ATL) | KLM | KL5386 | 15:07 | planlagt | |
Atlanta (ATL) | Korean Air | KE6981 | 15:07 | planlagt | |
Houston (IAH) | United Express | UA6090 expand_more(3) | 15:09 | planlagt | |
Houston (IAH) | Air Canada | AC4727 | 15:09 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6801 | 15:09 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7530 | 15:09 | planlagt | |
Chicago (ORD) | United Express | UA5999 expand_more(1) | 15:28 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2705 | 15:28 | planlagt | |
New York (LGA) | American Eagle | AA4355 | 15:32 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1941 | 15:40 | planlagt | |
Charlotte (CLT) | American Eagle | AA5241 expand_more(1) | 16:10 | planlagt | |
Charlotte (CLT) | British Airways | BA1659 | 16:10 | planlagt | |
Houston (IAH) | United Express | UA4252 expand_more(1) | 16:17 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6803 | 16:17 | planlagt | |
Dallas (DFW) | American Eagle | AA5274 expand_more(5) | 16:24 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6714 | 16:24 | planlagt | |
Dallas (DFW) | British Airways | BA5163 | 16:24 | planlagt | |
Dallas (DFW) | Gulf Air | GF4249 | 16:24 | planlagt | |
Dallas (DFW) | Qantas | QF4571 | 16:24 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2687 | 16:24 | planlagt | |
Denver (DEN) | United Express | UA5808 expand_more(1) | 16:24 | planlagt | |
Denver (DEN) | Air Canada | AC3685 | 16:24 | planlagt | |
Washington (DCA) | American Eagle | AA5163 | 16:45 | planlagt | |
Dallas (DFW) | American Eagle | AA3689 expand_more(4) | 17:17 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4408 | 17:17 | planlagt | |
Dallas (DFW) | British Airways | BA5570 | 17:17 | planlagt | |
Dallas (DFW) | Gulf Air | GF6822 | 17:17 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8747 | 17:17 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3100 | 17:25 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3477 | 17:45 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3882 expand_more(1) | 17:47 | planlagt | |
Salt Lake City (SLC) | KLM | KL6984 | 17:47 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2361 | 18:05 | planlagt | |
Houston (IAH) | United Express | UA5450 expand_more(3) | 18:17 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6802 | 18:17 | planlagt | |
Houston (IAH) | Copa Airlines | CM1635 | 18:17 | planlagt | |
Houston (IAH) | Lufthansa | LH8673 | 18:17 | planlagt | |
Dallas (DFW) | American Eagle | AA3896 expand_more(4) | 18:18 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6300 | 18:18 | planlagt | |
Dallas (DFW) | British Airways | BA2423 | 18:18 | planlagt | |
Dallas (DFW) | Finnair | AY4281 | 18:18 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8773 | 18:18 | planlagt | |
Chicago (ORD) | United Express | UA4766 expand_more(3) | 18:21 | planlagt | |
Chicago (ORD) | Air Canada | AC4508 | 18:21 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2699 | 18:21 | planlagt | |
Chicago (ORD) | Lufthansa | LH8592 | 18:21 | planlagt | |
Washington (DCA) | Southwest Airlines | WN3911 | 18:40 | planlagt | |
Los Angeles (LAX) | American Eagle | AA4941 expand_more(4) | 18:44 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1221 | 18:44 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS6358 | 18:44 | planlagt | |
Los Angeles (LAX) | Jet Linx Aviation | JL7598 | 18:44 | planlagt | |
Los Angeles (LAX) | Qantas | QF4883 | 18:44 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1956 | 19:15 | planlagt | |
Houston (IAH) | United Express | UA5278 expand_more(2) | 19:47 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6805 | 19:47 | planlagt | |
Houston (IAH) | Copa Airlines | CM1632 | 19:47 | planlagt | |
Dallas (DFW) | American Airlines | AA1783 expand_more(6) | 20:12 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4228 | 20:12 | planlagt | |
Dallas (DFW) | British Airways | BA2422 | 20:12 | planlagt | |
Dallas (DFW) | Gulf Air | GF6836 | 20:12 | planlagt | |
Dallas (DFW) | Iberia | IB4830 | 20:12 | planlagt | |
Dallas (DFW) | Qantas | QF4430 | 20:12 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8602 | 20:12 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2784 expand_more(7) | 20:18 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3253 | 20:18 | planlagt | |
Atlanta (ATL) | Air France | AF5890 | 20:18 | planlagt | |
Atlanta (ATL) | KLM | KL5384 | 20:18 | planlagt | |
Atlanta (ATL) | Korean Air | KE3157 | 20:18 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8475 | 20:18 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6506 | 20:18 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2035 | 20:18 | planlagt | |
Denver (DEN) | United Express | UA5457 expand_more(1) | 20:21 | planlagt | |
Denver (DEN) | Air Canada | AC4446 | 20:21 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3791 expand_more(4) | 20:25 | planlagt | |
Minneapolis (MSP) | Air France | AF3060 | 20:25 | planlagt | |
Minneapolis (MSP) | KLM | KL6648 | 20:25 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS2047 | 20:25 | planlagt | |
Minneapolis (MSP) | WestJet | WS8084 | 20:25 | planlagt | |
Denver (DEN) | Frontier | F93188 expand_more(1) | 20:38 | planlagt | |
Denver (DEN) | Volaris | Y42468 | 20:38 | planlagt | |
Chicago (ORD) | American Eagle | AA6493 expand_more(6) | 20:49 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7404 | 20:49 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6858 | 20:49 | planlagt | |
Chicago (ORD) | British Airways | BA5275 | 20:49 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7398 | 20:49 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9438 | 20:49 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7299 | 20:49 | planlagt | |
Denver (DEN) | Southwest Airlines | WN448 | 21:15 | planlagt | |
Houston (IAH) | United Express | UA6247 expand_more(4) | 21:42 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6804 | 21:42 | planlagt | |
Houston (IAH) | Copa Airlines | CM1637 | 21:42 | planlagt | |
Houston (IAH) | Emirates | EK6139 | 21:42 | planlagt | |
Houston (IAH) | Lufthansa | LH8713 | 21:42 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3362 | 21:50 | planlagt | |
New York (LGA) | American Eagle | AA4526 | 21:53 | planlagt | |
New York (LGA) | Delta Connection | DL3998 | 21:55 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2981 | 22:10 | planlagt | |
St Louis (STL) | Southwest Airlines | WN450 | 22:10 | planlagt | |
Chicago (ORD) | United Express | UA5392 expand_more(3) | 22:15 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2703 | 22:15 | planlagt | |
Chicago (ORD) | Emirates | EK6281 | 22:15 | planlagt | |
Chicago (ORD) | Lufthansa | LH7724 | 22:15 | planlagt | |
Charlotte (CLT) | American Airlines | AA768 expand_more(1) | 22:27 | planlagt | |
Charlotte (CLT) | British Airways | BA6980 | 22:27 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6385 expand_more(5) | 22:30 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1228 | 22:30 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS4696 | 22:30 | planlagt | |
Los Angeles (LAX) | Fiji Airways | FJ5040 | 22:30 | planlagt | |
Los Angeles (LAX) | Qantas | QF4565 | 22:30 | planlagt | |
Los Angeles (LAX) | Qatar Airways | QR2621 | 22:30 | planlagt | |
Dallas (DFW) | American Airlines | AA1458 expand_more(5) | 22:41 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4097 | 22:41 | planlagt | |
Dallas (DFW) | British Airways | BA2426 | 22:41 | planlagt | |
Dallas (DFW) | Gulf Air | GF6739 | 22:41 | planlagt | |
Dallas (DFW) | Iberia | IB4171 | 22:41 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7807 | 22:41 | planlagt | |
Denver (DEN) | United Express | UA4727 expand_more(1) | 23:06 | planlagt | |
Denver (DEN) | Air Canada | AC5636 | 23:06 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN547 | 23:15 | planlagt | |
Phoenix (PHX) | American Eagle | AA6320 expand_more(1) | 23:15 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6373 | 23:15 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3617 expand_more(4) | 23:56 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4684 | 23:56 | planlagt | |
Salt Lake City (SLC) | Air France | AF8834 | 23:56 | planlagt | |
Salt Lake City (SLC) | KLM | KL6738 | 23:56 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3683 | 23:56 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2423 expand_more(7) | 23:59 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3254 | 23:59 | planlagt | |
Atlanta (ATL) | Air France | AF2158 | 23:59 | planlagt | |
Atlanta (ATL) | KLM | KL5382 | 23:59 | planlagt | |
Atlanta (ATL) | Korean Air | KE6983 | 23:59 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6576 | 23:59 | planlagt | |
Atlanta (ATL) | SAS | SK3547 | 23:59 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2943 | 23:59 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA656 expand_more(2) | 05:00 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6515 | 05:00 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7271 | 05:00 | planlagt | |
Houston (IAH) | United Express | UA6259 expand_more(2) | 05:00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6810 | 05:00 | planlagt | |
Houston (IAH) | Copa Airlines | CM1638 | 05:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1184 expand_more(3) | 05:50 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4039 | 05:50 | planlagt | |
Atlanta (ATL) | KLM | KL5483 | 05:50 | planlagt | |
Atlanta (ATL) | Korean Air | KE3731 | 05:50 | planlagt | |
Denver (DEN) | United Express | UA4751 expand_more(1) | 06:05 | planlagt | |
Denver (DEN) | Air Canada | AC3686 | 06:05 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN3916 | 06:05 | planlagt | |
Dallas (DFW) | American Airlines | AA2272 expand_more(2) | 06:08 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4188 | 06:08 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7283 | 06:08 | planlagt | |
New York (LGA) | American Eagle | AA4535 | 06:25 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4428 | 06:30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(7) | 06:50 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4030 | 06:50 | planlagt | |
Atlanta (ATL) | KLM | KL5481 | 06:50 | planlagt | |
Atlanta (ATL) | Korean Air | KE6984 | 06:50 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8475 | 06:50 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7984 | 06:50 | planlagt | |
Atlanta (ATL) | SAS | SK3873 | 06:50 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5422 | 06:50 | planlagt | |
Chicago (ORD) | SkyWest Airlines | AA6413 expand_more(4) | 06:53 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7428 | 06:53 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4255 | 06:53 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7399 | 06:53 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7941 | 06:53 | planlagt | |
New York (LGA) | Delta Connection | DL4118 | 07:00 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3489 | 07:05 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3523 expand_more(3) | 07:15 | planlagt | |
Minneapolis (MSP) | Air France | AF3456 | 07:15 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3894 | 07:15 | planlagt | |
Minneapolis (MSP) | WestJet | WS8263 | 07:15 | planlagt | |
Houston (IAH) | United Express | UA5520 expand_more(4) | 07:15 | planlagt | |
Houston (IAH) | Air Canada | AC4726 | 07:15 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6811 | 07:15 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7531 | 07:15 | planlagt | |
Houston (IAH) | Copa Airlines | CM1639 | 07:15 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2904 | 07:20 | planlagt | |
Chicago (ORD) | United Express | UA5364 expand_more(1) | 07:25 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2698 | 07:25 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6384 expand_more(6) | 07:30 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1122 | 07:30 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS4021 | 07:30 | planlagt | |
Los Angeles (LAX) | Jet Linx Aviation | JL7599 | 07:30 | planlagt | |
Los Angeles (LAX) | Qantas | QF4498 | 07:30 | planlagt | |
Los Angeles (LAX) | Qantas | QF4875 | 07:30 | planlagt | |
Los Angeles (LAX) | Qatar Airways | QR9410 | 07:30 | planlagt | |
Charlotte (CLT) | American Airlines | AA2273 expand_more(1) | 07:45 | planlagt | |
Charlotte (CLT) | British Airways | BA1714 | 07:45 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3182 | 07:50 | planlagt | |
Denver (DEN) | Frontier | F91927 expand_more(1) | 08:00 | planlagt | |
Denver (DEN) | Volaris | Y42240 | 08:00 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(3) | 08:45 | planlagt | |
Salt Lake City (SLC) | Air France | AF2746 | 08:45 | planlagt | |
Salt Lake City (SLC) | KLM | KL6913 | 08:45 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3682 | 08:45 | planlagt | |
Phoenix (PHX) | American Eagle | AA6392 expand_more(1) | 08:48 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4190 | 08:48 | planlagt | |
Dallas (DFW) | American Eagle | AA4945 expand_more(2) | 09:04 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4433 | 09:04 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7269 | 09:04 | planlagt | |
Denver (DEN) | United Express | UA5523 expand_more(1) | 09:17 | planlagt | |
Denver (DEN) | Air Canada | AC4447 | 09:17 | planlagt | |
Lincoln (LNK) | NetJets | EJA513 | 09:30 | planlagt | |
Houston (IAH) | United Express | UA6129 expand_more(2) | 09:39 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6813 | 09:39 | planlagt | |
Houston (IAH) | Copa Airlines | CM1640 | 09:39 | planlagt | |
Dallas (DFW) | American Airlines | AA1902 expand_more(3) | 10:22 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4729 | 10:22 | planlagt | |
Dallas (DFW) | Iberia | IB4194 | 10:22 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8728 | 10:22 | planlagt | |
Chicago (ORD) | United Express | UA5823 expand_more(3) | 10:41 | planlagt | |
Chicago (ORD) | Air Canada | AC4507 | 10:41 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2700 | 10:41 | planlagt | |
Chicago (ORD) | Lufthansa | LH8583 | 10:41 | planlagt | |
Washington (DCA) | Southwest Airlines | WN3909 | 11:10 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3826 | 11:35 | planlagt | |
Denver (DEN) | United Express | UA5490 expand_more(1) | 11:45 | planlagt | |
Denver (DEN) | Air Canada | AC5635 | 11:45 | planlagt | |
Houston (IAH) | United Express | UA6274 expand_more(3) | 12:04 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6818 | 12:04 | planlagt | |
Houston (IAH) | Copa Airlines | CM1641 | 12:04 | planlagt | |
Houston (IAH) | Lufthansa | LH8674 | 12:04 | planlagt | |
Dallas (DFW) | American Airlines | AA1892 expand_more(6) | 12:20 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4728 | 12:20 | planlagt | |
Dallas (DFW) | British Airways | BA4676 | 12:20 | planlagt | |
Dallas (DFW) | Finnair | AY4250 | 12:20 | planlagt | |
Dallas (DFW) | Gulf Air | GF4341 | 12:20 | planlagt | |
Dallas (DFW) | Iberia | IB4880 | 12:20 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8601 | 12:20 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1656 | 12:20 | planlagt | |
Chicago (ORD) | American Eagle | AA6379 expand_more(5) | 12:46 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7493 | 12:46 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6530 | 12:46 | planlagt | |
Chicago (ORD) | British Airways | BA5095 | 12:46 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9453 | 12:46 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7780 | 12:46 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(6) | 13:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4194 | 13:00 | planlagt | |
Atlanta (ATL) | KLM | KL5485 | 13:00 | planlagt | |
Atlanta (ATL) | Korean Air | KE3719 | 13:00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7937 | 13:00 | planlagt | |
Atlanta (ATL) | SAS | SK3548 | 13:00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5420 | 13:00 | planlagt | |
Chicago (ORD) | SkyWest Airlines | UA5867 expand_more(2) | 13:00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2702 | 13:00 | planlagt | |
Chicago (ORD) | Lufthansa | LH8799 | 13:00 | planlagt | |
Austin (AUS) | Southwest Airlines | WN704 | 13:00 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2030 | 13:30 | planlagt | |
Houston (IAH) | United Express | UA5531 expand_more(1) | 13:45 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6814 | 13:45 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2569 | 13:55 | planlagt | |
Phoenix (PHX) | American Eagle | AA6470 expand_more(1) | 14:51 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6454 | 14:51 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS405 expand_more(3) | 15:04 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2482 | 15:04 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6280 | 15:04 | planlagt | |
Seattle (SEA) | Jet Linx Aviation | JL6333 | 15:04 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6416 expand_more(5) | 15:05 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1189 | 15:05 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS4797 | 15:05 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS4783 | 15:05 | planlagt | |
Los Angeles (LAX) | Jet Linx Aviation | JL7571 | 15:05 | planlagt | |
Los Angeles (LAX) | Qantas | QF3041 | 15:05 | planlagt | |
Dallas (DFW) | American Airlines | AA2929 expand_more(4) | 15:07 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6043 | 15:07 | planlagt | |
Dallas (DFW) | British Airways | BA5093 | 15:07 | planlagt | |
Dallas (DFW) | Gulf Air | GF6842 | 15:07 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9360 | 15:07 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN717 | 15:15 | planlagt | |
Chicago (ORD) | American Eagle | AA6484 expand_more(4) | 15:23 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7389 | 15:23 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6338 | 15:23 | planlagt | |
Chicago (ORD) | British Airways | BA6574 | 15:23 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9002 | 15:23 | planlagt | |
Houston (IAH) | United Express | UA6262 expand_more(3) | 15:50 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6816 | 15:50 | planlagt | |
Houston (IAH) | Emirates | EK6208 | 15:50 | planlagt | |
Houston (IAH) | Lufthansa | LH8714 | 15:50 | planlagt | |
Longview (GGG) | NetJets | EJA656 | 16:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(5) | 16:02 | planlagt | |
Atlanta (ATL) | Air France | AF2077 | 16:02 | planlagt | |
Atlanta (ATL) | KLM | KL5386 | 16:02 | planlagt | |
Atlanta (ATL) | Korean Air | KE6982 | 16:02 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6565 | 16:02 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5426 | 16:02 | planlagt | |
New York (LGA) | American Eagle | AA4680 | 16:05 | planlagt | |
Chicago (ORD) | United Express | UA5605 expand_more(3) | 16:10 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2704 | 16:10 | planlagt | |
Chicago (ORD) | Emirates | EK6209 | 16:10 | planlagt | |
Chicago (ORD) | Lufthansa | LH7929 | 16:10 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN3914 | 16:30 | planlagt | |
Dallas (DFW) | American Eagle | AA5274 expand_more(4) | 16:54 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6714 | 16:54 | planlagt | |
Dallas (DFW) | British Airways | BA5091 | 16:54 | planlagt | |
Dallas (DFW) | Gulf Air | GF6608 | 16:54 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2883 | 16:54 | planlagt | |
Charlotte (CLT) | American Eagle | AA5240 expand_more(1) | 17:06 | planlagt | |
Charlotte (CLT) | British Airways | BA1780 | 17:06 | planlagt | |
Washington (DCA) | American Eagle | AA5163 | 17:15 | planlagt | |
Denver (DEN) | United Express | UA4768 expand_more(1) | 17:17 | planlagt | |
Denver (DEN) | Air Canada | AC4128 | 17:17 | planlagt | |
Houston (IAH) | United Express | UA4244 expand_more(1) | 17:20 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6815 | 17:20 | planlagt | |
Dallas (DFW) | American Eagle | AA3897 expand_more(5) | 18:08 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6662 | 18:08 | planlagt | |
Dallas (DFW) | British Airways | BA5094 | 18:08 | planlagt | |
Dallas (DFW) | Iberia | IB8002 | 18:08 | planlagt | |
Dallas (DFW) | Qantas | QF3201 | 18:08 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8631 | 18:08 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1918 | 18:10 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3984 | 18:28 | planlagt | |
