Flyankomster og afgange på Will Rogers World Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA4946 expand_more(2) | 08:26 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4262 | 08:26 | planlagt | |
| Dallas (DFW) | British Airways | BA4651 | 08:26 | planlagt | |
| Houston (IAH) | United Express | UA6145 expand_more(1) | 08:51 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6807 | 08:51 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4216 | 09:15 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3589 | 09:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA1902 expand_more(3) | 10:19 | planlagt | |
| Dallas (DFW) | British Airways | BA5570 | 10:19 | planlagt | |
| Dallas (DFW) | GOL | G33653 | 10:19 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7687 | 10:19 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(2) | 10:20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7016 | 10:20 | planlagt | |
| Atlanta (ATL) | WestJet | WS7162 | 10:20 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3347 | 10:25 | planlagt | |
| Denver (DEN) | United Express | UA6029 expand_more(1) | 10:50 | planlagt | |
| Denver (DEN) | Air Canada | AC3403 | 10:50 | planlagt | |
| Chicago (ORD) | American Eagle | AA4967 | 10:50 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5142 expand_more(1) | 11:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8203 | 11:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4210 | 11:05 | planlagt | |
| Houston (IAH) | United Express | UA6149 expand_more(1) | 11:21 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6800 | 11:21 | planlagt | |
| Chicago (ORD) | United Airlines | UA1555 expand_more(1) | 11:47 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2701 | 11:47 | planlagt | |
| Dallas (DFW) | American Eagle | AA3896 expand_more(1) | 11:52 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7270 | 11:52 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN332 | 12:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(5) | 12:24 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7109 | 12:24 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7046 | 12:24 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7004 | 12:24 | planlagt | |
| Atlanta (ATL) | WestJet | WS7571 | 12:24 | planlagt | |
| Atlanta (ATL) | WestJet | WS8499 | 12:24 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN404 | 12:40 | planlagt | |
| Denver (DEN) | United Express | UA5324 expand_more(1) | 12:57 | planlagt | |
| Denver (DEN) | Air Canada | AC3476 | 12:57 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1626 | 13:04 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6253 expand_more(1) | 13:16 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4576 | 13:16 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN167 | 13:30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3991 | 13:30 | planlagt | |
| Houston (IAH) | United Express | UA6164 expand_more(3) | 13:50 | planlagt | |
| Houston (IAH) | Air Canada | AC4727 | 13:50 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6806 | 13:50 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7530 | 13:50 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS405 expand_more(3) | 14:04 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6332 | 14:04 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2079 | 14:04 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8910 | 14:04 | planlagt | |
| Dallas (DFW) | American Eagle | AA9923 | 14:05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4865 | 14:10 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6378 expand_more(3) | 14:34 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1292 | 14:34 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4403 | 14:34 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4803 | 14:34 | planlagt | |
| Dallas (DFW) | American Airlines | AA2929 expand_more(3) | 14:43 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6043 | 14:43 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7268 | 14:43 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7917 | 14:43 | planlagt | |
| Denver (DEN) | Frontier | F91928 expand_more(1) | 14:59 | planlagt | |
| Denver (DEN) | Volaris | Y42280 | 14:59 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2579 | 15:05 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2925 | 15:25 | Aflyst | |
| Houston (HOU) | Southwest Airlines | WN1635 | 15:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA2832 expand_more(5) | 15:53 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4761 | 15:53 | planlagt | |
| Dallas (DFW) | British Airways | BA6564 | 15:53 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6822 | 15:53 | planlagt | |
| Dallas (DFW) | Qantas | QF4523 | 15:53 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9464 | 15:53 | planlagt | |
| Chicago (ORD) | United Express | UA5855 expand_more(1) | 16:06 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2705 | 16:06 | planlagt | |
| Houston (IAH) | United Express | UA4310 expand_more(1) | 16:08 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6802 | 16:08 | planlagt | |
| Denver (DEN) | United Airlines | UA1656 expand_more(1) | 16:09 | planlagt | |
| Denver (DEN) | Air Canada | AC3685 | 16:09 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(7) | 16:26 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3190 | 16:26 | planlagt | |
| Atlanta (ATL) | Air France | AF6893 | 16:26 | planlagt | |
| Atlanta (ATL) | KLM | KL5539 | 16:26 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6981 | 16:26 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5357 | 16:26 | planlagt | |
| Atlanta (ATL) | WestJet | WS7709 | 16:26 | planlagt | |
| Atlanta (ATL) | WestJet | WS8593 | 16:26 | planlagt | |
| New York (LGA) | American Eagle | AA4426 expand_more(1) | 16:26 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6168 | 16:26 | planlagt | |
| Vail Eagle (EGE) | Jet OUT | CRE824 | 16:42 | planlagt | |
| Washington (DCA) | American Airlines | AA2225 | 16:49 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4303 | 17:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2812 expand_more(4) | 17:12 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6300 | 17:12 | planlagt | |
| Dallas (DFW) | British Airways | BA2422 | 17:12 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6412 | 17:12 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9161 | 17:12 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3882 | 17:14 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2284 | 17:26 | planlagt | |
| Washington (IAD) | HL Aircraft | HOB3 | 17:56 | planlagt | |
| Chicago (ORD) | United Express | UA5363 expand_more(2) | 18:05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2699 | 18:05 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8592 | 18:05 | planlagt | |
| Houston (IAH) | United Express | UA6334 expand_more(3) | 18:10 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6803 | 18:10 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1635 | 18:10 | planlagt | |
| Houston (IAH) | Lufthansa | LH8673 | 18:10 | planlagt | |
| Las Vegas (LAS) | NetJets | EJA773 | 18:18 | planlagt | |
| Chicago (ORD) | American Eagle | AA6481 expand_more(4) | 18:23 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7439 | 18:23 | planlagt | |
| Chicago (ORD) | British Airways | BA5277 | 18:23 | planlagt | |
| Chicago (ORD) | Iberia | IB8332 | 18:23 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7398 | 18:23 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4621 | 18:25 | planlagt | |
| Dallas (DFW) | American Eagle | AA4084 expand_more(5) | 18:50 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4518 | 18:50 | planlagt | |
| Dallas (DFW) | British Airways | BA2423 | 18:50 | planlagt | |
| Dallas (DFW) | Finnair | AY4025 | 18:50 | planlagt | |
| Dallas (DFW) | Qantas | QF4430 | 18:50 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2438 | 18:50 | planlagt | |
| Las Vegas (LAS) | Frontier Airlines | F91992 expand_more(1) | 19:00 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42296 | 19:00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN537 | 19:25 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN484 | 19:30 | planlagt | |
| Houston (IAH) | United Express | UA5278 expand_more(2) | 19:56 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6805 | 19:56 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1632 | 19:56 | planlagt | |
| Dallas (DFW) | American Eagle | AA3555 expand_more(5) | 20:09 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6263 | 20:09 | planlagt | |
| Dallas (DFW) | British Airways | BA6533 | 20:09 | planlagt | |
| Dallas (DFW) | Iberia | IB4094 | 20:09 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7831 | 20:09 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7132 | 20:09 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3791 expand_more(4) | 20:19 | planlagt | |
| Minneapolis (MSP) | Air France | AF3060 | 20:19 | planlagt | |
| Minneapolis (MSP) | KLM | KL6685 | 20:19 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2047 | 20:19 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8084 | 20:19 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2784 expand_more(8) | 20:20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3253 | 20:20 | planlagt | |
| Atlanta (ATL) | Air France | AF5890 | 20:20 | planlagt | |
| Atlanta (ATL) | KLM | KL5603 | 20:20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3157 | 20:20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8971 | 20:20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7115 | 20:20 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2035 | 20:20 | planlagt | |
| Atlanta (ATL) | WestJet | WS8587 | 20:20 | planlagt | |
| Denver (DEN) | United Airlines | UA1184 expand_more(1) | 20:38 | planlagt | |
| Denver (DEN) | Air Canada | AC4446 | 20:38 | planlagt | |
| Chicago (ORD) | American Eagle | AA6493 expand_more(5) | 21:00 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7404 | 21:00 | planlagt | |
| Chicago (ORD) | British Airways | BA5275 | 21:00 | planlagt | |
| Chicago (ORD) | Iberia | IB8378 | 21:00 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9438 | 21:00 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7299 | 21:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4731 | 21:10 | planlagt | |
| New York (LGA) | Delta Connection | DL5072 | 21:13 | planlagt | |
| New York (LGA) | American Eagle | AA4526 expand_more(1) | 21:41 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6026 | 21:41 | planlagt | |
| Houston (IAH) | United Airlines | UA1084 expand_more(3) | 21:55 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6804 | 21:55 | planlagt | |
| Houston (IAH) | Emirates | EK6139 | 21:55 | planlagt | |
| Houston (IAH) | Lufthansa | LH8713 | 21:55 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6385 expand_more(6) | 22:15 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1228 | 22:15 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4696 | 22:15 | planlagt | |
| Los Angeles (LAX) | Fiji Airways | FJ5040 | 22:15 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7598 | 22:15 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4565 | 22:15 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2237 | 22:15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN712 | 22:20 | planlagt | |
| Dallas (DFW) | American Airlines | AA1458 expand_more(5) | 22:38 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4097 | 22:38 | planlagt | |
| Dallas (DFW) | British Airways | BA2426 | 22:38 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6739 | 22:38 | planlagt | |
| Dallas (DFW) | Iberia | IB8240 | 22:38 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8602 | 22:38 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3830 | 22:40 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN675 | 22:55 | planlagt | |
| Denver (DEN) | United Express | UA4727 expand_more(1) | 23:14 | planlagt | |
| Denver (DEN) | Air Canada | AC4682 | 23:14 | planlagt | |
| Houston (IAH) | United Express | UA6135 expand_more(2) | 23:15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6801 | 23:15 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1633 | 23:15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4866 | 23:15 | planlagt | |
| Chicago (ORD) | United Airlines | UA2426 expand_more(4) | 23:19 | planlagt | |
| Chicago (ORD) | Air Canada | AC4508 | 23:19 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2703 | 23:19 | planlagt | |
| Chicago (ORD) | Emirates | EK6281 | 23:19 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7724 | 23:19 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6320 | 23:21 | planlagt | |
| Miami (MIA) | American Eagle | AA3680 expand_more(1) | 23:32 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2942 | 23:32 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4330 | 23:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2423 expand_more(8) | 23:58 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3653 | 23:58 | planlagt | |
| Atlanta (ATL) | Air France | AF2158 | 23:58 | planlagt | |
| Atlanta (ATL) | KLM | KL5602 | 23:58 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6983 | 23:58 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6576 | 23:58 | planlagt | |
| Atlanta (ATL) | SAS | SK3547 | 23:58 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2943 | 23:58 | planlagt | |
| Atlanta (ATL) | WestJet | WS7674 | 23:58 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3703 expand_more(5) | 23:58 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4684 | 23:58 | planlagt | |
| Salt Lake City (SLC) | Air France | AF8834 | 23:58 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7132 | 23:58 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7464 | 23:58 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3683 | 23:58 | planlagt | |
| Dallas (DFW) | American Airlines | AA2734 expand_more(4) | 23:59 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4359 | 23:59 | planlagt | |
| Dallas (DFW) | British Airways | BA6778 | 23:59 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6836 | 23:59 | planlagt | |
| Dallas (DFW) | Iberia | IB8513 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA656 expand_more(2) | 05:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4728 | 05:00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7271 | 05:00 | planlagt | |
| Houston (IAH) | United Express | UA4058 expand_more(2) | 05:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6810 | 05:00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1638 | 05:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1184 expand_more(7) | 05:20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4086 | 05:20 | planlagt | |
| Atlanta (ATL) | KLM | KL7198 | 05:20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3731 | 05:20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7189 | 05:20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6271 | 05:20 | planlagt | |
| Atlanta (ATL) | WestJet | WS7354 | 05:20 | planlagt | |
| Atlanta (ATL) | WestJet | WS5429 | 05:20 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN360 | 05:25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4341 | 06:00 | planlagt | |
| Denver (DEN) | United Express | UA4751 expand_more(1) | 06:00 | planlagt | |
| Denver (DEN) | Air Canada | AC3686 | 06:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2272 expand_more(4) | 06:14 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4188 | 06:14 | planlagt | |
| Dallas (DFW) | British Airways | BA6832 | 06:14 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7283 | 06:14 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7157 | 06:14 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3 | 06:15 | planlagt | |
| New York (LGA) | Delta Connection | DL5172 | 06:20 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2273 expand_more(1) | 06:29 | planlagt | |
| Charlotte (CLT) | British Airways | BA5403 | 06:29 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN705 | 06:40 | planlagt | |
| Miami (MIA) | American Eagle | AA3679 expand_more(1) | 07:00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9070 | 07:00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3054 | 07:00 | planlagt | |
| Houston (IAH) | United Airlines | UA1262 expand_more(4) | 07:00 | planlagt | |
| Houston (IAH) | Air Canada | AC4728 | 07:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6811 | 07:00 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7531 | 07:00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1639 | 07:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(7) | 07:01 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4030 | 07:01 | planlagt | |
| Atlanta (ATL) | KLM | KL5588 | 07:01 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6984 | 07:01 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6197 | 07:01 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7149 | 07:01 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5422 | 07:01 | planlagt | |
| Atlanta (ATL) | WestJet | WS8819 | 07:01 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6384 expand_more(5) | 07:15 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1122 | 07:15 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6057 | 07:15 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7599 | 07:15 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4875 | 07:15 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR9410 | 07:15 | planlagt | |
| Chicago (ORD) | United Airlines | UA2183 expand_more(1) | 07:19 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2698 | 07:19 | planlagt | |
| New York (LGA) | American Eagle | AA4535 expand_more(1) | 07:30 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6155 | 07:30 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3844 expand_more(2) | 07:45 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3894 | 07:45 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8263 | 07:45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN146 | 07:55 | planlagt | |
| Chicago (ORD) | American Eagle | AA4994 expand_more(3) | 08:08 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7429 | 08:08 | planlagt | |
| Chicago (ORD) | British Airways | BA6574 | 08:08 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9549 | 08:08 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2126 | 08:15 | planlagt | |
| Dallas (DFW) | American Eagle | AA6203 expand_more(4) | 08:25 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4260 | 08:25 | planlagt | |
| Dallas (DFW) | British Airways | BA1923 | 08:25 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7269 | 08:25 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2883 | 08:25 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(4) | 08:30 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2746 | 08:30 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6500 | 08:30 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7463 | 08:30 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3682 | 08:30 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6392 expand_more(1) | 08:56 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4778 | 08:56 | planlagt | |
| Denver (DEN) | United Airlines | UA2609 expand_more(1) | 09:05 | planlagt | |
| Denver (DEN) | Air Canada | AC4447 | 09:05 | planlagt | |
| Chicago (ORD) | United Express | UA5823 expand_more(2) | 09:15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2700 | 09:15 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8583 | 09:15 | planlagt | |
| Houston (IAH) | United Express | UA6219 expand_more(2) | 09:38 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6813 | 09:38 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1640 | 09:38 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3474 | 10:15 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3105 | 10:35 | Aflyst | |
| Dallas (DFW) | American Airlines | AA1902 expand_more(4) | 11:11 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4729 | 11:11 | planlagt | |
| Dallas (DFW) | British Airways | BA4360 | 11:11 | planlagt | |
| Dallas (DFW) | Iberia | IB4194 | 11:11 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8754 | 11:11 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2990 | 11:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(7) | 11:18 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4194 | 11:18 | planlagt | |
| Atlanta (ATL) | Air France | AF2214 | 11:18 | planlagt | |
| Atlanta (ATL) | KLM | KL6391 | 11:18 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7016 | 11:18 | planlagt | |
| Atlanta (ATL) | SAS | SK3548 | 11:18 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5420 | 11:18 | planlagt | |
| Atlanta (ATL) | WestJet | WS6396 | 11:18 | planlagt | |
| Chicago (ORD) | American Eagle | AA4967 expand_more(6) | 11:20 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7493 | 11:20 | planlagt | |
| Chicago (ORD) | British Airways | BA5095 | 11:20 | planlagt | |
| Chicago (ORD) | Iberia | IB8611 | 11:20 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7399 | 11:20 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2750 | 11:20 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7964 | 11:20 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | AA9909 | 11:20 | planlagt | |
| Denver (DEN) | United Express | UA5558 expand_more(1) | 11:39 | planlagt | |
| Denver (DEN) | Air Canada | AC4681 | 11:39 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4210 | 11:40 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5142 expand_more(4) | 11:40 | planlagt | |
| Minneapolis (MSP) | Air France | AF8717 | 11:40 | planlagt | |
| Minneapolis (MSP) | KLM | KL6563 | 11:40 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2050 | 11:40 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8321 | 11:40 | planlagt | |
| Houston (IAH) | United Express | UA6227 expand_more(3) | 12:02 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6818 | 12:02 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1641 | 12:02 | planlagt | |
| Houston (IAH) | Lufthansa | LH8674 | 12:02 | planlagt | |
| Dallas (DFW) | American Eagle | AA3896 expand_more(6) | 12:22 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6515 | 12:22 | planlagt | |
| Dallas (DFW) | British Airways | BA5092 | 12:22 | planlagt | |
| Dallas (DFW) | Finnair | AY5694 | 12:22 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6644 | 12:22 | planlagt | |
| Dallas (DFW) | Iberia | IB4623 | 12:22 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8694 | 12:22 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN332 | 12:55 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN404 | 13:15 | planlagt | |
| Chicago (ORD) | United Airlines | UA1824 expand_more(3) | 13:30 | planlagt | |
| Chicago (ORD) | Air Canada | AC4507 | 13:30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2702 | 13:30 | planlagt | |
| Chicago (ORD) | Emirates | EK6209 | 13:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(9) | 13:32 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4900 | 13:32 | planlagt | |
| Atlanta (ATL) | Air France | AF6868 | 13:32 | planlagt | |
| Atlanta (ATL) | KLM | KL5540 | 13:32 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3719 | 13:32 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7004 | 13:32 | planlagt | |
