Flyankomster og afgange på Will Rogers World Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Omaha (OMA) | Flexjet | LXJ577 | 00:24 | 00:25 | Landet |
| Las Vegas (LAS) | Southwest Airlines | WN4160 | 01:30 | 02:37 | Landet |
| Dallas (DFW) | American Eagle | AA6206 expand_more(2) | 08:27 | 08:09 | Landet |
| Dallas (DFW) | Alaska Airlines | AS4196 | 08:27 | 08:09 | Landet |
| Dallas (DFW) | British Airways | BA6564 | 08:27 | 08:09 | Landet |
| St Louis (SUS) | flyExclusive | JRE875 | 08:29 | Ukendt | |
| Houston (IAH) | United Express | UA6178 expand_more(1) | 08:57 | 08:27 | Landet |
| Houston (IAH) | Air New Zealand | NZ6807 | 08:57 | 08:27 | Landet |
| Midland (MAF) | NetJets | EJA535 | 09:00 | Ukendt | |
| Houston (HOU) | Southwest Airlines | WN4490 | 09:50 | 09:45 | Landet |
| Nashville (BNA) | Southwest Airlines | WN2242 | 09:55 | 09:47 | Landet |
| Dallas (DFW) | American Airlines | AA2222 expand_more(1) | 10:25 | 10:15 | Landet |
| Dallas (DFW) | British Airways | BA5570 | 10:25 | 10:15 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(2) | 10:29 | 10:06 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA7016 | 10:29 | 10:06 | Landet |
| Atlanta (ATL) | WestJet | WS7667 | 10:29 | 10:06 | Landet |
| Chicago (ORD) | American Eagle | AA6204 expand_more(1) | 10:34 | 10:43 | Landet |
| Chicago (ORD) | Alaska Airlines | AS6887 | 10:34 | 10:43 | Landet |
| Denver (DEN) | Southwest Airlines | WN3010 | 10:45 | 10:41 | Landet |
| Denver (DEN) | United Express | UA6029 expand_more(1) | 10:49 | 10:32 | Landet |
| Denver (DEN) | Air Canada | AC3403 | 10:49 | 10:32 | Landet |
| Minneapolis (MSP) | Delta Connection | DL5142 expand_more(1) | 11:16 | 11:10 | Landet |
| Minneapolis (MSP) | WestJet | WS7871 | 11:16 | 11:10 | Landet |
| Houston (IAH) | United Express | UA4048 expand_more(1) | 11:20 | 11:03 | Landet |
| Houston (IAH) | Air New Zealand | NZ6800 | 11:20 | 11:03 | Landet |
| Stuart (SUA) | flyExclusive | JRE765 | 11:26 | 11:27 | Landet |
| Dallas (DAL) | Southwest Airlines | WN1327 | 11:40 | 11:55 | Landet |
| Dallas (DFW) | American Eagle | AA3731 expand_more(1) | 11:52 | 11:24 | Landet |
| Dallas (DFW) | Jet Linx Aviation | JL7268 | 11:52 | 11:24 | Landet |
| Chicago (ORD) | United Express | UA6034 expand_more(1) | 11:52 | 11:21 | Landet |
| Chicago (ORD) | Air New Zealand | NZ2701 | 11:52 | 11:21 | Landet |
| St Louis (SUS) | NetJets | EJA833 | 12:09 | 11:15 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(3) | 12:11 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7109 | 12:11 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8464 | 12:11 | planlagt | |
| Atlanta (ATL) | WestJet | WS7571 | 12:11 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1321 | 12:30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2220 | 12:50 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2589 | 13:00 | planlagt | |
| Denver (DEN) | United Express | UA5324 expand_more(1) | 13:01 | planlagt | |
| Denver (DEN) | Air Canada | AC3476 | 13:01 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6277 expand_more(1) | 13:01 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4471 | 13:01 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN982 | 13:25 | planlagt | |
| Omaha (OMA) | Sun Country Airlines | SY8625 | 13:30 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6272 expand_more(3) | 13:39 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1292 | 13:39 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4219 | 13:39 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3287 | 13:39 | planlagt | |
| Houston (IAH) | United Express | UA6180 expand_more(3) | 13:50 | planlagt | |
| Houston (IAH) | Air Canada | AC4727 | 13:50 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6806 | 13:50 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7530 | 13:50 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS405 expand_more(2) | 13:57 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6332 | 13:57 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8873 | 13:57 | planlagt | |
| Valparaiso (VPS) | Allegiant Air | G43119 | 14:09 | planlagt | |
| Destin (VPS) | Allegiant Air | G43119 | 14:09 | planlagt | |
| Dallas (DFW) | American Airlines | AA2224 expand_more(3) | 14:14 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4265 | 14:14 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7270 | 14:14 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7751 | 14:14 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1071 | 14:15 | planlagt | |
| Chicago (ORD) | American Eagle | AA6273 expand_more(2) | 14:22 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7398 | 14:22 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7466 | 14:22 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2016 | 14:45 | planlagt | |
| Monterey (MRY) | Vista America | VJA301 | 14:53 | planlagt | |
| Denver (DEN) | Frontier | F91928 expand_more(1) | 15:04 | 14:49 | Landet |
| Denver (DEN) | Volaris | Y42280 | 15:04 | 14:49 | Landet |
| Chicago (ORD) | United Express | UA5533 expand_more(1) | 15:17 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2705 | 15:17 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS9421 | 15:31 | Forsinket | |
| Orlando (MCO) | NetJets | EJA630 | 15:48 | planlagt | |
| Page (PGA) | Flexjet | LXJ427 | 15:48 | planlagt | |
| Dallas (DFW) | SkyWest Airlines | OO1405 | 15:58 | planlagt | |
| New York (LGA) | American Eagle | AA4470 expand_more(1) | 15:58 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6168 | 15:58 | planlagt | |
| Denver (DEN) | United Airlines | UA691 expand_more(1) | 16:05 | planlagt | |
| Denver (DEN) | Air Canada | AC3685 | 16:05 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4400 | 16:05 | planlagt | |
| Dallas (DFW) | American Eagle | AA3730 expand_more(5) | 16:08 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6854 | 16:08 | planlagt | |
| Dallas (DFW) | British Airways | BA5163 | 16:08 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6412 | 16:08 | planlagt | |
| Dallas (DFW) | Qantas | QF4430 | 16:08 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8747 | 16:08 | planlagt | |
| Houston (IAH) | United Express | UA6189 expand_more(2) | 16:15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6802 | 16:15 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1636 | 16:15 | planlagt | |
| Washington (DCA) | American Eagle | AA5648 | 16:18 | planlagt | |
| Wichita (ICT) | SkyWest Airlines | OO6273 | 16:18 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(6) | 16:29 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3190 | 16:29 | planlagt | |
| Atlanta (ATL) | Air France | AF6893 | 16:29 | planlagt | |
| Atlanta (ATL) | KLM | KL5539 | 16:29 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6981 | 16:29 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5357 | 16:29 | planlagt | |
| Atlanta (ATL) | WestJet | WS7709 | 16:29 | planlagt | |
| Santa Fe (SAF) | SkyWest Airlines | UA5146 | 16:30 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3882 | 17:05 | planlagt | |
| Dallas (DFW) | American Airlines | AA2891 expand_more(4) | 17:19 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6262 | 17:19 | planlagt | |
| Dallas (DFW) | British Airways | BA6533 | 17:19 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6822 | 17:19 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9260 | 17:19 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6276 expand_more(1) | 17:30 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6713 | 17:30 | planlagt | |
| Chicago (ORD) | United Express | UA4766 expand_more(3) | 18:05 | planlagt | |
| Chicago (ORD) | Air Canada | AC4508 | 18:05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2699 | 18:05 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8592 | 18:05 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN371 | 18:10 | planlagt | |
| Houston (IAH) | United Express | UA5291 expand_more(3) | 18:15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6803 | 18:15 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1635 | 18:15 | planlagt | |
| Houston (IAH) | Lufthansa | LH8673 | 18:15 | planlagt | |
| Chicago (ORD) | American Eagle | AA6274 expand_more(5) | 18:33 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7439 | 18:33 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4760 | 18:33 | planlagt | |
| Chicago (ORD) | British Airways | BA5277 | 18:33 | planlagt | |
| Chicago (ORD) | Iberia | IB8332 | 18:33 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7635 | 18:33 | planlagt | |
| Dallas (DFW) | American Eagle | AA3729 expand_more(5) | 18:49 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4039 | 18:49 | planlagt | |
| Dallas (DFW) | British Airways | BA2424 | 18:49 | planlagt | |
| Dallas (DFW) | Finnair | AY4021 | 18:49 | planlagt | |
| Dallas (DFW) | Finnair | AY4025 | 18:49 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7673 | 18:49 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN955 | 19:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1653 | 19:15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN314 | 19:20 | planlagt | |
| Dallas (DFW) | American Eagle | AA3727 expand_more(5) | 19:39 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6224 | 19:39 | planlagt | |
| Dallas (DFW) | British Airways | BA2423 | 19:39 | planlagt | |
| Dallas (DFW) | Iberia | IB4429 | 19:39 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2450 | 19:39 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7687 | 19:39 | planlagt | |
| Houston (IAH) | United Express | UA5278 expand_more(2) | 19:53 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6805 | 19:53 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1632 | 19:53 | planlagt | |
| Denver (DEN) | United Airlines | UA1184 expand_more(1) | 20:11 | planlagt | |
| Denver (DEN) | Air Canada | AC4446 | 20:11 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2784 expand_more(7) | 20:27 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3253 | 20:27 | planlagt | |
| Atlanta (ATL) | Air France | AF5890 | 20:27 | planlagt | |
| Atlanta (ATL) | KLM | KL5603 | 20:27 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3157 | 20:27 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7115 | 20:27 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2035 | 20:27 | planlagt | |
| Atlanta (ATL) | WestJet | WS7590 | 20:27 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3791 expand_more(4) | 20:31 | planlagt | |
| Minneapolis (MSP) | Air France | AF3060 | 20:31 | planlagt | |
| Minneapolis (MSP) | KLM | KL6685 | 20:31 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2047 | 20:31 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8084 | 20:31 | planlagt | |
| Chicago (ORD) | American Eagle | AA6487 expand_more(6) | 21:10 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7404 | 21:10 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4759 | 21:10 | planlagt | |
| Chicago (ORD) | British Airways | BA6634 | 21:10 | planlagt | |
| Chicago (ORD) | Iberia | IB8378 | 21:10 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9308 | 21:10 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7303 | 21:10 | planlagt | |
| New York (LGA) | Delta Connection | DL5199 | 21:10 | planlagt | |
| New York (LGA) | American Eagle | AA4526 expand_more(1) | 21:25 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6026 | 21:25 | planlagt | |
| Houston (IAH) | United Airlines | UA2304 expand_more(4) | 21:47 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6804 | 21:47 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1637 | 21:47 | planlagt | |
| Houston (IAH) | Emirates | EK6139 | 21:47 | planlagt | |
| Houston (IAH) | Lufthansa | LH8713 | 21:47 | planlagt | |
| Charlotte (CLT) | American Airlines | AA768 expand_more(1) | 22:02 | planlagt | |
| Charlotte (CLT) | British Airways | BA6980 | 22:02 | planlagt | |
| Chicago (ORD) | United Express | UA5392 expand_more(3) | 22:12 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2703 | 22:12 | planlagt | |
| Chicago (ORD) | Emirates | EK6281 | 22:12 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7724 | 22:12 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN175 | 22:15 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA4898 expand_more(6) | 22:23 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1228 | 22:23 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6884 | 22:23 | planlagt | |
| Los Angeles (LAX) | Fiji Airways | FJ5040 | 22:23 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7598 | 22:23 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3108 | 22:23 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR9410 | 22:23 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN962 | 22:45 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4641 | 22:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA1458 expand_more(5) | 23:05 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4097 | 23:05 | planlagt | |
| Dallas (DFW) | British Airways | BA2426 | 23:05 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6739 | 23:05 | planlagt | |
| Dallas (DFW) | Iberia | IB8240 | 23:05 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8602 | 23:05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4087 | 23:10 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6320 expand_more(1) | 23:16 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6373 | 23:16 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN608 | 23:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2423 expand_more(8) | 23:55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3653 | 23:55 | planlagt | |
| Atlanta (ATL) | Air France | AF2158 | 23:55 | planlagt | |
| Atlanta (ATL) | KLM | KL5602 | 23:55 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6983 | 23:55 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6576 | 23:55 | planlagt | |
| Atlanta (ATL) | SAS | SK3547 | 23:55 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2943 | 23:55 | planlagt | |
| Atlanta (ATL) | WestJet | WS7674 | 23:55 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3881 | 23:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA2734 expand_more(4) | 23:58 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4359 | 23:58 | planlagt | |
| Dallas (DFW) | British Airways | BA6778 | 23:58 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6836 | 23:58 | planlagt | |
| Dallas (DFW) | Iberia | IB8513 | 23:58 | planlagt | |
| Miami (MIA) | American Eagle | AA3680 expand_more(1) | 23:59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2942 | 23:59 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS553 expand_more(2) | 23:59 | planlagt | |
| Seattle (SEA) | Finnair | AY3905 | 23:59 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3374 | 23:59 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3703 expand_more(4) | 23:59 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4684 | 23:59 | planlagt | |
| Salt Lake City (SLC) | Air France | AF8834 | 23:59 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7132 | 23:59 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7464 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN3121 | 05:00 | 05:09 | På vej |
| Dallas (DFW) | American Airlines | AA656 expand_more(2) | 05:01 | 05:10 | På vej |
| Dallas (DFW) | Alaska Airlines | AS4728 | 05:01 | 05:10 | På vej |
| Dallas (DFW) | Jet Linx Aviation | JL7271 | 05:01 | 05:10 | På vej |
| Houston (IAH) | United Express | UA5453 expand_more(2) | 05:04 | 05:03 | På vej |
| Houston (IAH) | Air New Zealand | NZ6810 | 05:04 | 05:03 | På vej |
| Houston (IAH) | Copa Airlines | CM1638 | 05:04 | 05:03 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1184 expand_more(4) | 05:51 | 05:53 | På vej |
| Atlanta (ATL) | Aeromexico | AM4086 | 05:51 | 05:53 | På vej |
| Atlanta (ATL) | Korean Air | KE3731 | 05:51 | 05:53 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA7189 | 05:51 | 05:53 | På vej |
| Atlanta (ATL) | WestJet | WS6690 | 05:51 | 05:53 | På vej |
| Denver (DEN) | Southwest Airlines | WN3111 | 05:55 | 05:58 | På vej |
| Miami (MIA) | American Eagle | AA3679 expand_more(1) | 06:00 | 06:09 | På vej |
| Miami (MIA) | Qatar Airways | QR9070 | 06:00 | 06:09 | På vej |
| New York (LGA) | American Eagle | AA4535 | 06:00 | 06:11 | På vej |
| Dallas (DFW) | American Airlines | AA2272 expand_more(3) | 06:01 | 06:12 | På vej |
| Dallas (DFW) | Alaska Airlines | AS4188 | 06:01 | 06:12 | På vej |
| Dallas (DFW) | British Airways | BA5091 | 06:01 | 06:12 | På vej |
| Dallas (DFW) | Jet Linx Aviation | JL7283 | 06:01 | 06:12 | På vej |
| Denver (DEN) | United Express | UA4751 expand_more(1) | 06:05 | 06:13 | På vej |
| Denver (DEN) | Air Canada | AC3686 | 06:05 | 06:13 | På vej |
| Dallas (DAL) | Southwest Airlines | WN3109 | 06:10 | 06:24 | På vej |
| New York (LGA) | Delta Connection | DL5172 | 06:20 | Ukendt | |
| Las Vegas (LAS) | Southwest Airlines | WN4665 | 06:25 | 06:39 | På vej |
| Charlotte (CLT) | American Airlines | AA2273 expand_more(1) | 06:30 | 06:41 | På vej |
| Charlotte (CLT) | British Airways | BA5403 | 06:30 | 06:41 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(6) | 07:00 | 07:00 | På vej |
| Atlanta (ATL) | Aeromexico | AM4030 | 07:00 | 07:00 | På vej |
| Atlanta (ATL) | KLM | KL5588 | 07:00 | 07:00 | På vej |
| Atlanta (ATL) | Korean Air | KE6984 | 07:00 | 07:00 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA6706 | 07:00 | 07:00 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA6101 | 07:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS6917 | 07:00 | 07:00 | På vej |
| Houston (IAH) | United Airlines | UA1127 expand_more(3) | 07:00 | 08:10 | På vej |
| Houston (IAH) | Air New Zealand | NZ6811 | 07:00 | 08:10 | På vej |
| Houston (IAH) | All Nippon Airways | NH7531 | 07:00 | 08:10 | På vej |
| Houston (IAH) | Copa Airlines | CM1639 | 07:00 | 08:10 | På vej |
| Seattle (SEA) | Alaska Airlines | AS554 expand_more(1) | 07:02 | 07:14 | På vej |
| Seattle (SEA) | Qatar Airways | QR2153 | 07:02 | 07:14 | På vej |
| Chicago (ORD) | United Express | UA5364 expand_more(1) | 07:10 | 07:15 | På vej |
| Chicago (ORD) | Air New Zealand | NZ2698 | 07:10 | 07:15 | På vej |
| Phoenix (PHX) | Southwest Airlines | WN2885 | 07:10 | 07:27 | På vej |
| Minneapolis (MSP) | Delta Connection | DL3844 expand_more(2) | 07:15 | 07:24 | På vej |
| Minneapolis (MSP) | Korean Air | KE3894 | 07:15 | 07:24 | På vej |
| Minneapolis (MSP) | WestJet | WS8263 | 07:15 | 07:24 | På vej |
| Los Angeles (LAX) | American Eagle | AA4895 expand_more(5) | 07:23 | 07:24 | På vej |
| Los Angeles (LAX) | Air Tahiti Nui | TN1189 | 07:23 | 07:24 | På vej |
| Los Angeles (LAX) | Alaska Airlines | AS4021 | 07:23 | 07:24 | På vej |
| Los Angeles (LAX) | Jet Linx Aviation | JL7599 | 07:23 | 07:24 | På vej |
| Los Angeles (LAX) | Qantas | QF3306 | 07:23 | 07:24 | På vej |
| Los Angeles (LAX) | Qatar Airways | QR2251 | 07:23 | 07:24 | På vej |
| Nashville (BNA) | Southwest Airlines | WN3107 | 07:30 | 07:31 | På vej |
| Sacramento (MCC) | HL Aircraft | HOB7 | 07:30 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4767 | 08:10 | 08:37 | På vej |
| Chicago (ORD) | American Eagle | AA6493 expand_more(2) | 08:20 | 08:28 | På vej |
| Chicago (ORD) | Aer Lingus | EI7493 | 08:20 | 08:28 | På vej |
| Chicago (ORD) | Alaska Airlines | AS4266 | 08:20 | 08:28 | På vej |
| Dallas (DFW) | American Eagle | AA6203 expand_more(3) | 08:25 | 08:51 | På vej |
| Dallas (DFW) | Alaska Airlines | AS6326 | 08:25 | 08:51 | På vej |
| Dallas (DFW) | British Airways | BA6832 | 08:25 | 08:51 | På vej |
| Dallas (DFW) | Jet Linx Aviation | JL7269 | 08:25 | 08:51 | På vej |
| Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(4) | 08:26 | 08:35 | På vej |
| Salt Lake City (SLC) | Air France | AF2746 | 08:26 | 08:35 | På vej |
| Salt Lake City (SLC) | KLM | KL6500 | 08:26 | 08:35 | På vej |
| Salt Lake City (SLC) | Korean Air | KE7463 | 08:26 | 08:35 | På vej |
| Salt Lake City (SLC) | Virgin Atlantic | VS3682 | 08:26 | 08:35 | På vej |
| Chicago (ORD) | United Express | UA5823 expand_more(1) | 08:45 | 08:58 | På vej |
| Chicago (ORD) | Air New Zealand | NZ2700 | 08:45 | 08:58 | På vej |
| Phoenix (PHX) | American Eagle | AA6392 expand_more(1) | 08:59 | 09:02 | På vej |
| Phoenix (PHX) | Alaska Airlines | AS4778 | 08:59 | 09:02 | På vej |
| Denver (DEN) | United Airlines | UA2307 expand_more(1) | 09:15 | 09:34 | På vej |
| Denver (DEN) | Air Canada | AC4447 | 09:15 | 09:34 | På vej |
| Houston (IAH) | United Express | UA6255 expand_more(2) | 09:39 | 09:48 | På vej |
| Houston (IAH) | Air New Zealand | NZ6813 | 09:39 | 09:48 | På vej |
| Houston (IAH) | Copa Airlines | CM1640 | 09:39 | 09:48 | På vej |
| Baton Rouge (BTR) | NetJets | EJA687 | 10:06 | planlagt | |
| Chicago (PWK) | NetJets | EJA539 | 10:06 | 10:06 | På vej |
| Denver (DEN) | Southwest Airlines | WN2274 | 10:30 | 10:35 | På vej |
| Washington (DCA) | Southwest Airlines | WN2771 | 10:35 | 10:44 | På vej |
| Chicago (ORD) | American Eagle | AA6204 expand_more(5) | 11:08 | 11:28 | På vej |
| Chicago (ORD) | Aer Lingus | EI7429 | 11:08 | 11:28 | På vej |
| Chicago (ORD) | Alaska Airlines | AS6887 | 11:08 | 11:28 | På vej |
| Chicago (ORD) | British Airways | BA6574 | 11:08 | 11:28 | På vej |
| Chicago (ORD) | Jet Linx Aviation | JL7399 | 11:08 | 11:28 | På vej |
| Chicago (ORD) | Qatar Airways | QR7741 | 11:08 | 11:28 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(7) | 11:14 | 11:05 | På vej |
| Atlanta (ATL) | Aeromexico | AM4194 | 11:14 | 11:05 | På vej |
| Atlanta (ATL) | Air France | AF2214 | 11:14 | 11:05 | På vej |
| Atlanta (ATL) | KLM | KL6391 | 11:14 | 11:05 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA7937 | 11:14 | 11:05 | På vej |
| Atlanta (ATL) | SAS | SK3548 | 11:14 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5420 | 11:14 | 11:05 | På vej |
| Atlanta (ATL) | WestJet | WS8178 | 11:14 | 11:05 | På vej |
| Dallas (DFW) | American Airlines | AA2222 expand_more(4) | 11:17 | 11:20 | På vej |
| Dallas (DFW) | Alaska Airlines | AS4433 | 11:17 | 11:20 | På vej |
| Dallas (DFW) | British Airways | BA5094 | 11:17 | 11:20 | På vej |
| Dallas (DFW) | Iberia | IB8002 | 11:17 | 11:20 | På vej |
| Dallas (DFW) | Qatar Airways | QR8754 | 11:17 | 11:20 | På vej |
| Austin (AUS) | Southwest Airlines | WN3010 | 11:20 | 11:30 | På vej |
| Denver (DEN) | United Express | UA5490 expand_more(1) | 11:30 | 11:46 | På vej |
| Denver (DEN) | Air Canada | AC4681 | 11:30 | 11:46 | På vej |
| Minneapolis (MSP) | Delta Connection | DL5142 expand_more(4) | 11:57 | planlagt | |
| Minneapolis (MSP) | Air France | AF8717 | 11:57 | planlagt | |
| Minneapolis (MSP) | KLM | KL6563 | 11:57 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2050 | 11:57 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8321 | 11:57 | planlagt | |
| Houston (IAH) | United Express | UA6277 expand_more(3) | 12:01 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6818 | 12:01 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1641 | 12:01 | planlagt | |
| Houston (IAH) | Lufthansa | LH8674 | 12:01 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4414 | 12:20 | planlagt | |
| Dallas (DFW) | American Eagle | AA3731 expand_more(6) | 12:23 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6515 | 12:23 | planlagt | |
