Will Rogers World Lufthavn afgange (OKC)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN1537 | 05:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA2272 expand_more(3) | 06:00 | Aflyst | |
| Dallas (DFW) | Alaska Airlines | AS4188 | 06:00 | Aflyst | |
| Dallas (DFW) | British Airways | BA6832 | 06:00 | Aflyst | |
| Dallas (DFW) | Jet Linx Aviation | JL7283 | 06:00 | Aflyst | |
| Denver (DEN) | United Express | UA4751 expand_more(1) | 06:00 | planlagt | |
| Denver (DEN) | Air Canada | AC3686 | 06:00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3293 | 06:10 | Aflyst | |
| Orlando (MCO) | Southwest Airlines | WN3280 | 06:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(6) | 07:00 | Aflyst | |
| Atlanta (ATL) | Aeromexico | AM4030 | 07:00 | Aflyst | |
| Atlanta (ATL) | KLM | KL5359 | 07:00 | Aflyst | |
| Atlanta (ATL) | Korean Air | KE6984 | 07:00 | Aflyst | |
| Atlanta (ATL) | LATAM Airlines | LA7149 | 07:00 | Aflyst | |
| Atlanta (ATL) | Virgin Atlantic | VS5422 | 07:00 | Aflyst | |
| Atlanta (ATL) | WestJet | WS6917 | 07:00 | Aflyst | |
| Houston (IAH) | United Airlines | UA281 expand_more(3) | 07:00 | Aflyst | |
| Houston (IAH) | Air New Zealand | NZ6811 | 07:00 | Aflyst | |
| Houston (IAH) | All Nippon Airways | NH7531 | 07:00 | Aflyst | |
| Houston (IAH) | Copa Airlines | CM1639 | 07:00 | Aflyst | |
| Chicago (ORD) | United Airlines | UA2183 expand_more(2) | 07:00 | Aflyst | |
| Chicago (ORD) | Air Canada | AC4507 | 07:00 | Aflyst | |
| Chicago (ORD) | Air New Zealand | NZ2698 | 07:00 | Aflyst | |
| Denver (DEN) | Southwest Airlines | WN1866 | 07:00 | planlagt | |
| Houston (IAH) | United Airlines | UA3910 | 07:00 | planlagt | |
| Denver (APA) | NetJets | EJA762 | 07:00 | planlagt | |
| Miami (MIA) | American Eagle | AA4504 expand_more(1) | 07:03 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2222 | 07:03 | planlagt | |
| Chicago (ORD) | American Eagle | AA6198 expand_more(3) | 07:04 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7428 | 07:04 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7399 | 07:04 | planlagt | |
| Chicago (ORD) | Porter Airlines Canada | PD6400 | 07:04 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3278 | 07:15 | Aflyst | |
| Minneapolis (MSP) | Delta Connection | DL3844 expand_more(4) | 07:27 | Aflyst | |
| Minneapolis (MSP) | Air France | AF3456 | 07:27 | Aflyst | |
| Minneapolis (MSP) | Korean Air | KE3894 | 07:27 | Aflyst | |
| Minneapolis (MSP) | Virgin Atlantic | VS2050 | 07:27 | Aflyst | |
| Minneapolis (MSP) | WestJet | WS8263 | 07:27 | Aflyst | |
| Nashville (BNA) | Southwest Airlines | WN4654 | 07:40 | Aflyst | |
| Dallas (DFW) | American Airlines | AA687 expand_more(3) | 07:41 | Aflyst | |
| Dallas (DFW) | Alaska Airlines | AS4377 | 07:41 | Aflyst | |
| Dallas (DFW) | British Airways | BA1803 | 07:41 | Aflyst | |
| Dallas (DFW) | Jet Linx Aviation | JL7271 | 07:41 | Aflyst | |
| Charlotte (CLT) | American Airlines | AA1952 | 07:49 | Aflyst | |
| Phoenix (PHX) | Southwest Airlines | WN901 | 08:00 | Aflyst | |
| Los Angeles (LAX) | American Airlines | AA6462 expand_more(5) | 08:01 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1189 | 08:01 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6057 | 08:01 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7571 | 08:01 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4126 | 08:01 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR9417 | 08:01 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6258 | 08:18 | planlagt | |
| Durant (DUA) | NetJets | EJA686 | 08:18 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL4029 expand_more(4) | 08:24 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2746 | 08:24 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7060 | 08:24 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7463 | 08:24 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3682 | 08:24 | planlagt | |
| New York (LGA) | Delta Air Lines | DL5172 | 08:45 | Aflyst | |
| Dallas (DFW) | American Airlines | AA4933 expand_more(2) | 09:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6372 | 09:00 | planlagt | |
| Dallas (DFW) | British Airways | BA5093 | 09:00 | planlagt | |
| Denver (DEN) | United Airlines | UA2812 expand_more(1) | 09:02 | Aflyst | |
| Denver (DEN) | Air Canada | AC4447 | 09:02 | Aflyst | |
| Montgomery (MGM) | NetJets | EJA789 | 09:18 | planlagt | |
| Houston (IAH) | United Express | UA5501 expand_more(3) | 09:20 | Aflyst | |
| Houston (IAH) | Air Canada | AC4726 | 09:20 | Aflyst | |
| Houston (IAH) | Air New Zealand | NZ6813 | 09:20 | Aflyst | |
| Houston (IAH) | Copa Airlines | CM1640 | 09:20 | Aflyst | |
| Cancun (CUN) | American Airlines | AA2837 | 09:26 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Will Rogers World Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
