Will Rogers World Lufthavn afgange (OKC)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Express | UA4751 expand_more(1) | 06:05 | planlagt | |
| Denver (DEN) | Air Canada | AC3686 | 06:05 | planlagt | |
| Miami (MIA) | American Eagle | AA3540 expand_more(1) | 06:06 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9230 | 06:06 | planlagt | |
| Chicago (ORD) | American Eagle | AA6517 expand_more(3) | 06:30 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7428 | 06:30 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4243 | 06:30 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7741 | 06:30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1906 | 06:30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1379 | 06:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA1266 expand_more(4) | 07:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4260 | 07:00 | planlagt | |
| Dallas (DFW) | British Airways | BA1684 | 07:00 | planlagt | |
| Dallas (DFW) | British Airways | BA4318 | 07:00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7271 | 07:00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL3844 expand_more(3) | 07:00 | Aflyst | |
| Minneapolis (MSP) | Korean Air | KE3894 | 07:00 | Aflyst | |
| Minneapolis (MSP) | Virgin Atlantic | VS2050 | 07:00 | Aflyst | |
| Minneapolis (MSP) | WestJet | WS8263 | 07:00 | Aflyst | |
| Phoenix (PHX) | Southwest Airlines | WN1787 | 07:00 | planlagt | |
| New York (LGA) | Delta Connection | DL4922 | 07:08 | planlagt | |
| Houston (IAH) | United Express | UA5503 expand_more(2) | 07:08 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6811 | 07:08 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1639 | 07:08 | planlagt | |
| Chicago (ORD) | United Express | UA3702 expand_more(1) | 07:33 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2698 | 07:33 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6462 expand_more(5) | 07:36 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1189 | 07:36 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6057 | 07:36 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7571 | 07:36 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4126 | 07:36 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR9417 | 07:36 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(5) | 07:45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4030 | 07:45 | planlagt | |
| Atlanta (ATL) | KLM | KL5289 | 07:45 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6984 | 07:45 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5422 | 07:45 | planlagt | |
| Atlanta (ATL) | WestJet | WS7161 | 07:45 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN356 | 07:45 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(4) | 08:05 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4657 | 08:05 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2746 | 08:05 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6918 | 08:05 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3682 | 08:05 | planlagt | |
| Phoenix (PHX) | SkyWest Airlines | AA6392 expand_more(1) | 08:31 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4778 | 08:31 | planlagt | |
| Dallas (DFW) | American Eagle | AA3972 expand_more(5) | 08:38 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6372 | 08:38 | planlagt | |
| Dallas (DFW) | British Airways | BA5094 | 08:38 | planlagt | |
| Dallas (DFW) | Iberia | IB4912 | 08:38 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7269 | 08:38 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9357 | 08:38 | planlagt | |
| Houston (IAH) | United Airlines | UA2090 expand_more(4) | 08:48 | planlagt | |
| Houston (IAH) | Air Canada | AC4726 | 08:48 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6813 | 08:48 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7531 | 08:48 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1640 | 08:48 | planlagt | |
| Denver (DEN) | United Airlines | UA2609 expand_more(1) | 09:30 | planlagt | |
| Denver (DEN) | Air Canada | AC4447 | 09:30 | planlagt | |
| Chicago (ORD) | United Express | UA5823 expand_more(2) | 09:43 | planlagt | |
| Chicago (ORD) | Air Canada | AC4507 | 09:43 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2700 | 09:43 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Will Rogers World Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
