Ankünfte und Abflüge von Flügen in Will Rogers World Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3972 expand_more(2) | 08:24 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6325 | 08:24 | geplant | |
| Dallas (DFW) | Iberia | IB4627 | 08:24 | geplant | |
| Houston (IAH) | United Express | UA4795 expand_more(1) | 09:09 | 08:55 | Gelandet |
| Houston (IAH) | Air New Zealand | NZ6807 | 09:09 | 08:55 | Gelandet |
| Dallas (DFW) | American Airlines | AA1902 expand_more(2) | 10:07 | geplant | |
| Dallas (DFW) | Iberia | IB8023 | 10:07 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7268 | 10:07 | geplant | |
| New York (LGA) | American Eagle | AA4355 | 10:11 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(2) | 10:25 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7016 | 10:25 | geplant | |
| Atlanta (ATL) | WestJet | WS7252 | 10:25 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2055 | 10:35 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4893 | 10:35 | geplant | |
| Chicago (ORD) | American Eagle | AA4898 expand_more(1) | 10:40 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4098 | 10:40 | geplant | |
| Las Vegas (LAS) | Frontier | F91992 expand_more(1) | 10:51 | geplant | |
| Las Vegas (LAS) | Volaris | Y42313 | 10:51 | geplant | |
| Houston (IAH) | United Express | UA6122 expand_more(2) | 11:23 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6800 | 11:23 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7530 | 11:23 | geplant | |
| Chicago (ORD) | United Express | UA5258 expand_more(1) | 11:56 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2701 | 11:56 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3811 | 12:05 | geplant | |
| Dallas (DAL) | NetJets | EJA260 | 12:18 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3351 | 12:25 | geplant | |
| Dallas (DFW) | American Eagle | AA3896 expand_more(4) | 12:35 | geplant | |
| Dallas (DFW) | British Airways | BA2423 | 12:35 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7270 | 12:35 | geplant | |
| Dallas (DFW) | Qantas | QF4571 | 12:35 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2438 | 12:35 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS9423 | 12:57 | geplant | |
| Denver (DEN) | United Express | UA5324 expand_more(1) | 12:58 | geplant | |
| Denver (DEN) | Air Canada | AC3476 | 12:58 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1901 | 13:35 | geplant | |
| Phoenix (PHX) | American Airlines | AA2926 expand_more(1) | 13:44 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6373 | 13:44 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS405 expand_more(3) | 13:55 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2482 | 13:55 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6807 | 13:55 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6332 | 13:55 | geplant | |
| Houston (IAH) | United Express | UA4363 expand_more(2) | 14:05 | geplant | |
| Houston (IAH) | Air Canada | AC4727 | 14:05 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6806 | 14:05 | geplant | |
| Monterey (MRY) | Vista America | VJA334 | 14:21 | geplant | |
| Batesville (BVX) | HL Aircraft | HOB5 | 14:31 | geplant | |
| Houston (SGR) | NetJets | EJA637 | 14:44 | geplant | |
| Los Angeles (LAX) | American Eagle | AA5008 expand_more(3) | 14:50 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1292 | 14:50 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4730 | 14:50 | geplant | |
| Los Angeles (LAX) | Qantas | QF4875 | 14:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(4) | 15:07 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3190 | 15:07 | geplant | |
| Atlanta (ATL) | Korean Air | KE6981 | 15:07 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7023 | 15:07 | geplant | |
| Atlanta (ATL) | WestJet | WS6332 | 15:07 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2995 | 15:10 | geplant | |
| Houston (IAH) | United Express | UA4287 expand_more(2) | 16:13 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6803 | 16:13 | geplant | |
| Houston (IAH) | Copa Airlines | CM1635 | 16:13 | geplant | |
| Dallas (DFW) | American Airlines | AA1755 expand_more(5) | 16:20 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4196 | 16:20 | geplant | |
| Dallas (DFW) | British Airways | BA5570 | 16:20 | geplant | |
| Dallas (DFW) | Gulf Air | GF6412 | 16:20 | geplant | |
| Dallas (DFW) | Qantas | QF3201 | 16:20 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9464 | 16:20 | geplant | |
| Denver (DEN) | United Express | UA5808 expand_more(1) | 16:26 | geplant | |
| Denver (DEN) | Air Canada | AC3685 | 16:26 | geplant | |
| Kentucky (CVG) | HL Aircraft | HOB3 | 16:27 | geplant | |
| Washington (DCA) | American Eagle | AA4602 | 16:32 | geplant | |
| El Paso (ELP) | HL Aircraft | HOB6 | 16:50 | geplant | |
| Phoenix (PHX) | American Airlines | AA2919 expand_more(1) | 16:58 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6012 | 16:58 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1925 | 17:00 | geplant | |
| Chicago (ORD) | American Eagle | AA4985 expand_more(2) | 17:14 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4243 | 17:14 | geplant | |
| Chicago (ORD) | British Airways | BA5277 | 17:14 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN950 | 17:25 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3882 expand_more(1) | 17:33 | geplant | |
| Salt Lake City (SLC) | KLM | KL7344 | 17:33 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1917 | 17:50 | geplant | |
| Dallas (DFW) | American Airlines | AA2529 expand_more(6) | 17:51 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6797 | 17:51 | geplant | |
| Dallas (DFW) | British Airways | BA5163 | 17:51 | geplant | |
| Dallas (DFW) | Finnair | AY4281 | 17:51 | geplant | |
| Dallas (DFW) | Gulf Air | GF6739 | 17:51 | geplant | |
| Dallas (DFW) | Qantas | QF4331 | 17:51 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7784 | 17:51 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2476 | 18:05 | geplant | |
| Houston (IAH) | United Express | UA5278 expand_more(3) | 18:19 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6802 | 18:19 | geplant | |
| Houston (IAH) | Copa Airlines | CM1636 | 18:19 | geplant | |
| Houston (IAH) | Lufthansa | LH8673 | 18:19 | geplant | |
| Dallas (DFW) | NetJets | EJA687 | 18:42 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6312 expand_more(4) | 18:45 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1221 | 18:45 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4652 | 18:45 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7598 | 18:45 | geplant | |
| Los Angeles (LAX) | Qantas | QF4781 | 18:45 | geplant | |
| Chicago (ORD) | United Express | UA4766 expand_more(3) | 19:01 | geplant | |
| Chicago (ORD) | Air Canada | AC4508 | 19:01 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2699 | 19:01 | geplant | |
| Chicago (ORD) | Lufthansa | LH8592 | 19:01 | geplant | |
| Washington (DCA) | Southwest Airlines | WN799 | 19:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2784 expand_more(7) | 19:12 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3253 | 19:12 | geplant | |
| Atlanta (ATL) | Air France | AF5890 | 19:12 | geplant | |
| Atlanta (ATL) | KLM | KL5444 | 19:12 | geplant | |
| Atlanta (ATL) | Korean Air | KE3157 | 19:12 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8952 | 19:12 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2035 | 19:12 | geplant | |
| Atlanta (ATL) | WestJet | WS7078 | 19:12 | geplant | |
| Orlando (MCO) | NetJets | EJA625 | 19:24 | geplant | |
| Denver (DEN) | Frontier | F91928 expand_more(1) | 19:44 | geplant | |
| Denver (DEN) | Volaris | Y42299 | 19:44 | geplant | |
| Houston (IAH) | United Express | UA5334 expand_more(3) | 20:03 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6805 | 20:03 | geplant | |
| Houston (IAH) | Copa Airlines | CM1632 | 20:03 | geplant | |
| Houston (IAH) | Emirates | EK6139 | 20:03 | geplant | |
| New York (LGA) | Delta Connection | DL4952 | 20:20 | geplant | |
| Denver (DEN) | United Airlines | UA1894 expand_more(1) | 20:28 | geplant | |
| Denver (DEN) | Air Canada | AC4446 | 20:28 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3791 expand_more(5) | 20:39 | geplant | |
| Minneapolis (MSP) | Air France | AF3060 | 20:39 | geplant | |
| Minneapolis (MSP) | KLM | KL6889 | 20:39 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3893 | 20:39 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2047 | 20:39 | geplant | |
| Minneapolis (MSP) | WestJet | WS8084 | 20:39 | geplant | |
| Dallas (DFW) | American Airlines | AA2229 expand_more(6) | 20:44 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6620 | 20:44 | geplant | |
| Dallas (DFW) | British Airways | BA6533 | 20:44 | geplant | |
| Dallas (DFW) | Gulf Air | GF4177 | 20:44 | geplant | |
| Dallas (DFW) | Iberia | IB4830 | 20:44 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2521 | 20:44 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7917 | 20:44 | geplant | |
| Denver (DEN) | Southwest Airlines | WN785 | 21:05 | geplant | |
| Houston (IAH) | United Airlines | UA714 expand_more(3) | 21:27 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6804 | 21:27 | geplant | |
| Houston (IAH) | Copa Airlines | CM1637 | 21:27 | geplant | |
| Houston (IAH) | Lufthansa | LH8713 | 21:27 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3813 | 21:35 | geplant | |
| New York (LGA) | American Eagle | AA4526 expand_more(1) | 21:37 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6026 | 21:37 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1524 | 21:45 | geplant | |
| Chicago (ORD) | American Eagle | AA6262 expand_more(6) | 22:00 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4775 | 22:00 | geplant | |
| Chicago (ORD) | British Airways | BA5275 | 22:00 | geplant | |
| Chicago (ORD) | Iberia | IB8332 | 22:00 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7398 | 22:00 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7634 | 22:00 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7329 | 22:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3019 | 22:15 | geplant | |
| Dallas (DFW) | American Airlines | AA1458 expand_more(4) | 22:17 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4097 | 22:17 | geplant | |
| Dallas (DFW) | British Airways | BA2426 | 22:17 | geplant | |
| Dallas (DFW) | Iberia | IB8240 | 22:17 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8566 | 22:17 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6464 expand_more(5) | 22:22 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1228 | 22:22 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4159 | 22:22 | geplant | |
| Los Angeles (LAX) | Fiji Airways | FJ5040 | 22:22 | geplant | |
| Los Angeles (LAX) | Qantas | QF4159 | 22:22 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR9410 | 22:22 | geplant | |
| Chicago (ORD) | United Express | UA5392 expand_more(2) | 22:23 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2703 | 22:23 | geplant | |
| Chicago (ORD) | Emirates | EK6281 | 22:23 | geplant | |
| Charlotte (CLT) | American Airlines | AA1855 expand_more(1) | 22:27 | geplant | |
| Charlotte (CLT) | British Airways | BA6980 | 22:27 | geplant | |
| Houston (HOU) | Southwest Airlines | WN801 | 22:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2423 expand_more(7) | 22:39 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3653 | 22:39 | geplant | |
| Atlanta (ATL) | Air France | AF2158 | 22:39 | geplant | |
| Atlanta (ATL) | KLM | KL5443 | 22:39 | geplant | |
| Atlanta (ATL) | Korean Air | KE6983 | 22:39 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6576 | 22:39 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2943 | 22:39 | geplant | |
| Atlanta (ATL) | WestJet | WS7345 | 22:39 | geplant | |
| Phoenix (PHX) | American Eagle | AA6483 expand_more(1) | 23:09 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6466 | 23:09 | geplant | |
| Denver (DEN) | United Express | UA4727 expand_more(1) | 23:24 | geplant | |
| Denver (DEN) | Air Canada | AC4682 | 23:24 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3703 expand_more(2) | 23:54 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4684 | 23:54 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3683 | 23:54 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Summit Aviation | YEL51 | 01:45 | geplant | |
| Dallas (DFW) | American Airlines | AA2149 expand_more(2) | 05:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6120 | 05:00 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7269 | 05:00 | geplant | |
| Houston (IAH) | United Express | UA5453 expand_more(2) | 05:00 | 05:15 | Unterwegs |
| Houston (IAH) | Air New Zealand | NZ6810 | 05:00 | 05:15 | Unterwegs |
| Houston (IAH) | Copa Airlines | CM1638 | 05:00 | 05:15 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL1184 expand_more(5) | 05:20 | 05:24 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM4039 | 05:20 | 05:24 | Unterwegs |
| Atlanta (ATL) | KLM | KL7101 | 05:20 | geplant | |
| Atlanta (ATL) | Korean Air | KE3731 | 05:20 | 05:24 | Unterwegs |
| Atlanta (ATL) | LATAM Airlines | LA6241 | 05:20 | 05:24 | Unterwegs |
| Atlanta (ATL) | WestJet | WS6690 | 05:20 | 05:24 | Unterwegs |
| Charlotte (CLT) | American Airlines | AA1952 | 06:00 | geplant | |
| Denver (DEN) | United Express | UA4751 expand_more(1) | 06:00 | geplant | |
| Denver (DEN) | Air Canada | AC3686 | 06:00 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN1751 | 06:00 | geplant | |
| New York (LGA) | American Eagle | AA4535 | 06:05 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2993 | 06:20 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1410 | 06:40 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2982 | 07:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2272 expand_more(2) | 07:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4188 | 07:00 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7283 | 07:00 | geplant | |
| Houston (IAH) | United Express | UA5520 expand_more(4) | 07:00 | geplant | |
| Houston (IAH) | Air Canada | AC4726 | 07:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6811 | 07:00 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7531 | 07:00 | geplant | |
| Houston (IAH) | Copa Airlines | CM1639 | 07:00 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3844 expand_more(4) | 07:00 | geplant | |
| Minneapolis (MSP) | Air France | AF3456 | 07:00 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3894 | 07:00 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2050 | 07:00 | geplant | |
| Minneapolis (MSP) | WestJet | WS8263 | 07:00 | geplant | |
| Toledo (TOL) | Flightworks | FWK719 | 07:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2778 | 07:20 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6462 expand_more(5) | 07:25 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1189 | 07:25 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6057 | 07:25 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7571 | 07:25 | geplant | |
| Los Angeles (LAX) | Qantas | QF4126 | 07:25 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR9417 | 07:25 | geplant | |
| Chicago (ORD) | United Express | UA5364 expand_more(1) | 07:25 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2698 | 07:25 | geplant | |
| New York (LGA) | Delta Connection | DL4973 | 07:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(6) | 08:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4030 | 08:00 | geplant | |
| Atlanta (ATL) | KLM | KL5289 | 08:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7984 | 08:00 | geplant | |
| Atlanta (ATL) | SAS | SK3873 | 08:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5422 | 08:00 | geplant | |
| Atlanta (ATL) | WestJet | WS7356 | 08:00 | geplant | |
| Chicago (ORD) | American Eagle | AA6261 expand_more(3) | 08:10 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7429 | 08:10 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4695 | 08:10 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9002 | 08:10 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(2) | 08:20 | geplant | |
| Salt Lake City (SLC) | Air France | AF2746 | 08:20 | geplant | |
| Salt Lake City (SLC) | KLM | KL6918 | 08:20 | geplant | |
| Phoenix (PHX) | SkyWest Airlines | AA6392 expand_more(1) | 08:30 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4778 | 08:30 | geplant | |
| Denver (DEN) | United Airlines | UA2609 expand_more(1) | 09:05 | geplant | |
| Denver (DEN) | Air Canada | AC4447 | 09:05 | geplant | |
| Houston (IAH) | United Airlines | UA1448 expand_more(2) | 09:30 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6813 | 09:30 | geplant | |
| Houston (IAH) | Copa Airlines | CM1640 | 09:30 | geplant | |
| Dallas (DFW) | NetJets | EJA687 | 09:30 | geplant | |
| Dallas (DFW) | American Eagle | AA3972 expand_more(3) | 09:47 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6325 | 09:47 | geplant | |
| Dallas (DFW) | Iberia | IB4912 | 09:47 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2406 | 09:47 | geplant | |
| Chicago (ORD) | United Express | UA5823 expand_more(2) | 10:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2700 | 10:00 | geplant | |
| Chicago (ORD) | Lufthansa | LH8583 | 10:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2991 | 10:10 | geplant | |
| New York (LGA) | American Eagle | AA4355 expand_more(1) | 10:47 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6155 | 10:47 | geplant | |
| Dallas (DFW) | American Airlines | AA1902 expand_more(5) | 11:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4729 | 11:00 | geplant | |
| Dallas (DFW) | British Airways | BA5090 | 11:00 | geplant | |
| Dallas (DFW) | Iberia | IB4194 | 11:00 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7271 | 11:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8754 | 11:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(8) | 11:25 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4194 | 11:25 | geplant | |
| Atlanta (ATL) | Air France | AF2214 | 11:25 | geplant | |
| Atlanta (ATL) | KLM | KL5292 | 11:25 | geplant | |
| Atlanta (ATL) | Korean Air | KE6982 | 11:25 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7937 | 11:25 | geplant | |
| Atlanta (ATL) | SAS | SK3548 | 11:25 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5420 | 11:25 | geplant | |
| Atlanta (ATL) | WestJet | WS7064 | 11:25 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2980 | 11:25 | geplant | |
| Denver (DEN) | United Express | UA5490 expand_more(1) | 11:25 | geplant | |
| Denver (DEN) | Air Canada | AC4681 | 11:25 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1706 | 11:25 | geplant | |
| Chicago (ORD) | American Eagle | AA6230 expand_more(7) | 11:28 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7493 | 11:28 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6678 | 11:28 | geplant | |
| Chicago (ORD) | British Airways | BA5095 | 11:28 | geplant | |
| Chicago (ORD) | Iberia | IB8354 | 11:28 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7399 | 11:28 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9319 | 11:28 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7964 | 11:28 | geplant | |
| Las Vegas (LAS) | Frontier | F91991 expand_more(1) | 11:46 | geplant | |
| Las Vegas (LAS) | Volaris | Y42312 | 11:46 | geplant | |
| Houston (IAH) | United Express | UA6184 expand_more(2) | 12:06 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6818 | 12:06 | geplant | |
| Houston (IAH) | Copa Airlines | CM1641 | 12:06 | geplant | |
| Houston (IAH) | NetJets | EJA864 | 12:30 | geplant | |
| Chicago (ORD) | United Express | UA5745 expand_more(4) | 12:37 | geplant | |
| Chicago (ORD) | Air Canada | AC4507 | 12:37 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2702 | 12:37 | geplant | |
| Chicago (ORD) | Emirates | EK6209 | 12:37 | geplant | |
| Chicago (ORD) | Lufthansa | LH7511 | 12:37 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2984 | 13:00 | geplant | |
| Dallas (DFW) | American Eagle | AA3896 expand_more(7) | 13:05 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6515 | 13:05 | geplant | |
| Dallas (DFW) | British Airways | BA5092 | 13:05 | geplant | |
| Dallas (DFW) | Finnair | AY5694 | 13:05 | geplant | |
| Dallas (DFW) | Gulf Air | GF6644 | 13:05 | geplant | |
| Dallas (DFW) | Iberia | IB4623 | 13:05 | geplant | |
| Dallas (DFW) | Qantas | QF4571 | 13:05 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7616 | 13:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3482 | 13:05 | geplant | |
| Provo (PVU) | NetJets | EJA260 | 13:24 | geplant | |
| Las Vegas (LAS) | NetJets | EJA260 | 13:24 | geplant | |
| Houston (IAH) | United Express | UA5531 expand_more(2) | 13:45 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6814 | 13:45 | geplant | |
| Houston (IAH) | Lufthansa | LH8674 | 13:45 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN322 | 14:15 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS405 expand_more(3) | 14:51 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2482 | 14:51 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6280 | 14:51 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6333 | 14:51 | geplant | |
| Phoenix (PHX) | American Airlines | AA2926 expand_more(1) | 14:55 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6373 | 14:55 | geplant | |
| Los Angeles (LAX) | American Eagle | AA5008 expand_more(5) | 15:20 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1122 | 15:20 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4730 | 15:20 | geplant | |
| Los Angeles (LAX) | Fiji Airways | FJ5110 | 15:20 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7599 | 15:20 | geplant | |
| Los Angeles (LAX) | Qantas | QF4875 | 15:20 | geplant | |
| Houston (DWH) | Vista America | VJA334 | 15:25 | geplant | |
| Houston (IAH) | United Express | UA4242 expand_more(3) | 15:30 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6816 | 15:30 | geplant | |
| Houston (IAH) | Emirates | EK6208 | 15:30 | geplant | |
| Houston (IAH) | Lufthansa | LH8714 | 15:30 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN2995 | 15:45 | geplant | |
| Houston (QSE) | NetJets | EJA637 | 15:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(6) | 16:15 | geplant | |
| Atlanta (ATL) | Air France | AF6868 | 16:15 | geplant | |
| Atlanta (ATL) | KLM | KL5291 | 16:15 | geplant | |
| Atlanta (ATL) | Korean Air | KE3719 | 16:15 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6748 | 16:15 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5418 | 16:15 | geplant | |
| Atlanta (ATL) | WestJet | WS7442 | 16:15 | geplant | |
| Dallas (DFW) | American Airlines | AA1755 expand_more(5) | 17:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4196 | 17:00 | geplant | |
| Dallas (DFW) | British Airways | BA5091 | 17:00 | geplant | |
| Dallas (DFW) | Gulf Air | GF6608 | 17:00 | geplant | |
| Dallas (DFW) | Qantas | QF3201 | 17:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8560 | 17:00 | geplant | |
| Washington (DCA) | American Eagle | AA4602 | 17:02 | geplant | |
| Houston (IAH) | United Express | UA4288 expand_more(1) | 17:10 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6812 | 17:10 | geplant | |
| Denver (DEN) | United Express | UA4768 expand_more(1) | 17:10 | geplant | |
| Denver (DEN) | Air Canada | AC4128 | 17:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2975 | 17:45 | geplant | |
| Chicago (ORD) | American Eagle | AA4985 expand_more(2) | 17:51 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4243 | 17:51 | geplant | |
| Chicago (ORD) | British Airways | BA6574 | 17:51 | geplant | |
