Ankünfte und Abflüge von Flügen in Will Rogers World Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA4899 expand_more(2) | 08:34 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6372 | 08:34 | geplant | |
| Dallas (DFW) | Iberia | IB4627 | 08:34 | geplant | |
| Dallas (DFW) | American Eagle | OO4899 | 08:34 | 08:12 | Gelandet |
| Houston (IAH) | United Express | UA5960 | 08:52 | geplant | |
| Houston (IAH) | United Express | OO5960 expand_more(1) | 08:52 | 08:39 | Gelandet |
| Houston (IAH) | Air New Zealand | NZ6807 | 08:52 | 08:39 | Gelandet |
| Dallas (DFW) | American Airlines | AA1902 expand_more(2) | 09:29 | 09:00 | Gelandet |
| Dallas (DFW) | Alaska Airlines | AS4729 | 09:29 | 09:00 | Gelandet |
| Dallas (DFW) | Iberia | IB8023 | 09:29 | 09:00 | Gelandet |
| Houston (HOU) | Southwest Airlines | WN2709 | 09:40 | Storniert | |
| New York (LGA) | American Eagle | AA4355 | 10:21 | geplant | |
| New York (LGA) | American Eagle | YX4355 | 10:21 | 10:27 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(3) | 10:24 | 10:52 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA7016 | 10:24 | 10:52 | Gelandet |
| Atlanta (ATL) | WestJet | WS7667 | 10:24 | geplant | |
| Atlanta (ATL) | WestJet | WS7639 | 10:24 | 10:52 | Gelandet |
| Denver (DEN) | Southwest Airlines | WN3156 | 10:40 | 10:23 | Gelandet |
| Fayetteville (FYV) | Jett Aircraft | DHR42 | 10:49 | geplant | |
| Houston (IAH) | United Express | C54819 | 11:17 | 11:08 | Gelandet |
| Houston (IAH) | United Express | UA4819 expand_more(1) | 11:17 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6800 | 11:17 | geplant | |
| Dallas (DFW) | American Eagle | AA3896 expand_more(2) | 11:20 | 11:29 | Gelandet |
| Dallas (DFW) | Japan Airlines | JL7270 | 11:20 | 11:29 | Gelandet |
| Dallas (DFW) | Qantas | QF4571 | 11:20 | 11:29 | Gelandet |
| St Louis (STL) | Southwest Airlines | WN1973 | 11:35 | 11:12 | Gelandet |
| Phoenix (PHX) | Southwest Airlines | WN4095 | 11:40 | 11:41 | Gelandet |
| Chicago (ORD) | United Express | UA5557 expand_more(1) | 11:44 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2701 | 11:44 | geplant | |
| Chicago (ORD) | United Express | OO5557 | 11:44 | 11:56 | Gelandet |
| Las Vegas (LAS) | Southwest Airlines | WN1329 | 12:00 | 11:53 | Gelandet |
| Oklahoma City (OKC) | Alaska Airlines | AS9431 | 12:25 | geplant | |
| Lincoln (LNK) | Flexjet | LXJ388 | 12:38 | geplant | |
| Chicago (ORD) | American Eagle | AA4935 expand_more(2) | 12:39 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4760 | 12:39 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6858 | 12:39 | geplant | |
| Chicago (ORD) | American Eagle | OO4935 | 12:39 | geplant | |
| Denver (DEN) | United Express | UA5324 expand_more(1) | 12:51 | geplant | |
| Denver (DEN) | Air Canada | AC3476 | 12:51 | geplant | |
| Denver (DEN) | United Express | OO5324 | 12:51 | geplant | |
| Kansas City (MKC) | NetJets | EJA781 | 13:00 | geplant | |
| Phoenix (PHX) | American Eagle | AA6319 expand_more(1) | 13:08 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6219 | 13:08 | geplant | |
| Las Vegas (LAS) | Frontier | F91992 | 13:08 | 12:41 | Gelandet |
| Phoenix (PHX) | American Eagle | OO6319 | 13:08 | 13:01 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(3) | 13:13 | Verzögert | |
| Atlanta (ATL) | Korean Air | KE3157 | 13:13 | Verzögert | |
| Atlanta (ATL) | WestJet | WS7571 | 13:13 | geplant | |
| Atlanta (ATL) | WestJet | WS7578 | 13:13 | Verzögert | |
| Seattle (SEA) | Alaska Air Cargo | AS9423 | 13:17 | geplant | |
| Charlotte (CLT) | American Airlines | AA1917 | 13:25 | 12:59 | Gelandet |
| Dallas (DFW) | American Airlines | AA1295 expand_more(4) | 13:45 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6325 | 13:45 | geplant | |
| Dallas (DFW) | British Airways | BA2422 | 13:45 | geplant | |
| Dallas (DFW) | Japan Airlines | JL7268 | 13:45 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7751 | 13:45 | geplant | |
| Houston (IAH) | SkyWest Airlines | UA5316 expand_more(3) | 13:47 | geplant | |
| Houston (IAH) | Air Canada | AC4727 | 13:47 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6806 | 13:47 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7530 | 13:47 | geplant | |
| Houston (IAH) | SkyWest Airlines | OO5316 | 13:47 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN2749 | 13:50 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS405 expand_more(3) | 13:52 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2482 | 13:52 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6807 | 13:52 | geplant | |
| Seattle (SEA) | Japan Airlines | JL6332 | 13:52 | geplant | |
| Spokane (GEG) | CommuteAir | C51406 | 13:54 | geplant | |
| Austin (AUS) | Southwest Airlines | WN712 | 14:35 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1594 | 14:45 | Verzögert | |
| Waukegan (UGN) | NetJets | EJA343 | 14:54 | geplant | |
| Houston (HOU) | Southwest Airlines | WN133 | 15:00 | geplant | |
| Los Angeles (LAX) | American Eagle | AA5008 expand_more(3) | 15:01 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1292 | 15:01 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4730 | 15:01 | geplant | |
| Los Angeles (LAX) | Qantas | QF4875 | 15:01 | geplant | |
| Los Angeles (LAX) | American Eagle | OO5008 | 15:01 | geplant | |
| Tucson (TUS) | HL Aircraft | HOB2 | 15:21 | geplant | |
| Chicago (ORD) | United Express | UA5999 expand_more(1) | 15:31 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2705 | 15:31 | geplant | |
| Chicago (ORD) | United Express | OO5999 | 15:31 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1600 | 15:35 | geplant | |
| Wichita (ICT) | SkyWest Airlines | OO5209 | 15:40 | geplant | |
| Atlanta (ATL) | Frontier | F93873 | 15:49 | Storniert | |
| Dallas (DFW) | American Eagle | AA3838 expand_more(5) | 16:01 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6530 | 16:01 | geplant | |
| Dallas (DFW) | British Airways | BA5163 | 16:01 | geplant | |
| Dallas (DFW) | Gulf Air | GF6412 | 16:01 | geplant | |
| Dallas (DFW) | Qantas | QF3201 | 16:01 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8747 | 16:01 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2107 | 16:05 | geplant | |
| Houston (IAH) | United Airlines | UA2259 expand_more(2) | 16:14 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6802 | 16:14 | geplant | |
| Houston (IAH) | Copa Airlines | CM1636 | 16:14 | geplant | |
| Denver (DEN) | United Express | UA5808 expand_more(1) | 16:26 | geplant | |
| Denver (DEN) | Air Canada | AC3685 | 16:26 | geplant | |
| Dallas (ADS) | NetJets | EJA874 | 16:42 | geplant | |
| Phoenix (PHX) | American Airlines | AA3180 expand_more(1) | 16:47 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4471 | 16:47 | geplant | |
| Washington (DCA) | American Eagle | AA4602 | 17:01 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(7) | 17:07 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3190 | 17:07 | geplant | |
| Atlanta (ATL) | Air France | AF6893 | 17:07 | geplant | |
| Atlanta (ATL) | KLM | KL5445 | 17:07 | geplant | |
| Atlanta (ATL) | Korean Air | KE6981 | 17:07 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6667 | 17:07 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5357 | 17:07 | geplant | |
| Atlanta (ATL) | WestJet | WS7608 | 17:07 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2884 | 17:15 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3882 expand_more(1) | 17:22 | geplant | |
| Salt Lake City (SLC) | KLM | KL7344 | 17:22 | geplant | |
| Charlotte (CLT) | American Airlines | AA3168 expand_more(1) | 17:30 | geplant | |
| Charlotte (CLT) | British Airways | BA1674 | 17:30 | geplant | |
| Dallas (DFW) | American Airlines | AA3146 expand_more(7) | 17:53 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4535 | 17:53 | geplant | |
| Dallas (DFW) | British Airways | BA2424 | 17:53 | geplant | |
| Dallas (DFW) | Finnair | AY4281 | 17:53 | geplant | |
| Dallas (DFW) | Gulf Air | GF6822 | 17:53 | geplant | |
| Dallas (DFW) | Qantas | QF4523 | 17:53 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2436 | 17:53 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7690 | 17:53 | geplant | |
| Chicago (ORD) | American Eagle | AA6475 expand_more(5) | 17:55 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7439 | 17:55 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6316 | 17:55 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6264 | 17:55 | geplant | |
| Chicago (ORD) | British Airways | BA6634 | 17:55 | geplant | |
| Chicago (ORD) | Japan Airlines | JL7398 | 17:55 | geplant | |
| Houston (IAH) | United Express | UA5442 expand_more(3) | 18:06 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6805 | 18:06 | geplant | |
| Houston (IAH) | Copa Airlines | CM1632 | 18:06 | geplant | |
| Houston (IAH) | Lufthansa | LH8673 | 18:06 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2390 | 18:50 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1179 | 19:10 | geplant | |
| Denver (DEN) | Frontier | F91928 expand_more(1) | 19:14 | geplant | |
| Denver (DEN) | Volaris | Y42275 | 19:14 | geplant | |
| Chicago (ORD) | United Airlines | UA4766 expand_more(3) | 19:14 | Storniert | |
| Chicago (ORD) | Air Canada | AC4508 | 19:14 | Storniert | |
| Chicago (ORD) | Air New Zealand | NZ2699 | 19:14 | Storniert | |
| Chicago (ORD) | Lufthansa | LH8592 | 19:14 | Storniert | |
| Houston (HOU) | Southwest Airlines | WN2962 | 19:25 | geplant | |
| Dallas (DFW) | American Airlines | AA3149 expand_more(5) | 19:29 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4384 | 19:29 | geplant | |
| Dallas (DFW) | British Airways | BA2423 | 19:29 | geplant | |
| Dallas (DFW) | Gulf Air | GF6739 | 19:29 | geplant | |
| Dallas (DFW) | Iberia | IB4678 | 19:29 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7666 | 19:29 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6312 expand_more(6) | 19:38 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1221 | 19:38 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4652 | 19:38 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4611 | 19:38 | geplant | |
| Los Angeles (LAX) | Fiji Airways | FJ5040 | 19:38 | geplant | |
| Los Angeles (LAX) | Japan Airlines | JL7598 | 19:38 | geplant | |
| Los Angeles (LAX) | Qantas | QF4781 | 19:38 | geplant | |
| Houston (IAH) | United Express | UA6334 expand_more(1) | 19:51 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6803 | 19:51 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1139 | 20:00 | geplant | |
| Denver (DEN) | United Airlines | UA1485 expand_more(1) | 20:23 | geplant | |
| Denver (DEN) | Air Canada | AC4446 | 20:23 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3791 expand_more(5) | 20:28 | geplant | |
| Minneapolis (MSP) | Air France | AF3060 | 20:28 | geplant | |
| Minneapolis (MSP) | KLM | KL6889 | 20:28 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3893 | 20:28 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2047 | 20:28 | geplant | |
| Minneapolis (MSP) | WestJet | WS8084 | 20:28 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2784 expand_more(8) | 20:29 | Storniert | |
| Atlanta (ATL) | Aeromexico | AM3253 | 20:29 | Storniert | |
| Atlanta (ATL) | Air France | AF5890 | 20:29 | geplant | |
| Atlanta (ATL) | KLM | KL5444 | 20:29 | Storniert | |
| Atlanta (ATL) | Korean Air | KE7109 | 20:29 | Storniert | |
| Atlanta (ATL) | LATAM Airlines | LA5460 | 20:29 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2035 | 20:29 | Storniert | |
| Atlanta (ATL) | WestJet | WS7619 | 20:29 | Storniert | |
| Atlanta (ATL) | WestJet | WS8494 | 20:29 | geplant | |
| New York (LGA) | American Eagle | AA4526 expand_more(1) | 21:21 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6026 | 21:21 | geplant | |
| Houston (IAH) | United Express | UA6176 expand_more(3) | 21:25 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6804 | 21:25 | geplant | |
| Houston (IAH) | Emirates | EK6139 | 21:25 | geplant | |
| Houston (IAH) | Lufthansa | LH8713 | 21:25 | geplant | |
| Orlando (ORL) | HL Aircraft | HOB2 | 21:39 | geplant | |
| Chicago (ORD) | American Eagle | AA6209 expand_more(5) | 21:45 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7404 | 21:45 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4071 | 21:45 | geplant | |
| Chicago (ORD) | British Airways | BA5277 | 21:45 | geplant | |
| Chicago (ORD) | Iberia | IB8332 | 21:45 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9532 | 21:45 | geplant | |
| New York (LGA) | Delta Connection | DL3998 | 21:57 | geplant | |
| Dallas (DFW) | American Airlines | AA1458 expand_more(4) | 22:01 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4097 | 22:01 | geplant | |
| Dallas (DFW) | British Airways | BA2426 | 22:01 | geplant | |
| Dallas (DFW) | Iberia | IB8240 | 22:01 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7807 | 22:01 | geplant | |
| Chicago (ORD) | United Express | UA5483 expand_more(2) | 22:11 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2703 | 22:11 | geplant | |
| Chicago (ORD) | Emirates | EK6281 | 22:11 | geplant | |
| Memphis (MEM) | Delta Air Lines | DL8936 | 22:18 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6464 expand_more(4) | 22:23 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1228 | 22:23 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4078 | 22:23 | geplant | |
| Los Angeles (LAX) | Qantas | QF4159 | 22:23 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR9410 | 22:23 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN163 | 22:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN345 | 22:40 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2488 | 22:50 | geplant | |
| Houston (IAH) | United Express | UA5709 expand_more(2) | 23:11 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6801 | 23:11 | geplant | |
| Houston (IAH) | Copa Airlines | CM1633 | 23:11 | geplant | |
| Denver (DEN) | United Express | UA4727 expand_more(1) | 23:14 | geplant | |
| Denver (DEN) | Air Canada | AC5636 | 23:14 | geplant | |
| Phoenix (PHX) | American Eagle | AA6320 expand_more(1) | 23:15 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6373 | 23:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA1855 expand_more(1) | 23:31 | geplant | |
| Charlotte (CLT) | British Airways | BA6980 | 23:31 | geplant | |
| Chicago (ORD) | American Eagle | AA4992 expand_more(4) | 23:44 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7105 | 23:44 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6681 | 23:44 | geplant | |
| Chicago (ORD) | British Airways | BA5275 | 23:44 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7634 | 23:44 | geplant | |
| Dallas (DFW) | American Airlines | AA2734 expand_more(3) | 23:49 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4359 | 23:49 | geplant | |
| Dallas (DFW) | British Airways | BA6778 | 23:49 | geplant | |
| Dallas (DFW) | Gulf Air | GF6836 | 23:49 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1460 | 23:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2423 expand_more(10) | 23:52 | Storniert | |
| Atlanta (ATL) | Aeromexico | AM3254 | 23:52 | Storniert | |
| Atlanta (ATL) | Air France | AF2158 | 23:52 | Storniert | |
| Atlanta (ATL) | KLM | KL5443 | 23:52 | Storniert | |
| Atlanta (ATL) | Korean Air | KE6983 | 23:52 | Storniert | |
| Atlanta (ATL) | LATAM Airlines | LA6576 | 23:52 | Storniert | |
| Atlanta (ATL) | LATAM Airlines | LA7011 | 23:52 | geplant | |
| Atlanta (ATL) | SAS | SK3547 | 23:52 | Storniert | |
| Atlanta (ATL) | Virgin Atlantic | VS2943 | 23:52 | Storniert | |
| Atlanta (ATL) | WestJet | WS7617 | 23:52 | Storniert | |
| Atlanta (ATL) | WestJet | WS8486 | 23:52 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3617 expand_more(3) | 23:54 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4684 | 23:54 | geplant | |
| Salt Lake City (SLC) | Air France | AF8834 | 23:54 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3683 | 23:54 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2965 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA6187 expand_more(2) | 05:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4728 | 05:00 | geplant | |
| Dallas (DFW) | Japan Airlines | JL7269 | 05:00 | geplant | |
| Houston (IAH) | United Express | UA6241 expand_more(2) | 05:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6810 | 05:00 | geplant | |
| Houston (IAH) | Copa Airlines | CM1638 | 05:00 | geplant | |
| Houston (IAH) | United Express | YV6241 | 05:00 | 05:10 | Unterwegs |
| Dallas (DFW) | American Eagle | OO6187 | 05:00 | 05:09 | Unterwegs |
| Houston (HOU) | Southwest Airlines | WN2637 | 05:10 | 05:20 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL1184 expand_more(4) | 05:30 | Storniert | |
| Atlanta (ATL) | Aeromexico | AM4039 | 05:30 | Storniert | |
| Atlanta (ATL) | KLM | KL7101 | 05:30 | Storniert | |
| Atlanta (ATL) | Korean Air | KE3731 | 05:30 | Storniert | |
| Atlanta (ATL) | LATAM Airlines | LA6581 | 05:30 | Storniert | |
| St. Louis (STL) | Southwest Airlines | WN1969 | 05:40 | 05:41 | Unterwegs |
| Denver (DEN) | United Express | UA4751 expand_more(1) | 06:00 | geplant | |
| Denver (DEN) | Air Canada | AC3686 | 06:00 | geplant | |
| Denver (DEN) | United Express | OO4751 | 06:00 | 06:10 | Unterwegs |
| Dallas (DFW) | American Airlines | AA2272 expand_more(2) | 06:03 | 06:07 | Unterwegs |
| Dallas (DFW) | Alaska Airlines | AS4188 | 06:03 | 06:07 | Unterwegs |
| Dallas (DFW) | Japan Airlines | JL7283 | 06:03 | 06:07 | Unterwegs |
| New York (LGA) | American Eagle | AA4535 | 06:04 | geplant | |
| New York (LGA) | American Eagle | YX4535 | 06:04 | 06:14 | Unterwegs |
| Denver (DEN) | Southwest Airlines | WN3945 | 06:05 | 06:08 | Unterwegs |
| Charlotte (CLT) | American Airlines | AA1952 | 06:20 | 06:24 | Unterwegs |
| Phoenix (PHX) | Southwest Airlines | WN3956 | 06:20 | 06:20 | Unterwegs |
| Chicago (ORD) | American Eagle | AA6198 expand_more(3) | 06:44 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7493 | 06:44 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4243 | 06:44 | geplant | |
| Chicago (ORD) | Japan Airlines | JL7399 | 06:44 | geplant | |
| Chicago (ORD) | American Eagle | OO6198 | 06:44 | 07:32 | Unterwegs |
| Chicago (MDW) | Southwest Airlines | WN2507 | 06:45 | 06:47 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(6) | 06:50 | Storniert | |
| Atlanta (ATL) | Aeromexico | AM4030 | 06:50 | Storniert | |
| Atlanta (ATL) | KLM | KL5289 | 06:50 | Storniert | |
| Atlanta (ATL) | Korean Air | KE6984 | 06:50 | Storniert | |
| Atlanta (ATL) | LATAM Airlines | LA7984 | 06:50 | Storniert | |
| Atlanta (ATL) | Virgin Atlantic | VS5422 | 06:50 | Storniert | |
| Atlanta (ATL) | WestJet | WS7655 | 06:50 | Storniert | |
| Houston (IAH) | United Express | UA6247 expand_more(4) | 07:00 | geplant | |
| Houston (IAH) | Air Canada | AC4726 | 07:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6811 | 07:00 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7531 | 07:00 | geplant | |
| Houston (IAH) | Copa Airlines | CM1639 | 07:00 | geplant | |
| Houston (IAH) | United Express | YV6247 | 07:00 | 07:04 | Unterwegs |
| Las Vegas (LAS) | Southwest Airlines | WN3298 | 07:05 | 07:07 | Unterwegs |
| Minneapolis (MSP) | Delta Connection | DL3523 expand_more(4) | 07:10 | geplant | |
| Minneapolis (MSP) | Air France | AF3456 | 07:10 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3894 | 07:10 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2050 | 07:10 | geplant | |
| Minneapolis (MSP) | WestJet | WS8263 | 07:10 | geplant | |
| Minneapolis (MSP) | Delta Connection | OO3523 | 07:10 | 07:13 | Unterwegs |
| New York (LGA) | Delta Connection | DL4118 | 07:37 | geplant | |
| New York (LGA) | Delta Connection | OO4118 | 07:37 | 07:45 | Unterwegs |
| Los Angeles (LAX) | American Eagle | AA6462 expand_more(5) | 07:40 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1189 | 07:40 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6057 | 07:40 | geplant | |
| Los Angeles (LAX) | Japan Airlines | JL7571 | 07:40 | geplant | |
| Los Angeles (LAX) | Qantas | QF4126 | 07:40 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR9417 | 07:40 | geplant | |
| Chicago (ORD) | United Express | UA5364 expand_more(1) | 07:40 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2698 | 07:40 | geplant | |
| Chicago (ORD) | United Express | OO5364 | 07:40 | 08:50 | Unterwegs |
| Los Angeles (LAX) | American Eagle | OO6462 | 07:40 | 07:47 | Unterwegs |
| Dallas (DFW) | American Airlines | AA3053 expand_more(2) | 08:00 | 08:32 | Unterwegs |
| Dallas (DFW) | Alaska Airlines | AS6326 | 08:00 | 08:32 | Unterwegs |
| Dallas (DFW) | Japan Airlines | JL7271 | 08:00 | 08:32 | Unterwegs |
| Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(3) | 08:05 | geplant | |
| Salt Lake City (SLC) | Air France | AF2746 | 08:05 | geplant | |
| Salt Lake City (SLC) | KLM | KL6918 | 08:05 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3682 | 08:05 | geplant | |
| Salt Lake City (SLC) | Delta Connection | OO4029 | 08:05 | 08:22 | Unterwegs |
| Phoenix (PHX) | American Eagle | AA6392 expand_more(1) | 08:39 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4778 | 08:39 | geplant | |
| Phoenix (PHX) | American Eagle | OO6392 | 08:39 | 08:51 | Unterwegs |
| Denver (DEN) | United Airlines | UA2154 expand_more(1) | 09:10 | 09:12 | Unterwegs |
| Denver (DEN) | Air Canada | AC4447 | 09:10 | 09:12 | Unterwegs |
| Chicago (ORD) | American Eagle | AA6451 expand_more(3) | 09:12 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7428 | 09:12 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4695 | 09:12 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9238 | 09:12 | geplant | |
| Chicago (ORD) | American Eagle | OO6451 | 09:12 | 09:54 | Unterwegs |
| Houston (IAH) | United Express | UA5980 expand_more(2) | 09:35 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6813 | 09:35 | geplant | |
| Houston (IAH) | Copa Airlines | CM1640 | 09:35 | geplant | |
| Houston (IAH) | United Express | OO5980 | 09:35 | 09:53 | Unterwegs |
| Oklahoma City (OKC) | Alaska Airlines | AS9431 | 10:00 | 10:59 | Unterwegs |
| Houston (HOU) | Southwest Airlines | WN2887 | 10:15 | Storniert | |
| Tucson (TUS) | HL Aircraft | HOB2 | 10:15 | geplant | |
| Dallas (DFW) | American Airlines | AA1902 expand_more(3) | 10:19 | 10:34 | Unterwegs |
| Dallas (DFW) | Alaska Airlines | AS4729 | 10:19 | 10:34 | Unterwegs |
| Dallas (DFW) | Iberia | IB4194 | 10:19 | 10:34 | Unterwegs |
| Dallas (DFW) | Qatar Airways | QR8754 | 10:19 | 10:34 | Unterwegs |
| Marco Island (MRK) | Northern Jet Management | NJM998 | 10:30 | 10:46 | Unterwegs |
| Chicago (ORD) | United Express | UA5823 expand_more(1) | 10:35 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2700 | 10:35 | geplant | |
| Chicago (ORD) | United Express | OO5823 | 10:35 | 11:35 | Unterwegs |
| New York (LGA) | American Eagle | AA4355 expand_more(1) | 10:51 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6155 | 10:51 | geplant | |
| New York (LGA) | American Eagle | YX4355 | 10:51 | geplant | |
| Denver (DEN) | United Express | UA5490 expand_more(1) | 11:15 | geplant | |
| Denver (DEN) | Air Canada | AC5635 | 11:15 | geplant | |
| Denver (DEN) | United Express | OO5490 | 11:15 | 11:46 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(8) | 11:30 | 11:57 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM4194 | 11:30 | 11:57 | Unterwegs |
| Atlanta (ATL) | Air France | AF2214 | 11:30 | 11:57 | Unterwegs |
| Atlanta (ATL) | KLM | KL5292 | 11:30 | 11:57 | Unterwegs |
| Atlanta (ATL) | LATAM Airlines | LA7937 | 11:30 | geplant | |
