Ankünfte und Abflüge von Flügen in Will Rogers World Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Chicago (MDW) | Southwest Airlines | WN2178 | 00:05 | 23:59 | Gelandet |
Las Vegas (LAS) | Southwest Airlines | WN1850 | 00:25 | 00:33 | Gelandet |
San Diego (SAN) | Summit Aviation | YEL65 | 06:55 | geplant | |
Dallas (DFW) | American Eagle | AA3972 expand_more(1) | 08:38 | Storniert | |
Dallas (DFW) | Alaska Airlines | AS6372 | 08:38 | Storniert | |
Houston (IAH) | United Express | UA4795 expand_more(1) | 08:56 | geplant | |
Houston (IAH) | Air New Zealand | NZ6807 | 08:56 | geplant | |
Houston (HOU) | Southwest Airlines | WN8546 | 09:20 | Verzögert | |
Houston (HOU) | Southwest Airlines | WN2443 | 09:30 | geplant | |
Dallas (DFW) | American Airlines | AA1902 expand_more(1) | 09:34 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4729 | 09:34 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2282 | 09:55 | geplant | |
Chicago (ORD) | American Eagle | AA4890 expand_more(1) | 09:56 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6264 | 09:56 | geplant | |
Denver (DEN) | Southwest Airlines | WN2661 | 10:05 | 10:00 | Gelandet |
Denver (DEN) | United Express | UA5616 expand_more(1) | 10:42 | geplant | |
Denver (DEN) | Air Canada | AC3403 | 10:42 | geplant | |
St Louis (STL) | Southwest Airlines | WN4102 | 10:50 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(1) | 10:54 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7016 | 10:54 | geplant | |
Houston (IAH) | United Express | UA5619 expand_more(1) | 11:17 | 10:55 | Gelandet |
Houston (IAH) | Air New Zealand | NZ6800 | 11:17 | 10:55 | Gelandet |
Dallas (DFW) | American Eagle | AA3896 expand_more(1) | 11:19 | geplant | |
Dallas (DFW) | Japan Airlines | JL7270 | 11:19 | geplant | |
Savannah (SAV) | NetJets | EJA531 | 11:30 | geplant | |
Chicago (ORD) | United Express | UA5557 expand_more(1) | 11:54 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2701 | 11:54 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN121 | 12:15 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1301 | 12:35 | geplant | |
Denver (DEN) | United Express | UA5324 expand_more(1) | 12:48 | geplant | |
Denver (DEN) | Air Canada | AC3476 | 12:48 | geplant | |
Charlotte (CLT) | American Airlines | AA1626 | 12:59 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2020 | 13:00 | geplant | |
San Antonio (SAT) | Southwest Airlines | WN4441 | 13:15 | geplant | |
Phoenix (PHX) | American Eagle | AA6516 expand_more(1) | 13:23 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS4592 | 13:23 | geplant | |
Houston (IAH) | United Airlines | UA397 expand_more(2) | 13:37 | geplant | |
Houston (IAH) | Air New Zealand | NZ6806 | 13:37 | geplant | |
Houston (IAH) | All Nippon Airways | NH7530 | 13:37 | geplant | |
Seattle (SEA) | Alaska Airlines | AS405 expand_more(3) | 13:48 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2482 | 13:48 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6807 | 13:48 | geplant | |
Seattle (SEA) | Japan Airlines | JL6332 | 13:48 | geplant | |
Orlando (MCO) | Southwest Airlines | WN864 | 13:50 | geplant | |
Dallas (DFW) | American Airlines | AA2929 expand_more(5) | 14:01 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6043 | 14:01 | geplant | |
Dallas (DFW) | British Airways | BA5570 | 14:01 | geplant | |
Dallas (DFW) | Japan Airlines | JL7268 | 14:01 | geplant | |
Dallas (DFW) | Qantas | QF4523 | 14:01 | geplant | |
Dallas (DFW) | Qatar Airways | QR9360 | 14:01 | geplant | |
Los Angeles (LAX) | American Eagle | AA6378 expand_more(3) | 14:05 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN1292 | 14:05 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS6875 | 14:05 | geplant | |
Los Angeles (LAX) | Qantas | QF4883 | 14:05 | geplant | |
Jacksonville (CRG) | NetJets | EJA948 | 14:06 | geplant | |
Chicago (ORD) | American Eagle | AA6440 expand_more(1) | 14:16 | geplant | |
Chicago (ORD) | British Airways | BA5275 | 14:16 | geplant | |
Houston (HOU) | Southwest Airlines | WN1916 | 14:25 | geplant | |
Austin (AUS) | Southwest Airlines | WN2082 | 14:35 | geplant | |
Denver (DEN) | Southwest Airlines | WN3127 | 15:15 | geplant | |
Nashville (BNA) | Southwest Airlines | WN2356 | 15:35 | geplant | |
New York (LGA) | American Airlines | AA4355 | 16:13 | geplant | |
Houston (IAH) | United Express | UA5450 expand_more(3) | 16:16 | geplant | |
Houston (IAH) | Air Canada | AC4727 | 16:16 | geplant | |
Houston (IAH) | Air New Zealand | NZ6802 | 16:16 | geplant | |
Houston (IAH) | Copa Airlines | CM1636 | 16:16 | geplant | |
Dallas (DFW) | American Eagle | AA3527 expand_more(4) | 16:18 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4115 | 16:18 | geplant | |
Dallas (DFW) | British Airways | BA2424 | 16:18 | geplant | |
Dallas (DFW) | Gulf Air | GF4115 | 16:18 | geplant | |
Dallas (DFW) | Qatar Airways | QR8728 | 16:18 | geplant | |
Denver (DEN) | United Express | UA5679 expand_more(1) | 16:29 | geplant | |
Denver (DEN) | Air Canada | AC3685 | 16:29 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(5) | 16:31 | geplant | |
Atlanta (ATL) | Aeromexico | AM3165 | 16:31 | geplant | |
Atlanta (ATL) | Air France | AF6893 | 16:31 | geplant | |
Atlanta (ATL) | KLM | KL5386 | 16:31 | geplant | |
Atlanta (ATL) | Korean Air | KE6981 | 16:31 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5357 | 16:31 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL3882 expand_more(1) | 16:40 | geplant | |
Salt Lake City (SLC) | KLM | KL6738 | 16:40 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN1109 | 16:45 | geplant | |
Dallas (DAL) | NetJets | EJA562 | 16:54 | geplant | |
Washington (DCA) | American Airlines | AA2867 | 16:55 | geplant | |
Dallas (DFW) | American Eagle | AA3954 expand_more(5) | 17:09 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4128 | 17:09 | geplant | |
Dallas (DFW) | British Airways | BA6564 | 17:09 | geplant | |
Dallas (DFW) | Gulf Air | GF6836 | 17:09 | geplant | |
Dallas (DFW) | Qatar Airways | QR2254 | 17:09 | geplant | |
Dallas (DFW) | Qatar Airways | QR2384 | 17:09 | geplant | |
Phoenix (PHX) | American Eagle | AA6483 expand_more(1) | 17:19 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS6466 | 17:19 | geplant | |
Denver (DEN) | Southwest Airlines | WN2154 | 17:40 | geplant | |
Sanford (SFB) | Allegiant Air | G42890 | 17:49 | geplant | |
Houston (IAH) | United Express | UA6065 expand_more(3) | 18:05 | geplant | |
Houston (IAH) | Air New Zealand | NZ6803 | 18:05 | geplant | |
Houston (IAH) | Copa Airlines | CM1635 | 18:05 | geplant | |
Houston (IAH) | Lufthansa | LH8673 | 18:05 | geplant | |
Dallas (DFW) | American Eagle | AA3689 expand_more(4) | 18:09 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4578 | 18:09 | geplant | |
Dallas (DFW) | British Airways | BA2423 | 18:09 | geplant | |
Dallas (DFW) | Finnair | AY4281 | 18:09 | geplant | |
Dallas (DFW) | Qatar Airways | QR8747 | 18:09 | geplant | |
Houston (HOU) | Southwest Airlines | WN635 | 18:35 | geplant | |
Chicago (ORD) | American Eagle | AA6481 expand_more(3) | 18:54 | geplant | |
Chicago (ORD) | Aer Lingus | EI7439 | 18:54 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4760 | 18:54 | geplant | |
Chicago (ORD) | British Airways | BA5277 | 18:54 | geplant | |
Washington (DCA) | Southwest Airlines | WN2400 | 19:00 | geplant | |
Chicago (ORD) | SkyWest Airlines | UA4766 expand_more(3) | 19:04 | geplant | |
Chicago (ORD) | Air Canada | AC4508 | 19:04 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2699 | 19:04 | geplant | |
Chicago (ORD) | Lufthansa | LH8592 | 19:04 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3328 | 19:10 | geplant | |
Dallas (DFW) | NetJets | EJA910 | 19:18 | geplant | |
Houston (IAH) | United Express | UA5278 expand_more(2) | 19:48 | geplant | |
Houston (IAH) | Air New Zealand | NZ6805 | 19:48 | geplant | |
Houston (IAH) | Copa Airlines | CM1632 | 19:48 | geplant | |
Dallas (DFW) | American Eagle | AA3358 expand_more(6) | 19:55 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4108 | 19:55 | geplant | |
Dallas (DFW) | British Airways | BA2422 | 19:55 | geplant | |
Dallas (DFW) | Gulf Air | GF6822 | 19:55 | geplant | |
Dallas (DFW) | Iberia | IB4073 | 19:55 | geplant | |
Dallas (DFW) | Qantas | QF4449 | 19:55 | geplant | |
Dallas (DFW) | Qatar Airways | QR9465 | 19:55 | geplant | |
Denver (DEN) | United Express | UA4801 expand_more(1) | 20:10 | geplant | |
Denver (DEN) | Air Canada | AC4446 | 20:10 | geplant | |
Minneapolis (MSP) | Delta Connection | DL3791 expand_more(4) | 20:21 | geplant | |
Minneapolis (MSP) | Air France | AF3060 | 20:21 | geplant | |
Minneapolis (MSP) | KLM | KL6648 | 20:21 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS2047 | 20:21 | geplant | |
Minneapolis (MSP) | WestJet | WS7982 | 20:21 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2784 expand_more(6) | 20:25 | geplant | |
Atlanta (ATL) | Aeromexico | AM3253 | 20:25 | geplant | |
Atlanta (ATL) | Air France | AF5890 | 20:25 | geplant | |
Atlanta (ATL) | KLM | KL5384 | 20:25 | geplant | |
Atlanta (ATL) | Korean Air | KE3157 | 20:25 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6667 | 20:25 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2035 | 20:25 | geplant | |
New York (LGA) | American Eagle | AA4526 | 20:48 | geplant | |
Chicago (ORD) | American Eagle | AA6487 expand_more(6) | 20:58 | geplant | |
Chicago (ORD) | Aer Lingus | EI7404 | 20:58 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4759 | 20:58 | geplant | |
Chicago (ORD) | British Airways | BA6634 | 20:58 | geplant | |
Chicago (ORD) | Japan Airlines | JL7398 | 20:58 | geplant | |
Chicago (ORD) | Qatar Airways | QR9215 | 20:58 | geplant | |
Chicago (ORD) | Royal Jordanian | RJ7303 | 20:58 | geplant | |
Houston (IAH) | United Express | UA5334 expand_more(4) | 21:30 | geplant | |
Houston (IAH) | Air New Zealand | NZ6804 | 21:30 | geplant | |
Houston (IAH) | Copa Airlines | CM1637 | 21:30 | geplant | |
Houston (IAH) | Emirates | EK6139 | 21:30 | geplant | |
Houston (IAH) | Lufthansa | LH8713 | 21:30 | geplant | |
New York (LGA) | Delta Connection | DL3998 | 21:50 | geplant | |
Chicago (ORD) | United Express | UA5392 expand_more(3) | 22:03 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2703 | 22:03 | geplant | |
Chicago (ORD) | Emirates | EK6281 | 22:03 | geplant | |
Chicago (ORD) | Lufthansa | LH7724 | 22:03 | geplant | |
Denver (DEN) | Southwest Airlines | WN279 | 22:05 | geplant | |
Los Angeles (LAX) | American Eagle | AA6385 expand_more(6) | 22:29 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN1228 | 22:29 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS4696 | 22:29 | geplant | |
Los Angeles (LAX) | Fiji Airways | FJ5040 | 22:29 | geplant | |
Los Angeles (LAX) | Japan Airlines | JL7598 | 22:29 | geplant | |
Los Angeles (LAX) | Qantas | QF4565 | 22:29 | geplant | |
Los Angeles (LAX) | Qatar Airways | QR2768 | 22:29 | geplant | |
Denver (DEN) | Frontier | F91864 expand_more(1) | 22:38 | geplant | |
Denver (DEN) | Volaris | Y42401 | 22:38 | geplant | |
Dallas (DFW) | American Airlines | AA1458 expand_more(5) | 22:47 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4097 | 22:47 | geplant | |
Dallas (DFW) | British Airways | BA2426 | 22:47 | geplant | |
Dallas (DFW) | Gulf Air | GF6739 | 22:47 | geplant | |
Dallas (DFW) | Iberia | IB4171 | 22:47 | geplant | |
Dallas (DFW) | Qatar Airways | QR8602 | 22:47 | geplant | |
Houston (HOU) | Southwest Airlines | WN2942 | 23:05 | geplant | |
Houston (IAH) | United Express | UA5709 expand_more(2) | 23:06 | geplant | |
Houston (IAH) | Air New Zealand | NZ6801 | 23:06 | geplant | |
Houston (IAH) | Copa Airlines | CM1633 | 23:06 | geplant | |
St Louis (STL) | Southwest Airlines | WN1580 | 23:10 | geplant | |
Phoenix (PHX) | American Eagle | AA6320 expand_more(1) | 23:21 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS4290 | 23:21 | geplant | |
Denver (DEN) | United Express | UA4727 expand_more(1) | 23:30 | geplant | |
Denver (DEN) | Air Canada | AC5636 | 23:30 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4259 | 23:35 | geplant | |
Miami (MIA) | American Eagle | AA3680 expand_more(1) | 23:49 | geplant | |
Miami (MIA) | Qatar Airways | QR2942 | 23:49 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL3617 expand_more(4) | 23:51 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM4684 | 23:51 | geplant | |
Salt Lake City (SLC) | Air France | AF8834 | 23:51 | geplant | |
Salt Lake City (SLC) | KLM | KL6984 | 23:51 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3683 | 23:51 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2423 expand_more(7) | 23:58 | geplant | |
Atlanta (ATL) | Aeromexico | AM3254 | 23:58 | geplant | |
Atlanta (ATL) | Air France | AF2158 | 23:58 | geplant | |
Atlanta (ATL) | KLM | KL5382 | 23:58 | geplant | |
Atlanta (ATL) | Korean Air | KE6983 | 23:58 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6576 | 23:58 | geplant | |
Atlanta (ATL) | SAS | SK3547 | 23:58 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2943 | 23:58 | geplant | |
Dallas (DFW) | American Airlines | AA2734 expand_more(5) | 23:58 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4359 | 23:58 | geplant | |
Dallas (DFW) | British Airways | BA6778 | 23:58 | geplant | |
Dallas (DFW) | Gulf Air | GF6412 | 23:58 | geplant | |
Dallas (DFW) | Iberia | IB4633 | 23:58 | geplant | |
Dallas (DFW) | Qatar Airways | QR9230 | 23:58 | geplant | |
Charlotte (CLT) | American Airlines | AA768 | 23:59 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA656 expand_more(2) | 05:00 | Storniert | |
Dallas (DFW) | Alaska Airlines | AS6515 | 05:00 | Storniert | |
Dallas (DFW) | Japan Airlines | JL7271 | 05:00 | Storniert | |
Houston (IAH) | United Express | UA5453 expand_more(2) | 05:05 | geplant | |
Houston (IAH) | Air New Zealand | NZ6810 | 05:05 | geplant | |
Houston (IAH) | Copa Airlines | CM1638 | 05:05 | geplant | |
St. Louis (STL) | Southwest Airlines | WN4113 | 05:05 | 05:21 | Unterwegs |
Chicago (MDW) | Southwest Airlines | WN3905 | 05:10 | 05:17 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL1184 expand_more(4) | 05:31 | 05:38 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM4001 | 05:31 | 05:38 | Unterwegs |
Atlanta (ATL) | KLM | KL5483 | 05:31 | 05:38 | Unterwegs |
Atlanta (ATL) | Korean Air | KE3731 | 05:31 | 05:38 | Unterwegs |
Atlanta (ATL) | LATAM Airlines | LA6581 | 05:31 | 05:38 | Unterwegs |
Houston (HOU) | Southwest Airlines | WN2493 | 05:55 | geplant | |
Miami (MIA) | American Eagle | AA3679 expand_more(1) | 06:00 | geplant | |
Miami (MIA) | Qatar Airways | QR9070 | 06:00 | geplant | |
Denver (DEN) | Frontier | F91927 expand_more(1) | 06:05 | geplant | |
Denver (DEN) | Volaris | Y42169 | 06:05 | geplant | |
Dallas (DFW) | American Airlines | AA2272 expand_more(2) | 06:07 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4188 | 06:07 | geplant | |
Dallas (DFW) | Japan Airlines | JL7283 | 06:07 | geplant | |
Denver (DEN) | United Express | UA4751 expand_more(1) | 06:10 | geplant | |
Denver (DEN) | Air Canada | AC3686 | 06:10 | geplant | |
Denver (DEN) | Southwest Airlines | WN4100 | 06:15 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN1951 | 06:30 | geplant | |
New York (LGA) | American Eagle | AA4535 | 06:34 | geplant | |
Charlotte (CLT) | American Airlines | AA2273 | 06:43 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3517 | 06:55 | geplant | |
Chicago (ORD) | American Eagle | AA6493 expand_more(3) | 07:00 | geplant | |
Chicago (ORD) | Aer Lingus | EI7493 | 07:00 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4266 | 07:00 | geplant | |
Chicago (ORD) | Japan Airlines | JL7399 | 07:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(5) | 07:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM3999 | 07:00 | geplant | |
Atlanta (ATL) | KLM | KL5481 | 07:00 | geplant | |
Atlanta (ATL) | Korean Air | KE6984 | 07:00 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6572 | 07:00 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5422 | 07:00 | geplant | |
New York (LGA) | Delta Connection | DL4118 | 07:00 | geplant | |
Houston (IAH) | United Express | UA5520 expand_more(3) | 07:19 | geplant | |
Houston (IAH) | Air New Zealand | NZ6811 | 07:19 | geplant | |
Houston (IAH) | All Nippon Airways | NH7531 | 07:19 | geplant | |
Houston (IAH) | Copa Airlines | CM1639 | 07:19 | geplant | |
Minneapolis (MSP) | Delta Connection | DL3523 expand_more(3) | 07:20 | geplant | |
Minneapolis (MSP) | Air France | AF3456 | 07:20 | geplant | |
Minneapolis (MSP) | Korean Air | KE3894 | 07:20 | geplant | |
Minneapolis (MSP) | WestJet | WS8124 | 07:20 | geplant | |
Houston (EFD) | Summit Aviation | YEL65 | 07:20 | geplant | |
Los Angeles (LAX) | American Eagle | AA6384 expand_more(5) | 07:30 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN1122 | 07:30 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS4094 | 07:30 | geplant | |
Los Angeles (LAX) | Japan Airlines | JL7599 | 07:30 | geplant | |
Los Angeles (LAX) | Qantas | QF4875 | 07:30 | geplant | |
Los Angeles (LAX) | Qatar Airways | QR9410 | 07:30 | geplant | |
Chicago (ORD) | United Express | UA5364 expand_more(1) | 07:35 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2698 | 07:35 | geplant | |
Denver (DEN) | United Express | UA5500 expand_more(1) | 08:05 | geplant | |
Denver (DEN) | Air Canada | AC3668 | 08:05 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(3) | 08:25 | geplant | |
Salt Lake City (SLC) | Air France | AF2746 | 08:25 | geplant | |
Salt Lake City (SLC) | KLM | KL6913 | 08:25 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3682 | 08:25 | geplant | |
Phoenix (PHX) | American Eagle | AA6392 expand_more(1) | 09:01 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS6405 | 09:01 | geplant | |
Dallas (DFW) | American Eagle | AA3972 expand_more(2) | 09:08 | Storniert | |
Dallas (DFW) | Alaska Airlines | AS6372 | 09:08 | Storniert | |
Dallas (DFW) | Japan Airlines | JL7269 | 09:08 | Storniert | |
Houston (IAH) | United Express | UA5529 expand_more(2) | 09:39 | geplant | |
Houston (IAH) | Air New Zealand | NZ6813 | 09:39 | geplant | |
Houston (IAH) | Copa Airlines | CM1640 | 09:39 | geplant | |
Chicago (ORD) | United Express | UA5823 expand_more(3) | 09:40 | geplant | |
Chicago (ORD) | Air Canada | AC4507 | 09:40 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2700 | 09:40 | geplant | |
Chicago (ORD) | Lufthansa | LH8583 | 09:40 | geplant | |
Denver (DEN) | United Express | UA5256 expand_more(1) | 09:42 | geplant | |
Denver (DEN) | Air Canada | AC4447 | 09:42 | geplant | |
Houston (HOU) | Southwest Airlines | WN8544 | 10:10 | geplant | |
Houston (HOU) | Southwest Airlines | WN2668 | 10:15 | geplant | |
Dallas (DFW) | American Airlines | AA1902 expand_more(2) | 10:24 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4729 | 10:24 | geplant | |
Dallas (DFW) | Qatar Airways | QR2917 | 10:24 | geplant | |
Chicago (ORD) | American Eagle | AA4890 expand_more(3) | 10:27 | geplant | |
Chicago (ORD) | Aer Lingus | EI7428 | 10:27 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6264 | 10:27 | geplant | |
Chicago (ORD) | Qatar Airways | QR7943 | 10:27 | geplant | |
Denver (DEN) | Southwest Airlines | WN3032 | 10:40 | geplant | |
Orlando (MCO) | Southwest Airlines | WN1652 | 10:50 | geplant | |
Washington (DCA) | Southwest Airlines | WN4099 | 11:25 | geplant | |
Dallas (DFW) | NetJets | EJA595 | 11:30 | geplant | |
Denver (DEN) | United Express | UA5241 expand_more(1) | 11:38 | geplant | |
Denver (DEN) | Air Canada | AC5635 | 11:38 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(6) | 11:49 | geplant | |
Atlanta (ATL) | Aeromexico | AM4194 | 11:49 | geplant | |
Atlanta (ATL) | Air France | AF2214 | 11:49 | geplant | |
Atlanta (ATL) | KLM | KL5485 | 11:49 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7937 | 11:49 | geplant | |
Atlanta (ATL) | SAS | SK3548 | 11:49 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5420 | 11:49 | geplant | |
Dallas (DFW) | American Eagle | AA3896 expand_more(5) | 12:02 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4728 | 12:02 | geplant | |
Dallas (DFW) | British Airways | BA5092 | 12:02 | geplant | |
Dallas (DFW) | Gulf Air | GF6644 | 12:02 | geplant | |
Dallas (DFW) | Iberia | IB4623 | 12:02 | geplant | |
Dallas (DFW) | Qatar Airways | QR8754 | 12:02 | geplant | |
Houston (IAH) | United Express | UA5663 expand_more(3) | 12:03 | geplant | |
Houston (IAH) | Air New Zealand | NZ6818 | 12:03 | geplant | |
Houston (IAH) | Copa Airlines | CM1641 | 12:03 | geplant | |
Houston (IAH) | Lufthansa | LH8674 | 12:03 | geplant | |
Oakland (OAK) | NetJets | EJA633 | 12:06 | geplant | |
Austin (AUS) | Southwest Airlines | WN3362 | 13:00 | geplant | |
Denver (DEN) | United Express | UA6970 | 13:00 | geplant | |
Chicago (ORD) | United Express | UA5867 expand_more(1) | 13:10 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2702 | 13:10 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN2221 | 13:20 | geplant | |
South Lake Tahoe (TVL) | NetJets | EJA948 | 13:42 | geplant | |
Charlotte (CLT) | American Airlines | AA1626 | 13:45 | geplant | |
Houston (IAH) | United Express | UA5531 expand_more(1) | 13:45 | geplant | |
Houston (IAH) | Air New Zealand | NZ6814 | 13:45 | geplant | |
San Antonio (SAT) | Southwest Airlines | WN4110 | 13:50 | geplant | |
Chicago (ORD) | American Eagle | AA6519 expand_more(5) | 13:53 | geplant | |
Chicago (ORD) | Aer Lingus | EI7389 | 13:53 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4243 | 13:53 | geplant | |
Chicago (ORD) | British Airways | BA5095 | 13:53 | geplant | |
Chicago (ORD) | Qatar Airways | QR9002 | 13:53 | geplant | |
Chicago (ORD) | Royal Jordanian | RJ7120 | 13:53 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(8) | 13:55 | geplant | |
Atlanta (ATL) | Aeromexico | AM4900 | 13:55 | geplant | |
Atlanta (ATL) | Air France | AF6868 | 13:55 | geplant | |
Atlanta (ATL) | KLM | KL7735 | 13:55 | geplant | |
Atlanta (ATL) | Korean Air | KE3719 | 13:55 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6333 | 13:55 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8462 | 13:55 | geplant | |
Atlanta (ATL) | SAS | SK3873 | 13:55 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5418 | 13:55 | geplant | |
Nashville (BNA) | Southwest Airlines | WN994 | 14:25 | geplant | |
Los Angeles (LAX) | American Eagle | AA6378 expand_more(5) | 14:35 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN1189 | 14:35 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS6875 | 14:35 | geplant | |
Los Angeles (LAX) | Fiji Airways | FJ5110 | 14:35 | geplant | |
Los Angeles (LAX) | Japan Airlines | JL7571 | 14:35 | geplant | |
Los Angeles (LAX) | Qantas | QF4883 | 14:35 | geplant | |
Houston (IAH) | United Airlines | UA2622 expand_more(3) | 14:43 | geplant | |
Houston (IAH) | Air New Zealand | NZ6816 | 14:43 | geplant | |
Houston (IAH) | Emirates | EK6208 | 14:43 | geplant | |
Houston (IAH) | Lufthansa | LH8714 | 14:43 | geplant | |
Seattle (SEA) | Alaska Airlines | AS405 expand_more(4) | 14:44 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2482 | 14:44 | geplant | |
Seattle (SEA) | Finnair | AY3904 | 14:44 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6280 | 14:44 | geplant | |
Seattle (SEA) | Japan Airlines | JL6333 | 14:44 | geplant | |
Phoenix (PHX) | American Eagle | AA6517 expand_more(2) | 14:48 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS4291 | 14:48 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS4610 | 14:48 | geplant | |
Dallas (DFW) | American Airlines | AA2929 expand_more(6) | 14:51 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6043 | 14:51 | geplant | |
Dallas (DFW) | British Airways | BA5093 | 14:51 | geplant | |
Dallas (DFW) | Finnair | AY5694 | 14:51 | geplant | |
Dallas (DFW) | Gulf Air | GF6842 | 14:51 | geplant | |
Dallas (DFW) | Iberia | IB4194 | 14:51 | geplant | |
Dallas (DFW) | Qatar Airways | QR2603 | 14:51 | geplant | |
Houston (HOU) | Southwest Airlines | WN374 | 15:00 | geplant | |
