Will Rogers World Flughafen Abflüge (OKC)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Express | UA4751 expand_more(1) | 06:00 | geplant | |
| Denver (DEN) | Air Canada | AC3686 | 06:00 | geplant | |
| New York (LGA) | American Eagle | AA4535 | 06:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3042 | 06:05 | geplant | |
| Dallas (DFW) | American Eagle | AA3896 expand_more(3) | 06:09 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6515 | 06:09 | geplant | |
| Dallas (DFW) | British Airways | BA5092 | 06:09 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7271 | 06:09 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2509 | 06:25 | geplant | |
| Wichita (ICT) | HL Aircraft | HOB1 | 06:30 | geplant | |
| New York (LGA) | Delta Connection | DL5172 | 06:35 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1294 | 06:40 | geplant | |
| Houston (IAH) | United Airlines | UA1262 expand_more(4) | 07:00 | geplant | |
| Houston (IAH) | Air Canada | AC4727 | 07:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6811 | 07:00 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7531 | 07:00 | geplant | |
| Houston (IAH) | Copa Airlines | CM1639 | 07:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(5) | 07:10 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4030 | 07:10 | geplant | |
| Atlanta (ATL) | KLM | KL5588 | 07:10 | geplant | |
| Atlanta (ATL) | Korean Air | KE6984 | 07:10 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7148 | 07:10 | geplant | |
| Atlanta (ATL) | WestJet | WS5405 | 07:10 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2651 | 07:10 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6384 expand_more(5) | 07:17 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1122 | 07:17 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6057 | 07:17 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7599 | 07:17 | geplant | |
| Los Angeles (LAX) | Qantas | QF4875 | 07:17 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR9410 | 07:17 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3844 expand_more(3) | 07:17 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM3368 | 07:17 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3894 | 07:17 | geplant | |
| Minneapolis (MSP) | WestJet | WS8263 | 07:17 | geplant | |
| Chicago (ORD) | United Airlines | UA2230 expand_more(1) | 07:19 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2698 | 07:19 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN816 | 07:25 | geplant | |
| Chicago (ORD) | American Eagle | AA4994 expand_more(2) | 07:29 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7429 | 07:29 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7399 | 07:29 | geplant | |
| Dallas (DFW) | American Airlines | AA2272 expand_more(3) | 07:38 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4188 | 07:38 | geplant | |
| Dallas (DFW) | British Airways | BA6832 | 07:38 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7283 | 07:38 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN278 | 07:40 | geplant | |
| Charlotte (CLT) | American Airlines | AA2273 expand_more(1) | 07:40 | geplant | |
| Charlotte (CLT) | British Airways | BA5403 | 07:40 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(3) | 08:34 | geplant | |
| Salt Lake City (SLC) | Air France | AF2746 | 08:34 | geplant | |
| Salt Lake City (SLC) | KLM | KL6500 | 08:34 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7463 | 08:34 | geplant | |
| Dallas (DFW) | American Eagle | AA6203 expand_more(3) | 08:39 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4260 | 08:39 | geplant | |
| Dallas (DFW) | British Airways | BA1923 | 08:39 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7269 | 08:39 | geplant | |
| Phoenix (PHX) | American Eagle | AA6392 expand_more(1) | 08:59 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4778 | 08:59 | geplant | |
| Denver (DEN) | United Airlines | UA2609 expand_more(1) | 09:05 | geplant | |
| Denver (DEN) | Air Canada | AC4447 | 09:05 | geplant | |
| Chicago (ORD) | United Express | UA5823 expand_more(2) | 09:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2700 | 09:15 | geplant | |
| Chicago (ORD) | Lufthansa | LH8583 | 09:15 | geplant | |
| Houston (IAH) | United Express | UA6219 expand_more(2) | 09:38 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6813 | 09:38 | geplant | |
| Houston (IAH) | Copa Airlines | CM1640 | 09:38 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Will Rogers World Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
