Ankünfte und Abflüge von Flügen in Will Rogers World Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA768 expand_more(1) | 00:05 | geplant | |
| Charlotte (CLT) | British Airways | BA6980 | 00:05 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN590 | 00:55 | geplant | |
| Dallas (DFW) | American Eagle | AA4946 expand_more(2) | 08:26 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4262 | 08:26 | geplant | |
| Dallas (DFW) | British Airways | BA4651 | 08:26 | geplant | |
| Houston (IAH) | United Express | UA6145 expand_more(1) | 08:51 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6807 | 08:51 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2169 | 09:35 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1198 | 09:55 | geplant | |
| Dallas (DFW) | American Airlines | AA1902 expand_more(2) | 10:19 | geplant | |
| Dallas (DFW) | British Airways | BA5570 | 10:19 | geplant | |
| Dallas (DFW) | GOL | G33653 | 10:19 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(3) | 10:22 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7016 | 10:22 | geplant | |
| Atlanta (ATL) | WestJet | WS7162 | 10:22 | geplant | |
| Atlanta (ATL) | WestJet | WS7667 | 10:22 | geplant | |
| Destin (VPS) | Allegiant Air | G43074 | 10:34 | geplant | |
| Valparaiso (VPS) | Allegiant Air | G43074 | 10:34 | geplant | |
| Chicago (ORD) | American Eagle | AA4967 | 10:36 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4216 | 10:40 | geplant | |
| Sioux City (SUX) | Jet Linx Aviation | JL318 | 10:49 | geplant | |
| Denver (DEN) | United Express | UA6029 expand_more(1) | 10:50 | geplant | |
| Denver (DEN) | Air Canada | AC3403 | 10:50 | geplant | |
| Dallas (DAL) | NetJets | EJA620 | 10:54 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5142 expand_more(1) | 11:00 | geplant | |
| Minneapolis (MSP) | WestJet | WS8203 | 11:00 | geplant | |
| Houston (IAH) | United Express | UA6149 expand_more(1) | 11:21 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6800 | 11:21 | geplant | |
| Chicago (ORD) | United Airlines | UA1862 expand_more(1) | 11:47 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2701 | 11:47 | geplant | |
| Dallas (DFW) | American Eagle | AA3896 expand_more(1) | 11:52 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7270 | 11:52 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN471 | 12:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA1626 | 12:22 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(3) | 12:24 | geplant | |
| Atlanta (ATL) | Korean Air | KE7109 | 12:24 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7004 | 12:24 | geplant | |
| Atlanta (ATL) | WestJet | WS8499 | 12:24 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2497 | 12:35 | geplant | |
| Denver (DEN) | United Express | UA5324 expand_more(1) | 12:57 | geplant | |
| Denver (DEN) | Air Canada | AC3476 | 12:57 | geplant | |
| Phoenix (PHX) | American Eagle | AA6253 expand_more(1) | 13:16 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4576 | 13:16 | geplant | |
| Denver (DEN) | Southwest Airlines | WN183 | 13:30 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2734 | 13:30 | geplant | |
| Houston (IAH) | United Express | UA6164 expand_more(3) | 13:50 | geplant | |
| Houston (IAH) | Air Canada | AC4727 | 13:50 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6806 | 13:50 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7530 | 13:50 | geplant | |
| St Louis (STL) | NetJets | EJA817 | 14:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS405 expand_more(2) | 14:04 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6332 | 14:04 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8910 | 14:04 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6378 expand_more(3) | 14:34 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1292 | 14:34 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4403 | 14:34 | geplant | |
| Los Angeles (LAX) | Qantas | QF4803 | 14:34 | geplant | |
| Dallas (DFW) | American Airlines | AA2929 expand_more(3) | 14:43 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6043 | 14:43 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7268 | 14:43 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7917 | 14:43 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3232 | 14:55 | geplant | |
| Denver (DEN) | Frontier | F91928 expand_more(1) | 14:59 | geplant | |
| Denver (DEN) | Volaris | Y42280 | 14:59 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4303 | 15:20 | geplant | |
| Nashville (BNA) | HL Aircraft | HOB2 | 15:29 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1635 | 15:50 | geplant | |
| Dallas (DFW) | American Airlines | AA2832 expand_more(5) | 15:53 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4761 | 15:53 | geplant | |
| Dallas (DFW) | British Airways | BA6564 | 15:53 | geplant | |
| Dallas (DFW) | Gulf Air | GF6822 | 15:53 | geplant | |
| Dallas (DFW) | Qantas | QF4523 | 15:53 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9464 | 15:53 | geplant | |
| Chicago (ORD) | United Express | UA5855 expand_more(1) | 16:06 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2705 | 16:06 | geplant | |
| Houston (IAH) | United Express | UA6158 expand_more(1) | 16:07 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6802 | 16:07 | geplant | |
| Denver (DEN) | United Airlines | UA1656 expand_more(1) | 16:09 | geplant | |
| Denver (DEN) | Air Canada | AC3685 | 16:09 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(7) | 16:26 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3190 | 16:26 | geplant | |
| Atlanta (ATL) | Air France | AF6893 | 16:26 | geplant | |
| Atlanta (ATL) | KLM | KL5539 | 16:26 | geplant | |
| Atlanta (ATL) | Korean Air | KE6981 | 16:26 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5357 | 16:26 | geplant | |
| Atlanta (ATL) | WestJet | WS8593 | 16:26 | geplant | |
| Atlanta (ATL) | WestJet | WS7709 | 16:26 | geplant | |
| New York (LGA) | American Eagle | AA4426 expand_more(1) | 16:26 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6168 | 16:26 | geplant | |
| Washington (DCA) | American Airlines | AA2225 | 16:49 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3882 | 17:14 | geplant | |
| Dallas (DFW) | American Eagle | AA3555 expand_more(7) | 17:15 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6263 | 17:15 | geplant | |
| Dallas (DFW) | British Airways | BA6533 | 17:15 | geplant | |
| Dallas (DFW) | Gulf Air | GF6412 | 17:15 | geplant | |
| Dallas (DFW) | Iberia | IB4094 | 17:15 | geplant | |
| Dallas (DFW) | Qantas | QF3250 | 17:15 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7831 | 17:15 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7132 | 17:15 | geplant | |
| Chicago (ORD) | United Express | UA5363 expand_more(3) | 18:05 | geplant | |
| Chicago (ORD) | Air Canada | AC4508 | 18:05 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2699 | 18:05 | geplant | |
| Chicago (ORD) | Lufthansa | LH8592 | 18:05 | geplant | |
| Houston (IAH) | United Express | UA6334 expand_more(3) | 18:10 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6803 | 18:10 | geplant | |
| Houston (IAH) | Copa Airlines | CM1635 | 18:10 | geplant | |
| Houston (IAH) | Lufthansa | LH8673 | 18:10 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2309 | 18:20 | geplant | |
| Chicago (ORD) | American Eagle | AA6481 expand_more(4) | 18:23 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7439 | 18:23 | geplant | |
| Chicago (ORD) | British Airways | BA5277 | 18:23 | geplant | |
| Chicago (ORD) | Iberia | IB8332 | 18:23 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7398 | 18:23 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4330 | 18:30 | geplant | |
| Dallas (DFW) | American Eagle | AA4084 expand_more(4) | 18:50 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4518 | 18:50 | geplant | |
| Dallas (DFW) | British Airways | BA2423 | 18:50 | geplant | |
| Dallas (DFW) | Finnair | AY4025 | 18:50 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2438 | 18:50 | geplant | |
| Denver (DEN) | Southwest Airlines | WN869 | 19:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2734 expand_more(6) | 19:46 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4359 | 19:46 | geplant | |
| Dallas (DFW) | British Airways | BA6778 | 19:46 | geplant | |
| Dallas (DFW) | Gulf Air | GF6836 | 19:46 | geplant | |
| Dallas (DFW) | Iberia | IB8513 | 19:46 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8566 | 19:46 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7687 | 19:46 | geplant | |
| Houston (IAH) | United Express | UA5278 expand_more(2) | 19:56 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6805 | 19:56 | geplant | |
| Houston (IAH) | Copa Airlines | CM1632 | 19:56 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3791 expand_more(4) | 20:19 | geplant | |
| Minneapolis (MSP) | Air France | AF3060 | 20:19 | geplant | |
| Minneapolis (MSP) | KLM | KL6685 | 20:19 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2047 | 20:19 | geplant | |
| Minneapolis (MSP) | WestJet | WS8084 | 20:19 | geplant | |
| Denver (DEN) | United Airlines | UA1184 expand_more(1) | 20:38 | geplant | |
| Denver (DEN) | Air Canada | AC4446 | 20:38 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4731 | 20:45 | geplant | |
| Chicago (ORD) | American Eagle | AA6493 expand_more(5) | 21:00 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7404 | 21:00 | geplant | |
| Chicago (ORD) | British Airways | BA5275 | 21:00 | geplant | |
| Chicago (ORD) | Iberia | IB8378 | 21:00 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9438 | 21:00 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7299 | 21:00 | geplant | |
| New York (LGA) | Delta Connection | DL5072 | 21:13 | geplant | |
| New York (LGA) | American Airlines | AA4526 expand_more(1) | 21:41 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6026 | 21:41 | geplant | |
| Houston (IAH) | United Airlines | UA1084 expand_more(3) | 21:55 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6804 | 21:55 | geplant | |
| Houston (IAH) | Emirates | EK6139 | 21:55 | geplant | |
| Houston (IAH) | Lufthansa | LH8713 | 21:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN107 | 21:55 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3988 | 22:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2160 | 22:10 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6385 expand_more(6) | 22:15 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1228 | 22:15 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4696 | 22:15 | geplant | |
| Los Angeles (LAX) | Fiji Airways | FJ5040 | 22:15 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7598 | 22:15 | geplant | |
| Los Angeles (LAX) | Qantas | QF4565 | 22:15 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR2237 | 22:15 | geplant | |
| Dallas (DFW) | American Airlines | AA1458 expand_more(5) | 22:38 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4097 | 22:38 | geplant | |
| Dallas (DFW) | British Airways | BA2426 | 22:38 | geplant | |
| Dallas (DFW) | Gulf Air | GF6739 | 22:38 | geplant | |
| Dallas (DFW) | Iberia | IB8240 | 22:38 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8602 | 22:38 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1200 | 22:50 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4866 | 22:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2423 expand_more(9) | 22:56 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3653 | 22:56 | geplant | |
| Atlanta (ATL) | Air France | AF2158 | 22:56 | geplant | |
| Atlanta (ATL) | KLM | KL5602 | 22:56 | geplant | |
| Atlanta (ATL) | Korean Air | KE6983 | 22:56 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6576 | 22:56 | geplant | |
| Atlanta (ATL) | SAS | SK3547 | 22:56 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2943 | 22:56 | geplant | |
| Atlanta (ATL) | WestJet | WS7674 | 22:56 | geplant | |
| Atlanta (ATL) | WestJet | WS8536 | 22:56 | geplant | |
| Chicago (ORD) | United Airlines | UA2426 expand_more(3) | 22:56 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2703 | 22:56 | geplant | |
| Chicago (ORD) | Emirates | EK6281 | 22:56 | geplant | |
| Chicago (ORD) | Lufthansa | LH7724 | 22:56 | geplant | |
| Denver (DEN) | United Express | UA4727 expand_more(1) | 23:14 | geplant | |
| Denver (DEN) | Air Canada | AC4682 | 23:14 | geplant | |
| Houston (IAH) | United Express | UA6135 expand_more(2) | 23:15 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6801 | 23:15 | geplant | |
| Houston (IAH) | Copa Airlines | CM1633 | 23:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4447 | 23:20 | geplant | |
| Phoenix (PHX) | American Eagle | AA6320 | 23:21 | geplant | |
| Miami (MIA) | American Eagle | AA3680 expand_more(1) | 23:32 | geplant | |
| Miami (MIA) | Qatar Airways | QR2942 | 23:32 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3703 expand_more(5) | 23:58 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4684 | 23:58 | geplant | |
| Salt Lake City (SLC) | Air France | AF8834 | 23:58 | geplant | |
| Salt Lake City (SLC) | KLM | KL7132 | 23:58 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7464 | 23:58 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3683 | 23:58 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA656 expand_more(2) | 05:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4728 | 05:00 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7271 | 05:00 | geplant | |
| Houston (IAH) | United Express | UA4058 expand_more(2) | 05:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6810 | 05:00 | geplant | |
| Houston (IAH) | Copa Airlines | CM1638 | 05:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1773 | 05:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1184 expand_more(6) | 05:20 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4086 | 05:20 | geplant | |
| Atlanta (ATL) | KLM | KL7198 | 05:20 | geplant | |
| Atlanta (ATL) | Korean Air | KE3731 | 05:20 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7189 | 05:20 | geplant | |
| Atlanta (ATL) | WestJet | WS7354 | 05:20 | geplant | |
| Atlanta (ATL) | WestJet | WS6313 | 05:20 | geplant | |
| Nashville (BNA) | HL Aircraft | HOB2 | 05:30 | geplant | |
| Denver (DEN) | United Express | UA4751 expand_more(1) | 06:00 | geplant | |
| Denver (DEN) | Air Canada | AC3686 | 06:00 | geplant | |
| New York (LGA) | American Eagle | AA4535 expand_more(1) | 06:04 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6155 | 06:04 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3042 | 06:05 | geplant | |
| Dallas (DFW) | American Airlines | AA2272 expand_more(3) | 06:14 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4188 | 06:14 | geplant | |
| Dallas (DFW) | British Airways | BA6832 | 06:14 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7283 | 06:14 | geplant | |
| New York (LGA) | Delta Connection | DL5172 | 06:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2509 | 06:25 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1294 | 06:40 | geplant | |
| Dallas (DFW) | American Airlines | AA9922 | 07:00 | Storniert | |
| Houston (IAH) | United Airlines | UA1262 expand_more(4) | 07:00 | geplant | |
| Houston (IAH) | Air Canada | AC4728 | 07:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6811 | 07:00 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7531 | 07:00 | geplant | |
| Houston (IAH) | Copa Airlines | CM1639 | 07:00 | geplant | |
| Miami (MIA) | American Eagle | AA3679 expand_more(1) | 07:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR9070 | 07:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(7) | 07:01 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4030 | 07:01 | geplant | |
| Atlanta (ATL) | KLM | KL5588 | 07:01 | geplant | |
| Atlanta (ATL) | Korean Air | KE6984 | 07:01 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7149 | 07:01 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5422 | 07:01 | geplant | |
| Atlanta (ATL) | WestJet | WS8819 | 07:01 | geplant | |
| Atlanta (ATL) | WestJet | WS6917 | 07:01 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2651 | 07:10 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6384 expand_more(5) | 07:15 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1122 | 07:15 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6057 | 07:15 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7599 | 07:15 | geplant | |
| Los Angeles (LAX) | Qantas | QF4875 | 07:15 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR9410 | 07:15 | geplant | |
| Chicago (ORD) | United Airlines | UA2183 expand_more(1) | 07:19 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2698 | 07:19 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN816 | 07:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN278 | 07:40 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3844 expand_more(2) | 07:45 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3894 | 07:45 | geplant | |
| Minneapolis (MSP) | WestJet | WS8263 | 07:45 | geplant | |
| Charlotte (CLT) | American Airlines | AA2273 expand_more(1) | 07:45 | geplant | |
| Charlotte (CLT) | British Airways | BA5403 | 07:45 | geplant | |
| Chicago (ORD) | American Eagle | AA4994 expand_more(3) | 08:08 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7429 | 08:08 | geplant | |
| Chicago (ORD) | British Airways | BA6574 | 08:08 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9549 | 08:08 | geplant | |
| Cincinnati (CVG) | HL Aircraft | HOB1 | 08:15 | geplant | |
| Dallas (DFW) | American Eagle | AA6203 expand_more(3) | 08:25 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4260 | 08:25 | geplant | |
| Dallas (DFW) | British Airways | BA1923 | 08:25 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7269 | 08:25 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(4) | 08:30 | geplant | |
| Salt Lake City (SLC) | Air France | AF2746 | 08:30 | geplant | |
| Salt Lake City (SLC) | KLM | KL6500 | 08:30 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7463 | 08:30 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3682 | 08:30 | geplant | |
| Phoenix (PHX) | American Eagle | AA6392 expand_more(1) | 08:56 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4778 | 08:56 | geplant | |
| Denver (DEN) | United Airlines | UA2609 expand_more(1) | 09:05 | geplant | |
| Denver (DEN) | Air Canada | AC4447 | 09:05 | geplant | |
| Chicago (ORD) | United Express | UA5823 expand_more(2) | 09:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2700 | 09:15 | geplant | |
| Chicago (ORD) | Lufthansa | LH8583 | 09:15 | geplant | |
| Houston (IAH) | United Express | UA6219 expand_more(2) | 09:38 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6813 | 09:38 | geplant | |
| Houston (IAH) | Copa Airlines | CM1640 | 09:38 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3474 | 10:15 | geplant | |
| Houston (HOU) | Southwest Airlines | WN982 | 10:35 | geplant | |
| Dallas (DFW) | American Airlines | AA1902 expand_more(4) | 11:11 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4729 | 11:11 | geplant | |
| Dallas (DFW) | British Airways | BA4360 | 11:11 | geplant | |
| Dallas (DFW) | Iberia | IB4194 | 11:11 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8754 | 11:11 | geplant | |
| Chicago (ORD) | American Eagle | AA4967 expand_more(6) | 11:11 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7493 | 11:11 | geplant | |
| Chicago (ORD) | British Airways | BA5095 | 11:11 | geplant | |
| Chicago (ORD) | Iberia | IB8611 | 11:11 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7399 | 11:11 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2750 | 11:11 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7964 | 11:11 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(8) | 11:19 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4194 | 11:19 | geplant | |
| Atlanta (ATL) | Air France | AF2214 | 11:19 | geplant | |
| Atlanta (ATL) | KLM | KL6391 | 11:19 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7016 | 11:19 | geplant | |
| Atlanta (ATL) | SAS | SK3548 | 11:19 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5420 | 11:19 | geplant | |
| Atlanta (ATL) | WestJet | WS8329 | 11:19 | geplant | |
| Atlanta (ATL) | WestJet | WS6396 | 11:19 | geplant | |
| Washington (DCA) | Southwest Airlines | WN3658 | 11:20 | geplant | |
| Destin Fort Walton Beach (VPS) | Allegiant Air | G43085 | 11:24 | geplant | |
| Denver (DEN) | United Express | UA5558 expand_more(1) | 11:39 | geplant | |
| Denver (DEN) | Air Canada | AC4681 | 11:39 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5142 expand_more(4) | 11:40 | geplant | |
| Minneapolis (MSP) | Air France | AF8717 | 11:40 | geplant | |
| Minneapolis (MSP) | KLM | KL6563 | 11:40 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2050 | 11:40 | geplant | |
| Minneapolis (MSP) | WestJet | WS8321 | 11:40 | geplant | |
| Las Vegas (LAS) | NetJets | EJA620 | 12:00 | geplant | |
| Houston (IAH) | United Express | UA6227 expand_more(3) | 12:02 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6818 | 12:02 | geplant | |
| Houston (IAH) | Copa Airlines | CM1641 | 12:02 | geplant | |
| Houston (IAH) | Lufthansa | LH8674 | 12:02 | geplant | |
| Dallas (DFW) | American Eagle | AA3896 expand_more(6) | 12:22 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6515 | 12:22 | geplant | |
| Dallas (DFW) | British Airways | BA5092 | 12:22 | geplant | |
| Dallas (DFW) | Finnair | AY5694 | 12:22 | geplant | |
| Dallas (DFW) | Gulf Air | GF6644 | 12:22 | geplant | |
| Dallas (DFW) | Iberia | IB4623 | 12:22 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8694 | 12:22 | geplant | |
| San Antonio (SAT) | Jet Linx Aviation | JL318 | 12:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1953 | 12:55 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2497 | 13:10 | geplant | |
| Chicago (ORD) | United Airlines | UA1824 expand_more(3) | 13:30 | geplant | |
| Chicago (ORD) | Air Canada | AC4507 | 13:30 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2702 | 13:30 | geplant | |
| Chicago (ORD) | Emirates | EK6209 | 13:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(9) | 13:32 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4900 | 13:32 | geplant | |
| Atlanta (ATL) | Air France | AF6868 | 13:32 | geplant | |
| Atlanta (ATL) | KLM | KL5540 | 13:32 | geplant | |
| Atlanta (ATL) | Korean Air | KE3719 | 13:32 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7004 | 13:32 | geplant | |
| Atlanta (ATL) | SAS | SK3873 | 13:32 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5418 | 13:32 | geplant | |
| Atlanta (ATL) | WestJet | WS7370 | 13:32 | geplant | |
| Atlanta (ATL) | WestJet | WS6390 | 13:32 | geplant | |
| Houston (IAH) | United Express | UA5531 expand_more(1) | 13:38 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6814 | 13:38 | geplant | |
| Charlotte (CLT) | American Airlines | AA1626 expand_more(1) | 13:51 | geplant | |
| Charlotte (CLT) | British Airways | BA1759 | 13:51 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1291 | 14:10 | geplant | |
| Denver (DEN) | Southwest Airlines | WN705 | 14:10 | geplant | |
| Houston (IAH) | United Express | UA6242 expand_more(3) | 14:38 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6816 | 14:38 | geplant | |
| Houston (IAH) | Emirates | EK6208 | 14:38 | geplant | |
| Houston (IAH) | Lufthansa | LH8714 | 14:38 | geplant | |
| Phoenix (PHX) | American Eagle | AA4894 | 14:54 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS405 expand_more(2) | 14:58 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6332 | 14:58 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8910 | 14:58 | geplant | |
| Wheeling (HLG) | NetJets | EJA817 | 15:00 | geplant | |
