Ankünfte und Abflüge von Flügen in Will Rogers World Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Connection | DL3703 expand_more(5) | 00:04 | 23:55 | Gelandet |
| Salt Lake City (SLC) | Aeromexico | AM4684 | 00:04 | 23:55 | Gelandet |
| Salt Lake City (SLC) | Air France | AF8834 | 00:04 | 23:55 | Gelandet |
| Salt Lake City (SLC) | KLM | KL7132 | 20:51 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7464 | 00:04 | 23:55 | Gelandet |
| Salt Lake City (SLC) | Virgin Atlantic | VS3683 | 20:51 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3554 | 00:30 | 00:25 | Gelandet |
| Dallas (DAL) | Flexjet | LXJ449 | 07:58 | geplant | |
| Dallas (DFW) | SkyWest Airlines | AA4946 expand_more(3) | 08:27 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6546 | 08:27 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6530 | 08:27 | geplant | |
| Dallas (DFW) | British Airways | BA4651 | 08:27 | geplant | |
| Dallas (DAL) | Flexjet | LXJ435 | 08:28 | geplant | |
| Houston (IAH) | United Express | UA4280 expand_more(1) | 08:52 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6807 | 08:52 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN667 | 09:45 | geplant | |
| Dallas (DFW) | American Airlines | AA1902 expand_more(2) | 10:20 | geplant | |
| Dallas (DFW) | British Airways | BA2424 | 10:20 | geplant | |
| Dallas (DFW) | GOL | G33653 | 10:20 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4016 | 10:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(3) | 11:01 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7016 | 11:01 | geplant | |
| Atlanta (ATL) | WestJet | WS7667 | 11:01 | geplant | |
| Atlanta (ATL) | WestJet | WS5428 | 11:01 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4992 expand_more(1) | 11:01 | geplant | |
| Minneapolis (MSP) | WestJet | WS8083 | 11:01 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4332 | 11:35 | geplant | |
| Dallas (DFW) | American Airlines | AA3099 expand_more(1) | 11:44 | geplant | |
| Dallas (DFW) | Japan Airlines | JL7270 | 11:44 | geplant | |
| Chicago (ORD) | United Express | UA5557 expand_more(1) | 11:54 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2701 | 11:54 | geplant | |
| Chicago (ORD) | American Eagle | AA4037 expand_more(1) | 12:05 | geplant | |
| Chicago (ORD) | Japan Airlines | JL7398 | 12:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2968 | 12:10 | geplant | |
| Charlotte (CLT) | American Airlines | AA1626 | 12:16 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2941 | 12:35 | geplant | |
| Denver (DEN) | United Express | UA5324 expand_more(1) | 12:52 | geplant | |
| Denver (DEN) | Air Canada | AC3476 | 12:52 | geplant | |
| Phoenix (PHX) | American Eagle | AA6253 expand_more(1) | 13:06 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4576 | 13:06 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6378 expand_more(3) | 13:10 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1292 | 13:10 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4403 | 13:10 | geplant | |
| Los Angeles (LAX) | Qantas | QF4803 | 13:10 | geplant | |
| Bozeman (BZN) | HL Aircraft | HOB2 | 13:41 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1702 | 13:50 | geplant | |
| Houston (IAH) | United Express | UA6164 expand_more(3) | 13:56 | geplant | |
| Houston (IAH) | Air Canada | AC4727 | 13:56 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6806 | 13:56 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7530 | 13:56 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS405 expand_more(3) | 14:04 | geplant | |
| Seattle (SEA) | Japan Airlines | JL6332 | 14:04 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8910 | 14:04 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2031 | 14:04 | geplant | |
| New York (LGA) | American Eagle | AA4426 expand_more(1) | 14:13 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6168 | 14:13 | geplant | |
| Chicago (ORD) | American Eagle | AA6337 | 14:14 | geplant | |
| Dallas (DFW) | American Airlines | AA2929 expand_more(3) | 14:27 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6043 | 14:27 | geplant | |
| Dallas (DFW) | Japan Airlines | JL7268 | 14:27 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7917 | 14:27 | geplant | |
| Washington (DCA) | American Eagle | AA5017 | 14:35 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN914 | 14:40 | geplant | |
| New York (LGA) | Delta Connection | DL5199 | 14:48 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(6) | 14:59 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3190 | 14:59 | geplant | |
| Atlanta (ATL) | Air France | AF6893 | 14:59 | geplant | |
| Atlanta (ATL) | KLM | KL5539 | 14:59 | geplant | |
| Atlanta (ATL) | Korean Air | KE6981 | 14:59 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5357 | 14:59 | geplant | |
| Atlanta (ATL) | WestJet | WS7709 | 14:59 | geplant | |
| Chicago (ORD) | United Express | UA5855 expand_more(1) | 16:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2705 | 16:00 | geplant | |
| Denver (DEN) | United Airlines | UA1656 expand_more(1) | 16:04 | geplant | |
| Denver (DEN) | Air Canada | AC3685 | 16:04 | geplant | |
| Dallas (DFW) | American Airlines | AA2832 expand_more(5) | 16:06 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4761 | 16:06 | geplant | |
| Dallas (DFW) | British Airways | BA6564 | 16:06 | geplant | |
| Dallas (DFW) | Gulf Air | GF6822 | 16:06 | geplant | |
| Dallas (DFW) | Qantas | QF4523 | 16:06 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9464 | 16:06 | geplant | |
| Houston (IAH) | United Express | UA6158 expand_more(1) | 16:07 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6802 | 16:07 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4108 | 16:10 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4102 | 17:15 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2766 | 17:15 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3882 | 17:17 | geplant | |
| Dallas (DFW) | American Airlines | AA2812 expand_more(5) | 17:30 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6300 | 17:30 | geplant | |
| Dallas (DFW) | British Airways | BA5163 | 17:30 | geplant | |
| Dallas (DFW) | Gulf Air | GF6878 | 17:30 | geplant | |
| Dallas (DFW) | Qantas | QF4430 | 17:30 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9161 | 17:30 | geplant | |
| Chicago (ORD) | United Express | UA5363 expand_more(3) | 18:05 | geplant | |
| Chicago (ORD) | Air Canada | AC4508 | 18:05 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2699 | 18:05 | geplant | |
| Chicago (ORD) | Lufthansa | LH8592 | 18:05 | geplant | |
| Houston (IAH) | United Express | UA6334 expand_more(3) | 18:10 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6803 | 18:10 | geplant | |
| Houston (IAH) | Copa Airlines | CM1635 | 18:10 | geplant | |
| Houston (IAH) | Lufthansa | LH8673 | 18:10 | geplant | |
| Dallas (DFW) | American Airlines | AA2734 expand_more(5) | 18:34 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4359 | 18:34 | geplant | |
| Dallas (DFW) | British Airways | BA6778 | 18:34 | geplant | |
| Dallas (DFW) | Finnair | AY4281 | 18:34 | geplant | |
| Dallas (DFW) | Gulf Air | GF6836 | 18:34 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2438 | 18:34 | geplant | |
| Chicago (ORD) | American Eagle | AA6481 expand_more(4) | 18:38 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7439 | 18:38 | geplant | |
| Chicago (ORD) | British Airways | BA5277 | 18:38 | geplant | |
| Chicago (ORD) | Iberia | IB8332 | 18:38 | geplant | |
| Chicago (ORD) | Japan Airlines | JL7635 | 18:38 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2784 expand_more(7) | 19:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3253 | 19:05 | geplant | |
| Atlanta (ATL) | Air France | AF5890 | 19:05 | geplant | |
| Atlanta (ATL) | KLM | KL5603 | 19:05 | geplant | |
| Atlanta (ATL) | Korean Air | KE3157 | 19:05 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8971 | 19:05 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2035 | 19:05 | geplant | |
| Atlanta (ATL) | WestJet | WS7590 | 19:05 | geplant | |
| Houston (IAH) | United Express | UA5278 expand_more(2) | 19:29 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6805 | 19:29 | geplant | |
| Houston (IAH) | Copa Airlines | CM1632 | 19:29 | geplant | |
| Provo (PVU) | NetJets | EJA526 | 19:30 | geplant | |
| Denver (DEN) | Frontier | F91928 expand_more(1) | 19:35 | geplant | |
| Denver (DEN) | Volaris | Y42280 | 19:35 | geplant | |
| Denver (DEN) | Southwest Airlines | WN481 | 19:40 | geplant | |
| Dallas (DFW) | American Eagle | AA3555 expand_more(5) | 19:46 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6797 | 19:46 | geplant | |
| Dallas (DFW) | British Airways | BA6533 | 19:46 | geplant | |
| Dallas (DFW) | Iberia | IB4094 | 19:46 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7831 | 19:46 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7687 | 19:46 | geplant | |
| Denver (DEN) | United Airlines | UA1184 expand_more(1) | 20:05 | geplant | |
| Denver (DEN) | Air Canada | AC4446 | 20:05 | geplant | |
| Chicago (ORD) | American Eagle | AA6493 expand_more(4) | 20:22 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7404 | 20:22 | geplant | |
| Chicago (ORD) | British Airways | BA5275 | 20:22 | geplant | |
| Chicago (ORD) | Iberia | IB8378 | 20:22 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9438 | 20:22 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3791 expand_more(4) | 20:30 | geplant | |
| Minneapolis (MSP) | Air France | AF3060 | 20:30 | geplant | |
| Minneapolis (MSP) | KLM | KL6685 | 20:30 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2047 | 20:30 | geplant | |
| Minneapolis (MSP) | WestJet | WS8084 | 20:30 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4929 | 20:35 | geplant | |
| Dallas (DFW) | American Airlines | AA1458 expand_more(4) | 21:05 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4097 | 21:05 | geplant | |
| Dallas (DFW) | British Airways | BA2426 | 21:05 | geplant | |
| Dallas (DFW) | Iberia | IB8240 | 21:05 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8602 | 21:05 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4896 | 21:15 | geplant | |
| Houston (IAH) | United Airlines | UA1084 expand_more(4) | 21:40 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6804 | 21:40 | geplant | |
| Houston (IAH) | Copa Airlines | CM1637 | 21:40 | geplant | |
| Houston (IAH) | Emirates | EK6139 | 21:40 | geplant | |
| Houston (IAH) | Lufthansa | LH8713 | 21:40 | geplant | |
| Fayetteville (FYV) | NetJets | EJA650 | 21:48 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1532 | 21:55 | geplant | |
| Charlotte (CLT) | American Airlines | AA768 expand_more(1) | 22:08 | geplant | |
| Charlotte (CLT) | British Airways | BA6980 | 22:08 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1406 | 22:10 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6385 expand_more(6) | 22:17 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1228 | 22:17 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4696 | 22:17 | geplant | |
| Los Angeles (LAX) | Fiji Airways | FJ5040 | 22:17 | geplant | |
| Los Angeles (LAX) | Japan Airlines | JL7598 | 22:17 | geplant | |
| Los Angeles (LAX) | Qantas | QF4565 | 22:17 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR2659 | 22:17 | geplant | |
| Chicago (ORD) | United Airlines | UA1440 expand_more(3) | 22:31 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2703 | 22:31 | geplant | |
| Chicago (ORD) | Emirates | EK6281 | 22:31 | geplant | |
| Chicago (ORD) | Lufthansa | LH7724 | 22:31 | geplant | |
| Miami (MIA) | American Eagle | AA4785 expand_more(1) | 22:43 | geplant | |
| Miami (MIA) | Qatar Airways | QR2247 | 22:43 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2423 expand_more(8) | 22:55 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3653 | 00:06 | 00:02 | Gelandet |
| Atlanta (ATL) | Air France | AF2158 | 00:06 | 00:02 | Gelandet |
| Atlanta (ATL) | KLM | KL5602 | 00:06 | 00:02 | Gelandet |
| Atlanta (ATL) | Korean Air | KE6983 | 00:06 | 00:02 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA6576 | 00:06 | 00:02 | Gelandet |
| Atlanta (ATL) | SAS | SK3547 | 00:06 | 00:02 | Gelandet |
| Atlanta (ATL) | Virgin Atlantic | VS2943 | 00:06 | 00:02 | Gelandet |
| Atlanta (ATL) | WestJet | WS7674 | 00:06 | 00:02 | Gelandet |
| Phoenix (PHX) | Southwest Airlines | WN3442 | 23:00 | geplant | |
| Phoenix (PHX) | American Eagle | AA6320 | 23:10 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA656 expand_more(1) | 05:00 | 05:05 | Unterwegs |
| Dallas (DFW) | Alaska Airlines | AS4728 | 05:00 | 05:05 | Unterwegs |
| Houston (IAH) | United Express | UA6258 expand_more(3) | 05:00 | 05:07 | Unterwegs |
| Houston (IAH) | Air Canada | AC4728 | 05:00 | 05:07 | Unterwegs |
| Houston (IAH) | Air New Zealand | NZ6810 | 05:00 | 05:07 | Unterwegs |
| Houston (IAH) | Copa Airlines | CM1638 | 05:00 | 05:07 | Unterwegs |
| Chicago (MDW) | Southwest Airlines | WN224 | 05:10 | 05:13 | Unterwegs |
| Dallas (DAL) | Southwest Airlines | WN367 | 05:40 | 05:43 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL1184 expand_more(6) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4086 | 06:00 | geplant | |
| Atlanta (ATL) | KLM | KL7198 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3731 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6271 | 06:00 | geplant | |
| Atlanta (ATL) | WestJet | WS5468 | 06:00 | geplant | |
| Atlanta (ATL) | WestJet | WS6648 | 06:00 | geplant | |
| Denver (DEN) | United Express | UA4751 expand_more(1) | 06:00 | geplant | |
| Denver (DEN) | Air Canada | AC3686 | 06:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4377 | 06:00 | geplant | |
| Dallas (DFW) | American Airlines | AA3119 expand_more(3) | 06:09 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6223 | 06:09 | geplant | |
| Dallas (DFW) | British Airways | BA4676 | 06:09 | geplant | |
| Dallas (DFW) | Japan Airlines | JL7271 | 06:09 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3233 | 06:15 | geplant | |
| Miami (MIA) | American Eagle | AA4653 expand_more(1) | 06:40 | geplant | |
| Miami (MIA) | Qatar Airways | QR9070 | 06:40 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4019 | 07:00 | geplant | |
| Houston (IAH) | United Airlines | UA1262 expand_more(3) | 07:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6811 | 07:00 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7531 | 07:00 | geplant | |
| Houston (IAH) | Copa Airlines | CM1639 | 07:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2452 | 07:15 | geplant | |
| Chicago (ORD) | United Airlines | UA2183 expand_more(1) | 07:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2698 | 07:15 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6384 expand_more(5) | 07:17 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1122 | 07:17 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6057 | 07:17 | geplant | |
| Los Angeles (LAX) | Japan Airlines | JL7599 | 07:17 | geplant | |
| Los Angeles (LAX) | Qantas | QF4875 | 07:17 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR9410 | 07:17 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3844 expand_more(2) | 07:17 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3894 | 07:17 | geplant | |
| Minneapolis (MSP) | WestJet | WS8263 | 07:17 | geplant | |
| Chicago (ORD) | American Eagle | AA4994 expand_more(2) | 07:29 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7429 | 07:29 | geplant | |
| Chicago (ORD) | Japan Airlines | JL7399 | 07:29 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3226 | 07:30 | geplant | |
| Nashville (BNA) | Jet Excellence | TCN80 | 07:30 | geplant | |
| Dallas (DFW) | American Airlines | AA2272 expand_more(3) | 07:38 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4188 | 07:38 | geplant | |
| Dallas (DFW) | British Airways | BA6832 | 07:38 | geplant | |
| Dallas (DFW) | Japan Airlines | JL7283 | 07:38 | geplant | |
| Charlotte (CLT) | American Airlines | AA2273 expand_more(1) | 07:40 | geplant | |
| Charlotte (CLT) | British Airways | BA5403 | 07:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(7) | 08:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4030 | 08:00 | geplant | |
| Atlanta (ATL) | KLM | KL5588 | 08:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE6984 | 08:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6197 | 08:00 | geplant | |
| Atlanta (ATL) | SAS | SK3548 | 08:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5422 | 08:00 | geplant | |
| Atlanta (ATL) | WestJet | WS6917 | 08:00 | geplant | |
| Bozeman (BZN) | HL Aircraft | HOB2 | 08:00 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(4) | 08:34 | geplant | |
| Salt Lake City (SLC) | Air France | AF2746 | 08:34 | geplant | |
| Salt Lake City (SLC) | KLM | KL6500 | 08:34 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7463 | 08:34 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3682 | 08:34 | geplant | |
| Dallas (DFW) | SkyWest Airlines | AA6203 expand_more(3) | 08:39 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4260 | 08:39 | geplant | |
| Dallas (DFW) | British Airways | BA1923 | 08:39 | geplant | |
| Dallas (DFW) | Japan Airlines | JL7269 | 08:39 | geplant | |
| New York (LGA) | Delta Connection | DL5172 | 08:45 | geplant | |
| Phoenix (PHX) | SkyWest Airlines | AA6392 expand_more(1) | 08:59 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4778 | 08:59 | geplant | |
| Denver (DEN) | United Airlines | UA2609 expand_more(1) | 09:00 | geplant | |
| Denver (DEN) | Air Canada | AC4447 | 09:00 | geplant | |
| Lexington (LEX) | NetJets | EJA336 | 09:00 | geplant | |
| Chicago (ORD) | United Express | UA5823 expand_more(3) | 09:15 | geplant | |
| Chicago (ORD) | Air Canada | AC4507 | 09:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2700 | 09:15 | geplant | |
| Chicago (ORD) | Lufthansa | LH8583 | 09:15 | geplant | |
| Grand Island (GRI) | Flexjet | LXJ449 | 09:30 | geplant | |
| Houston (IAH) | United Express | UA4302 expand_more(3) | 09:38 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6813 | 09:38 | geplant | |
| Houston (IAH) | Copa Airlines | CM1640 | 09:38 | geplant | |
| Houston (IAH) | Lufthansa | LH8674 | 09:38 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2957 | 10:25 | geplant | |
| Dallas (DFW) | American Airlines | AA1902 expand_more(4) | 11:11 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4729 | 11:11 | geplant | |
| Dallas (DFW) | British Airways | BA5090 | 11:11 | geplant | |
| Dallas (DFW) | Iberia | IB4194 | 11:11 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8754 | 11:11 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2149 | 11:25 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4992 expand_more(4) | 11:42 | geplant | |
| Minneapolis (MSP) | Air France | AF5740 | 11:42 | geplant | |
| Minneapolis (MSP) | KLM | KL6563 | 11:42 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2050 | 11:42 | geplant | |
| Minneapolis (MSP) | WestJet | WS7811 | 11:42 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(7) | 12:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4194 | 12:00 | geplant | |
| Atlanta (ATL) | Air France | AF2214 | 12:00 | geplant | |
| Atlanta (ATL) | KLM | KL6391 | 12:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3719 | 12:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7016 | 12:00 | geplant | |
| Atlanta (ATL) | SAS | SK3873 | 12:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5420 | 12:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4760 | 12:15 | geplant | |
| Dallas (DFW) | American Airlines | AA3099 expand_more(6) | 12:24 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6738 | 12:24 | geplant | |
| Dallas (DFW) | British Airways | BA5094 | 12:24 | geplant | |
| Dallas (DFW) | Finnair | AY5694 | 12:24 | geplant | |
| Dallas (DFW) | Gulf Air | GF6644 | 12:24 | geplant | |
| Dallas (DFW) | Iberia | IB4623 | 12:24 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7616 | 12:24 | geplant | |
| Chicago (ORD) | American Eagle | AA4037 expand_more(3) | 12:36 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7428 | 12:36 | geplant | |
| Chicago (ORD) | British Airways | BA6574 | 12:36 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7628 | 12:36 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2665 | 12:55 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3240 | 13:15 | geplant | |
| Chicago (ORD) | NetJets | EJA501 | 13:15 | geplant | |
| Chicago (ORD) | United Express | UA5867 expand_more(2) | 13:17 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2702 | 13:17 | geplant | |
| Chicago (ORD) | Emirates | EK6209 | 13:17 | geplant | |
| Chicago (ORD) | American Eagle | AA6395 expand_more(5) | 13:36 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7389 | 13:36 | geplant | |
| Chicago (ORD) | British Airways | BA5096 | 13:36 | geplant | |
| Chicago (ORD) | Iberia | IB8394 | 13:36 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7741 | 13:36 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7609 | 13:36 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6378 expand_more(5) | 13:41 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1189 | 13:41 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4403 | 13:41 | geplant | |
| Los Angeles (LAX) | Fiji Airways | FJ5110 | 13:41 | geplant | |
| Los Angeles (LAX) | Japan Airlines | JL7571 | 13:41 | geplant | |
| Los Angeles (LAX) | Qantas | QF4803 | 13:41 | geplant | |
| Houston (IAH) | United Express | UA5531 expand_more(1) | 13:50 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6814 | 13:50 | geplant | |
| Charlotte (CLT) | American Airlines | AA1626 expand_more(1) | 13:50 | geplant | |
| Charlotte (CLT) | British Airways | BA1744 | 13:50 | geplant | |
| Fayetteville (FYV) | NetJets | EJA651 | 14:30 | geplant | |
| New York (LGA) | American Eagle | AA4426 | 14:43 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3235 | 14:50 | geplant | |
| Phoenix (PHX) | American Eagle | AA4894 | 14:50 | geplant | |
| Houston (IAH) | United Express | UA6297 expand_more(3) | 15:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6816 | 15:00 | geplant | |
| Houston (IAH) | Emirates | EK6208 | 15:00 | geplant | |
| Houston (IAH) | Lufthansa | LH8714 | 15:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS405 expand_more(2) | 15:02 | geplant | |
| Seattle (SEA) | Japan Airlines | JL6332 | 15:02 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8910 | 15:02 | geplant | |
| Washington (DCA) | American Eagle | AA5017 | 15:07 | geplant | |
| Dallas (DFW) | American Airlines | AA2929 expand_more(5) | 15:17 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6043 | 15:17 | geplant | |
| Dallas (DFW) | British Airways | BA5093 | 15:17 | geplant | |
| Dallas (DFW) | Gulf Air | GF6842 | 15:17 | geplant | |
| Dallas (DFW) | Qantas | QF3201 | 15:17 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2853 | 15:17 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1268 | 15:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(9) | 16:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3324 | 16:00 | geplant | |
| Atlanta (ATL) | Air France | AF2077 | 16:00 | geplant | |
| Atlanta (ATL) | Air France | AF2240 | 16:00 | geplant | |
| Atlanta (ATL) | KLM | KL5539 | 16:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE6982 | 16:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6516 | 16:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5426 | 16:00 | geplant | |
| Atlanta (ATL) | WestJet | WS6665 | 16:00 | geplant | |
| Atlanta (ATL) | WestJet | WS5480 | 16:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2661 | 16:45 | geplant | |
