Ankünfte und Abflüge von Flügen in Will Rogers World Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Portland (PDX) | Alaska Horizon | AS9987 | 02:50 | Storniert | |
| Valparaiso (VPS) | Allegiant Air | G43119 | 08:09 | geplant | |
| Destin (VPS) | Allegiant Air | G43119 | 08:09 | geplant | |
| Dallas (DFW) | American Eagle | AA6206 expand_more(2) | 08:27 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4196 | 08:27 | geplant | |
| Dallas (DFW) | British Airways | BA6564 | 08:27 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4490 | 08:50 | geplant | |
| Houston (IAH) | United Express | UA6178 expand_more(1) | 08:57 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6807 | 08:57 | geplant | |
| Phoenix (SCF) | NetJets | EJA330 | 09:24 | geplant | |
| Fayetteville (XNA) | NetJets | EJA460 | 09:24 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN295 | 09:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(2) | 10:10 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7016 | 10:10 | geplant | |
| Atlanta (ATL) | WestJet | WS7667 | 10:10 | geplant | |
| Dallas (DFW) | American Airlines | AA2222 expand_more(1) | 10:25 | geplant | |
| Dallas (DFW) | British Airways | BA5570 | 10:25 | geplant | |
| Chicago (ORD) | American Eagle | AA6204 expand_more(1) | 10:34 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6887 | 10:34 | geplant | |
| Las Vegas (LAS) | Allegiant Air | G466 | 10:38 | geplant | |
| Denver (DEN) | United Express | UA6029 expand_more(1) | 10:49 | geplant | |
| Denver (DEN) | Air Canada | AC3403 | 10:49 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3010 | 10:50 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4964 expand_more(1) | 11:17 | geplant | |
| Minneapolis (MSP) | WestJet | WS7691 | 11:17 | geplant | |
| Houston (IAH) | United Express | UA4048 expand_more(1) | 11:20 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6800 | 11:20 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4128 | 11:45 | geplant | |
| Dallas (DFW) | American Eagle | AA3731 expand_more(1) | 11:52 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7268 | 11:52 | geplant | |
| Chicago (ORD) | United Express | UA6034 expand_more(1) | 11:52 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2701 | 11:52 | geplant | |
| Denver (DEN) | Frontier | F91864 | 11:56 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4114 | 12:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN344 | 12:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(3) | 12:24 | geplant | |
| Atlanta (ATL) | Korean Air | KE7109 | 12:24 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7199 | 12:24 | geplant | |
| Atlanta (ATL) | WestJet | WS7571 | 12:24 | geplant | |
| Charlotte (CLT) | American Airlines | AA2220 | 12:57 | geplant | |
| Atlanta (ATL) | Frontier | F93873 | 13:01 | geplant | |
| Denver (DEN) | United Express | UA5324 expand_more(1) | 13:01 | geplant | |
| Denver (DEN) | Air Canada | AC3476 | 13:01 | geplant | |
| Phoenix (PHX) | American Eagle | AA6277 expand_more(1) | 13:01 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4471 | 13:01 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1652 | 13:15 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6272 expand_more(3) | 13:39 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1292 | 13:39 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4219 | 13:39 | geplant | |
| Los Angeles (LAX) | Qantas | QF3287 | 13:39 | geplant | |
| Houston (IAH) | United Express | UA6180 expand_more(3) | 13:50 | geplant | |
| Houston (IAH) | Air Canada | AC4727 | 13:50 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6806 | 13:50 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7530 | 13:50 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS405 expand_more(1) | 14:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2023 | 14:00 | geplant | |
| Lawrenceville (LZU) | HL Aircraft | HOB5 | 14:25 | geplant | |
| Chicago (ORD) | American Eagle | AA6273 expand_more(2) | 14:30 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7398 | 14:30 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7466 | 14:30 | geplant | |
| Dallas (DFW) | SkyWest Airlines | AA4937 expand_more(3) | 14:35 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4518 | 14:35 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7270 | 14:35 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7751 | 14:35 | geplant | |
| Raleigh (RDU) | Flightworks | FWK719 | 14:47 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3309 | 15:10 | geplant | |
| Chicago (ORD) | United Express | UA5533 expand_more(1) | 15:17 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2705 | 15:17 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2672 | 15:20 | geplant | |
| Denver (DEN) | United Airlines | UA691 expand_more(1) | 16:05 | geplant | |
| Denver (DEN) | Air Canada | AC3685 | 16:05 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4400 | 16:05 | geplant | |
| Dallas (DFW) | American Eagle | AA3730 expand_more(5) | 16:08 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6854 | 16:08 | geplant | |
| Dallas (DFW) | British Airways | BA5163 | 16:08 | geplant | |
| Dallas (DFW) | Gulf Air | GF6412 | 16:08 | geplant | |
| Dallas (DFW) | Qantas | QF4430 | 16:08 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8747 | 16:08 | geplant | |
| Chicago (DPA) | HL Aircraft | HOB7 | 16:11 | geplant | |
| Houston (IAH) | United Express | UA6189 expand_more(2) | 16:15 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6802 | 16:15 | geplant | |
| Houston (IAH) | Copa Airlines | CM1636 | 16:15 | geplant | |
| Washington (DCA) | American Eagle | AA5648 | 16:18 | geplant | |
| New York (LGA) | American Eagle | AA4470 expand_more(1) | 16:26 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6168 | 16:26 | geplant | |
| Austin (AUS) | Southwest Airlines | WN299 | 16:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(6) | 16:33 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3190 | 16:33 | geplant | |
| Atlanta (ATL) | Air France | AF6893 | 16:33 | geplant | |
| Atlanta (ATL) | KLM | KL5539 | 16:33 | geplant | |
| Atlanta (ATL) | Korean Air | KE6981 | 16:33 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5357 | 16:33 | geplant | |
| Atlanta (ATL) | WestJet | WS7709 | 16:33 | geplant | |
| Dallas (DFW) | American Airlines | AA2891 expand_more(4) | 17:19 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6262 | 17:19 | geplant | |
| Dallas (DFW) | British Airways | BA6533 | 17:19 | geplant | |
| Dallas (DFW) | Gulf Air | GF6822 | 17:19 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9260 | 17:19 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3882 | 17:29 | geplant | |
| Phoenix (PHX) | American Eagle | AA6276 expand_more(1) | 17:30 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6713 | 17:30 | geplant | |
| Chicago (ORD) | United Express | UA4766 expand_more(3) | 18:05 | geplant | |
| Chicago (ORD) | Air Canada | AC4508 | 18:05 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2699 | 18:05 | geplant | |
| Chicago (ORD) | Lufthansa | LH8592 | 18:05 | geplant | |
| Houston (IAH) | United Express | UA6334 expand_more(3) | 18:15 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6803 | 18:15 | geplant | |
| Houston (IAH) | Copa Airlines | CM1635 | 18:15 | geplant | |
| Houston (IAH) | Lufthansa | LH8673 | 18:15 | geplant | |
| Chicago (ORD) | American Eagle | AA6274 expand_more(5) | 18:33 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7439 | 18:33 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4760 | 18:33 | geplant | |
| Chicago (ORD) | British Airways | BA5277 | 18:33 | geplant | |
| Chicago (ORD) | Iberia | IB8332 | 18:33 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7635 | 18:33 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1188 | 18:35 | geplant | |
| Dallas (DFW) | American Eagle | AA3729 expand_more(3) | 18:48 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4039 | 18:48 | geplant | |
| Dallas (DFW) | British Airways | BA2424 | 18:48 | geplant | |
| Dallas (DFW) | Finnair | AY4025 | 18:48 | geplant | |
| Las Vegas (LAS) | Frontier | F91992 expand_more(1) | 19:09 | geplant | |
| Las Vegas (LAS) | Volaris | Y42296 | 19:09 | geplant | |
| Dallas (DFW) | American Eagle | AA3727 expand_more(5) | 19:38 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6224 | 19:38 | geplant | |
| Dallas (DFW) | British Airways | BA2423 | 19:38 | geplant | |
| Dallas (DFW) | Iberia | IB4429 | 19:38 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2450 | 19:38 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7687 | 19:38 | geplant | |
| Houston (IAH) | United Express | UA5278 expand_more(2) | 19:53 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6805 | 19:53 | geplant | |
| Houston (IAH) | Copa Airlines | CM1632 | 19:53 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1653 | 20:05 | geplant | |
| Denver (DEN) | United Airlines | UA1184 expand_more(1) | 20:11 | geplant | |
| Denver (DEN) | Air Canada | AC4446 | 20:11 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3791 expand_more(4) | 20:26 | geplant | |
| Minneapolis (MSP) | Air France | AF3060 | 20:26 | geplant | |
| Minneapolis (MSP) | KLM | KL6685 | 20:26 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2047 | 20:26 | geplant | |
| Minneapolis (MSP) | WestJet | WS8084 | 20:26 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2784 expand_more(7) | 20:29 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3253 | 20:29 | geplant | |
| Atlanta (ATL) | Air France | AF5890 | 20:29 | geplant | |
| Atlanta (ATL) | KLM | KL5603 | 20:29 | geplant | |
| Atlanta (ATL) | Korean Air | KE3157 | 20:29 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8971 | 20:29 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2035 | 20:29 | geplant | |
| Atlanta (ATL) | WestJet | WS6690 | 20:29 | geplant | |
| New York (LGA) | Delta Connection | DL5199 | 20:59 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN611 | 21:05 | geplant | |
| Chicago (ORD) | American Eagle | AA6487 expand_more(6) | 21:10 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7404 | 21:10 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4759 | 21:10 | geplant | |
| Chicago (ORD) | British Airways | BA6634 | 21:10 | geplant | |
| Chicago (ORD) | Iberia | IB8378 | 21:10 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9308 | 21:10 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7303 | 21:10 | geplant | |
| Houston (IAH) | United Airlines | UA2304 expand_more(4) | 21:47 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6804 | 21:47 | geplant | |
| Houston (IAH) | Copa Airlines | CM1637 | 21:47 | geplant | |
| Houston (IAH) | Emirates | EK6139 | 21:47 | geplant | |
| Houston (IAH) | Lufthansa | LH8713 | 21:47 | geplant | |
| Chicago (ORD) | United Express | UA5392 expand_more(3) | 22:12 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2703 | 22:12 | geplant | |
| Chicago (ORD) | Emirates | EK6281 | 22:12 | geplant | |
| Chicago (ORD) | Lufthansa | LH7724 | 22:12 | geplant | |
| Los Angeles (LAX) | American Eagle | AA4898 expand_more(5) | 22:23 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1228 | 22:23 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6884 | 22:23 | geplant | |
| Los Angeles (LAX) | Fiji Airways | FJ5040 | 22:23 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7598 | 22:23 | geplant | |
| Los Angeles (LAX) | Qantas | QF3108 | 22:23 | geplant | |
| New York (LGA) | American Airlines | AA4526 expand_more(1) | 22:24 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6026 | 22:24 | geplant | |
| Denver (DEN) | Southwest Airlines | WN175 | 22:40 | geplant | |
| Dallas (DFW) | American Airlines | AA1458 expand_more(5) | 23:05 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4097 | 23:05 | geplant | |
| Dallas (DFW) | British Airways | BA2426 | 23:05 | geplant | |
| Dallas (DFW) | Gulf Air | GF6739 | 23:05 | geplant | |
| Dallas (DFW) | Iberia | IB8240 | 23:05 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8602 | 23:05 | geplant | |
| Houston (IAH) | United Express | UA5709 expand_more(2) | 23:08 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6801 | 23:08 | geplant | |
| Houston (IAH) | Copa Airlines | CM1633 | 23:08 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN198 | 23:10 | geplant | |
| Phoenix (PHX) | American Eagle | AA6320 expand_more(1) | 23:16 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6373 | 23:16 | geplant | |
| Denver (DEN) | United Express | UA4727 expand_more(1) | 23:29 | geplant | |
| Denver (DEN) | Air Canada | AC4682 | 23:29 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3881 | 23:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4087 | 23:45 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3703 expand_more(3) | 23:53 | geplant | |
| Salt Lake City (SLC) | Air France | AF8834 | 23:53 | geplant | |
| Salt Lake City (SLC) | KLM | KL7132 | 23:53 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3683 | 23:53 | geplant | |
| Dallas (DFW) | American Airlines | AA2734 expand_more(5) | 23:58 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4359 | 23:58 | geplant | |
| Dallas (DFW) | British Airways | BA6778 | 23:58 | geplant | |
| Dallas (DFW) | Gulf Air | GF6836 | 23:58 | geplant | |
| Dallas (DFW) | Iberia | IB8513 | 23:58 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9464 | 23:58 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2423 expand_more(7) | 23:59 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3653 | 23:59 | geplant | |
| Atlanta (ATL) | Air France | AF2158 | 23:59 | geplant | |
| Atlanta (ATL) | KLM | KL5602 | 23:59 | geplant | |
| Atlanta (ATL) | Korean Air | KE6983 | 23:59 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6576 | 23:59 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2943 | 23:59 | geplant | |
| Atlanta (ATL) | WestJet | WS7674 | 23:59 | geplant | |
| Miami (MIA) | American Eagle | AA3680 expand_more(1) | 23:59 | geplant | |
| Miami (MIA) | Qatar Airways | QR2942 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN3121 | 05:00 | geplant | |
| Dallas (DFW) | American Airlines | AA656 expand_more(2) | 05:01 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4728 | 05:01 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7271 | 05:01 | geplant | |
| Houston (IAH) | United Express | UA5453 expand_more(2) | 05:04 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6810 | 05:04 | geplant | |
| Houston (IAH) | Copa Airlines | CM1638 | 05:04 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1184 expand_more(5) | 05:40 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4039 | 05:40 | geplant | |
| Atlanta (ATL) | Korean Air | KE3731 | 05:40 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6241 | 05:40 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6415 | 05:40 | geplant | |
| Atlanta (ATL) | WestJet | WS5585 | 05:40 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3109 | 05:45 | geplant | |
| Dallas (DFW) | American Airlines | AA2272 expand_more(3) | 06:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4188 | 06:00 | geplant | |
| Dallas (DFW) | British Airways | BA5091 | 06:00 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7283 | 06:00 | geplant | |
| Miami (MIA) | American Eagle | AA3679 expand_more(1) | 06:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR9070 | 06:00 | geplant | |
| Denver (DEN) | United Express | UA4751 expand_more(1) | 06:05 | geplant | |
| Denver (DEN) | Air Canada | AC3686 | 06:05 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3111 | 06:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN392 | 06:20 | geplant | |
| Charlotte (CLT) | American Airlines | AA2273 expand_more(1) | 06:30 | geplant | |
| Charlotte (CLT) | British Airways | BA5403 | 06:30 | geplant | |
| New York (LGA) | Delta Connection | DL5172 | 06:30 | geplant | |
| New York (LGA) | American Eagle | AA4535 expand_more(1) | 06:31 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6155 | 06:31 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4767 | 06:50 | geplant | |
| Houston (IAH) | United Airlines | UA1127 expand_more(3) | 07:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6811 | 07:00 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7531 | 07:00 | geplant | |
| Houston (IAH) | Copa Airlines | CM1639 | 07:00 | geplant | |
| Chicago (ORD) | American Eagle | AA9921 | 07:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4201 | 07:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(4) | 07:09 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4030 | 07:09 | geplant | |
| Atlanta (ATL) | KLM | KL5588 | 07:09 | geplant | |
| Atlanta (ATL) | Korean Air | KE6984 | 07:09 | geplant | |
| Atlanta (ATL) | WestJet | WS6917 | 07:09 | geplant | |
| Chicago (ORD) | United Express | UA5364 expand_more(1) | 07:10 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2698 | 07:10 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3844 expand_more(2) | 07:20 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3894 | 07:20 | geplant | |
| Minneapolis (MSP) | WestJet | WS8263 | 07:20 | geplant | |
| Los Angeles (LAX) | American Eagle | AA4895 expand_more(4) | 07:23 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1189 | 07:23 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4021 | 07:23 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7599 | 07:23 | geplant | |
| Los Angeles (LAX) | Qantas | QF3306 | 07:23 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3107 | 07:35 | geplant | |
| Dallas (DFW) | American Eagle | AA6203 expand_more(3) | 08:25 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6326 | 08:25 | geplant | |
| Dallas (DFW) | British Airways | BA6832 | 08:25 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7269 | 08:25 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(2) | 08:26 | geplant | |
| Salt Lake City (SLC) | Air France | AF2746 | 08:26 | geplant | |
| Salt Lake City (SLC) | KLM | KL6500 | 08:26 | geplant | |
| Chicago (ORD) | American Eagle | AA6493 expand_more(1) | 08:35 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7493 | 08:35 | geplant | |
| Chicago (ORD) | United Express | UA5823 expand_more(1) | 08:45 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2700 | 08:45 | geplant | |
| Phoenix (PHX) | American Eagle | AA6392 expand_more(1) | 08:59 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4778 | 08:59 | geplant | |
| Destin Fort Walton Beach (VPS) | Allegiant Air | G43116 | 08:59 | geplant | |
| Denver (DEN) | United Airlines | UA2307 expand_more(1) | 09:15 | geplant | |
| Denver (DEN) | Air Canada | AC4447 | 09:15 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3112 | 09:30 | geplant | |
| Fort Worth (FTW) | Baker Aviation | KOW102 | 09:30 | geplant | |
| Houston (IAH) | United Express | UA6255 expand_more(2) | 09:39 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6813 | 09:39 | geplant | |
| Houston (IAH) | Copa Airlines | CM1640 | 09:39 | geplant | |
| Austin (AUS) | Southwest Airlines | WN295 | 10:25 | geplant | |
| Houston (QSE) | NetJets | EJA330 | 10:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(7) | 11:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4194 | 11:05 | geplant | |
| Atlanta (ATL) | Air France | AF2214 | 11:05 | geplant | |
| Atlanta (ATL) | KLM | KL6391 | 11:05 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7937 | 11:05 | geplant | |
| Atlanta (ATL) | SAS | SK3548 | 11:05 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5420 | 11:05 | geplant | |
| Atlanta (ATL) | WestJet | WS7722 | 11:05 | geplant | |
| Chicago (ORD) | American Eagle | AA6204 expand_more(6) | 11:08 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7429 | 11:08 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6887 | 11:08 | geplant | |
| Chicago (ORD) | British Airways | BA6574 | 11:08 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7399 | 11:08 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7741 | 11:08 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7964 | 11:08 | geplant | |
| Dallas (DFW) | American Airlines | AA2222 expand_more(4) | 11:17 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4729 | 11:17 | geplant | |
| Dallas (DFW) | British Airways | BA5094 | 11:17 | geplant | |
| Dallas (DFW) | Iberia | IB8002 | 11:17 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8754 | 11:17 | geplant | |
| Washington (DCA) | Southwest Airlines | WN3010 | 11:25 | geplant | |
| Las Vegas (LAS) | Allegiant Air | G472 | 11:28 | geplant | |
| Denver (DEN) | United Express | UA5490 expand_more(1) | 11:30 | geplant | |
| Denver (DEN) | Air Canada | AC4681 | 11:30 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4964 expand_more(4) | 11:59 | geplant | |
| Minneapolis (MSP) | Air France | AF8508 | 11:59 | geplant | |
| Minneapolis (MSP) | KLM | KL6563 | 11:59 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2050 | 11:59 | geplant | |
| Minneapolis (MSP) | WestJet | WS7735 | 11:59 | geplant | |
| Houston (IAH) | United Express | UA6277 expand_more(3) | 12:01 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6818 | 12:01 | geplant | |
| Houston (IAH) | Copa Airlines | CM1641 | 12:01 | geplant | |
| Houston (IAH) | Lufthansa | LH8674 | 12:01 | geplant | |
| Portland (PDX) | Alaska Horizon | AS9986 | 12:15 | geplant | |
| Dallas (DFW) | American Eagle | AA3731 expand_more(6) | 12:23 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6515 | 12:23 | geplant | |
| Dallas (DFW) | British Airways | BA5093 | 12:23 | geplant | |
| Dallas (DFW) | Finnair | AY5694 | 12:23 | geplant | |
| Dallas (DFW) | Gulf Air | GF6644 | 12:23 | geplant | |
| Dallas (DFW) | Iberia | IB4623 | 12:23 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9114 | 12:23 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3599 | 12:25 | geplant | |
| Chicago (ORD) | United Express | UA5632 expand_more(3) | 12:40 | geplant | |
| Chicago (ORD) | Air Canada | AC4507 | 12:40 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2702 | 12:40 | geplant | |
| Chicago (ORD) | Lufthansa | LH7743 | 12:40 | geplant | |
| Denver (DEN) | Frontier | F91863 expand_more(1) | 12:41 | geplant | |
| Denver (DEN) | Volaris | Y42267 | 12:41 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4665 | 12:55 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3113 | 13:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(8) | 13:12 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4900 | 13:12 | geplant | |
| Atlanta (ATL) | Air France | AF6868 | 13:12 | geplant | |
| Atlanta (ATL) | KLM | KL5540 | 13:12 | geplant | |
| Atlanta (ATL) | Korean Air | KE3719 | 13:12 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7004 | 13:12 | geplant | |
| Atlanta (ATL) | SAS | SK3873 | 13:12 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5418 | 13:12 | geplant | |
| Atlanta (ATL) | WestJet | WS8660 | 13:12 | geplant | |
| Chicago (ORD) | American Eagle | AA6519 expand_more(6) | 13:31 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7428 | 13:31 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4541 | 13:31 | geplant | |
| Chicago (ORD) | British Airways | BA5095 | 13:31 | geplant | |
| Chicago (ORD) | Iberia | IB8354 | 13:31 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7628 | 13:31 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7120 | 13:31 | geplant | |
| Charlotte (CLT) | American Airlines | AA2220 expand_more(1) | 13:42 | geplant | |
| Charlotte (CLT) | British Airways | BA1762 | 13:42 | geplant | |
| Houston (IAH) | United Express | UA5531 expand_more(1) | 13:43 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6816 | 13:43 | geplant | |
| Atlanta (ATL) | Frontier | F93874 | 13:56 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3120 | 14:00 | geplant | |
