Ankünfte und Abflüge von Flügen in Will Rogers World Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN3554 | 00:35 | 02:40 | Gelandet |
| Nashville (BNA) | Southwest Airlines | WN1532 | 00:50 | 00:44 | Gelandet |
| Dallas (DFW) | SkyWest Airlines | AA4946 expand_more(2) | 08:30 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6530 | 08:30 | geplant | |
| Dallas (DFW) | British Airways | BA4651 | 08:30 | geplant | |
| Destin (VPS) | Allegiant Air | G41454 | 08:34 | geplant | |
| Valparaiso (VPS) | Allegiant Air | G41454 | 08:34 | geplant | |
| Fort Worth (AFW) | NetJets | EJA313 | 08:42 | geplant | |
| Houston (IAH) | United Express | UA6145 expand_more(1) | 08:51 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6807 | 08:51 | geplant | |
| Kitchener Waterloo (YKF) | McNeely Charter Services | MDS320 | 09:09 | geplant | |
| Charlotte (CLT) | American Airlines | AA1626 | 09:26 | 08:59 | Gelandet |
| Houston (HOU) | Southwest Airlines | WN1528 | 09:35 | geplant | |
| Dallas (DFW) | American Airlines | AA1902 expand_more(2) | 10:15 | geplant | |
| Dallas (DFW) | British Airways | BA1739 | 10:15 | geplant | |
| Dallas (DFW) | GOL | G33653 | 10:15 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2806 | 10:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(2) | 10:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7016 | 10:30 | geplant | |
| Atlanta (ATL) | WestJet | WS7667 | 10:30 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN667 | 10:30 | geplant | |
| Denver (DEN) | United Express | UA6029 expand_more(1) | 10:50 | geplant | |
| Denver (DEN) | Air Canada | AC3403 | 10:50 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3723 | 11:05 | geplant | |
| Houston (IAH) | United Express | UA5619 expand_more(1) | 11:07 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6800 | 11:07 | geplant | |
| Nassau (NAS) | Flexjet | LXJ418 | 11:10 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5430 expand_more(1) | 11:16 | geplant | |
| Minneapolis (MSP) | WestJet | WS7936 | 11:16 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4910 | 11:40 | geplant | |
| Dallas (DFW) | American Airlines | AA2734 expand_more(1) | 11:46 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7270 | 11:46 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2941 | 11:50 | geplant | |
| Chicago (ORD) | United Express | UA5557 expand_more(1) | 11:54 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2701 | 11:54 | geplant | |
| Chicago (ORD) | American Eagle | AA4170 expand_more(1) | 12:10 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7398 | 12:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1984 | 12:15 | geplant | |
| Dallas (DAL) | Flexjet | LXJ380 | 12:21 | geplant | |
| Phoenix (PHX) | SkyWest Airlines | OO9915 | 12:23 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(3) | 12:31 | geplant | |
| Atlanta (ATL) | Korean Air | KE7109 | 12:31 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7158 | 12:31 | geplant | |
| Atlanta (ATL) | WestJet | WS7571 | 12:31 | geplant | |
| Denver (DEN) | United Express | UA5324 expand_more(1) | 12:52 | geplant | |
| Denver (DEN) | Air Canada | AC3476 | 12:52 | geplant | |
| Phoenix (PHX) | American Eagle | AA6253 expand_more(1) | 13:06 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4576 | 13:06 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1702 | 13:20 | geplant | |
| Dallas (DAL) | flyExclusive | JRE765 | 13:27 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6461 expand_more(3) | 13:31 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1221 | 13:31 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4403 | 13:31 | geplant | |
| Los Angeles (LAX) | Qantas | QF4781 | 13:31 | geplant | |
| Houston (IAH) | United Express | UA6164 expand_more(3) | 13:56 | geplant | |
| Houston (IAH) | Air Canada | AC4727 | 13:56 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6806 | 13:56 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7530 | 13:56 | geplant | |
| Houston (IAH) | United Airlines | UA3753 | 14:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3461 | 14:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS405 expand_more(1) | 14:04 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8910 | 14:04 | geplant | |
| Dallas (DFW) | American Airlines | AA2929 expand_more(3) | 14:24 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6043 | 14:24 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7268 | 14:24 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7917 | 14:24 | geplant | |
| Chicago (ORD) | American Eagle | AA6337 | 14:24 | geplant | |
| Denver (DEN) | United Airlines | UA3804 | 15:20 | geplant | |
| Austin (AUS) | Southwest Airlines | WN527 | 15:50 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2104 | 15:55 | geplant | |
| Dallas (DFW) | American Airlines | AA1760 expand_more(5) | 15:57 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4761 | 15:57 | geplant | |
| Dallas (DFW) | British Airways | BA6564 | 15:57 | geplant | |
| Dallas (DFW) | Gulf Air | GF6822 | 15:57 | geplant | |
| Dallas (DFW) | Qantas | QF4523 | 15:57 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7807 | 15:57 | geplant | |
| Chicago (ORD) | United Express | UA5855 expand_more(1) | 16:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2705 | 16:00 | geplant | |
| Houston (IAH) | United Express | UA6158 expand_more(1) | 16:07 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6802 | 16:07 | geplant | |
| Denver (DEN) | United Airlines | UA1656 expand_more(1) | 16:09 | geplant | |
| Denver (DEN) | Air Canada | AC3685 | 16:09 | geplant | |
| New York (LGA) | American Eagle | AA4426 expand_more(1) | 16:09 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6168 | 16:09 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(6) | 16:28 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3190 | 16:28 | geplant | |
| Atlanta (ATL) | Air France | AF6893 | 16:28 | geplant | |
| Atlanta (ATL) | KLM | KL5539 | 16:28 | geplant | |
| Atlanta (ATL) | Korean Air | KE6981 | 16:28 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5357 | 16:28 | geplant | |
| Atlanta (ATL) | WestJet | WS7709 | 16:28 | geplant | |
| Charlotte (CLT) | American Airlines | AA2611 expand_more(1) | 16:32 | geplant | |
| Charlotte (CLT) | British Airways | BA2416 | 16:32 | geplant | |
| Washington (DCA) | American Eagle | AA3509 | 16:55 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3882 | 17:16 | geplant | |
| Phoenix (PHX) | American Eagle | AA6483 | 17:34 | geplant | |
| Denver (DEN) | Southwest Airlines | WN392 | 17:35 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1242 | 17:40 | geplant | |
| Shreveport (SHV) | NetJets | EJA297 | 17:54 | geplant | |
| Chicago (ORD) | United Express | UA5363 expand_more(3) | 18:05 | geplant | |
| Chicago (ORD) | Air Canada | AC4508 | 18:05 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2699 | 18:05 | geplant | |
| Chicago (ORD) | Lufthansa | LH8592 | 18:05 | geplant | |
| Dallas (DFW) | American Airlines | AA2812 expand_more(7) | 18:09 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6300 | 18:09 | geplant | |
| Dallas (DFW) | British Airways | BA2422 | 18:09 | geplant | |
| Dallas (DFW) | Finnair | AY4281 | 18:09 | geplant | |
| Dallas (DFW) | Gulf Air | GF6878 | 18:09 | geplant | |
| Dallas (DFW) | Iberia | IB8348 | 18:09 | geplant | |
| Dallas (DFW) | Qantas | QF4430 | 18:09 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9161 | 18:09 | geplant | |
| Houston (IAH) | United Express | UA6334 expand_more(3) | 18:10 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6803 | 18:10 | geplant | |
| Houston (IAH) | Copa Airlines | CM1635 | 18:10 | geplant | |
| Houston (IAH) | Lufthansa | LH8673 | 18:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2356 | 18:45 | geplant | |
| Chicago (ORD) | American Eagle | AA6481 expand_more(4) | 18:48 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7439 | 18:48 | geplant | |
| Chicago (ORD) | British Airways | BA5277 | 18:48 | geplant | |
| Chicago (ORD) | Iberia | IB8332 | 18:48 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7635 | 18:48 | geplant | |
| Houston (IAH) | United Express | UA5278 expand_more(2) | 19:29 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6805 | 19:29 | geplant | |
| Houston (IAH) | Copa Airlines | CM1632 | 19:29 | geplant | |
| Denver (DEN) | Frontier | F91928 expand_more(1) | 19:42 | geplant | |
| Denver (DEN) | Volaris | Y42280 | 19:42 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3441 | 20:00 | geplant | |
| Denver (DEN) | United Airlines | UA1184 expand_more(1) | 20:05 | geplant | |
| Denver (DEN) | Air Canada | AC4446 | 20:05 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3791 expand_more(4) | 20:17 | geplant | |
| Minneapolis (MSP) | Air France | AF3060 | 20:17 | geplant | |
| Minneapolis (MSP) | KLM | KL6685 | 20:17 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2047 | 20:17 | geplant | |
| Minneapolis (MSP) | WestJet | WS8084 | 20:17 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2784 expand_more(7) | 20:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3253 | 20:30 | geplant | |
| Atlanta (ATL) | Air France | AF5890 | 20:30 | geplant | |
| Atlanta (ATL) | KLM | KL5603 | 20:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE3157 | 20:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8971 | 20:30 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2035 | 20:30 | geplant | |
| Atlanta (ATL) | WestJet | WS7590 | 20:30 | geplant | |
| Dallas (DFW) | American Airlines | AA1355 expand_more(5) | 20:34 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4265 | 20:34 | geplant | |
| Dallas (DFW) | British Airways | BA6533 | 20:34 | geplant | |
| Dallas (DFW) | Iberia | IB4830 | 20:34 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9464 | 20:34 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7687 | 20:34 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3316 | 20:35 | geplant | |
| Chicago (ORD) | American Eagle | AA6493 expand_more(4) | 20:36 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7404 | 20:36 | geplant | |
| Chicago (ORD) | British Airways | BA5275 | 20:36 | geplant | |
| Chicago (ORD) | Iberia | IB8378 | 20:36 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9438 | 20:36 | geplant | |
| New York (LGA) | Delta Connection | DL5072 | 21:11 | geplant | |
| Houston (IAH) | United Airlines | UA1084 expand_more(4) | 21:40 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6804 | 21:40 | geplant | |
| Houston (IAH) | Copa Airlines | CM1637 | 21:40 | geplant | |
| Houston (IAH) | Emirates | EK6139 | 21:40 | geplant | |
| Houston (IAH) | Lufthansa | LH8713 | 21:40 | geplant | |
| New York (LGA) | American Eagle | AA4526 expand_more(1) | 21:51 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6026 | 21:51 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6427 expand_more(6) | 21:59 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1228 | 21:59 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6884 | 21:59 | geplant | |
| Los Angeles (LAX) | Fiji Airways | FJ5040 | 21:59 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7598 | 21:59 | geplant | |
| Los Angeles (LAX) | Qantas | QF3280 | 21:59 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR2888 | 21:59 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1704 | 22:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA768 expand_more(1) | 22:05 | geplant | |
| Charlotte (CLT) | British Airways | BA6980 | 22:05 | geplant | |
| Chicago (ORD) | United Airlines | UA1440 expand_more(3) | 22:31 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2703 | 22:31 | geplant | |
| Chicago (ORD) | Emirates | EK6281 | 22:31 | geplant | |
| Chicago (ORD) | Lufthansa | LH7724 | 22:31 | geplant | |
| Dallas (DFW) | American Airlines | AA1458 expand_more(4) | 22:35 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4097 | 22:35 | geplant | |
| Dallas (DFW) | British Airways | BA2426 | 22:35 | geplant | |
| Dallas (DFW) | Gulf Air | GF6739 | 22:35 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8602 | 22:35 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4929 | 23:00 | geplant | |
| Denver (DEN) | United Express | UA4727 expand_more(1) | 23:15 | geplant | |
| Denver (DEN) | Air Canada | AC4682 | 23:15 | geplant | |
| Houston (IAH) | United Express | UA6161 expand_more(2) | 23:15 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6801 | 23:15 | geplant | |
| Houston (IAH) | Copa Airlines | CM1633 | 23:15 | geplant | |
| Phoenix (PHX) | American Eagle | AA6320 | 23:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3442 | 23:50 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4896 | 23:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2402 | 23:55 | geplant | |
| Dallas (DFW) | American Eagle | AA4084 expand_more(5) | 23:56 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4518 | 23:56 | geplant | |
| Dallas (DFW) | British Airways | BA2423 | 23:56 | geplant | |
| Dallas (DFW) | Gulf Air | GF6412 | 23:56 | geplant | |
| Dallas (DFW) | Iberia | IB4429 | 23:56 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2438 | 23:56 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2423 expand_more(8) | 23:58 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3653 | 23:58 | geplant | |
| Atlanta (ATL) | Air France | AF2158 | 23:58 | geplant | |
| Atlanta (ATL) | KLM | KL5602 | 23:58 | geplant | |
| Atlanta (ATL) | Korean Air | KE6983 | 23:58 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6576 | 23:58 | geplant | |
| Atlanta (ATL) | SAS | SK3547 | 23:58 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2943 | 23:58 | geplant | |
| Atlanta (ATL) | WestJet | WS7674 | 23:58 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3703 expand_more(5) | 23:59 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4684 | 23:59 | geplant | |
| Salt Lake City (SLC) | Air France | AF8834 | 23:59 | geplant | |
| Salt Lake City (SLC) | KLM | KL7132 | 23:59 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7464 | 23:59 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3683 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Delta Air Lines | DL8924 | 00:30 | 01:08 | Unterwegs |
| Houston (IAH) | United Express | UA6258 expand_more(3) | 05:00 | 04:58 | Unterwegs |
| Houston (IAH) | Air Canada | AC4728 | 05:00 | 04:58 | Unterwegs |
| Houston (IAH) | Air New Zealand | NZ6810 | 05:00 | 04:58 | Unterwegs |
| Houston (IAH) | Copa Airlines | CM1638 | 05:00 | 04:58 | Unterwegs |
| Dallas (DFW) | American Eagle | AA3896 expand_more(1) | 05:00 | 05:07 | Unterwegs |
| Dallas (DFW) | Alaska Airlines | AS6515 | 05:00 | 05:07 | Unterwegs |
| Chicago (MDW) | Southwest Airlines | WN224 | 05:05 | 05:12 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL1184 expand_more(6) | 05:20 | 05:28 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM4086 | 05:20 | 05:28 | Unterwegs |
| Atlanta (ATL) | KLM | KL7198 | 05:20 | 05:28 | Unterwegs |
| Atlanta (ATL) | Korean Air | KE3731 | 05:20 | 05:28 | Unterwegs |
| Atlanta (ATL) | LATAM Airlines | LA6271 | 05:20 | 05:28 | Unterwegs |
| Atlanta (ATL) | LATAM Airlines | LA7189 | 05:20 | geplant | |
| Atlanta (ATL) | WestJet | WS6648 | 05:20 | 05:28 | Unterwegs |
| Dallas (DAL) | Southwest Airlines | WN208 | 05:40 | 05:49 | Unterwegs |
| Dallas (DFW) | American Airlines | AA2170 expand_more(3) | 06:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4728 | 06:00 | geplant | |
| Dallas (DFW) | British Airways | BA6832 | 06:00 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7271 | 06:00 | geplant | |
| Denver (DEN) | United Express | UA4751 expand_more(1) | 06:00 | 05:58 | Unterwegs |
| Denver (DEN) | Air Canada | AC3686 | 06:00 | 05:58 | Unterwegs |
| Phoenix (PHX) | Southwest Airlines | WN1646 | 06:05 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3230 | 06:20 | geplant | |
| Charlotte (CLT) | American Airlines | AA2273 | 06:21 | geplant | |
| New York (LGA) | Delta Connection | DL5172 | 06:30 | geplant | |
| New York (LGA) | American Eagle | AA4535 expand_more(1) | 06:33 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6155 | 06:33 | geplant | |
| Chicago (ORD) | American Eagle | AA4994 expand_more(2) | 06:47 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7429 | 06:47 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL8330 | 06:47 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(6) | 07:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4030 | 07:00 | geplant | |
| Atlanta (ATL) | KLM | KL5588 | 07:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE6984 | 07:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6117 | 07:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5422 | 07:00 | geplant | |
| Atlanta (ATL) | WestJet | WS6917 | 07:00 | geplant | |
| Houston (IAH) | United Airlines | UA1262 expand_more(3) | 07:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6811 | 07:00 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7531 | 07:00 | geplant | |
| Houston (IAH) | Copa Airlines | CM1639 | 07:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1689 | 07:05 | geplant | |
| Chicago (ORD) | United Airlines | UA2183 expand_more(1) | 07:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2698 | 07:15 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3844 expand_more(2) | 07:25 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3894 | 07:25 | geplant | |
| Minneapolis (MSP) | WestJet | WS8263 | 07:25 | geplant | |
| Dallas (DFW) | American Airlines | AA2272 expand_more(3) | 07:34 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4188 | 07:34 | geplant | |
| Dallas (DFW) | British Airways | BA2409 | 07:34 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7283 | 07:34 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3226 | 07:40 | geplant | |
| Shreveport (SHV) | NetJets | EJA494 | 07:45 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3233 | 07:55 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(4) | 08:20 | geplant | |
| Salt Lake City (SLC) | Air France | AF2746 | 08:20 | geplant | |
| Salt Lake City (SLC) | KLM | KL6500 | 08:20 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7463 | 08:20 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3682 | 08:20 | geplant | |
| Phoenix (PHX) | American Eagle | AA6434 | 08:29 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6285 expand_more(4) | 09:00 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1122 | 09:00 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4482 | 09:00 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7571 | 09:00 | geplant | |
| Los Angeles (LAX) | Qantas | QF4875 | 09:00 | geplant | |
| Dallas (DFW) | SkyWest Airlines | AA6203 expand_more(3) | 09:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4260 | 09:00 | geplant | |
| Dallas (DFW) | British Airways | BA1923 | 09:00 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7269 | 09:00 | geplant | |
| Denver (DEN) | United Airlines | UA2609 expand_more(1) | 09:00 | geplant | |
| Denver (DEN) | Air Canada | AC4447 | 09:00 | geplant | |
| Chicago (ORD) | United Express | UA5823 expand_more(3) | 09:15 | geplant | |
| Chicago (ORD) | Air Canada | AC4507 | 09:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2700 | 09:15 | geplant | |
| Chicago (ORD) | Lufthansa | LH8583 | 09:15 | geplant | |
| Destin Fort Walton Beach (VPS) | Allegiant Air | G43077 | 09:24 | geplant | |
| Dallas (DFW) | American Eagle | AA9908 | 09:30 | geplant | |
| Houston (IAH) | United Express | UA6219 expand_more(2) | 09:38 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6813 | 09:38 | geplant | |
| Houston (IAH) | Copa Airlines | CM1640 | 09:38 | geplant | |
| Amarillo (AMA) | NetJets | EJA494 | 09:48 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1528 | 10:10 | geplant | |
| Charlotte (CLT) | American Airlines | AA1626 expand_more(1) | 10:17 | geplant | |
| Charlotte (CLT) | British Airways | BA1744 | 10:17 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1334 | 11:00 | geplant | |
| Tupelo (TUP) | CommuteAir | C51448 | 11:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2882 expand_more(4) | 11:05 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4532 | 11:05 | geplant | |
| Dallas (DFW) | British Airways | BA5092 | 11:05 | geplant | |
| Dallas (DFW) | Iberia | IB4194 | 11:05 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8754 | 11:05 | geplant | |
| Austin (AUS) | Southwest Airlines | WN3225 | 11:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(6) | 11:25 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4194 | 11:25 | geplant | |
| Atlanta (ATL) | Air France | AF2214 | 11:25 | geplant | |
| Atlanta (ATL) | KLM | KL6391 | 11:25 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7016 | 11:25 | geplant | |
| Atlanta (ATL) | SAS | SK3548 | 11:25 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5420 | 11:25 | geplant | |
| Denver (DEN) | United Express | UA5490 expand_more(1) | 11:33 | geplant | |
| Denver (DEN) | Air Canada | AC4681 | 11:33 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2081 | 11:45 | geplant | |
| Houston (IAH) | United Express | UA5663 expand_more(3) | 11:52 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6818 | 11:52 | geplant | |
| Houston (IAH) | Copa Airlines | CM1641 | 11:52 | geplant | |
| Houston (IAH) | Lufthansa | LH8674 | 11:52 | geplant | |
| Salt Lake City (SLC) | Flexjet | LXJ418 | 11:53 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5492 expand_more(4) | 12:00 | geplant | |
| Minneapolis (MSP) | Air France | AF5753 | 12:00 | geplant | |
| Minneapolis (MSP) | KLM | KL6563 | 12:00 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2051 | 12:00 | geplant | |
| Minneapolis (MSP) | WestJet | WS7962 | 12:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3242 | 12:20 | geplant | |
| Dallas (DFW) | American Airlines | AA2734 expand_more(6) | 12:27 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6120 | 12:27 | geplant | |
| Dallas (DFW) | British Airways | BA5094 | 12:27 | geplant | |
| Dallas (DFW) | Finnair | AY5694 | 12:27 | geplant | |
| Dallas (DFW) | Gulf Air | GF6644 | 12:27 | geplant | |
| Dallas (DFW) | Iberia | IB4623 | 12:27 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2813 | 12:27 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4496 | 12:30 | geplant | |
| Chicago (ORD) | American Eagle | AA4170 expand_more(3) | 12:41 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7428 | 12:41 | geplant | |
| Chicago (ORD) | British Airways | BA6574 | 12:41 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2750 | 12:41 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4760 | 12:55 | geplant | |
| Chicago (ORD) | United Express | UA5867 expand_more(2) | 13:17 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2702 | 13:17 | geplant | |
| Chicago (ORD) | Emirates | EK6209 | 13:17 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(8) | 13:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4900 | 13:30 | geplant | |
| Atlanta (ATL) | Air France | AF6868 | 13:30 | geplant | |
| Atlanta (ATL) | KLM | KL5540 | 13:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE3719 | 13:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7158 | 13:30 | geplant | |
| Atlanta (ATL) | SAS | SK3873 | 13:30 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5418 | 13:30 | geplant | |
| Atlanta (ATL) | WestJet | WS5470 | 13:30 | geplant | |
| Chicago (ORD) | American Eagle | AA6300 expand_more(5) | 13:37 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7389 | 13:37 | geplant | |
| Chicago (ORD) | British Airways | BA5095 | 13:37 | geplant | |
| Chicago (ORD) | Iberia | IB8354 | 13:37 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7741 | 13:37 | geplant | |
