Will Rogers World Flughafen Abflüge (OKC)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Express | UA5490 expand_more(1) | 11:30 | 11:57 | Unterwegs |
| Denver (DEN) | Air Canada | AC4681 | 11:30 | 11:57 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(8) | 11:42 | 11:38 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM4194 | 11:42 | 11:38 | Unterwegs |
| Atlanta (ATL) | Air France | AF2214 | 11:42 | 11:38 | Unterwegs |
| Atlanta (ATL) | KLM | KL5292 | 11:42 | 11:38 | Unterwegs |
| Atlanta (ATL) | LATAM Airlines | LA7937 | 11:42 | 11:38 | Unterwegs |
| Atlanta (ATL) | SAS | SK3548 | 11:42 | 11:38 | Unterwegs |
| Atlanta (ATL) | Virgin Atlantic | VS5420 | 11:42 | 11:38 | Unterwegs |
| Atlanta (ATL) | WestJet | WS6838 | 11:42 | geplant | |
| Atlanta (ATL) | WestJet | WS8546 | 11:42 | 11:38 | Unterwegs |
| Houston (IAH) | United Express | UA6184 expand_more(2) | 11:51 | 11:51 | Unterwegs |
| Houston (IAH) | Air New Zealand | NZ6818 | 11:51 | 11:51 | Unterwegs |
| Houston (IAH) | Copa Airlines | CM1641 | 11:51 | 11:51 | Unterwegs |
| Gulfport (GPT) | NetJets | EJA751 | 12:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3811 | 12:10 | geplant | |
| Phoenix (PHX) | SkyWest Airlines | AA4917 expand_more(1) | 12:17 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6609 | 12:17 | geplant | |
| Austin (AUS) | Southwest Airlines | WN4421 | 12:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2993 | 12:25 | geplant | |
| Austin (AUS) | Flexjet | LXJ414 | 12:55 | geplant | |
| Orlando (MCO) | NetJets | EJA588 | 01:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2982 | 01:15 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN322 | 01:20 | geplant | |
| Houston (IAH) | United Express | UA5531 expand_more(3) | 01:41 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6814 | 01:41 | geplant | |
| Houston (IAH) | Emirates | EK6208 | 01:41 | geplant | |
| Houston (IAH) | Lufthansa | LH8674 | 01:41 | geplant | |
| Chicago (ORD) | American Eagle | AA6434 expand_more(6) | 01:46 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7389 | 01:46 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6678 | 01:46 | geplant | |
| Chicago (ORD) | British Airways | BA5096 | 01:46 | geplant | |
| Chicago (ORD) | Iberia | IB8354 | 01:46 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7399 | 01:46 | geplant | |
| Chicago (ORD) | Qatar Airways | QR8678 | 01:46 | geplant | |
| Charlotte (CLT) | American Eagle | AA6491 expand_more(1) | 02:00 | geplant | |
| Charlotte (CLT) | British Airways | BA1729 | 02:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1725 expand_more(6) | 02:06 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3861 | 02:06 | geplant | |
| Atlanta (ATL) | KLM | KL5445 | 02:06 | geplant | |
| Atlanta (ATL) | Korean Air | KE6982 | 02:06 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6541 | 02:06 | geplant | |
| Atlanta (ATL) | SAS | SK3873 | 02:06 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5426 | 02:06 | geplant | |
| Dallas (DFW) | American Airlines | AA2886 expand_more(6) | 02:36 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6325 | 02:36 | geplant | |
| Dallas (DFW) | British Airways | BA5092 | 02:36 | geplant | |
| Dallas (DFW) | Finnair | AY4208 | 02:36 | geplant | |
| Dallas (DFW) | Gulf Air | GF6842 | 02:36 | geplant | |
| Dallas (DFW) | Iberia | IB4382 | 02:36 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7845 | 02:36 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2986 | 02:40 | geplant | |
| Chicago (ORD) | United Express | UA3460 expand_more(2) | 02:45 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2702 | 02:45 | geplant | |
| Chicago (ORD) | Emirates | EK6209 | 02:45 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS405 expand_more(3) | 02:53 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2482 | 02:53 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6280 | 02:53 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6333 | 02:53 | geplant | |
| Los Angeles (LAX) | American Eagle | AA5008 expand_more(5) | 03:08 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1122 | 03:08 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4730 | 03:08 | geplant | |
| Los Angeles (LAX) | Fiji Airways | FJ5110 | 03:08 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7599 | 03:08 | geplant | |
| Los Angeles (LAX) | Qantas | QF4875 | 03:08 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Will Rogers World Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
