Will Rogers World Flughafen Ankünfte (OKC)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Frontier | F91928 expand_more(1) | 07:44 | geplant | |
| Denver (DEN) | Volaris | Y42299 | 07:44 | geplant | |
| Houston (IAH) | United Express | UA5334 expand_more(3) | 08:03 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6803 | 08:03 | geplant | |
| Houston (IAH) | Copa Airlines | CM1632 | 08:03 | geplant | |
| Houston (IAH) | Emirates | EK6139 | 08:03 | geplant | |
| New York (LGA) | Delta Connection | DL4952 | 08:20 | geplant | |
| Denver (DEN) | United Airlines | UA1894 expand_more(1) | 08:28 | geplant | |
| Denver (DEN) | Air Canada | AC4446 | 08:28 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3791 expand_more(5) | 08:39 | geplant | |
| Minneapolis (MSP) | Air France | AF3060 | 08:39 | geplant | |
| Minneapolis (MSP) | KLM | KL6889 | 08:39 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3893 | 08:39 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2047 | 08:39 | geplant | |
| Minneapolis (MSP) | WestJet | WS8084 | 08:39 | geplant | |
| Dallas (DFW) | American Airlines | AA2229 expand_more(6) | 08:44 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6620 | 08:44 | geplant | |
| Dallas (DFW) | British Airways | BA6533 | 08:44 | geplant | |
| Dallas (DFW) | Gulf Air | GF4177 | 08:44 | geplant | |
| Dallas (DFW) | Iberia | IB4830 | 08:44 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2521 | 08:44 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7917 | 08:44 | geplant | |
| Denver (DEN) | Southwest Airlines | WN785 | 09:05 | geplant | |
| Houston (IAH) | United Airlines | UA714 expand_more(3) | 09:27 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6804 | 09:27 | geplant | |
| Houston (IAH) | Copa Airlines | CM1637 | 09:27 | geplant | |
| Houston (IAH) | Lufthansa | LH8713 | 09:27 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3813 | 09:35 | geplant | |
| New York (LGA) | American Airlines | AA4526 expand_more(1) | 09:37 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6026 | 09:37 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1524 | 09:45 | geplant | |
| Chicago (ORD) | American Airlines | AA6262 expand_more(6) | 10:00 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4775 | 10:00 | geplant | |
| Chicago (ORD) | British Airways | BA5275 | 10:00 | geplant | |
| Chicago (ORD) | Iberia | IB8332 | 10:00 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7398 | 10:00 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7634 | 10:00 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7329 | 10:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3019 | 10:15 | geplant | |
| Dallas (DFW) | American Airlines | AA1458 expand_more(4) | 10:17 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4097 | 10:17 | geplant | |
| Dallas (DFW) | British Airways | BA2426 | 10:17 | geplant | |
| Dallas (DFW) | Iberia | IB8240 | 10:17 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8566 | 10:17 | geplant | |
| Los Angeles (LAX) | American Airlines | AA6464 expand_more(5) | 10:22 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1228 | 10:22 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4159 | 10:22 | geplant | |
| Los Angeles (LAX) | Fiji Airways | FJ5040 | 10:22 | geplant | |
| Los Angeles (LAX) | Qantas | QF4159 | 10:22 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR9410 | 10:22 | geplant | |
| Chicago (ORD) | United Express | UA5392 expand_more(3) | 10:23 | geplant | |
| Chicago (ORD) | Air Canada | AC4508 | 10:23 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2703 | 10:23 | geplant | |
| Chicago (ORD) | Emirates | EK6281 | 10:23 | geplant | |
| Charlotte (CLT) | American Airlines | AA1855 expand_more(1) | 10:27 | geplant | |
| Charlotte (CLT) | British Airways | BA6980 | 10:27 | geplant | |
| Houston (HOU) | Southwest Airlines | WN801 | 10:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2423 expand_more(7) | 10:39 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3653 | 10:39 | geplant | |
| Atlanta (ATL) | Air France | AF2158 | 10:39 | geplant | |
| Atlanta (ATL) | KLM | KL5443 | 10:39 | geplant | |
| Atlanta (ATL) | Korean Air | KE6983 | 10:39 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6576 | 10:39 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2943 | 10:39 | geplant | |
| Atlanta (ATL) | WestJet | WS7345 | 10:39 | geplant | |
| Phoenix (PHX) | American Airlines | AA6483 expand_more(1) | 11:09 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6466 | 11:09 | geplant | |
| Denver (DEN) | United Express | UA4727 expand_more(1) | 11:24 | geplant | |
| Denver (DEN) | Air Canada | AC4682 | 11:24 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Will Rogers World Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
