Destinations with connections to Will Rogers World Airport (OKC)
- airplanemode_active United States 61 Connecting Airports
Flights, Arrivals & Departures at Will Rogers World Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chicago (MDW) | Southwest Airlines | WN2178 | 00:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1850 | 00:25 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL8838 | 06:22 | Scheduled | |
Dallas (DFW) | American Eagle | AA3972 expand_more(1) | 08:31 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6372 | 08:31 | Scheduled | |
Houston (IAH) | United Express | UA6045 expand_more(1) | 08:56 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6807 | 08:56 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2443 | 09:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA1902 expand_more(1) | 09:38 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4729 | 09:38 | Scheduled | |
Chicago (ORD) | American Eagle | AA4890 expand_more(1) | 09:54 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6264 | 09:54 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2282 | 09:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2661 | 10:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(1) | 10:22 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7016 | 10:22 | Scheduled | |
Dallas (DAL) | NetJets | EJA865 | 10:24 | Scheduled | |
Houston (SGR) | Flexjet | LXJ317 | 10:25 | Scheduled | |
Denver (DEN) | United Express | UA5616 expand_more(1) | 10:40 | Scheduled | |
Denver (DEN) | Air Canada | AC3403 | 10:40 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN4102 | 10:50 | Scheduled | |
Sanford (SFB) | Allegiant Air | G41237 | 10:53 | Scheduled | |
Naples (APF) | XCEL JET | XLJ909 | 11:13 | Scheduled | |
Houston (IAH) | United Express | UA4362 expand_more(1) | 11:21 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6800 | 11:21 | Scheduled | |
Dallas (DFW) | American Eagle | AA3896 expand_more(1) | 11:22 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7270 | 11:22 | Scheduled | |
Chicago (ORD) | United Express | UA5451 expand_more(1) | 11:54 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2701 | 11:54 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN121 | 12:15 | Scheduled | |
Midland (MAF) | NetJets | EJA945 | 12:21 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1301 | 12:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1626 | 13:04 | Scheduled | |
Denver (DEN) | United Express | UA5324 expand_more(1) | 13:06 | Scheduled | |
Denver (DEN) | Air Canada | AC3476 | 13:06 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(1) | 13:11 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7109 | 13:11 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN4441 | 13:15 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6516 expand_more(1) | 13:24 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4592 | 13:24 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS405 expand_more(3) | 13:48 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2482 | 13:48 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6807 | 13:48 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6332 | 13:48 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN864 | 13:50 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6489 expand_more(3) | 14:00 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1292 | 14:00 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6575 | 14:00 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3287 | 14:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2929 expand_more(5) | 14:09 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6043 | 14:09 | Scheduled | |
Dallas (DFW) | British Airways | BA5570 | 14:09 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7268 | 14:09 | Scheduled | |
Dallas (DFW) | Qantas | QF3022 | 14:09 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9360 | 14:09 | Scheduled | |
Chicago (ORD) | American Eagle | AA6440 expand_more(1) | 14:13 | Scheduled | |
Chicago (ORD) | British Airways | BA5275 | 14:13 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1916 | 14:25 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2082 | 14:35 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3127 | 15:15 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2356 | 15:35 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS9420 | 16:08 | Scheduled | |
Dallas (DFW) | American Eagle | AA3527 expand_more(4) | 16:13 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6452 | 16:13 | Scheduled | |
Dallas (DFW) | British Airways | BA2424 | 16:13 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6739 | 16:13 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8728 | 16:13 | Scheduled | |
New York (LGA) | American Eagle | AA4355 | 16:16 | Scheduled | |
Houston (IAH) | United Express | UA5450 expand_more(3) | 16:16 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6802 | 16:16 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7530 | 16:16 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1636 | 16:16 | Scheduled | |
Denver (DEN) | United Express | UA5808 expand_more(1) | 16:23 | Scheduled | |
Denver (DEN) | Air Canada | AC3685 | 16:23 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(5) | 16:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3165 | 16:40 | Scheduled | |
Atlanta (ATL) | Air France | AF6893 | 16:40 | Scheduled | |
Atlanta (ATL) | KLM | KL5386 | 16:40 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6981 | 16:40 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5357 | 16:40 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1109 | 16:45 | Scheduled | |
Salina (SLN) | NetJets | EJA566 | 16:48 | Scheduled | |
Washington (DCA) | American Airlines | AA2867 | 17:04 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6483 expand_more(1) | 17:09 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6466 | 17:09 | Scheduled | |
Dallas (DFW) | American Eagle | AA3954 expand_more(5) | 17:09 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4128 | 17:09 | Scheduled | |
Dallas (DFW) | British Airways | BA6564 | 17:09 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6836 | 17:09 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9139 | 17:09 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2257 | 17:09 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3882 expand_more(1) | 17:23 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6738 | 17:23 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2154 | 17:40 | Scheduled | |
Houston (IAH) | United Express | UA6065 expand_more(3) | 18:14 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6803 | 18:14 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1635 | 18:14 | Scheduled | |
Houston (IAH) | Lufthansa | LH8673 | 18:14 | Scheduled | |
Dallas (DFW) | American Eagle | AA3689 expand_more(5) | 18:27 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4578 | 18:27 | Scheduled | |
Dallas (DFW) | British Airways | BA2423 | 18:27 | Scheduled | |
Dallas (DFW) | Finnair | AY4281 | 18:27 | Scheduled | |
Dallas (DFW) | Qantas | QF4897 | 18:27 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8747 | 18:27 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN635 | 18:35 | Scheduled | |
Chicago (ORD) | United Express | UA4766 expand_more(3) | 18:39 | Scheduled | |
Chicago (ORD) | Air Canada | AC4508 | 18:39 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2699 | 18:39 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8592 | 18:39 | Scheduled | |
Chicago (ORD) | SkyWest Airlines | AA6481 expand_more(3) | 18:43 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7439 | 18:43 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4760 | 18:43 | Scheduled | |
Chicago (ORD) | British Airways | BA5277 | 18:43 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2400 | 19:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3328 | 19:10 | Scheduled | |
Dallas (DFW) | American Eagle | AA3358 expand_more(5) | 19:47 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4114 | 19:47 | Scheduled | |
Dallas (DFW) | British Airways | BA2422 | 19:47 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6822 | 19:47 | Scheduled | |
Dallas (DFW) | Iberia | IB4073 | 19:47 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2450 | 19:47 | Scheduled | |
Houston (IAH) | United Express | UA5278 expand_more(2) | 19:51 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6805 | 19:51 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1632 | 19:51 | Scheduled | |
Denver (DEN) | United Express | UA4801 expand_more(1) | 20:10 | Scheduled | |
Denver (DEN) | Air Canada | AC4446 | 20:10 | Scheduled | |
Cleveland (BKL) | NetJets | EJA857 | 20:18 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3791 expand_more(5) | 20:23 | Scheduled | |
Minneapolis (MSP) | Air France | AF3060 | 20:23 | Scheduled | |
Minneapolis (MSP) | KLM | KL6648 | 20:23 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2047 | 20:23 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7745 | 20:23 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7775 | 20:23 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2784 expand_more(6) | 20:23 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3253 | 20:23 | Scheduled | |
Atlanta (ATL) | Air France | AF5890 | 20:23 | Scheduled | |
Atlanta (ATL) | KLM | KL5384 | 20:23 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3157 | 20:23 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6667 | 20:23 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2035 | 20:23 | Scheduled | |
Chicago (ORD) | American Eagle | AA6487 expand_more(6) | 21:00 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7404 | 21:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4759 | 21:00 | Scheduled | |
Chicago (ORD) | British Airways | BA6634 | 21:00 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7398 | 21:00 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9215 | 21:00 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7303 | 21:00 | Scheduled | |
New York (LGA) | American Eagle | AA4526 | 21:30 | Scheduled | |
Houston (IAH) | United Express | UA5334 expand_more(4) | 21:39 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6804 | 21:39 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1637 | 21:39 | Scheduled | |
Houston (IAH) | Emirates | EK6139 | 21:39 | Scheduled | |
Houston (IAH) | Lufthansa | LH8713 | 21:39 | Scheduled | |
New York (LGA) | Delta Connection | DL3998 | 21:46 | Scheduled | |
Chicago (ORD) | United Express | UA5392 expand_more(3) | 22:02 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2703 | 22:02 | Scheduled | |
Chicago (ORD) | Emirates | EK6281 | 22:02 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7724 | 22:02 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN279 | 22:05 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4923 expand_more(6) | 22:30 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1228 | 22:30 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6884 | 22:30 | Scheduled | |
Los Angeles (LAX) | Fiji Airways | FJ5040 | 22:30 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7598 | 22:30 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4536 | 22:30 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR7815 | 22:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA1458 expand_more(5) | 22:55 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4097 | 22:55 | Scheduled | |
Dallas (DFW) | British Airways | BA2426 | 22:55 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4177 | 22:55 | Scheduled | |
Dallas (DFW) | Iberia | IB4171 | 22:55 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8602 | 22:55 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2942 | 23:05 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1580 | 23:10 | Scheduled | |
Houston (IAH) | United Express | UA5709 expand_more(2) | 23:15 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6801 | 23:15 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1633 | 23:15 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6320 expand_more(1) | 23:20 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4290 | 23:20 | Scheduled | |
Miami (MIA) | American Eagle | AA3680 expand_more(1) | 23:29 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2942 | 23:29 | Scheduled | |
Denver (DEN) | United Express | UA4727 expand_more(1) | 23:30 | Scheduled | |
Denver (DEN) | Air Canada | AC5636 | 23:30 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4259 | 23:35 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3617 expand_more(4) | 23:54 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4684 | 23:54 | Scheduled | |
Salt Lake City (SLC) | Air France | AF8834 | 23:54 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6984 | 23:54 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3683 | 23:54 | Scheduled | |
Dallas (DFW) | American Airlines | AA2734 expand_more(4) | 23:57 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4359 | 23:57 | Scheduled | |
Dallas (DFW) | British Airways | BA6778 | 23:57 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6412 | 23:57 | Scheduled | |
Dallas (DFW) | Iberia | IB4633 | 23:57 | Scheduled | |
Charlotte (CLT) | American Airlines | AA768 | 23:58 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2423 expand_more(7) | 23:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3254 | 23:59 | Scheduled | |
Atlanta (ATL) | Air France | AF2158 | 23:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5382 | 23:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6983 | 23:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6576 | 23:59 | Scheduled | |
Atlanta (ATL) | SAS | SK3547 | 23:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2943 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA656 expand_more(2) | 05:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6515 | 05:00 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7271 | 05:00 | Scheduled | |
Houston (IAH) | United Express | UA5453 expand_more(2) | 05:05 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6810 | 05:05 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1638 | 05:05 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN4113 | 05:05 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3905 | 05:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1184 expand_more(4) | 05:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4001 | 05:30 | Scheduled | |
Atlanta (ATL) | KLM | KL5483 | 05:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3731 | 05:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6581 | 05:30 | Scheduled | |
Indianapolis (IND) | Delta Air Lines | DL8838 | 05:50 | Cancelled | |
Houston (HOU) | Southwest Airlines | WN2493 | 05:55 | Scheduled | |
Miami (MIA) | American Eagle | AA3679 expand_more(1) | 06:00 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9070 | 06:00 | Scheduled | |
Denver (DEN) | United Express | UA4751 expand_more(1) | 06:12 | Scheduled | |
Denver (DEN) | Air Canada | AC3686 | 06:12 | Scheduled | |
Dallas (DFW) | American Airlines | AA2272 expand_more(2) | 06:14 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4188 | 06:14 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7283 | 06:14 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4100 | 06:15 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1951 | 06:30 | Scheduled | |
New York (LGA) | American Eagle | AA4535 | 06:37 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2273 | 06:39 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3517 | 06:55 | Scheduled | |
Chicago (ORD) | American Eagle | AA6493 expand_more(3) | 07:00 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7493 | 07:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4266 | 07:00 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7399 | 07:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(4) | 07:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3999 | 07:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5481 | 07:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6984 | 07:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5422 | 07:00 | Scheduled | |
New York (LGA) | Delta Connection | DL4118 | 07:00 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3523 expand_more(4) | 07:15 | Scheduled | |
Minneapolis (MSP) | Air France | AF3456 | 07:15 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3894 | 07:15 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7922 | 07:15 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7882 | 07:15 | Scheduled | |
Houston (IAH) | United Express | UA5520 expand_more(3) | 07:15 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6811 | 07:15 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7531 | 07:15 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1639 | 07:15 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6289 expand_more(5) | 07:30 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1122 | 07:30 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6509 | 07:30 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7599 | 07:30 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4875 | 07:30 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR8541 | 07:30 | Scheduled | |
Chicago (ORD) | United Express | UA5364 expand_more(1) | 07:37 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2698 | 07:37 | Scheduled | |
Denver (DEN) | United Express | UA5500 expand_more(1) | 08:05 | Scheduled | |
Denver (DEN) | Air Canada | AC3155 | 08:05 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(3) | 08:25 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2746 | 08:25 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6913 | 08:25 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3682 | 08:25 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6392 expand_more(1) | 08:45 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6405 | 08:45 | Scheduled | |
Indianapolis (IND) | Delta Air Lines | DL8936 | 09:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA3972 expand_more(2) | 09:01 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6372 | 09:01 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7269 | 09:01 | Scheduled | |
Denver (DEN) | United Express | UA5256 expand_more(1) | 09:30 | Scheduled | |
Denver (DEN) | Air Canada | AC4447 | 09:30 | Scheduled | |
Houston (IAH) | United Express | UA6063 expand_more(2) | 09:39 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6813 | 09:39 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1640 | 09:39 | Scheduled | |
Dallas (DFW) | SkyWest Airlines | AA9927 | 10:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2668 | 10:15 | Scheduled | |
Chicago (ORD) | American Eagle | AA4890 expand_more(3) | 10:24 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7428 | 10:24 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6264 | 10:24 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7943 | 10:24 | Scheduled | |
Dallas (DFW) | American Airlines | AA1902 expand_more(2) | 10:28 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4729 | 10:28 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2915 | 10:28 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3032 | 10:40 | Scheduled | |
Chicago (ORD) | United Express | UA5823 expand_more(3) | 10:45 | Scheduled | |
Chicago (ORD) | Air Canada | AC4507 | 10:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2700 | 10:45 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8583 | 10:45 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1652 | 10:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(6) | 11:17 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4194 | 11:17 | Scheduled | |
Atlanta (ATL) | Air France | AF2214 | 11:17 | Scheduled | |
Atlanta (ATL) | KLM | KL5485 | 11:17 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7937 | 11:17 | Scheduled | |
Atlanta (ATL) | SAS | SK3548 | 11:17 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5420 | 11:17 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN4099 | 11:25 | Scheduled | |
Dallas (ADS) | Flexjet | LXJ317 | 11:27 | Scheduled | |
Pittsburgh (PIT) | NetJets | EJA865 | 11:30 | Scheduled | |
Orlando (SFB) | Allegiant Air | G42841 | 11:43 | Scheduled | |
Denver (DEN) | United Express | UA5325 expand_more(1) | 11:46 | Scheduled | |
Denver (DEN) | Air Canada | AC5635 | 11:46 | Scheduled | |
Houston (IAH) | United Express | UA4367 expand_more(3) | 12:01 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6818 | 12:01 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1641 | 12:01 | Scheduled | |
Houston (IAH) | Lufthansa | LH8674 | 12:01 | Scheduled | |
Dallas (DFW) | American Eagle | AA3896 expand_more(6) | 12:02 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4728 | 12:02 | Scheduled | |
Dallas (DFW) | British Airways | BA5092 | 12:02 | Scheduled | |
Dallas (DFW) | Finnair | AY5694 | 12:02 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6644 | 12:02 | Scheduled | |
Dallas (DFW) | Iberia | IB4623 | 12:02 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8754 | 12:02 | Scheduled | |
Houston (IAH) | United Express | UA3235 | 12:20 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3362 | 13:00 | Scheduled | |
Chicago (ORD) | United Express | UA4652 expand_more(2) | 13:20 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2702 | 13:20 | Scheduled | |
Chicago (ORD) | Emirates | EK6209 | 13:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2221 | 13:20 | Scheduled | |
El Paso (ELP) | NetJets | EJA638 | 13:27 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1626 | 13:49 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN4110 | 13:50 | Scheduled | |
Chicago (ORD) | American Eagle | AA6519 expand_more(5) | 13:54 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7389 | 13:54 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4748 | 13:54 | Scheduled | |
Chicago (ORD) | British Airways | BA5095 | 13:54 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9002 | 13:54 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7120 | 13:54 | Scheduled | |
Houston (IAH) | United Express | UA5531 expand_more(3) | 14:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6814 | 14:00 | Scheduled | |
Houston (IAH) | Emirates | EK6208 | 14:00 | Scheduled | |
Houston (IAH) | Lufthansa | LH8714 | 14:00 | Scheduled | |
Salt Lake City (SLC) | XCEL JET | XLJ909 | 14:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(8) | 14:06 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4900 | 14:06 | Scheduled | |
Atlanta (ATL) | Air France | AF6868 | 14:06 | Scheduled | |
Atlanta (ATL) | KLM | KL7735 | 14:06 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3719 | 14:06 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6333 | 14:06 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6377 | 14:06 | Scheduled | |
Atlanta (ATL) | SAS | SK3873 | 14:06 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5418 | 14:06 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN994 | 14:25 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6489 expand_more(5) | 14:30 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1189 | 14:30 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6575 | 14:30 | Scheduled | |
Los Angeles (LAX) | Fiji Airways | FJ5110 | 14:30 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7571 | 14:30 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3287 | 14:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS405 expand_more(4) | 14:44 | Scheduled | |
