Destinations with connections to Will Rogers World Airport (OKC)
Flights, Arrivals & Departures at Will Rogers World Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tulsa (TUL) | NetJets | EJA685 | 08:39 | Scheduled | |
| Houston (IAH) | United Express | UA4795 expand_more(1) | 09:09 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6807 | 09:09 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2334 expand_more(2) | 09:39 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6854 | 09:39 | Scheduled | |
| Dallas (DFW) | British Airways | BA2423 | 09:39 | Scheduled | |
| New York (LGA) | American Eagle | AA4355 | 10:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(2) | 10:28 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7016 | 10:28 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7252 | 10:28 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2055 | 10:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4893 | 10:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4898 expand_more(1) | 10:54 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4098 | 10:54 | Scheduled | |
| Houston (IAH) | United Express | UA6122 expand_more(2) | 11:23 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6800 | 11:23 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7530 | 11:23 | Scheduled | |
| Chicago (ORD) | United Express | UA3634 expand_more(1) | 12:03 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2701 | 12:03 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3811 | 12:05 | Scheduled | |
| Galveston (GLS) | NetJets | EJA611 | 12:18 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3351 | 12:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2149 expand_more(3) | 12:39 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7268 | 12:39 | Scheduled | |
| Dallas (DFW) | Qantas | QF4571 | 12:39 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2438 | 12:39 | Scheduled | |
| Denver (DEN) | United Express | UA5324 expand_more(1) | 12:58 | Scheduled | |
| Denver (DEN) | Air Canada | AC3476 | 12:58 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2926 expand_more(1) | 13:11 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS6373 | 13:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(3) | 13:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3157 | 13:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7199 | 13:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6910 | 13:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1901 | 13:35 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS405 expand_more(3) | 13:55 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2482 | 13:55 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6807 | 13:55 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6332 | 13:55 | Scheduled | |
| Houston (IAH) | United Express | UA4363 expand_more(2) | 14:05 | Scheduled | |
| Houston (IAH) | Air Canada | AC4727 | 14:05 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6806 | 14:05 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA5008 expand_more(3) | 14:50 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1292 | 14:50 | Scheduled | |
| Los Angeles (LAX) | AlphaSky | AS4730 | 14:50 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4875 | 14:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2995 | 15:10 | Scheduled | |
| Orlando (ORL) | HL Aircraft | HOB3 | 15:14 | Scheduled | |
| Houston (IAH) | United Express | UA4287 expand_more(2) | 16:13 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6803 | 16:13 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1635 | 16:13 | Scheduled | |
| Denver (DEN) | United Express | UA5808 expand_more(1) | 16:26 | Scheduled | |
| Denver (DEN) | Air Canada | AC3685 | 16:26 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3856 expand_more(6) | 16:30 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4196 | 16:30 | Scheduled | |
| Dallas (DFW) | British Airways | BA2422 | 16:30 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6412 | 16:30 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7270 | 16:30 | Scheduled | |
| Dallas (DFW) | Qantas | QF3201 | 16:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9464 | 16:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA4602 | 16:32 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(7) | 16:43 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3190 | 16:43 | Scheduled | |
| Atlanta (ATL) | Air France | AF6893 | 16:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL5445 | 16:43 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6981 | 16:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7059 | 16:43 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5357 | 16:43 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6332 | 16:43 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1925 | 17:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4985 expand_more(1) | 17:14 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4243 | 17:14 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN950 | 17:25 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3882 expand_more(1) | 17:33 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7344 | 17:33 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1917 | 17:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2529 expand_more(6) | 17:53 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6797 | 17:53 | Scheduled | |
| Dallas (DFW) | British Airways | BA5163 | 17:53 | Scheduled | |
| Dallas (DFW) | Finnair | AY4281 | 17:53 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6822 | 17:53 | Scheduled | |
| Dallas (DFW) | Qantas | QF4331 | 17:53 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7784 | 17:53 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2476 | 18:10 | Scheduled | |
| Houston (IAH) | United Express | UA5278 expand_more(2) | 18:19 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6805 | 18:19 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1632 | 18:19 | Scheduled | |
| Naples (APF) | NetJets | EJA954 | 18:36 | Scheduled | |
| Chicago (ORD) | United Express | UA4766 expand_more(3) | 19:01 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4508 | 19:01 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2699 | 19:01 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8592 | 19:01 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN799 | 19:10 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6483 expand_more(1) | 19:52 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS6466 | 19:52 | Scheduled | |
| Houston (IAH) | United Express | UA5334 expand_more(3) | 20:03 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6801 | 20:03 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1634 | 20:03 | Scheduled | |
| Houston (IAH) | Emirates | EK6139 | 20:03 | Scheduled | |
| New York (LGA) | Delta Connection | DL4952 | 20:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA1894 expand_more(1) | 20:28 | Scheduled | |
| Denver (DEN) | Air Canada | AC4446 | 20:28 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3791 expand_more(4) | 20:39 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6889 | 20:39 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3893 | 20:39 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2047 | 20:39 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8084 | 20:39 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2784 expand_more(6) | 20:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3253 | 20:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF5890 | 20:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL5444 | 20:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7109 | 20:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2035 | 20:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6930 | 20:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2229 expand_more(4) | 20:44 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6620 | 20:44 | Scheduled | |
| Dallas (DFW) | British Airways | BA6533 | 20:44 | Scheduled | |
| Dallas (DFW) | Iberia | IB4830 | 20:44 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2521 | 20:44 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN785 | 21:05 | Scheduled | |
| Houston (IAH) | United Airlines | UA714 expand_more(3) | 21:27 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6804 | 21:27 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1637 | 21:27 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8713 | 21:27 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3813 | 21:35 | Scheduled | |
| New York (LGA) | American Eagle | AA4526 expand_more(1) | 21:37 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6026 | 21:37 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1524 | 21:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6262 expand_more(5) | 22:00 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4775 | 22:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA5275 | 22:00 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7398 | 22:00 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7634 | 22:00 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7329 | 22:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3019 | 22:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1458 expand_more(4) | 22:17 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4097 | 22:17 | Scheduled | |
| Dallas (DFW) | British Airways | BA2426 | 22:17 | Scheduled | |
| Dallas (DFW) | Iberia | IB8240 | 22:17 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8566 | 22:17 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6464 expand_more(6) | 22:22 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1228 | 22:22 | Scheduled | |
| Los Angeles (LAX) | AlphaSky | AS4159 | 22:22 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5040 | 22:22 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7598 | 22:22 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4159 | 22:22 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9410 | 22:22 | Scheduled | |
| Chicago (ORD) | United Express | UA5392 expand_more(2) | 22:23 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2703 | 22:23 | Scheduled | |
| Chicago (ORD) | Emirates | EK6281 | 22:23 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1855 expand_more(1) | 22:27 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6980 | 22:27 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN801 | 22:30 | Scheduled | |
| Denver (DEN) | United Express | UA4727 expand_more(1) | 23:24 | Scheduled | |
| Denver (DEN) | Air Canada | AC4682 | 23:24 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3703 expand_more(3) | 23:56 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4684 | 23:56 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8834 | 23:56 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3683 | 23:56 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA6261 expand_more(2) | 07:45 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7429 | 07:45 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9002 | 07:45 | Scheduled | |
| New York (LGA) | Delta Connection | DL4973 | 07:50 | Scheduled | |
| Kansas City (MKC) | NetJets | EJA404 | 07:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(5) | 08:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4030 | 08:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5289 | 08:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7984 | 08:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5422 | 08:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7356 | 08:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(2) | 08:15 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6918 | 08:15 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3682 | 08:15 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6392 expand_more(1) | 08:30 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS4778 | 08:30 | Scheduled | |
| Houston (QSE) | NetJets | EJA929 | 08:30 | Scheduled | |
| Oklahoma City (PWA) | NetJets | EJA319 | 09:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2609 expand_more(1) | 09:05 | Scheduled | |
| Denver (DEN) | Air Canada | AC4447 | 09:05 | Scheduled | |
| Houston (IAH) | United Airlines | UA1448 expand_more(2) | 09:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6813 | 09:30 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1640 | 09:30 | Scheduled | |
| Seattle (BFI) | United States - Department of Justice | DOJ30 | 09:30 | Scheduled | |
| Chicago (ORD) | United Express | UA5823 expand_more(3) | 10:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4507 | 10:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2700 | 10:00 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8583 | 10:00 | Scheduled | |
| Greensboro (GSO) | NetJets | EJA685 | 10:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2991 | 10:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2334 expand_more(3) | 10:19 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6854 | 10:19 | Scheduled | |
| Dallas (DFW) | British Airways | BA6832 | 10:19 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9360 | 10:19 | Scheduled | |
| New York (LGA) | American Eagle | AA4355 expand_more(1) | 10:47 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6155 | 10:47 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1902 expand_more(4) | 11:00 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4729 | 11:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5090 | 11:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4194 | 11:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8754 | 11:00 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2980 | 11:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(6) | 11:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4194 | 11:23 | Scheduled | |
| Atlanta (ATL) | Air France | AF2214 | 11:23 | Scheduled | |
| Atlanta (ATL) | KLM | KL5292 | 11:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7937 | 11:23 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5420 | 11:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6838 | 11:23 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1706 | 11:25 | Scheduled | |
| Denver (DEN) | United Express | UA5490 expand_more(1) | 11:25 | Scheduled | |
| Denver (DEN) | Air Canada | AC4681 | 11:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6230 expand_more(6) | 11:28 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7493 | 11:28 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6678 | 11:28 | Scheduled | |
| Chicago (ORD) | British Airways | BA5095 | 11:28 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7399 | 11:28 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9319 | 11:28 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7964 | 11:28 | Scheduled | |
| Houston (IAH) | United Express | UA6184 expand_more(2) | 12:06 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6818 | 12:06 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1641 | 12:06 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2984 | 13:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3482 | 13:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2149 expand_more(8) | 13:19 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6120 | 13:19 | Scheduled | |
| Dallas (DFW) | British Airways | BA5091 | 13:19 | Scheduled | |
| Dallas (DFW) | Finnair | AY5694 | 13:19 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6842 | 13:19 | Scheduled | |
| Dallas (DFW) | Iberia | IB4623 | 13:19 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7283 | 13:19 | Scheduled | |
| Dallas (DFW) | Qantas | QF4571 | 13:19 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8560 | 13:19 | Scheduled | |
| Chicago (ORD) | United Express | UA3460 expand_more(2) | 13:40 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2702 | 13:40 | Scheduled | |
| Chicago (ORD) | Emirates | EK6209 | 13:40 | Scheduled | |
| Houston (IAH) | United Express | UA5531 expand_more(1) | 13:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6814 | 13:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(7) | 14:09 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4900 | 14:09 | Scheduled | |
| Atlanta (ATL) | Air France | AF6868 | 14:09 | Scheduled | |
| Atlanta (ATL) | KLM | KL5291 | 14:09 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3719 | 14:09 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6748 | 14:09 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5418 | 14:09 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7060 | 14:09 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN322 | 14:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS405 expand_more(3) | 14:51 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2482 | 14:51 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6280 | 14:51 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6333 | 14:51 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2926 expand_more(1) | 14:55 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS6373 | 14:55 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA5008 expand_more(5) | 15:20 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1122 | 15:20 | Scheduled | |
| Los Angeles (LAX) | AlphaSky | AS4730 | 15:20 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5110 | 15:20 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7599 | 15:20 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4875 | 15:20 | Scheduled | |
| Houston (IAH) | United Express | UA4242 expand_more(3) | 15:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6816 | 15:30 | Scheduled | |
| Houston (IAH) | Emirates | EK6208 | 15:30 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8714 | 15:30 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2995 | 15:45 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3856 expand_more(5) | 17:00 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4196 | 17:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5093 | 17:00 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6608 | 17:00 | Scheduled | |
| Dallas (DFW) | Qantas | QF3201 | 17:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9211 | 17:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA4602 | 17:02 | Scheduled | |
| Houston (IAH) | United Express | UA4288 expand_more(1) | 17:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6812 | 17:10 | Scheduled | |
| Denver (DEN) | United Express | UA4768 expand_more(1) | 17:10 | Scheduled | |
| Denver (DEN) | Air Canada | AC4128 | 17:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2975 | 17:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(6) | 17:50 | Scheduled | |
| Atlanta (ATL) | Air France | AF2077 | 17:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL5445 | 17:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6982 | 17:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6246 | 17:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5426 | 17:50 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7229 | 17:50 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4985 expand_more(2) | 17:51 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4243 | 17:51 | Scheduled | |
| Chicago (ORD) | British Airways | BA6574 | 17:51 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3658 | 18:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3882 | 18:13 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2807 | 18:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1332 | 18:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2529 expand_more(3) | 19:19 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6797 | 19:19 | Scheduled | |
| Dallas (DFW) | Qantas | QF4331 | 19:19 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9508 | 19:19 | Scheduled | |
Flying To and From Will Rogers World Airport
This page provides information about the destinations that can be reached via Will Rogers World Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Oklahoma City, Oklahoma in the United States of America.

