Destinations with connections to Will Rogers World Airport (OKC)
- airplanemode_active United States 66 Connecting Airports
Flights, Arrivals & Departures at Will Rogers World Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Connection | DL3617 expand_more(3) | 00:07 | 23:36 | Landed |
| Salt Lake City (SLC) | Aeromexico | AM4684 | 00:07 | 23:36 | Landed |
| Salt Lake City (SLC) | Air France | AF8834 | 00:07 | 23:36 | Landed |
| Salt Lake City (SLC) | Virgin Atlantic | VS3683 | 00:07 | 23:36 | Landed |
| Dallas (DFW) | American Eagle | AA4899 expand_more(2) | 08:29 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6372 | 08:29 | Scheduled | |
| Dallas (DFW) | Iberia | IB4627 | 08:29 | Scheduled | |
| Houston (IAH) | United Express | UA4795 expand_more(1) | 09:07 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6807 | 09:07 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1902 expand_more(2) | 09:22 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4729 | 09:22 | Scheduled | |
| Dallas (DFW) | Iberia | IB8023 | 09:22 | Scheduled | |
| Gulfport (GPT) | Sun Country Airlines | SY8134 | 09:45 | Scheduled | |
| New York (LGA) | American Eagle | AA4355 | 10:23 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(2) | 10:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7016 | 10:27 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7539 | 10:27 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1460 | 10:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN697 | 10:45 | Scheduled | |
| Houston (IAH) | United Express | UA6122 expand_more(2) | 11:08 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6800 | 11:08 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7530 | 11:08 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3896 expand_more(2) | 11:22 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7270 | 11:22 | Scheduled | |
| Dallas (DFW) | Qantas | QF4571 | 11:22 | Scheduled | |
| Chicago (ORD) | United Express | UA5557 expand_more(1) | 11:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2701 | 11:44 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1164 | 11:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2766 | 12:30 | Scheduled | |
| Denver (DEN) | United Express | UA5324 expand_more(1) | 12:40 | Scheduled | |
| Denver (DEN) | Air Canada | AC3476 | 12:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4935 expand_more(1) | 12:48 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6858 | 12:48 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2488 | 12:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2906 | 13:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(2) | 13:14 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3157 | 13:14 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7571 | 13:14 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3228 | 13:15 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6319 expand_more(1) | 13:21 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6219 | 13:21 | Scheduled | |
| Milwaukee (MKE) | Delta Air Lines | DL8842 | 13:36 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1295 expand_more(5) | 13:46 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6325 | 13:46 | Scheduled | |
| Dallas (DFW) | British Airways | BA2422 | 13:46 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7268 | 13:46 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7751 | 13:46 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9211 | 13:46 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS405 expand_more(3) | 13:55 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2482 | 13:55 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6807 | 13:55 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6332 | 13:55 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1594 | 13:55 | Scheduled | |
| Houston (IAH) | United Express | UA6223 expand_more(2) | 14:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4727 | 14:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6806 | 14:00 | Scheduled | |
| Daytona Beach (DAB) | HL Aircraft | HOB1 | 14:12 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2962 | 14:40 | Scheduled | |
| Dallas (DFW) | NetJets | EJA459 | 14:42 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA5008 expand_more(3) | 14:53 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1292 | 14:53 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4730 | 14:53 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4875 | 14:53 | Scheduled | |
| Baton Rouge (BTR) | HL Aircraft | HOB5 | 14:54 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2884 | 15:05 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3598 | 15:25 | Scheduled | |
| Chicago (ORD) | United Express | UA5999 expand_more(1) | 15:46 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2705 | 15:46 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3838 expand_more(5) | 15:58 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6530 | 15:58 | Scheduled | |
| Dallas (DFW) | British Airways | BA5163 | 15:58 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6412 | 15:58 | Scheduled | |
| Dallas (DFW) | Qantas | QF3201 | 15:58 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8747 | 15:58 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91992 | 16:07 | Scheduled | |
| Houston (IAH) | United Airlines | UA2259 expand_more(2) | 16:08 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6803 | 16:08 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1635 | 16:08 | Scheduled | |
| Denver (DEN) | United Express | UA5808 expand_more(1) | 16:26 | Scheduled | |
| Denver (DEN) | Air Canada | AC3685 | 16:26 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS9467 | 16:46 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3239 expand_more(1) | 16:48 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6012 | 16:48 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN133 | 16:55 | Scheduled | |
| Washington (DCA) | American Eagle | AA4602 | 17:06 | Scheduled | |
| Houston (IAH) | NetJets | EJA846 | 17:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(7) | 17:08 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3190 | 17:08 | Scheduled | |
| Atlanta (ATL) | Air France | AF6893 | 17:08 | Scheduled | |
| Atlanta (ATL) | KLM | KL5445 | 17:08 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6981 | 17:08 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6667 | 17:08 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5357 | 17:08 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7550 | 17:08 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3168 | 17:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3882 expand_more(1) | 17:16 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7344 | 17:16 | Scheduled | |
| Atlanta (ATL) | Frontier | F93873 | 17:24 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1139 | 17:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2849 expand_more(7) | 17:48 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4434 | 17:48 | Scheduled | |
| Dallas (DFW) | British Airways | BA6533 | 17:48 | Scheduled | |
| Dallas (DFW) | Finnair | AY4281 | 17:48 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6822 | 17:48 | Scheduled | |
| Dallas (DFW) | Qantas | QF4614 | 17:48 | Scheduled | |
| Dallas (DFW) | Qantas | QF3250 | 17:48 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7759 | 17:48 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN345 | 17:50 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6475 expand_more(4) | 17:53 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7439 | 17:53 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6316 | 17:53 | Scheduled | |
| Chicago (ORD) | British Airways | BA6634 | 17:53 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7398 | 17:53 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN163 | 18:15 | Scheduled | |
| Houston (IAH) | United Express | UA5450 expand_more(3) | 18:16 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6802 | 18:16 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1636 | 18:16 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8673 | 18:16 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA604 | 18:39 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2390 | 19:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2987 expand_more(5) | 19:13 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4228 | 19:13 | Scheduled | |
| Dallas (DFW) | British Airways | BA2424 | 19:13 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6836 | 19:13 | Scheduled | |
| Dallas (DFW) | Iberia | IB4429 | 19:13 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2792 | 19:13 | Scheduled | |
| Chicago (ORD) | United Express | UA4766 expand_more(3) | 19:22 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4508 | 19:22 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2699 | 19:22 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8592 | 19:22 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6312 expand_more(5) | 19:36 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1221 | 19:36 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4652 | 19:36 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5040 | 19:36 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7598 | 19:36 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4781 | 19:36 | Scheduled | |
| Denver (DEN) | Frontier | F91864 expand_more(1) | 19:37 | Scheduled | |
| Denver (DEN) | Volaris | Y42258 | 19:37 | Scheduled | |
| Houston (IAH) | United Express | UA5278 expand_more(2) | 19:50 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6805 | 19:50 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1632 | 19:50 | Scheduled | |
| Denver (DEN) | United Airlines | UA1485 expand_more(1) | 20:18 | Scheduled | |
| Denver (DEN) | Air Canada | AC4446 | 20:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2784 expand_more(5) | 20:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3253 | 20:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5444 | 20:31 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7109 | 20:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2035 | 20:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7547 | 20:31 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3791 expand_more(5) | 20:43 | Scheduled | |
| Minneapolis (MSP) | Air France | AF3060 | 20:43 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6889 | 20:43 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3893 | 20:43 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2047 | 20:43 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8084 | 20:43 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1600 | 21:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1179 | 21:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1458 expand_more(4) | 21:55 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4097 | 21:55 | Scheduled | |
| Dallas (DFW) | British Airways | BA2426 | 21:55 | Scheduled | |
| Dallas (DFW) | Iberia | IB8240 | 21:55 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7807 | 21:55 | Scheduled | |
| Atlanta (PDK) | HL Aircraft | HOB2 | 21:59 | Scheduled | |
| New York (LGA) | Delta Connection | DL3998 | 22:02 | Scheduled | |
| Houston (IAH) | United Express | UA5334 expand_more(4) | 22:09 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6804 | 22:09 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1637 | 22:09 | Scheduled | |
| Houston (IAH) | Emirates | EK6139 | 22:09 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8713 | 22:09 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN142 | 22:10 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1345 | 22:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6190 expand_more(6) | 22:13 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7404 | 22:13 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6338 | 22:13 | Scheduled | |
| Chicago (ORD) | British Airways | BA5275 | 22:13 | Scheduled | |
| Chicago (ORD) | Iberia | IB8332 | 22:13 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9532 | 22:13 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7634 | 22:13 | Scheduled | |
| Chicago (ORD) | United Express | UA5392 expand_more(2) | 22:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2703 | 22:15 | Scheduled | |
| Chicago (ORD) | Emirates | EK6281 | 22:15 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6464 expand_more(4) | 22:20 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1228 | 22:20 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4159 | 22:20 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4159 | 22:20 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9410 | 22:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1329 | 22:30 | Scheduled | |
| Denver (DEN) | United Express | UA4727 expand_more(1) | 23:14 | Scheduled | |
| Denver (DEN) | Air Canada | AC5636 | 23:14 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6320 expand_more(1) | 23:16 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6373 | 23:16 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1855 expand_more(1) | 23:23 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6980 | 23:23 | Scheduled | |
| New York (LGA) | American Eagle | AA4526 expand_more(1) | 23:40 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6026 | 23:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4992 expand_more(3) | 23:46 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7105 | 23:46 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6681 | 23:46 | Scheduled | |
| Chicago (ORD) | British Airways | BA5277 | 23:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2423 expand_more(8) | 23:58 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3254 | 23:58 | Scheduled | |
| Atlanta (ATL) | Air France | AF2158 | 23:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL5443 | 23:58 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6983 | 23:58 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6576 | 23:58 | Scheduled | |
| Atlanta (ATL) | SAS | SK3547 | 23:58 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2943 | 23:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7531 | 23:58 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2229 expand_more(3) | 23:59 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6620 | 23:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA2423 | 23:59 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4177 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA6187 expand_more(2) | 05:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4728 | 05:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7269 | 05:00 | Scheduled | |
| Houston (IAH) | United Express | UA5453 expand_more(2) | 05:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6810 | 05:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1638 | 05:00 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1969 | 05:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1184 expand_more(4) | 05:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4039 | 05:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL7101 | 05:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3731 | 05:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6581 | 05:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2272 expand_more(2) | 06:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4188 | 06:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7283 | 06:00 | Scheduled | |
| Denver (DEN) | United Express | UA4751 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC3686 | 06:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2391 | 06:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4535 | 06:07 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3406 | 06:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1952 | 06:20 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2637 | 06:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(6) | 06:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4030 | 06:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL5289 | 06:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6984 | 06:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7984 | 06:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5422 | 06:50 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7655 | 06:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3298 | 07:05 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3523 expand_more(4) | 07:10 | Scheduled | |
| Minneapolis (MSP) | Air France | AF3456 | 07:10 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3894 | 07:10 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2050 | 07:10 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8263 | 07:10 | Scheduled | |
| Houston (IAH) | United Express | UA5520 expand_more(3) | 07:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6811 | 07:10 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7531 | 07:10 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1639 | 07:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6198 expand_more(4) | 07:14 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7493 | 07:14 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4243 | 07:14 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7399 | 07:14 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9453 | 07:14 | Scheduled | |
| Chicago (ORD) | United Express | UA5364 expand_more(1) | 07:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2698 | 07:30 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6462 expand_more(5) | 07:31 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1189 | 07:31 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6057 | 07:31 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7571 | 07:31 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4126 | 07:31 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9417 | 07:31 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3818 | 07:35 | Scheduled | |
| New York (LGA) | Delta Connection | DL4118 | 07:38 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1266 expand_more(2) | 07:58 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4260 | 07:58 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7271 | 07:58 | Scheduled | |
| Washington (IAD) | HL Aircraft | HOB3 | 08:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(3) | 08:05 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2746 | 08:05 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6918 | 08:05 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3682 | 08:05 | Scheduled | |
| Teterboro (TEB) | Carlisle Air Group | CCK72 | 08:30 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6392 expand_more(1) | 08:36 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4778 | 08:36 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6451 expand_more(4) | 09:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7428 | 09:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4695 | 09:00 | Scheduled | |
| Chicago (ORD) | Iberia | IB8394 | 09:00 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9238 | 09:00 | Scheduled | |
| Houston (IAH) | United Express | UA5529 expand_more(3) | 09:10 | Scheduled | |
| Houston (IAH) | Air Canada | AC4726 | 09:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6813 | 09:10 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1640 | 09:10 | Scheduled | |
| Denver (DEN) | United Airlines | UA1772 expand_more(1) | 09:25 | Scheduled | |
| Denver (DEN) | Air Canada | AC4447 | 09:25 | Scheduled | |
| Denver (APA) | NetJets | EJA550 | 10:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1902 expand_more(3) | 10:12 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4729 | 10:12 | Scheduled | |
| Dallas (DFW) | Iberia | IB4194 | 10:12 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8754 | 10:12 | Scheduled | |
| Chicago (ORD) | United Express | UA5823 expand_more(1) | 10:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2700 | 10:15 | Scheduled | |
| New York (LGA) | American Eagle | AA4355 expand_more(1) | 11:02 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6155 | 11:02 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2559 | 11:10 | Scheduled | |
| Denver (DEN) | United Express | UA5490 expand_more(1) | 11:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC5635 | 11:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(6) | 11:22 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4194 | 11:22 | Scheduled | |
| Atlanta (ATL) | Air France | AF2214 | 11:22 | Scheduled | |
| Atlanta (ATL) | KLM | KL5292 | 11:22 | Scheduled | |
| Atlanta (ATL) | SAS | SK3548 | 11:22 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5420 | 11:22 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8546 | 11:22 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3945 | 11:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3896 expand_more(5) | 11:56 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6515 | 11:56 | Scheduled | |
| Dallas (DFW) | British Airways | BA5092 | 11:56 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6644 | 11:56 | Scheduled | |
| Dallas (DFW) | Iberia | IB4623 | 11:56 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7616 | 11:56 | Scheduled | |
| Houston (IAH) | United Express | UA6242 expand_more(2) | 12:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6818 | 12:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1641 | 12:00 | Scheduled | |
| Chicago (ORD) | United Express | UA5867 expand_more(2) | 12:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2704 | 12:25 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8799 | 12:25 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1164 | 12:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN459 | 13:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6434 expand_more(5) | 13:18 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7389 | 13:18 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6678 | 13:18 | Scheduled | |
| Chicago (ORD) | British Airways | BA5096 | 13:18 | Scheduled | |
| Chicago (ORD) | Iberia | IB8354 | 13:18 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8678 | 13:18 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2986 | 13:25 | Scheduled | |
| Houston (IAH) | United Express | UA5531 expand_more(2) | 13:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6814 | 13:45 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8674 | 13:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3228 | 13:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2906 expand_more(1) | 13:55 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1833 | 13:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(9) | 13:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4900 | 13:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF6868 | 13:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5291 | 13:59 | Scheduled | |
