Destinations with connections to Will Rogers World Airport (OKC)
- airplanemode_active United States 54 Connecting Airports
Flights, Arrivals & Departures at Will Rogers World Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Houston (HOU) | Southwest Airlines | WN2942 | 00:05 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1452 | 00:05 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1897 | 00:15 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2282 | 01:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN849 | 01:30 | Scheduled | |
Dallas (DFW) | American Eagle | AA3972 expand_more(1) | 08:38 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6372 | 08:38 | Scheduled | |
Houston (IAH) | United Express | UA4795 expand_more(1) | 08:56 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6807 | 08:56 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2443 | 09:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA1902 expand_more(1) | 09:34 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4729 | 09:34 | Scheduled | |
Dallas (DAL) | NetJets | EJA656 | 09:54 | Scheduled | |
Chicago (ORD) | American Eagle | AA4890 expand_more(1) | 09:56 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6264 | 09:56 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2661 | 10:35 | Scheduled | |
Denver (DEN) | United Express | UA5616 expand_more(1) | 10:42 | Scheduled | |
Denver (DEN) | Air Canada | AC3403 | 10:42 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN4102 | 10:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(1) | 10:54 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7016 | 10:54 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2178 | 10:55 | Scheduled | |
Houston (IAH) | United Express | UA5619 expand_more(1) | 11:17 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6800 | 11:17 | Scheduled | |
Dallas (DFW) | American Eagle | AA3896 expand_more(1) | 11:19 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7270 | 11:19 | Scheduled | |
Tulsa (RVS) | SC Aviation | COL31 | 11:20 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN864 | 11:40 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4259 | 11:50 | Scheduled | |
Chicago (ORD) | United Express | UA5557 expand_more(1) | 11:54 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2701 | 11:54 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3328 | 12:00 | Scheduled | |
Denver (DEN) | United Express | UA5324 expand_more(1) | 12:48 | Scheduled | |
Denver (DEN) | Air Canada | AC3476 | 12:48 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2020 | 13:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1626 | 13:00 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6516 expand_more(1) | 13:23 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4592 | 13:23 | Scheduled | |
Houston (IAH) | United Airlines | UA397 expand_more(2) | 13:37 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6806 | 13:37 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7530 | 13:37 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS405 expand_more(3) | 13:48 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2482 | 13:48 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6807 | 13:48 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6332 | 13:48 | Scheduled | |
Dallas (DFW) | American Airlines | AA2929 expand_more(6) | 14:01 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6043 | 14:01 | Scheduled | |
Dallas (DFW) | British Airways | BA5570 | 14:01 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4258 | 14:01 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7268 | 14:01 | Scheduled | |
Dallas (DFW) | Qantas | QF4523 | 14:01 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9360 | 14:01 | Scheduled | |
Houston (HOU) | NetJets | EJA871 | 14:03 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1916 | 14:05 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6378 expand_more(3) | 14:05 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1292 | 14:05 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6875 | 14:05 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4883 | 14:05 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN4441 | 14:10 | Scheduled | |
Chicago (ORD) | SkyWest Airlines | AA6440 expand_more(2) | 14:16 | Scheduled | |
Chicago (ORD) | British Airways | BA5275 | 14:16 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7883 | 14:16 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2664 | 14:30 | Scheduled | |
Valparaiso (VPS) | Allegiant Air | G41462 | 14:52 | Scheduled | |
Destin (VPS) | Allegiant Air | G41462 | 14:52 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN726 | 15:40 | Scheduled | |
Chicago (ORD) | SkyWest Airlines | UA5999 expand_more(1) | 15:46 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2705 | 15:46 | Scheduled | |
New York (LGA) | American Eagle | AA4355 | 16:13 | Scheduled | |
Houston (IAH) | United Express | UA5450 expand_more(2) | 16:16 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6802 | 16:16 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1636 | 16:16 | Scheduled | |
Dallas (DFW) | American Eagle | AA3527 expand_more(4) | 16:18 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4115 | 16:18 | Scheduled | |
Dallas (DFW) | British Airways | BA2424 | 16:18 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4121 | 16:18 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8728 | 16:18 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN121 | 16:25 | Scheduled | |
Denver (DEN) | United Express | UA5679 expand_more(1) | 16:29 | Scheduled | |
Denver (DEN) | Air Canada | AC3685 | 16:29 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(5) | 16:31 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3165 | 16:31 | Scheduled | |
Atlanta (ATL) | Air France | AF6893 | 16:31 | Scheduled | |
Atlanta (ATL) | KLM | KL5386 | 16:31 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6981 | 16:31 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5357 | 16:31 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3882 | 16:40 | Scheduled | |
Washington (DCA) | American Airlines | AA2867 | 16:55 | Scheduled | |
Dallas (DFW) | American Eagle | AA3954 expand_more(5) | 17:09 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4128 | 17:09 | Scheduled | |
Dallas (DFW) | British Airways | BA6564 | 17:09 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6836 | 17:09 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2678 | 17:09 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2242 | 17:09 | Scheduled | |
Denver (DEN) | Frontier | F91928 expand_more(1) | 17:15 | Scheduled | |
Denver (DEN) | Volaris | Y42412 | 17:15 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6483 expand_more(1) | 17:19 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6466 | 17:19 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2400 | 17:40 | Scheduled | |
Houston (IAH) | United Express | UA6065 expand_more(3) | 18:05 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6803 | 18:05 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1635 | 18:05 | Scheduled | |
Houston (IAH) | Lufthansa | LH8673 | 18:05 | Scheduled | |
Dallas (DFW) | American Eagle | AA3689 expand_more(4) | 18:09 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4578 | 18:09 | Scheduled | |
Dallas (DFW) | British Airways | BA2423 | 18:09 | Scheduled | |
Dallas (DFW) | Finnair | AY4281 | 18:09 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8747 | 18:09 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2356 | 18:40 | Scheduled | |
Chicago (ORD) | American Eagle | AA6481 expand_more(3) | 18:54 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7439 | 18:54 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4760 | 18:54 | Scheduled | |
Chicago (ORD) | British Airways | BA5277 | 18:54 | Scheduled | |
Chicago (ORD) | United Express | UA4766 expand_more(3) | 19:04 | Scheduled | |
Chicago (ORD) | Air Canada | AC4508 | 19:04 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2699 | 19:04 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8592 | 19:04 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN635 | 19:10 | Scheduled | |
Orlando (MCO) | Frontier | F93103 expand_more(1) | 19:14 | Scheduled | |
Orlando (MCO) | Volaris | Y42482 | 19:14 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3127 | 19:35 | Scheduled | |
Houston (IAH) | United Express | UA5278 expand_more(2) | 19:48 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6805 | 19:48 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1632 | 19:48 | Scheduled | |
Dallas (DFW) | American Eagle | AA3358 expand_more(6) | 19:55 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4108 | 19:55 | Scheduled | |
Dallas (DFW) | British Airways | BA2422 | 19:55 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6822 | 19:55 | Scheduled | |
Dallas (DFW) | Iberia | IB4073 | 19:55 | Scheduled | |
Dallas (DFW) | Qantas | QF4449 | 19:55 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9465 | 19:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1850 | 20:00 | Scheduled | |
Denver (DEN) | United Express | UA4801 expand_more(1) | 20:10 | Scheduled | |
Denver (DEN) | Air Canada | AC4446 | 20:10 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3791 expand_more(5) | 20:21 | Scheduled | |
Minneapolis (MSP) | Air France | AF3060 | 20:21 | Scheduled | |
Minneapolis (MSP) | KLM | KL6648 | 20:21 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2047 | 20:21 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7990 | 20:21 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7982 | 20:21 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2784 expand_more(6) | 20:25 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3253 | 20:25 | Scheduled | |
Atlanta (ATL) | Air France | AF5890 | 20:25 | Scheduled | |
Atlanta (ATL) | KLM | KL5384 | 20:25 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3157 | 20:25 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6667 | 20:25 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2035 | 20:25 | Scheduled | |
New York (LGA) | American Airlines | AA4526 | 20:48 | Scheduled | |
Chicago (ORD) | American Eagle | AA6487 expand_more(6) | 20:58 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7404 | 20:58 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4759 | 20:58 | Scheduled | |
Chicago (ORD) | British Airways | BA6634 | 20:58 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7398 | 20:58 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9215 | 20:58 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7303 | 20:58 | Scheduled | |
Houston (IAH) | United Express | UA5334 expand_more(4) | 21:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6804 | 21:30 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1637 | 21:30 | Scheduled | |
Houston (IAH) | Emirates | EK6139 | 21:30 | Scheduled | |
Houston (IAH) | Lufthansa | LH8713 | 21:30 | Scheduled | |
New York (LGA) | Delta Connection | DL3998 | 21:50 | Scheduled | |
Chicago (ORD) | United Express | UA5392 expand_more(3) | 22:03 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2703 | 22:03 | Scheduled | |
Chicago (ORD) | Emirates | EK6281 | 22:03 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7724 | 22:03 | Scheduled | |
Denver (DEN) | Frontier | F91864 expand_more(1) | 22:17 | Scheduled | |
Denver (DEN) | Volaris | Y42401 | 22:17 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6385 expand_more(6) | 22:29 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1228 | 22:29 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4696 | 22:29 | Scheduled | |
Los Angeles (LAX) | Fiji Airways | FJ5040 | 22:29 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7598 | 22:29 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3115 | 22:29 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2768 | 22:29 | Scheduled | |
Dallas (DFW) | American Airlines | AA1458 expand_more(5) | 22:47 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4097 | 22:47 | Scheduled | |
Dallas (DFW) | British Airways | BA2426 | 22:47 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6739 | 22:47 | Scheduled | |
Dallas (DFW) | Iberia | IB4171 | 22:47 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8602 | 22:47 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2154 | 22:55 | Scheduled | |
Houston (IAH) | United Express | UA5709 expand_more(2) | 23:06 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6801 | 23:06 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1633 | 23:06 | Scheduled | |
Phoenix (PHX) | American Airlines | AA6320 expand_more(1) | 23:21 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4290 | 23:21 | Scheduled | |
Denver (DEN) | United Express | UA4727 expand_more(1) | 23:30 | Scheduled | |
Denver (DEN) | Air Canada | AC5636 | 23:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS417 expand_more(4) | 23:40 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2384 | 23:40 | Scheduled | |
Seattle (SEA) | Finnair | AY3905 | 23:40 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA7136 | 23:40 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3444 | 23:40 | Scheduled | |
Miami (MIA) | American Eagle | AA3680 expand_more(1) | 23:49 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2942 | 23:49 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3617 expand_more(4) | 23:51 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4684 | 23:51 | Scheduled | |
Salt Lake City (SLC) | Air France | AF8834 | 23:51 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6984 | 23:51 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3683 | 23:51 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2423 expand_more(7) | 23:58 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3254 | 23:58 | Scheduled | |
Atlanta (ATL) | Air France | AF2158 | 23:58 | Scheduled | |
Atlanta (ATL) | KLM | KL5382 | 23:58 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6983 | 23:58 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6576 | 23:58 | Scheduled | |
Atlanta (ATL) | SAS | SK3547 | 23:58 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2943 | 23:58 | Scheduled | |
Dallas (DFW) | American Airlines | AA2734 expand_more(4) | 23:58 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4359 | 23:58 | Scheduled | |
Dallas (DFW) | British Airways | BA6778 | 23:58 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6412 | 23:58 | Scheduled | |
Dallas (DFW) | Iberia | IB4633 | 23:58 | Scheduled | |
Charlotte (CLT) | American Airlines | AA768 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA656 expand_more(2) | 05:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6515 | 05:00 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7271 | 05:00 | Scheduled | |
Houston (IAH) | United Express | UA5453 expand_more(2) | 05:05 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6810 | 05:05 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1638 | 05:05 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3791 | 05:05 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN1677 | 05:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1184 expand_more(4) | 05:31 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4039 | 05:31 | Scheduled | |
Atlanta (ATL) | KLM | KL5483 | 05:31 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3731 | 05:31 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6581 | 05:31 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2493 | 05:55 | Scheduled | |
Miami (MIA) | American Eagle | AA3679 expand_more(1) | 06:00 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9070 | 06:00 | Scheduled | |
Denver (DEN) | Frontier | F91927 expand_more(1) | 06:05 | Scheduled | |
Denver (DEN) | Volaris | Y42169 | 06:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA2272 expand_more(2) | 06:07 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4188 | 06:07 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7283 | 06:07 | Scheduled | |
Denver (DEN) | United Express | UA4751 expand_more(1) | 06:10 | Scheduled | |
Denver (DEN) | Air Canada | AC3686 | 06:10 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4100 | 06:15 | Scheduled | |
New York (LGA) | American Eagle | AA4535 | 06:34 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2221 | 06:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2273 | 06:43 | Scheduled | |
Chicago (ORD) | American Eagle | AA6493 expand_more(4) | 07:00 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7493 | 07:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4266 | 07:00 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7399 | 07:00 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7855 | 07:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS416 expand_more(3) | 07:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2343 | 07:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA7135 | 07:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3400 | 07:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(6) | 07:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4030 | 07:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5481 | 07:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6984 | 07:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6785 | 07:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6802 | 07:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5422 | 07:00 | Scheduled | |
New York (LGA) | Delta Connection | DL4118 | 07:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3517 | 07:00 | Scheduled | |
Houston (IAH) | United Express | UA5520 expand_more(3) | 07:19 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6811 | 07:19 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7531 | 07:19 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1639 | 07:19 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3523 expand_more(5) | 07:20 | Scheduled | |
Minneapolis (MSP) | Air France | AF3456 | 07:20 | Scheduled | |
Minneapolis (MSP) | Air France | AF2191 | 07:20 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3894 | 07:20 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8130 | 07:20 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8126 | 07:20 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6384 expand_more(6) | 07:30 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1122 | 07:30 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4094 | 07:30 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7599 | 07:30 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4875 | 07:30 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3306 | 07:30 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9410 | 07:30 | Scheduled | |
Chicago (ORD) | United Express | UA5364 expand_more(1) | 07:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2698 | 07:35 | Scheduled | |
Denver (DEN) | United Express | UA5500 expand_more(1) | 08:05 | Scheduled | |
Denver (DEN) | Air Canada | AC3668 | 08:05 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(3) | 08:25 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2746 | 08:25 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6913 | 08:25 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3682 | 08:25 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6392 expand_more(1) | 09:01 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6405 | 09:01 | Scheduled | |
Dallas (DFW) | American Eagle | AA3972 expand_more(2) | 09:08 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6372 | 09:08 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7269 | 09:08 | Scheduled | |
Houston (IAH) | United Express | UA5529 expand_more(2) | 09:39 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6813 | 09:39 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1640 | 09:39 | Scheduled | |
Chicago (ORD) | United Express | UA5823 expand_more(2) | 09:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2700 | 09:40 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8583 | 09:40 | Scheduled | |
Denver (DEN) | United Express | UA5256 expand_more(1) | 09:42 | Scheduled | |
Denver (DEN) | Air Canada | AC4447 | 09:42 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1560 | 10:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA1902 expand_more(2) | 10:24 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4729 | 10:24 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2917 | 10:24 | Scheduled | |
Chicago (ORD) | American Eagle | AA4890 expand_more(3) | 10:27 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7428 | 10:27 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6264 | 10:27 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7943 | 10:27 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2661 | 11:10 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN4099 | 11:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1932 | 11:35 | Scheduled | |
Denver (DEN) | United Express | UA5241 expand_more(1) | 11:38 | Scheduled | |
Denver (DEN) | Air Canada | AC5635 | 11:38 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(6) | 11:49 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4194 | 11:49 | Scheduled | |
Atlanta (ATL) | Air France | AF2214 | 11:49 | Scheduled | |
Atlanta (ATL) | KLM | KL5485 | 11:49 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7937 | 11:49 | Scheduled | |
Atlanta (ATL) | SAS | SK3548 | 11:49 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5420 | 11:49 | Scheduled | |
Dallas (DFW) | American Eagle | AA3896 expand_more(5) | 12:02 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4728 | 12:02 | Scheduled | |
Dallas (DFW) | British Airways | BA5092 | 12:02 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6644 | 12:02 | Scheduled | |
Dallas (DFW) | Iberia | IB4623 | 12:02 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8754 | 12:02 | Scheduled | |
Houston (IAH) | United Express | UA5663 expand_more(3) | 12:03 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6818 | 12:03 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1641 | 12:03 | Scheduled | |
Houston (IAH) | Lufthansa | LH8674 | 12:03 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN994 | 12:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2689 | 12:25 | Scheduled | |
Denver (DEN) | United Airlines | UA5209 | 12:30 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3362 | 12:45 | Scheduled | |
Chicago (ORD) | United Express | UA5867 expand_more(1) | 13:10 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2702 | 13:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1626 | 13:45 | Scheduled | |
Houston (IAH) | United Express | UA5531 expand_more(1) | 13:45 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6814 | 13:45 | Scheduled | |
Chicago (ORD) | American Eagle | AA6519 expand_more(5) | 13:53 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7389 | 13:53 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4243 | 13:53 | Scheduled | |
Chicago (ORD) | British Airways | BA5095 | 13:53 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9002 | 13:53 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7120 | 13:53 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(8) | 13:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4900 | 13:55 | Scheduled | |
Atlanta (ATL) | Air France | AF6868 | 13:55 | Scheduled | |
Atlanta (ATL) | KLM | KL7735 | 13:55 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3719 | 13:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6333 | 13:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8469 | 13:55 | Scheduled | |
