Destinations with connections to Will Rogers World Airport (OKC)
- airplanemode_active United States 47 Connecting Airports
Flights, Arrivals & Departures at Will Rogers World Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Connection | DL3703 expand_more(4) | 00:04 | 00:03 | Landed |
Salt Lake City (SLC) | Aeromexico | AM4684 | 00:04 | 00:03 | Landed |
Salt Lake City (SLC) | Air France | AF8834 | 00:04 | 00:03 | Landed |
Salt Lake City (SLC) | KLM | KL6984 | 00:04 | 00:03 | Landed |
Salt Lake City (SLC) | Virgin Atlantic | VS3683 | 00:04 | Scheduled | |
Dallas (DFW) | American Eagle | AA6379 expand_more(1) | 08:35 | 08:46 | Landed |
Dallas (DFW) | Alaska Airlines | AS6530 | 08:35 | 08:46 | Landed |
Tulsa (RVS) | NetJets | EJA316 | 08:44 | Unknown | |
Dallas (DFW) | American Eagle | AA3956 | 09:19 | Cancelled | |
Houston (IAH) | United Express | UA5229 expand_more(1) | 09:20 | 08:48 | Landed |
Houston (IAH) | Air New Zealand | NZ6807 | 09:20 | 08:48 | Landed |
Austin (AUS) | NetJets | EJA368 | 09:54 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2508 | 10:30 | 10:24 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(1) | 10:35 | 10:15 | Landed |
Atlanta (ATL) | LATAM Airlines | LA7016 | 10:35 | 10:15 | Landed |
Chicago (ORD) | American Eagle | AA4197 expand_more(1) | 10:50 | 10:35 | Landed |
Chicago (ORD) | Alaska Airlines | AS4759 | 10:50 | 10:35 | Landed |
Houston (IAH) | United Express | UA6164 expand_more(1) | 11:15 | 11:41 | Landed |
Houston (IAH) | Air New Zealand | NZ6800 | 11:15 | 11:41 | Landed |
Dallas (DFW) | American Eagle | AA3488 expand_more(1) | 11:19 | Cancelled | |
Dallas (DFW) | Japan Airlines | JL7268 | 11:19 | Cancelled | |
Chicago (MDW) | Southwest Airlines | WN3023 | 11:20 | 11:10 | Landed |
St Louis (STL) | Southwest Airlines | WN4140 | 11:55 | 12:06 | Landed |
Chicago (ORD) | United Express | UA5557 expand_more(1) | 12:06 | Delayed | |
Chicago (ORD) | Air New Zealand | NZ2701 | 12:06 | Delayed | |
Atlanta (ATL) | Delta Air Lines | DL2020 | 12:17 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3704 | 12:40 | Scheduled | |
Denver (DEN) | United Express | UA5324 expand_more(1) | 12:42 | Scheduled | |
Denver (DEN) | Air Canada | AC3476 | 12:42 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4080 expand_more(1) | 12:52 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4772 | 12:52 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2830 | 13:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5477 | 13:13 | Scheduled | |
Provo (PVU) | SkyWest Charter | CW4012 | 13:23 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN477 | 13:40 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS405 expand_more(3) | 14:04 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2482 | 14:04 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6665 | 14:04 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6332 | 14:04 | Scheduled | |
Houston (IAH) | United Express | UA5235 expand_more(3) | 14:14 | Scheduled | |
Houston (IAH) | Air Canada | AC4727 | 14:14 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6806 | 14:14 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7530 | 14:14 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2761 | 14:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA6340 expand_more(6) | 14:38 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4265 | 14:38 | Scheduled | |
Dallas (DFW) | British Airways | BA6533 | 14:38 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7270 | 14:38 | Scheduled | |
Dallas (DFW) | Qantas | QF4430 | 14:38 | Scheduled | |
Dallas (DFW) | Qantas | QF4523 | 14:38 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8687 | 14:38 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6230 expand_more(4) | 14:49 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1292 | 14:49 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6832 | 14:49 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3328 | 14:49 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4550 | 14:49 | Scheduled | |
New York (LGA) | American Eagle | AA4355 | 15:10 | Scheduled | |
Chicago (ORD) | American Eagle | AA6383 expand_more(3) | 15:31 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4488 | 15:31 | Scheduled | |
Chicago (ORD) | British Airways | BA5277 | 15:31 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7398 | 15:31 | Scheduled | |
Norman (OUN) | University of Oklahoma School of Aviation | OUA37 | 15:46 | Scheduled | |
Kissimmee (ISM) | NetJets | EJA539 | 15:54 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3698 | 15:55 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN803 | 16:10 | Scheduled | |
Houston (IAH) | United Express | UA6191 expand_more(2) | 16:13 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6802 | 16:13 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1636 | 16:13 | Scheduled | |
Louisville (SDF) | American Airlines | AA4355 | 16:20 | Scheduled | |
St Louis (STL) | NetJets | EJA211 | 16:30 | Scheduled | |
Denver (DEN) | United Express | UA5808 expand_more(1) | 16:32 | Scheduled | |
Denver (DEN) | Air Canada | AC3685 | 16:32 | Scheduled | |
Washington (DCA) | American Eagle | AA5650 | 17:04 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(5) | 17:14 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3165 | 17:14 | Scheduled | |
Atlanta (ATL) | Air France | AF6893 | 17:14 | Scheduled | |
Atlanta (ATL) | KLM | KL5386 | 17:14 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6981 | 17:14 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5357 | 17:14 | Scheduled | |
Philadelphia (PHL) | Slate Aviation | SGX999 | 17:29 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3882 expand_more(1) | 17:33 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6738 | 17:33 | Scheduled | |
Phoenix (PHX) | American Airlines | AA6483 expand_more(1) | 17:44 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4292 | 17:44 | Scheduled | |
Dallas (DFW) | American Airlines | AA1892 expand_more(5) | 17:50 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6546 | 17:50 | Scheduled | |
Dallas (DFW) | British Airways | BA2424 | 17:50 | Scheduled | |
Dallas (DFW) | Finnair | AY4281 | 17:50 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6739 | 17:50 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8773 | 17:50 | Scheduled | |
Houston (IAH) | United Express | UA6065 expand_more(3) | 18:03 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6803 | 18:03 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1635 | 18:03 | Scheduled | |
Houston (IAH) | Lufthansa | LH8673 | 18:03 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2421 | 18:10 | Scheduled | |
Denver (DEN) | Frontier | F91928 expand_more(1) | 18:31 | Scheduled | |
Denver (DEN) | Volaris | Y42412 | 18:31 | Scheduled | |
Chicago (ORD) | American Eagle | AA3920 expand_more(3) | 18:51 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7439 | 18:51 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4578 | 18:51 | Scheduled | |
Chicago (ORD) | British Airways | BA6634 | 18:51 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1091 | 18:55 | Scheduled | |
Chicago (ORD) | United Express | UA5359 expand_more(3) | 18:56 | Scheduled | |
Chicago (ORD) | Air Canada | AC4508 | 18:56 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2699 | 18:56 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8592 | 18:56 | Scheduled | |
Dallas (DFW) | American Eagle | AA3917 expand_more(6) | 19:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6558 | 19:00 | Scheduled | |
Dallas (DFW) | British Airways | BA6564 | 19:00 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6822 | 19:00 | Scheduled | |
Dallas (DFW) | Iberia | IB4270 | 19:00 | Scheduled | |
Dallas (DFW) | Qantas | QF4897 | 19:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2267 | 19:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3182 | 19:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3319 | 19:05 | Scheduled | |
Houston (IAH) | United Express | UA5278 expand_more(2) | 19:54 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6805 | 19:54 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1632 | 19:54 | Scheduled | |
New York (LGA) | Delta Connection | DL4200 | 20:04 | Scheduled | |
Dallas (DFW) | American Airlines | AA1473 expand_more(5) | 20:06 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4286 | 20:06 | Scheduled | |
Dallas (DFW) | British Airways | BA2422 | 20:06 | Scheduled | |
Dallas (DFW) | Iberia | IB4429 | 20:06 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2235 | 20:06 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2223 | 20:06 | Scheduled | |
Denver (DEN) | United Express | UA4801 expand_more(1) | 20:15 | Scheduled | |
Denver (DEN) | Air Canada | AC4446 | 20:15 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3791 expand_more(5) | 20:37 | Scheduled | |
Minneapolis (MSP) | Air France | AF3060 | 20:37 | Scheduled | |
Minneapolis (MSP) | KLM | KL6648 | 20:37 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3893 | 20:37 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2047 | 20:37 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7745 | 20:37 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2784 expand_more(6) | 20:46 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3253 | 20:46 | Scheduled | |
Atlanta (ATL) | Air France | AF5890 | 20:46 | Scheduled | |
Atlanta (ATL) | KLM | KL5384 | 20:46 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3157 | 20:46 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6333 | 20:46 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2035 | 20:46 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2114 | 20:50 | Scheduled | |
New York (LGA) | American Eagle | AA4526 | 21:06 | Scheduled | |
Dallas (DFW) | American Airlines | AA1458 expand_more(3) | 21:44 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4097 | 21:44 | Scheduled | |
Dallas (DFW) | British Airways | BA2426 | 21:44 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8602 | 21:44 | Scheduled | |
New York (LGA) | Delta Connection | DL3998 | 21:45 | Scheduled | |
Houston (IAH) | United Express | UA5239 expand_more(4) | 21:49 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6804 | 21:49 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1637 | 21:49 | Scheduled | |
Houston (IAH) | Emirates | EK6139 | 21:49 | Scheduled | |
Houston (IAH) | Lufthansa | LH8713 | 21:49 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN349 | 22:00 | Scheduled | |
Denver (DEN) | United Express | UA5585 expand_more(1) | 22:07 | Scheduled | |
Denver (DEN) | Air Canada | AC3020 | 22:07 | Scheduled | |
Miami (MIA) | American Eagle | AA3991 expand_more(1) | 22:09 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7589 | 22:09 | Scheduled | |
Charlotte (CLT) | American Airlines | AA768 | 22:10 | Scheduled | |
Chicago (ORD) | United Express | UA5392 expand_more(3) | 22:29 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2703 | 22:29 | Scheduled | |
Chicago (ORD) | Emirates | EK6281 | 22:29 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7724 | 22:29 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6194 expand_more(7) | 22:32 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1228 | 22:32 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6575 | 22:32 | Scheduled | |
Los Angeles (LAX) | Fiji Airways | FJ5040 | 22:32 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7598 | 22:32 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3280 | 22:32 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4883 | 22:32 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2899 | 22:32 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1692 | 22:35 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2178 | 22:35 | Scheduled | |
Washington (DCA) | American Eagle | AA5361 | 22:48 | Scheduled | |
Chicago (ORD) | American Eagle | AA3500 expand_more(5) | 23:00 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7404 | 23:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6858 | 23:00 | Scheduled | |
Chicago (ORD) | British Airways | BA5275 | 23:00 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9438 | 23:00 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7744 | 23:00 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6320 expand_more(1) | 23:06 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6373 | 23:06 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1780 | 23:10 | Scheduled | |
Houston (IAH) | United Express | UA6140 expand_more(2) | 23:14 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6801 | 23:14 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1633 | 23:14 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN298 | 23:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA2734 expand_more(5) | 23:50 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4359 | 23:50 | Scheduled | |
Dallas (DFW) | British Airways | BA6778 | 23:50 | Scheduled | |
Dallas (DFW) | Finnair | AY4021 | 23:50 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6412 | 23:50 | Scheduled | |
Dallas (DFW) | Iberia | IB4633 | 23:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2423 expand_more(7) | 23:51 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3254 | 23:51 | Scheduled | |
Atlanta (ATL) | Air France | AF2158 | 23:51 | Scheduled | |
Atlanta (ATL) | KLM | KL5382 | 23:51 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6983 | 23:51 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6576 | 23:51 | Scheduled | |
Atlanta (ATL) | SAS | SK3547 | 23:51 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2943 | 23:51 | Scheduled | |
Denver (DEN) | United Express | UA4727 expand_more(1) | 23:51 | Scheduled | |
Denver (DEN) | Air Canada | AC5636 | 23:51 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Midland (MAF) | SkyWest Airlines | OO5533 | 01:36 | Unknown | |
Dallas (DFW) | American Airlines | AA656 expand_more(1) | 05:00 | 05:06 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4728 | 05:00 | 05:06 | En-Route |
Houston (IAH) | United Express | UA6146 expand_more(2) | 05:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6810 | 05:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1638 | 05:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA3366 expand_more(4) | 05:20 | 05:32 | En-Route |
Chicago (ORD) | Aer Lingus | EI7429 | 05:20 | 05:32 | En-Route |
Chicago (ORD) | Alaska Airlines | AS4654 | 05:20 | 05:32 | En-Route |
Chicago (ORD) | Japan Airlines | JL7399 | 05:20 | 05:32 | En-Route |
Chicago (ORD) | Qatar Airways | QR9126 | 05:20 | 05:32 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1184 expand_more(3) | 05:52 | 05:51 | En-Route |
Atlanta (ATL) | Aeromexico | AM4001 | 05:52 | 05:51 | En-Route |
Atlanta (ATL) | Korean Air | KE3731 | 05:52 | 05:51 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6581 | 05:52 | 05:51 | En-Route |
Denver (DEN) | United Express | UA4751 expand_more(1) | 06:00 | 06:10 | En-Route |
Denver (DEN) | Air Canada | AC3686 | 06:00 | 06:10 | En-Route |
St. Louis (STL) | Southwest Airlines | WN3488 | 06:00 | 06:11 | En-Route |
Dallas (DFW) | American Airlines | AA2272 expand_more(2) | 06:00 | 06:16 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4188 | 06:00 | 06:16 | En-Route |
Dallas (DFW) | Japan Airlines | JL7283 | 06:00 | 06:16 | En-Route |
Washington (DCA) | American Eagle | AA5356 | 06:00 | 06:08 | En-Route |
Miami (MIA) | American Eagle | AA3975 expand_more(1) | 06:06 | 06:18 | En-Route |
Miami (MIA) | Qatar Airways | QR7702 | 06:06 | 06:18 | En-Route |
Houston (HOU) | Southwest Airlines | WN2165 | 06:40 | 06:45 | En-Route |
Charlotte (CLT) | American Airlines | AA2273 | 06:41 | 06:57 | En-Route |
Denver (DEN) | Southwest Airlines | WN573 | 06:55 | 07:04 | En-Route |
New York (LGA) | American Eagle | AA4535 | 07:00 | 07:07 | En-Route |
Phoenix (PHX) | Flightworks | FWK719 | 07:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(3) | 07:05 | 07:09 | En-Route |
Atlanta (ATL) | Aeromexico | AM3999 | 07:05 | 07:09 | En-Route |
Atlanta (ATL) | KLM | KL5481 | 07:05 | 07:09 | En-Route |
Atlanta (ATL) | Korean Air | KE6984 | 07:05 | 07:09 | En-Route |
Houston (IAH) | United Express | UA5337 expand_more(3) | 07:14 | 08:08 | En-Route |
Houston (IAH) | Air New Zealand | NZ6811 | 07:14 | 08:08 | En-Route |
Houston (IAH) | All Nippon Airways | NH7531 | 07:14 | 08:08 | En-Route |
Houston (IAH) | Copa Airlines | CM1639 | 07:14 | 08:08 | En-Route |
Minneapolis (MSP) | Delta Connection | DL3844 expand_more(4) | 07:15 | 07:23 | En-Route |
Minneapolis (MSP) | Air France | AF2191 | 07:15 | Scheduled | |
Minneapolis (MSP) | Air France | AF3456 | 07:15 | 07:23 | En-Route |
Minneapolis (MSP) | Korean Air | KE3894 | 07:15 | 07:23 | En-Route |
Minneapolis (MSP) | WestJet | WS7857 | 07:15 | 07:23 | En-Route |
New York (LGA) | Delta Connection | DL4118 | 07:30 | 07:34 | En-Route |
Chicago (ORD) | United Express | UA5364 expand_more(1) | 07:30 | 07:43 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2698 | 07:30 | 07:43 | En-Route |
Los Angeles (LAX) | American Eagle | AA6193 expand_more(5) | 07:38 | 07:53 | En-Route |
Los Angeles (LAX) | Air Tahiti Nui | TN1122 | 07:38 | 07:53 | En-Route |
Los Angeles (LAX) | Alaska Airlines | AS6370 | 07:38 | 07:53 | En-Route |
Los Angeles (LAX) | Japan Airlines | JL7599 | 07:38 | 07:53 | En-Route |
Los Angeles (LAX) | Qantas | QF4875 | 07:38 | 07:53 | En-Route |
Los Angeles (LAX) | Qatar Airways | QR9410 | 07:38 | 07:53 | En-Route |
Oklahoma City (PWA) | NetJets | EJA577 | 07:42 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4380 | 07:50 | 07:55 | En-Route |
Dallas (DFW) | American Airlines | AA1168 expand_more(2) | 08:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6045 | 08:00 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7269 | 08:00 | Scheduled | |
Denver (DEN) | United Express | UA5500 expand_more(1) | 08:00 | 08:16 | En-Route |
Denver (DEN) | Air Canada | AC3155 | 08:00 | 08:16 | En-Route |
Louisville (SDF) | NetJets | EJA577 | 08:01 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3186 | 08:25 | 08:28 | En-Route |
Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(3) | 08:40 | 08:54 | En-Route |
Salt Lake City (SLC) | Air France | AF2746 | 08:40 | 08:54 | En-Route |
Salt Lake City (SLC) | KLM | KL6913 | 08:40 | 08:54 | En-Route |
Salt Lake City (SLC) | Virgin Atlantic | VS3682 | 08:40 | 08:54 | En-Route |
Orlando (MCO) | Southwest Airlines | WN3478 | 08:45 | 08:53 | En-Route |
Dallas (DFW) | American Eagle | AA6381 expand_more(2) | 09:00 | Cancelled | |
Dallas (DFW) | Alaska Airlines | AS4729 | 09:00 | Cancelled | |
Dallas (DFW) | Japan Airlines | JL7271 | 09:00 | Cancelled | |
Midland (MAF) | NetJets | EJA577 | 09:00 | Scheduled | |
Santa Fe (SAF) | Flexjet | LXJ367 | 09:01 | 09:18 | En-Route |
Phoenix (PHX) | American Eagle | AA6392 expand_more(1) | 09:06 | 09:28 | En-Route |
Phoenix (PHX) | Alaska Airlines | AS6405 | 09:06 | 09:28 | En-Route |
Dallas (DFW) | SkyWest Airlines | AA9908 | 09:15 | Cancelled | |
Denver (DEN) | United Express | UA5256 expand_more(1) | 09:30 | 10:27 | En-Route |
Denver (DEN) | Air Canada | AC4447 | 09:30 | 10:27 | En-Route |
Denver (DEN) | United Express | UA6971 | 09:30 | Scheduled | |
Houston (IAH) | United Express | UA5340 expand_more(3) | 09:37 | 09:59 | En-Route |
Houston (IAH) | Air Canada | AC4726 | 09:37 | 09:59 | En-Route |
Houston (IAH) | Air New Zealand | NZ6813 | 09:37 | 09:59 | En-Route |
Houston (IAH) | Copa Airlines | CM1640 | 09:37 | 09:59 | En-Route |
Dallas (DFW) | American Eagle | AA3956 expand_more(3) | 09:49 | Cancelled | |
Dallas (DFW) | Alaska Airlines | AS6632 | 09:49 | Cancelled | |
Dallas (DFW) | Iberia | IB4482 | 09:49 | Cancelled | |
Dallas (DFW) | Qatar Airways | QR8645 | 09:49 | Cancelled | |
Chicago (ORD) | United Express | UA5823 expand_more(3) | 10:15 | 11:43 | En-Route |
Chicago (ORD) | Air Canada | AC4507 | 10:15 | 11:43 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2700 | 10:15 | 11:43 | En-Route |
Chicago (ORD) | Lufthansa | LH8583 | 10:15 | 11:43 | En-Route |
Seattle (SEA) | Alaska Airlines | AS9402 | 10:30 | Scheduled | |
Dallas (DAL) | NetJets | EJA209 | 10:30 | Scheduled | |
Durango (DRO) | SkyWest Airlines | OO9915 | 10:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS9802 | 11:00 | Scheduled | |
Chattanooga (CHA) | NetJets | EJA368 | 11:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2065 | 11:15 | 11:46 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(6) | 11:23 | 11:23 | En-Route |
Atlanta (ATL) | Aeromexico | AM4194 | 11:23 | 11:23 | En-Route |
Atlanta (ATL) | Air France | AF2214 | 11:23 | 11:23 | En-Route |
Atlanta (ATL) | KLM | KL5485 | 11:23 | 11:23 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA7937 | 11:23 | 11:23 | En-Route |
Atlanta (ATL) | SAS | SK3548 | 11:23 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5420 | 11:23 | 11:23 | En-Route |
Denver (DEN) | United Express | UA5241 expand_more(1) | 11:25 | Scheduled | |
Denver (DEN) | Air Canada | AC5635 | 11:25 | Scheduled | |
Dallas (DFW) | American Eagle | AA3972 expand_more(7) | 11:50 | Cancelled | |
Dallas (DFW) | Alaska Airlines | AS4347 | 11:50 | Cancelled | |
Dallas (DFW) | British Airways | BA5094 | 11:50 | Cancelled | |
Dallas (DFW) | Finnair | AY4250 | 11:50 | Cancelled | |
Dallas (DFW) | Finnair | AY5694 | 11:50 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4341 | 11:50 | Cancelled | |
Dallas (DFW) | Iberia | IB4121 | 11:50 | Cancelled | |
Dallas (DFW) | Qatar Airways | QR2813 | 11:50 | Cancelled | |
Washington (DCA) | Southwest Airlines | WN2405 | 11:55 | 12:02 | En-Route |
Houston (IAH) | United Express | UA6129 expand_more(3) | 12:02 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6818 | 12:02 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1641 | 12:02 | Scheduled | |
Houston (IAH) | Lufthansa | LH8674 | 12:02 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3840 expand_more(1) | 12:25 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6112 | 12:25 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3337 | 12:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(8) | 13:07 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4900 | 13:07 | Scheduled | |
Atlanta (ATL) | Air France | AF6868 | 13:07 | Scheduled | |
Atlanta (ATL) | KLM | KL7735 | 13:07 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3719 | 13:07 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6169 | 13:07 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8434 | 13:07 | Scheduled | |
Atlanta (ATL) | SAS | SK3873 | 13:07 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5418 | 13:07 | Scheduled | |
Chicago (ORD) | United Express | UA5867 expand_more(1) | 13:15 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2702 | 13:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2855 | 13:25 | Scheduled | |
Chicago (ORD) | American Eagle | AA3792 expand_more(5) | 13:27 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7428 | 13:27 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6559 | 13:27 | Scheduled | |
Chicago (ORD) | British Airways | BA6574 | 13:27 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7618 | 13:27 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7375 | 13:27 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1743 | 13:45 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5477 | 13:47 | Scheduled | |
Houston (IAH) | United Express | UA5343 expand_more(1) | 13:50 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6814 | 13:50 | Scheduled | |
