Destinations with connections to Will Rogers World Airport (OKC)
- airplanemode_active United States 65 Connecting Airports
Flights, Arrivals & Departures at Will Rogers World Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA768 expand_more(1) | 00:09 | 00:33 | Landed |
| Charlotte (CLT) | British Airways | BA6980 | 00:09 | 00:33 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN2534 | 01:20 | 01:38 | Landed |
| Valparaiso (VPS) | Allegiant Air | G43119 | 08:09 | Scheduled | |
| Destin (VPS) | Allegiant Air | G43119 | 08:09 | Scheduled | |
| Dallas (DFW) | American Eagle | AA6206 expand_more(2) | 08:27 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4196 | 08:27 | Scheduled | |
| Dallas (DFW) | British Airways | BA6564 | 08:27 | Scheduled | |
| Houston (IAH) | United Express | UA6178 expand_more(1) | 08:57 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6807 | 08:57 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4490 | 09:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1131 | 09:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2222 expand_more(1) | 10:25 | Scheduled | |
| Dallas (DFW) | British Airways | BA5570 | 10:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6204 expand_more(1) | 10:34 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6887 | 10:34 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G466 | 10:38 | Scheduled | |
| Dallas (DFW) | American Airlines | AA9920 | 10:45 | Cancelled | |
| Denver (DEN) | United Express | UA6029 expand_more(1) | 10:47 | Scheduled | |
| Denver (DEN) | Air Canada | AC3403 | 10:47 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN738 | 10:50 | Scheduled | |
| Salt Lake City (SLC) | NetJets | EJA433 | 11:00 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5142 expand_more(1) | 11:16 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8203 | 11:16 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(3) | 11:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8983 | 11:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7016 | 11:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7667 | 11:17 | Scheduled | |
| Houston (IAH) | United Express | UA6194 expand_more(1) | 11:20 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6800 | 11:20 | Scheduled | |
| Chicago (ORD) | United Express | UA5614 expand_more(1) | 11:40 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2701 | 11:40 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3731 expand_more(1) | 11:52 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7268 | 11:52 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3309 | 11:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2855 | 12:00 | Scheduled | |
| Janesville (JVL) | SC Aviation | COL79 | 12:02 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN296 | 12:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3010 | 12:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2220 | 12:57 | Scheduled | |
| Denver (DEN) | United Express | UA5324 expand_more(1) | 13:01 | Scheduled | |
| Denver (DEN) | Air Canada | AC3476 | 13:01 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6277 expand_more(1) | 13:01 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4471 | 13:01 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6272 expand_more(3) | 13:39 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1292 | 13:39 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4219 | 13:39 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3287 | 13:39 | Scheduled | |
| East Hampton (HTO) | Flexjet | LXJ508 | 13:44 | Scheduled | |
| Houston (IAH) | United Express | UA4818 expand_more(2) | 13:51 | Scheduled | |
| Houston (IAH) | Air Canada | AC4727 | 13:51 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6806 | 13:51 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS405 expand_more(3) | 13:57 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6332 | 13:57 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR4281 | 13:57 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3346 | 13:57 | Scheduled | |
| Newburgh (SWF) | Altius Aviation | STY743 | 14:07 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6273 expand_more(2) | 14:30 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7398 | 14:30 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7466 | 14:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4937 expand_more(3) | 14:35 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6225 | 14:35 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7270 | 14:35 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7751 | 14:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(4) | 15:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5539 | 15:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6981 | 15:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7709 | 15:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7115 | 15:00 | Scheduled | |
| Denver (DEN) | Frontier | F91928 expand_more(1) | 15:04 | Scheduled | |
| Denver (DEN) | Volaris | Y42280 | 15:04 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1439 | 15:10 | Scheduled | |
| Chicago (ORD) | United Express | UA5999 expand_more(1) | 15:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2705 | 15:17 | Scheduled | |
| Santa Fe (SAF) | NetJets | EJA988 | 15:18 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1652 | 15:50 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3730 expand_more(5) | 16:08 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6854 | 16:08 | Scheduled | |
| Dallas (DFW) | British Airways | BA5163 | 16:08 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6412 | 16:08 | Scheduled | |
| Dallas (DFW) | Qantas | QF4430 | 16:08 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8747 | 16:08 | Scheduled | |
| Denver (DEN) | United Express | UA5808 expand_more(1) | 16:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC3685 | 16:15 | Scheduled | |
| Houston (IAH) | United Express | UA6189 expand_more(3) | 16:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6802 | 16:15 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7530 | 16:15 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1636 | 16:15 | Scheduled | |
| New York (LGA) | American Eagle | AA4470 expand_more(1) | 16:26 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6168 | 16:26 | Scheduled | |
| Washington (DCA) | American Eagle | AA5485 | 16:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3882 | 17:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3299 expand_more(1) | 17:23 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1740 | 17:23 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2891 expand_more(4) | 17:29 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6262 | 17:29 | Scheduled | |
| Dallas (DFW) | British Airways | BA6533 | 17:29 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6822 | 17:29 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9260 | 17:29 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6276 expand_more(1) | 17:30 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6713 | 17:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN249 | 17:30 | Scheduled | |
| Chicago (ORD) | United Express | UA4766 expand_more(3) | 18:05 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4508 | 18:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2699 | 18:05 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8592 | 18:05 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1188 | 18:10 | Scheduled | |
| Houston (IAH) | United Express | UA4850 expand_more(3) | 18:16 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6803 | 18:16 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1635 | 18:16 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8673 | 18:16 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6274 expand_more(5) | 18:33 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7439 | 18:33 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4760 | 18:33 | Scheduled | |
| Chicago (ORD) | British Airways | BA5277 | 18:33 | Scheduled | |
| Chicago (ORD) | Iberia | IB8332 | 18:33 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7635 | 18:33 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91992 expand_more(1) | 18:44 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42296 | 18:44 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3729 expand_more(4) | 18:49 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4039 | 18:49 | Scheduled | |
| Dallas (DFW) | British Airways | BA2424 | 18:49 | Scheduled | |
| Dallas (DFW) | Finnair | AY4021 | 18:49 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7673 | 18:49 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN463 | 19:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2784 expand_more(9) | 19:32 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3253 | 19:32 | Scheduled | |
| Atlanta (ATL) | Air France | AF5890 | 19:32 | Scheduled | |
| Atlanta (ATL) | KLM | KL5603 | 19:32 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3157 | 19:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7115 | 19:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8971 | 19:32 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2035 | 19:32 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7590 | 19:32 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6930 | 19:32 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2483 | 19:35 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3727 expand_more(5) | 19:39 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6224 | 19:39 | Scheduled | |
| Dallas (DFW) | British Airways | BA2423 | 19:39 | Scheduled | |
| Dallas (DFW) | Iberia | IB4429 | 19:39 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2450 | 19:39 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7687 | 19:39 | Scheduled | |
| Houston (IAH) | United Express | UA5278 expand_more(2) | 19:53 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6805 | 19:53 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1632 | 19:53 | Scheduled | |
| Denver (DEN) | United Airlines | UA1184 expand_more(1) | 20:11 | Scheduled | |
| Denver (DEN) | Air Canada | AC4446 | 20:11 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1217 | 20:20 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3791 expand_more(4) | 20:31 | Scheduled | |
| Minneapolis (MSP) | Air France | AF3060 | 20:31 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6685 | 20:31 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2047 | 20:31 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8084 | 20:31 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6487 expand_more(6) | 21:10 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7404 | 21:10 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4759 | 21:10 | Scheduled | |
| Chicago (ORD) | British Airways | BA6634 | 21:10 | Scheduled | |
| Chicago (ORD) | Iberia | IB8378 | 21:10 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9308 | 21:10 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7303 | 21:10 | Scheduled | |
| New York (LGA) | Delta Connection | DL5199 | 21:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN175 | 21:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA2304 expand_more(4) | 21:47 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6804 | 21:47 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1637 | 21:47 | Scheduled | |
| Houston (IAH) | Emirates | EK6139 | 21:47 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8713 | 21:47 | Scheduled | |
| Chicago (ORD) | United Express | UA5392 expand_more(3) | 22:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2703 | 22:17 | Scheduled | |
| Chicago (ORD) | Emirates | EK6281 | 22:17 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7724 | 22:17 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4898 expand_more(6) | 22:23 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1228 | 22:23 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6884 | 22:23 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5040 | 22:23 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7598 | 22:23 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3108 | 22:23 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9410 | 22:23 | Scheduled | |
| New York (LGA) | American Eagle | AA4526 expand_more(1) | 22:24 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6026 | 22:24 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1458 expand_more(5) | 23:05 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4097 | 23:05 | Scheduled | |
| Dallas (DFW) | British Airways | BA2426 | 23:05 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6739 | 23:05 | Scheduled | |
| Dallas (DFW) | Iberia | IB8240 | 23:05 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8602 | 23:05 | Scheduled | |
| Houston (IAH) | United Express | UA5281 expand_more(2) | 23:08 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6801 | 23:08 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1633 | 23:08 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6320 expand_more(1) | 23:16 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6373 | 23:16 | Scheduled | |
| Denver (DEN) | United Express | UA4727 expand_more(1) | 23:29 | Scheduled | |
| Denver (DEN) | Air Canada | AC4682 | 23:29 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN962 | 23:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2423 expand_more(8) | 23:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3653 | 23:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF2158 | 23:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL5602 | 23:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6983 | 23:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6576 | 23:55 | Scheduled | |
| Atlanta (ATL) | SAS | SK3547 | 23:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2943 | 23:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7674 | 23:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2734 expand_more(4) | 23:58 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4359 | 23:58 | Scheduled | |
| Dallas (DFW) | British Airways | BA6778 | 23:58 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6836 | 23:58 | Scheduled | |
| Dallas (DFW) | Iberia | IB8513 | 23:58 | Scheduled | |
| Miami (MIA) | American Eagle | AA3680 expand_more(1) | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2942 | 23:59 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS553 expand_more(1) | 23:59 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3374 | 23:59 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3703 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN3121 | 05:00 | 05:05 | En-Route |
| Dallas (DFW) | American Airlines | AA656 expand_more(2) | 05:01 | 05:11 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS4728 | 05:01 | 05:11 | En-Route |
| Dallas (DFW) | Jet Linx Aviation | JL7271 | 05:01 | 05:11 | En-Route |
| Houston (IAH) | United Express | UA5453 expand_more(2) | 05:04 | 05:20 | En-Route |
| Houston (IAH) | Air New Zealand | NZ6810 | 05:04 | 05:20 | En-Route |
| Houston (IAH) | Copa Airlines | CM1638 | 05:04 | 05:20 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN3109 | 05:40 | 05:40 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1184 expand_more(7) | 05:51 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4086 | 05:51 | Scheduled | |
| Atlanta (ATL) | KLM | KL7198 | 05:51 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3731 | 05:51 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6271 | 05:51 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7189 | 05:51 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6690 | 05:51 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6519 | 05:51 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2272 expand_more(4) | 06:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4188 | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5091 | 06:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7283 | 06:00 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7157 | 06:00 | Scheduled | |
| Miami (MIA) | American Eagle | AA3679 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9070 | 06:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN868 | 06:00 | Scheduled | |
| Denver (DEN) | United Express | UA4751 expand_more(1) | 06:05 | Scheduled | |
| Denver (DEN) | Air Canada | AC3686 | 06:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3111 | 06:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL5172 | 06:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2273 expand_more(1) | 06:30 | Scheduled | |
| Charlotte (CLT) | British Airways | BA5403 | 06:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4201 | 06:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA1127 expand_more(4) | 07:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4729 | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6811 | 07:00 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7531 | 07:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1639 | 07:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS554 expand_more(1) | 07:02 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2153 | 07:02 | Scheduled | |
| Pittsburgh (AGC) | NetJets | EJA437 | 07:06 | Scheduled | |
| Chicago (ORD) | United Express | UA5364 expand_more(1) | 07:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2698 | 07:10 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3844 expand_more(2) | 07:15 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3894 | 07:15 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8263 | 07:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3107 | 07:20 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4895 expand_more(5) | 07:23 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1189 | 07:23 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4021 | 07:23 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7599 | 07:23 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3306 | 07:23 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2251 | 07:23 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4767 | 07:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6493 expand_more(3) | 08:15 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7493 | 08:15 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4266 | 08:15 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6858 | 08:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA6203 expand_more(3) | 08:25 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6326 | 08:25 | Scheduled | |
| Dallas (DFW) | British Airways | BA6832 | 08:25 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7269 | 08:25 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(4) | 08:26 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2746 | 08:26 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6500 | 08:26 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7463 | 08:26 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3682 | 08:26 | Scheduled | |
| Chicago (ORD) | United Express | UA5823 expand_more(1) | 08:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2700 | 08:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(8) | 08:47 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4030 | 08:47 | Scheduled | |
| Atlanta (ATL) | Air France | AF2906 | 08:47 | Scheduled | |
| Atlanta (ATL) | KLM | KL5588 | 08:47 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6984 | 08:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6706 | 08:47 | Scheduled | |
| Atlanta (ATL) | SAS | SK3873 | 08:47 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5422 | 08:47 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6917 | 08:47 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6392 expand_more(1) | 08:59 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4778 | 08:59 | Scheduled | |
| Destin Fort Walton Beach (VPS) | Allegiant Air | G43086 | 08:59 | Scheduled | |
| Denver (DEN) | United Airlines | UA1424 expand_more(1) | 09:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4447 | 09:15 | Scheduled | |
| Denver (DEN) | United Express | UA5201 | 09:30 | Scheduled | |
| Houston (IAH) | United Express | UA6255 expand_more(2) | 09:39 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6813 | 09:39 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1640 | 09:39 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3112 | 10:10 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2825 | 10:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6204 expand_more(5) | 11:05 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7429 | 11:05 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6887 | 11:05 | Scheduled | |
| Chicago (ORD) | British Airways | BA6574 | 11:05 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7399 | 11:05 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7741 | 11:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2222 expand_more(4) | 11:17 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4433 | 11:17 | Scheduled | |
| Dallas (DFW) | British Airways | BA5094 | 11:17 | Scheduled | |
| Dallas (DFW) | Iberia | IB8002 | 11:17 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8754 | 11:17 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN738 | 11:25 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G472 | 11:28 | Scheduled | |
| Denver (DEN) | United Express | UA5490 expand_more(1) | 11:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC4681 | 11:30 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5142 expand_more(4) | 11:57 | Scheduled | |
| Minneapolis (MSP) | Air France | AF8717 | 11:57 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6563 | 11:57 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2050 | 11:57 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8321 | 11:57 | Scheduled | |
| Houston (IAH) | United Express | UA6277 expand_more(3) | 12:01 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6818 | 12:01 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1641 | 12:01 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8674 | 12:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(8) | 12:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4194 | 12:05 | Scheduled | |
| Atlanta (ATL) | Air France | AF2214 | 12:05 | Scheduled | |
| Atlanta (ATL) | Air France | AF2487 | 12:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL6391 | 12:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3719 | 12:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7937 | 12:05 | Scheduled | |
| Atlanta (ATL) | SAS | SK3548 | 12:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5420 | 12:05 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3731 expand_more(6) | 12:23 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6515 | 12:23 | Scheduled | |
| Dallas (DFW) | British Airways | BA5093 | 12:23 | Scheduled | |
| Dallas (DFW) | Finnair | AY5694 | 12:23 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6644 | 12:23 | Scheduled | |
| Dallas (DFW) | Iberia | IB4623 | 12:23 | Scheduled | |
