Destinations with connections to Will Rogers World Airport (OKC)
- airplanemode_active United States 56 Connecting Airports
Flights, Arrivals & Departures at Will Rogers World Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2423 expand_more(7) | 00:08 | 00:12 | Landed |
Atlanta (ATL) | Aeromexico | AM3254 | 00:08 | 00:12 | Landed |
Atlanta (ATL) | Air France | AF2158 | 00:08 | 00:12 | Landed |
Atlanta (ATL) | KLM | KL5490 | 00:08 | 00:12 | Landed |
Atlanta (ATL) | Korean Air | KE6983 | 00:08 | 00:12 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6576 | 00:08 | 00:12 | Landed |
Atlanta (ATL) | SAS | SK3735 | 00:08 | 00:12 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS2943 | 00:08 | 00:12 | Landed |
Salt Lake City (SLC) | Delta Connection | DL3703 expand_more(2) | 00:22 | 00:09 | Landed |
Salt Lake City (SLC) | Aeromexico | AM4466 | 00:22 | 00:09 | Landed |
Salt Lake City (SLC) | Virgin Atlantic | VS3683 | 00:22 | 00:09 | Landed |
Dallas (DFW) | American Eagle | AA3557 expand_more(1) | 08:28 | 08:18 | Landed |
Dallas (DFW) | Alaska Airlines | AS6295 | 08:28 | 08:18 | Landed |
Houston (IAH) | United Express | UA6291 expand_more(1) | 08:55 | 08:30 | Landed |
Houston (IAH) | Air New Zealand | NZ6807 | 08:55 | 08:30 | Landed |
Dallas (DFW) | American Airlines | AA1805 | 09:20 | 09:15 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(2) | 10:25 | 10:06 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6467 | 10:25 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6335 | 10:25 | 10:06 | Landed |
Houston (HOU) | Southwest Airlines | WN1931 | 10:30 | 10:27 | Landed |
Houston (DWH) | NetJets | EJA659 | 10:42 | 10:58 | Landed |
Houston (IAH) | United Express | UA6317 expand_more(2) | 11:19 | 11:04 | Landed |
Houston (IAH) | Air New Zealand | NZ6800 | 11:19 | 11:04 | Landed |
Houston (IAH) | All Nippon Airways | NH7530 | 11:19 | 11:04 | Landed |
Denver (DEN) | Southwest Airlines | WN1461 | 11:20 | 10:58 | Landed |
Dallas (DFW) | American Eagle | AA3934 expand_more(2) | 11:24 | 11:16 | Landed |
Dallas (DFW) | Jet Linx Aviation | JL7270 | 11:24 | 11:16 | Landed |
Dallas (DFW) | Qantas | QF4897 | 11:24 | 11:16 | Landed |
Chicago (MDW) | Southwest Airlines | WN1352 | 11:55 | Delayed | |
Chicago (ORD) | United Express | UA3658 expand_more(1) | 12:04 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2701 | 12:04 | Scheduled | |
Chicago (ORD) | American Eagle | AA4858 expand_more(2) | 12:12 | 11:50 | Landed |
Chicago (ORD) | Alaska Airlines | AS6499 | 12:12 | 11:50 | Landed |
Chicago (ORD) | Jet Linx Aviation | JL7398 | 12:12 | 11:50 | Landed |
St Louis (STL) | Southwest Airlines | WN753 | 12:30 | Delayed | |
Denver (DEN) | United Express | UA5324 expand_more(1) | 12:51 | Scheduled | |
Denver (DEN) | Air Canada | AC3476 | 12:51 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6393 expand_more(1) | 13:10 | 12:44 | Landed |
Phoenix (PHX) | Alaska Airlines | AS6505 | 13:10 | 12:44 | Landed |
Salt Lake City (SLC) | NetJets | EJA410 | 13:27 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2876 | 13:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1705 expand_more(1) | 13:34 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7109 | 13:34 | Scheduled | |
Dallas (DFW) | American Airlines | AA2253 expand_more(5) | 13:45 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6372 | 13:45 | Scheduled | |
Dallas (DFW) | British Airways | BA2425 | 13:45 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7268 | 13:45 | Scheduled | |
Dallas (DFW) | Qantas | QF4430 | 13:45 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9020 | 13:45 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5534 | 13:49 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS405 expand_more(3) | 13:58 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2482 | 13:58 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6807 | 13:58 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6332 | 13:58 | Scheduled | |
Houston (IAH) | United Express | UA6279 expand_more(2) | 14:18 | Scheduled | |
Houston (IAH) | Air Canada | AC4727 | 14:18 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6806 | 14:18 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2418 | 14:45 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4878 expand_more(3) | 14:47 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1292 | 14:47 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4730 | 14:47 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4704 | 14:47 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3904 | 15:05 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN198 | 15:20 | Scheduled | |
New York (LGA) | American Eagle | AA4355 | 15:39 | Scheduled | |
Houston (IAH) | Mesa Airlines | UA6191 expand_more(2) | 16:12 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6802 | 16:12 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1636 | 16:12 | Scheduled | |
Dallas (DFW) | American Eagle | AA3838 expand_more(4) | 16:17 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6546 | 16:17 | Scheduled | |
Dallas (DFW) | British Airways | BA5163 | 16:17 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6412 | 16:17 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8773 | 16:17 | Scheduled | |
Washington (DCA) | American Eagle | AA4744 | 16:18 | Scheduled | |
Denver (DEN) | United Express | UA5808 expand_more(1) | 16:31 | Scheduled | |
Denver (DEN) | Air Canada | AC3685 | 16:31 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3629 expand_more(1) | 16:44 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6466 | 16:44 | Scheduled | |
Chicago (ORD) | American Eagle | AA3839 expand_more(2) | 17:02 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6737 | 17:02 | Scheduled | |
Chicago (ORD) | British Airways | BA5275 | 17:02 | Scheduled | |
Los Angeles (VNY) | NetJets | EJA469 | 17:06 | Scheduled | |
Las Vegas (LAS) | Frontier | F91992 | 17:23 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(6) | 17:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5161 | 17:40 | Scheduled | |
Atlanta (ATL) | Air France | AF6893 | 17:40 | Scheduled | |
Atlanta (ATL) | KLM | KL5494 | 17:40 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6981 | 17:40 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6390 | 17:40 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6582 | 17:40 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5376 | 17:42 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4166 | 17:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA2257 expand_more(5) | 17:46 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4099 | 17:46 | Scheduled | |
Dallas (DFW) | British Airways | BA6564 | 17:46 | Scheduled | |
Dallas (DFW) | Finnair | AY4281 | 17:46 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6822 | 17:46 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8747 | 17:46 | Scheduled | |
Houston (IAH) | United Express | UA5424 expand_more(3) | 17:59 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6803 | 17:59 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1635 | 17:59 | Scheduled | |
Houston (IAH) | Lufthansa | LH8673 | 17:59 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3169 | 18:10 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1460 | 18:20 | Scheduled | |
San Angelo (SJT) | NetJets | EJA749 | 18:42 | Scheduled | |
Denver (DEN) | Frontier | F91864 expand_more(1) | 18:43 | Scheduled | |
Denver (DEN) | Volaris | Y42079 | 18:43 | Scheduled | |
Chicago (ORD) | United Express | UA4766 expand_more(3) | 18:53 | Scheduled | |
Chicago (ORD) | Air Canada | AC4508 | 18:53 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2699 | 18:53 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8592 | 18:53 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3882 expand_more(3) | 19:02 | Scheduled | |
Salt Lake City (SLC) | Air France | AF5857 | 19:02 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6734 | 19:02 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3685 | 19:02 | Scheduled | |
Dallas (DFW) | American Airlines | AA1086 expand_more(7) | 19:33 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4532 | 19:33 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6530 | 19:33 | Scheduled | |
Dallas (DFW) | British Airways | BA5570 | 19:33 | Scheduled | |
Dallas (DFW) | British Airways | BA2424 | 19:33 | Scheduled | |
Dallas (DFW) | Iberia | IB4759 | 19:33 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8715 | 19:33 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8602 | 19:33 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3409 | 19:35 | Scheduled | |
Houston (IAH) | United Express | UA6016 expand_more(2) | 19:39 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6805 | 19:39 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1632 | 19:39 | Scheduled | |
Conroe (CXO) | NetJets | EJA796 | 19:54 | Scheduled | |
Denver (DEN) | United Express | UA4801 expand_more(1) | 20:16 | Scheduled | |
Denver (DEN) | Air Canada | AC3001 | 20:16 | Scheduled | |
Dallas (DFW) | American Airlines | AA3040 expand_more(5) | 20:47 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4408 | 20:47 | Scheduled | |
Dallas (DFW) | British Airways | BA2422 | 20:47 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6739 | 20:47 | Scheduled | |
Dallas (DFW) | Iberia | IB4676 | 20:47 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8631 | 20:47 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3791 expand_more(5) | 21:00 | Scheduled | |
Minneapolis (MSP) | Air France | AF3060 | 21:00 | Scheduled | |
Minneapolis (MSP) | KLM | KL6648 | 21:00 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3893 | 21:00 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2047 | 21:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8327 | 21:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1730 | 21:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2784 expand_more(6) | 21:07 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3253 | 21:07 | Scheduled | |
Atlanta (ATL) | Air France | AF5890 | 21:07 | Scheduled | |
Atlanta (ATL) | KLM | KL5492 | 21:07 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3157 | 21:07 | Scheduled | |
Atlanta (ATL) | SAS | SK3547 | 21:07 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2035 | 21:07 | Scheduled | |
New York (LGA) | American Eagle | AA4526 | 21:24 | Scheduled | |
Houston (IAH) | United Express | UA5537 expand_more(4) | 21:27 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6804 | 21:27 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1637 | 21:27 | Scheduled | |
Houston (IAH) | Emirates | EK6139 | 21:27 | Scheduled | |
Houston (IAH) | Lufthansa | LH8713 | 21:27 | Scheduled | |
New York (LGA) | Delta Connection | DL3998 | 21:44 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN4781 | 21:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA1458 expand_more(2) | 21:51 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4097 | 21:51 | Scheduled | |
Dallas (DFW) | British Airways | BA2426 | 21:51 | Scheduled | |
Chicago (ORD) | United Express | UA5316 expand_more(2) | 22:07 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2703 | 22:07 | Scheduled | |
Chicago (ORD) | Emirates | EK6281 | 22:07 | Scheduled | |
Charlotte (CLT) | American Airlines | AA768 | 22:10 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2442 | 22:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1140 | 22:30 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4861 expand_more(6) | 22:35 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1228 | 22:35 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4159 | 22:35 | Scheduled | |
Los Angeles (LAX) | Fiji Airways | FJ5040 | 22:35 | Scheduled | |
Los Angeles (LAX) | Jet Linx Aviation | JL7598 | 22:35 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3306 | 22:35 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9410 | 22:35 | Scheduled | |
Chicago (ORD) | American Eagle | AA4417 expand_more(5) | 23:04 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7404 | 23:04 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6858 | 23:04 | Scheduled | |
Chicago (ORD) | British Airways | BA5277 | 23:04 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7634 | 23:04 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7718 | 23:04 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6320 expand_more(1) | 23:12 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4290 | 23:12 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN495 | 23:20 | Scheduled | |
Denver (DEN) | United Express | UA5841 expand_more(1) | 23:37 | Scheduled | |
Denver (DEN) | Air Canada | AC5636 | 23:37 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA656 expand_more(2) | 05:00 | 05:25 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4728 | 05:00 | 05:25 | En-Route |
Dallas (DFW) | Jet Linx Aviation | JL7271 | 05:00 | 05:25 | En-Route |
Houston (IAH) | United Express | UA5698 expand_more(2) | 05:00 | 05:05 | En-Route |
Houston (IAH) | Air New Zealand | NZ6810 | 05:00 | 05:05 | En-Route |
Houston (IAH) | Copa Airlines | CM1638 | 05:00 | 05:05 | En-Route |
Chicago (ORD) | American Eagle | AA4421 expand_more(4) | 05:15 | 05:26 | En-Route |
Chicago (ORD) | Aer Lingus | EI7429 | 05:15 | 05:26 | En-Route |
Chicago (ORD) | Alaska Airlines | AS6329 | 05:15 | 05:26 | En-Route |
Chicago (ORD) | Jet Linx Aviation | JL7399 | 05:15 | 05:26 | En-Route |
Chicago (ORD) | Qatar Airways | QR8677 | 05:15 | 05:26 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1184 expand_more(5) | 05:30 | 05:30 | En-Route |
Atlanta (ATL) | Aeromexico | AM3968 | 05:30 | 05:30 | En-Route |
Atlanta (ATL) | KLM | KL5517 | 05:30 | 05:30 | En-Route |
Atlanta (ATL) | Korean Air | KE3731 | 05:30 | 05:30 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6474 | 05:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6491 | 05:30 | 05:30 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN889 | 06:00 | 06:13 | En-Route |
Dallas (DFW) | American Airlines | AA3036 expand_more(2) | 06:05 | 06:12 | En-Route |
Dallas (DFW) | Alaska Airlines | AS6826 | 06:05 | 06:12 | En-Route |
Dallas (DFW) | Jet Linx Aviation | JL7283 | 06:05 | 06:12 | En-Route |
Denver (DEN) | United Express | UA4751 expand_more(1) | 06:05 | 06:15 | En-Route |
Denver (DEN) | Air Canada | AC3686 | 06:05 | 06:15 | En-Route |
New York (LGA) | Delta Connection | DL4118 | 06:30 | 06:34 | En-Route |
St. Louis (STL) | Southwest Airlines | WN1707 | 06:30 | 06:43 | En-Route |
New York (LGA) | American Eagle | AA4535 | 06:40 | 07:03 | En-Route |
Houston (HOU) | Southwest Airlines | WN224 | 06:50 | 06:55 | En-Route |
Charlotte (CLT) | American Airlines | AA2273 | 07:03 | 07:09 | En-Route |
Denver (DEN) | Southwest Airlines | WN1303 | 07:10 | 07:36 | En-Route |
Houston (IAH) | United Express | UA6059 expand_more(3) | 07:12 | 07:13 | En-Route |
Houston (IAH) | Air New Zealand | NZ6811 | 07:12 | 07:13 | En-Route |
Houston (IAH) | All Nippon Airways | NH7531 | 07:12 | 07:13 | En-Route |
Houston (IAH) | Copa Airlines | CM1639 | 07:12 | 07:13 | En-Route |
Minneapolis (MSP) | Delta Connection | DL3844 expand_more(4) | 07:15 | 07:30 | En-Route |
Minneapolis (MSP) | Air France | AF3456 | 07:15 | 07:30 | En-Route |
Minneapolis (MSP) | Korean Air | KE3894 | 07:15 | 07:30 | En-Route |
Minneapolis (MSP) | Virgin Atlantic | VS2050 | 07:15 | 07:30 | En-Route |
Minneapolis (MSP) | WestJet | WS8356 | 07:15 | 07:30 | En-Route |
Chicago (ORD) | United Express | UA5364 expand_more(1) | 07:25 | 07:27 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2698 | 07:25 | 07:27 | En-Route |
Orlando (MCO) | Southwest Airlines | WN1199 | 07:45 | 07:53 | En-Route |
Los Angeles (LAX) | American Eagle | AA4860 expand_more(5) | 07:46 | 07:55 | En-Route |
Los Angeles (LAX) | Air Tahiti Nui | TN1189 | 07:46 | 07:55 | En-Route |
Los Angeles (LAX) | Alaska Airlines | AS4189 | 07:46 | 07:55 | En-Route |
Los Angeles (LAX) | Jet Linx Aviation | JL7571 | 07:46 | 07:55 | En-Route |
Los Angeles (LAX) | Qantas | QF3243 | 07:46 | 07:55 | En-Route |
Los Angeles (LAX) | Qatar Airways | QR9417 | 07:46 | 07:55 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(5) | 07:52 | 07:50 | En-Route |
Atlanta (ATL) | Aeromexico | AM4090 | 07:52 | 07:50 | En-Route |
Atlanta (ATL) | KLM | KL5515 | 07:52 | 07:50 | En-Route |
Atlanta (ATL) | Korean Air | KE6984 | 07:52 | 07:50 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA7984 | 07:52 | 07:50 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS5418 | 07:52 | 07:50 | En-Route |
Dallas (DFW) | American Airlines | AA2252 expand_more(2) | 07:53 | 08:24 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4188 | 07:53 | 08:24 | En-Route |
Dallas (DFW) | Jet Linx Aviation | JL7269 | 07:53 | 08:24 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN298 | 08:05 | 08:13 | En-Route |
Phoenix (PHX) | American Eagle | AA6394 expand_more(1) | 08:32 | 08:40 | En-Route |
Phoenix (PHX) | Alaska Airlines | AS4190 | 08:32 | 08:40 | En-Route |
Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(3) | 08:35 | 08:41 | En-Route |
Salt Lake City (SLC) | Air France | AF2746 | 08:35 | 08:41 | En-Route |
Salt Lake City (SLC) | KLM | KL7483 | 08:35 | 08:41 | En-Route |
Salt Lake City (SLC) | Virgin Atlantic | VS3682 | 08:35 | Scheduled | |
Dallas (DFW) | American Eagle | AA3557 expand_more(1) | 09:02 | 09:00 | En-Route |
Dallas (DFW) | Alaska Airlines | AS6295 | 09:02 | 09:00 | En-Route |
Denver (DEN) | United Express | UA4703 expand_more(1) | 09:30 | 09:47 | En-Route |
Denver (DEN) | Air Canada | AC4447 | 09:30 | 09:47 | En-Route |
Houston (IAH) | United Express | UA6040 expand_more(3) | 09:38 | 09:42 | En-Route |
Houston (IAH) | Air Canada | AC4726 | 09:38 | 09:42 | En-Route |
Houston (IAH) | Air New Zealand | NZ6813 | 09:38 | 09:42 | En-Route |
Houston (IAH) | Copa Airlines | CM1640 | 09:38 | 09:42 | En-Route |
Dallas (DFW) | American Airlines | AA1805 expand_more(2) | 10:15 | 10:27 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4729 | 10:15 | 10:27 | En-Route |
Dallas (DFW) | Qatar Airways | QR8754 | 10:15 | 10:27 | En-Route |
Chicago (ORD) | United Express | UA5823 expand_more(3) | 10:30 | 11:15 | En-Route |
Chicago (ORD) | Air Canada | AC4507 | 10:30 | 11:15 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2700 | 10:30 | 11:15 | En-Route |
Chicago (ORD) | Lufthansa | LH8583 | 10:30 | 11:15 | En-Route |
Tulsa (TUL) | NetJets | EJA676 | 11:00 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1931 | 11:05 | 11:10 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(5) | 11:20 | 11:21 | En-Route |
Atlanta (ATL) | Aeromexico | AM4194 | 11:20 | 11:21 | En-Route |
Atlanta (ATL) | Air France | AF2214 | 11:20 | 11:21 | En-Route |
Atlanta (ATL) | KLM | KL5521 | 11:20 | 11:21 | En-Route |
Atlanta (ATL) | SAS | SK3873 | 11:20 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5420 | 11:20 | 11:21 | En-Route |
Denver (DEN) | United Express | UA5241 expand_more(1) | 11:25 | 11:37 | En-Route |
Denver (DEN) | Air Canada | AC5635 | 11:25 | 11:37 | En-Route |
Houston (HOU) | Southwest Airlines | WN1461 | 11:55 | Scheduled | |
Dallas (DFW) | American Eagle | AA3934 expand_more(5) | 11:57 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6662 | 11:57 | Scheduled | |
Dallas (DFW) | British Airways | BA5090 | 11:57 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6842 | 11:57 | Scheduled | |
Dallas (DFW) | Iberia | IB4382 | 11:57 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8694 | 11:57 | Scheduled | |
Houston (IAH) | United Express | UA6129 expand_more(2) | 12:00 | 12:01 | En-Route |
Houston (IAH) | Air New Zealand | NZ6818 | 12:00 | 12:01 | En-Route |
Houston (IAH) | Copa Airlines | CM1641 | 12:00 | 12:01 | En-Route |
Phoenix (PHX) | American Eagle | AA4948 expand_more(1) | 12:42 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4778 | 12:42 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3625 | 12:45 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN753 | 13:05 | Scheduled | |
Chicago (ORD) | American Eagle | AA4859 expand_more(6) | 13:40 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7493 | 13:40 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4108 | 13:40 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6559 | 13:40 | Scheduled | |
Chicago (ORD) | British Airways | BA5095 | 13:40 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9076 | 13:40 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7565 | 13:40 | Scheduled | |
Houston (IAH) | United Express | UA4749 expand_more(2) | 13:55 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6814 | 13:55 | Scheduled | |
Houston (IAH) | Lufthansa | LH8714 | 13:55 | Scheduled | |
Chicago (ORD) | United Express | UA3671 expand_more(3) | 14:15 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2702 | 14:15 | Scheduled | |
Chicago (ORD) | Emirates | EK6209 | 14:15 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7929 | 14:15 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3552 | 14:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1705 expand_more(8) | 14:20 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3833 | 14:20 | Scheduled | |
Atlanta (ATL) | Air France | AF2747 | 14:20 | Scheduled | |
Atlanta (ATL) | KLM | KL5519 | 14:20 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3719 | 14:20 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6493 | 14:20 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6477 | 14:20 | Scheduled | |
Atlanta (ATL) | SAS | SK3548 | 14:20 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5422 | 14:20 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5534 | 14:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA2253 expand_more(6) | 14:37 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6372 | 14:37 | Scheduled | |
Dallas (DFW) | British Airways | BA5092 | 14:37 | Scheduled | |
Dallas (DFW) | Finnair | AY5694 | 14:37 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6608 | 14:37 | Scheduled | |
Dallas (DFW) | Iberia | IB4482 | 14:37 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7982 | 14:37 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS405 expand_more(3) | 14:55 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2482 | 14:55 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6186 | 14:55 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6333 | 14:55 | Scheduled | |
Houston (DWH) | NetJets | EJA659 | 15:00 | Scheduled | |
Houston (IAH) | United Express | UA6122 expand_more(3) | 15:05 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6816 | 15:05 | Scheduled | |
Houston (IAH) | Emirates | EK6208 | 15:05 | Scheduled | |
Houston (IAH) | Lufthansa | LH8674 | 15:05 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2418 | 15:20 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4878 expand_more(5) | 15:30 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1122 | 15:30 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4730 | 15:30 | Scheduled | |
Los Angeles (LAX) | Fiji Airways | FJ5110 | 15:30 | Scheduled | |
Los Angeles (LAX) | Jet Linx Aviation | JL7599 | 15:30 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4704 | 15:30 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN3904 | 15:40 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN198 | 15:55 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL8936 | 16:00 | Scheduled | |
