Destinations with connections to Will Rogers World Airport (OKC)
- airplanemode_active United States 54 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Flights, Arrivals & Departures at Will Rogers World Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN2188 | 00:05 | 23:51 | Landed |
| St Louis (STL) | Southwest Airlines | WN3813 | 00:35 | 23:53 | Landed |
| Dallas (DFW) | American Eagle | AA3972 expand_more(3) | 08:08 | 07:44 | Landed |
| Dallas (DFW) | Alaska Airlines | AS6372 | 08:08 | 07:44 | Landed |
| Dallas (DFW) | British Airways | BA2424 | 08:08 | 07:44 | Landed |
| Dallas (DFW) | Iberia | IB4627 | 08:08 | Scheduled | |
| Houston (IAH) | United Express | UA4795 expand_more(1) | 09:02 | 09:04 | Landed |
| Houston (IAH) | Air New Zealand | NZ6807 | 09:02 | 09:04 | Landed |
| Phoenix (PHX) | American Eagle | OO9911 | 09:19 | 11:30 | Landed |
| Dallas (DFW) | American Airlines | AA1902 expand_more(2) | 09:47 | 09:49 | Landed |
| Dallas (DFW) | British Airways | BA6564 | 09:47 | 09:49 | Landed |
| Dallas (DFW) | Iberia | IB8023 | 09:47 | Scheduled | |
| Dallas (DAL) | NetJets | EJA155 | 09:48 | 09:47 | Landed |
| Houston (HOU) | Southwest Airlines | WN1925 | 10:25 | Delayed | |
| New York (LGA) | American Eagle | AA4355 | 10:31 | 10:31 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(2) | 10:55 | 10:46 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7016 | 10:55 | 10:46 | Landed |
| Atlanta (ATL) | WestJet | WS7252 | 10:55 | 10:46 | Landed |
| Las Vegas (LAS) | Frontier | F91992 expand_more(1) | 10:59 | 10:35 | Landed |
| Las Vegas (LAS) | Volaris | Y42311 | 10:59 | 10:35 | Landed |
| Houston (IAH) | United Express | UA6122 expand_more(2) | 11:10 | 10:49 | Landed |
| Houston (IAH) | Air New Zealand | NZ6800 | 11:10 | 10:49 | Landed |
| Houston (IAH) | All Nippon Airways | NH7530 | 11:10 | 10:49 | Landed |
| Orlando (MCO) | Southwest Airlines | WN1615 | 11:30 | 11:03 | Landed |
| St Louis (STL) | Southwest Airlines | WN3811 | 11:35 | 11:12 | Landed |
| Chicago (ORD) | American Eagle | AA4935 expand_more(2) | 11:38 | Delayed | |
| Chicago (ORD) | Alaska Airlines | AS6858 | 11:38 | Delayed | |
| Chicago (ORD) | Jet Linx Aviation | JL7398 | 11:38 | Delayed | |
| Phoenix (PHX) | Southwest Airlines | WN4421 | 11:45 | 11:50 | Landed |
| Chicago (ORD) | United Express | UA3667 expand_more(1) | 12:09 | Delayed | |
| Chicago (ORD) | Air New Zealand | NZ2701 | 12:09 | Delayed | |
| Las Vegas (LAS) | Southwest Airlines | WN4395 | 12:35 | Scheduled | |
| Wichita (ICT) | HL Aircraft | HOB1 | 12:37 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1547 | 12:40 | Scheduled | |
| Denver (DEN) | United Express | UA5324 expand_more(1) | 12:57 | Scheduled | |
| Denver (DEN) | Air Canada | AC3476 | 12:57 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6202 expand_more(1) | 13:16 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4471 | 13:16 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1725 expand_more(2) | 13:19 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6981 | 13:19 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6351 | 13:19 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2886 expand_more(5) | 13:46 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6043 | 13:46 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7268 | 13:46 | Scheduled | |
| Dallas (DFW) | Qantas | QF4523 | 13:46 | Scheduled | |
| Dallas (DFW) | Qantas | QF4398 | 13:46 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8602 | 13:46 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS405 expand_more(3) | 13:57 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2482 | 13:57 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6807 | 13:57 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6332 | 13:57 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA5008 expand_more(3) | 14:02 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1292 | 14:02 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4730 | 14:02 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4875 | 14:02 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1926 | 14:05 | Scheduled | |
| Houston (IAH) | CommuteAir | C51506 | 14:16 | Scheduled | |
| Houston (IAH) | United Express | UA6155 expand_more(2) | 15:01 | 14:34 | Landed |
| Houston (IAH) | Air Canada | AC4727 | 15:01 | 14:34 | Landed |
| Houston (IAH) | Air New Zealand | NZ6806 | 15:01 | 14:34 | Landed |
| Tucson (TUS) | United Express | OO5195 | 15:37 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1076 | 15:40 | Scheduled | |
| Atlanta (ATL) | Frontier | F93873 | 15:57 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4081 expand_more(6) | 15:58 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6841 | 15:58 | Scheduled | |
| Dallas (DFW) | British Airways | BA5570 | 15:58 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6878 | 15:58 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7270 | 15:58 | Scheduled | |
| Dallas (DFW) | Qantas | QF3201 | 15:58 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8566 | 15:58 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN950 | 16:00 | Scheduled | |
| Houston (IAH) | United Express | UA5450 expand_more(2) | 16:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6802 | 16:15 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1636 | 16:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(5) | 16:16 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3203 | 16:16 | Scheduled | |
| Atlanta (ATL) | Air France | AF2134 | 16:16 | Scheduled | |
| Atlanta (ATL) | Air France | AF2771 | 16:16 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3157 | 16:16 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6910 | 16:16 | Scheduled | |
| Denver (DEN) | United Express | UA5808 expand_more(1) | 16:28 | Scheduled | |
| Denver (DEN) | Air Canada | AC3685 | 16:28 | Scheduled | |
| Washington (DCA) | American Eagle | AA5371 | 16:34 | Scheduled | |
| Chicago (ORD) | United Express | UA6021 expand_more(2) | 16:39 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4508 | 16:39 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2705 | 16:39 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN857 | 17:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2842 expand_more(1) | 17:10 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6012 | 17:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6238 expand_more(1) | 17:16 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6674 | 17:16 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3882 expand_more(1) | 17:33 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7344 | 17:33 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2974 expand_more(6) | 17:47 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4324 | 17:47 | Scheduled | |
| Dallas (DFW) | British Airways | BA6533 | 17:47 | Scheduled | |
| Dallas (DFW) | Finnair | AY4281 | 17:47 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6739 | 17:47 | Scheduled | |
| Dallas (DFW) | Qantas | QF4518 | 17:47 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9464 | 17:47 | Scheduled | |
| Houston (IAH) | United Express | UA6334 expand_more(3) | 18:02 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6803 | 18:02 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1635 | 18:02 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8673 | 18:02 | Scheduled | |
| Chicago (ORD) | United Express | UA4766 expand_more(2) | 18:13 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2699 | 18:13 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8592 | 18:13 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3658 | 18:50 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1332 | 19:05 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6312 expand_more(5) | 19:10 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1221 | 19:10 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4652 | 19:10 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5040 | 19:10 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7598 | 19:10 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4781 | 19:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2987 expand_more(5) | 19:32 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4228 | 19:32 | Scheduled | |
| Dallas (DFW) | British Airways | BA2422 | 19:32 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6822 | 19:32 | Scheduled | |
| Dallas (DFW) | Iberia | IB4684 | 19:32 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7815 | 19:32 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1917 | 19:40 | Scheduled | |
| Denver (DEN) | Frontier | F91928 expand_more(1) | 19:45 | Scheduled | |
| Denver (DEN) | Volaris | Y42294 | 19:45 | Scheduled | |
| Houston (IAH) | United Express | UA4691 expand_more(2) | 19:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6805 | 19:45 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1632 | 19:45 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4915 | 19:50 | Scheduled | |
| New York (LGA) | Delta Connection | DL4952 | 20:10 | Scheduled | |
| Denver (DEN) | United Airlines | UA2604 expand_more(1) | 20:21 | Scheduled | |
| Denver (DEN) | Air Canada | AC4446 | 20:21 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1303 expand_more(4) | 20:25 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6546 | 20:25 | Scheduled | |
| Dallas (DFW) | British Airways | BA5163 | 20:25 | Scheduled | |
| Dallas (DFW) | Iberia | IB4429 | 20:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7706 | 20:25 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3791 expand_more(5) | 20:42 | Scheduled | |
| Minneapolis (MSP) | Air France | AF3060 | 20:42 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6889 | 20:42 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3893 | 20:42 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2047 | 20:42 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8084 | 20:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2784 expand_more(6) | 20:44 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3253 | 20:44 | Scheduled | |
| Atlanta (ATL) | KLM | KL5444 | 20:44 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7109 | 20:44 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8952 | 20:44 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2035 | 20:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6930 | 20:44 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL8844 | 21:21 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6239 expand_more(5) | 21:25 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4775 | 21:25 | Scheduled | |
| Chicago (ORD) | British Airways | BA5277 | 21:25 | Scheduled | |
| Chicago (ORD) | Iberia | IB8332 | 21:25 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7808 | 21:25 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7995 | 21:25 | Scheduled | |
| New York (LGA) | American Eagle | AA4526 expand_more(1) | 21:29 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6026 | 21:29 | Scheduled | |
| Houston (IAH) | United Airlines | UA592 expand_more(4) | 21:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6804 | 21:30 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1637 | 21:30 | Scheduled | |
| Houston (IAH) | Emirates | EK6139 | 21:30 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8713 | 21:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4893 | 21:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1901 | 22:25 | Scheduled | |
| Chicago (ORD) | United Express | UA3565 expand_more(3) | 22:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2703 | 22:30 | Scheduled | |
| Chicago (ORD) | Emirates | EK6281 | 22:30 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8874 | 22:30 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6464 expand_more(4) | 22:33 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1228 | 22:33 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4159 | 22:33 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4159 | 22:33 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9410 | 22:33 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1458 expand_more(2) | 22:44 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4097 | 22:44 | Scheduled | |
| Dallas (DFW) | British Airways | BA2426 | 22:44 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1855 expand_more(1) | 22:44 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6980 | 22:44 | Scheduled | |
| Houston (IAH) | United Express | UA5709 expand_more(1) | 23:06 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6801 | 23:06 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6320 expand_more(1) | 23:20 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6373 | 23:20 | Scheduled | |
| Denver (DEN) | United Express | UA4727 expand_more(1) | 23:26 | Scheduled | |
| Denver (DEN) | Air Canada | AC4682 | 23:26 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2055 | 23:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4069 | 23:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2734 expand_more(3) | 23:53 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4359 | 23:53 | Scheduled | |
| Dallas (DFW) | British Airways | BA6778 | 23:53 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6412 | 23:53 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2423 expand_more(8) | 23:54 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3653 | 23:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF2158 | 23:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL5443 | 23:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6983 | 23:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6576 | 23:54 | Scheduled | |
| Atlanta (ATL) | SAS | SK3547 | 23:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2943 | 23:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7345 | 23:54 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3703 expand_more(3) | 23:59 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4684 | 23:59 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8834 | 23:59 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3683 | 23:59 | Scheduled | |
| Miami (MIA) | American Eagle | AA3988 expand_more(1) | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2611 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2149 expand_more(2) | 05:00 | 05:02 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS6120 | 05:00 | 05:02 | En-Route |
| Dallas (DFW) | Jet Linx Aviation | JL7283 | 05:00 | 05:02 | En-Route |
| Houston (IAH) | United Express | UA5453 expand_more(2) | 05:00 | 05:32 | En-Route |
| Houston (IAH) | Air New Zealand | NZ6810 | 05:00 | 05:32 | En-Route |
| Houston (IAH) | Copa Airlines | CM1638 | 05:00 | 05:32 | En-Route |
| Houston (HOU) | Southwest Airlines | WN2984 | 05:25 | 05:33 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1184 expand_more(4) | 05:25 | 05:26 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4039 | 05:25 | 05:26 | En-Route |
| Atlanta (ATL) | KLM | KL7101 | 05:25 | 05:26 | En-Route |
| Atlanta (ATL) | Korean Air | KE3731 | 05:25 | 05:26 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6241 | 05:25 | 05:26 | En-Route |
| St. Louis (STL) | Southwest Airlines | WN2995 | 05:40 | 05:47 | En-Route |
| Dallas (DFW) | American Airlines | AA2272 expand_more(3) | 06:00 | 06:01 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS4188 | 06:00 | 06:01 | En-Route |
| Dallas (DFW) | British Airways | BA5093 | 06:00 | 06:01 | En-Route |
| Dallas (DFW) | Jet Linx Aviation | JL7269 | 06:00 | 06:01 | En-Route |
| Charlotte (CLT) | American Airlines | AA1952 | 06:00 | Scheduled | |
| Miami (MIA) | American Eagle | AA3443 expand_more(2) | 06:01 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9501 | 06:01 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8200 | 06:01 | Scheduled | |
| New York (LGA) | American Eagle | AA4535 | 06:05 | Scheduled | |
| Denver (DEN) | United Express | UA4751 expand_more(1) | 06:05 | Scheduled | |
| Denver (DEN) | Air Canada | AC3686 | 06:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2381 | 06:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4349 | 06:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4896 expand_more(2) | 06:31 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6338 | 06:31 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2820 | 06:31 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4254 | 06:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1266 expand_more(3) | 07:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4260 | 07:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA4318 | 07:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7271 | 07:00 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3844 expand_more(4) | 07:00 | Scheduled | |
| Minneapolis (MSP) | Air France | AF3456 | 07:00 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3894 | 07:00 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2050 | 07:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8263 | 07:00 | Scheduled | |
| Houston (IAH) | United Express | UA5520 expand_more(4) | 07:06 | Scheduled | |
| Houston (IAH) | Air Canada | AC4726 | 07:06 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6811 | 07:06 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7531 | 07:06 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1639 | 07:06 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2102 | 07:15 | Scheduled | |
| Chicago (ORD) | United Express | UA3535 expand_more(1) | 07:33 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2698 | 07:33 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6462 expand_more(5) | 07:36 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1189 | 07:36 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6057 | 07:36 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7571 | 07:36 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4126 | 07:36 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9417 | 07:36 | Scheduled | |
| New York (LGA) | Delta Connection | DL4973 | 07:53 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(5) | 08:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4030 | 08:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5289 | 08:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7984 | 08:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5422 | 08:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7161 | 08:00 | Scheduled | |
| Tucson (TUS) | SkyWest Airlines | OO4617 | 08:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(3) | 08:05 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2746 | 08:05 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6918 | 08:05 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3682 | 08:05 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6392 expand_more(1) | 08:31 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4778 | 08:31 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3972 expand_more(3) | 08:38 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6372 | 08:38 | Scheduled | |
| Dallas (DFW) | British Airways | BA5094 | 08:38 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8560 | 08:38 | Scheduled | |
| Denver (DEN) | United Airlines | UA2609 expand_more(1) | 09:05 | Scheduled | |
| Denver (DEN) | Air Canada | AC4447 | 09:05 | Scheduled | |
| Houston (IAH) | United Airlines | UA1755 expand_more(2) | 09:35 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6813 | 09:35 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1640 | 09:35 | Scheduled | |
| Las Vegas (LVS) | NetJets | EJA539 | 09:36 | Scheduled | |
| Chicago (ORD) | United Express | UA5823 expand_more(3) | 09:43 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4507 | 09:43 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2700 | 09:43 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8583 | 09:43 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1902 expand_more(5) | 10:28 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4729 | 10:28 | Scheduled | |
| Dallas (DFW) | British Airways | BA6832 | 10:28 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6644 | 10:28 | Scheduled | |
| Dallas (DFW) | Iberia | IB4194 | 10:28 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8754 | 10:28 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA155 | 10:48 | Scheduled | |
| New York (LGA) | American Eagle | AA4355 expand_more(1) | 11:01 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6155 | 11:01 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2980 | 11:10 | Scheduled | |
| Denver (DEN) | United Express | UA5490 expand_more(1) | 11:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC4681 | 11:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(8) | 11:42 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4194 | 11:42 | Scheduled | |
| Atlanta (ATL) | Air France | AF2214 | 11:42 | Scheduled | |
| Atlanta (ATL) | KLM | KL5292 | 11:42 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7937 | 11:42 | Scheduled | |
| Atlanta (ATL) | SAS | SK3548 | 11:42 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5420 | 11:42 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6838 | 11:42 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8546 | 11:42 | Scheduled | |
| Houston (IAH) | United Express | UA6184 expand_more(2) | 11:51 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6818 | 11:51 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1641 | 11:51 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91991 expand_more(1) | 11:54 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42310 | 11:54 | Scheduled | |
| Dallas (ADS) | NetJets | EJA539 | 12:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3811 | 12:10 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4917 expand_more(1) | 12:17 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6609 | 12:17 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN4421 | 12:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2993 | 12:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2982 | 13:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN322 | 13:20 | Scheduled | |
| Houston (IAH) | United Express | UA5531 expand_more(3) | 13:41 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6814 | 13:41 | Scheduled | |
| Houston (IAH) | Emirates | EK6208 | 13:41 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8674 | 13:41 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6434 expand_more(7) | 13:46 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7389 | 13:46 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6678 | 13:46 | Scheduled | |
| Chicago (ORD) | British Airways | BA5096 | 13:46 | Scheduled | |
| Chicago (ORD) | Iberia | IB8354 | 13:46 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7399 | 13:46 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8678 | 13:46 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7839 | 13:46 | Scheduled | |
| Salt Lake City (SLC) | SkyWest Airlines | OO4620 | 14:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1725 expand_more(6) | 14:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3861 | 14:06 | Scheduled | |
