Destinations with connections to Will Rogers World Airport (OKC)
- airplanemode_active United States 56 Connecting Airports
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at Will Rogers World Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Fort Worth (FTW) | Airshare | XSR315 | 07:12 | Scheduled | |
| Dallas (DFW) | American Eagle | AA6427 expand_more(2) | 08:28 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6372 | 08:28 | Scheduled | |
| Dallas (DFW) | British Airways | BA5163 | 08:28 | Scheduled | |
| Houston (IAH) | United Express | UA4795 expand_more(1) | 09:17 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6807 | 09:17 | Scheduled | |
| New York (LGA) | American Eagle | AA4472 | 09:31 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1525 | 10:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2388 | 10:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2439 expand_more(1) | 10:37 | Scheduled | |
| Dallas (DFW) | British Airways | BA6564 | 10:37 | Scheduled | |
| Houston (IAH) | United Express | UA6122 expand_more(1) | 11:07 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6800 | 11:07 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4935 expand_more(2) | 11:34 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6858 | 11:34 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7398 | 11:34 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1624 | 11:45 | Scheduled | |
| Chicago (ORD) | United Express | UA3525 expand_more(1) | 12:03 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2701 | 12:03 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4974 expand_more(2) | 12:18 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS5424 | 12:18 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS5418 | 12:18 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1765 | 12:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2700 | 12:55 | Scheduled | |
| Denver (DEN) | United Express | UA5324 expand_more(1) | 12:56 | Scheduled | |
| Denver (DEN) | Air Canada | AC3476 | 12:56 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3786 expand_more(1) | 13:02 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7268 | 13:02 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6319 expand_more(1) | 13:11 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6219 | 13:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(3) | 13:13 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7109 | 13:13 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7199 | 13:13 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7571 | 13:13 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6444 | 13:23 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4470 | 13:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4470 | 13:30 | Scheduled | |
| Sedona (SDX) | NetJets | EJA498 | 13:36 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS405 expand_more(2) | 13:45 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6332 | 13:45 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2001 | 13:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2628 | 14:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3936 | 14:25 | Scheduled | |
| Houston (IAH) | United Express | UA6155 expand_more(3) | 14:54 | Scheduled | |
| Houston (IAH) | Air Canada | AC4727 | 14:54 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6806 | 14:54 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7530 | 14:54 | Scheduled | |
| Los Angeles (LAX) | NetJets | EJA857 | 14:54 | Scheduled | |
| Chicago (ORD) | United Express | UA5564 expand_more(1) | 15:35 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2705 | 15:35 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3398 expand_more(5) | 15:47 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4408 | 15:47 | Scheduled | |
| Dallas (DFW) | British Airways | BA1891 | 15:47 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6822 | 15:47 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7270 | 15:47 | Scheduled | |
| Dallas (DFW) | Qantas | QF4523 | 15:47 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN735 | 16:05 | Scheduled | |
| Washington (DCA) | American Airlines | AA3250 | 16:06 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2389 | 16:10 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS9461 | 16:22 | Scheduled | |
| Denver (DEN) | United Express | UA5808 expand_more(1) | 16:31 | Scheduled | |
| Denver (DEN) | Air Canada | AC3685 | 16:31 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6459 expand_more(2) | 17:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6877 | 17:00 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7635 | 17:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6344 expand_more(2) | 17:05 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6713 | 17:05 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6146 | 17:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(6) | 17:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3190 | 17:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF6893 | 17:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL5539 | 17:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6981 | 17:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5357 | 17:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7709 | 17:15 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5381 expand_more(2) | 17:33 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1675 | 17:33 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1654 | 17:33 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3882 expand_more(1) | 17:35 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6813 | 17:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2438 expand_more(5) | 17:48 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4075 | 17:48 | Scheduled | |
| Dallas (DFW) | British Airways | BA2422 | 17:48 | Scheduled | |
| Dallas (DFW) | Finnair | AY4281 | 17:48 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6739 | 17:48 | Scheduled | |
| Dallas (DFW) | Qantas | QF3201 | 17:48 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2117 | 18:05 | Scheduled | |
| Houston (IAH) | United Express | UA6334 expand_more(3) | 18:12 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6803 | 18:12 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1635 | 18:12 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8673 | 18:12 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2531 | 18:25 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN3620 | 18:40 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6186 expand_more(4) | 18:40 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1221 | 18:40 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6731 | 18:40 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7598 | 18:40 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3287 | 18:40 | Scheduled | |
| Denver (DEN) | Frontier | F91864 expand_more(1) | 18:45 | Scheduled | |
| Denver (DEN) | Volaris | Y42268 | 18:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6454 expand_more(4) | 18:55 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7439 | 18:55 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6168 | 18:55 | Scheduled | |
| Chicago (ORD) | British Airways | BA5275 | 18:55 | Scheduled | |
| Chicago (ORD) | Iberia | IB8378 | 18:55 | Scheduled | |
| Chicago (ORD) | United Express | UA4766 expand_more(3) | 19:01 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4508 | 19:01 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2699 | 19:01 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8592 | 19:01 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3198 expand_more(3) | 19:15 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6224 | 19:15 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4196 | 19:15 | Scheduled | |
| Dallas (DFW) | British Airways | BA5570 | 19:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2784 expand_more(6) | 19:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3253 | 19:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL5603 | 19:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3157 | 19:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8971 | 19:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2035 | 19:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6690 | 19:30 | Scheduled | |
| Houston (IAH) | United Express | UA5278 expand_more(2) | 19:42 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6805 | 19:42 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1632 | 19:42 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1813 expand_more(4) | 20:07 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4518 | 20:07 | Scheduled | |
| Dallas (DFW) | British Airways | BA6533 | 20:07 | Scheduled | |
| Dallas (DFW) | Iberia | IB4526 | 20:07 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8566 | 20:07 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3791 expand_more(4) | 20:20 | Scheduled | |
| Minneapolis (MSP) | Air France | AF3060 | 20:20 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6685 | 20:20 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2047 | 20:20 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8084 | 20:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA1184 expand_more(1) | 20:33 | Scheduled | |
| Denver (DEN) | Air Canada | AC4446 | 20:33 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1756 | 20:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2681 | 20:55 | Scheduled | |
| Houston (IAH) | United Express | UA6225 expand_more(3) | 21:36 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6804 | 21:36 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1637 | 21:36 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8713 | 21:36 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6239 expand_more(5) | 21:44 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7404 | 21:44 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4775 | 21:44 | Scheduled | |
| Chicago (ORD) | British Airways | BA5277 | 21:44 | Scheduled | |
| Chicago (ORD) | Iberia | IB8332 | 21:44 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7995 | 21:44 | Scheduled | |
| New York (LGA) | Delta Connection | DL5199 | 21:48 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2092 | 21:55 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1179 | 22:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3537 | 22:20 | Scheduled | |
| Chicago (ORD) | United Express | UA5392 expand_more(3) | 22:21 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2703 | 22:21 | Scheduled | |
| Chicago (ORD) | Emirates | EK6281 | 22:21 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7724 | 22:21 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4928 expand_more(4) | 22:29 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1228 | 22:29 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6575 | 22:29 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5040 | 22:29 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3280 | 22:29 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA768 expand_more(1) | 22:47 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6980 | 22:47 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2148 | 22:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1458 expand_more(5) | 22:58 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4097 | 22:58 | Scheduled | |
| Dallas (DFW) | British Airways | BA2426 | 22:58 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6836 | 22:58 | Scheduled | |
| Dallas (DFW) | Iberia | IB8240 | 22:58 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8602 | 22:58 | Scheduled | |
| Houston (IAH) | United Express | UA5709 expand_more(2) | 23:05 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6801 | 23:05 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1633 | 23:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1098 | 23:15 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6320 expand_more(1) | 23:20 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6373 | 23:20 | Scheduled | |
| Denver (DEN) | United Express | UA4727 expand_more(1) | 23:42 | Scheduled | |
| Denver (DEN) | Air Canada | AC4682 | 23:42 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3703 expand_more(3) | 23:52 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8834 | 23:52 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7132 | 23:52 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3683 | 23:52 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2734 expand_more(5) | 23:55 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4359 | 23:55 | Scheduled | |
| Dallas (DFW) | British Airways | BA6778 | 23:55 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6412 | 23:55 | Scheduled | |
| Dallas (DFW) | Iberia | IB8513 | 23:55 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8747 | 23:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2423 expand_more(8) | 23:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3653 | 23:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF2158 | 23:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5602 | 23:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6983 | 23:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6576 | 23:59 | Scheduled | |
| Atlanta (ATL) | SAS | SK3547 | 23:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2943 | 23:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7674 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1442 expand_more(1) | 05:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6120 | 05:00 | Scheduled | |
| Houston (IAH) | United Express | UA5453 expand_more(2) | 05:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6810 | 05:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1638 | 05:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3622 | 05:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1184 expand_more(7) | 05:21 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4039 | 05:21 | Scheduled | |
| Atlanta (ATL) | KLM | KL7198 | 05:21 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3731 | 05:21 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6415 | 05:21 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5420 | 05:21 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5561 | 05:21 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5569 | 05:21 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2272 expand_more(3) | 06:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4188 | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5093 | 06:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7283 | 06:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4535 | 06:00 | Scheduled | |
| Denver (DEN) | United Express | UA4751 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC3686 | 06:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3619 | 06:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2273 expand_more(1) | 06:18 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1658 | 06:18 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4274 | 06:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6517 expand_more(3) | 06:44 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7428 | 06:44 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4243 | 06:44 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7399 | 06:44 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2978 expand_more(3) | 07:00 | Cancelled | |
| Dallas (DFW) | Alaska Airlines | AS4377 | 07:00 | Cancelled | |
| Dallas (DFW) | British Airways | BA5091 | 07:00 | Cancelled | |
| Dallas (DFW) | Jet Linx Aviation | JL7271 | 07:00 | Cancelled | |
| New York (LGA) | Delta Connection | DL5172 | 07:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2138 | 07:00 | Scheduled | |
| Sioux Falls (FSD) | Flightworks | FWK719 | 07:00 | Scheduled | |
| Houston (IAH) | United Express | UA5503 expand_more(2) | 07:05 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6811 | 07:05 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1639 | 07:05 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3844 expand_more(2) | 07:08 | Scheduled | |
| Minneapolis (MSP) | Air France | AF3691 | 07:08 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3894 | 07:08 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1388 | 07:15 | Scheduled | |
| Chicago (ORD) | United Express | UA5364 expand_more(1) | 07:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2698 | 07:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3609 | 07:30 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4927 expand_more(4) | 07:37 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1189 | 07:37 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6442 | 07:37 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7599 | 07:37 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4126 | 07:37 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(6) | 08:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4030 | 08:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5588 | 08:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6984 | 08:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6706 | 08:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5422 | 08:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7161 | 08:00 | Scheduled | |
| Naples (APF) | NetJets | EJA489 | 08:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(3) | 08:20 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2746 | 08:20 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6500 | 08:20 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3682 | 08:20 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6392 expand_more(1) | 08:31 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4778 | 08:31 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2418 | 08:35 | Scheduled | |
| Houston (IAH) | United Airlines | UA2090 expand_more(3) | 08:40 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6813 | 08:40 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7531 | 08:40 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1640 | 08:40 | Scheduled | |
| Memphis (MEM) | NetJets | EJA487 | 08:48 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4887 expand_more(3) | 09:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4631 | 09:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA6832 | 09:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7269 | 09:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2609 expand_more(1) | 09:24 | Scheduled | |
| Denver (DEN) | Air Canada | AC4447 | 09:24 | Scheduled | |
| New York (LGA) | American Eagle | AA4472 expand_more(1) | 10:04 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6155 | 10:04 | Scheduled | |
| Chicago (ORD) | United Express | UA5823 expand_more(3) | 10:25 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4507 | 10:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2700 | 10:25 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8583 | 10:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3625 | 10:40 | Scheduled | |
| Denver (DEN) | United Express | UA5490 expand_more(1) | 11:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4681 | 11:15 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN518 | 11:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2439 expand_more(5) | 11:27 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4532 | 11:27 | Scheduled | |
| Dallas (DFW) | British Airways | BA5094 | 11:27 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6608 | 11:27 | Scheduled | |
| Dallas (DFW) | Iberia | IB8002 | 11:27 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7982 | 11:27 | Scheduled | |
| Houston (IAH) | United Express | UA6199 expand_more(3) | 11:50 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6818 | 11:50 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1641 | 11:50 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8674 | 11:50 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4917 expand_more(1) | 12:13 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6609 | 12:13 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3617 | 12:25 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4974 expand_more(4) | 12:59 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6563 | 12:59 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2051 | 12:59 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS5424 | 12:59 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS5425 | 12:59 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3608 | 13:15 | Scheduled | |
| Brunswick (SSI) | HL Aircraft | HOB1 | 13:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1107 | 13:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3405 expand_more(6) | 13:32 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4728 | 13:32 | Scheduled | |
| Dallas (DFW) | British Airways | BA5092 | 13:32 | Scheduled | |
| Dallas (DFW) | Finnair | AY5694 | 13:32 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6644 | 13:32 | Scheduled | |
| Dallas (DFW) | Iberia | IB4623 | 13:32 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2883 | 13:32 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6434 expand_more(5) | 13:41 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7389 | 13:41 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4541 | 13:41 | Scheduled | |
| Chicago (ORD) | British Airways | BA5096 | 13:41 | Scheduled | |
| Chicago (ORD) | Iberia | IB8354 | 13:41 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7839 | 13:41 | Scheduled | |
| Chicago (ORD) | United Express | UA3456 expand_more(2) | 13:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2702 | 13:44 | Scheduled | |
| Chicago (ORD) | Emirates | EK6209 | 13:44 | Scheduled | |
| Houston (IAH) | United Express | UA5531 expand_more(1) | 13:55 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6814 | 13:55 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6444 expand_more(1) | 14:00 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1759 | 14:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN712 | 14:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(8) | 14:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4900 | 14:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF6868 | 14:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL5540 | 14:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3719 | 14:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7004 | 14:15 | Scheduled | |
| Atlanta (ATL) | SAS | SK3873 | 14:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5418 | 14:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8660 | 14:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS405 expand_more(1) | 14:41 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6332 | 14:41 | Scheduled | |
| Austin (AUS) | NetJets | EJA490 | 14:54 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2182 | 14:55 | Scheduled | |
| Fort Worth (FTW) | Airshare | XSR315 | 15:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1222 | 15:05 | Scheduled | |
