Destinations with connections to Will Rogers World Airport (OKC)
- airplanemode_active United States 59 Connecting Airports
Flights, Arrivals & Departures at Will Rogers World Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA4933 expand_more(3) | 08:24 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6372 | 08:24 | Scheduled | |
| Dallas (DFW) | British Airways | BA5570 | 08:24 | Scheduled | |
| Dallas (DFW) | Iberia | IB4627 | 08:24 | Scheduled | |
| Houston (IAH) | United Express | UA4795 expand_more(1) | 09:07 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6807 | 09:07 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4671 | 10:05 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2755 | 10:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1917 | 10:33 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(2) | 10:49 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7016 | 10:49 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7667 | 10:49 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1337 | 10:50 | Scheduled | |
| Houston (IAH) | United Express | UA6139 expand_more(2) | 11:09 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6800 | 11:09 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7530 | 11:09 | Scheduled | |
| Chicago (ORD) | United Express | UA5673 expand_more(1) | 11:40 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2701 | 11:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3066 expand_more(4) | 11:43 | Scheduled | |
| Dallas (DFW) | GOL | G33653 | 11:43 | Scheduled | |
| Dallas (DFW) | Iberia | IB8023 | 11:43 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7268 | 11:43 | Scheduled | |
| Dallas (DFW) | Qantas | QF3201 | 11:43 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4835 | 11:50 | Scheduled | |
| Olathe (JCI) | NetJets | EJA845 | 12:12 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN526 | 12:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6291 expand_more(1) | 12:29 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7635 | 12:29 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(2) | 12:38 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7109 | 12:38 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7571 | 12:38 | Scheduled | |
| Denver (DEN) | United Express | UA5324 expand_more(1) | 12:57 | Scheduled | |
| Denver (DEN) | Air Canada | AC3476 | 12:57 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3882 | 13:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6319 expand_more(1) | 13:15 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6219 | 13:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN874 | 13:20 | Scheduled | |
| Fayetteville (XNA) | Aircraft Management Group | RVJ448 | 13:48 | Scheduled | |
| Houston (IAH) | United Express | UA6159 expand_more(1) | 13:54 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6806 | 13:54 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6312 expand_more(3) | 14:04 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1221 | 14:04 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4611 | 14:04 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3287 | 14:04 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4935 expand_more(1) | 14:14 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7398 | 14:14 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3419 expand_more(4) | 14:18 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6225 | 14:18 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7270 | 14:18 | Scheduled | |
| Dallas (DFW) | Qantas | QF3057 | 14:18 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9464 | 14:18 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS405 expand_more(2) | 14:19 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6332 | 14:19 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8910 | 14:19 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1168 | 14:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1903 | 14:50 | Scheduled | |
| Birmingham (BHM) | NetJets | EJA662 | 15:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5588 | 15:30 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN398 | 15:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2542 | 15:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1309 | 16:05 | Scheduled | |
| Chicago (ORD) | United Express | UA5855 expand_more(1) | 16:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2705 | 16:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1295 expand_more(5) | 16:12 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6325 | 16:12 | Scheduled | |
| Dallas (DFW) | British Airways | BA6533 | 16:12 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6412 | 16:12 | Scheduled | |
| Dallas (DFW) | Qantas | QF4853 | 16:12 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7852 | 16:12 | Scheduled | |
| Houston (IAH) | United Express | UA6158 expand_more(2) | 16:12 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6803 | 16:12 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1634 | 16:12 | Scheduled | |
| New York (LGA) | American Eagle | AA4355 expand_more(1) | 16:12 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6168 | 16:12 | Scheduled | |
| Denver (DEN) | United Express | UA5808 expand_more(1) | 16:21 | Scheduled | |
| Denver (DEN) | Air Canada | AC3685 | 16:21 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(6) | 16:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3190 | 16:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF6893 | 16:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL5424 | 16:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6981 | 16:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5357 | 16:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7709 | 16:40 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3942 | 16:53 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2277 | 17:10 | Scheduled | |
| Houston (HOU) | NetJets | EJA508 | 17:54 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN3274 | 18:00 | Scheduled | |
| Houston (IAH) | United Express | UA6334 expand_more(4) | 18:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6802 | 18:10 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1636 | 18:10 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1636 | 18:10 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8673 | 18:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA524 expand_more(6) | 18:18 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6738 | 18:18 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4262 | 18:18 | Scheduled | |
| Dallas (DFW) | British Airways | BA2424 | 18:18 | Scheduled | |
| Dallas (DFW) | Finnair | AY4281 | 18:18 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6822 | 18:18 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7690 | 18:18 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4930 expand_more(3) | 18:50 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7404 | 18:50 | Scheduled | |
| Chicago (ORD) | British Airways | BA5275 | 18:50 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6359 | 18:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2734 expand_more(5) | 19:12 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4359 | 19:12 | Scheduled | |
| Dallas (DFW) | British Airways | BA6778 | 19:12 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6739 | 19:12 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8566 | 19:12 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7687 | 19:12 | Scheduled | |
| Chicago (ORD) | United Express | UA5363 expand_more(2) | 19:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2699 | 19:20 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8592 | 19:20 | Scheduled | |
| Denver (DEN) | Frontier | F91928 expand_more(1) | 19:24 | Scheduled | |
| Denver (DEN) | Volaris | Y42280 | 19:24 | Scheduled | |
| Houston (IAH) | United Express | UA5278 expand_more(2) | 20:10 | Scheduled | |
| Houston (IAH) | Air Canada | AC4727 | 20:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6805 | 20:10 | Scheduled | |
| New York (LGA) | Delta Connection | DL5072 | 20:14 | Scheduled | |
| Denver (DEN) | United Airlines | UA1184 expand_more(1) | 20:18 | Scheduled | |
| Denver (DEN) | Air Canada | AC4446 | 20:18 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3791 expand_more(4) | 20:31 | Scheduled | |
| Minneapolis (MSP) | Air France | AF3060 | 20:31 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7038 | 20:31 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2047 | 20:31 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8084 | 20:31 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3149 expand_more(4) | 20:37 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4518 | 20:37 | Scheduled | |
| Dallas (DFW) | British Airways | BA2423 | 20:37 | Scheduled | |
| Dallas (DFW) | Iberia | IB4678 | 20:37 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7666 | 20:37 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2749 | 20:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6475 expand_more(5) | 20:52 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7439 | 20:52 | Scheduled | |
| Chicago (ORD) | British Airways | BA5277 | 20:52 | Scheduled | |
| Chicago (ORD) | Iberia | IB8378 | 20:52 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2827 | 20:52 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7194 | 20:52 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6464 expand_more(6) | 21:01 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1228 | 21:01 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4482 | 21:01 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5040 | 21:01 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7598 | 21:01 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4159 | 21:01 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2621 | 21:01 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3460 | 21:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1855 expand_more(1) | 21:34 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6980 | 21:34 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1343 | 21:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4736 | 22:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1355 expand_more(3) | 22:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6804 | 22:00 | Scheduled | |
| Houston (IAH) | Emirates | EK6139 | 22:00 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8713 | 22:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4526 expand_more(1) | 22:01 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6026 | 22:01 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1190 | 22:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN673 | 22:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1458 expand_more(5) | 22:52 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4097 | 22:52 | Scheduled | |
| Dallas (DFW) | British Airways | BA2426 | 22:52 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6836 | 22:52 | Scheduled | |
| Dallas (DFW) | Iberia | IB8240 | 22:52 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8602 | 22:52 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2826 | 22:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2423 expand_more(8) | 23:03 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3653 | 23:03 | Scheduled | |
| Atlanta (ATL) | Air France | AF2158 | 23:03 | Scheduled | |
| Atlanta (ATL) | KLM | KL5422 | 23:03 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6983 | 23:03 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6576 | 23:03 | Scheduled | |
| Atlanta (ATL) | SAS | SK3547 | 23:03 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2943 | 23:03 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7674 | 23:03 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2985 | 23:05 | Scheduled | |
| Denver (DEN) | United Express | UA4737 expand_more(1) | 23:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC4682 | 23:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1555 expand_more(2) | 23:54 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2703 | 23:54 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8874 | 23:54 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3703 expand_more(3) | 23:59 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4684 | 23:59 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8834 | 23:59 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7464 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1902 expand_more(2) | 05:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4729 | 05:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7269 | 05:00 | Scheduled | |
| Houston (IAH) | United Express | UA6258 expand_more(2) | 05:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6810 | 05:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1638 | 05:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3145 | 05:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1184 expand_more(4) | 05:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3712 | 05:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL5360 | 05:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3731 | 05:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7189 | 05:30 | Scheduled | |
| Zanesville (ZZV) | Flexjet | LXJ323 | 05:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3280 | 05:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2272 expand_more(3) | 06:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4188 | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA6832 | 06:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7283 | 06:00 | Scheduled | |
| Denver (DEN) | United Express | UA4751 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC3686 | 06:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3293 | 06:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3278 | 06:20 | Scheduled | |
| Houston (IAH) | United Airlines | UA281 expand_more(3) | 06:35 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6811 | 06:35 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7531 | 06:35 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1639 | 06:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2782 | 06:45 | Scheduled | |
| New York (LGA) | American Eagle | AA4535 expand_more(1) | 06:49 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6155 | 06:49 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2183 expand_more(1) | 07:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2698 | 07:00 | Scheduled | |
| Paducah (PAH) | HL Aircraft | HOB7 | 07:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6198 expand_more(3) | 07:04 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7428 | 07:04 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7399 | 07:04 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6400 | 07:04 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1866 | 07:05 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3844 expand_more(4) | 07:27 | Scheduled | |
| Minneapolis (MSP) | Air France | AF3456 | 07:27 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3894 | 07:27 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2050 | 07:27 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8263 | 07:27 | Scheduled | |
| Sioux Falls (FSD) | HL Aircraft | HOB4 | 07:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4654 | 07:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA687 expand_more(4) | 07:41 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4377 | 07:41 | Scheduled | |
| Dallas (DFW) | British Airways | BA1803 | 07:41 | Scheduled | |
| Dallas (DFW) | Iberia | IB4912 | 07:41 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7271 | 07:41 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1952 | 07:43 | Scheduled | |
| New York (LGA) | Delta Connection | DL5172 | 07:44 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6462 expand_more(5) | 08:01 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1189 | 08:01 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6057 | 08:01 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7571 | 08:01 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4126 | 08:01 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9417 | 08:01 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(3) | 08:24 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2746 | 08:24 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7060 | 08:24 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7463 | 08:24 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3080 | 08:40 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4933 expand_more(4) | 09:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6372 | 09:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5093 | 09:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4079 | 09:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9410 | 09:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2812 expand_more(1) | 09:02 | Scheduled | |
| Denver (DEN) | Air Canada | AC4447 | 09:02 | Scheduled | |
| Houston (IAH) | United Express | UA5501 expand_more(3) | 09:20 | Scheduled | |
| Houston (IAH) | Air Canada | AC4726 | 09:20 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6813 | 09:20 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1640 | 09:20 | Scheduled | |
| Washington (IAD) | United Express | UA3235 | 10:00 | Cancelled | |
| Houston (IAH) | United Express | UA3236 | 10:00 | Scheduled | |
| Ocala (OCF) | NetJets | EJA372 | 10:00 | Scheduled | |
| Chicago (ORD) | United Express | UA5823 expand_more(1) | 10:09 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2700 | 10:09 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1640 | 10:45 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN346 | 10:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1917 expand_more(1) | 11:24 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1833 | 11:24 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1337 | 11:25 | Scheduled | |
| Denver (DEN) | United Express | UA5490 expand_more(1) | 11:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC4681 | 11:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(6) | 11:34 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4194 | 11:34 | Scheduled | |
| Atlanta (ATL) | Air France | AF2214 | 11:34 | Scheduled | |
| Atlanta (ATL) | KLM | KL5362 | 11:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7016 | 11:34 | Scheduled | |
| Atlanta (ATL) | SAS | SK3548 | 11:34 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5420 | 11:34 | Scheduled | |
| Houston (IAH) | United Express | UA6202 expand_more(2) | 11:54 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6818 | 11:54 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1641 | 11:54 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3066 expand_more(5) | 12:23 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6223 | 12:23 | Scheduled | |
| Dallas (DFW) | British Airways | BA5090 | 12:23 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6644 | 12:23 | Scheduled | |
| Dallas (DFW) | Iberia | IB4276 | 12:23 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7616 | 12:23 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2685 | 12:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN526 | 13:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6291 expand_more(3) | 13:06 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7429 | 13:06 | Scheduled | |
| Chicago (ORD) | British Airways | BA6574 | 13:06 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9238 | 13:06 | Scheduled | |
| Chicago (ORD) | United Express | UA5279 expand_more(4) | 13:19 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4508 | 13:19 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2702 | 13:19 | Scheduled | |
| Chicago (ORD) | Emirates | EK6209 | 13:19 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7511 | 13:19 | Scheduled | |
| Houston (IAH) | United Express | UA5531 expand_more(2) | 13:38 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6816 | 13:38 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8674 | 13:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(8) | 13:39 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4900 | 13:39 | Scheduled | |
| Atlanta (ATL) | Air France | AF6868 | 13:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL5361 | 13:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3719 | 13:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7158 | 13:39 | Scheduled | |
| Atlanta (ATL) | SAS | SK3873 | 13:39 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5418 | 13:39 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6934 | 13:39 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3882 | 13:40 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2329 | 14:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6434 expand_more(6) | 14:10 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7389 | 14:10 | Scheduled | |
| Chicago (ORD) | British Airways | BA5096 | 14:10 | Scheduled | |
| Chicago (ORD) | Iberia | IB8354 | 14:10 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6438 | 14:10 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7628 | 14:10 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7839 | 14:10 | Scheduled | |
| Houston (IAH) | United Express | UA6204 expand_more(3) | 14:36 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6814 | 14:36 | Scheduled | |
| Houston (IAH) | Emirates | EK6208 | 14:36 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8714 | 14:36 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA5008 expand_more(5) | 14:44 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1122 | 14:44 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6556 | 14:44 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5110 | 14:44 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7599 | 14:44 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4875 | 14:44 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3419 expand_more(6) | 14:53 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6225 | 14:53 | Scheduled | |
| Dallas (DFW) | British Airways | BA4676 | 14:53 | Scheduled | |
| Dallas (DFW) | Finnair | AY5694 | 14:53 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6608 | 14:53 | Scheduled | |
| Dallas (DFW) | Qantas | QF3057 | 14:53 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9360 | 14:53 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4917 expand_more(1) | 14:57 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6609 | 14:57 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4948 | 15:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS405 expand_more(2) | 15:17 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6332 | 15:17 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8910 | 15:17 | Scheduled | |
| Bloomington (BMG) | Aircraft Management Group | RVJ448 | 15:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1178 | 15:45 | Scheduled | |
| Scottsdale (SCF) | NetJets | EJA975 | 16:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5588 | 16:01 | Scheduled | |
