Flyankomster og avganger på Will Rogers World Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN550 | 00.05 | 00:16 | landet |
Houston (HOU) | Southwest Airlines | WN4056 | 00.05 | 23:56 | landet |
Salt Lake City (SLC) | Delta Connection | DL3703 expand_more(4) | 00.08 | 23:54 | landet |
Salt Lake City (SLC) | Aeromexico | AM4684 | 00.08 | 23:54 | landet |
Salt Lake City (SLC) | Air France | AF8834 | 00.08 | 23:54 | landet |
Salt Lake City (SLC) | KLM | KL7100 | 00.08 | 23:54 | landet |
Salt Lake City (SLC) | Virgin Atlantic | VS3683 | 00.08 | planlagt | |
Phoenix (PHX) | Delta Air Lines | DL8838 | 04.43 | 04:58 | landet |
Dallas (DFW) | American Eagle | AA4056 expand_more(1) | 08.27 | 08:02 | landet |
Dallas (DFW) | Alaska Airlines | AS4408 | 08.27 | 08:02 | landet |
Houston (IAH) | United Express | UA4725 expand_more(1) | 08.57 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6807 | 08.57 | planlagt | |
Dallas (DFW) | American Airlines | AA3204 | 09.25 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1891 | 09.40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(3) | 10.38 | planlagt | |
Atlanta (ATL) | KLM | KL5485 | 10.38 | planlagt | |
Atlanta (ATL) | KLM | KL5521 | 10.38 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7016 | 10.38 | planlagt | |
Dallas (DFW) | American Eagle | AA3934 expand_more(2) | 11.35 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7270 | 11.35 | planlagt | |
Dallas (DFW) | Qantas | QF4897 | 11.35 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2064 | 12.00 | planlagt | |
Chicago (ORD) | American Eagle | AA3792 expand_more(1) | 12.12 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4759 | 12.12 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN600 | 12.40 | planlagt | |
Denver (DEN) | United Express | UA5324 expand_more(1) | 13.02 | planlagt | |
Denver (DEN) | Air Canada | AC3476 | 13.02 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3733 | 13.10 | planlagt | |
Chicago (ORD) | United Express | UA3658 expand_more(3) | 13.15 | planlagt | |
Chicago (ORD) | Air Canada | AC4508 | 13.15 | planlagt | |
Chicago (ORD) | Air Canada | AC4508 | 13.15 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2701 | 13.15 | planlagt | |
Charlotte (CLT) | American Eagle | AA5534 | 13.18 | planlagt | |
Phoenix (PHX) | American Eagle | AA6410 expand_more(1) | 13.48 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6067 | 13.48 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS405 expand_more(3) | 14.03 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2482 | 14.03 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6665 | 14.03 | planlagt | |
Seattle (SEA) | Japan Airlines | JL6332 | 14.03 | planlagt | |
Houston (IAH) | United Express | UA5451 expand_more(3) | 14.09 | planlagt | |
Houston (IAH) | Air Canada | AC4727 | 14.09 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6806 | 14.09 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7530 | 14.09 | planlagt | |
Dallas (DFW) | American Eagle | AA6340 expand_more(6) | 14.20 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4265 | 14.20 | planlagt | |
Dallas (DFW) | British Airways | BA6533 | 14.20 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7268 | 14.20 | planlagt | |
Dallas (DFW) | Qantas | QF4430 | 14.20 | planlagt | |
Dallas (DFW) | Qantas | QF4523 | 14.20 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8687 | 14.20 | planlagt | |
Washington (DCA) | American Eagle | AA4744 | 14.49 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6229 expand_more(3) | 15.00 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1228 | 15.00 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS4730 | 15.00 | planlagt | |
Los Angeles (LAX) | Qantas | QF3328 | 15.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1705 expand_more(7) | 15.17 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3391 | 15.17 | planlagt | |
Atlanta (ATL) | Air France | AF6816 | 15.17 | planlagt | |
Atlanta (ATL) | KLM | KL5489 | 15.17 | planlagt | |
Atlanta (ATL) | Korean Air | KE7109 | 15.17 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6455 | 15.17 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS1968 | 15.17 | planlagt | |
Atlanta (ATL) | WestJet | WS7322 | 15.17 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3625 | 15.30 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS9411 | 15.32 | planlagt | |
New York (LGA) | Delta Air Lines | DL3988 | 15.34 | planlagt | |
Las Vegas (LAS) | Frontier | F91992 expand_more(1) | 15.41 | planlagt | |
Las Vegas (LAS) | Volaris | Y42418 | 15.41 | planlagt | |
New York (LGA) | American Eagle | AA4355 | 15.47 | planlagt | |
Houston (IAH) | Mesa Airlines | YV6191 | 16.03 | planlagt | |
Denver (DEN) | United Express | UA5808 expand_more(1) | 16.24 | planlagt | |
Denver (DEN) | Air Canada | AC3685 | 16.24 | planlagt | |
Burlington (BTV) | BellAir | TCN100 | 16.32 | planlagt | |
Phoenix (PHX) | American Eagle | AA3723 expand_more(1) | 16.55 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4278 | 16.55 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3882 expand_more(1) | 17.16 | planlagt | |
Salt Lake City (SLC) | KLM | KL6734 | 17.16 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN1433 | 17.20 | planlagt | |
Dallas (DFW) | American Airlines | AA2434 expand_more(4) | 17.38 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6530 | 17.38 | planlagt | |
Dallas (DFW) | British Airways | BA2422 | 17.38 | planlagt | |
Dallas (DFW) | Gulf Air | GF4148 | 17.38 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2267 | 17.38 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2434 | 17.40 | planlagt | |
Denver (DEN) | Southwest Airlines | WN117 | 18.40 | planlagt | |
San Francisco (SFO) | NetJets | EJA809 | 18.48 | planlagt | |
Dallas (DFW) | American Eagle | AA3895 expand_more(6) | 18.51 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4636 | 18.51 | planlagt | |
Dallas (DFW) | British Airways | BA2424 | 18.51 | planlagt | |
Dallas (DFW) | Finnair | AY4281 | 18.51 | planlagt | |
Dallas (DFW) | Gulf Air | GF6836 | 18.51 | planlagt | |
Dallas (DFW) | Qantas | QF4550 | 18.51 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7936 | 18.51 | planlagt | |
Chicago (ORD) | United Express | UA4766 expand_more(2) | 19.21 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2699 | 19.21 | planlagt | |
Chicago (ORD) | Lufthansa | LH8592 | 19.21 | planlagt | |
Denver (DEN) | Frontier | F91864 expand_more(1) | 19.27 | planlagt | |
Denver (DEN) | Volaris | Y42401 | 19.27 | planlagt | |
Dallas (DFW) | American Airlines | AA2257 expand_more(4) | 19.57 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4228 | 19.57 | planlagt | |
Dallas (DFW) | British Airways | BA6564 | 19.57 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8747 | 19.57 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9020 | 19.57 | planlagt | |
Houston (IAH) | United Express | UA5278 expand_more(3) | 19.59 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6805 | 19.59 | planlagt | |
Houston (IAH) | Copa Airlines | CM1632 | 19.59 | planlagt | |
Houston (IAH) | Lufthansa | LH8673 | 19.59 | planlagt | |
Denver (DEN) | United Express | UA4801 expand_more(1) | 20.07 | planlagt | |
Denver (DEN) | Air Canada | AC3003 | 20.07 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1587 | 20.15 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3791 expand_more(4) | 20.36 | planlagt | |
Minneapolis (MSP) | Air France | AF3060 | 20.36 | planlagt | |
Minneapolis (MSP) | KLM | KL6648 | 20.36 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS2047 | 20.36 | planlagt | |
Minneapolis (MSP) | WestJet | WS7745 | 20.36 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(6) | 20.46 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3165 | 20.46 | planlagt | |
Atlanta (ATL) | Air France | AF6893 | 20.46 | planlagt | |
Atlanta (ATL) | KLM | KL5494 | 20.46 | planlagt | |
Atlanta (ATL) | Korean Air | KE6981 | 20.46 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8960 | 20.46 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5357 | 20.46 | planlagt | |
Denver (DEN) | United Express | UA5761 expand_more(1) | 21.30 | planlagt | |
Denver (DEN) | Air Canada | AC3018 | 21.30 | planlagt | |
Houston (IAH) | United Express | UA4790 expand_more(3) | 21.39 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6804 | 21.39 | planlagt | |
Houston (IAH) | Copa Airlines | CM1637 | 21.39 | planlagt | |
Houston (IAH) | Emirates | EK6139 | 21.39 | planlagt | |
Dallas (DFW) | American Airlines | AA1458 expand_more(5) | 21.56 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4097 | 21.56 | planlagt | |
Dallas (DFW) | British Airways | BA2426 | 21.56 | planlagt | |
Dallas (DFW) | Gulf Air | GF4177 | 21.56 | planlagt | |
Dallas (DFW) | Iberia | IB4171 | 21.56 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8602 | 21.56 | planlagt | |
Charlotte (CLT) | American Airlines | AA768 | 22.03 | planlagt | |
Chicago (ORD) | United Express | UA5316 expand_more(2) | 22.27 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2703 | 22.27 | planlagt | |
Chicago (ORD) | Emirates | EK6281 | 22.27 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6193 expand_more(8) | 22.35 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1292 | 22.35 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS4056 | 22.35 | planlagt | |
Los Angeles (LAX) | Fiji Airways | FJ5040 | 22.35 | planlagt | |
Los Angeles (LAX) | Japan Airlines | JL7598 | 22.35 | planlagt | |
Los Angeles (LAX) | Qantas | QF4875 | 22.35 | planlagt | |
Los Angeles (LAX) | Qantas | QF3306 | 22.35 | planlagt | |
Los Angeles (LAX) | Qatar Airways | QR2401 | 22.35 | planlagt | |
Los Angeles (LAX) | Qatar Airways | QR9410 | 22.35 | planlagt | |
Chicago (ORD) | American Eagle | AA4417 expand_more(6) | 23.02 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7404 | 23.02 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6338 | 23.02 | planlagt | |
Chicago (ORD) | British Airways | BA5277 | 23.02 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7398 | 23.02 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7634 | 23.02 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7718 | 23.02 | planlagt | |
Houston (IAH) | SkyWest Airlines | OO5422 | 23.09 | planlagt | |
Phoenix (PHX) | American Eagle | AA6320 expand_more(1) | 23.13 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4290 | 23.13 | planlagt | |
Houston (IAH) | United Express | UA6113 expand_more(3) | 23.15 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6801 | 23.15 | planlagt | |
Houston (IAH) | Copa Airlines | CM1633 | 23.15 | planlagt | |
Houston (IAH) | Lufthansa | LH8713 | 23.15 | planlagt | |
St Louis (STL) | Southwest Airlines | WN4405 | 23.35 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN4442 | 23.35 | planlagt | |
Denver (DEN) | United Express | UA4727 expand_more(1) | 23.43 | planlagt | |
Denver (DEN) | Air Canada | AC5636 | 23.43 | planlagt | |
Dallas (DFW) | American Airlines | AA2734 expand_more(4) | 23.53 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4098 | 23.53 | planlagt | |
Dallas (DFW) | British Airways | BA6778 | 23.53 | planlagt | |
Dallas (DFW) | Gulf Air | GF6412 | 23.53 | planlagt | |
Dallas (DFW) | Iberia | IB4633 | 23.53 | planlagt | |
Miami (MIA) | American Eagle | AA4368 expand_more(1) | 23.55 | planlagt | |
Miami (MIA) | Qatar Airways | QR9384 | 23.55 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2423 expand_more(8) | 23.57 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3254 | 23.57 | planlagt | |
Atlanta (ATL) | Air France | AF2158 | 23.57 | planlagt | |
Atlanta (ATL) | KLM | KL5490 | 23.57 | planlagt | |
Atlanta (ATL) | Korean Air | KE6983 | 23.57 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6576 | 00.02 | 23:33 | landet |
Atlanta (ATL) | LATAM Airlines | LA7011 | 23.57 | planlagt | |
Atlanta (ATL) | SAS | SK3547 | 23.57 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2943 | 23.57 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Olive Branch (OLV) | Berry Aviation | BYA297 | 00.20 | planlagt | |
Olive Branch (OLV) | Berry Aviation | BYA561 | 00.50 | 00:44 | I rute |
Dallas (DFW) | American Airlines | AA656 expand_more(1) | 05.00 | 05:12 | I rute |
Dallas (DFW) | Alaska Airlines | AS4728 | 05.00 | 05:12 | I rute |
Houston (IAH) | United Express | UA5687 expand_more(2) | 05.00 | 05:30 | I rute |
Houston (IAH) | Air New Zealand | NZ6810 | 05.00 | 05:30 | I rute |
Houston (IAH) | Copa Airlines | CM1638 | 05.00 | 05:30 | I rute |
Chicago (ORD) | American Eagle | AA4421 expand_more(3) | 05.14 | 05:23 | I rute |
Chicago (ORD) | Aer Lingus | EI7429 | 05.14 | 05:23 | I rute |
Chicago (ORD) | Alaska Airlines | AS6329 | 05.14 | 05:23 | I rute |
Chicago (ORD) | Jet Linx Aviation | JL7399 | 05.14 | 05:23 | I rute |
Atlanta (ATL) | Delta Air Lines | DL1184 expand_more(4) | 05.54 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4001 | 05.54 | planlagt | |
Atlanta (ATL) | KLM | KL5517 | 05.54 | planlagt | |
Atlanta (ATL) | Korean Air | KE3731 | 05.54 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6581 | 05.54 | planlagt | |
Denver (DEN) | United Express | UA4751 expand_more(1) | 06.00 | planlagt | |
Denver (DEN) | Air Canada | AC3686 | 06.00 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1311 | 06.05 | 06:02 | I rute |
Dallas (DFW) | American Airlines | AA2272 expand_more(2) | 06.08 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4188 | 06.08 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7283 | 06.08 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1070 | 06.20 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2348 | 06.40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(5) | 07.00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3999 | 07.00 | planlagt | |
Atlanta (ATL) | KLM | KL5515 | 07.00 | planlagt | |
Atlanta (ATL) | Korean Air | KE6984 | 07.00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7984 | 07.00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5422 | 07.00 | planlagt | |
Charlotte (CLT) | American Airlines | AA2273 | 07.03 | planlagt | |
Houston (HOU) | Southwest Airlines | WN490 | 07.05 | planlagt | |
Miami (MIA) | American Eagle | AA4335 expand_more(1) | 07.09 | planlagt | |
Miami (MIA) | Qatar Airways | QR2483 | 07.09 | planlagt | |
New York (LGA) | Delta Connection | DL4118 | 07.10 | planlagt | |
Houston (IAH) | United Express | UA5710 expand_more(3) | 07.10 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6811 | 07.10 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7531 | 07.10 | planlagt | |
Houston (IAH) | Copa Airlines | CM1639 | 07.10 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3844 expand_more(4) | 07.25 | planlagt | |
Minneapolis (MSP) | Air France | AF3456 | 07.25 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3894 | 07.25 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS2050 | 07.25 | planlagt | |
Minneapolis (MSP) | WestJet | WS7857 | 07.25 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN1035 | 07.25 | planlagt | |
Chicago (ORD) | United Express | UA5364 expand_more(1) | 07.30 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2698 | 07.30 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6192 expand_more(5) | 07.46 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1189 | 07.46 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS6442 | 07.46 | planlagt | |
Los Angeles (LAX) | Japan Airlines | JL7571 | 07.46 | planlagt | |
Los Angeles (LAX) | Qantas | QF4126 | 07.46 | planlagt | |
Los Angeles (LAX) | Qatar Airways | QR2579 | 07.46 | planlagt | |
Dallas (DFW) | American Airlines | AA2252 expand_more(2) | 07.57 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6515 | 07.57 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7271 | 07.57 | planlagt | |
Denver (DEN) | United Express | UA4638 expand_more(1) | 08.00 | planlagt | |
Denver (DEN) | Air Canada | AC3155 | 08.00 | planlagt | |
Houston (IAH) | United Express | UA5208 | 08.00 | planlagt | |
Phoenix (PHX) | SkyWest Airlines | AA6392 expand_more(1) | 08.22 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4518 | 08.22 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN298 | 08.25 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(3) | 08.44 | planlagt | |
Salt Lake City (SLC) | Air France | AF2746 | 08.44 | planlagt | |
Salt Lake City (SLC) | KLM | KL7483 | 08.44 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3682 | 08.44 | planlagt | |
Dallas (DFW) | American Eagle | AA3557 expand_more(2) | 09.18 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6826 | 09.18 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7269 | 09.18 | planlagt | |
Houston (IAH) | United Express | UA5297 expand_more(3) | 09.25 | planlagt | |
Houston (IAH) | Air Canada | AC4726 | 09.25 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6813 | 09.25 | planlagt | |
Houston (IAH) | Copa Airlines | CM1640 | 09.25 | planlagt | |
Denver (DEN) | United Express | UA5256 expand_more(1) | 09.38 | planlagt | |
Denver (DEN) | Air Canada | AC4447 | 09.38 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3225 | 10.20 | planlagt | |
Dallas (DFW) | American Airlines | AA3204 expand_more(2) | 10.20 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6546 | 10.20 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7883 | 10.20 | planlagt | |
Chicago (ORD) | United Express | UA5823 expand_more(2) | 10.20 | planlagt | |
Chicago (ORD) | Air Canada | AC4507 | 10.20 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2700 | 10.20 | planlagt | |
Fort Collins (FNL) | NetJets | EJA594 | 11.18 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(7) | 11.23 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4194 | 11.23 | planlagt | |
Atlanta (ATL) | Air France | AF2214 | 11.23 | planlagt | |
Atlanta (ATL) | KLM | KL5521 | 11.23 | planlagt | |
Atlanta (ATL) | Korean Air | KE6982 | 11.23 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7937 | 11.23 | planlagt | |
Atlanta (ATL) | SAS | SK3873 | 11.23 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5420 | 11.23 | planlagt | |
Denver (DEN) | United Express | UA5241 expand_more(1) | 11.25 | planlagt | |
Denver (DEN) | Air Canada | AC5635 | 11.25 | planlagt | |
Denver (DEN) | United Express | UA6956 | 12.00 | planlagt | |
Dallas (DFW) | American Eagle | AA3934 expand_more(5) | 12.05 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6662 | 12.05 | planlagt | |
Dallas (DFW) | British Airways | BA1819 | 12.05 | planlagt | |
Dallas (DFW) | Gulf Air | GF4341 | 12.05 | planlagt | |
Dallas (DFW) | Iberia | IB4382 | 12.05 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8694 | 12.05 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN368 | 12.35 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN600 | 13.15 | planlagt | |
Chicago (ORD) | American Eagle | AA3792 expand_more(5) | 13.20 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7428 | 13.20 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4759 | 13.20 | planlagt | |
Chicago (ORD) | British Airways | BA5095 | 13.20 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7618 | 13.20 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7375 | 13.20 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3733 | 13.45 | planlagt | |
Charlotte (CLT) | American Eagle | AA5534 | 13.52 | planlagt | |
Houston (IAH) | United Express | UA5765 expand_more(2) | 13.55 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6814 | 13.55 | planlagt | |
Houston (IAH) | Lufthansa | LH8674 | 13.55 | planlagt | |
Chicago (ORD) | United Express | UA3671 expand_more(3) | 14.00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2702 | 14.00 | planlagt | |
Chicago (ORD) | Emirates | EK6209 | 14.00 | planlagt | |
Chicago (ORD) | Lufthansa | LH7929 | 14.00 | planlagt | |
Chicago (ORD) | United Express | UA5194 | 14.00 | planlagt | |
Phoenix (PHX) | American Eagle | AA6396 expand_more(1) | 14.20 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4145 | 14.20 | planlagt | |
Dallas (DFW) | American Eagle | AA6340 expand_more(8) | 14.50 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4265 | 14.50 | planlagt | |
Dallas (DFW) | British Airways | BA5091 | 14.50 | planlagt | |
Dallas (DFW) | Finnair | AY4250 | 14.50 | planlagt | |
Dallas (DFW) | Gulf Air | GF6644 | 14.50 | planlagt | |
Dallas (DFW) | Iberia | IB4482 | 14.50 | planlagt | |
Dallas (DFW) | Qantas | QF4430 | 14.50 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2241 | 14.50 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2264 | 14.50 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS405 expand_more(3) | 14.59 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2482 | 14.59 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6186 | 14.59 | planlagt | |
Seattle (SEA) | Japan Airlines | JL6333 | 14.59 | planlagt | |
Macon (MCN) | NetJets | EJA594 | 15.06 | planlagt | |
Houston (IAH) | United Express | UA5614 expand_more(3) | 15.20 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6816 | 15.20 | planlagt | |
Houston (IAH) | Emirates | EK6208 | 15.20 | planlagt | |
Houston (IAH) | Lufthansa | LH8714 | 15.20 | planlagt | |
Washington (DCA) | American Eagle | AA4744 | 15.25 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6229 expand_more(5) | 15.35 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1122 | 15.35 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS4730 | 15.35 | planlagt | |
Los Angeles (LAX) | Fiji Airways | FJ5110 | 15.35 | planlagt | |
Los Angeles (LAX) | Japan Airlines | JL7599 | 15.35 | planlagt | |
Los Angeles (LAX) | Qantas | QF3328 | 15.35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL575 expand_more(6) | 16.02 | planlagt | |
Atlanta (ATL) | Air France | AF2104 | 16.02 | planlagt | |
Atlanta (ATL) | KLM | KL5519 | 16.02 | planlagt | |
Atlanta (ATL) | Korean Air | KE3719 | 16.02 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6165 | 16.02 | planlagt | |
Atlanta (ATL) | SAS | SK3548 | 16.02 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5418 | 16.02 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3625 | 16.05 | planlagt | |
New York (LGA) | American Eagle | AA4355 | 16.35 | planlagt | |
Las Vegas (LAS) | Frontier | F91991 expand_more(1) | 16.41 | planlagt | |
Las Vegas (LAS) | Volaris | Y42016 | 16.41 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS9441 | 16.45 | planlagt | |
Denver (DEN) | United Express | UA5480 expand_more(1) | 17.10 | planlagt | |
Denver (DEN) | Air Canada | AC4128 | 17.10 | planlagt | |
Salt Lake City (SLC) | BellAir | TCN100 | 17.45 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1433 | 18.05 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2754 | 18.25 | planlagt | |
Dallas (DFW) | American Airlines | AA2434 expand_more(6) | 18.28 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6530 | 18.28 | planlagt | |
Dallas (DFW) | British Airways | BA5093 | 18.28 | planlagt | |
Dallas (DFW) | Gulf Air | GF6842 | 18.28 | planlagt | |
Dallas (DFW) | Iberia | IB4994 | 18.28 | planlagt | |
Dallas (DFW) | Qantas | QF4152 | 18.28 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9069 | 18.28 | planlagt | |
Phoenix (PHX) | American Eagle | AA3587 expand_more(1) | 19.00 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6526 | 19.00 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2372 | 19.30 | planlagt | |
Dallas (DFW) | American Eagle | AA3895 expand_more(5) | 20.05 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4636 | 20.05 | planlagt | |
Dallas (DFW) | British Airways | BA5090 | 20.05 | planlagt | |
Dallas (DFW) | Gulf Air | GF6608 | 20.05 | planlagt | |
Dallas (DFW) | Iberia | IB4194 | 20.05 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7616 | 20.05 | planlagt | |
Denver (DEN) | Frontier | F91863 | 20.27 | planlagt | |
