Flyankomster og avganger på Will Rogers World Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN2965 | 00.05 | 23:46 | landet |
| Salt Lake City (SLC) | Delta Connection | DL3617 expand_more(3) | 00.07 | 23:43 | landet |
| Salt Lake City (SLC) | Aeromexico | AM4684 | 00.07 | 23:43 | landet |
| Salt Lake City (SLC) | Air France | AF8834 | 00.07 | 23:43 | landet |
| Salt Lake City (SLC) | Virgin Atlantic | VS3683 | 00.07 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN1345 | 00.20 | 00:17 | landet |
| Minneapolis (MSP) | Delta Air Lines | DL8936 | 02.08 | 03:05 | landet |
| Phoenix (PHX) | American Eagle | AA4956 expand_more(1) | 04.00 | 04:07 | landet |
| Phoenix (PHX) | Alaska Airlines | AS4576 | 04.00 | 04:07 | landet |
| Dallas (RBD) | flyExclusive | JRE736 | 07.38 | planlagt | |
| Dallas (DFW) | American Airlines | AA1902 expand_more(1) | 08.24 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4729 | 08.24 | planlagt | |
| Houston (IAH) | United Express | UA6149 expand_more(1) | 08.51 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6807 | 08.51 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN713 | 09.15 | planlagt | |
| Dallas (DAL) | NetJets | EJA605 | 09.24 | planlagt | |
| Dallas (DFW) | American Eagle | AA3972 expand_more(1) | 09.59 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6372 | 09.59 | planlagt | |
| New York (LGA) | American Eagle | AA4355 | 10.00 | Forsinket | |
| Chicago (MDW) | Southwest Airlines | WN1460 | 10.15 | planlagt | |
| Orlando (MCO) | Priester Aviation | PWA497 | 10.39 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(3) | 10.45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7016 | 10.45 | planlagt | |
| Atlanta (ATL) | WestJet | WS7539 | 10.45 | planlagt | |
| Atlanta (ATL) | WestJet | WS7667 | 10.45 | planlagt | |
| Dallas (DAL) | NetJets | EJA575 | 10.54 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2580 | 10.55 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN2478 | 11.20 | planlagt | |
| Chicago (ORD) | American Eagle | AA4935 expand_more(1) | 11.28 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4760 | 11.28 | planlagt | |
| Chicago (ORD) | United Express | UA3494 expand_more(1) | 11.33 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2701 | 11.33 | planlagt | |
| Dallas (DAL) | NetJets | EJA688 | 11.54 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4095 | 12.10 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3368 | 13.00 | planlagt | |
| Denver (DEN) | United Airlines | UA5324 expand_more(1) | 13.01 | planlagt | |
| Denver (DEN) | Air Canada | AC3476 | 13.01 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6319 expand_more(1) | 13.01 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6219 | 13.01 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1164 | 13.10 | planlagt | |
| Denver (DEN) | Frontier | F91864 expand_more(1) | 13.23 | planlagt | |
| Denver (DEN) | Volaris | Y42285 | 13.23 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1705 expand_more(2) | 13.36 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7109 | 13.36 | planlagt | |
| Atlanta (ATL) | WestJet | WS7338 | 13.36 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN5025 | 13.40 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS405 expand_more(3) | 13.50 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2482 | 13.50 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6807 | 13.50 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6332 | 13.50 | planlagt | |
| Dallas (DFW) | American Eagle | AA4270 expand_more(6) | 13.51 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6043 | 13.51 | planlagt | |
| Dallas (DFW) | British Airways | BA6533 | 13.51 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7270 | 13.51 | planlagt | |
| Dallas (DFW) | Qantas | QF3109 | 13.51 | planlagt | |
| Dallas (DFW) | Qantas | QF4398 | 13.51 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7917 | 13.51 | planlagt | |
| Telluride (TEX) | Jet Linx Aviation | JL712 | 13.59 | planlagt | |
| Oklahoma City (OKC) | Alaska Airlines | AS9430 | 14.25 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA5008 expand_more(3) | 14.49 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1292 | 14.49 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4730 | 14.49 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4875 | 14.49 | planlagt | |
| Houston (IAH) | United Express | UA6167 expand_more(3) | 15.03 | planlagt | |
| Houston (IAH) | Air Canada | AC4727 | 15.03 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6806 | 15.03 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7530 | 15.03 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2652 | 15.25 | planlagt | |
| Chicago (ORD) | United Express | UA5999 expand_more(1) | 15.29 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2705 | 15.29 | planlagt | |
| Dallas (DFW) | American Eagle | AA3838 expand_more(7) | 15.40 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6530 | 15.40 | planlagt | |
| Dallas (DFW) | British Airways | BA5163 | 15.40 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6412 | 15.40 | planlagt | |
| Dallas (DFW) | Iberia | IB8023 | 15.40 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7268 | 15.40 | planlagt | |
| Dallas (DFW) | Qantas | QF3201 | 15.40 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8747 | 15.40 | planlagt | |
| Washington (DCA) | American Eagle | AA5306 | 16.24 | planlagt | |
| Denver (DEN) | United Express | UA5808 expand_more(1) | 16.29 | planlagt | |
| Denver (DEN) | Air Canada | AC3685 | 16.29 | planlagt | |
| Cancun (CUN) | American Airlines | AA656 | 16.52 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2931 expand_more(1) | 16.55 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6770 | 16.55 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN941 | 17.00 | planlagt | |
| College Station (CLL) | flyExclusive | JRE841 | 17.04 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3882 expand_more(3) | 17.28 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4699 | 17.28 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3601 | 17.28 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7344 | 17.28 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN936 | 17.30 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5541 expand_more(1) | 17.39 | planlagt | |
| Charlotte (CLT) | British Airways | BA1673 | 17.39 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(8) | 17.42 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3190 | 17.42 | planlagt | |
| Atlanta (ATL) | Air France | AF6893 | 17.42 | planlagt | |
| Atlanta (ATL) | KLM | KL5445 | 17.42 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6981 | 17.42 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6667 | 17.42 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5357 | 17.42 | planlagt | |
| Atlanta (ATL) | WestJet | WS7709 | 17.42 | planlagt | |
| Atlanta (ATL) | WestJet | WS7550 | 17.42 | planlagt | |
| Dallas (DFW) | NetJets | EJA575 | 17.42 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1594 | 17.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA2968 expand_more(7) | 17.53 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4538 | 17.53 | planlagt | |
| Dallas (DFW) | British Airways | BA2423 | 17.53 | planlagt | |
| Dallas (DFW) | Finnair | AY4281 | 17.53 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6739 | 17.53 | planlagt | |
| Dallas (DFW) | Iberia | IB8240 | 17.53 | planlagt | |
| Dallas (DFW) | Qantas | QF4424 | 17.53 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9232 | 17.53 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN3551 | 17.59 | planlagt | |
| Houston (IAH) | United Express | UA6334 expand_more(3) | 17.59 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6802 | 17.59 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1636 | 17.59 | planlagt | |
| Houston (IAH) | Lufthansa | LH8673 | 17.59 | planlagt | |
| Chicago (ORD) | American Eagle | AA6475 expand_more(4) | 18.11 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7439 | 18.11 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6316 | 18.11 | planlagt | |
| Chicago (ORD) | British Airways | BA6634 | 18.11 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7398 | 18.11 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2962 | 18.35 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6312 expand_more(6) | 18.54 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1221 | 18.54 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4611 | 18.54 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4652 | 18.54 | planlagt | |
| Los Angeles (LAX) | Fiji Airways | FJ5040 | 18.54 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7598 | 18.54 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4781 | 18.54 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN3514 | 19.00 | planlagt | |
| Dallas (DFW) | SkyWest Airlines | OO9927 | 19.34 | planlagt | |
| Dallas (DFW) | American Airlines | AA2976 expand_more(5) | 19.50 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6781 | 19.50 | planlagt | |
| Dallas (DFW) | British Airways | BA2424 | 19.50 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6822 | 19.50 | planlagt | |
| Dallas (DFW) | Iberia | IB4362 | 19.50 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7963 | 19.50 | planlagt | |
| New York (LGA) | Delta Connection | DL4901 | 19.58 | planlagt | |
| Houston (IAH) | United Express | UA5278 expand_more(3) | 19.59 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6805 | 19.59 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1632 | 19.59 | planlagt | |
| Houston (IAH) | Emirates | EK6139 | 19.59 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3228 | 20.30 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3791 expand_more(5) | 20.38 | planlagt | |
| Minneapolis (MSP) | Air France | AF3060 | 20.38 | planlagt | |
| Minneapolis (MSP) | KLM | KL6889 | 20.38 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3893 | 20.38 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2047 | 20.38 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8084 | 20.38 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3197 | 20.40 | planlagt | |
| Denver (DEN) | United Airlines | UA694 expand_more(1) | 20.43 | planlagt | |
| Denver (DEN) | Air Canada | AC4446 | 20.43 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2784 expand_more(7) | 20.46 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3151 | 20.46 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3253 | 20.46 | planlagt | |
| Atlanta (ATL) | Air France | AF5890 | 20.46 | planlagt | |
| Atlanta (ATL) | KLM | KL5444 | 20.46 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3157 | 20.46 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2035 | 20.46 | planlagt | |
| Atlanta (ATL) | WestJet | WS7547 | 20.46 | planlagt | |
| Chicago (ORD) | American Eagle | AA4417 expand_more(6) | 21.27 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7404 | 21.27 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6338 | 21.27 | planlagt | |
| Chicago (ORD) | British Airways | BA5277 | 21.27 | planlagt | |
| Chicago (ORD) | Iberia | IB8332 | 21.27 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7634 | 21.27 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7718 | 21.27 | planlagt | |
| Houston (IAH) | United Express | UA6175 expand_more(3) | 21.44 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6804 | 21.44 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1637 | 21.44 | planlagt | |
| Houston (IAH) | Lufthansa | LH8713 | 21.44 | planlagt | |
| Dallas (DFW) | American Eagle | AA6438 expand_more(4) | 21.54 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4097 | 21.54 | planlagt | |
| Dallas (DFW) | British Airways | BA6564 | 21.54 | planlagt | |
| Dallas (DFW) | Iberia | IB4124 | 21.54 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7815 | 21.54 | planlagt | |
| Chicago (ORD) | United Express | UA5392 expand_more(3) | 22.18 | planlagt | |
| Chicago (ORD) | Air Canada | AC4508 | 22.18 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2703 | 22.18 | planlagt | |
| Chicago (ORD) | Emirates | EK6281 | 22.18 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6464 expand_more(4) | 22.23 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1228 | 22.23 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4159 | 22.23 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4159 | 22.23 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR9410 | 22.23 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1855 expand_more(1) | 22.46 | planlagt | |
| Charlotte (CLT) | British Airways | BA6980 | 22.46 | planlagt | |
| Houston (IAH) | United Express | UA5709 expand_more(1) | 23.06 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6801 | 23.06 | planlagt | |
| Denver (DEN) | United Express | UA4727 expand_more(1) | 23.16 | planlagt | |
| Denver (DEN) | Air Canada | AC5636 | 23.16 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6320 expand_more(1) | 23.16 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6373 | 23.16 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2488 | 23.20 | planlagt | |
| Dallas (DFW) | American Airlines | AA2734 expand_more(3) | 23.47 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4359 | 23.47 | planlagt | |
| Dallas (DFW) | British Airways | BA6778 | 23.47 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6836 | 23.47 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2423 expand_more(10) | 23.49 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3254 | 23.49 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3653 | 23.49 | planlagt | |
| Atlanta (ATL) | Air France | AF2158 | 23.49 | planlagt | |
| Atlanta (ATL) | KLM | KL5443 | 23.49 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6983 | 23.49 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6576 | 23.49 | planlagt | |
| Atlanta (ATL) | SAS | SK3547 | 23.49 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2943 | 23.49 | planlagt | |
| Atlanta (ATL) | WestJet | WS6512 | 23.49 | planlagt | |
| Atlanta (ATL) | WestJet | WS7345 | 23.49 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2814 | 23.55 | planlagt | |
| Chicago (ORD) | American Eagle | AA4294 expand_more(4) | 23.59 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7105 | 23.59 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4243 | 23.59 | planlagt | |
| Chicago (ORD) | British Airways | BA5275 | 23.59 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2252 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Tuscaloosa (TCL) | Delta Air Lines | DL8892 | 00.30 | 01:13 | I rute |
| Dallas (DFW) | American Eagle | AA3998 expand_more(2) | 05.00 | 05:06 | I rute |
| Dallas (DFW) | Alaska Airlines | AS6515 | 05.00 | 05:06 | I rute |
| Dallas (DFW) | Jet Linx Aviation | JL7269 | 05.00 | 05:06 | I rute |
| Houston (IAH) | United Express | UA6216 expand_more(2) | 05.00 | 05:04 | I rute |
| Houston (IAH) | Air New Zealand | NZ6810 | 05.00 | 05:04 | I rute |
| Houston (IAH) | Copa Airlines | CM1638 | 05.00 | 05:04 | I rute |
| Houston (HOU) | Southwest Airlines | WN3949 | 05.15 | 05:21 | I rute |
| St. Louis (STL) | Southwest Airlines | WN1969 | 05.35 | 05:44 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL1184 expand_more(5) | 05.45 | 05:38 | I rute |
| Atlanta (ATL) | Aeromexico | AM4039 | 05.45 | 05:38 | I rute |
| Atlanta (ATL) | KLM | KL7101 | 05.45 | 05:38 | I rute |
| Atlanta (ATL) | Korean Air | KE3731 | 05.45 | 05:38 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA6581 | 05.45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6695 | 05.45 | 05:38 | I rute |
| Charlotte (CLT) | American Airlines | AA1952 | 06.00 | planlagt | |
| Denver (DEN) | United Express | UA4751 expand_more(1) | 06.00 | planlagt | |
| Denver (DEN) | Air Canada | AC3686 | 06.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1107 | 06.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2272 expand_more(2) | 06.03 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4188 | 06.03 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7283 | 06.03 | planlagt | |
| Chicago (ORD) | American Eagle | AA4421 expand_more(4) | 06.30 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7429 | 06.30 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6329 | 06.30 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7399 | 06.30 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7490 | 06.30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3956 | 06.30 | planlagt | |
| College Station (CLL) | flyExclusive | JRE872 | 06.30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3298 | 06.45 | planlagt | |
| Houston (IAH) | United Express | UA5520 expand_more(4) | 07.00 | planlagt | |
| Houston (IAH) | Air Canada | AC4726 | 07.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6811 | 07.00 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7531 | 07.00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1639 | 07.00 | planlagt | |
| Dallas (DFW) | SkyWest Airlines | OO9921 | 07.00 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4702 | 07.10 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3844 expand_more(4) | 07.14 | planlagt | |
| Minneapolis (MSP) | Air France | AF3456 | 07.14 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3894 | 07.14 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2050 | 07.14 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8263 | 07.14 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6462 expand_more(5) | 07.23 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1189 | 07.23 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6057 | 07.23 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7571 | 07.23 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4126 | 07.23 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR9417 | 07.23 | planlagt | |
| Chicago (ORD) | United Express | UA5364 expand_more(1) | 07.23 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2698 | 07.23 | planlagt | |
| New York (LGA) | Delta Connection | DL4921 | 07.30 | planlagt | |
| Dallas (DFW) | American Eagle | AA6400 expand_more(4) | 07.44 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4728 | 07.44 | planlagt | |
| Dallas (DFW) | Iberia | IB4623 | 07.44 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7271 | 07.44 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8601 | 07.44 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(6) | 07.55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4030 | 07.55 | planlagt | |
| Atlanta (ATL) | KLM | KL5289 | 07.55 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6984 | 07.55 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7984 | 07.55 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5422 | 07.55 | planlagt | |
| Atlanta (ATL) | WestJet | WS7356 | 07.55 | planlagt | |
| Sioux City (SUX) | NetJets | EJA678 | 08.00 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(5) | 08.19 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4657 | 08.19 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3307 | 08.19 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2746 | 08.19 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6918 | 08.19 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3682 | 08.19 | planlagt | |
| South Bend (SBN) | flyExclusive | JRE736 | 08.30 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6392 expand_more(1) | 08.39 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4778 | 08.39 | planlagt | |
| Cancun (CUN) | American Airlines | AA655 | 09.00 | planlagt | |
| Denver (DEN) | United Airlines | UA1168 expand_more(1) | 09.00 | planlagt | |
| Denver (DEN) | Air Canada | AC4447 | 09.00 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN5089 | 09.15 | planlagt | |
| Milwaukee (MKE) | Delta Air Lines | DL8839 | 09.15 | planlagt | |
| Bozeman (BZN) | Elite Air | ELZ420 | 09.30 | planlagt | |
| Houston (IAH) | United Express | UA6225 expand_more(2) | 09.32 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6813 | 09.32 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1640 | 09.32 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3946 | 09.55 | planlagt | |
| Dallas (DFW) | American Airlines | AA1902 expand_more(4) | 10.15 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4729 | 10.15 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6644 | 10.15 | planlagt | |
| Dallas (DFW) | Iberia | IB4194 | 10.15 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8754 | 10.15 | planlagt | |
| Chicago (ORD) | American Eagle | AA3779 expand_more(3) | 10.29 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7493 | 10.29 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6063 | 10.29 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9238 | 10.29 | planlagt | |
| Orlando (MCO) | NetJets | EJA605 | 10.30 | planlagt | |
| New York (LGA) | American Eagle | AA4355 expand_more(1) | 10.40 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6155 | 10.40 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2561 | 10.55 | planlagt | |
| Denver (DEN) | United Express | UA5490 expand_more(1) | 11.15 | planlagt | |
| Denver (DEN) | Air Canada | AC5635 | 11.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(8) | 11.30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4194 | 11.30 | planlagt | |
| Atlanta (ATL) | Air France | AF2214 | 11.30 | planlagt | |
| Atlanta (ATL) | KLM | KL5292 | 11.30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7975 | 11.30 | planlagt | |
| Atlanta (ATL) | SAS | SK3548 | 11.30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5420 | 11.30 | planlagt | |
| Atlanta (ATL) | WestJet | WS7392 | 11.30 | planlagt | |
| Atlanta (ATL) | WestJet | WS8546 | 11.30 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2580 | 11.30 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2478 | 11.55 | planlagt | |
| Chicago (ORD) | United Express | UA3689 expand_more(3) | 12.14 | planlagt | |
| Chicago (ORD) | Air Canada | AC4507 | 12.14 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2702 | 12.14 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7511 | 12.14 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4917 expand_more(1) | 12.23 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6609 | 12.23 | planlagt | |
| Oklahoma City (OKC) | Alaska Airlines | AS9430 | 12.30 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN4095 | 12.45 | planlagt | |
| Kissimmee (ISM) | NetJets | EJA688 | 13.00 | planlagt | |
| Chicago (ORD) | American Eagle | AA6434 expand_more(6) | 13.32 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7389 | 13.32 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4541 | 13.32 | planlagt | |
| Chicago (ORD) | British Airways | BA5096 | 13.32 | planlagt | |
| Chicago (ORD) | Iberia | IB8354 | 13.32 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7741 | 13.32 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7839 | 13.32 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN974 | 13.40 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1164 | 13.45 | planlagt | |
| Houston (IAH) | United Airlines | UA5531 expand_more(3) | 13.49 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6814 | 13.49 | planlagt | |
| Houston (IAH) | Emirates | EK6208 | 13.49 | planlagt | |
| Houston (IAH) | Lufthansa | LH8674 | 13.49 | planlagt | |
