Will Rogers World Airport avganger (OKC)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Washington (DCA) | Southwest Airlines | WN2990 | 11.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1902 expand_more(4) | 11.11 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4729 | 11.11 | planlagt | |
| Dallas (DFW) | British Airways | BA4360 | 11.11 | planlagt | |
| Dallas (DFW) | Iberia | IB4194 | 11.11 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8754 | 11.11 | planlagt | |
| Chicago (ORD) | American Eagle | AA4967 expand_more(6) | 11.11 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7493 | 11.11 | planlagt | |
| Chicago (ORD) | British Airways | BA5095 | 11.11 | planlagt | |
| Chicago (ORD) | Iberia | IB8611 | 11.11 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7399 | 11.11 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2750 | 11.11 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7964 | 11.11 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(7) | 11.19 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4194 | 11.19 | planlagt | |
| Atlanta (ATL) | Air France | AF2214 | 11.19 | planlagt | |
| Atlanta (ATL) | KLM | KL6391 | 11.19 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7016 | 11.19 | planlagt | |
| Atlanta (ATL) | SAS | SK3548 | 11.19 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5420 | 11.19 | planlagt | |
| Atlanta (ATL) | WestJet | WS8329 | 11.19 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6392 | 11.29 | planlagt | |
| Denver (DEN) | United Express | UA5558 expand_more(1) | 11.39 | planlagt | |
| Denver (DEN) | Air Canada | AC4681 | 11.39 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5142 expand_more(4) | 11.40 | planlagt | |
| Minneapolis (MSP) | Air France | AF8717 | 11.40 | planlagt | |
| Minneapolis (MSP) | KLM | KL6563 | 11.40 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2050 | 11.40 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8321 | 11.40 | planlagt | |
| Houston (IAH) | United Express | UA6227 expand_more(3) | 12.02 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6818 | 12.02 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1641 | 12.02 | planlagt | |
| Houston (IAH) | Lufthansa | LH8674 | 12.02 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1751 | 12.05 | planlagt | |
| Dallas (DFW) | American Eagle | AA3896 expand_more(5) | 12.22 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6515 | 12.22 | planlagt | |
| Dallas (DFW) | British Airways | BA5092 | 12.22 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6644 | 12.22 | planlagt | |
| Dallas (DFW) | Iberia | IB4623 | 12.22 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8694 | 12.22 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3049 | 12.35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1953 | 12.55 | planlagt | |
| Chicago (ORD) | United Airlines | UA1824 expand_more(3) | 01.30 | planlagt | |
| Chicago (ORD) | Air Canada | AC4507 | 01.30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2702 | 01.30 | planlagt | |
| Chicago (ORD) | Emirates | EK6209 | 01.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(9) | 01.32 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4900 | 01.32 | planlagt | |
| Atlanta (ATL) | Air France | AF6868 | 01.32 | planlagt | |
| Atlanta (ATL) | KLM | KL5540 | 01.32 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3719 | 01.32 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7004 | 01.32 | planlagt | |
| Atlanta (ATL) | SAS | SK3873 | 01.32 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5418 | 01.32 | planlagt | |
| Atlanta (ATL) | WestJet | WS6390 | 01.32 | planlagt | |
| Atlanta (ATL) | WestJet | WS5481 | 01.32 | planlagt | |
| Houston (IAH) | United Express | UA5531 expand_more(1) | 01.38 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6814 | 01.38 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1626 expand_more(1) | 01.51 | planlagt | |
| Charlotte (CLT) | British Airways | BA1759 | 01.51 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Will Rogers World Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
