Flyankomster og avganger på Will Rogers World Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | NetJets | EJA557 | 08.24 | 08:15 | landet |
| Dallas (DFW) | American Eagle | AA6206 expand_more(2) | 08.27 | 08:13 | landet |
| Dallas (DFW) | Alaska Airlines | AS4196 | 08.27 | 08:13 | landet |
| Dallas (DFW) | British Airways | BA6564 | 08.27 | 08:13 | landet |
| Houston (HOU) | Flexjet | LXJ306 | 08.36 | 08:37 | landet |
| Houston (IAH) | United Express | UA6178 expand_more(1) | 08.57 | 08:47 | landet |
| Houston (IAH) | Air New Zealand | NZ6807 | 08.57 | 08:47 | landet |
| Nashville (BNA) | Southwest Airlines | WN1525 | 10.00 | 09:45 | landet |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(2) | 10.10 | 09:43 | landet |
| Atlanta (ATL) | LATAM Airlines | LA7016 | 10.10 | 09:43 | landet |
| Atlanta (ATL) | WestJet | WS7667 | 10.10 | 09:43 | landet |
| Dallas (DFW) | American Airlines | AA2222 expand_more(1) | 10.26 | 10:19 | landet |
| Dallas (DFW) | British Airways | BA5570 | 10.26 | 10:19 | landet |
| Houston (HOU) | Southwest Airlines | WN2388 | 10.30 | 10:03 | landet |
| Chicago (ORD) | American Eagle | AA6204 expand_more(1) | 10.39 | 10:00 | landet |
| Chicago (ORD) | Alaska Airlines | AS6887 | 10.39 | 10:00 | landet |
| Denver (DEN) | United Express | UA6029 expand_more(1) | 10.49 | 10:37 | landet |
| Denver (DEN) | Air Canada | AC3403 | 10.49 | 10:37 | landet |
| Minneapolis (MSP) | Delta Connection | DL4964 expand_more(1) | 11.17 | 10:59 | landet |
| Minneapolis (MSP) | WestJet | WS7691 | 11.17 | 10:59 | landet |
| Houston (IAH) | United Express | UA4048 expand_more(1) | 11.20 | 11:12 | landet |
| Houston (IAH) | Air New Zealand | NZ6800 | 11.20 | 11:12 | landet |
| Green Bay (GRB) | Vista America | VJA130 | 11.41 | 11:34 | landet |
| Dallas (DAL) | Southwest Airlines | WN1624 | 11.45 | 11:30 | landet |
| Dallas (DFW) | American Eagle | AA3731 expand_more(1) | 11.52 | 11:46 | landet |
| Dallas (DFW) | Jet Linx Aviation | JL7268 | 11.52 | 11:46 | landet |
| Chicago (ORD) | United Express | UA6034 expand_more(1) | 11.52 | 11:21 | landet |
| Chicago (ORD) | Air New Zealand | NZ2701 | 11.52 | 11:21 | landet |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(3) | 12.24 | 11:59 | landet |
| Atlanta (ATL) | Korean Air | KE7109 | 12.24 | 11:59 | landet |
| Atlanta (ATL) | LATAM Airlines | LA7199 | 12.24 | 11:59 | landet |
| Atlanta (ATL) | WestJet | WS7571 | 12.24 | 11:59 | landet |
| Chicago (MDW) | Southwest Airlines | WN1765 | 12.30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2220 | 12.49 | Forsinket | |
| Las Vegas (LAS) | Southwest Airlines | WN2700 | 12.55 | planlagt | |
| Denver (DEN) | United Express | UA5324 expand_more(1) | 13.01 | planlagt | |
| Denver (DEN) | Air Canada | AC3476 | 13.01 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6277 expand_more(1) | 13.01 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4471 | 13.01 | planlagt | |
| Denver (DEN) | Frontier | F91928 expand_more(1) | 13.10 | planlagt | |
| Denver (DEN) | Volaris | Y42280 | 13.10 | planlagt | |
| Santa Fe (SAF) | Baker Aviation | KOW102 | 13.12 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4470 | 13.30 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6272 expand_more(3) | 13.39 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1292 | 13.39 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4219 | 13.39 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3287 | 13.39 | planlagt | |
| Houston (IAH) | United Express | UA6180 expand_more(3) | 13.50 | planlagt | |
| Houston (IAH) | Air Canada | AC4727 | 13.50 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6806 | 13.50 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7530 | 13.50 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS405 expand_more(1) | 14.00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2016 | 14.00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3841 | 14.05 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2628 | 14.15 | planlagt | |
| Dallas (DFW) | American Airlines | AA4937 expand_more(2) | 14.35 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4518 | 14.35 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7270 | 14.35 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3936 | 14.35 | planlagt | |
| Chicago (ORD) | United Express | UA5533 expand_more(1) | 15.17 | 14:45 | landet |
| Chicago (ORD) | Air New Zealand | NZ2705 | 15.17 | 14:45 | landet |
| Newburgh (SWF) | United States - Department of Justice | DOJ298 | 15.38 | planlagt | |
| Broomfield (BJC) | HL Aircraft | HOB6 | 15.40 | planlagt | |
| Denver (DEN) | United Airlines | UA691 expand_more(1) | 16.05 | planlagt | |
| Denver (DEN) | Air Canada | AC3685 | 16.05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN735 | 16.05 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2389 | 16.10 | planlagt | |
| Houston (IAH) | United Express | UA6189 expand_more(2) | 16.15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6802 | 16.15 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1636 | 16.15 | planlagt | |
| Denver (APA) | flyExclusive | JRE845 | 16.17 | planlagt | |
| Washington (DCA) | American Eagle | AA5648 | 16.18 | planlagt | |
| New York (LGA) | American Eagle | AA4470 expand_more(1) | 16.26 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6168 | 16.26 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(6) | 16.33 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3190 | 16.33 | planlagt | |
| Atlanta (ATL) | Air France | AF6893 | 16.33 | planlagt | |
| Atlanta (ATL) | KLM | KL5539 | 16.33 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6981 | 16.33 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5357 | 16.33 | planlagt | |
| Atlanta (ATL) | WestJet | WS7709 | 16.33 | planlagt | |
| Sanford (SFB) | Allegiant Air | G41204 | 17.15 | planlagt | |
| Dallas (DFW) | American Airlines | AA2891 expand_more(5) | 17.19 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6262 | 17.19 | planlagt | |
| Dallas (DFW) | British Airways | BA6533 | 17.19 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6822 | 17.19 | planlagt | |
| Dallas (DFW) | Qantas | QF4763 | 17.19 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9260 | 17.19 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3882 | 17.29 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6276 expand_more(1) | 17.30 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6713 | 17.30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2117 | 18.05 | planlagt | |
| Chicago (ORD) | United Express | UA4766 expand_more(3) | 18.05 | planlagt | |
| Chicago (ORD) | Air Canada | AC4508 | 18.05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2699 | 18.05 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8592 | 18.05 | planlagt | |
| Houston (IAH) | United Express | UA6334 expand_more(3) | 18.15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6803 | 18.15 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1635 | 18.15 | planlagt | |
| Houston (IAH) | Lufthansa | LH8673 | 18.15 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2531 | 18.25 | planlagt | |
| Chicago (ORD) | American Eagle | AA6274 expand_more(5) | 18.33 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7439 | 18.33 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4760 | 18.33 | planlagt | |
| Chicago (ORD) | British Airways | BA5277 | 18.33 | planlagt | |
| Chicago (ORD) | Iberia | IB8332 | 18.33 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7635 | 18.33 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN3620 | 18.40 | planlagt | |
| Dallas (DFW) | American Eagle | AA3729 expand_more(4) | 18.49 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4039 | 18.49 | planlagt | |
| Dallas (DFW) | British Airways | BA2424 | 18.49 | planlagt | |
| Dallas (DFW) | Finnair | AY4025 | 18.49 | planlagt | |
| Dallas (DFW) | Finnair | AY4021 | 18.49 | planlagt | |
| Dallas (DFW) | American Eagle | AA3727 expand_more(5) | 19.39 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6224 | 19.39 | planlagt | |
| Dallas (DFW) | British Airways | BA2423 | 19.39 | planlagt | |
| Dallas (DFW) | Iberia | IB4429 | 19.39 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2450 | 19.39 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7687 | 19.39 | planlagt | |
| Houston (IAH) | United Express | UA5278 expand_more(2) | 19.53 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6805 | 19.53 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1632 | 19.53 | planlagt | |
| New York (LGA) | Flexjet | LXJ382 | 19.57 | planlagt | |
| Denver (DEN) | United Airlines | UA1184 expand_more(1) | 20.11 | planlagt | |
| Denver (DEN) | Air Canada | AC4446 | 20.11 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3791 expand_more(4) | 20.26 | planlagt | |
| Minneapolis (MSP) | Air France | AF3060 | 20.26 | planlagt | |
| Minneapolis (MSP) | KLM | KL6685 | 20.26 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2047 | 20.26 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8084 | 20.26 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2784 expand_more(7) | 20.29 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3253 | 20.29 | planlagt | |
| Atlanta (ATL) | Air France | AF5890 | 20.29 | planlagt | |
| Atlanta (ATL) | KLM | KL5603 | 20.29 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3157 | 20.29 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8971 | 20.29 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2035 | 20.29 | planlagt | |
| Atlanta (ATL) | WestJet | WS6690 | 20.29 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1756 | 20.50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2681 | 20.55 | planlagt | |
| New York (LGA) | Delta Connection | DL5199 | 20.59 | planlagt | |
| Chicago (ORD) | American Eagle | AA6487 expand_more(6) | 21.07 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7404 | 21.07 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4759 | 21.07 | planlagt | |
| Chicago (ORD) | British Airways | BA6634 | 21.07 | planlagt | |
| Chicago (ORD) | Iberia | IB8378 | 21.07 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9308 | 21.07 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7303 | 21.07 | planlagt | |
| Houston (IAH) | United Airlines | UA2304 expand_more(4) | 21.47 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6804 | 21.47 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1637 | 21.47 | planlagt | |
| Houston (IAH) | Emirates | EK6139 | 21.47 | planlagt | |
| Houston (IAH) | Lufthansa | LH8713 | 21.47 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2092 | 21.55 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1179 | 22.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA768 expand_more(1) | 22.02 | planlagt | |
| Charlotte (CLT) | British Airways | BA6980 | 22.02 | planlagt | |
| Chicago (ORD) | United Express | UA5392 expand_more(3) | 22.12 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2703 | 22.12 | planlagt | |
| Chicago (ORD) | Emirates | EK6281 | 22.12 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7724 | 22.12 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3537 | 22.20 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA4898 expand_more(5) | 22.23 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1228 | 22.23 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6884 | 22.23 | planlagt | |
| Los Angeles (LAX) | Fiji Airways | FJ5040 | 22.23 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7598 | 22.23 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3108 | 22.23 | planlagt | |
| New York (LGA) | American Eagle | AA4526 expand_more(1) | 22.24 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6026 | 22.24 | planlagt | |
| Dallas (DFW) | American Airlines | AA1458 expand_more(5) | 22.34 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4097 | 22.34 | planlagt | |
| Dallas (DFW) | British Airways | BA2426 | 22.34 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6739 | 22.34 | planlagt | |
| Dallas (DFW) | Iberia | IB8240 | 22.34 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8602 | 22.34 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2148 | 22.50 | planlagt | |
| Houston (IAH) | United Express | UA5709 expand_more(2) | 23.08 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6801 | 23.08 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1633 | 23.08 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1098 | 23.15 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6320 expand_more(1) | 23.16 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6373 | 23.16 | planlagt | |
| Denver (DEN) | United Express | UA4727 expand_more(1) | 23.29 | planlagt | |
| Denver (DEN) | Air Canada | AC4682 | 23.29 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3703 expand_more(3) | 23.53 | planlagt | |
| Salt Lake City (SLC) | Air France | AF8834 | 23.53 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7132 | 23.53 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3683 | 23.53 | planlagt | |
| Dallas (DFW) | American Airlines | AA2734 expand_more(6) | 23.58 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4359 | 23.58 | planlagt | |
| Dallas (DFW) | British Airways | BA6778 | 23.58 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6836 | 23.58 | planlagt | |
| Dallas (DFW) | Iberia | IB8513 | 23.58 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8747 | 23.58 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9464 | 23.58 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2423 expand_more(7) | 23.59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3653 | 23.59 | planlagt | |
| Atlanta (ATL) | Air France | AF2158 | 23.59 | planlagt | |
| Atlanta (ATL) | KLM | KL5602 | 23.59 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6983 | 23.59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6576 | 23.59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2943 | 23.59 | planlagt | |
| Atlanta (ATL) | WestJet | WS7674 | 23.59 | planlagt | |
| Miami (MIA) | American Eagle | AA3680 expand_more(1) | 23.59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2942 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA656 expand_more(2) | 05.00 | 05:29 | I rute |
| Dallas (DFW) | Alaska Airlines | AS4728 | 05.00 | 05:29 | I rute |
| Dallas (DFW) | Jet Linx Aviation | JL7271 | 05.00 | 05:29 | I rute |
| Houston (IAH) | United Express | UA5453 expand_more(2) | 05.04 | 05:20 | I rute |
| Houston (IAH) | Air New Zealand | NZ6810 | 05.04 | 05:20 | I rute |
| Houston (IAH) | Copa Airlines | CM1638 | 05.04 | 05:20 | I rute |
| Chicago (MDW) | Southwest Airlines | WN3622 | 05.05 | 05:21 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL1184 expand_more(4) | 05.40 | 05:42 | I rute |
| Atlanta (ATL) | Aeromexico | AM4039 | 05.40 | 05:42 | I rute |
| Atlanta (ATL) | Korean Air | KE3731 | 05.40 | 05:42 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA6415 | 05.40 | 05:42 | I rute |
| Atlanta (ATL) | WestJet | WS5585 | 05.40 | 05:42 | I rute |
| Dallas (DFW) | American Airlines | AA2272 expand_more(3) | 06.00 | avbrutt | |
| Dallas (DFW) | Alaska Airlines | AS4188 | 06.00 | avbrutt | |
| Dallas (DFW) | British Airways | BA5091 | 06.00 | avbrutt | |
| Dallas (DFW) | Jet Linx Aviation | JL7283 | 06.00 | avbrutt | |
| Miami (MIA) | American Eagle | AA3679 expand_more(1) | 06.00 | 06:02 | I rute |
| Miami (MIA) | Qatar Airways | QR9070 | 06.00 | 06:02 | I rute |
| Denver (DEN) | United Express | UA4751 expand_more(1) | 06.05 | 06:09 | I rute |
| Denver (DEN) | Air Canada | AC3686 | 06.05 | 06:09 | I rute |
| Las Vegas (LAS) | Southwest Airlines | WN3619 | 06.15 | 06:35 | I rute |
| Charlotte (CLT) | American Airlines | AA2273 expand_more(2) | 06.30 | 06:43 | I rute |
| Charlotte (CLT) | British Airways | BA1663 | 06.30 | planlagt | |
| Charlotte (CLT) | British Airways | BA5403 | 06.30 | 06:43 | I rute |
| New York (LGA) | Delta Connection | DL5172 | 06.30 | 06:39 | I rute |
| Orlando (MCO) | Southwest Airlines | WN4274 | 06.30 | 06:37 | I rute |
| New York (LGA) | American Eagle | AA4535 expand_more(1) | 06.31 | 06:52 | I rute |
| New York (LGA) | Porter Airlines Canada | PD6155 | 06.31 | 06:52 | I rute |
| Houston (IAH) | United Airlines | UA1127 expand_more(3) | 07.00 | 07:14 | I rute |
| Houston (IAH) | Air New Zealand | NZ6811 | 07.00 | 07:14 | I rute |
| Houston (IAH) | All Nippon Airways | NH7531 | 07.00 | 07:14 | I rute |
| Houston (IAH) | Copa Airlines | CM1639 | 07.00 | 07:14 | I rute |
| Dallas (DAL) | Southwest Airlines | WN2138 | 07.00 | 07:07 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(4) | 07.09 | 07:17 | I rute |
| Atlanta (ATL) | Aeromexico | AM4030 | 07.09 | 07:17 | I rute |
| Atlanta (ATL) | KLM | KL5588 | 07.09 | 07:17 | I rute |
| Atlanta (ATL) | Korean Air | KE6984 | 07.09 | 07:17 | I rute |
| Atlanta (ATL) | WestJet | WS6917 | 07.09 | 07:17 | I rute |
| Chicago (ORD) | United Express | UA5364 expand_more(1) | 07.10 | 07:12 | I rute |
| Chicago (ORD) | Air New Zealand | NZ2698 | 07.10 | 07:12 | I rute |
| Denver (DEN) | Southwest Airlines | WN1388 | 07.15 | 07:20 | I rute |
| Minneapolis (MSP) | Delta Connection | DL3844 expand_more(2) | 07.20 | 07:23 | I rute |
| Minneapolis (MSP) | Korean Air | KE3894 | 07.20 | 07:23 | I rute |
| Minneapolis (MSP) | WestJet | WS8263 | 07.20 | 07:23 | I rute |
| Los Angeles (LAX) | American Eagle | AA4895 expand_more(4) | 07.23 | 07:32 | I rute |
| Los Angeles (LAX) | Air Tahiti Nui | TN1189 | 07.23 | 07:32 | I rute |
| Los Angeles (LAX) | Alaska Airlines | AS4021 | 07.23 | 07:32 | I rute |
| Los Angeles (LAX) | Jet Linx Aviation | JL7599 | 07.23 | 07:32 | I rute |
| Los Angeles (LAX) | Qantas | QF3306 | 07.23 | 07:32 | I rute |
| Nashville (BNA) | Southwest Airlines | WN3609 | 07.30 | 07:40 | I rute |
| Chicago (ORD) | American Eagle | AA6493 expand_more(3) | 07.58 | 08:24 | I rute |
| Chicago (ORD) | Aer Lingus | EI7493 | 07.58 | 08:24 | I rute |
| Chicago (ORD) | British Airways | BA5095 | 07.58 | 08:24 | I rute |
| Chicago (ORD) | Qatar Airways | QR7628 | 07.58 | 08:24 | I rute |
| Chicago (ORD) | American Eagle | AA9921 | 08.00 | avbrutt | |
| Dallas (DFW) | American Eagle | AA6203 expand_more(3) | 08.25 | 08:38 | I rute |
| Dallas (DFW) | Alaska Airlines | AS6326 | 08.25 | 08:38 | I rute |
| Dallas (DFW) | British Airways | BA6832 | 08.25 | 08:38 | I rute |
| Dallas (DFW) | Jet Linx Aviation | JL7269 | 08.25 | 08:38 | I rute |
| Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(3) | 08.26 | 08:36 | I rute |
| Salt Lake City (SLC) | Air France | AF2746 | 08.26 | 08:36 | I rute |
| Salt Lake City (SLC) | KLM | KL6500 | 08.26 | 08:36 | I rute |
| Salt Lake City (SLC) | Virgin Atlantic | VS3682 | 08.26 | 08:36 | I rute |
| New York (SWF) | United States - Department of Justice | DOJ298 | 08.30 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2418 | 08.35 | 08:41 | I rute |
| Chicago (ORD) | United Express | UA5823 expand_more(1) | 08.45 | 08:49 | I rute |
| Chicago (ORD) | Air New Zealand | NZ2700 | 08.45 | 08:49 | I rute |
| Phoenix (PHX) | American Eagle | AA6392 expand_more(1) | 08.59 | 09:32 | I rute |
| Phoenix (PHX) | Alaska Airlines | AS4778 | 08.59 | 09:32 | I rute |
| Austin (EDC) | Flexjet | LXJ397 | 09.00 | planlagt | |
| Denver (DEN) | United Airlines | UA2307 expand_more(1) | 09.15 | 09:59 | I rute |
| Denver (DEN) | Air Canada | AC4447 | 09.15 | 09:59 | I rute |
| Phoenix (AZA) | NetJets | EJA557 | 09.30 | 09:34 | I rute |
| Austin (EDC) | Flexjet | LXJ306 | 09.30 | 09:52 | I rute |
| Houston (IAH) | United Express | UA6255 expand_more(2) | 09.39 | 09:55 | I rute |
| Houston (IAH) | Air New Zealand | NZ6813 | 09.39 | 09:55 | I rute |
| Houston (IAH) | Copa Airlines | CM1640 | 09.39 | 09:55 | I rute |
| Phoenix (PHX) | Southwest Airlines | WN3625 | 10.40 | 10:50 | I rute |
| Destin (DSI) | NetJets | EJA469 | 11.00 | 11:04 | I rute |
| Dallas (DFW) | Alaska Airlines | AS9233 | 11.00 | 11:29 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(6) | 11.05 | 11:02 | I rute |
| Atlanta (ATL) | Aeromexico | AM4194 | 11.05 | 11:02 | I rute |
| Atlanta (ATL) | Air France | AF2214 | 11.05 | 11:02 | I rute |
| Atlanta (ATL) | KLM | KL6391 | 11.05 | 11:02 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA7937 | 11.05 | 11:02 | I rute |
| Atlanta (ATL) | Virgin Atlantic | VS5420 | 11.05 | 11:02 | I rute |
| Atlanta (ATL) | WestJet | WS7722 | 11.05 | 11:02 | I rute |
| Chicago (ORD) | American Eagle | AA6204 expand_more(7) | 11.09 | 11:12 | I rute |
| Chicago (ORD) | Aer Lingus | EI7429 | 11.09 | 11:12 | I rute |
| Chicago (ORD) | Alaska Airlines | AS6887 | 11.09 | 11:12 | I rute |
| Chicago (ORD) | British Airways | BA6574 | 11.09 | 11:12 | I rute |
| Chicago (ORD) | Iberia | IB8354 | 11.09 | 11:12 | I rute |
| Chicago (ORD) | Jet Linx Aviation | JL7399 | 11.09 | 11:12 | I rute |
| Chicago (ORD) | Qatar Airways | QR7741 | 11.09 | 11:12 | I rute |
| Chicago (ORD) | Royal Jordanian | RJ7964 | 11.09 | 11:12 | I rute |
| Washington (DCA) | Southwest Airlines | WN518 | 11.15 | 11:22 | I rute |
| Dallas (DFW) | American Airlines | AA2222 expand_more(4) | 11.16 | 11:31 | I rute |
| Dallas (DFW) | Alaska Airlines | AS4729 | 11.16 | 11:31 | I rute |
| Dallas (DFW) | British Airways | BA5094 | 11.16 | 11:31 | I rute |
| Dallas (DFW) | Iberia | IB8002 | 11.16 | 11:31 | I rute |
| Dallas (DFW) | Qatar Airways | QR8754 | 11.16 | 11:31 | I rute |
| Denver (DEN) | United Express | UA5490 expand_more(1) | 11.30 | 11:43 | I rute |
| Denver (DEN) | Air Canada | AC4681 | 11.30 | 11:43 | I rute |
| Minneapolis (MSP) | Delta Connection | DL4964 expand_more(4) | 11.59 | 11:55 | I rute |
| Minneapolis (MSP) | Air France | AF8508 | 11.59 | 11:55 | I rute |
| Minneapolis (MSP) | KLM | KL6563 | 11.59 | 11:55 | I rute |
| Minneapolis (MSP) | Virgin Atlantic | VS2050 | 11.59 | 11:55 | I rute |
| Minneapolis (MSP) | WestJet | WS7735 | 11.59 | 11:55 | I rute |
| Houston (IAH) | United Express | UA6277 expand_more(3) | 12.01 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6818 | 12.01 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1641 | 12.01 | planlagt | |
| Houston (IAH) | Lufthansa | LH8674 | 12.01 | planlagt | |
| Dallas (DFW) | American Eagle | AA3731 expand_more(6) | 12.23 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6515 | 12.23 | planlagt | |
| Dallas (DFW) | British Airways | BA5093 | 12.23 | planlagt | |
| Dallas (DFW) | Finnair | AY5694 | 12.23 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6644 | 12.23 | planlagt | |
| Dallas (DFW) | Iberia | IB4623 | 12.23 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9114 | 12.23 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3617 | 12.25 | planlagt | |
| Chicago (ORD) | United Express | UA5632 expand_more(3) | 12.40 | planlagt | |
| Chicago (ORD) | Air Canada | AC4507 | 12.40 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2702 | 12.40 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7743 | 12.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(8) | 13.12 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4900 | 13.12 | planlagt | |
| Atlanta (ATL) | Air France | AF6868 | 13.12 | planlagt | |
| Atlanta (ATL) | KLM | KL5540 | 13.12 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3719 | 13.12 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7004 | 13.12 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5418 | 13.12 | planlagt | |
| Atlanta (ATL) | WestJet | WS5424 | 13.12 | planlagt | |
