Flyankomster og avganger på Will Rogers World Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dallas (RBD) | flyExclusive | JRE852 | 08.17 | planlagt | |
| Dallas (DFW) | American Eagle | AA4933 expand_more(3) | 08.24 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6372 | 08.24 | planlagt | |
| Dallas (DFW) | British Airways | BA5570 | 08.24 | planlagt | |
| Dallas (DFW) | Iberia | IB4627 | 08.24 | planlagt | |
| Sanford (SFB) | Allegiant Air | G41327 | 08.47 | Forsinket | |
| Houston (IAH) | United Express | UA4795 expand_more(1) | 09.07 | 08:43 | landet |
| Houston (IAH) | Air New Zealand | NZ6807 | 09.07 | 08:43 | landet |
| Houston (HOU) | Southwest Airlines | WN2755 | 09.15 | 08:57 | landet |
| Charlotte (CLT) | American Airlines | AA1917 | 09.31 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4671 | 10.10 | planlagt | |
| Dallas (DFW) | American Eagle | AA3896 expand_more(4) | 10.21 | planlagt | |
| Dallas (DFW) | British Airways | BA6564 | 10.21 | planlagt | |
| Dallas (DFW) | GOL | G33653 | 10.21 | planlagt | |
| Dallas (DFW) | Iberia | IB4429 | 10.21 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7270 | 10.21 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1337 | 10.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(2) | 10.49 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7016 | 10.49 | planlagt | |
| Atlanta (ATL) | WestJet | WS7667 | 10.49 | planlagt | |
| Houston (IAH) | United Express | UA6139 expand_more(2) | 11.09 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6800 | 11.09 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7530 | 11.09 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1727 | 11.10 | planlagt | |
| Chicago (ORD) | United Express | UA5673 expand_more(1) | 11.40 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2701 | 11.40 | planlagt | |
| Dallas (DFW) | American Airlines | AA3066 expand_more(2) | 11.43 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7268 | 11.43 | planlagt | |
| Dallas (DFW) | Qantas | QF3201 | 11.43 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1903 | 12.15 | planlagt | |
| Chicago (ORD) | American Eagle | AA6291 expand_more(1) | 12.29 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7635 | 12.29 | planlagt | |
| Oklahoma City (OKC) | Alaska Airlines | AS9430 | 12.30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3566 | 12.35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(2) | 12.38 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7109 | 12.38 | planlagt | |
| Atlanta (ATL) | WestJet | WS7571 | 12.38 | planlagt | |
| Denver (DEN) | United Express | UA5324 expand_more(1) | 12.57 | planlagt | |
| Denver (DEN) | Air Canada | AC3476 | 12.57 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3882 | 13.00 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6319 expand_more(1) | 13.15 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6219 | 13.15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2843 | 13.30 | planlagt | |
| Cancun (CUN) | Kalitta Charters | K9119 | 13.34 | planlagt | |
| Fort Worth (FTW) | Flightworks | FWK719 | 13.39 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2013 | 13.50 | planlagt | |
| Houston (IAH) | United Express | UA6159 expand_more(1) | 13.54 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6806 | 13.54 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6312 expand_more(3) | 14.04 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1221 | 14.04 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4611 | 14.04 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3287 | 14.04 | planlagt | |
| Chicago (ORD) | American Eagle | AA4935 expand_more(1) | 14.14 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7398 | 14.14 | planlagt | |
| Dallas (DFW) | American Eagle | AA3419 expand_more(3) | 14.18 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6225 | 14.18 | planlagt | |
| Dallas (DFW) | Qantas | QF3057 | 14.18 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9464 | 14.18 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS405 expand_more(2) | 14.19 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6332 | 14.19 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8910 | 14.19 | planlagt | |
| San Antonio (SAT) | NetJets | EJA536 | 14.30 | planlagt | |
| Bakersfield (BFL) | Aero | 5E2497 | 14.41 | planlagt | |
| Augusta (AGS) | HL Aircraft | HOB5 | 14.50 | planlagt | |
| Washington (DCA) | American Eagle | AA5588 | 15.30 | planlagt | |
| Columbus (CMH) | HL Aircraft | HOB4 | 15.40 | planlagt | |
| Denver (APA) | NetJets | EJA586 | 16.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS9420 | 16.06 | planlagt | |
| Chicago (ORD) | United Express | UA5855 expand_more(1) | 16.10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2705 | 16.10 | planlagt | |
| Dallas (DFW) | American Airlines | AA1295 expand_more(5) | 16.12 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6325 | 16.12 | planlagt | |
| Dallas (DFW) | British Airways | BA6533 | 16.12 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6412 | 16.12 | planlagt | |
| Dallas (DFW) | Qantas | QF4853 | 16.12 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7852 | 16.12 | planlagt | |
| Houston (IAH) | United Express | UA6158 expand_more(2) | 16.12 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6803 | 16.12 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1634 | 16.12 | planlagt | |
| New York (LGA) | American Eagle | AA4355 expand_more(1) | 16.12 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6168 | 16.12 | planlagt | |
| Denver (DEN) | United Express | UA5808 expand_more(1) | 16.21 | planlagt | |
| Denver (DEN) | Air Canada | AC3685 | 16.21 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(6) | 16.40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3190 | 16.40 | planlagt | |
| Atlanta (ATL) | Air France | AF6893 | 16.40 | planlagt | |
| Atlanta (ATL) | KLM | KL5424 | 16.40 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6981 | 16.40 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5357 | 16.40 | planlagt | |
| Atlanta (ATL) | WestJet | WS7709 | 16.40 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3942 | 16.53 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1309 | 17.10 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN398 | 17.20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2277 | 17.25 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3168 expand_more(1) | 17.29 | planlagt | |
| Charlotte (CLT) | British Airways | BA1670 | 17.29 | planlagt | |
| Las Vegas (LAS) | Frontier | F91992 expand_more(1) | 17.49 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42296 | 17.49 | planlagt | |
| College Station (CLL) | NetJets | EJA302 | 18.06 | planlagt | |
| Houston (IAH) | United Express | UA5285 expand_more(3) | 18.10 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6802 | 18.10 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1636 | 18.10 | planlagt | |
| Houston (IAH) | Lufthansa | LH8673 | 18.10 | planlagt | |
| Dallas (DFW) | American Airlines | AA524 expand_more(5) | 18.18 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6738 | 18.18 | planlagt | |
| Dallas (DFW) | British Airways | BA2424 | 18.18 | planlagt | |
| Dallas (DFW) | Finnair | AY4281 | 18.18 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6822 | 18.18 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7690 | 18.18 | planlagt | |
| Columbus (CMH) | NetJets | EJA571 | 18.24 | planlagt | |
| Midland (MAF) | NetJets | EJA959 | 18.36 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN3274 | 18.45 | planlagt | |
| Chicago (ORD) | American Eagle | AA4930 expand_more(3) | 18.50 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7404 | 18.50 | planlagt | |
| Chicago (ORD) | British Airways | BA5275 | 18.50 | planlagt | |
| Chicago (ORD) | Porter Airlines Canada | PD6359 | 18.50 | planlagt | |
| Chicago (ORD) | United Express | UA5363 expand_more(2) | 19.20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2699 | 19.20 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8592 | 19.20 | planlagt | |
| Denver (DEN) | Frontier | F91928 expand_more(1) | 19.24 | planlagt | |
| Denver (DEN) | Volaris | Y42280 | 19.24 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2749 | 19.30 | planlagt | |
| Houston (IAH) | United Express | UA5278 expand_more(2) | 20.10 | planlagt | |
| Houston (IAH) | Air Canada | AC4727 | 20.10 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6805 | 20.10 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3460 | 20.10 | planlagt | |
| New York (LGA) | Delta Connection | DL5072 | 20.14 | planlagt | |
| Denver (DEN) | United Airlines | UA1184 expand_more(1) | 20.18 | planlagt | |
| Denver (DEN) | Air Canada | AC4446 | 20.18 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3791 expand_more(4) | 20.31 | planlagt | |
| Minneapolis (MSP) | Air France | AF3060 | 20.31 | planlagt | |
| Minneapolis (MSP) | KLM | KL7038 | 20.31 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2047 | 20.31 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8084 | 20.31 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2784 expand_more(8) | 20.35 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3253 | 20.35 | planlagt | |
| Atlanta (ATL) | Air France | AF5890 | 20.35 | planlagt | |
| Atlanta (ATL) | KLM | KL5423 | 20.35 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3157 | 20.35 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6466 | 20.35 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7083 | 20.35 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2035 | 20.35 | planlagt | |
| Atlanta (ATL) | WestJet | WS7590 | 20.35 | planlagt | |
| Dallas (DFW) | American Airlines | AA3149 expand_more(5) | 20.37 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4518 | 20.37 | planlagt | |
| Dallas (DFW) | British Airways | BA2423 | 20.37 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6739 | 20.37 | planlagt | |
| Dallas (DFW) | Iberia | IB4678 | 20.37 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7666 | 20.37 | planlagt | |
| Chicago (ORD) | American Eagle | AA6475 expand_more(5) | 20.52 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7439 | 20.52 | planlagt | |
| Chicago (ORD) | British Airways | BA5277 | 20.52 | planlagt | |
| Chicago (ORD) | Iberia | IB8378 | 20.52 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2827 | 20.52 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7194 | 20.52 | planlagt | |
| Muskogee (MKO) | NetJets | EJA439 | 21.00 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6464 expand_more(6) | 21.01 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1228 | 21.01 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4482 | 21.01 | planlagt | |
| Los Angeles (LAX) | Fiji Airways | FJ5040 | 21.01 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7598 | 21.01 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4159 | 21.01 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2621 | 21.01 | planlagt | |
| Houston (IAH) | United Airlines | UA1355 expand_more(3) | 21.59 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6804 | 21.59 | planlagt | |
| Houston (IAH) | Emirates | EK6139 | 21.59 | planlagt | |
| Houston (IAH) | Lufthansa | LH8713 | 21.59 | planlagt | |
| New York (LGA) | American Eagle | AA4526 expand_more(1) | 22.01 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6026 | 22.01 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2826 | 22.30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4244 | 22.35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1855 expand_more(1) | 22.37 | planlagt | |
| Charlotte (CLT) | British Airways | BA6980 | 22.37 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1713 | 22.50 | planlagt | |
| Dallas (DFW) | American Airlines | AA1458 expand_more(5) | 22.52 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4097 | 22.52 | planlagt | |
| Dallas (DFW) | British Airways | BA2426 | 22.52 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6836 | 22.52 | planlagt | |
| Dallas (DFW) | Iberia | IB8240 | 22.52 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8602 | 22.52 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6320 | 23.18 | planlagt | |
| Denver (DEN) | United Express | UA4737 expand_more(1) | 23.30 | planlagt | |
| Denver (DEN) | Air Canada | AC4682 | 23.30 | planlagt | |
| Houston (IAH) | United Express | UA6140 expand_more(2) | 23.30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6801 | 23.30 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1633 | 23.30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4659 | 23.35 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2985 | 23.45 | planlagt | |
| Chicago (ORD) | United Airlines | UA1555 expand_more(2) | 23.54 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2703 | 23.54 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8874 | 23.54 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4455 | 23.55 | planlagt | |
| Dallas (DFW) | American Airlines | AA2734 expand_more(2) | 23.58 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4359 | 23.58 | planlagt | |
| Dallas (DFW) | British Airways | BA6778 | 23.58 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2423 expand_more(8) | 23.59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3653 | 23.59 | planlagt | |
| Atlanta (ATL) | Air France | AF2158 | 23.59 | planlagt | |
| Atlanta (ATL) | KLM | KL5422 | 23.59 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6983 | 23.59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6576 | 23.59 | planlagt | |
| Atlanta (ATL) | SAS | SK3547 | 23.59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2943 | 23.59 | planlagt | |
| Atlanta (ATL) | WestJet | WS7674 | 23.59 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3703 expand_more(3) | 23.59 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4684 | 23.59 | planlagt | |
| Salt Lake City (SLC) | Air France | AF8834 | 23.59 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7464 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1902 expand_more(2) | 05.00 | 05:05 | I rute |
| Dallas (DFW) | Alaska Airlines | AS4729 | 05.00 | 05:05 | I rute |
| Dallas (DFW) | Jet Linx Aviation | JL7269 | 05.00 | 05:05 | I rute |
| Houston (IAH) | United Express | UA6258 expand_more(2) | 05.00 | 05:24 | I rute |
| Houston (IAH) | Air New Zealand | NZ6810 | 05.00 | 05:24 | I rute |
| Houston (IAH) | Copa Airlines | CM1638 | 05.00 | 05:24 | I rute |
| Chicago (MDW) | Southwest Airlines | WN3145 | 05.05 | 05:11 | I rute |
| Phoenix (PHX) | Southwest Airlines | WN2782 | 05.20 | 05:38 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL1184 expand_more(4) | 05.30 | 05:39 | I rute |
| Atlanta (ATL) | Aeromexico | AM3712 | 05.30 | 05:39 | I rute |
| Atlanta (ATL) | KLM | KL5360 | 05.30 | 05:39 | I rute |
| Atlanta (ATL) | Korean Air | KE3731 | 05.30 | 05:39 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA7189 | 05.30 | 05:39 | I rute |
| Dallas (DAL) | Southwest Airlines | WN3293 | 05.45 | 05:54 | I rute |
| Dallas (DFW) | American Airlines | AA2272 expand_more(3) | 06.00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4188 | 06.00 | planlagt | |
| Dallas (DFW) | British Airways | BA6832 | 06.00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7283 | 06.00 | planlagt | |
| Denver (DEN) | United Express | UA4751 expand_more(1) | 06.00 | planlagt | |
| Denver (DEN) | Air Canada | AC3686 | 06.00 | planlagt | |
| Dallas (DFW) | American Eagle | AA9921 | 06.00 | avbrutt | |
| Orlando (MCO) | Southwest Airlines | WN3280 | 06.05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1952 | 06.24 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1866 | 06.35 | planlagt | |
| New York (LGA) | American Eagle | AA4535 expand_more(1) | 06.49 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6155 | 06.49 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3278 | 06.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(5) | 07.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4030 | 07.00 | planlagt | |
| Atlanta (ATL) | KLM | KL5359 | 07.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6984 | 07.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7149 | 07.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS6917 | 07.00 | planlagt | |
| Houston (IAH) | United Airlines | UA281 expand_more(3) | 07.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6811 | 07.00 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7531 | 07.00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1639 | 07.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2183 expand_more(1) | 07.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2698 | 07.00 | planlagt | |
| Midland (MAF) | NetJets | EJA290 | 07.00 | planlagt | |
| Ontario (ONT) | Flightworks | FWK719 | 07.00 | planlagt | |
| Chicago (ORD) | American Eagle | AA6198 expand_more(3) | 07.04 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7428 | 07.04 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7399 | 07.04 | planlagt | |
| Chicago (ORD) | Porter Airlines Canada | PD6400 | 07.04 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4654 | 07.05 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3844 expand_more(4) | 07.27 | planlagt | |
| Minneapolis (MSP) | Air France | AF3456 | 07.27 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3894 | 07.27 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2050 | 07.27 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8263 | 07.27 | planlagt | |
| Las Vegas (HSH) | HL Aircraft | HOB6 | 07.30 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3080 | 07.35 | planlagt | |
| Dallas (DFW) | American Airlines | AA687 expand_more(3) | 07.41 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4377 | 07.41 | planlagt | |
| Dallas (DFW) | British Airways | BA1803 | 07.41 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7271 | 07.41 | planlagt | |
| New York (LGA) | Delta Connection | DL5172 | 07.44 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6462 expand_more(5) | 08.01 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1189 | 08.01 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6057 | 08.01 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7571 | 08.01 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4126 | 08.01 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR9417 | 08.01 | planlagt | |
| Phoenix (PHX) | SkyWest Airlines | AA6258 | 08.18 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(3) | 08.24 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2746 | 08.24 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7060 | 08.24 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7463 | 08.24 | planlagt | |
| Naples (APF) | flyExclusive | JRE860 | 08.40 | planlagt | |
| Dallas (DFW) | American Eagle | AA4933 expand_more(4) | 09.00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6372 | 09.00 | planlagt | |
| Dallas (DFW) | British Airways | BA5093 | 09.00 | planlagt | |
| Dallas (DFW) | Iberia | IB4079 | 09.00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9410 | 09.00 | planlagt | |
| Denver (DEN) | United Airlines | UA1109 expand_more(1) | 09.02 | planlagt | |
| Denver (DEN) | Air Canada | AC4447 | 09.02 | planlagt | |
| Houston (IAH) | United Express | UA5501 expand_more(3) | 09.20 | planlagt | |
| Houston (IAH) | Air Canada | AC4726 | 09.20 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6813 | 09.20 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1640 | 09.20 | planlagt | |
| Orlando (SFB) | Allegiant Air | G42841 | 09.37 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN349 | 09.50 | planlagt | |
| Fargo (FAR) | NetJets | EJA811 | 10.00 | planlagt | |
| Chicago (ORD) | United Express | UA5823 expand_more(1) | 10.09 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2700 | 10.09 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1917 expand_more(1) | 10.23 | planlagt | |
| Charlotte (CLT) | British Airways | BA1833 | 10.23 | planlagt | |
| Oklahoma City (OKC) | Alaska Airlines | AS9430 | 10.30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3272 | 10.50 | planlagt | |
| Dallas (DFW) | American Eagle | AA9923 | 11.00 | avbrutt | |
| Dallas (DFW) | American Eagle | AA3896 expand_more(4) | 11.03 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6515 | 11.03 | planlagt | |
| Dallas (DFW) | British Airways | BA5092 | 11.03 | planlagt | |
| Dallas (DFW) | Iberia | IB4623 | 11.03 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8694 | 11.03 | planlagt | |
| Tucson (TUS) | HL Aircraft | HOB1 | 11.15 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1337 | 11.20 | planlagt | |
| Denver (DEN) | United Express | UA5490 expand_more(1) | 11.30 | planlagt | |
| Denver (DEN) | Air Canada | AC4681 | 11.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(6) | 11.34 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4194 | 11.34 | planlagt | |
| Atlanta (ATL) | Air France | AF2214 | 11.34 | planlagt | |
| Atlanta (ATL) | KLM | KL5362 | 11.34 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7016 | 11.34 | planlagt | |
| Atlanta (ATL) | SAS | SK3548 | 11.34 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5420 | 11.34 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1136 | 11.45 | planlagt | |
| Houston (IAH) | United Express | UA6202 expand_more(2) | 11.54 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6818 | 11.54 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1641 | 11.54 | planlagt | |
| Dallas (DFW) | American Airlines | AA3066 expand_more(5) | 12.23 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6223 | 12.23 | planlagt | |
| Dallas (DFW) | British Airways | BA5090 | 12.23 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6644 | 12.23 | planlagt | |
| Dallas (DFW) | Iberia | IB4276 | 12.23 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7616 | 12.23 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2685 | 12.55 | planlagt | |
| Chicago (ORD) | American Eagle | AA6291 expand_more(3) | 13.06 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7429 | 13.06 | planlagt | |
| Chicago (ORD) | British Airways | BA6574 | 13.06 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9238 | 13.06 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3273 | 13.15 | planlagt | |
| Chicago (ORD) | United Express | UA5279 expand_more(4) | 13.19 | planlagt | |
| Chicago (ORD) | Air Canada | AC4508 | 13.19 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2702 | 13.19 | planlagt | |
| Chicago (ORD) | Emirates | EK6209 | 13.19 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7511 | 13.19 | planlagt | |
| Houston (IAH) | United Express | UA5531 expand_more(2) | 13.38 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6816 | 13.38 | planlagt | |
| Houston (IAH) | Lufthansa | LH8674 | 13.38 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(8) | 13.39 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4900 | 13.39 | planlagt | |
| Atlanta (ATL) | Air France | AF6868 | 13.39 | planlagt | |
| Atlanta (ATL) | KLM | KL5361 | 13.39 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3719 | 13.39 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7158 | 13.39 | planlagt | |
| Atlanta (ATL) | SAS | SK3873 | 13.39 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5418 | 13.39 | planlagt | |
| Atlanta (ATL) | WestJet | WS6934 | 13.39 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3882 | 13.40 | planlagt | |
