Flyankomster og avganger på Will Rogers World Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN4641 | 00.10 | planlagt | |
| Chino (CNO) | Royal Air Freight | RAX123 | 01.16 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4160 | 01.35 | planlagt | |
| Fort Worth (FTW) | Airshare | XSR315 | 08.20 | planlagt | |
| Dallas (DFW) | American Eagle | AA6206 expand_more(2) | 08.29 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4196 | 08.29 | planlagt | |
| Dallas (DFW) | British Airways | BA6564 | 08.29 | planlagt | |
| Houston (IAH) | United Express | UA6178 expand_more(1) | 08.57 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6807 | 08.57 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4490 | 09.50 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2242 | 09.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(2) | 10.14 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7016 | 10.14 | planlagt | |
| Atlanta (ATL) | WestJet | WS7667 | 10.14 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | AA6204 expand_more(1) | 10.34 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6887 | 10.34 | planlagt | |
| Dallas (DFW) | American Eagle | AA3805 expand_more(2) | 10.37 | planlagt | |
| Dallas (DFW) | British Airways | BA5570 | 10.37 | planlagt | |
| Dallas (DFW) | GOL | G33653 | 10.37 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3010 | 10.45 | planlagt | |
| Denver (DEN) | United Express | UA6029 expand_more(1) | 10.49 | planlagt | |
| Denver (DEN) | Air Canada | AC3403 | 10.49 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5142 expand_more(1) | 10.58 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8203 | 10.58 | planlagt | |
| Houston (IAH) | United Express | UA4344 expand_more(1) | 11.22 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6800 | 11.22 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1327 | 11.40 | planlagt | |
| Chicago (ORD) | United Express | UA5614 expand_more(1) | 11.40 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2701 | 11.40 | planlagt | |
| Dallas (DFW) | American Eagle | AA3731 expand_more(1) | 11.56 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7268 | 11.56 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(3) | 12.12 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7109 | 12.12 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6509 | 12.12 | planlagt | |
| Atlanta (ATL) | WestJet | WS7571 | 12.12 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1321 | 12.30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2220 | 12.48 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2589 | 13.00 | planlagt | |
| Denver (DEN) | United Express | UA5324 expand_more(1) | 13.01 | planlagt | |
| Denver (DEN) | Air Canada | AC3476 | 13.01 | planlagt | |
| Chicago (DPA) | HL Aircraft | HOB2 | 13.07 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6277 expand_more(1) | 13.12 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4471 | 13.12 | planlagt | |
| Valparaiso (VPS) | Allegiant Air | G43106 | 13.20 | planlagt | |
| Destin (VPS) | Allegiant Air | G43106 | 13.20 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN982 | 13.25 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6272 expand_more(3) | 13.42 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1292 | 13.42 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4219 | 13.42 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3287 | 13.42 | planlagt | |
| Houston (IAH) | United Express | UA4301 expand_more(2) | 13.51 | planlagt | |
| Houston (IAH) | Air Canada | AC4727 | 13.51 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6806 | 13.51 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS405 expand_more(2) | 13.57 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6332 | 13.57 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8873 | 13.57 | planlagt | |
| Dallas (DFW) | American Airlines | AA2224 expand_more(3) | 14.13 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4265 | 14.13 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7270 | 14.13 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9464 | 14.13 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1071 | 14.15 | planlagt | |
| Chicago (ORD) | American Eagle | AA6273 expand_more(2) | 14.35 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7398 | 14.35 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7466 | 14.35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2016 | 14.45 | planlagt | |
| Chicago (ORD) | United Express | UA5999 expand_more(1) | 15.17 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2705 | 15.17 | planlagt | |
| Denver (DEN) | United Airlines | UA2750 expand_more(1) | 16.05 | planlagt | |
| Denver (DEN) | Air Canada | AC3685 | 16.05 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4400 | 16.05 | planlagt | |
| Dallas (DFW) | American Eagle | AA3730 expand_more(5) | 16.08 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6854 | 16.08 | planlagt | |
| Dallas (DFW) | British Airways | BA5163 | 16.08 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6412 | 16.08 | planlagt | |
| Dallas (DFW) | Qantas | QF4424 | 16.08 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8747 | 16.08 | planlagt | |
| Houston (IAH) | United Express | UA6189 expand_more(3) | 16.15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6802 | 16.15 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7530 | 16.15 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1636 | 16.15 | planlagt | |
| Washington (DCA) | American Airlines | AA5138 | 16.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(6) | 16.22 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3190 | 16.22 | planlagt | |
| Atlanta (ATL) | Air France | AF6893 | 16.22 | planlagt | |
| Atlanta (ATL) | KLM | KL5539 | 16.22 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6981 | 16.22 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5357 | 16.22 | planlagt | |
| Atlanta (ATL) | WestJet | WS7709 | 16.22 | planlagt | |
| New York (LGA) | American Eagle | AA4470 expand_more(1) | 16.23 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6168 | 16.23 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3882 expand_more(1) | 17.03 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6813 | 17.03 | planlagt | |
| Dallas (DFW) | American Airlines | AA2891 expand_more(4) | 17.18 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6262 | 17.18 | planlagt | |
| Dallas (DFW) | British Airways | BA6533 | 17.18 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6822 | 17.18 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9260 | 17.18 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6276 expand_more(1) | 17.35 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6713 | 17.35 | planlagt | |
| Chicago (ORD) | United Express | UA4766 expand_more(3) | 18.05 | planlagt | |
| Chicago (ORD) | Air Canada | AC4508 | 18.05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2699 | 18.05 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8592 | 18.05 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN371 | 18.10 | planlagt | |
| Houston (IAH) | United Express | UA5291 expand_more(3) | 18.15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6803 | 18.15 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1635 | 18.15 | planlagt | |
| Houston (IAH) | Lufthansa | LH8673 | 18.15 | planlagt | |
| Denver (DEN) | Frontier | F91928 expand_more(1) | 18.31 | planlagt | |
| Denver (DEN) | Volaris | Y42280 | 18.31 | planlagt | |
| Dallas (DFW) | American Eagle | AA3729 expand_more(5) | 18.45 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4039 | 18.45 | planlagt | |
| Dallas (DFW) | British Airways | BA2424 | 18.45 | planlagt | |
| Dallas (DFW) | Finnair | AY4025 | 18.45 | planlagt | |
| Dallas (DFW) | Iberia | IB8023 | 18.45 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7673 | 18.45 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN955 | 19.00 | planlagt | |
| Chicago (ORD) | American Eagle | AA6274 expand_more(5) | 19.00 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7439 | 19.00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4760 | 19.00 | planlagt | |
| Chicago (ORD) | British Airways | BA5277 | 19.00 | planlagt | |
| Chicago (ORD) | Iberia | IB8332 | 19.00 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7635 | 19.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1653 | 19.15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN314 | 19.20 | planlagt | |
| Memphis (MEM) | Sun Country Airlines | SY8237 | 19.34 | planlagt | |
| Dallas (DFW) | American Airlines | AA2158 expand_more(5) | 19.39 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4220 | 19.39 | planlagt | |
| Dallas (DFW) | British Airways | BA2423 | 19.39 | planlagt | |
| Dallas (DFW) | Iberia | IB4362 | 19.39 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7831 | 19.39 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7687 | 19.39 | planlagt | |
| Houston (IAH) | United Express | UA5278 expand_more(2) | 19.53 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6805 | 19.53 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1632 | 19.53 | planlagt | |
| Denver (DEN) | United Airlines | UA1184 expand_more(1) | 20.11 | planlagt | |
| Denver (DEN) | Air Canada | AC4446 | 20.11 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2784 expand_more(7) | 20.15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3253 | 20.15 | planlagt | |
| Atlanta (ATL) | Air France | AF5890 | 20.15 | planlagt | |
| Atlanta (ATL) | KLM | KL5603 | 20.15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3157 | 20.15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7115 | 20.15 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2035 | 20.15 | planlagt | |
| Atlanta (ATL) | WestJet | WS7590 | 20.15 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3791 expand_more(4) | 20.15 | planlagt | |
| Minneapolis (MSP) | Air France | AF3060 | 20.15 | planlagt | |
| Minneapolis (MSP) | KLM | KL6685 | 20.15 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2047 | 20.15 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8084 | 20.15 | planlagt | |
| Chicago (ORD) | American Airlines | AA6487 expand_more(6) | 21.00 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7404 | 21.00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4759 | 21.00 | planlagt | |
| Chicago (ORD) | British Airways | BA5275 | 21.00 | planlagt | |
| Chicago (ORD) | Iberia | IB8378 | 21.00 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9308 | 21.00 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7303 | 21.00 | planlagt | |
| New York (LGA) | Delta Connection | DL5199 | 21.13 | planlagt | |
| Houston (IAH) | United Airlines | UA2304 expand_more(4) | 21.47 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6804 | 21.47 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1637 | 21.47 | planlagt | |
| Houston (IAH) | Emirates | EK6139 | 21.47 | planlagt | |
| Houston (IAH) | Lufthansa | LH8713 | 21.47 | planlagt | |
| Charlotte (CLT) | American Airlines | AA768 expand_more(1) | 21.56 | planlagt | |
| Charlotte (CLT) | British Airways | BA6980 | 21.56 | planlagt | |
| New York (LGA) | American Airlines | AA4526 expand_more(1) | 22.05 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6026 | 22.05 | planlagt | |
| Chicago (ORD) | United Express | UA5392 expand_more(4) | 22.17 | planlagt | |
| Chicago (ORD) | Air Canada | AC4508 | 22.17 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2703 | 22.17 | planlagt | |
| Chicago (ORD) | Emirates | EK6281 | 22.17 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7724 | 22.17 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN175 | 22.20 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA4898 expand_more(6) | 22.26 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1228 | 22.26 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6884 | 22.26 | planlagt | |
| Los Angeles (LAX) | Fiji Airways | FJ5040 | 22.26 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7598 | 22.26 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3108 | 22.26 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR9410 | 22.26 | planlagt | |
| Dallas (DFW) | American Airlines | AA1458 expand_more(4) | 22.33 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4097 | 22.33 | planlagt | |
| Dallas (DFW) | British Airways | BA2426 | 22.33 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6739 | 22.33 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8602 | 22.33 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN962 | 22.50 | planlagt | |
| Phoenix (PHX) | American Airlines | AA6320 expand_more(1) | 23.15 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6373 | 23.15 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4087 | 23.15 | planlagt | |
| Miami (MIA) | American Eagle | AA3680 expand_more(1) | 23.34 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2942 | 23.34 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN608 | 23.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2423 expand_more(8) | 23.52 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3653 | 23.52 | planlagt | |
| Atlanta (ATL) | Air France | AF2158 | 23.52 | planlagt | |
| Atlanta (ATL) | KLM | KL5602 | 23.52 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6983 | 23.52 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6576 | 23.52 | planlagt | |
| Atlanta (ATL) | SAS | SK3547 | 23.52 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2943 | 23.52 | planlagt | |
| Atlanta (ATL) | WestJet | WS7674 | 23.52 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3703 expand_more(4) | 23.52 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4684 | 23.52 | planlagt | |
| Salt Lake City (SLC) | Air France | AF8834 | 23.52 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7132 | 23.52 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7464 | 23.52 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3881 | 23.55 | planlagt | |
| Dallas (DFW) | American Airlines | AA2734 expand_more(4) | 23.59 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4359 | 23.59 | planlagt | |
| Dallas (DFW) | British Airways | BA6778 | 23.59 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6836 | 23.59 | planlagt | |
| Dallas (DFW) | Iberia | IB8513 | 23.59 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS553 expand_more(1) | 23.59 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3374 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Charleston (CHS) | Royal Air Freight | RAX123 | 01.00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3121 | 05.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA656 expand_more(2) | 05.01 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4728 | 05.01 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7271 | 05.01 | planlagt | |
| Houston (IAH) | United Express | UA5453 expand_more(2) | 05.04 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6810 | 05.04 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1638 | 05.04 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1184 expand_more(5) | 05.49 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4086 | 05.49 | planlagt | |
| Atlanta (ATL) | KLM | KL7198 | 05.49 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3731 | 05.49 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7189 | 05.49 | planlagt | |
| Atlanta (ATL) | WestJet | WS6476 | 05.49 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3111 | 05.55 | planlagt | |
| Dallas (DFW) | American Airlines | AA2272 expand_more(3) | 06.00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4188 | 06.00 | planlagt | |
| Dallas (DFW) | British Airways | BA5091 | 06.00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7283 | 06.00 | planlagt | |
| Zanesville (ZZV) | Flexjet | LXJ270 | 06.00 | planlagt | |
| New York (LGA) | American Eagle | AA4535 | 06.02 | planlagt | |
| Denver (DEN) | United Express | UA4751 expand_more(1) | 06.05 | planlagt | |
| Denver (DEN) | Air Canada | AC3686 | 06.05 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3109 | 06.10 | planlagt | |
| Miami (MIA) | American Eagle | AA3679 expand_more(1) | 06.15 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9070 | 06.15 | planlagt | |
| New York (LGA) | Delta Connection | DL5172 | 06.20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4665 | 06.25 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2273 expand_more(1) | 06.40 | planlagt | |
| Charlotte (CLT) | British Airways | BA5403 | 06.40 | planlagt | |
| Houston (IAH) | United Airlines | UA1127 expand_more(3) | 07.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6811 | 07.00 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7531 | 07.00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1639 | 07.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(7) | 07.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4030 | 07.00 | planlagt | |
| Atlanta (ATL) | KLM | KL5588 | 07.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6984 | 07.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6101 | 07.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6706 | 07.00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5422 | 07.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS6917 | 07.00 | planlagt | |
| San Antonio (SAT) | Flightworks | FWK719 | 07.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS554 expand_more(1) | 07.02 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2153 | 07.02 | planlagt | |
| Chicago (ORD) | United Express | UA5364 expand_more(1) | 07.10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2698 | 07.10 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2885 | 07.10 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3107 | 07.30 | planlagt | |
| Spartanburg (SPA) | HL Aircraft | HOB5 | 07.30 | planlagt | |
| Aberdeen (ABR) | HL Aircraft | HOB7 | 07.30 | planlagt | |
| Roswell (ROW) | HL Aircraft | HOB6 | 07.30 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA4895 expand_more(5) | 07.35 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1189 | 07.35 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4021 | 07.35 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7599 | 07.35 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3306 | 07.35 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2251 | 07.35 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3844 expand_more(2) | 07.45 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3894 | 07.45 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8263 | 07.45 | planlagt | |
| Chicago (ORD) | American Eagle | AA6493 expand_more(2) | 08.10 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7493 | 08.10 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4266 | 08.10 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4767 | 08.10 | planlagt | |
| Cincinnati (CVG) | HL Aircraft | HOB3 | 08.15 | planlagt | |
| Dallas (DFW) | American Eagle | AA6203 expand_more(3) | 08.25 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6326 | 08.25 | planlagt | |
| Dallas (DFW) | British Airways | BA6832 | 08.25 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7269 | 08.25 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(4) | 08.26 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2746 | 08.26 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6500 | 08.26 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7463 | 08.26 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3682 | 08.26 | planlagt | |
| Lafayette (LFT) | NetJets | EJA515 | 08.36 | planlagt | |
| Chicago (ORD) | United Express | UA5823 expand_more(1) | 08.45 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2700 | 08.45 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6392 expand_more(1) | 08.59 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4778 | 08.59 | planlagt | |
| Dallas (DFW) | American Eagle | AA9909 | 09.00 | planlagt | |
| Denver (DEN) | United Airlines | UA1424 expand_more(1) | 09.15 | planlagt | |
| Denver (DEN) | Air Canada | AC4447 | 09.15 | planlagt | |
| Houston (IAH) | United Express | UA6255 expand_more(2) | 09.39 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6813 | 09.39 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1640 | 09.39 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2274 | 10.30 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2771 | 10.35 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | AA6204 expand_more(5) | 11.04 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7429 | 11.04 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6887 | 11.04 | planlagt | |
| Chicago (ORD) | British Airways | BA6574 | 11.04 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7399 | 11.04 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7741 | 11.04 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(8) | 11.09 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4194 | 11.09 | planlagt | |
| Atlanta (ATL) | Air France | AF2214 | 11.09 | planlagt | |
| Atlanta (ATL) | KLM | KL6391 | 11.09 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7937 | 11.09 | planlagt | |
| Atlanta (ATL) | SAS | SK3548 | 11.09 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5420 | 11.09 | planlagt | |
| Atlanta (ATL) | WestJet | WS6980 | 11.09 | planlagt | |
| Atlanta (ATL) | WestJet | WS8315 | 11.09 | planlagt | |
| Dallas (DFW) | American Eagle | AA3805 expand_more(4) | 11.10 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4433 | 11.10 | planlagt | |
| Dallas (DFW) | British Airways | BA4746 | 11.10 | planlagt | |
| Dallas (DFW) | Iberia | IB4194 | 11.10 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8754 | 11.10 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN3010 | 11.20 | planlagt | |
| Denver (DEN) | United Express | UA5490 expand_more(1) | 11.30 | planlagt | |
| Denver (DEN) | Air Canada | AC4681 | 11.30 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5142 expand_more(4) | 11.38 | planlagt | |
| Minneapolis (MSP) | Air France | AF8717 | 11.38 | planlagt | |
| Minneapolis (MSP) | KLM | KL6563 | 11.38 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2050 | 11.38 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8321 | 11.38 | planlagt | |
| Houston (IAH) | United Express | UA4361 expand_more(3) | 12.01 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6818 | 12.01 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1641 | 12.01 | planlagt | |
| Houston (IAH) | Lufthansa | LH8674 | 12.01 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4414 | 12.20 | planlagt | |
| Dallas (DFW) | American Eagle | AA3731 expand_more(6) | 12.26 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6515 | 12.26 | planlagt | |
| Dallas (DFW) | British Airways | BA5093 | 12.26 | planlagt | |
| Dallas (DFW) | Finnair | AY5694 | 12.26 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6644 | 12.26 | planlagt | |
| Dallas (DFW) | Iberia | IB4623 | 12.26 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9114 | 12.26 | planlagt | |
| Chicago (ORD) | United Express | UA5621 expand_more(3) | 12.40 | planlagt | |
| Chicago (ORD) | Air Canada | AC4507 | 12.40 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2702 | 12.40 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7743 | 12.40 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1321 | 13.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(8) | 13.18 | planlagt | |
