Will Rogers World Airport avganger (OKC)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(8) | 11.30 | 11:57 | I rute |
| Atlanta (ATL) | Aeromexico | AM4194 | 11.30 | 11:57 | I rute |
| Atlanta (ATL) | Air France | AF2214 | 11.30 | 11:57 | I rute |
| Atlanta (ATL) | KLM | KL5292 | 11.30 | 11:57 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA7937 | 11.30 | planlagt | |
| Atlanta (ATL) | SAS | SK3548 | 11.30 | 11:57 | I rute |
| Atlanta (ATL) | Virgin Atlantic | VS5420 | 11.30 | 11:57 | I rute |
| Atlanta (ATL) | WestJet | WS7660 | 11.30 | 11:57 | I rute |
| Atlanta (ATL) | WestJet | WS6650 | 11.30 | planlagt | |
| Fayetteville (FYV) | Jett Aircraft | DHR42 | 11.30 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2559 | 11.40 | 11:39 | I rute |
| Tucson (TUS) | SkyWest Airlines | OO9911 | 11.50 | planlagt | |
| Dallas (DFW) | American Eagle | AA3896 expand_more(5) | 11.56 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6515 | 11.56 | planlagt | |
| Dallas (DFW) | British Airways | BA5092 | 11.56 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6644 | 11.56 | planlagt | |
| Dallas (DFW) | Iberia | IB4623 | 11.56 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8694 | 11.56 | planlagt | |
| Houston (IAH) | United Express | UA4842 expand_more(2) | 12.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6818 | 12.00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1641 | 12.00 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1973 | 12.10 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN687 | 12.30 | planlagt | |
| Chicago (ORD) | United Express | UA5867 expand_more(3) | 12.31 | planlagt | |
| Chicago (ORD) | Air Canada | AC4507 | 12.31 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2702 | 12.31 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7511 | 12.31 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3228 | 12.50 | planlagt | |
| Washington (IAD) | HL Aircraft | HOB3 | 01.00 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4917 expand_more(1) | 01.09 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6609 | 01.09 | planlagt | |
| Scottsdale (SCF) | Flexjet | LXJ388 | 01.30 | planlagt | |
| Sedona (SDX) | NetJets | EJA781 | 01.36 | planlagt | |
| Chicago (ORD) | American Eagle | AA6434 expand_more(6) | 01.38 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7389 | 01.38 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6678 | 01.38 | planlagt | |
| Chicago (ORD) | British Airways | BA5096 | 01.38 | planlagt | |
| Chicago (ORD) | Iberia | IB8354 | 01.38 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7628 | 01.38 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7839 | 01.38 | planlagt | |
| Phoenix (PHX) | SkyWest Airlines | OO9924 | 01.38 | planlagt | |
| Houston (IAH) | United Express | UA5531 expand_more(2) | 01.40 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6814 | 01.40 | planlagt | |
| Houston (IAH) | Lufthansa | LH8674 | 01.40 | planlagt | |
| Las Vegas (LAS) | Frontier | F91991 | 01.53 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(9) | 01.58 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4900 | 01.58 | planlagt | |
| Atlanta (ATL) | Air France | AF2240 | 01.58 | planlagt | |
| Atlanta (ATL) | KLM | KL5291 | 01.58 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3719 | 01.58 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6532 | 01.58 | planlagt | |
| Atlanta (ATL) | SAS | SK3873 | 01.58 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5418 | 01.58 | planlagt | |
| Atlanta (ATL) | WestJet | WS7656 | 01.58 | planlagt | |
| Atlanta (ATL) | WestJet | WS6665 | 01.58 | planlagt | |
| Houston (QSE) | American Jet International | SCM3 | 02.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1917 expand_more(1) | 02.10 | planlagt | |
| Charlotte (CLT) | British Airways | BA1833 | 02.10 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN1597 | 02.25 | planlagt | |
| Dallas (DFW) | American Airlines | AA1295 expand_more(8) | 02.35 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6325 | 02.35 | planlagt | |
| Dallas (DFW) | British Airways | BA5091 | 02.35 | planlagt | |
| Dallas (DFW) | Finnair | AY5694 | 02.35 | planlagt | |
| Dallas (DFW) | Finnair | AY5694 | 02.35 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6842 | 02.35 | planlagt | |
| Dallas (DFW) | Iberia | IB4035 | 02.35 | planlagt | |
| Dallas (DFW) | Qantas | QF4805 | 02.35 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9211 | 02.35 | planlagt | |
| Houston (IAH) | SkyWest Airlines | UA5567 expand_more(3) | 02.45 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6816 | 02.45 | planlagt | |
| Houston (IAH) | Emirates | EK6208 | 02.45 | planlagt | |
| Houston (IAH) | Lufthansa | LH8714 | 02.45 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS405 expand_more(3) | 02.48 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2482 | 02.48 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6280 | 02.48 | planlagt | |
| Seattle (SEA) | Japan Airlines | JL6333 | 02.48 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN715 | 03.15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3621 | 03.25 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Will Rogers World Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
