Vluchten Aankomst en vertrek op Will Rogers World Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA4899 expand_more(2) | 08:34 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6372 | 08:34 | Gepland | |
| Dallas (DFW) | Iberia | IB4627 | 08:34 | Gepland | |
| Dallas (DFW) | American Eagle | OO4899 | 08:34 | Gepland | |
| Houston (IAH) | United Express | OO5960 expand_more(1) | 08:52 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6807 | 08:52 | Gepland | |
| Houston (IAH) | United Express | UA5960 | 08:52 | Gepland | |
| Dallas (DFW) | American Airlines | AA1902 expand_more(2) | 09:29 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4729 | 09:29 | Gepland | |
| Dallas (DFW) | Iberia | IB8023 | 09:29 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2709 | 09:40 | Geannuleerd | |
| New York (LGA) | American Eagle | AA4355 | 10:21 | Gepland | |
| New York (LGA) | American Eagle | YX4355 | 10:21 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(3) | 10:24 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7016 | 10:24 | Gepland | |
| Atlanta (ATL) | WestJet | WS7667 | 10:24 | Gepland | |
| Atlanta (ATL) | WestJet | WS7639 | 10:24 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3156 | 10:40 | Gepland | |
| Houston (IAH) | United Express | UA4819 expand_more(1) | 11:17 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6800 | 11:17 | Gepland | |
| Dallas (DFW) | American Eagle | AA3896 expand_more(2) | 11:20 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7270 | 11:20 | Gepland | |
| Dallas (DFW) | Qantas | QF4571 | 11:20 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN1973 | 11:35 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4095 | 11:40 | Gepland | |
| Chicago (ORD) | United Express | UA5557 expand_more(1) | 11:44 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2701 | 11:44 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1329 | 12:00 | Gepland | |
| Lincoln (LNK) | Flexjet | LXJ388 | 12:38 | Gepland | |
| Chicago (ORD) | American Eagle | AA4935 expand_more(2) | 12:39 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4760 | 12:39 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6858 | 12:39 | Gepland | |
| Denver (DEN) | United Express | UA5324 expand_more(1) | 12:51 | Gepland | |
| Denver (DEN) | Air Canada | AC3476 | 12:51 | Gepland | |
| Kansas City (MKC) | NetJets | EJA781 | 13:00 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6319 expand_more(1) | 13:08 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6219 | 13:08 | Gepland | |
| Las Vegas (LAS) | Frontier | F91992 | 13:08 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(3) | 13:13 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3157 | 13:13 | Gepland | |
| Atlanta (ATL) | WestJet | WS7571 | 13:13 | Gepland | |
| Atlanta (ATL) | WestJet | WS7578 | 13:13 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS9423 | 13:17 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1917 | 13:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA1295 expand_more(4) | 13:45 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6325 | 13:45 | Gepland | |
| Dallas (DFW) | British Airways | BA2422 | 13:45 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7268 | 13:45 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7751 | 13:45 | Gepland | |
| Houston (IAH) | SkyWest Airlines | UA5316 expand_more(3) | 13:47 | Gepland | |
| Houston (IAH) | Air Canada | AC4727 | 13:47 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6806 | 13:47 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7530 | 13:47 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN2749 | 13:50 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS405 expand_more(3) | 13:52 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2482 | 13:52 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6807 | 13:52 | Gepland | |
| Seattle (SEA) | Japan Airlines | JL6332 | 13:52 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN712 | 14:35 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1594 | 14:45 | Gepland | |
| Waukegan (UGN) | NetJets | EJA343 | 14:54 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN133 | 15:00 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA5008 expand_more(3) | 15:01 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1292 | 15:01 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4730 | 15:01 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4875 | 15:01 | Gepland | |
| Tucson (TUS) | HL Aircraft | HOB2 | 15:21 | Gepland | |
| Chicago (ORD) | United Express | UA5999 expand_more(1) | 15:31 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2705 | 15:31 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1600 | 15:35 | Gepland | |
| Atlanta (ATL) | Frontier | F93873 | 15:49 | Gepland | |
| Dallas (DFW) | American Eagle | AA3838 expand_more(5) | 16:01 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6530 | 16:01 | Gepland | |
| Dallas (DFW) | British Airways | BA5163 | 16:01 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6412 | 16:01 | Gepland | |
| Dallas (DFW) | Qantas | QF3201 | 16:01 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8747 | 16:01 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2107 | 16:05 | Gepland | |
| Houston (IAH) | United Airlines | UA2259 expand_more(2) | 16:14 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6802 | 16:14 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1636 | 16:14 | Gepland | |
| Denver (DEN) | United Express | UA5808 expand_more(1) | 16:26 | Gepland | |
| Denver (DEN) | Air Canada | AC3685 | 16:26 | Gepland | |
| Dallas (ADS) | NetJets | EJA874 | 16:42 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3180 expand_more(1) | 16:47 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4471 | 16:47 | Gepland | |
| Washington (DCA) | American Eagle | AA4602 | 17:01 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(7) | 17:07 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3190 | 17:07 | Gepland | |
| Atlanta (ATL) | Air France | AF6893 | 17:07 | Gepland | |
| Atlanta (ATL) | KLM | KL5445 | 17:07 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6981 | 17:07 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6667 | 17:07 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5357 | 17:07 | Gepland | |
| Atlanta (ATL) | WestJet | WS7608 | 17:07 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2884 | 17:15 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3882 expand_more(1) | 17:22 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7344 | 17:22 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3168 expand_more(1) | 17:30 | Gepland | |
| Charlotte (CLT) | British Airways | BA1674 | 17:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA3146 expand_more(7) | 17:53 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4535 | 17:53 | Gepland | |
| Dallas (DFW) | British Airways | BA2424 | 17:53 | Gepland | |
| Dallas (DFW) | Finnair | AY4281 | 17:53 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6822 | 17:53 | Gepland | |
| Dallas (DFW) | Qantas | QF4523 | 17:53 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2436 | 17:53 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7690 | 17:53 | Gepland | |
| Chicago (ORD) | American Eagle | AA6475 expand_more(5) | 17:55 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7439 | 17:55 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6316 | 17:55 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6264 | 17:55 | Gepland | |
| Chicago (ORD) | British Airways | BA6634 | 17:55 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7398 | 17:55 | Gepland | |
| Houston (IAH) | United Express | UA5442 expand_more(3) | 18:06 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6805 | 18:06 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1632 | 18:06 | Gepland | |
| Houston (IAH) | Lufthansa | LH8673 | 18:06 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN2390 | 18:50 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1179 | 19:10 | Gepland | |
| Denver (DEN) | Frontier | F91928 expand_more(1) | 19:14 | Gepland | |
| Denver (DEN) | Volaris | Y42275 | 19:14 | Gepland | |
| Chicago (ORD) | United Express | UA4766 expand_more(3) | 19:14 | Gepland | |
| Chicago (ORD) | Air Canada | AC4508 | 19:14 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2699 | 19:14 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8592 | 19:14 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2962 | 19:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA3149 expand_more(5) | 19:29 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4384 | 19:29 | Gepland | |
| Dallas (DFW) | British Airways | BA2423 | 19:29 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6739 | 19:29 | Gepland | |
| Dallas (DFW) | Iberia | IB4678 | 19:29 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7666 | 19:29 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6312 expand_more(6) | 19:38 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1221 | 19:38 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4652 | 19:38 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4611 | 19:38 | Gepland | |
| Los Angeles (LAX) | Fiji Airways | FJ5040 | 19:38 | Gepland | |
| Los Angeles (LAX) | Japan Airlines | JL7598 | 19:38 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4781 | 19:38 | Gepland | |
| Houston (IAH) | United Express | UA6334 expand_more(1) | 19:51 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6803 | 19:51 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1139 | 20:00 | Gepland | |
| Denver (DEN) | United Airlines | UA1485 expand_more(1) | 20:23 | Gepland | |
| Denver (DEN) | Air Canada | AC4446 | 20:23 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3791 expand_more(5) | 20:28 | Gepland | |
| Minneapolis (MSP) | Air France | AF3060 | 20:28 | Gepland | |
| Minneapolis (MSP) | KLM | KL6889 | 20:28 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3893 | 20:28 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2047 | 20:28 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8084 | 20:28 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2784 expand_more(8) | 20:29 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3253 | 20:29 | Gepland | |
| Atlanta (ATL) | Air France | AF5890 | 20:29 | Gepland | |
| Atlanta (ATL) | KLM | KL5444 | 20:29 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7109 | 20:29 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5460 | 20:29 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2035 | 20:29 | Gepland | |
| Atlanta (ATL) | WestJet | WS7619 | 20:29 | Gepland | |
| Atlanta (ATL) | WestJet | WS8494 | 20:29 | Gepland | |
| New York (LGA) | American Eagle | AA4526 expand_more(1) | 21:21 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6026 | 21:21 | Gepland | |
| Houston (IAH) | United Express | UA6176 expand_more(3) | 21:25 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6804 | 21:25 | Gepland | |
| Houston (IAH) | Emirates | EK6139 | 21:25 | Gepland | |
| Houston (IAH) | Lufthansa | LH8713 | 21:25 | Gepland | |
| Orlando (ORL) | HL Aircraft | HOB2 | 21:39 | Gepland | |
| Chicago (ORD) | American Eagle | AA6209 expand_more(5) | 21:45 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7404 | 21:45 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4071 | 21:45 | Gepland | |
| Chicago (ORD) | British Airways | BA5277 | 21:45 | Gepland | |
| Chicago (ORD) | Iberia | IB8332 | 21:45 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9532 | 21:45 | Gepland | |
| New York (LGA) | Delta Connection | DL3998 | 21:57 | Gepland | |
| Dallas (DFW) | American Airlines | AA1458 expand_more(4) | 22:01 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4097 | 22:01 | Gepland | |
| Dallas (DFW) | British Airways | BA2426 | 22:01 | Gepland | |
| Dallas (DFW) | Iberia | IB8240 | 22:01 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7807 | 22:01 | Gepland | |
| Chicago (ORD) | United Express | UA5483 expand_more(2) | 22:11 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2703 | 22:11 | Gepland | |
| Chicago (ORD) | Emirates | EK6281 | 22:11 | Gepland | |
| Memphis (MEM) | Delta Air Lines | DL8936 | 22:18 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6464 expand_more(4) | 22:23 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1228 | 22:23 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4078 | 22:23 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4159 | 22:23 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR9410 | 22:23 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN163 | 22:30 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN345 | 22:40 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2488 | 22:50 | Gepland | |
| Houston (IAH) | United Express | UA5709 | 23:11 | Gepland | |
| Denver (DEN) | United Express | UA4727 expand_more(1) | 23:14 | Gepland | |
| Denver (DEN) | Air Canada | AC5636 | 23:14 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6320 expand_more(1) | 23:15 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6373 | 23:15 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1855 expand_more(1) | 23:31 | Gepland | |
| Charlotte (CLT) | British Airways | BA6980 | 23:31 | Gepland | |
| Chicago (ORD) | American Eagle | AA4992 | 23:44 | Gepland | |
| Dallas (DFW) | American Airlines | AA2734 expand_more(3) | 23:49 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4359 | 23:49 | Gepland | |
| Dallas (DFW) | British Airways | BA6778 | 23:49 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6836 | 23:49 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1460 | 23:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2423 expand_more(10) | 23:52 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3254 | 23:52 | Gepland | |
| Atlanta (ATL) | Air France | AF2158 | 23:52 | Gepland | |
| Atlanta (ATL) | KLM | KL5443 | 23:52 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6983 | 23:52 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6576 | 23:52 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7011 | 23:52 | Gepland | |
| Atlanta (ATL) | SAS | SK3547 | 23:52 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2943 | 23:52 | Gepland | |
| Atlanta (ATL) | WestJet | WS7617 | 23:52 | Gepland | |
| Atlanta (ATL) | WestJet | WS8486 | 23:52 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3617 expand_more(3) | 23:54 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4684 | 23:54 | Gepland | |
| Salt Lake City (SLC) | Air France | AF8834 | 23:54 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3683 | 23:54 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2965 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA6187 expand_more(2) | 05:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4728 | 05:00 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7269 | 05:00 | Gepland | |
| Houston (IAH) | United Express | UA6241 expand_more(2) | 05:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6810 | 05:00 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1638 | 05:00 | Gepland | |
| Houston (IAH) | United Express | YV6241 | 05:00 | 05:10 | Onderweg |
| Dallas (DFW) | American Eagle | OO6187 | 05:00 | 05:09 | Onderweg |
| Houston (HOU) | Southwest Airlines | WN2637 | 05:10 | 05:20 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL1184 expand_more(4) | 05:30 | Geannuleerd | |
| Atlanta (ATL) | Aeromexico | AM4039 | 05:30 | Geannuleerd | |
| Atlanta (ATL) | KLM | KL7101 | 05:30 | Geannuleerd | |
| Atlanta (ATL) | Korean Air | KE3731 | 05:30 | Geannuleerd | |
| Atlanta (ATL) | LATAM Airlines | LA6581 | 05:30 | Geannuleerd | |
| St. Louis (STL) | Southwest Airlines | WN1969 | 05:40 | 05:41 | Onderweg |
| Denver (DEN) | United Express | UA4751 expand_more(1) | 06:00 | Gepland | |
| Denver (DEN) | Air Canada | AC3686 | 06:00 | Gepland | |
| Denver (DEN) | United Express | OO4751 | 06:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA2272 expand_more(2) | 06:03 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4188 | 06:03 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7283 | 06:03 | Gepland | |
| New York (LGA) | American Eagle | AA4535 | 06:04 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3945 | 06:05 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1952 | 06:20 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3956 | 06:20 | Gepland | |
| Chicago (ORD) | American Eagle | AA6198 expand_more(3) | 06:44 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7493 | 06:44 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4243 | 06:44 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7399 | 06:44 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2507 | 06:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(6) | 06:50 | Geannuleerd | |
| Atlanta (ATL) | Aeromexico | AM4030 | 06:50 | Geannuleerd | |
| Atlanta (ATL) | KLM | KL5289 | 06:50 | Geannuleerd | |
| Atlanta (ATL) | Korean Air | KE6984 | 06:50 | Geannuleerd | |
| Atlanta (ATL) | LATAM Airlines | LA7984 | 06:50 | Geannuleerd | |
| Atlanta (ATL) | Virgin Atlantic | VS5422 | 06:50 | Geannuleerd | |
| Atlanta (ATL) | WestJet | WS7655 | 06:50 | Geannuleerd | |
| Houston (IAH) | United Express | UA6247 expand_more(4) | 07:00 | Gepland | |
| Houston (IAH) | Air Canada | AC4726 | 07:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6811 | 07:00 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7531 | 07:00 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1639 | 07:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3298 | 07:05 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3523 expand_more(4) | 07:10 | Gepland | |
| Minneapolis (MSP) | Air France | AF3456 | 07:10 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3894 | 07:10 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2050 | 07:10 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8263 | 07:10 | Gepland | |
| New York (LGA) | Delta Connection | DL4118 | 07:37 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6462 expand_more(5) | 07:40 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1189 | 07:40 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6057 | 07:40 | Gepland | |
| Los Angeles (LAX) | Japan Airlines | JL7571 | 07:40 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4126 | 07:40 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR9417 | 07:40 | Gepland | |
| Chicago (ORD) | United Express | UA5364 expand_more(1) | 07:40 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2698 | 07:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA3053 expand_more(2) | 08:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6326 | 08:00 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7271 | 08:00 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(3) | 08:05 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2746 | 08:05 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6918 | 08:05 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3682 | 08:05 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6392 expand_more(1) | 08:39 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4778 | 08:39 | Gepland | |
| Denver (DEN) | United Airlines | UA2154 expand_more(1) | 09:10 | Gepland | |
| Denver (DEN) | Air Canada | AC4447 | 09:10 | Gepland | |
| Chicago (ORD) | American Eagle | AA6451 expand_more(3) | 09:12 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7428 | 09:12 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4695 | 09:12 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9238 | 09:12 | Gepland | |
| Houston (IAH) | United Express | UA5980 expand_more(2) | 09:35 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6813 | 09:35 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1640 | 09:35 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2887 | 10:15 | Geannuleerd | |
| Tucson (TUS) | HL Aircraft | HOB2 | 10:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA1902 expand_more(3) | 10:19 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4729 | 10:19 | Gepland | |
| Dallas (DFW) | Iberia | IB4194 | 10:19 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8754 | 10:19 | Gepland | |
| Marco Island (MRK) | Northern Jet Management | NJM998 | 10:30 | Gepland | |
| Chicago (ORD) | United Express | UA5823 expand_more(1) | 10:35 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2700 | 10:35 | Gepland | |
| New York (LGA) | American Eagle | AA4355 expand_more(1) | 10:51 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6155 | 10:51 | Gepland | |
| Denver (DEN) | United Express | UA5490 expand_more(1) | 11:15 | Gepland | |
| Denver (DEN) | Air Canada | AC5635 | 11:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(8) | 11:30 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4194 | 11:30 | Gepland | |
| Atlanta (ATL) | Air France | AF2214 | 11:30 | Gepland | |
| Atlanta (ATL) | KLM | KL5292 | 11:30 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7937 | 11:30 | Gepland | |
| Atlanta (ATL) | SAS | SK3548 | 11:30 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5420 | 11:30 | Gepland | |
| Atlanta (ATL) | WestJet | WS7660 | 11:30 | Gepland | |
| Atlanta (ATL) | WestJet | WS6650 | 11:30 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN2559 | 11:40 | Gepland | |
| Tucson (TUS) | SkyWest Airlines | OO9911 | 11:50 | Gepland | |
| Dallas (DFW) | American Eagle | AA3896 expand_more(5) | 11:56 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6515 | 11:56 | Gepland | |
| Dallas (DFW) | British Airways | BA5092 | 11:56 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6644 | 11:56 | Gepland | |
| Dallas (DFW) | Iberia | IB4623 | 11:56 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8694 | 11:56 | Gepland | |
| Houston (IAH) | United Express | UA4842 expand_more(2) | 12:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6818 | 12:00 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1641 | 12:00 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1973 | 12:10 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN687 | 12:30 | Gepland | |
| Chicago (ORD) | United Express | UA5867 expand_more(3) | 12:31 | Gepland | |
| Chicago (ORD) | Air Canada | AC4507 | 12:31 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2702 | 12:31 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7511 | 12:31 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3228 | 12:50 | Gepland | |
| Washington (IAD) | HL Aircraft | HOB3 | 13:00 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4917 expand_more(1) | 13:09 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6609 | 13:09 | Gepland | |
| Sedona (SDX) | NetJets | EJA781 | 13:36 | Gepland | |
| Chicago (ORD) | American Eagle | AA6434 expand_more(6) | 13:38 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7389 | 13:38 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6678 | 13:38 | Gepland | |
| Chicago (ORD) | British Airways | BA5096 | 13:38 | Gepland | |
| Chicago (ORD) | Iberia | IB8354 | 13:38 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7628 | 13:38 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7839 | 13:38 | Gepland | |
| Houston (IAH) | United Express | UA5531 expand_more(2) | 13:40 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6814 | 13:40 | Gepland | |
