Vluchten Aankomst en vertrek op Will Rogers World Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Connection | DL3703 expand_more(4) | 00:10 | Vertraagd | |
Salt Lake City (SLC) | Aeromexico | AM4684 | 00:10 | Vertraagd | |
Salt Lake City (SLC) | Air France | AF8834 | 00:10 | Vertraagd | |
Salt Lake City (SLC) | KLM | KL6984 | 00:10 | Vertraagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3683 | 00:10 | Vertraagd | |
Orlando (MCO) | Frontier | F93103 expand_more(1) | 08:09 | Gepland | |
Orlando (MCO) | Volaris | Y42482 | 08:09 | Gepland | |
Dallas (DFW) | American Eagle | AA6379 expand_more(1) | 08:35 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6530 | 08:35 | Gepland | |
Houston (IAH) | United Express | UA6045 expand_more(1) | 08:56 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6807 | 08:56 | Gepland | |
Houston (HOU) | Southwest Airlines | WN991 | 09:15 | Gepland | |
Dallas (DFW) | American Eagle | AA3956 | 09:19 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3023 | 10:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(1) | 10:35 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7016 | 10:35 | Gepland | |
Chicago (ORD) | American Eagle | AA4197 expand_more(1) | 10:50 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4098 | 10:50 | Gepland | |
Dallas (DFW) | American Eagle | AA3488 expand_more(1) | 11:19 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7268 | 11:19 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN2405 | 11:20 | Gepland | |
Houston (IAH) | United Express | UA5619 expand_more(1) | 11:21 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6800 | 11:21 | Gepland | |
St Louis (STL) | Southwest Airlines | WN2178 | 11:40 | Gepland | |
Chicago (ORD) | United Express | UA3558 expand_more(1) | 11:54 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2701 | 11:54 | Gepland | |
Kissimmee (ISM) | NetJets | EJA691 | 12:18 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2404 | 12:45 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2114 | 12:50 | Gepland | |
Phoenix (PHX) | American Eagle | AA4080 expand_more(1) | 12:52 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4772 | 12:52 | Gepland | |
Las Vegas (LAS) | Frontier | F91992 expand_more(1) | 12:58 | Gepland | |
Las Vegas (LAS) | Volaris | Y42418 | 12:58 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2020 | 13:02 | Gepland | |
Denver (DEN) | United Express | UA5324 expand_more(1) | 13:06 | Gepland | |
Denver (DEN) | Air Canada | AC3476 | 13:06 | Gepland | |
Charlotte (CLT) | American Eagle | AA5477 | 13:13 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN477 | 13:20 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2761 | 13:40 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS405 expand_more(3) | 13:47 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2482 | 13:47 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6807 | 13:47 | Gepland | |
Seattle (SEA) | Jet Linx Aviation | JL6332 | 13:47 | Gepland | |
Houston (IAH) | United Express | UA5456 expand_more(3) | 14:16 | Gepland | |
Houston (IAH) | Air Canada | AC4727 | 14:16 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6806 | 14:16 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7530 | 14:16 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1565 | 14:20 | Gepland | |
Dallas (DFW) | American Eagle | AA6340 expand_more(6) | 14:38 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6838 | 14:38 | Gepland | |
Dallas (DFW) | British Airways | BA6533 | 14:38 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7270 | 14:38 | Gepland | |
Dallas (DFW) | Qantas | QF4430 | 14:38 | Gepland | |
Dallas (DFW) | Qantas | QF4523 | 14:38 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8687 | 14:38 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN197 | 14:45 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6230 expand_more(4) | 14:49 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1292 | 14:49 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6832 | 14:49 | Gepland | |
Los Angeles (LAX) | Qantas | QF3328 | 14:49 | Gepland | |
Los Angeles (LAX) | Qantas | QF4550 | 14:49 | Gepland | |
Washington (IAD) | United Express | UA3237 | 14:55 | Geannuleerd | |
New York (LGA) | American Eagle | AA4355 | 15:10 | Gepland | |
Austin (AUS) | Southwest Airlines | WN803 | 15:15 | Gepland | |
Chicago (ORD) | American Eagle | AA6383 expand_more(3) | 15:31 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4568 | 15:31 | Gepland | |
Chicago (ORD) | British Airways | BA5277 | 15:31 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7398 | 15:31 | Gepland | |
Chicago (ORD) | United Express | UA5999 expand_more(1) | 15:35 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2705 | 15:35 | Gepland | |
Houston (IAH) | United Express | UA5450 expand_more(2) | 16:16 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6802 | 16:16 | Gepland | |
Houston (IAH) | Copa Airlines | CM1636 | 16:16 | Gepland | |
Denver (DEN) | United Express | UA5808 expand_more(1) | 16:21 | Gepland | |
Denver (DEN) | Air Canada | AC3685 | 16:21 | Gepland | |
Phoenix (PHX) | American Eagle | AA6483 expand_more(1) | 16:28 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4292 | 16:28 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2830 | 16:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(5) | 16:31 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3165 | 16:31 | Gepland | |
Atlanta (ATL) | Air France | AF6893 | 16:31 | Gepland | |
Atlanta (ATL) | KLM | KL5386 | 16:31 | Gepland | |
Atlanta (ATL) | Korean Air | KE6981 | 16:31 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5357 | 16:31 | Gepland | |
Dallas (DFW) | NetJets | EJA562 | 16:48 | Gepland | |
Washington (DCA) | American Eagle | AA5650 | 17:04 | Gepland | |
Dallas (DFW) | American Airlines | AA1892 expand_more(5) | 17:50 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6546 | 17:50 | Gepland | |
Dallas (DFW) | British Airways | BA2424 | 17:50 | Gepland | |
Dallas (DFW) | Finnair | AY4281 | 17:50 | Gepland | |
Dallas (DFW) | Gulf Air | GF6739 | 17:50 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8773 | 17:50 | Gepland | |
Washington (DCA) | Southwest Airlines | WN2395 | 17:50 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3882 expand_more(1) | 17:50 | Gepland | |
Salt Lake City (SLC) | KLM | KL6738 | 17:50 | Gepland | |
Houston (IAH) | United Express | UA6065 expand_more(3) | 18:21 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6803 | 18:21 | Gepland | |
Houston (IAH) | Copa Airlines | CM1635 | 18:21 | Gepland | |
Houston (IAH) | Lufthansa | LH8673 | 18:21 | Gepland | |
Chicago (ORD) | United Express | UA4766 expand_more(3) | 18:39 | Gepland | |
Chicago (ORD) | Air Canada | AC4508 | 18:39 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2699 | 18:39 | Gepland | |
Chicago (ORD) | Lufthansa | LH8592 | 18:39 | Gepland | |
Washington (IAD) | United Airlines | UA3234 | 18:40 | Gepland | |
Chicago (ORD) | American Eagle | AA3920 expand_more(3) | 18:51 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7439 | 18:51 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4693 | 18:51 | Gepland | |
Chicago (ORD) | British Airways | BA6634 | 18:51 | Gepland | |
Dallas (DFW) | American Eagle | AA3917 expand_more(6) | 19:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6558 | 19:00 | Gepland | |
Dallas (DFW) | British Airways | BA6564 | 19:00 | Gepland | |
Dallas (DFW) | Gulf Air | GF6822 | 19:00 | Gepland | |
Dallas (DFW) | Iberia | IB4270 | 19:00 | Gepland | |
Dallas (DFW) | Qantas | QF4897 | 19:00 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2267 | 19:00 | Gepland | |
Valparaiso (VPS) | Allegiant Air | G43068 | 19:00 | Gepland | |
Destin (VPS) | Allegiant Air | G43068 | 19:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN298 | 19:20 | Gepland | |
Denver (DEN) | Frontier | F91928 expand_more(1) | 19:37 | Gepland | |
Denver (DEN) | Volaris | Y42412 | 19:37 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2385 | 19:50 | Gepland | |
Houston (IAH) | United Express | UA5278 expand_more(2) | 19:51 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6805 | 19:51 | Gepland | |
Houston (IAH) | Copa Airlines | CM1632 | 19:51 | Gepland | |
Austin (AUS) | NetJets | EJA970 | 20:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3182 | 20:00 | Gepland | |
Dallas (DFW) | American Airlines | AA1473 expand_more(5) | 20:06 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4286 | 20:06 | Gepland | |
Dallas (DFW) | British Airways | BA2422 | 20:06 | Gepland | |
Dallas (DFW) | Iberia | IB4429 | 20:06 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2223 | 20:06 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2235 | 20:06 | Gepland | |
Denver (DEN) | United Express | UA4801 expand_more(1) | 20:10 | Gepland | |
Denver (DEN) | Air Canada | AC4446 | 20:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2784 expand_more(6) | 20:21 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3253 | 20:21 | Gepland | |
Atlanta (ATL) | Air France | AF5890 | 20:21 | Gepland | |
Atlanta (ATL) | KLM | KL5384 | 20:21 | Gepland | |
Atlanta (ATL) | Korean Air | KE3157 | 20:21 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6333 | 20:21 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2035 | 20:21 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3791 expand_more(5) | 20:34 | Gepland | |
Minneapolis (MSP) | Air France | AF3060 | 20:34 | Gepland | |
Minneapolis (MSP) | KLM | KL6648 | 20:34 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3893 | 20:34 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2047 | 20:34 | Gepland | |
Minneapolis (MSP) | WestJet | WS7745 | 20:34 | Gepland | |
Williamsport (IPT) | NetJets | EJA594 | 20:54 | Gepland | |
New York (LGA) | American Eagle | AA4526 | 21:06 | Gepland | |
Houston (IAH) | United Express | UA5334 expand_more(4) | 21:39 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6804 | 21:39 | Gepland | |
Houston (IAH) | Copa Airlines | CM1637 | 21:39 | Gepland | |
Houston (IAH) | Emirates | EK6139 | 21:39 | Gepland | |
Houston (IAH) | Lufthansa | LH8713 | 21:39 | Gepland | |
Dallas (DFW) | American Airlines | AA1458 expand_more(3) | 21:44 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4097 | 21:44 | Gepland | |
Dallas (DFW) | British Airways | BA2426 | 21:44 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8602 | 21:44 | Gepland | |
Denver (DEN) | United Express | UA4757 expand_more(1) | 21:54 | Gepland | |
Denver (DEN) | Air Canada | AC3020 | 21:54 | Gepland | |
Chicago (ORD) | United Express | UA5392 expand_more(3) | 22:02 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2703 | 22:02 | Gepland | |
Chicago (ORD) | Emirates | EK6281 | 22:02 | Gepland | |
Chicago (ORD) | Lufthansa | LH7724 | 22:02 | Gepland | |
Miami (MIA) | American Eagle | AA3991 expand_more(1) | 22:09 | Gepland | |
Miami (MIA) | Qatar Airways | QR7589 | 22:09 | Gepland | |
Charlotte (CLT) | American Airlines | AA768 | 22:10 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2421 | 22:15 | Gepland | |
New York (LGA) | Delta Connection | DL3998 | 22:20 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3319 | 22:25 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6194 expand_more(7) | 22:32 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1228 | 22:32 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6575 | 22:32 | Gepland | |
Los Angeles (LAX) | Fiji Airways | FJ5040 | 22:32 | Gepland | |
Los Angeles (LAX) | Jet Linx Aviation | JL7598 | 22:32 | Gepland | |
Los Angeles (LAX) | Qantas | QF3280 | 22:32 | Gepland | |
Los Angeles (LAX) | Qantas | QF4883 | 22:32 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR2899 | 22:32 | Gepland | |
Washington (DCA) | American Eagle | AA5361 | 22:48 | Gepland | |
Chicago (ORD) | American Eagle | AA3500 expand_more(5) | 23:00 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7404 | 23:00 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6858 | 23:00 | Gepland | |
Chicago (ORD) | British Airways | BA5275 | 23:00 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9438 | 23:00 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7744 | 23:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1692 | 23:00 | Gepland | |
Phoenix (PHX) | American Eagle | AA6320 expand_more(1) | 23:06 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6373 | 23:06 | Gepland | |
St Louis (STL) | Southwest Airlines | WN4140 | 23:10 | Gepland | |
Houston (IAH) | United Express | UA5709 expand_more(2) | 23:15 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6801 | 23:15 | Gepland | |
Houston (IAH) | Copa Airlines | CM1633 | 23:15 | Gepland | |
Denver (DEN) | United Express | UA4727 expand_more(1) | 23:30 | Gepland | |
Denver (DEN) | Air Canada | AC5636 | 23:30 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3044 | 23:35 | Gepland | |
Dallas (DFW) | American Airlines | AA2734 expand_more(6) | 23:50 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4359 | 23:50 | Gepland | |
Dallas (DFW) | British Airways | BA6778 | 23:50 | Gepland | |
Dallas (DFW) | Finnair | AY4024 | 23:50 | Gepland | |
Dallas (DFW) | Finnair | AY4025 | 23:50 | Gepland | |
Dallas (DFW) | Gulf Air | GF6412 | 23:50 | Gepland | |
Dallas (DFW) | Iberia | IB4633 | 23:50 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN999 | 23:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2423 expand_more(7) | 23:56 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3254 | 23:56 | Gepland | |
Atlanta (ATL) | Air France | AF2158 | 23:56 | Gepland | |
Atlanta (ATL) | KLM | KL5382 | 23:56 | Gepland | |
Atlanta (ATL) | Korean Air | KE6983 | 23:56 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6576 | 23:56 | Gepland | |
Atlanta (ATL) | SAS | SK3547 | 23:56 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2943 | 23:56 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA656 expand_more(1) | 05:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4728 | 05:00 | Gepland | |
Houston (IAH) | United Express | UA5453 expand_more(2) | 05:05 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6810 | 05:05 | Gepland | |
Houston (IAH) | Copa Airlines | CM1638 | 05:05 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1777 | 05:05 | Gepland | |
Chicago (ORD) | American Eagle | AA3366 expand_more(4) | 05:20 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7429 | 05:20 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4654 | 05:20 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7399 | 05:20 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9126 | 05:20 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN4315 | 05:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1184 expand_more(4) | 05:35 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4001 | 05:35 | Gepland | |
Atlanta (ATL) | KLM | KL5483 | 05:35 | Gepland | |
Atlanta (ATL) | Korean Air | KE3731 | 05:35 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6581 | 05:35 | Gepland | |
Dallas (DFW) | American Airlines | AA2272 expand_more(2) | 06:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4188 | 06:00 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7283 | 06:00 | Gepland | |
Washington (DCA) | American Eagle | AA5356 | 06:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN573 | 06:00 | Gepland | |
Miami (MIA) | American Eagle | AA3975 expand_more(1) | 06:06 | Gepland | |
Miami (MIA) | Qatar Airways | QR7702 | 06:06 | Gepland | |
Denver (DEN) | United Express | UA4751 expand_more(1) | 06:12 | Gepland | |
Denver (DEN) | Air Canada | AC3686 | 06:12 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2432 | 06:30 | Gepland | |
Charlotte (CLT) | American Airlines | AA2273 | 06:41 | Gepland | |
New York (LGA) | American Eagle | AA4535 | 07:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(4) | 07:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3999 | 07:00 | Gepland | |
Atlanta (ATL) | KLM | KL5481 | 07:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE6984 | 07:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5422 | 07:00 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1297 | 07:00 | Gepland | |
New York (LGA) | Delta Connection | DL4118 | 07:07 | Gepland | |
Houston (IAH) | United Express | UA5520 expand_more(3) | 07:15 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6811 | 07:15 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7531 | 07:15 | Gepland | |
Houston (IAH) | Copa Airlines | CM1639 | 07:15 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3844 expand_more(3) | 07:19 | Gepland | |
Minneapolis (MSP) | Air France | AF3456 | 07:19 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3894 | 07:19 | Gepland | |
Minneapolis (MSP) | WestJet | WS7882 | 07:19 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1743 | 07:30 | Gepland | |
Chicago (ORD) | United Express | UA5364 expand_more(1) | 07:37 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2698 | 07:37 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6193 expand_more(5) | 07:38 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1122 | 07:38 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6370 | 07:38 | Gepland | |
Los Angeles (LAX) | Jet Linx Aviation | JL7599 | 07:38 | Gepland | |
Los Angeles (LAX) | Qantas | QF4875 | 07:38 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR9410 | 07:38 | Gepland | |
Dallas (DFW) | American Airlines | AA1168 expand_more(2) | 08:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6045 | 08:00 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7269 | 08:00 | Gepland | |
Denver (DEN) | United Express | UA5500 expand_more(1) | 08:05 | Gepland | |
Denver (DEN) | Air Canada | AC3155 | 08:05 | Gepland | |
Dallas (DFW) | NetJets | EJA963 | 08:30 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(3) | 08:35 | Gepland | |
Salt Lake City (SLC) | Air France | AF2746 | 08:35 | Gepland | |
Salt Lake City (SLC) | KLM | KL6913 | 08:35 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3682 | 08:35 | Gepland | |
Van Nuys (VNY) | Flexjet | LXJ536 | 08:40 | Gepland | |
Orlando (MCO) | Frontier | F93104 expand_more(1) | 08:59 | Gepland | |
Orlando (MCO) | Volaris | Y42585 | 08:59 | Gepland | |
Dallas (DFW) | American Eagle | AA6381 expand_more(2) | 09:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4631 | 09:00 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7271 | 09:00 | Gepland | |
Phoenix (PHX) | American Eagle | AA6392 expand_more(1) | 09:06 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6405 | 09:06 | Gepland | |
Denver (DEN) | United Express | UA5256 expand_more(1) | 09:30 | Gepland | |
Denver (DEN) | Air Canada | AC4447 | 09:30 | Gepland | |
Houston (IAH) | United Express | UA6063 expand_more(2) | 09:39 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6813 | 09:39 | Gepland | |
Houston (IAH) | Copa Airlines | CM1640 | 09:39 | Gepland | |
Dallas (DFW) | American Eagle | AA3956 expand_more(3) | 09:49 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6632 | 09:49 | Gepland | |
Dallas (DFW) | Iberia | IB4482 | 09:49 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8645 | 09:49 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1850 | 09:50 | Gepland | |
Chicago (ORD) | United Express | UA5823 expand_more(3) | 10:45 | Gepland | |
Chicago (ORD) | Air Canada | AC4507 | 10:45 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2700 | 10:45 | Gepland | |
Chicago (ORD) | Lufthansa | LH8583 | 10:45 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2065 | 11:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(6) | 11:29 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4194 | 11:29 | Gepland | |
Atlanta (ATL) | Air France | AF2214 | 11:29 | Gepland | |
Atlanta (ATL) | KLM | KL5485 | 11:29 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7937 | 11:29 | Gepland | |
Atlanta (ATL) | SAS | SK3548 | 11:29 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5420 | 11:29 | Gepland | |
Denver (DEN) | United Express | UA5325 expand_more(1) | 11:46 | Gepland | |
Denver (DEN) | Air Canada | AC5635 | 11:46 | Gepland | |
Dallas (DFW) | American Eagle | AA3972 expand_more(6) | 11:50 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4347 | 11:50 | Gepland | |
Dallas (DFW) | British Airways | BA5094 | 11:50 | Gepland | |
Dallas (DFW) | Finnair | AY5694 | 11:50 | Gepland | |
Dallas (DFW) | Gulf Air | GF4341 | 11:50 | Gepland | |
Dallas (DFW) | Iberia | IB4121 | 11:50 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2813 | 11:50 | Gepland | |
Washington (DCA) | Southwest Airlines | WN2405 | 11:55 | Gepland | |
Austin (AUS) | NetJets | EJA180 | 12:00 | Gepland | |
Houston (IAH) | United Express | UA5663 expand_more(3) | 12:03 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6818 | 12:03 | Gepland | |
Houston (IAH) | Copa Airlines | CM1641 | 12:03 | Gepland | |
Houston (IAH) | Lufthansa | LH8674 | 12:03 | Gepland | |
Phoenix (PHX) | American Eagle | AA3840 expand_more(1) | 12:25 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6112 | 12:25 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2177 | 12:25 | Gepland | |
Chicago (ORD) | United Express | UA3537 expand_more(2) | 13:20 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2702 | 13:20 | Gepland | |
Chicago (ORD) | Emirates | EK6209 | 13:20 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2404 | 13:20 | Gepland | |
Fort Worth (FTW) | NetJets | EJA691 | 13:24 | Gepland | |
Chicago (ORD) | American Eagle | AA3792 expand_more(5) | 13:27 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7428 | 13:27 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6559 | 13:27 | Gepland | |
Chicago (ORD) | British Airways | BA6574 | 13:27 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7618 | 13:27 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7375 | 13:27 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN2115 | 13:35 | Gepland | |
Charlotte (CLT) | American Eagle | AA5477 | 13:47 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(7) | 13:47 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4900 | 13:47 | Gepland | |
Atlanta (ATL) | Air France | AF6868 | 13:47 | Gepland | |
Atlanta (ATL) | KLM | KL7735 | 13:47 | Gepland | |
Atlanta (ATL) | Korean Air | KE3719 | 13:47 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6141 | 13:47 | Gepland | |
Atlanta (ATL) | SAS | SK3873 | 13:47 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5418 | 13:47 | Gepland | |
Las Vegas (LAS) | Frontier | F91991 expand_more(1) | 13:53 | Gepland | |
Las Vegas (LAS) | Volaris | Y42016 | 13:53 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3186 | 13:55 | Gepland | |
Houston (IAH) | United Express | UA5531 expand_more(1) | 14:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6814 | 14:00 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1817 | 14:15 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS405 expand_more(3) | 14:43 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2482 | 14:43 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6280 | 14:43 | Gepland | |
Seattle (SEA) | Jet Linx Aviation | JL6333 | 14:43 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1565 | 14:55 | Gepland | |
Austin (AUS) | Southwest Airlines | WN197 | 15:20 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6229 expand_more(5) | 15:23 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1189 | 15:23 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4696 | 15:23 | Gepland | |
