Vluchten Aankomst en vertrek op Will Rogers World Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Connection | DL3617 expand_more(3) | 00:07 | 23:54 | geland |
| Salt Lake City (SLC) | Aeromexico | AM4684 | 00:07 | 23:54 | geland |
| Salt Lake City (SLC) | Air France | AF8834 | 00:07 | 23:54 | geland |
| Salt Lake City (SLC) | Virgin Atlantic | VS3683 | 00:07 | 23:54 | geland |
| St Louis (STL) | Southwest Airlines | WN1345 | 00:10 | 00:06 | geland |
| Oklahoma City (PWA) | ATI Jet | CYO317 | 07:57 | 08:32 | geland |
| Dallas (DFW) | American Airlines | AA1902 expand_more(2) | 08:24 | 08:21 | geland |
| Dallas (DFW) | Alaska Airlines | AS4729 | 08:24 | 08:21 | geland |
| Dallas (DFW) | Iberia | IB8023 | 08:24 | Gepland | |
| Houston (IAH) | United Express | UA6149 expand_more(1) | 08:51 | 08:31 | geland |
| Houston (IAH) | Air New Zealand | NZ6807 | 08:51 | 08:31 | geland |
| Houston (HOU) | Southwest Airlines | WN713 | 09:05 | 08:52 | geland |
| New York (LGA) | American Eagle | AA4355 | 09:31 | 09:39 | geland |
| Dallas (DFW) | American Eagle | AA3972 expand_more(2) | 09:59 | 09:43 | geland |
| Dallas (DFW) | Alaska Airlines | AS6372 | 09:59 | 09:43 | geland |
| Dallas (DFW) | Iberia | IB4627 | 09:59 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2580 | 10:20 | 10:56 | geland |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(2) | 10:28 | 10:10 | geland |
| Atlanta (ATL) | LATAM Airlines | LA7016 | 10:28 | 10:10 | geland |
| Atlanta (ATL) | WestJet | WS7539 | 10:28 | 10:10 | geland |
| Teterboro (TEB) | NetJets | EJA467 | 10:42 | 11:03 | geland |
| Dallas (DAL) | NetJets | EJA783 | 10:48 | onbekend | |
| Birmingham (BHM) | Southwest Airlines | WN5088 | 10:55 | 10:33 | geland |
| Houston (HOU) | Southwest Airlines | WN2559 | 11:10 | 10:58 | geland |
| Norfolk (OFK) | Airshare | XSR325 | 11:24 | 11:23 | geland |
| Chicago (ORD) | American Eagle | AA4935 expand_more(1) | 11:28 | 11:04 | geland |
| Chicago (ORD) | Alaska Airlines | AS4760 | 11:28 | 11:04 | geland |
| St Louis (STL) | Southwest Airlines | WN2478 | 11:30 | 11:47 | geland |
| Chicago (ORD) | United Express | UA3494 expand_more(1) | 11:33 | 10:52 | geland |
| Chicago (ORD) | Air New Zealand | NZ2701 | 11:33 | 10:52 | geland |
| Phoenix (PHX) | Southwest Airlines | WN4095 | 11:50 | 11:44 | geland |
| Las Vegas (LAS) | Southwest Airlines | WN1164 | 12:40 | Gepland | |
| Dallas (RBD) | flyExclusive | JRE833 | 12:45 | Gepland | |
| Dallas (DAL) | NetJets | EJA844 | 12:54 | Gepland | |
| Denver (DEN) | United Express | UA5324 expand_more(1) | 13:01 | Gepland | |
| Denver (DEN) | Air Canada | AC3476 | 13:01 | Gepland | |
| Louisville (SDF) | NetJets | EJA469 | 13:07 | Vertraagd | |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(2) | 13:14 | Vertraagd | |
| Atlanta (ATL) | Korean Air | KE3157 | 13:14 | Vertraagd | |
| Atlanta (ATL) | WestJet | WS7571 | 13:14 | Vertraagd | |
| Denver (DEN) | Frontier | F91864 expand_more(1) | 13:23 | Gepland | |
| Denver (DEN) | Volaris | Y42285 | 13:23 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5173 | 13:24 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6319 expand_more(1) | 13:24 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6219 | 13:24 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2652 | 13:35 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS405 expand_more(3) | 13:50 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2482 | 13:50 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6807 | 13:50 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6332 | 13:50 | Gepland | |
| Dallas (DFW) | American Eagle | AA4270 expand_more(5) | 13:51 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6043 | 13:51 | Gepland | |
| Dallas (DFW) | British Airways | BA6533 | 13:51 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7270 | 13:51 | Gepland | |
| Dallas (DFW) | Qantas | QF4398 | 13:51 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7917 | 13:51 | Gepland | |
| Vero Beach (VRB) | NetJets | EJA529 | 14:30 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA5008 expand_more(3) | 14:49 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1292 | 14:49 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4730 | 14:49 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4875 | 14:49 | Gepland | |
| Birmingham (BHM) | SpiritJets | SJJ313 | 14:57 | Gepland | |
| Houston (IAH) | United Express | UA6167 expand_more(3) | 15:03 | 14:47 | geland |
| Houston (IAH) | Air Canada | AC4727 | 15:03 | 14:47 | geland |
| Houston (IAH) | Air New Zealand | NZ6806 | 15:03 | 14:47 | geland |
| Houston (IAH) | All Nippon Airways | NH7530 | 15:03 | 14:47 | geland |
| Houston (IAH) | NetJets | EJA857 | 15:12 | Gepland | |
| Chicago (ORD) | United Express | UA5999 expand_more(1) | 15:29 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2705 | 15:29 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1240 | 15:45 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN3368 | 15:45 | Gepland | |
| Dallas (DAL) | NetJets | EJA604 | 15:54 | Gepland | |
| Dallas (DFW) | American Eagle | AA3838 expand_more(6) | 16:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6530 | 16:00 | Gepland | |
| Dallas (DFW) | British Airways | BA5163 | 16:00 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6412 | 16:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7268 | 16:00 | Gepland | |
| Dallas (DFW) | Qantas | QF3201 | 16:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8747 | 16:00 | Gepland | |
| Houston (IAH) | United Express | UA6334 expand_more(2) | 16:19 | Vertraagd | |
| Houston (IAH) | Air New Zealand | NZ6802 | 16:19 | Vertraagd | |
| Houston (IAH) | Copa Airlines | CM1636 | 16:19 | Vertraagd | |
| Denver (DEN) | United Express | UA5808 expand_more(1) | 16:29 | Gepland | |
| Denver (DEN) | Air Canada | AC3685 | 16:29 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1233 | 16:35 | Vertraagd | |
| Orlando (MCO) | Southwest Airlines | WN1594 | 16:40 | Gepland | |
| Saint George (SGU) | HL Aircraft | HOB1 | 16:58 | Gepland | |
| Washington (DCA) | American Eagle | AA5306 | 17:04 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(7) | 17:08 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3190 | 17:08 | Gepland | |
| Atlanta (ATL) | Air France | AF6893 | 17:08 | Gepland | |
| Atlanta (ATL) | KLM | KL5445 | 17:08 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6981 | 17:08 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6667 | 17:08 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5357 | 17:08 | Gepland | |
| Atlanta (ATL) | WestJet | WS7550 | 17:08 | Gepland | |
| Rifle (RIL) | flyExclusive | JRE872 | 17:11 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3882 expand_more(2) | 17:16 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM3601 | 17:16 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7344 | 17:16 | Gepland | |
| Cedar Rapids (CID) | NetJets | EJA678 | 17:18 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3514 | 17:25 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4984 expand_more(1) | 17:29 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6146 | 17:29 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5541 expand_more(1) | 17:39 | Vertraagd | |
| Charlotte (CLT) | British Airways | BA1673 | 17:39 | Vertraagd | |
| Dallas (DFW) | American Airlines | AA2968 expand_more(6) | 17:40 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4538 | 17:40 | Gepland | |
| Dallas (DFW) | British Airways | BA2423 | 17:40 | Gepland | |
| Dallas (DFW) | Finnair | AY4281 | 17:40 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6739 | 17:40 | Gepland | |
| Dallas (DFW) | Qantas | QF4424 | 17:40 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9232 | 17:40 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3228 | 17:40 | Gepland | |
| Chicago (ORD) | American Eagle | AA6475 expand_more(4) | 18:11 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7439 | 18:11 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6316 | 18:11 | Gepland | |
| Chicago (ORD) | British Airways | BA6634 | 18:11 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7398 | 18:11 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN2390 | 18:25 | Vertraagd | |
| Omaha (OMA) | Jet Linx Aviation | JL717 | 18:41 | Gepland | |
| Norman (OUN) | Elite Air | ELZ420 | 18:43 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6312 expand_more(5) | 18:54 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1221 | 18:54 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4652 | 18:54 | Gepland | |
| Los Angeles (LAX) | Fiji Airways | FJ5040 | 18:54 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7598 | 18:54 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4781 | 18:54 | Gepland | |
| Omaha (OMA) | Jet Linx Aviation | JL275 | 19:13 | Gepland | |
| Chicago (PWK) | NetJets | EJA960 | 19:18 | Gepland | |
| Dallas (DFW) | SkyWest Airlines | OO9922 | 19:34 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3955 | 19:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA2976 expand_more(5) | 19:50 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6781 | 19:50 | Gepland | |
| Dallas (DFW) | British Airways | BA2424 | 19:50 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6822 | 19:50 | Gepland | |
| Dallas (DFW) | Iberia | IB4362 | 19:50 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7963 | 19:50 | Gepland | |
| Houston (IAH) | United Express | UA5278 expand_more(4) | 19:59 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6805 | 19:59 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1632 | 19:59 | Gepland | |
| Houston (IAH) | Emirates | EK6139 | 19:59 | Gepland | |
| Houston (IAH) | Lufthansa | LH8673 | 19:59 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2962 | 20:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2784 expand_more(5) | 20:31 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3253 | 20:31 | Gepland | |
| Atlanta (ATL) | KLM | KL5444 | 20:31 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7109 | 20:31 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2035 | 20:31 | Gepland | |
| Atlanta (ATL) | WestJet | WS7547 | 20:31 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4335 | 20:35 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4791 expand_more(5) | 20:42 | Gepland | |
| Minneapolis (MSP) | Air France | AF3060 | 20:42 | Gepland | |
| Minneapolis (MSP) | KLM | KL6648 | 20:42 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3893 | 20:42 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2047 | 20:42 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8084 | 20:42 | Gepland | |
| Denver (DEN) | United Airlines | UA694 expand_more(1) | 20:43 | Gepland | |
| Denver (DEN) | Air Canada | AC4446 | 20:43 | Gepland | |
| New York (LGA) | American Eagle | AA4526 expand_more(1) | 20:53 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6026 | 20:53 | Gepland | |
| Chicago (ORD) | American Eagle | AA6239 expand_more(6) | 21:08 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7404 | 21:08 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4775 | 21:08 | Gepland | |
| Chicago (ORD) | British Airways | BA5277 | 21:08 | Gepland | |
| Chicago (ORD) | Iberia | IB8332 | 21:08 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2808 | 21:08 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7995 | 21:08 | Gepland | |
| Denver (DEN) | SkyWest Airlines | OO6096 | 21:41 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL8830 | 21:42 | Gepland | |
| Houston (IAH) | United Express | UA6175 expand_more(3) | 21:44 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6804 | 21:44 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1637 | 21:44 | Gepland | |
| Houston (IAH) | Lufthansa | LH8713 | 21:44 | Gepland | |
| New York (LGA) | Delta Connection | DL3998 | 22:02 | Gepland | |
| Chicago (ORD) | United Express | UA5392 expand_more(3) | 22:18 | Gepland | |
| Chicago (ORD) | Air Canada | AC4508 | 22:18 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2703 | 22:18 | Gepland | |
| Chicago (ORD) | Emirates | EK6281 | 22:18 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6464 expand_more(4) | 22:23 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1228 | 22:23 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4159 | 22:23 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4159 | 22:23 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR9410 | 22:23 | Gepland | |
| Austin (AUS) | NetJets | EJA786 | 22:24 | Gepland | |
| Dallas (DFW) | American Airlines | AA1458 expand_more(4) | 22:25 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4097 | 22:25 | Gepland | |
| Dallas (DFW) | British Airways | BA2426 | 22:25 | Gepland | |
| Dallas (DFW) | Iberia | IB8240 | 22:25 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2521 | 22:25 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2992 | 22:25 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2488 | 22:40 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1855 expand_more(1) | 22:51 | Gepland | |
| Charlotte (CLT) | British Airways | BA6980 | 22:51 | Gepland | |
| Houston (IAH) | United Express | UA5709 expand_more(1) | 23:06 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6801 | 23:06 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2814 | 23:15 | Gepland | |
| Denver (DEN) | United Express | UA4727 expand_more(1) | 23:16 | Gepland | |
| Denver (DEN) | Air Canada | AC5636 | 23:16 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6320 expand_more(1) | 23:16 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6373 | 23:16 | Gepland | |
| Dallas (DFW) | American Airlines | AA2734 expand_more(3) | 23:47 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4359 | 23:47 | Gepland | |
| Dallas (DFW) | British Airways | BA6778 | 23:47 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6836 | 23:47 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2423 expand_more(9) | 23:59 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3254 | 23:59 | Gepland | |
| Atlanta (ATL) | Air France | AF2158 | 23:59 | Gepland | |
| Atlanta (ATL) | KLM | KL5443 | 23:59 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6983 | 23:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6576 | 23:59 | Gepland | |
| Atlanta (ATL) | SAS | SK3547 | 23:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2943 | 23:59 | Gepland | |
| Atlanta (ATL) | WestJet | WS7531 | 23:59 | Gepland | |
| Atlanta (ATL) | WestJet | WS6512 | 23:59 | Gepland | |
| Chicago (ORD) | American Eagle | AA4294 expand_more(4) | 23:59 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7105 | 23:59 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4243 | 23:59 | Gepland | |
| Chicago (ORD) | British Airways | BA5275 | 23:59 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7634 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3998 expand_more(2) | 05:00 | 05:23 | Onderweg |
| Dallas (DFW) | Alaska Airlines | AS6515 | 05:00 | 05:23 | Onderweg |
| Dallas (DFW) | Jet Linx Aviation | JL7269 | 05:00 | 05:23 | Onderweg |
| Houston (IAH) | United Express | UA6216 expand_more(2) | 05:00 | 05:09 | Onderweg |
| Houston (IAH) | Air New Zealand | NZ6810 | 05:00 | 05:09 | Onderweg |
| Houston (IAH) | Copa Airlines | CM1638 | 05:00 | 05:09 | Onderweg |
| St. Louis (STL) | Southwest Airlines | WN1969 | 05:10 | 05:31 | Onderweg |
| Houston (HOU) | Southwest Airlines | WN3949 | 05:25 | 05:36 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL1184 expand_more(4) | 05:35 | 05:40 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4039 | 05:35 | 05:40 | Onderweg |
| Atlanta (ATL) | KLM | KL7101 | 05:35 | 05:40 | Onderweg |
| Atlanta (ATL) | Korean Air | KE3731 | 05:35 | 05:40 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA6581 | 05:35 | 05:40 | Onderweg |
| Charlotte (CLT) | American Airlines | AA1952 | 06:00 | 06:11 | Onderweg |
| Denver (DEN) | United Express | UA4751 expand_more(1) | 06:00 | 06:08 | Onderweg |
| Denver (DEN) | Air Canada | AC3686 | 06:00 | 06:08 | Onderweg |
| Orlando (MCO) | Southwest Airlines | WN2561 | 06:00 | 06:10 | Onderweg |
| Dallas (DFW) | American Airlines | AA2272 expand_more(2) | 06:03 | 06:15 | Onderweg |
| Dallas (DFW) | Alaska Airlines | AS4188 | 06:03 | 06:15 | Onderweg |
| Dallas (DFW) | Jet Linx Aviation | JL7283 | 06:03 | 06:15 | Onderweg |
| Denver (DEN) | Southwest Airlines | WN1107 | 06:15 | 06:40 | Onderweg |
| Phoenix (PHX) | Southwest Airlines | WN3956 | 06:30 | 06:36 | Onderweg |
| New York (LGA) | American Eagle | AA4535 | 06:32 | Gepland | |
| New York (LGA) | American Eagle | YX4535 | 06:32 | 09:48 | Onderweg |
| Chicago (ORD) | American Eagle | AA6517 expand_more(4) | 06:38 | 06:46 | Onderweg |
| Chicago (ORD) | Aer Lingus | EI7428 | 06:38 | 06:46 | Onderweg |
| Chicago (ORD) | Alaska Airlines | AS4695 | 06:38 | 06:46 | Onderweg |
| Chicago (ORD) | Jet Linx Aviation | JL7399 | 06:38 | 06:46 | Onderweg |
| Chicago (ORD) | Jet Linx Aviation | JL7399 | 06:38 | 06:46 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(6) | 06:50 | 06:56 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4030 | 06:50 | 06:56 | Onderweg |
| Atlanta (ATL) | KLM | KL5289 | 06:50 | 06:56 | Onderweg |
| Atlanta (ATL) | Korean Air | KE6984 | 06:50 | 06:56 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA7984 | 06:50 | 06:56 | Onderweg |
| Atlanta (ATL) | Virgin Atlantic | VS5422 | 06:50 | 06:56 | Onderweg |
| Atlanta (ATL) | WestJet | WS7655 | 06:50 | 06:56 | Onderweg |
| Houston (IAH) | United Express | UA5520 expand_more(4) | 07:00 | 07:06 | Onderweg |
| Houston (IAH) | Air Canada | AC4726 | 07:00 | 07:06 | Onderweg |
| Houston (IAH) | Air New Zealand | NZ6811 | 07:00 | 07:06 | Onderweg |
| Houston (IAH) | All Nippon Airways | NH7531 | 07:00 | 07:06 | Onderweg |
| Houston (IAH) | Copa Airlines | CM1639 | 07:00 | 07:06 | Onderweg |
| Las Vegas (LAS) | Southwest Airlines | WN3298 | 07:05 | 07:12 | Onderweg |
| Minneapolis (MSP) | Delta Connection | DL3523 expand_more(4) | 07:10 | 07:17 | Onderweg |
| Minneapolis (MSP) | Air France | AF3456 | 07:10 | 07:17 | Onderweg |
| Minneapolis (MSP) | Korean Air | KE3894 | 07:10 | 07:17 | Onderweg |
| Minneapolis (MSP) | Virgin Atlantic | VS2050 | 07:10 | 07:17 | Onderweg |
| Minneapolis (MSP) | WestJet | WS8263 | 07:10 | 07:17 | Onderweg |
| Los Angeles (LAX) | American Eagle | AA6462 expand_more(5) | 07:23 | 10:51 | Onderweg |
| Los Angeles (LAX) | Air Tahiti Nui | TN1189 | 07:23 | 10:51 | Onderweg |
| Los Angeles (LAX) | Alaska Airlines | AS6057 | 07:23 | 10:51 | Onderweg |
| Los Angeles (LAX) | Jet Linx Aviation | JL7571 | 07:23 | 10:51 | Onderweg |
| Los Angeles (LAX) | Qantas | QF4126 | 07:23 | 10:51 | Onderweg |
| Los Angeles (LAX) | Qatar Airways | QR9417 | 07:23 | 10:51 | Onderweg |
| Chicago (ORD) | United Express | UA5364 expand_more(1) | 07:23 | 08:06 | Onderweg |
| Chicago (ORD) | Air New Zealand | NZ2698 | 07:23 | 08:06 | Onderweg |
| New York (LGA) | Delta Connection | DL4118 | 07:38 | 09:34 | Onderweg |
| Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(4) | 08:05 | 08:10 | Onderweg |
| Salt Lake City (SLC) | Aeromexico | AM3307 | 08:05 | 08:10 | Onderweg |
| Salt Lake City (SLC) | Air France | AF2746 | 08:05 | 08:10 | Onderweg |
| Salt Lake City (SLC) | KLM | KL6918 | 08:05 | 08:10 | Onderweg |
| Salt Lake City (SLC) | Virgin Atlantic | VS3682 | 08:05 | 08:10 | Onderweg |
| Dallas (DFW) | American Airlines | AA1266 expand_more(4) | 08:10 | 08:16 | Onderweg |
| Dallas (DFW) | Alaska Airlines | AS4260 | 08:10 | 08:16 | Onderweg |
| Dallas (DFW) | Iberia | IB4623 | 08:10 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7271 | 08:10 | 08:16 | Onderweg |
| Dallas (DFW) | Qatar Airways | QR8601 | 08:10 | 08:16 | Onderweg |
| Dallas (DFW) | NetJets | EJA563 | 08:10 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6392 expand_more(1) | 08:39 | 08:44 | Onderweg |
| Phoenix (PHX) | Alaska Airlines | AS4778 | 08:39 | 08:44 | Onderweg |
| Denver (DEN) | United Airlines | UA1168 expand_more(1) | 09:00 | Gepland | |
| Denver (DEN) | Air Canada | AC4447 | 09:00 | Gepland | |
| Managua (MGA) | ATI Jet | CYO317 | 09:30 | 10:27 | Onderweg |
| Houston (IAH) | United Express | UA6225 expand_more(2) | 09:32 | 09:38 | Onderweg |
| Houston (IAH) | Air New Zealand | NZ6813 | 09:32 | 09:38 | Onderweg |
| Houston (IAH) | Copa Airlines | CM1640 | 09:32 | 09:38 | Onderweg |
| Houston (HOU) | Southwest Airlines | WN2888 | 09:40 | 09:46 | Onderweg |
| Dallas (DFW) | NetJets | EJA563 | 10:00 | 10:59 | Onderweg |
| Chicago (PWK) | NetJets | EJA784 | 10:00 | 09:56 | Onderweg |
| New York (LGA) | American Eagle | AA4355 expand_more(1) | 10:03 | 11:45 | Onderweg |
| New York (LGA) | Porter Airlines Canada | PD6155 | 10:03 | 11:45 | Onderweg |
| Dallas (DFW) | American Airlines | AA1902 expand_more(4) | 10:15 | 10:29 | Onderweg |
| Dallas (DFW) | Alaska Airlines | AS4729 | 10:15 | 10:29 | Onderweg |
| Dallas (DFW) | Gulf Air | GF6644 | 10:15 | 10:29 | Onderweg |
| Dallas (DFW) | Iberia | IB4194 | 10:15 | 10:29 | Onderweg |
| Dallas (DFW) | Qatar Airways | QR8754 | 10:15 | 10:29 | Onderweg |
| Chicago (ORD) | American Eagle | AA3779 expand_more(3) | 10:29 | 10:32 | Onderweg |
| Chicago (ORD) | Aer Lingus | EI7493 | 10:29 | 10:32 | Onderweg |
| Chicago (ORD) | Alaska Airlines | AS6063 | 10:29 | 10:32 | Onderweg |
| Chicago (ORD) | Qatar Airways | QR9238 | 10:29 | 10:32 | Onderweg |
| San Antonio (SAT) | Southwest Airlines | WN3512 | 11:00 | 11:44 | Onderweg |
| San Marcos (HYI) | HL Aircraft | HOB3 | 11:00 | Gepland | |
| Denver (DEN) | United Express | UA5490 expand_more(1) | 11:15 | 11:55 | Onderweg |
| Denver (DEN) | Air Canada | AC5635 | 11:15 | 11:55 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(6) | 11:22 | 11:20 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4194 | 11:22 | 11:20 | Onderweg |
| Atlanta (ATL) | Air France | AF2214 | 11:22 | 11:20 | Onderweg |
| Atlanta (ATL) | KLM | KL5292 | 11:22 | 11:20 | Onderweg |
| Atlanta (ATL) | SAS | SK3548 | 11:22 | 11:20 | Onderweg |
| Atlanta (ATL) | Virgin Atlantic | VS5420 | 11:22 | 11:20 | Onderweg |
| Atlanta (ATL) | WestJet | WS8546 | 11:22 | 11:20 | Onderweg |
| Washington (DCA) | Southwest Airlines | WN2559 | 11:45 | Gepland | |
| Houston (DWH) | NetJets | EJA416 | 11:54 | 11:37 | Onderweg |
| Phoenix (PHX) | American Eagle | AA4917 expand_more(1) | 11:58 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6609 | 11:58 | Gepland | |
| St. George (SGU) | HL Aircraft | HOB1 | 12:00 | Gepland | |
| Cabo San Lucas (CSL) | Airshare | XSR325 | 12:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2391 | 12:10 | Gepland | |
| Chicago (ORD) | United Express | UA3689 expand_more(3) | 12:14 | Gepland | |
| Chicago (ORD) | Air Canada | AC4507 | 12:14 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2702 | 12:14 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7511 | 12:14 | Gepland | |
| Austin (AUS) | NetJets | EJA467 | 12:18 | 11:48 | Onderweg |
