Vluchten Aankomst en vertrek op Will Rogers World Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN1893 | 00:25 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3834 | 00:50 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN963 | 01:05 | Gepland | |
| Dallas (DFW) | American Eagle | AA3972 expand_more(2) | 08:08 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6372 | 08:08 | Gepland | |
| Dallas (DFW) | British Airways | BA2408 | 08:08 | Gepland | |
| Chicago (MDW) | Executive Jet Management | EJM701 | 09:02 | Gepland | |
| Houston (IAH) | United Express | UA4795 expand_more(1) | 09:17 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6807 | 09:17 | Gepland | |
| Midland (MDD) | NetJets | EJA934 | 09:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA1902 expand_more(2) | 09:47 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4729 | 09:47 | Gepland | |
| Dallas (DFW) | British Airways | BA6564 | 09:47 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2354 | 09:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(2) | 10:19 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7016 | 10:19 | Gepland | |
| Atlanta (ATL) | WestJet | WS7252 | 10:19 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN222 | 10:20 | Gepland | |
| New York (LGA) | American Eagle | AA4355 | 10:22 | Gepland | |
| Houston (IAH) | United Express | UA6122 expand_more(1) | 11:07 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6800 | 11:07 | Gepland | |
| Houston (SGR) | Flexjet | LXJ444 | 11:09 | Gepland | |
| Chicago (ORD) | American Eagle | AA6225 expand_more(2) | 11:39 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4759 | 11:39 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7398 | 11:39 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3273 | 11:55 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4078 | 12:20 | Gepland | |
| Nashville (BNA) | Secure Air Charter | JCM732 | 12:37 | Gepland | |
| Pittsburgh (PIT) | NetJets | EJA511 | 12:42 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5374 | 12:44 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2918 | 12:50 | Gepland | |
| Denver (DEN) | United Express | UA5324 expand_more(1) | 12:56 | Gepland | |
| Denver (DEN) | Air Canada | AC3476 | 12:56 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6202 expand_more(1) | 13:06 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4471 | 13:06 | Gepland | |
| Chicago (ORD) | United Express | UA3525 expand_more(1) | 13:09 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2701 | 13:09 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2040 | 13:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(3) | 13:37 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7109 | 13:37 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6528 | 13:37 | Gepland | |
| Atlanta (ATL) | WestJet | WS5504 | 13:37 | Gepland | |
| Dallas (DFW) | American Airlines | AA2886 expand_more(3) | 13:46 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6043 | 13:46 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7268 | 13:46 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8566 | 13:46 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS405 expand_more(2) | 13:59 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6807 | 13:59 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6332 | 13:59 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3937 | 14:05 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA5008 expand_more(3) | 14:32 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1292 | 14:32 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4730 | 14:32 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4875 | 14:32 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3301 | 14:45 | Gepland | |
| Houston (IAH) | United Express | UA6155 expand_more(3) | 14:56 | Gepland | |
| Houston (IAH) | Air Canada | AC4727 | 14:56 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6806 | 14:56 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7530 | 14:56 | Gepland | |
| Chicago (ORD) | United Express | UA5564 expand_more(1) | 15:35 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2705 | 15:35 | Gepland | |
| Dallas (DFW) | American Eagle | AA4081 expand_more(6) | 15:58 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4196 | 15:58 | Gepland | |
| Dallas (DFW) | British Airways | BA5570 | 15:58 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6739 | 15:58 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7270 | 15:58 | Gepland | |
| Dallas (DFW) | Qantas | QF4571 | 15:58 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7673 | 15:58 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2015 | 16:05 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4925 expand_more(2) | 16:30 | Gepland | |
| Minneapolis (MSP) | KLM | KL7001 | 16:30 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6692 | 16:30 | Gepland | |
| Denver (DEN) | United Express | UA5808 expand_more(1) | 16:31 | Gepland | |
| Denver (DEN) | Air Canada | AC3685 | 16:31 | Gepland | |
| Washington (DCA) | American Eagle | AA5459 | 16:34 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(6) | 16:58 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3190 | 16:58 | Gepland | |
| Atlanta (ATL) | Air France | AF6893 | 16:58 | Gepland | |
| Atlanta (ATL) | KLM | KL5539 | 16:58 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6981 | 16:58 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5357 | 16:58 | Gepland | |
| Atlanta (ATL) | WestJet | WS7115 | 16:58 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3823 | 17:05 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3259 expand_more(1) | 17:09 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6594 | 17:09 | Gepland | |
| Chicago (ORD) | American Eagle | AA6238 expand_more(3) | 17:15 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6674 | 17:15 | Gepland | |
| Chicago (ORD) | British Airways | BA6634 | 17:15 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7635 | 17:15 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3882 expand_more(1) | 17:28 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2263 | 17:28 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN3511 | 18:00 | Gepland | |
| West Palm Beach (PBI) | NetJets | EJA801 | 18:06 | Gepland | |
| Houston (IAH) | United Express | UA6334 expand_more(3) | 18:12 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6803 | 18:12 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1635 | 18:12 | Gepland | |
| Houston (IAH) | Lufthansa | LH8673 | 18:12 | Gepland | |
| Dallas (DFW) | American Airlines | AA2734 expand_more(6) | 18:39 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4359 | 18:39 | Gepland | |
| Dallas (DFW) | British Airways | BA6778 | 18:39 | Gepland | |
| Dallas (DFW) | Finnair | AY4025 | 18:39 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6836 | 18:39 | Gepland | |
| Dallas (DFW) | Iberia | IB8513 | 18:39 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8631 | 18:39 | Gepland | |
| Chicago (ORD) | United Express | UA4766 expand_more(3) | 19:01 | Gepland | |
| Chicago (ORD) | Air Canada | AC4508 | 19:01 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2699 | 19:01 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8592 | 19:01 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN3645 | 19:05 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6312 expand_more(4) | 19:10 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1221 | 19:10 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4611 | 19:10 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7598 | 19:10 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4781 | 19:10 | Gepland | |
| New York (LGA) | Delta Connection | DL4906 | 19:38 | Gepland | |
| Houston (IAH) | United Express | UA5278 expand_more(2) | 19:42 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6805 | 19:42 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1632 | 19:42 | Gepland | |
| Denver (DEN) | Frontier | F91864 expand_more(1) | 19:45 | Gepland | |
| Denver (DEN) | Volaris | Y42268 | 19:45 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3791 expand_more(4) | 20:31 | Gepland | |
| Minneapolis (MSP) | Air France | AF3060 | 20:31 | Gepland | |
| Minneapolis (MSP) | KLM | KL6685 | 20:31 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2047 | 20:31 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8084 | 20:31 | Gepland | |
| Denver (DEN) | United Airlines | UA1184 expand_more(1) | 20:33 | Gepland | |
| Denver (DEN) | Air Canada | AC4446 | 20:33 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN207 | 20:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2784 expand_more(7) | 20:39 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3253 | 20:39 | Gepland | |
| Atlanta (ATL) | Air France | AF5890 | 20:39 | Gepland | |
| Atlanta (ATL) | KLM | KL5603 | 20:39 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3157 | 20:39 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8971 | 20:39 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2035 | 20:39 | Gepland | |
| Atlanta (ATL) | WestJet | WS6930 | 20:39 | Gepland | |
| Dallas (DFW) | American Airlines | AA1200 expand_more(5) | 21:18 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6263 | 21:18 | Gepland | |
| Dallas (DFW) | British Airways | BA6533 | 21:18 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6412 | 21:18 | Gepland | |
| Dallas (DFW) | Iberia | IB4526 | 21:18 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8724 | 21:18 | Gepland | |
| Chicago (ORD) | American Eagle | AA6239 expand_more(6) | 21:25 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7404 | 21:25 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4775 | 21:25 | Gepland | |
| Chicago (ORD) | British Airways | BA5277 | 21:25 | Gepland | |
| Chicago (ORD) | Iberia | IB8332 | 21:25 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7808 | 21:25 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7995 | 21:25 | Gepland | |
| Houston (IAH) | United Airlines | UA1360 expand_more(4) | 21:29 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6804 | 21:29 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1637 | 21:29 | Gepland | |
| Houston (IAH) | Emirates | EK6139 | 21:29 | Gepland | |
| Houston (IAH) | Lufthansa | LH8713 | 21:29 | Gepland | |
| New York (LGA) | American Airlines | AA4526 expand_more(1) | 21:29 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6026 | 21:29 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN986 | 21:45 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3594 | 21:55 | Gepland | |
| Chicago (ORD) | United Express | UA5392 expand_more(6) | 22:21 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2703 | 22:21 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2703 | 22:21 | Gepland | |
| Chicago (ORD) | Emirates | EK6281 | 22:21 | Gepland | |
| Chicago (ORD) | Emirates | EK6281 | 22:21 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7724 | 22:21 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7724 | 22:21 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6464 expand_more(5) | 22:33 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1228 | 22:33 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4159 | 22:33 | Gepland | |
| Los Angeles (LAX) | Fiji Airways | FJ5040 | 22:33 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4159 | 22:33 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR9410 | 22:33 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2909 | 22:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA1458 expand_more(5) | 22:44 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4097 | 22:44 | Gepland | |
| Dallas (DFW) | British Airways | BA2426 | 22:44 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4177 | 22:44 | Gepland | |
| Dallas (DFW) | Iberia | IB8240 | 22:44 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8602 | 22:44 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2616 | 22:45 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1855 expand_more(1) | 22:53 | Gepland | |
| Charlotte (CLT) | British Airways | BA6980 | 22:53 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1587 | 22:55 | Gepland | |
| Houston (IAH) | United Express | UA5709 expand_more(2) | 23:05 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6801 | 23:05 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1633 | 23:05 | Gepland | |
| Phoenix (PHX) | American Airlines | AA6320 expand_more(1) | 23:20 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6373 | 23:20 | Gepland | |
| Denver (DEN) | United Express | UA4727 expand_more(1) | 23:44 | Gepland | |
| Denver (DEN) | Air Canada | AC4682 | 23:44 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL3703 expand_more(3) | 23:47 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4684 | 23:47 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7132 | 23:47 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3683 | 23:47 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2423 expand_more(8) | 23:58 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3653 | 23:58 | Gepland | |
| Atlanta (ATL) | Air France | AF2158 | 23:58 | Gepland | |
| Atlanta (ATL) | KLM | KL5602 | 23:58 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6983 | 23:58 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6576 | 23:58 | Gepland | |
| Atlanta (ATL) | SAS | SK3547 | 23:58 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2943 | 23:58 | Gepland | |
| Atlanta (ATL) | WestJet | WS5556 | 23:58 | Gepland | |
| Miami (MIA) | American Eagle | AA3543 expand_more(1) | 23:59 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9007 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2149 expand_more(1) | 05:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6120 | 05:00 | Gepland | |
| Houston (IAH) | United Express | UA5453 expand_more(2) | 05:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6810 | 05:00 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1638 | 05:00 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2662 | 05:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1184 expand_more(5) | 05:15 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4039 | 05:15 | Gepland | |
| Atlanta (ATL) | KLM | KL7198 | 05:15 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3731 | 05:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6415 | 05:15 | Gepland | |
| Atlanta (ATL) | WestJet | WS7900 | 05:15 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1952 | 05:45 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1802 | 05:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA2272 expand_more(3) | 06:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4188 | 06:00 | Gepland | |
| Dallas (DFW) | British Airways | BA5091 | 06:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7283 | 06:00 | Gepland | |
| Denver (DEN) | United Express | UA4751 expand_more(1) | 06:00 | Gepland | |
| Denver (DEN) | Air Canada | AC3686 | 06:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2748 | 06:00 | Gepland | |
| Sacramento (MCC) | HL Aircraft | HOB4 | 06:00 | Gepland | |
| New York (LGA) | American Eagle | AA4535 | 06:05 | Gepland | |
| Miami (MIA) | American Eagle | AA3540 expand_more(1) | 06:06 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9230 | 06:06 | Gepland | |
| Chicago (ORD) | American Eagle | AA6517 expand_more(4) | 06:30 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7428 | 06:30 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4243 | 06:30 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7399 | 06:30 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7741 | 06:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1906 | 06:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2960 | 06:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA1266 expand_more(3) | 07:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4260 | 07:00 | Gepland | |
| Dallas (DFW) | British Airways | BA4318 | 07:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7271 | 07:00 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3844 expand_more(3) | 07:00 | Gepland | |
| Minneapolis (MSP) | Air France | AF3456 | 07:00 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3894 | 07:00 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8263 | 07:00 | Gepland | |
| Houston (IAH) | United Express | UA5503 expand_more(2) | 07:05 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6811 | 07:05 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1639 | 07:05 | Gepland | |
| New York (LGA) | Delta Connection | DL4922 | 07:08 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1379 | 07:10 | Gepland | |
| Chicago (ORD) | United Express | UA5364 expand_more(1) | 07:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2698 | 07:30 | Gepland | |
| Wilmington (ILG) | HL Aircraft | HOB7 | 07:30 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6462 expand_more(5) | 07:36 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1189 | 07:36 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6057 | 07:36 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7571 | 07:36 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4126 | 07:36 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR9417 | 07:36 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(6) | 07:45 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4030 | 07:45 | Gepland | |
| Atlanta (ATL) | KLM | KL5588 | 07:45 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6984 | 07:45 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6101 | 07:45 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5422 | 07:45 | Gepland | |
| Atlanta (ATL) | WestJet | WS7161 | 07:45 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN356 | 07:45 | Gepland | |
| Wichita (ICT) | NetJets | EJA981 | 08:00 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(3) | 08:05 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2746 | 08:05 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6500 | 08:05 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3682 | 08:05 | Gepland | |
| Longview (GGG) | NetJets | EJA502 | 08:30 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6392 expand_more(1) | 08:31 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4778 | 08:31 | Gepland | |
| Dallas (DFW) | American Eagle | AA3972 expand_more(4) | 08:38 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6372 | 08:38 | Gepland | |
| Dallas (DFW) | British Airways | BA5094 | 08:38 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7269 | 08:38 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9357 | 08:38 | Gepland | |
| Houston (IAH) | United Airlines | UA2090 expand_more(3) | 08:40 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6813 | 08:40 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7531 | 08:40 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1640 | 08:40 | Gepland | |
| Denver (DEN) | United Airlines | UA2609 expand_more(1) | 09:24 | Gepland | |
| Denver (DEN) | Air Canada | AC4447 | 09:24 | Gepland | |
| Chicago (ORD) | United Express | UA5823 expand_more(2) | 10:25 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2700 | 10:25 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8583 | 10:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA1902 expand_more(5) | 10:28 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4729 | 10:28 | Gepland | |
| Dallas (DFW) | British Airways | BA6832 | 10:28 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6644 | 10:28 | Gepland | |
| Dallas (DFW) | Iberia | IB4194 | 10:28 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8754 | 10:28 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2100 | 10:30 | Gepland | |
| Dallas (DAL) | NetJets | EJA934 | 10:36 | Gepland | |
| New York (LGA) | American Eagle | AA4355 expand_more(1) | 11:01 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6155 | 11:01 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(7) | 11:14 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4194 | 11:14 | Gepland | |
| Atlanta (ATL) | Air France | AF2214 | 11:14 | Gepland | |
| Atlanta (ATL) | KLM | KL6391 | 11:14 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7937 | 11:14 | Gepland | |
| Atlanta (ATL) | SAS | SK3548 | 11:14 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5420 | 11:14 | Gepland | |
| Atlanta (ATL) | WestJet | WS8546 | 11:14 | Gepland | |
| Denver (DEN) | United Express | UA5490 expand_more(1) | 11:15 | Gepland | |
| Denver (DEN) | Air Canada | AC4681 | 11:15 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN4116 | 11:20 | Gepland | |
| Tulsa (TUL) | Executive Jet Management | EJM701 | 11:45 | Gepland | |
| Houston (IAH) | United Express | UA4073 expand_more(3) | 11:58 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6818 | 11:58 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1641 | 11:58 | Gepland | |
| Houston (IAH) | Lufthansa | LH8674 | 11:58 | Gepland | |
| Van Nuys (VNY) | Baker Aviation | KOW416 | 12:15 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4917 expand_more(1) | 12:17 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6609 | 12:17 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN244 | 12:30 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN4078 | 12:55 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5635 expand_more(1) | 13:21 | Gepland | |
| Charlotte (CLT) | British Airways | BA1780 | 13:21 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4119 | 13:30 | Gepland | |
| Chicago (ORD) | American Eagle | AA6231 expand_more(6) | 13:46 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7389 | 13:46 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6063 | 13:46 | Gepland | |
| Chicago (ORD) | British Airways | BA5095 | 13:46 | Gepland | |
| Chicago (ORD) | Iberia | IB8394 | 13:46 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9301 | 13:46 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7751 | 13:46 | Gepland | |
| Chicago (ORD) | United Express | UA3456 expand_more(2) | 13:50 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2702 | 13:50 | Gepland | |
| Chicago (ORD) | Emirates | EK6209 | 13:50 | Gepland | |
| Houston (IAH) | United Express | UA5531 expand_more(1) | 13:55 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6814 | 13:55 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3595 | 13:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(7) | 14:32 | Gepland | |
| Atlanta (ATL) | Air France | AF6868 | 14:32 | Gepland | |
| Atlanta (ATL) | KLM | KL5540 | 14:32 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3719 | 14:32 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6748 | 14:32 | Gepland | |
| Atlanta (ATL) | SAS | SK3873 | 14:32 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5418 | 14:32 | Gepland | |
| Atlanta (ATL) | WestJet | WS5561 | 14:32 | Gepland | |
| Dallas (DFW) | American Airlines | AA2886 expand_more(6) | 14:36 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6043 | 14:36 | Gepland | |
| Dallas (DFW) | British Airways | BA5092 | 14:36 | Gepland | |
| Dallas (DFW) | Finnair | AY5694 | 14:36 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6842 | 14:36 | Gepland | |
| Dallas (DFW) | Iberia | IB4035 | 14:36 | Gepland | |
