Vluchten Aankomst en vertrek op Will Rogers World Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Houston (HOU) | Southwest Airlines | WN2942 | 00:15 | Gepland | |
St Louis (STL) | Southwest Airlines | WN1897 | 00:15 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3856 | 00:55 | Gepland | |
Indianapolis (IND) | Delta Air Lines | DL8937 | 01:13 | Gepland | |
Indianapolis (IND) | Delta Air Lines | DL8936 | 01:13 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1301 | 01:55 | Gepland | |
Orlando (MCO) | Frontier Airlines | F93103 expand_more(1) | 08:02 | Gepland | |
Orlando (MCO) | Volaris | Y42482 | 08:02 | Gepland | |
Dallas (DFW) | American Eagle | AA3972 expand_more(1) | 08:31 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6372 | 08:31 | Gepland | |
Houston (IAH) | United Express | UA6045 expand_more(1) | 08:56 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6807 | 08:56 | Gepland | |
Dallas (DFW) | NetJets | EJA363 | 09:18 | Gepland | |
Indianapolis (IND) | Delta Air Lines | DL8944 | 09:28 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2443 | 09:30 | Gepland | |
Dallas (DFW) | American Airlines | AA1902 expand_more(1) | 09:38 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4729 | 09:38 | Gepland | |
Chicago (ORD) | SkyWest Airlines | AA4890 expand_more(1) | 09:54 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6264 | 09:54 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(1) | 10:28 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7016 | 10:28 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2661 | 10:35 | Gepland | |
Alexandria (AEX) | American Airlines | AA9924 | 10:40 | Gepland | |
Denver (DEN) | United Express | UA5616 expand_more(1) | 10:40 | Gepland | |
Denver (DEN) | Air Canada | AC3403 | 10:40 | Gepland | |
St Louis (STL) | Southwest Airlines | WN4102 | 10:50 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2178 | 10:55 | Gepland | |
Aspen (ASE) | NetJets | EJA640 | 11:00 | Gepland | |
Houston (IAH) | United Express | UA5619 expand_more(1) | 11:21 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6800 | 11:21 | Gepland | |
Dallas (DFW) | American Eagle | AA3896 expand_more(1) | 11:22 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7270 | 11:22 | Gepland | |
Indianapolis (IND) | Delta Air Lines | DL8945 | 11:28 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN864 | 11:40 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4259 | 11:50 | Gepland | |
Chicago (ORD) | United Express | UA3558 expand_more(1) | 11:54 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2701 | 11:54 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3328 | 12:00 | Gepland | |
Dallas (DFW) | NetJets | EJA549 | 12:18 | Gepland | |
Denver (DEN) | United Express | UA5324 expand_more(1) | 13:06 | Gepland | |
Denver (DEN) | Air Canada | AC3476 | 13:06 | Gepland | |
Charlotte (CLT) | American Airlines | AA1626 | 13:08 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(1) | 13:11 | Gepland | |
Atlanta (ATL) | Korean Air | KE7109 | 13:11 | Gepland | |
Phoenix (PHX) | American Eagle | AA6516 expand_more(1) | 13:24 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4592 | 13:24 | Gepland | |
San Diego (SAN) | NetJets | EJA348 | 13:36 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS405 expand_more(3) | 13:48 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2482 | 13:48 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6807 | 13:48 | Gepland | |
Seattle (SEA) | Japan Airlines | JL6332 | 13:48 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6489 expand_more(3) | 14:00 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1292 | 14:00 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6575 | 14:00 | Gepland | |
Los Angeles (LAX) | Qantas | QF3287 | 14:00 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1916 | 14:05 | Gepland | |
Dallas (DFW) | American Airlines | AA2929 expand_more(5) | 14:09 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6043 | 14:09 | Gepland | |
Dallas (DFW) | British Airways | BA5570 | 14:09 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7268 | 14:09 | Gepland | |
Dallas (DFW) | Qantas | QF3022 | 14:09 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9360 | 14:09 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN4441 | 14:10 | Gepland | |
Chicago (ORD) | American Eagle | AA6440 expand_more(1) | 14:13 | Gepland | |
Chicago (ORD) | British Airways | BA5275 | 14:13 | Gepland | |
Houston (IAH) | United Express | UA5456 expand_more(3) | 14:16 | Gepland | |
Houston (IAH) | Air Canada | AC4727 | 14:16 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6806 | 14:16 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7530 | 14:16 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2664 | 14:30 | Gepland | |
Valparaiso (VPS) | Allegiant Air | G43068 | 14:52 | Gepland | |
Destin (VPS) | Allegiant Air | G43068 | 14:52 | Gepland | |
Chicago (ORD) | United Express | UA5999 expand_more(1) | 15:35 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2705 | 15:35 | Gepland | |
Austin (AUS) | Southwest Airlines | WN726 | 15:40 | Gepland | |
Indianapolis (IND) | Delta Air Lines | DL8927 | 15:58 | Gepland | |
New York (LGA) | American Eagle | AA4355 | 16:10 | Gepland | |
Dallas (DFW) | American Eagle | AA3527 expand_more(4) | 16:13 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6452 | 16:13 | Gepland | |
Dallas (DFW) | British Airways | BA2424 | 16:13 | Gepland | |
Dallas (DFW) | Gulf Air | GF6739 | 16:13 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8728 | 16:13 | Gepland | |
Houston (IAH) | United Express | UA5450 expand_more(2) | 16:16 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6802 | 16:16 | Gepland | |
Houston (IAH) | Copa Airlines | CM1636 | 16:16 | Gepland | |
Denver (DEN) | United Express | UA5808 expand_more(1) | 16:23 | Gepland | |
Denver (DEN) | Air Canada | AC3685 | 16:23 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN121 | 16:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(5) | 16:40 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3165 | 16:40 | Gepland | |
Atlanta (ATL) | Air France | AF6893 | 16:40 | Gepland | |
Atlanta (ATL) | KLM | KL5386 | 16:40 | Gepland | |
Atlanta (ATL) | Korean Air | KE6981 | 16:40 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5357 | 16:40 | Gepland | |
Washington (DCA) | American Airlines | AA2867 | 17:04 | Gepland | |
Dallas (DFW) | American Airlines | AA3954 expand_more(4) | 17:09 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4128 | 17:09 | Gepland | |
Dallas (DFW) | British Airways | BA6564 | 17:09 | Gepland | |
Dallas (DFW) | Gulf Air | GF6836 | 17:09 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9139 | 17:09 | Gepland | |
Phoenix (PHX) | American Eagle | AA6483 expand_more(1) | 17:09 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6466 | 17:09 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3882 expand_more(1) | 17:23 | Gepland | |
Salt Lake City (SLC) | KLM | KL6738 | 17:23 | Gepland | |
Washington (DCA) | Southwest Airlines | WN2400 | 17:40 | Gepland | |
Houston (IAH) | United Express | UA6065 expand_more(3) | 18:14 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6803 | 18:14 | Gepland | |
Houston (IAH) | Copa Airlines | CM1635 | 18:14 | Gepland | |
Houston (IAH) | Lufthansa | LH8673 | 18:14 | Gepland | |
Dallas (DFW) | American Eagle | AA3689 expand_more(5) | 18:27 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4578 | 18:27 | Gepland | |
Dallas (DFW) | British Airways | BA2423 | 18:27 | Gepland | |
Dallas (DFW) | Finnair | AY4281 | 18:27 | Gepland | |
Dallas (DFW) | Qantas | QF4897 | 18:27 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8747 | 18:27 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2356 | 18:40 | Gepland | |
Chicago (ORD) | American Eagle | AA6481 expand_more(3) | 18:43 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7439 | 18:43 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4760 | 18:43 | Gepland | |
Chicago (ORD) | British Airways | BA5277 | 18:43 | Gepland | |
Chicago (ORD) | United Express | UA4766 expand_more(3) | 19:04 | Gepland | |
Chicago (ORD) | Air Canada | AC4508 | 19:04 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2699 | 19:04 | Gepland | |
Chicago (ORD) | Lufthansa | LH8592 | 19:04 | Gepland | |
Houston (HOU) | Southwest Airlines | WN635 | 19:10 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3127 | 19:35 | Gepland | |
Denver (DEN) | Frontier | F91928 expand_more(1) | 19:37 | Gepland | |
Denver (DEN) | Volaris | Y42412 | 19:37 | Gepland | |
Dallas (DFW) | American Eagle | AA3358 expand_more(5) | 19:47 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4114 | 19:47 | Gepland | |
Dallas (DFW) | British Airways | BA2422 | 19:47 | Gepland | |
Dallas (DFW) | Gulf Air | GF6822 | 19:47 | Gepland | |
Dallas (DFW) | Iberia | IB4073 | 19:47 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2450 | 19:47 | Gepland | |
Houston (IAH) | United Express | UA5278 expand_more(2) | 19:51 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6805 | 19:51 | Gepland | |
Houston (IAH) | Copa Airlines | CM1632 | 19:51 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1850 | 20:00 | Gepland | |
Denver (DEN) | United Express | UA4801 expand_more(1) | 20:10 | Gepland | |
Denver (DEN) | Air Canada | AC4446 | 20:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2784 expand_more(6) | 20:23 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3253 | 20:23 | Gepland | |
Atlanta (ATL) | Air France | AF5890 | 20:23 | Gepland | |
Atlanta (ATL) | KLM | KL5384 | 20:23 | Gepland | |
Atlanta (ATL) | Korean Air | KE3157 | 20:23 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6667 | 20:23 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2035 | 20:23 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3791 expand_more(4) | 20:23 | Gepland | |
Minneapolis (MSP) | Air France | AF3060 | 20:23 | Gepland | |
Minneapolis (MSP) | KLM | KL6648 | 20:23 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2047 | 20:23 | Gepland | |
Minneapolis (MSP) | WestJet | WS7982 | 20:23 | Gepland | |
Chicago (ORD) | American Airlines | AA6487 expand_more(6) | 21:00 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7404 | 21:00 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4759 | 21:00 | Gepland | |
Chicago (ORD) | British Airways | BA6634 | 21:00 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7398 | 21:00 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9215 | 21:00 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7303 | 21:00 | Gepland | |
New York (LGA) | American Airlines | AA4526 | 21:30 | Gepland | |
Houston (IAH) | United Express | UA5334 expand_more(4) | 21:39 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6804 | 21:39 | Gepland | |
Houston (IAH) | Copa Airlines | CM1637 | 21:39 | Gepland | |
Houston (IAH) | Emirates | EK6139 | 21:39 | Gepland | |
Houston (IAH) | Lufthansa | LH8713 | 21:39 | Gepland | |
New York (LGA) | Delta Connection | DL3998 | 21:46 | Gepland | |
Chicago (ORD) | United Express | UA5392 expand_more(3) | 22:02 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2703 | 22:02 | Gepland | |
Chicago (ORD) | Emirates | EK6281 | 22:02 | Gepland | |
Chicago (ORD) | Lufthansa | LH7724 | 22:02 | Gepland | |
Los Angeles (LAX) | American Airlines | AA4923 expand_more(6) | 22:30 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1228 | 22:30 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6884 | 22:30 | Gepland | |
Los Angeles (LAX) | Fiji Airways | FJ5040 | 22:30 | Gepland | |
Los Angeles (LAX) | Japan Airlines | JL7598 | 22:30 | Gepland | |
Los Angeles (LAX) | Qantas | QF4536 | 22:30 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR7815 | 22:30 | Gepland | |
Dallas (DFW) | American Airlines | AA1458 expand_more(5) | 22:55 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4097 | 22:55 | Gepland | |
Dallas (DFW) | British Airways | BA2426 | 22:55 | Gepland | |
Dallas (DFW) | Gulf Air | GF4177 | 22:55 | Gepland | |
Dallas (DFW) | Iberia | IB4171 | 22:55 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8602 | 22:55 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2154 | 22:55 | Gepland | |
Houston (IAH) | United Express | UA5709 expand_more(2) | 23:15 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6801 | 23:15 | Gepland | |
Houston (IAH) | Copa Airlines | CM1633 | 23:15 | Gepland | |
Phoenix (PHX) | American Airlines | AA6320 expand_more(1) | 23:20 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4290 | 23:20 | Gepland | |
Miami (MIA) | American Eagle | AA3680 expand_more(1) | 23:29 | Gepland | |
Miami (MIA) | Qatar Airways | QR2942 | 23:29 | Gepland | |
Denver (DEN) | United Express | UA4727 expand_more(1) | 23:30 | Gepland | |
Denver (DEN) | Air Canada | AC5636 | 23:30 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3617 expand_more(4) | 23:54 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4684 | 23:54 | Gepland | |
Salt Lake City (SLC) | Air France | AF8834 | 23:54 | Gepland | |
Salt Lake City (SLC) | KLM | KL6984 | 23:54 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3683 | 23:54 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2282 | 23:55 | Gepland | |
Dallas (DFW) | American Airlines | AA2734 expand_more(4) | 23:57 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4359 | 23:57 | Gepland | |
Dallas (DFW) | British Airways | BA6778 | 23:57 | Gepland | |
Dallas (DFW) | Gulf Air | GF6412 | 23:57 | Gepland | |
Dallas (DFW) | Iberia | IB4633 | 23:57 | Gepland | |
Charlotte (CLT) | American Airlines | AA768 | 23:58 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2423 expand_more(7) | 23:59 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3254 | 23:59 | Gepland | |
Atlanta (ATL) | Air France | AF2158 | 23:59 | Gepland | |
Atlanta (ATL) | KLM | KL5382 | 23:59 | Gepland | |
Atlanta (ATL) | Korean Air | KE6983 | 23:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6576 | 23:59 | Gepland | |
Atlanta (ATL) | SAS | SK3547 | 23:59 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2943 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Indianapolis (IND) | Delta Air Lines | DL8937 | 02:00 | Gepland | |
Dallas (DFW) | American Airlines | AA656 expand_more(2) | 05:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6515 | 05:00 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7271 | 05:00 | Gepland | |
Houston (IAH) | United Express | UA5453 expand_more(2) | 05:05 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6810 | 05:05 | Gepland | |
Houston (IAH) | Copa Airlines | CM1638 | 05:05 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3791 | 05:05 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN1677 | 05:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1184 expand_more(4) | 05:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4001 | 05:30 | Gepland | |
Atlanta (ATL) | KLM | KL5483 | 05:30 | Gepland | |
Atlanta (ATL) | Korean Air | KE3731 | 05:30 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6581 | 05:30 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2493 | 05:55 | Gepland | |
Miami (MIA) | American Eagle | AA3679 expand_more(1) | 06:00 | Gepland | |
Miami (MIA) | Qatar Airways | QR9070 | 06:00 | Gepland | |
Denver (DEN) | United Express | UA4751 expand_more(1) | 06:12 | Gepland | |
Denver (DEN) | Air Canada | AC3686 | 06:12 | Gepland | |
Dallas (DFW) | American Airlines | AA2272 expand_more(2) | 06:14 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4188 | 06:14 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7283 | 06:14 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4100 | 06:15 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2221 | 06:35 | Gepland | |
New York (LGA) | American Airlines | AA4535 | 06:38 | Gepland | |
Charlotte (CLT) | American Airlines | AA2273 | 06:39 | Gepland | |
Chicago (ORD) | American Eagle | AA6493 expand_more(3) | 07:00 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7493 | 07:00 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4266 | 07:00 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7399 | 07:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(4) | 07:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3999 | 07:00 | Gepland | |
Atlanta (ATL) | KLM | KL5481 | 07:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE6984 | 07:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5422 | 07:00 | Gepland | |
New York (LGA) | Delta Connection | DL4118 | 07:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3517 | 07:00 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3523 expand_more(4) | 07:15 | Gepland | |
Minneapolis (MSP) | Air France | AF3456 | 07:15 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3894 | 07:15 | Gepland | |
Minneapolis (MSP) | WestJet | WS8124 | 07:15 | Gepland | |
Minneapolis (MSP) | WestJet | WS7922 | 07:15 | Gepland | |
Houston (IAH) | United Express | UA5520 expand_more(3) | 07:15 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6811 | 07:15 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7531 | 07:15 | Gepland | |
Houston (IAH) | Copa Airlines | CM1639 | 07:15 | Gepland | |
Nashville (BNA) | NetJets | EJA263 | 07:24 | Gepland | |
Nashville (BNA) | NetJets | EJA263 | 07:24 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6289 expand_more(6) | 07:30 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1122 | 07:30 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6509 | 07:30 | Gepland | |
Los Angeles (LAX) | Japan Airlines | JL7599 | 07:30 | Gepland | |
Los Angeles (LAX) | Qantas | QF4875 | 07:30 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR8541 | 07:30 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR9410 | 07:30 | Gepland | |
Chicago (ORD) | United Express | UA5364 expand_more(1) | 07:37 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2698 | 07:37 | Gepland | |
Portland (PDX) | Alaska Horizon | AS9556 | 07:45 | Gepland | |
Denver (DEN) | United Express | UA5500 expand_more(1) | 08:05 | Gepland | |
Denver (DEN) | Air Canada | AC3155 | 08:05 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(3) | 08:25 | Gepland | |
Salt Lake City (SLC) | Air France | AF2746 | 08:25 | Gepland | |
Salt Lake City (SLC) | KLM | KL6913 | 08:25 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3682 | 08:25 | Gepland | |
Phoenix (PHX) | American Eagle | AA6392 expand_more(1) | 08:45 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6405 | 08:45 | Gepland | |
Orlando (MCO) | Frontier | F93104 expand_more(1) | 08:52 | Gepland | |
Orlando (MCO) | Volaris | Y42585 | 08:52 | Gepland | |
Dallas (DFW) | American Eagle | AA3972 expand_more(2) | 09:01 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6372 | 09:01 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7269 | 09:01 | Gepland | |
Indianapolis (IND) | Delta Air Lines | DL8842 | 09:05 | Gepland | |
Denver (DEN) | United Express | UA5256 expand_more(1) | 09:30 | Gepland | |
Denver (DEN) | Air Canada | AC4447 | 09:30 | Gepland | |
Houston (IAH) | United Express | UA6063 expand_more(2) | 09:39 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6813 | 09:39 | Gepland | |
Houston (IAH) | Copa Airlines | CM1640 | 09:39 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1560 | 10:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL8944 | 10:10 | Gepland | |
Wisconsin Rapids (ISW) | NetJets | EJA363 | 10:15 | Gepland | |
Chicago (ORD) | SkyWest Airlines | AA4890 expand_more(3) | 10:24 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7428 | 10:24 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6264 | 10:24 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7943 | 10:24 | Gepland | |
Dallas (DFW) | American Airlines | AA1902 expand_more(2) | 10:28 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4729 | 10:28 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2915 | 10:28 | Gepland | |
Chicago (ORD) | United Express | UA5823 expand_more(2) | 10:45 | Gepland | |
Chicago (ORD) | Air Canada | AC4507 | 10:45 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2700 | 10:45 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2661 | 11:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(6) | 11:17 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4194 | 11:17 | Gepland | |
Atlanta (ATL) | Air France | AF2214 | 11:17 | Gepland | |
Atlanta (ATL) | KLM | KL5485 | 11:17 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7937 | 11:17 | Gepland | |
Atlanta (ATL) | SAS | SK3548 | 11:17 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5420 | 11:17 | Gepland | |
Washington (DCA) | Southwest Airlines | WN4099 | 11:30 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1932 | 11:35 | Gepland | |
Denver (DEN) | United Express | UA5325 expand_more(1) | 11:46 | Gepland | |
Denver (DEN) | Air Canada | AC5635 | 11:46 | Gepland | |
Dallas (DFW) | American Eagle | AA3896 expand_more(6) | 12:02 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4728 | 12:02 | Gepland | |
Dallas (DFW) | British Airways | BA5092 | 12:02 | Gepland | |
Dallas (DFW) | Finnair | AY5694 | 12:02 | Gepland | |
Dallas (DFW) | Gulf Air | GF6644 | 12:02 | Gepland | |
Dallas (DFW) | Iberia | IB4623 | 12:02 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8754 | 12:02 | Gepland | |
Houston (IAH) | United Express | UA5663 expand_more(3) | 12:03 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6818 | 12:03 | Gepland | |
Houston (IAH) | Copa Airlines | CM1641 | 12:03 | Gepland | |
Houston (IAH) | Lufthansa | LH8674 | 12:03 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL8846 | 12:10 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN994 | 12:25 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2689 | 12:25 | Gepland | |
Austin (AUS) | Southwest Airlines | WN3362 | 12:45 | Gepland | |
Chicago (ORD) | United Express | UA3537 expand_more(2) | 13:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2702 | 13:00 | Gepland | |
Chicago (ORD) | Lufthansa | LH7929 | 13:00 | Gepland | |
Chicago (ORD) | American Eagle | AA6519 expand_more(5) | 13:54 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7389 | 13:54 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4748 | 13:54 | Gepland | |
Chicago (ORD) | British Airways | BA5095 | 13:54 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9002 | 13:54 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7120 | 13:54 | Gepland | |
Houston (IAH) | United Express | UA5531 expand_more(1) | 14:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6814 | 14:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(8) | 14:06 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4900 | 14:06 | Gepland | |
Atlanta (ATL) | Air France | AF6868 | 14:06 | Gepland | |
Atlanta (ATL) | KLM | KL7735 | 14:06 | Gepland | |
Atlanta (ATL) | Korean Air | KE3719 | 14:06 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8464 | 14:06 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6619 | 14:06 | Gepland | |
Atlanta (ATL) | SAS | SK3873 | 14:06 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5418 | 14:06 | Gepland | |
Charlotte (CLT) | American Airlines | AA1626 | 14:12 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6489 expand_more(6) | 14:30 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1189 | 14:30 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6575 | 14:30 | Gepland | |
Los Angeles (LAX) | Fiji Airways | FJ5110 | 14:30 | Gepland | |
Los Angeles (LAX) | Japan Airlines | JL7571 | 14:30 | Gepland | |
Los Angeles (LAX) | Qantas | QF3287 | 14:30 | Gepland | |
Los Angeles (LAX) | Qantas | QF4883 | 14:30 | Gepland | |
