Vluchten Aankomst en vertrek op Will Rogers World Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
St Louis (STL) | Southwest Airlines | WN2082 | 00:05 | 00:22 | geland |
Las Vegas (LAS) | Southwest Airlines | WN1549 | 01:15 | 01:41 | geland |
Dallas (DFW) | American Eagle | AA3972 expand_more(1) | 08:07 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4737 | 08:07 | Gepland | |
Houston (IAH) | United Airlines | UA1012 expand_more(1) | 08:45 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6807 | 08:45 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3918 | 09:25 | Gepland | |
Chicago (ORD) | American Eagle | AA6425 expand_more(1) | 09:30 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6597 | 09:30 | Gepland | |
Dallas (DFW) | American Airlines | AA1902 expand_more(1) | 09:36 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4729 | 09:36 | Gepland | |
Denver (DEN) | Frontier | F93188 expand_more(1) | 09:52 | Gepland | |
Denver (DEN) | Volaris | Y42532 | 09:52 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2394 | 09:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(2) | 10:14 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7016 | 10:14 | Gepland | |
Atlanta (ATL) | WestJet | WS8487 | 10:14 | Gepland | |
Vail Eagle (EGE) | Flexjet | LXJ422 | 10:32 | Gepland | |
Denver (DEN) | United Express | UA5745 expand_more(1) | 10:37 | Gepland | |
Denver (DEN) | Air Canada | AC3403 | 10:37 | Gepland | |
Houston (IAH) | Air Wisconsin | ZW4002 | 10:55 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2109 | 11:00 | Gepland | |
Salt Lake City (SLC) | SkyWest Airlines | OO4608 | 11:00 | Gepland | |
Harlingen (HRL) | Flexjet | LXJ509 | 11:04 | Gepland | |
Dallas (DFW) | American Eagle | AA3896 expand_more(1) | 11:11 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7270 | 11:11 | Gepland | |
Charlotte (CLT) | American Airlines | AA1626 | 11:20 | Gepland | |
Houston (IAH) | United Express | UA4002 expand_more(1) | 11:21 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6800 | 11:21 | Gepland | |
St Louis (STL) | Southwest Airlines | WN981 | 11:25 | Gepland | |
Clinton (CSM) | HL Aircraft | HOB4 | 11:28 | Gepland | |
Chicago (ORD) | United Express | UA5241 expand_more(1) | 11:46 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2701 | 11:46 | Gepland | |
Denver (DEN) | United Express | UA5324 expand_more(1) | 12:31 | Gepland | |
Denver (DEN) | Air Canada | AC3476 | 12:31 | Gepland | |
San Jose (SJC) | NetJets | EJA749 | 12:54 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(2) | 12:58 | Gepland | |
Atlanta (ATL) | Korean Air | KE7109 | 12:58 | Gepland | |
Atlanta (ATL) | WestJet | WS8479 | 12:58 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2684 | 13:20 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4061 | 13:30 | Gepland | |
Phoenix (PHX) | American Eagle | AA6253 expand_more(1) | 13:31 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4576 | 13:31 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN576 | 13:40 | Gepland | |
Dallas (DFW) | American Airlines | AA1295 expand_more(4) | 13:49 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6325 | 13:49 | Gepland | |
Dallas (DFW) | British Airways | BA2424 | 13:49 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7268 | 13:49 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7917 | 13:49 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6378 expand_more(3) | 13:57 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1292 | 13:57 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4403 | 13:57 | Gepland | |
Los Angeles (LAX) | Qantas | QF4803 | 13:57 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS405 expand_more(3) | 14:02 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2482 | 14:02 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6807 | 14:02 | Gepland | |
Seattle (SEA) | Japan Airlines | JL6332 | 14:02 | Gepland | |
Chicago (ORD) | American Eagle | AA6446 expand_more(2) | 14:19 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4098 | 14:19 | Gepland | |
Chicago (ORD) | British Airways | BA6634 | 14:19 | Gepland | |
Austin (AUS) | Southwest Airlines | WN761 | 14:35 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2595 | 14:35 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1813 | 14:35 | Gepland | |
Houston (IAH) | United Express | UA6145 expand_more(3) | 15:12 | Gepland | |
Houston (IAH) | Air Canada | AC4727 | 15:12 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6806 | 15:12 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7530 | 15:12 | Gepland | |
Chicago (ORD) | United Express | UA5999 expand_more(1) | 15:26 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2705 | 15:26 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN1430 | 15:30 | Gepland | |
Dallas (DFW) | American Eagle | AA3838 expand_more(5) | 15:50 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4039 | 15:50 | Gepland | |
Dallas (DFW) | British Airways | BA5570 | 15:50 | Gepland | |
Dallas (DFW) | Gulf Air | GF6822 | 15:50 | Gepland | |
Dallas (DFW) | Qantas | QF3201 | 15:50 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8747 | 15:50 | Gepland | |
New York (LGA) | American Eagle | AA4355 | 15:55 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN470 | 16:00 | Gepland | |
Washington (DCA) | American Eagle | AA3515 | 16:08 | Gepland | |
Houston (IAH) | United Express | UA6330 expand_more(1) | 16:11 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6802 | 16:11 | Gepland | |
Denver (DEN) | United Express | UA5808 expand_more(1) | 16:27 | Gepland | |
Denver (DEN) | Air Canada | AC3685 | 16:27 | Gepland | |
Daytona Beach (DAB) | flyExclusive | JRE932 | 16:41 | Gepland | |
Atlanta (ATL) | Frontier | F93873 | 16:53 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3882 | 16:55 | Gepland | |
Phoenix (PHX) | American Eagle | AA6483 expand_more(1) | 17:01 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6466 | 17:01 | Gepland | |
Dallas (DFW) | American Eagle | AA3519 expand_more(4) | 17:11 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4128 | 17:11 | Gepland | |
Dallas (DFW) | British Airways | BA6564 | 17:11 | Gepland | |
Dallas (DFW) | Gulf Air | GF4249 | 17:11 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2254 | 17:11 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3588 | 17:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(6) | 17:19 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3190 | 17:19 | Gepland | |
Atlanta (ATL) | Air France | AF6893 | 17:19 | Gepland | |
Atlanta (ATL) | KLM | KL5386 | 17:19 | Gepland | |
Atlanta (ATL) | Korean Air | KE6981 | 17:19 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5357 | 17:19 | Gepland | |
Atlanta (ATL) | WestJet | WS8492 | 17:19 | Gepland | |
Charlotte (CLT) | American Airlines | AA2836 expand_more(1) | 17:29 | Gepland | |
Charlotte (CLT) | British Airways | BA1835 | 17:29 | Gepland | |
Houston (IAH) | United Express | UA4020 expand_more(3) | 17:57 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6803 | 17:57 | Gepland | |
Houston (IAH) | Copa Airlines | CM1635 | 17:57 | Gepland | |
Houston (IAH) | Lufthansa | LH8673 | 17:57 | Gepland | |
Dallas (DFW) | American Airlines | AA3283 expand_more(4) | 17:59 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6546 | 17:59 | Gepland | |
Dallas (DFW) | British Airways | BA6533 | 17:59 | Gepland | |
Dallas (DFW) | Finnair | AY4032 | 17:59 | Gepland | |
Dallas (DFW) | Gulf Air | GF6739 | 17:59 | Gepland | |
Washington (DCA) | Southwest Airlines | WN1073 | 18:25 | Gepland | |
Denver (DEN) | Frontier | F91928 expand_more(1) | 18:34 | Gepland | |
Denver (DEN) | Volaris | Y42275 | 18:34 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6218 expand_more(4) | 18:38 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1221 | 18:38 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6731 | 18:38 | Gepland | |
Los Angeles (LAX) | Japan Airlines | JL7598 | 18:38 | Gepland | |
Los Angeles (LAX) | Qantas | QF3287 | 18:38 | Gepland | |
Chicago (ORD) | American Eagle | AA6481 expand_more(3) | 18:41 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7439 | 18:41 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4760 | 18:41 | Gepland | |
Chicago (ORD) | British Airways | BA5277 | 18:41 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1454 | 19:10 | Gepland | |
Chicago (ORD) | United Express | UA4766 expand_more(3) | 19:11 | Gepland | |
Chicago (ORD) | Air Canada | AC4508 | 19:11 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2699 | 19:11 | Gepland | |
Chicago (ORD) | Lufthansa | LH8592 | 19:11 | Gepland | |
Las Vegas (LAS) | Frontier | F91992 expand_more(1) | 19:39 | Gepland | |
Las Vegas (LAS) | Volaris | Y42283 | 19:39 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1561 | 19:40 | Gepland | |
Houston (IAH) | United Express | UA5278 expand_more(2) | 19:58 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6805 | 19:58 | Gepland | |
Houston (IAH) | Copa Airlines | CM1632 | 19:58 | Gepland | |
Dallas (DFW) | American Eagle | AA3869 expand_more(6) | 19:59 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6718 | 19:59 | Gepland | |
Dallas (DFW) | British Airways | BA2423 | 19:59 | Gepland | |
Dallas (DFW) | Gulf Air | GF4177 | 19:59 | Gepland | |
Dallas (DFW) | Iberia | IB4362 | 19:59 | Gepland | |
Dallas (DFW) | Qantas | QF4571 | 19:59 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8566 | 19:59 | Gepland | |
Denver (DEN) | United Airlines | UA1289 expand_more(1) | 20:03 | Gepland | |
Denver (DEN) | Air Canada | AC4446 | 20:03 | Gepland | |
Houston (HOU) | Southwest Airlines | WN4688 | 20:10 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3791 expand_more(4) | 20:19 | Gepland | |
Minneapolis (MSP) | Air France | AF3060 | 20:19 | Gepland | |
Minneapolis (MSP) | KLM | KL6648 | 20:19 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2047 | 20:19 | Gepland | |
Minneapolis (MSP) | WestJet | WS8084 | 20:19 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2784 expand_more(8) | 20:51 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3253 | 20:51 | Gepland | |
Atlanta (ATL) | Air France | AF5890 | 20:51 | Gepland | |
Atlanta (ATL) | KLM | KL5384 | 20:51 | Gepland | |
Atlanta (ATL) | Korean Air | KE3157 | 20:51 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6529 | 20:51 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6569 | 20:51 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2035 | 20:51 | Gepland | |
Atlanta (ATL) | WestJet | WS8494 | 20:51 | Gepland | |
Chicago (ORD) | American Eagle | AA6493 expand_more(6) | 21:14 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7404 | 21:14 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6858 | 21:14 | Gepland | |
Chicago (ORD) | British Airways | BA5275 | 21:14 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7398 | 21:14 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9438 | 21:14 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7299 | 21:14 | Gepland | |
New York (LGA) | Delta Connection | DL3998 | 21:41 | Gepland | |
Houston (IAH) | United Express | UA6189 expand_more(4) | 21:42 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6804 | 21:42 | Gepland | |
Houston (IAH) | Copa Airlines | CM1637 | 21:42 | Gepland | |
Houston (IAH) | Emirates | EK6139 | 21:42 | Gepland | |
Houston (IAH) | Lufthansa | LH8713 | 21:42 | Gepland | |
New York (LGA) | American Eagle | AA4526 | 21:59 | Gepland | |
Chicago (ORD) | United Express | UA5392 expand_more(3) | 22:15 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2703 | 22:15 | Gepland | |
Chicago (ORD) | Emirates | EK6281 | 22:15 | Gepland | |
Chicago (ORD) | Lufthansa | LH7724 | 22:15 | Gepland | |
Dallas (DFW) | American Airlines | AA2832 expand_more(5) | 22:22 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4761 | 22:22 | Gepland | |
Dallas (DFW) | British Airways | BA2422 | 22:22 | Gepland | |
Dallas (DFW) | Gulf Air | GF6836 | 22:22 | Gepland | |
Dallas (DFW) | Iberia | IB4124 | 22:22 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2687 | 22:22 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6464 expand_more(5) | 22:25 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1228 | 22:25 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6575 | 22:25 | Gepland | |
Los Angeles (LAX) | Fiji Airways | FJ5040 | 22:25 | Gepland | |
Los Angeles (LAX) | Qantas | QF4883 | 22:25 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR9410 | 22:25 | Gepland | |
Charlotte (CLT) | American Airlines | AA768 expand_more(1) | 22:29 | Gepland | |
Charlotte (CLT) | British Airways | BA6980 | 22:29 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN152 | 22:45 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2598 | 22:50 | Gepland | |
Houston (IAH) | United Express | UA5709 expand_more(2) | 22:59 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6801 | 22:59 | Gepland | |
Houston (IAH) | Copa Airlines | CM1633 | 22:59 | Gepland | |
Denver (DEN) | United Express | UA4727 expand_more(1) | 23:15 | Gepland | |
Denver (DEN) | Air Canada | AC5636 | 23:15 | Gepland | |
Phoenix (PHX) | American Eagle | AA6320 expand_more(1) | 23:15 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6373 | 23:15 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1796 | 23:40 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3617 expand_more(4) | 23:50 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4684 | 23:50 | Gepland | |
Salt Lake City (SLC) | Air France | AF8834 | 23:50 | Gepland | |
Salt Lake City (SLC) | KLM | KL6738 | 23:50 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3683 | 23:50 | Gepland | |
Dallas (DFW) | American Airlines | AA2734 expand_more(5) | 23:57 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4359 | 23:57 | Gepland | |
Dallas (DFW) | British Airways | BA6778 | 23:57 | Gepland | |
Dallas (DFW) | Gulf Air | GF6412 | 23:57 | Gepland | |
Dallas (DFW) | Iberia | IB4633 | 23:57 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8631 | 23:57 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2423 expand_more(7) | 23:58 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3254 | 23:58 | Gepland | |
Atlanta (ATL) | Air France | AF2158 | 23:58 | Gepland | |
Atlanta (ATL) | KLM | KL5382 | 23:58 | Gepland | |
Atlanta (ATL) | Korean Air | KE6983 | 23:58 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6576 | 23:58 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2943 | 23:58 | Gepland | |
Atlanta (ATL) | WestJet | WS8486 | 23:58 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA656 expand_more(2) | 05:00 | 05:03 | Onderweg |
Dallas (DFW) | AlphaSky | AS4728 | 05:00 | 05:03 | Onderweg |
Dallas (DFW) | Japan Airlines | JL7271 | 05:00 | 05:03 | Onderweg |
Houston (IAH) | United Express | UA4060 expand_more(3) | 05:00 | 05:17 | Onderweg |
Houston (IAH) | Air Canada | AC4726 | 05:00 | 05:17 | Onderweg |
Houston (IAH) | Air New Zealand | NZ6810 | 05:00 | 05:17 | Onderweg |
Houston (IAH) | Copa Airlines | CM1638 | 05:00 | 05:17 | Onderweg |
St. Louis (STL) | Southwest Airlines | WN4066 | 05:10 | 05:17 | Onderweg |
Houston (HOU) | Southwest Airlines | WN1788 | 05:30 | 05:38 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1184 expand_more(4) | 05:33 | 05:37 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4039 | 05:33 | 05:37 | Onderweg |
Atlanta (ATL) | Korean Air | KE3731 | 05:33 | 05:37 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA6581 | 05:33 | 05:37 | Onderweg |
Atlanta (ATL) | WestJet | WS6690 | 05:33 | 05:37 | Onderweg |
Denver (DEN) | Southwest Airlines | WN2375 | 05:50 | 05:53 | Onderweg |
Denver (DEN) | United Express | UA4751 expand_more(1) | 06:05 | Gepland | |
Denver (DEN) | Air Canada | AC3686 | 06:05 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1312 | 06:10 | Gepland | |
Dallas (DFW) | American Airlines | AA2272 expand_more(2) | 06:12 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4188 | 06:12 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7283 | 06:12 | Gepland | |
Champaign (CMI) | HL Aircraft | HOB5 | 06:30 | Gepland | |
Charlotte (CLT) | American Airlines | AA2273 | 06:35 | Gepland | |
New York (LGA) | American Eagle | AA4535 | 06:37 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3523 expand_more(3) | 06:40 | Gepland | |
Minneapolis (MSP) | Air France | AF3456 | 06:40 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3894 | 06:40 | Gepland | |
Minneapolis (MSP) | WestJet | WS8263 | 06:40 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3844 | 06:50 | Gepland | |
New York (LGA) | Delta Connection | DL4118 | 07:00 | Gepland | |
Houston (IAH) | NetJets | EJA851 | 07:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(4) | 07:11 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4030 | 07:11 | Gepland | |
Atlanta (ATL) | KLM | KL5481 | 07:11 | Gepland | |
Atlanta (ATL) | Korean Air | KE6984 | 07:11 | Gepland | |
Atlanta (ATL) | WestJet | WS8518 | 07:11 | Gepland | |
Chicago (ORD) | American Eagle | AA4888 expand_more(3) | 07:14 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7389 | 07:14 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4695 | 07:14 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7399 | 07:14 | Gepland | |
Houston (IAH) | United Express | UA5520 expand_more(3) | 07:16 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6811 | 07:16 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7531 | 07:16 | Gepland | |
Houston (IAH) | Copa Airlines | CM1639 | 07:16 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6384 expand_more(5) | 07:30 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1122 | 07:30 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4021 | 07:30 | Gepland | |
Los Angeles (LAX) | Japan Airlines | JL7599 | 07:30 | Gepland | |
Los Angeles (LAX) | Qantas | QF3306 | 07:30 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR2532 | 07:30 | Gepland | |
Chicago (ORD) | United Express | UA5364 expand_more(1) | 07:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2698 | 07:30 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3772 | 07:45 | Gepland | |
Denver (DEN) | United Express | UA5500 expand_more(1) | 08:00 | Gepland | |
Denver (DEN) | Air Canada | AC3668 | 08:00 | Gepland | |
Saratoga (SAA) | NetJets | EJA485 | 08:06 | Gepland | |
Phoenix (PHX) | American Eagle | AA6392 expand_more(1) | 08:24 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4778 | 08:24 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(3) | 08:35 | Gepland | |
Salt Lake City (SLC) | Air France | AF2746 | 08:35 | Gepland | |
Salt Lake City (SLC) | KLM | KL6913 | 08:35 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3682 | 08:35 | Gepland | |
Dallas (DFW) | American Eagle | AA3972 expand_more(2) | 08:37 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4737 | 08:37 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7269 | 08:37 | Gepland | |
Minneapolis (FCM) | Flexjet | LXJ378 | 09:12 | Gepland | |
Denver (DEN) | United Airlines | UA1614 expand_more(1) | 09:26 | Gepland | |
Denver (DEN) | Air Canada | AC4447 | 09:26 | Gepland | |
Houston (IAH) | United Airlines | UA765 expand_more(2) | 09:41 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6813 | 09:41 | Gepland | |
Houston (IAH) | Copa Airlines | CM1640 | 09:41 | Gepland | |
Dallas (DAL) | Flexjet | LXJ527 | 09:45 | Gepland | |
Houston (HOU) | Southwest Airlines | WN4058 | 10:00 | Gepland | |
Clinton (CSM) | HL Aircraft | HOB4 | 10:00 | Gepland | |
Dallas (DFW) | American Airlines | AA1902 expand_more(2) | 10:17 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4729 | 10:17 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7909 | 10:17 | Gepland | |
Chicago (ORD) | American Eagle | AA6425 expand_more(3) | 10:22 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7493 | 10:22 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6597 | 10:22 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9142 | 10:22 | Gepland | |
Chicago (ORD) | United Express | UA5823 expand_more(1) | 10:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2700 | 10:30 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2394 | 10:30 | Gepland | |
Denver (DEN) | Frontier | F91927 expand_more(1) | 10:47 | Gepland | |
Denver (DEN) | Volaris | Y42274 | 10:47 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(7) | 11:09 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4194 | 11:09 | Gepland | |
Atlanta (ATL) | Air France | AF2214 | 11:09 | Gepland | |
Atlanta (ATL) | KLM | KL5485 | 11:09 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7937 | 11:09 | Gepland | |
Atlanta (ATL) | SAS | SK3548 | 11:09 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5420 | 11:09 | Gepland | |
Atlanta (ATL) | WestJet | WS8546 | 11:09 | Gepland | |
Denver (DEN) | United Express | UA5490 expand_more(1) | 11:30 | Gepland | |
Denver (DEN) | Air Canada | AC5635 | 11:30 | Gepland | |
Dallas (DFW) | American Eagle | AA3896 expand_more(5) | 11:41 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6515 | 11:41 | Gepland | |
Dallas (DFW) | British Airways | BA5092 | 11:41 | Gepland | |
Dallas (DFW) | Gulf Air | GF6644 | 11:41 | Gepland | |
Dallas (DFW) | Iberia | IB4623 | 11:41 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8754 | 11:41 | Gepland | |
Washington (DCA) | Southwest Airlines | WN1683 | 11:45 | Gepland | |
Houston (IAH) | United Express | UA4010 expand_more(3) | 12:07 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6818 | 12:07 | Gepland | |
Houston (IAH) | Copa Airlines | CM1641 | 12:07 | Gepland | |
Houston (IAH) | Lufthansa | LH8674 | 12:07 | Gepland | |
Charlotte (CLT) | American Airlines | AA1626 expand_more(1) | 12:10 | Gepland | |
Charlotte (CLT) | British Airways | BA1744 | 12:10 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN4055 | 12:10 | Gepland | |
Chicago (ORD) | United Express | UA4793 expand_more(3) | 12:28 | Gepland | |
Chicago (ORD) | Air Canada | AC4507 | 12:28 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2702 | 12:28 | Gepland | |
Chicago (ORD) | Lufthansa | LH8799 | 12:28 | Gepland | |
Houston (IAH) | United Express | UA5663 expand_more(1) | 13:26 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6814 | 13:26 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(9) | 13:43 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4900 | 13:43 | Gepland | |
Atlanta (ATL) | Air France | AF6868 | 13:43 | Gepland | |
Atlanta (ATL) | KLM | KL7735 | 13:43 | Gepland | |
Atlanta (ATL) | Korean Air | KE3719 | 13:43 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6824 | 13:43 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6532 | 13:43 | Gepland | |
Atlanta (ATL) | SAS | SK3873 | 13:43 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5418 | 13:43 | Gepland | |
Atlanta (ATL) | WestJet | WS8545 | 13:43 | Gepland | |
Austin (AUS) | NetJets | EJA259 | 13:54 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2684 | 13:55 | Gepland | |
Chicago (ORD) | American Eagle | AA6519 expand_more(5) | 14:03 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7428 | 14:03 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6063 | 14:03 | Gepland | |
Chicago (ORD) | British Airways | BA5095 | 14:03 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9307 | 14:03 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7120 | 14:03 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN576 | 14:15 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN4060 | 14:15 | Gepland | |
