Vluchten Aankomst en vertrek op Will Rogers World Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN495 | 00:05 | 00:02 | geland |
Salt Lake City (SLC) | Delta Connection | DL3703 expand_more(3) | 00:08 | 00:35 | geland |
Salt Lake City (SLC) | Aeromexico | AM4684 | 00:08 | 00:35 | geland |
Salt Lake City (SLC) | Air France | AF8834 | 00:08 | 00:35 | geland |
Salt Lake City (SLC) | Virgin Atlantic | VS3683 | 00:08 | 00:35 | geland |
Dallas (DFW) | American Eagle | AA4056 expand_more(1) | 08:15 | 08:06 | geland |
Dallas (DFW) | Alaska Airlines | AS4408 | 08:15 | 08:06 | geland |
Houston (IAH) | United Express | UA4783 expand_more(1) | 08:57 | 09:46 | geland |
Houston (IAH) | Air New Zealand | NZ6807 | 08:57 | 09:46 | geland |
Dallas (DFW) | American Airlines | AA1836 | 09:31 | 09:07 | geland |
Houston (HOU) | Southwest Airlines | WN1931 | 09:35 | 09:38 | geland |
Atlanta (ATL) | Southwest Airlines | WN2700 | 09:55 | 09:26 | geland |
Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(8) | 10:32 | 10:48 | geland |
Atlanta (ATL) | Aeromexico | AM3831 | 10:32 | 10:48 | geland |
Atlanta (ATL) | Air France | AF2569 | 10:32 | 10:48 | geland |
Atlanta (ATL) | KLM | KL7266 | 10:32 | Gepland | |
Atlanta (ATL) | KLM | KL7350 | 10:32 | 10:48 | geland |
Atlanta (ATL) | Korean Air | KE3852 | 10:32 | 10:48 | geland |
Atlanta (ATL) | LATAM Airlines | LA7016 | 10:32 | 10:48 | geland |
Atlanta (ATL) | Virgin Atlantic | VS1549 | 10:32 | Gepland | |
Atlanta (ATL) | WestJet | WS7766 | 10:32 | 10:48 | geland |
Denver (DEN) | Southwest Airlines | WN1297 | 10:50 | 11:07 | geland |
Houston (IAH) | Mesa Airlines | UA6164 expand_more(2) | 11:07 | 10:50 | geland |
Houston (IAH) | Air New Zealand | NZ6800 | 11:07 | 10:50 | geland |
Houston (IAH) | All Nippon Airways | NH7530 | 11:07 | 10:50 | geland |
St Louis (STL) | Southwest Airlines | WN753 | 11:15 | 10:59 | geland |
Chicago (ORD) | American Eagle | AA3469 expand_more(2) | 11:58 | 11:42 | geland |
Chicago (ORD) | Alaska Airlines | AS6532 | 11:58 | 11:42 | geland |
Chicago (ORD) | Jet Linx Aviation | JL7398 | 11:58 | 11:42 | geland |
Chicago (ORD) | United Express | UA3658 expand_more(1) | 12:00 | 11:55 | geland |
Chicago (ORD) | Air New Zealand | NZ2701 | 12:00 | 11:55 | geland |
Dallas (DFW) | American Eagle | AA3934 expand_more(4) | 12:05 | Vertraagd | |
Dallas (DFW) | British Airways | BA5163 | 12:05 | Vertraagd | |
Dallas (DFW) | Jet Linx Aviation | JL7270 | 12:05 | Vertraagd | |
Dallas (DFW) | Qantas | QF4897 | 12:05 | Vertraagd | |
Dallas (DFW) | Qatar Airways | QR2453 | 12:05 | Vertraagd | |
Phoenix (PHX) | Southwest Airlines | WN2745 | 12:10 | 11:58 | geland |
Dallas (DAL) | Flexjet | LXJ376 | 12:12 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3350 | 12:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1705 expand_more(1) | 12:30 | Gepland | |
Atlanta (ATL) | Korean Air | KE7109 | 12:30 | Gepland | |
Denver (DEN) | United Express | UA5324 expand_more(1) | 13:00 | Gepland | |
Denver (DEN) | Air Canada | AC3476 | 13:00 | Gepland | |
Phoenix (PHX) | American Eagle | AA3660 expand_more(1) | 13:08 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6122 | 13:08 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN3123 | 13:30 | Gepland | |
Austin (AUS) | Southwest Airlines | WN3475 | 13:55 | Gepland | |
Charlotte (CLT) | American Eagle | AA5534 | 13:55 | Geannuleerd | |
Seattle (SEA) | Alaska Airlines | AS405 expand_more(3) | 14:01 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2482 | 14:01 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6606 | 14:01 | Gepland | |
Seattle (SEA) | Jet Linx Aviation | JL6332 | 14:01 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2203 | 14:05 | Gepland | |
Houston (IAH) | United Express | UA4753 expand_more(2) | 14:05 | Gepland | |
Houston (IAH) | Air Canada | AC4727 | 14:05 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6806 | 14:05 | Gepland | |
Dallas (DFW) | American Eagle | AA3794 expand_more(4) | 14:07 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4701 | 14:07 | Gepland | |
Dallas (DFW) | British Airways | BA5570 | 14:07 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7268 | 14:07 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7936 | 14:07 | Gepland | |
Fort Worth (FTW) | Flexjet | LXJ436 | 14:14 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS9803 | 14:20 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6229 expand_more(3) | 14:55 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1228 | 14:55 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4730 | 14:55 | Gepland | |
Los Angeles (LAX) | Qantas | QF3328 | 14:55 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3957 | 15:00 | Gepland | |
Naples (APF) | Red Wing Aviation | LAK676 | 15:21 | Gepland | |
San Antonio (SAT) | Flexjet | LXJ552 | 15:37 | Gepland | |
New York (LGA) | American Eagle | AA4355 | 15:55 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1567 | 16:00 | Gepland | |
Houston (IAH) | Mesa Airlines | UA6191 expand_more(2) | 16:23 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6802 | 16:23 | Gepland | |
Houston (IAH) | Copa Airlines | CM1636 | 16:23 | Gepland | |
Denver (DEN) | United Express | UA5808 expand_more(1) | 16:27 | Gepland | |
Denver (DEN) | Air Canada | AC3685 | 16:27 | Gepland | |
Phoenix (PHX) | American Eagle | AA3805 expand_more(1) | 16:41 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6574 | 16:41 | Gepland | |
Washington (DCA) | American Eagle | AA4744 | 16:50 | Gepland | |
Dallas (DFW) | American Airlines | AA2257 expand_more(4) | 16:53 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4099 | 16:53 | Gepland | |
Dallas (DFW) | British Airways | BA6564 | 16:53 | Gepland | |
Dallas (DFW) | Gulf Air | GF6822 | 16:53 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8747 | 16:53 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(6) | 17:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3165 | 17:00 | Gepland | |
Atlanta (ATL) | Air France | AF6893 | 17:00 | Gepland | |
Atlanta (ATL) | KLM | KL5494 | 17:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE6981 | 17:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6180 | 17:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6582 | 17:00 | Gepland | |
Chicago (ORD) | American Eagle | AA3839 expand_more(2) | 17:02 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6737 | 17:02 | Gepland | |
Chicago (ORD) | British Airways | BA5275 | 17:02 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3679 | 17:15 | Gepland | |
Las Vegas (LAS) | Frontier | F91992 | 17:21 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3882 expand_more(1) | 17:23 | Gepland | |
Salt Lake City (SLC) | KLM | KL6734 | 17:23 | Gepland | |
Houston (IAH) | SkyWest Airlines | OO5381 | 17:54 | Gepland | |
Houston (IAH) | United Express | UA6323 expand_more(3) | 17:59 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6803 | 17:59 | Gepland | |
Houston (IAH) | Copa Airlines | CM1635 | 17:59 | Gepland | |
Houston (IAH) | Lufthansa | LH8673 | 17:59 | Gepland | |
Dallas (DFW) | American Eagle | AA3709 expand_more(7) | 18:28 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6640 | 18:28 | Gepland | |
Dallas (DFW) | British Airways | BA2424 | 18:28 | Gepland | |
Dallas (DFW) | Finnair | AY4281 | 18:28 | Gepland | |
Dallas (DFW) | Gulf Air | GF6836 | 18:28 | Gepland | |
Dallas (DFW) | Qantas | QF3250 | 18:28 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9365 | 18:28 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2482 | 18:28 | Gepland | |
Fort Lauderdale (FXE) | Midwest Aviation | DZR353 | 18:32 | Gepland | |
Dallas (DFW) | NetJets | EJA941 | 18:42 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1896 | 19:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2876 | 19:10 | Gepland | |
Chicago (ORD) | United Express | UA4766 expand_more(3) | 19:21 | Gepland | |
Chicago (ORD) | Air Canada | AC4508 | 19:21 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2699 | 19:21 | Gepland | |
Chicago (ORD) | Lufthansa | LH8592 | 19:21 | Gepland | |
Washington (DCA) | Southwest Airlines | WN1271 | 19:25 | Gepland | |
Denver (DEN) | Frontier | F91864 | 19:29 | Gepland | |
Houston (IAH) | United Express | UA5278 expand_more(2) | 19:44 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6805 | 19:44 | Gepland | |
Houston (IAH) | Copa Airlines | CM1632 | 19:44 | Gepland | |
Dallas (DFW) | American Airlines | AA3040 expand_more(5) | 19:59 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4532 | 19:59 | Gepland | |
Dallas (DFW) | British Airways | BA2422 | 19:59 | Gepland | |
Dallas (DFW) | Gulf Air | GF6739 | 19:59 | Gepland | |
Dallas (DFW) | Iberia | IB4676 | 19:59 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2827 | 19:59 | Gepland | |
Los Angeles (VNY) | Dreamline Aviation | DLX50 | 20:02 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3169 | 20:05 | Gepland | |
Denver (DEN) | United Express | UA4801 expand_more(1) | 20:07 | Gepland | |
Denver (DEN) | Air Canada | AC4446 | 20:07 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2784 expand_more(4) | 20:32 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3253 | 20:32 | Gepland | |
Atlanta (ATL) | Air France | AF5890 | 20:32 | Gepland | |
Atlanta (ATL) | KLM | KL5492 | 20:32 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2035 | 20:32 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3791 expand_more(5) | 20:49 | Gepland | |
Minneapolis (MSP) | Air France | AF3060 | 20:49 | Gepland | |
Minneapolis (MSP) | KLM | KL6648 | 20:49 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3893 | 20:49 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2047 | 20:49 | Gepland | |
Minneapolis (MSP) | WestJet | WS7745 | 20:49 | Gepland | |
New York (LGA) | American Eagle | AA4526 | 21:28 | Gepland | |
Houston (IAH) | United Express | UA5677 expand_more(4) | 21:29 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6804 | 21:29 | Gepland | |
Houston (IAH) | Copa Airlines | CM1637 | 21:29 | Gepland | |
Houston (IAH) | Emirates | EK6139 | 21:29 | Gepland | |
Houston (IAH) | Lufthansa | LH8713 | 21:29 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN4835 | 21:35 | Gepland | |
New York (LGA) | Delta Connection | DL3998 | 21:40 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1730 | 21:50 | Gepland | |
Denver (DEN) | United Express | UA5966 expand_more(1) | 21:57 | Gepland | |
Denver (DEN) | Air Canada | AC3018 | 21:57 | Gepland | |
Charlotte (CLT) | American Airlines | AA768 | 22:17 | Gepland | |
Dallas (DFW) | American Airlines | AA1458 expand_more(6) | 22:20 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4097 | 22:20 | Gepland | |
Dallas (DFW) | British Airways | BA2426 | 22:20 | Gepland | |
Dallas (DFW) | Gulf Air | GF4177 | 22:20 | Gepland | |
Dallas (DFW) | Iberia | IB4171 | 22:20 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9020 | 22:20 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8715 | 22:20 | Gepland | |
Chicago (ORD) | United Express | UA5316 expand_more(3) | 22:22 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2703 | 22:22 | Gepland | |
Chicago (ORD) | Emirates | EK6281 | 22:22 | Gepland | |
Chicago (ORD) | Lufthansa | LH8880 | 22:22 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6193 expand_more(6) | 22:26 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1292 | 22:26 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6370 | 22:26 | Gepland | |
Los Angeles (LAX) | Fiji Airways | FJ5040 | 22:26 | Gepland | |
Los Angeles (LAX) | Jet Linx Aviation | JL7598 | 22:26 | Gepland | |
Los Angeles (LAX) | Qantas | QF4875 | 22:26 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR9410 | 22:26 | Gepland | |
Chicago (ORD) | American Eagle | AA4417 expand_more(5) | 22:57 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7404 | 22:57 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6338 | 22:57 | Gepland | |
Chicago (ORD) | British Airways | BA5277 | 22:57 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7634 | 22:57 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7718 | 22:57 | Gepland | |
Phoenix (PHX) | American Eagle | AA6320 expand_more(1) | 23:07 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4290 | 23:07 | Gepland | |
Houston (IAH) | United Express | UA6140 expand_more(2) | 23:15 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6801 | 23:15 | Gepland | |
Houston (IAH) | Copa Airlines | CM1633 | 23:15 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3229 | 23:25 | Gepland | |
Denver (DEN) | United Express | UA5841 expand_more(1) | 23:42 | Gepland | |
Denver (DEN) | Air Canada | AC5636 | 23:42 | Gepland | |
Dallas (DFW) | American Airlines | AA2734 expand_more(3) | 23:47 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4098 | 23:47 | Gepland | |
Dallas (DFW) | British Airways | BA6778 | 23:47 | Gepland | |
Dallas (DFW) | Iberia | IB4633 | 23:47 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2423 expand_more(8) | 23:51 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3254 | 23:51 | Gepland | |
Atlanta (ATL) | Air France | AF2158 | 23:51 | Gepland | |
Atlanta (ATL) | KLM | KL5490 | 23:51 | Gepland | |
Atlanta (ATL) | Korean Air | KE6983 | 23:51 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6576 | 23:51 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6188 | 23:51 | Gepland | |
Atlanta (ATL) | SAS | SK3547 | 23:51 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2943 | 23:51 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Houston (SGR) | Executive Jet Management | EJM312 | 00:00 | Gepland | |
Houston (IAH) | United Express | UA5698 expand_more(2) | 05:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6810 | 05:00 | Gepland | |
Houston (IAH) | Copa Airlines | CM1638 | 05:00 | Gepland | |
Dallas (DFW) | American Airlines | AA656 expand_more(2) | 05:00 | 05:09 | Onderweg |
Dallas (DFW) | Alaska Airlines | AS4728 | 05:00 | 05:09 | Onderweg |
Dallas (DFW) | Jet Linx Aviation | JL7271 | 05:00 | 05:09 | Onderweg |
Chicago (MDW) | Southwest Airlines | WN964 | 05:05 | 05:11 | Onderweg |
Chicago (ORD) | American Eagle | AA4421 expand_more(3) | 05:14 | 05:22 | Onderweg |
Chicago (ORD) | Alaska Airlines | AS6329 | 05:14 | 05:22 | Onderweg |
Chicago (ORD) | Jet Linx Aviation | JL7399 | 05:14 | 05:22 | Onderweg |
Chicago (ORD) | Qatar Airways | QR8677 | 05:14 | 05:22 | Onderweg |
St. Louis (STL) | Southwest Airlines | WN1707 | 05:30 | 05:38 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1184 expand_more(3) | 05:35 | 05:32 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4001 | 05:35 | 05:32 | Onderweg |
Atlanta (ATL) | Korean Air | KE3731 | 05:35 | 05:32 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA8762 | 05:35 | 05:32 | Onderweg |
Houston (HOU) | Southwest Airlines | WN224 | 05:55 | Gepland | |
Dallas (DFW) | American Airlines | AA2272 expand_more(2) | 06:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4188 | 06:00 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7283 | 06:00 | Gepland | |
Denver (DEN) | United Express | UA4751 expand_more(1) | 06:05 | Gepland | |
Denver (DEN) | Air Canada | AC3686 | 06:05 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN889 | 06:15 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1303 | 06:35 | Gepland | |
Charlotte (CLT) | American Airlines | AA2273 | 06:51 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3305 | 07:00 | Gepland | |
New York (LGA) | American Eagle | AA4535 | 07:01 | Gepland | |
New York (LGA) | Delta Connection | DL4118 | 07:10 | Gepland | |
Houston (IAH) | United Express | UA5380 expand_more(3) | 07:10 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6811 | 07:10 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7531 | 07:10 | Gepland | |
Houston (IAH) | Copa Airlines | CM1639 | 07:10 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3844 expand_more(4) | 07:15 | Gepland | |
Minneapolis (MSP) | Air France | AF3456 | 07:15 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3894 | 07:15 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2050 | 07:15 | Gepland | |
Minneapolis (MSP) | WestJet | WS7857 | 07:15 | Gepland | |
Chicago (ORD) | United Express | UA5364 expand_more(1) | 07:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2698 | 07:30 | Gepland | |
Dallas (DFW) | American Airlines | AA2252 expand_more(2) | 07:40 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6515 | 07:40 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7269 | 07:40 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6192 expand_more(5) | 07:49 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1189 | 07:49 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6442 | 07:49 | Gepland | |
Los Angeles (LAX) | Jet Linx Aviation | JL7571 | 07:49 | Gepland | |
Los Angeles (LAX) | Qantas | QF4126 | 07:49 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR2844 | 07:49 | Gepland | |
Denver (DEN) | United Express | UA5272 expand_more(1) | 08:00 | Gepland | |
Denver (DEN) | Air Canada | AC3155 | 08:00 | Gepland | |
Phoenix (PHX) | American Eagle | AA9933 | 08:00 | Geannuleerd | |
Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(3) | 08:05 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3999 | 08:05 | Gepland | |
Atlanta (ATL) | KLM | KL5515 | 08:05 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7984 | 08:05 | Gepland | |
Phoenix (PHX) | American Eagle | AA6392 expand_more(1) | 08:15 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4518 | 08:15 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(3) | 08:40 | Gepland | |
Salt Lake City (SLC) | Air France | AF2746 | 08:40 | Gepland | |
Salt Lake City (SLC) | KLM | KL7483 | 08:40 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3682 | 08:40 | Gepland | |
Dallas (DFW) | American Airlines | AA3557 expand_more(1) | 08:56 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6826 | 08:56 | Gepland | |
Houston (IAH) | United Express | UA6040 expand_more(3) | 09:30 | Gepland | |
Houston (IAH) | Air Canada | AC4726 | 09:30 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6813 | 09:30 | Gepland | |
Houston (IAH) | Copa Airlines | CM1640 | 09:30 | Gepland | |
Denver (DEN) | United Express | UA5256 expand_more(1) | 09:38 | Gepland | |
Denver (DEN) | Air Canada | AC4447 | 09:38 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1931 | 10:10 | Gepland | |
Dallas (DFW) | American Airlines | AA1836 expand_more(3) | 10:15 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6061 | 10:15 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2530 | 10:15 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8602 | 10:15 | Gepland | |
Chicago (ORD) | United Express | UA5273 expand_more(3) | 10:20 | Gepland | |
Chicago (ORD) | Air Canada | AC4507 | 10:20 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2700 | 10:20 | Gepland | |
Chicago (ORD) | Lufthansa | LH8583 | 10:20 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1982 | 10:35 | Gepland | |
Dallas (DFW) | NetJets | EJA852 | 11:15 | Gepland | |
Denver (DEN) | United Express | UA5241 expand_more(1) | 11:25 | Gepland | |
Denver (DEN) | Air Canada | AC5635 | 11:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(5) | 11:27 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4194 | 11:27 | Gepland | |
Atlanta (ATL) | Air France | AF2214 | 11:27 | Gepland | |
Atlanta (ATL) | KLM | KL5521 | 11:27 | Gepland | |
Atlanta (ATL) | SAS | SK3873 | 11:27 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5420 | 11:27 | Gepland | |
Washington (DCA) | Southwest Airlines | WN5149 | 11:35 | Gepland | |
Houston (IAH) | Mesa Airlines | UA6129 expand_more(2) | 11:55 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6818 | 11:55 | Gepland | |
Houston (IAH) | Copa Airlines | CM1641 | 11:55 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3460 | 12:05 | Gepland | |
Phoenix (PHX) | American Eagle | AA3553 expand_more(1) | 12:32 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4610 | 12:32 | Gepland | |
Dallas (DFW) | American Eagle | AA3934 expand_more(5) | 12:35 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6662 | 12:35 | Gepland | |
Dallas (DFW) | British Airways | BA1819 | 12:35 | Gepland | |
Dallas (DFW) | Gulf Air | GF6842 | 12:35 | Gepland | |
Dallas (DFW) | Iberia | IB4382 | 12:35 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8560 | 12:35 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3350 | 12:55 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN621 | 13:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1705 expand_more(7) | 13:15 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4061 | 13:15 | Gepland | |
Atlanta (ATL) | Air France | AF2747 | 13:15 | Gepland | |
Atlanta (ATL) | KLM | KL5519 | 13:15 | Gepland | |
Atlanta (ATL) | Korean Air | KE3719 | 13:15 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7928 | 13:15 | Gepland | |
Atlanta (ATL) | SAS | SK3548 | 13:15 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5422 | 13:15 | Gepland | |
Chicago (ORD) | American Eagle | AA3792 expand_more(5) | 13:40 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7428 | 13:40 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4759 | 13:40 | Gepland | |
Chicago (ORD) | British Airways | BA5095 | 13:40 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7618 | 13:40 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7375 | 13:40 | Gepland | |
Houston (IAH) | United Express | UA5422 expand_more(2) | 13:45 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6814 | 13:45 | Gepland | |
Houston (IAH) | Lufthansa | LH8674 | 13:45 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN2950 | 14:15 | Gepland | |
Chicago (ORD) | United Express | UA3671 expand_more(3) | 14:15 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2702 | 14:15 | Gepland | |
Chicago (ORD) | Emirates | EK6209 | 14:15 | Gepland | |
Chicago (ORD) | Lufthansa | LH7929 | 14:15 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3552 | 14:30 | Gepland | |
Charlotte (CLT) | American Eagle | AA5534 | 14:33 | Geannuleerd | |
Dallas (DFW) | American Eagle | AA3587 expand_more(7) | 14:42 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6526 | 14:42 | Gepland | |
Dallas (DFW) | British Airways | BA5091 | 14:42 | Gepland | |
Dallas (DFW) | Finnair | AY5694 | 14:42 | Gepland | |
Dallas (DFW) | Gulf Air | GF4341 | 14:42 | Gepland | |
Dallas (DFW) | Iberia | IB4140 | 14:42 | Gepland | |
Dallas (DFW) | Qantas | QF4805 | 14:42 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9394 | 14:42 | Gepland | |
Austin (AUS) | Southwest Airlines | WN3639 | 14:55 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS405 expand_more(3) | 14:57 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2482 | 14:57 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6186 | 14:57 | Gepland | |
Seattle (SEA) | Jet Linx Aviation | JL6333 | 14:57 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS9805 | 15:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS9460 | 15:00 | Gepland | |
Houston (IAH) | United Express | UA4804 expand_more(3) | 15:20 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6816 | 15:20 | Gepland | |
Houston (IAH) | Emirates | EK6208 | 15:20 | Gepland | |
Houston (IAH) | Lufthansa | LH8714 | 15:20 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6229 expand_more(5) | 15:30 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1122 | 15:30 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4730 | 15:30 | Gepland | |
