Will Rogers World Airport vertrektijden (OKC)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN4414 | 12:35 | Gepland | |
| Chicago (ORD) | United Express | UA5632 expand_more(3) | 12:40 | Gepland | |
| Chicago (ORD) | Air Canada | AC4507 | 12:40 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2702 | 12:40 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7743 | 12:40 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1562 | 12:40 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3340 | 12:55 | Gepland | |
| Chicago (ORD) | American Eagle | AA6519 expand_more(6) | 01:31 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7428 | 01:31 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4541 | 01:31 | Gepland | |
| Chicago (ORD) | British Airways | BA5095 | 01:31 | Gepland | |
| Chicago (ORD) | Iberia | IB8354 | 01:31 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7628 | 01:31 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7120 | 01:31 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2220 expand_more(1) | 01:32 | Gepland | |
| Charlotte (CLT) | British Airways | BA1762 | 01:32 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3882 expand_more(2) | 01:35 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6813 | 01:35 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3684 | 01:35 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4488 | 01:35 | Gepland | |
| Houston (IAH) | United Express | UA5531 expand_more(3) | 01:53 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6816 | 01:53 | Gepland | |
| Houston (IAH) | Emirates | EK6208 | 01:53 | Gepland | |
| Houston (IAH) | Lufthansa | LH8714 | 01:53 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6272 expand_more(5) | 02:11 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1122 | 02:11 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4219 | 02:11 | Gepland | |
| Los Angeles (LAX) | Fiji Airways | FJ5110 | 02:11 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7571 | 02:11 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3287 | 02:11 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN235 | 02:20 | Gepland | |
| Butte (BTM) | NetJets | EJA352 | 02:30 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN686 | 02:35 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS405 expand_more(2) | 02:55 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6332 | 02:55 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3431 | 02:55 | Gepland | |
| Dallas (DFW) | American Eagle | AA4924 expand_more(4) | 03:05 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6738 | 03:05 | Gepland | |
| Dallas (DFW) | British Airways | BA4676 | 03:05 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6608 | 03:05 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9437 | 03:05 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6517 expand_more(1) | 03:08 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4504 | 03:08 | Gepland | |
| Washington (DCA) | American Eagle | AA5079 | 03:21 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(8) | 04:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3336 | 04:00 | Gepland | |
| Atlanta (ATL) | Air France | AF2077 | 04:00 | Gepland | |
| Atlanta (ATL) | Air France | AF2240 | 04:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5539 | 04:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6982 | 04:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6516 | 04:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5426 | 04:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS8717 | 04:00 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3800 | 04:05 | Gepland | |
| Dallas (DFW) | Delta Air Lines | DL1041 | 04:20 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Will Rogers World Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
