Will Rogers World Airport vertrektijden (OKC)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1184 expand_more(6) | 05:21 | 05:22 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4039 | 05:21 | 05:22 | Onderweg |
| Atlanta (ATL) | KLM | KL7198 | 05:21 | 05:22 | Onderweg |
| Atlanta (ATL) | Korean Air | KE3731 | 05:21 | 05:22 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA6415 | 05:21 | 05:22 | Onderweg |
| Atlanta (ATL) | WestJet | WS5500 | 05:21 | Gepland | |
| Atlanta (ATL) | WestJet | WS5483 | 05:21 | 05:22 | Onderweg |
| Dallas (DFW) | American Airlines | AA2272 expand_more(3) | 06:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4188 | 06:00 | Gepland | |
| Dallas (DFW) | British Airways | BA5093 | 06:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7283 | 06:00 | Gepland | |
| New York (LGA) | American Eagle | AA4535 | 06:00 | Gepland | |
| Denver (DEN) | United Express | UA4751 expand_more(1) | 06:00 | Gepland | |
| Denver (DEN) | Air Canada | AC3686 | 06:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3619 | 06:15 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2273 expand_more(1) | 06:18 | Gepland | |
| Charlotte (CLT) | British Airways | BA1658 | 06:18 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4274 | 06:30 | Gepland | |
| Chicago (ORD) | American Eagle | AA6517 expand_more(4) | 06:44 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7428 | 06:44 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4243 | 06:44 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7399 | 06:44 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9307 | 06:44 | Gepland | |
| Dallas (DFW) | American Airlines | AA2978 expand_more(3) | 07:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4377 | 07:00 | Gepland | |
| Dallas (DFW) | British Airways | BA5091 | 07:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7271 | 07:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5172 | 07:00 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2138 | 07:00 | Gepland | |
| Houston (IAH) | United Express | UA5503 expand_more(2) | 07:05 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6811 | 07:05 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1639 | 07:05 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3844 expand_more(3) | 07:08 | Gepland | |
| Minneapolis (MSP) | Air France | AF3691 | 07:08 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3894 | 07:08 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8263 | 07:08 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1388 | 07:15 | Gepland | |
| Chicago (ORD) | United Express | UA5364 expand_more(1) | 07:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2698 | 07:30 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3609 | 07:30 | Gepland | |
| Shreveport (SHV) | HL Aircraft | HOB6 | 07:30 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA4927 expand_more(4) | 07:37 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1189 | 07:37 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6442 | 07:37 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7599 | 07:37 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4126 | 07:37 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(7) | 08:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4030 | 08:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5588 | 08:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6984 | 08:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6706 | 08:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6101 | 08:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5422 | 08:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS7161 | 08:00 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(3) | 08:20 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2746 | 08:20 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6500 | 08:20 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3682 | 08:20 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6392 expand_more(1) | 08:31 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4778 | 08:31 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2418 | 08:35 | Gepland | |
| Houston (IAH) | United Airlines | UA2090 expand_more(3) | 08:40 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6813 | 08:40 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7531 | 08:40 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1640 | 08:40 | Gepland | |
| Dallas (DFW) | American Eagle | AA4887 expand_more(3) | 09:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4631 | 09:00 | Gepland | |
| Dallas (DFW) | British Airways | BA6832 | 09:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7269 | 09:00 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Will Rogers World Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
