Vluchten Aankomst en vertrek op Will Rogers World Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN4641 | 00:05 | 00:51 | geland |
| Charlotte (CLT) | American Airlines | AA768 expand_more(1) | 00:09 | Geannuleerd | |
| Charlotte (CLT) | British Airways | BA6980 | 00:09 | Geannuleerd | |
| Phoenix (PHX) | Southwest Airlines | WN4087 | 00:20 | 01:26 | geland |
| Nashville (BNA) | Southwest Airlines | WN608 | 00:25 | 00:26 | geland |
| Las Vegas (LAS) | Southwest Airlines | WN4160 | 01:30 | 03:25 | geland |
| Dallas (DFW) | American Eagle | AA6206 expand_more(2) | 08:27 | 11:23 | geland |
| Dallas (DFW) | Alaska Airlines | AS4196 | 08:27 | 11:23 | geland |
| Dallas (DFW) | British Airways | BA6564 | 08:27 | 11:23 | geland |
| Houston (HOU) | Southwest Airlines | WN4490 | 08:50 | 10:39 | geland |
| Hickory (HKY) | NetJets | EJA499 | 08:54 | 09:02 | geland |
| Houston (IAH) | United Express | UA6178 expand_more(1) | 08:57 | 08:47 | geland |
| Houston (IAH) | Air New Zealand | NZ6807 | 08:57 | 08:47 | geland |
| Nashville (BNA) | Southwest Airlines | WN295 | 09:50 | 09:42 | geland |
| Dallas (DFW) | American Airlines | AA2222 expand_more(1) | 10:25 | Geannuleerd | |
| Dallas (DFW) | British Airways | BA5570 | 10:25 | Geannuleerd | |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(2) | 10:29 | 10:13 | geland |
| Atlanta (ATL) | LATAM Airlines | LA7016 | 10:29 | 10:13 | geland |
| Atlanta (ATL) | WestJet | WS7667 | 10:29 | 10:13 | geland |
| Chicago (ORD) | American Eagle | AA6204 expand_more(1) | 10:34 | 10:31 | geland |
| Chicago (ORD) | Alaska Airlines | AS6887 | 10:34 | 10:31 | geland |
| Denver (DEN) | United Express | UA6029 expand_more(1) | 10:49 | 11:03 | geland |
| Denver (DEN) | Air Canada | AC3403 | 10:49 | 11:03 | geland |
| Denver (DEN) | Southwest Airlines | WN3010 | 10:50 | 10:34 | geland |
| Minneapolis (MSP) | Delta Connection | DL5142 expand_more(1) | 11:16 | 10:54 | geland |
| Minneapolis (MSP) | WestJet | WS7871 | 11:16 | 10:54 | geland |
| Houston (IAH) | United Express | UA4048 expand_more(1) | 11:20 | Vertraagd | |
| Houston (IAH) | Air New Zealand | NZ6800 | 11:20 | Vertraagd | |
| Dallas (DAL) | Southwest Airlines | WN4128 | 11:45 | Gepland | |
| Dallas (DFW) | American Eagle | AA3731 expand_more(1) | 11:52 | Geannuleerd | |
| Dallas (DFW) | Jet Linx Aviation | JL7268 | 11:52 | Geannuleerd | |
| Chicago (ORD) | United Express | UA6034 expand_more(1) | 11:52 | 11:22 | geland |
| Chicago (ORD) | Air New Zealand | NZ2701 | 11:52 | 11:22 | geland |
| Roanoke (ROA) | NetJets | EJA308 | 12:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(3) | 12:11 | Vertraagd | |
| Atlanta (ATL) | Korean Air | KE7109 | 12:11 | Vertraagd | |
| Atlanta (ATL) | LATAM Airlines | LA8464 | 12:11 | Vertraagd | |
| Atlanta (ATL) | WestJet | WS7571 | 12:11 | Vertraagd | |
| Chicago (MDW) | Southwest Airlines | WN4114 | 12:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN344 | 12:20 | Vertraagd | |
| Kerrville (ERV) | Superior Air Charter | RSP581 | 12:27 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2220 | 12:57 | Gepland | |
| Kaiser Lake Ozark (AIZ) | NetJets | EJA392 | 13:00 | Gepland | |
| Denver (DEN) | United Express | UA5324 expand_more(1) | 13:01 | Gepland | |
| Denver (DEN) | Air Canada | AC3476 | 13:01 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6277 expand_more(1) | 13:01 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4471 | 13:01 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1652 | 13:15 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6272 expand_more(3) | 13:39 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1292 | 13:39 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4219 | 13:39 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3287 | 13:39 | Gepland | |
| Wichita (ICT) | NetJets | EJA579 | 13:42 | Gepland | |
| Houston (IAH) | United Express | UA6180 expand_more(3) | 13:50 | Gepland | |
| Houston (IAH) | Air Canada | AC4727 | 13:50 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6806 | 13:50 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7530 | 13:50 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS405 expand_more(1) | 13:57 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6332 | 13:57 | Gepland | |
| Chicago (ORD) | American Eagle | AA6273 expand_more(1) | 14:22 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7398 | 14:22 | Gepland | |
| Dallas (DFW) | American Eagle | AA4937 expand_more(3) | 14:35 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4518 | 14:35 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7270 | 14:35 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7751 | 14:35 | Gepland | |
| Denver (DEN) | Frontier | F91928 expand_more(1) | 15:04 | Gepland | |
| Denver (DEN) | Volaris | Y42280 | 15:04 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3309 | 15:10 | Gepland | |
| Chicago (ORD) | United Express | UA5533 expand_more(1) | 15:17 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2705 | 15:17 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2672 | 15:20 | Gepland | |
| Dallas (DFW) | NetJets | EJA591 | 15:42 | Gepland | |
| Denver (DEN) | United Airlines | UA691 expand_more(1) | 16:05 | Gepland | |
| Denver (DEN) | Air Canada | AC3685 | 16:05 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN4400 | 16:05 | Gepland | |
| Dallas (DFW) | American Eagle | AA3730 expand_more(5) | 16:08 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6854 | 16:08 | Gepland | |
| Dallas (DFW) | British Airways | BA5163 | 16:08 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6412 | 16:08 | Gepland | |
| Dallas (DFW) | Qantas | QF4430 | 16:08 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8747 | 16:08 | Gepland | |
| Houston (IAH) | United Express | UA6189 expand_more(2) | 16:15 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6802 | 16:15 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1636 | 16:15 | Gepland | |
| Washington (DCA) | American Eagle | AA5648 | 16:18 | Gepland | |
| Gulf Shores (GUF) | Allegiant Air | G42023 | 16:18 | Gepland | |
| New York (LGA) | American Eagle | AA4470 expand_more(1) | 16:26 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6168 | 16:26 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(6) | 16:29 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3190 | 16:29 | Gepland | |
| Atlanta (ATL) | Air France | AF6893 | 16:29 | Gepland | |
| Atlanta (ATL) | KLM | KL5539 | 16:29 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6981 | 16:29 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5357 | 16:29 | Gepland | |
| Atlanta (ATL) | WestJet | WS7709 | 16:29 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3882 | 17:05 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3299 expand_more(1) | 17:07 | Gepland | |
| Charlotte (CLT) | British Airways | BA1740 | 17:07 | Gepland | |
| Washington (IAD) | HL Aircraft | HOB3 | 17:16 | Gepland | |
| Butte (BTM) | NetJets | EJA488 | 17:18 | Gepland | |
| Dallas (DFW) | American Eagle | AA3501 expand_more(4) | 17:25 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6262 | 17:25 | Gepland | |
| Dallas (DFW) | British Airways | BA6533 | 17:25 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6822 | 17:25 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9260 | 17:25 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6276 expand_more(1) | 17:30 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6713 | 17:30 | Gepland | |
| Champaign (CMI) | HL Aircraft | HOB1 | 17:31 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN371 | 17:40 | Gepland | |
| Chicago (ORD) | United Express | UA4766 expand_more(3) | 18:05 | Gepland | |
| Chicago (ORD) | Air Canada | AC4508 | 18:05 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2699 | 18:05 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8592 | 18:05 | Gepland | |
| Houston (IAH) | United Express | UA6334 expand_more(3) | 18:15 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6803 | 18:15 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1635 | 18:15 | Gepland | |
| Houston (IAH) | Lufthansa | LH8673 | 18:15 | Gepland | |
| Chicago (ORD) | American Eagle | AA6274 expand_more(5) | 18:33 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7439 | 18:33 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4760 | 18:33 | Gepland | |
| Chicago (ORD) | British Airways | BA5277 | 18:33 | Gepland | |
| Chicago (ORD) | Iberia | IB8332 | 18:33 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7635 | 18:33 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1188 | 18:35 | Gepland | |
| Las Vegas (LAS) | Frontier | F91992 expand_more(1) | 18:44 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42296 | 18:44 | Gepland | |
| Dallas (DFW) | American Eagle | AA3729 expand_more(4) | 18:49 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4039 | 18:49 | Gepland | |
| Dallas (DFW) | British Airways | BA2424 | 18:49 | Gepland | |
| Dallas (DFW) | Finnair | AY4025 | 18:49 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7673 | 18:49 | Gepland | |
| Dallas (DFW) | American Eagle | AA3727 expand_more(5) | 19:39 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6224 | 19:39 | Gepland | |
| Dallas (DFW) | British Airways | BA2423 | 19:39 | Gepland | |
| Dallas (DFW) | Iberia | IB4429 | 19:39 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2450 | 19:39 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7687 | 19:39 | Gepland | |
| Houston (IAH) | United Express | UA5278 expand_more(2) | 19:53 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6805 | 19:53 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1632 | 19:53 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1653 | 20:05 | Gepland | |
| Denver (DEN) | United Airlines | UA1184 expand_more(1) | 20:11 | Gepland | |
| Denver (DEN) | Air Canada | AC4446 | 20:11 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2784 expand_more(8) | 20:27 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3253 | 20:27 | Gepland | |
| Atlanta (ATL) | Air France | AF5890 | 20:27 | Gepland | |
| Atlanta (ATL) | KLM | KL5603 | 20:27 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3157 | 20:27 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7115 | 20:27 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8971 | 20:27 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2035 | 20:27 | Gepland | |
| Atlanta (ATL) | WestJet | WS7590 | 20:27 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3791 expand_more(8) | 20:31 | Gepland | |
| Minneapolis (MSP) | Air France | AF3060 | 20:31 | Gepland | |
| Minneapolis (MSP) | Air France | AF3060 | 20:31 | Gepland | |
| Minneapolis (MSP) | KLM | KL6685 | 20:31 | Gepland | |
| Minneapolis (MSP) | KLM | KL6685 | 20:31 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2047 | 20:31 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2047 | 20:31 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8084 | 20:31 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8084 | 20:31 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN611 | 21:05 | Gepland | |
| New York (LGA) | Delta Connection | DL5199 | 21:10 | Gepland | |
| Chicago (ORD) | American Eagle | AA6487 expand_more(6) | 21:10 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7404 | 21:10 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4759 | 21:10 | Gepland | |
| Chicago (ORD) | British Airways | BA6634 | 21:10 | Gepland | |
| Chicago (ORD) | Iberia | IB8378 | 21:10 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9308 | 21:10 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7303 | 21:10 | Gepland | |
| Houston (IAH) | United Airlines | UA2304 expand_more(4) | 21:47 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6804 | 21:47 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1637 | 21:47 | Gepland | |
| Houston (IAH) | Emirates | EK6139 | 21:47 | Gepland | |
| Houston (IAH) | Lufthansa | LH8713 | 21:47 | Gepland | |
| Chicago (ORD) | United Express | UA5392 expand_more(3) | 22:12 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2703 | 22:12 | Gepland | |
| Chicago (ORD) | Emirates | EK6281 | 22:12 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7724 | 22:12 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA4898 expand_more(6) | 22:23 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1228 | 22:23 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6884 | 22:23 | Gepland | |
| Los Angeles (LAX) | Fiji Airways | FJ5040 | 22:23 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7598 | 22:23 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3108 | 22:23 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR9410 | 22:23 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN175 | 22:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA1458 expand_more(5) | 23:05 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4097 | 23:05 | Gepland | |
| Dallas (DFW) | British Airways | BA2426 | 23:05 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6739 | 23:05 | Gepland | |
| Dallas (DFW) | Iberia | IB8240 | 23:05 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8602 | 23:05 | Gepland | |
| Houston (IAH) | United Express | UA5709 expand_more(2) | 23:08 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6801 | 23:08 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1633 | 23:08 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN198 | 23:10 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6320 expand_more(1) | 23:16 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6373 | 23:16 | Gepland | |
| Denver (DEN) | United Express | UA4727 expand_more(1) | 23:29 | Gepland | |
| Denver (DEN) | Air Canada | AC4682 | 23:29 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3881 | 23:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2423 expand_more(8) | 23:55 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3653 | 23:55 | Gepland | |
| Atlanta (ATL) | Air France | AF2158 | 23:55 | Gepland | |
| Atlanta (ATL) | KLM | KL5602 | 23:55 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6983 | 23:55 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6576 | 23:55 | Gepland | |
| Atlanta (ATL) | SAS | SK3547 | 23:55 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2943 | 23:55 | Gepland | |
| Atlanta (ATL) | WestJet | WS7674 | 23:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA2734 expand_more(4) | 23:58 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4359 | 23:58 | Gepland | |
| Dallas (DFW) | British Airways | BA6778 | 23:58 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6836 | 23:58 | Gepland | |
| Dallas (DFW) | Iberia | IB8513 | 23:58 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3703 expand_more(5) | 23:59 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4684 | 23:59 | Gepland | |
| Salt Lake City (SLC) | Air France | AF8834 | 23:59 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7132 | 23:59 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE7464 | 23:59 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3683 | 23:59 | Gepland | |
| Miami (MIA) | American Eagle | AA3680 expand_more(1) | 23:59 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2942 | 23:59 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS553 expand_more(1) | 23:59 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3374 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN3121 | 05:00 | 05:13 | Onderweg |
| Dallas (DFW) | American Airlines | AA656 expand_more(2) | 05:01 | 05:12 | Onderweg |
| Dallas (DFW) | Alaska Airlines | AS4728 | 05:01 | 05:12 | Onderweg |
| Dallas (DFW) | Jet Linx Aviation | JL7271 | 05:01 | 05:12 | Onderweg |
| Houston (IAH) | United Express | UA5453 expand_more(2) | 05:04 | 05:23 | Onderweg |
| Houston (IAH) | Air New Zealand | NZ6810 | 05:04 | 05:23 | Onderweg |
| Houston (IAH) | Copa Airlines | CM1638 | 05:04 | 05:23 | Onderweg |
| Dallas (DAL) | Southwest Airlines | WN3109 | 05:45 | 05:50 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL1184 expand_more(5) | 05:51 | 06:03 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4086 | 05:51 | 06:03 | Onderweg |
| Atlanta (ATL) | Korean Air | KE3731 | 05:51 | 06:03 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA6271 | 05:51 | 06:03 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA7189 | 05:51 | Gepland | |
| Atlanta (ATL) | WestJet | WS6690 | 05:51 | 06:03 | Onderweg |
| Dallas (DFW) | American Airlines | AA2272 expand_more(3) | 06:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4188 | 06:00 | Gepland | |
| Dallas (DFW) | British Airways | BA5091 | 06:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7283 | 06:00 | Gepland | |
| Miami (MIA) | American Eagle | AA3679 expand_more(1) | 06:00 | 06:09 | Onderweg |
| Miami (MIA) | Qatar Airways | QR9070 | 06:00 | 06:09 | Onderweg |
| New York (LGA) | American Eagle | AA4535 | 06:01 | 06:06 | Onderweg |
| Denver (DEN) | United Express | UA4751 expand_more(1) | 06:05 | 06:23 | Onderweg |
| Denver (DEN) | Air Canada | AC3686 | 06:05 | 06:23 | Onderweg |
| Denver (DEN) | Southwest Airlines | WN3111 | 06:05 | onbekend | |
| New York (LGA) | Delta Connection | DL5172 | 06:20 | 06:30 | Onderweg |
| Las Vegas (LAS) | Southwest Airlines | WN392 | 06:20 | 06:33 | Onderweg |
| Charlotte (CLT) | American Airlines | AA2273 expand_more(1) | 06:30 | Geannuleerd | |
| Charlotte (CLT) | British Airways | BA5403 | 06:30 | Geannuleerd | |
| Washington (IAD) | HL Aircraft | HOB3 | 06:30 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN4767 | 06:50 | 06:59 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(5) | 07:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4030 | 07:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5588 | 07:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6984 | 07:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6706 | 07:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS6917 | 07:00 | Gepland | |
| Houston (IAH) | United Airlines | UA1127 expand_more(3) | 07:00 | 07:09 | Onderweg |
| Houston (IAH) | Air New Zealand | NZ6811 | 07:00 | 07:09 | Onderweg |
| Houston (IAH) | All Nippon Airways | NH7531 | 07:00 | 07:09 | Onderweg |
| Houston (IAH) | Copa Airlines | CM1639 | 07:00 | 07:09 | Onderweg |
| Seattle (SEA) | Alaska Airlines | AS554 expand_more(1) | 07:02 | 07:03 | Onderweg |
| Seattle (SEA) | Qatar Airways | QR2153 | 07:02 | 07:03 | Onderweg |
| Phoenix (PHX) | Southwest Airlines | WN4201 | 07:05 | 07:11 | Onderweg |
| Minneapolis (MSP) | Delta Connection | DL3844 expand_more(2) | 07:10 | 07:31 | Onderweg |
| Minneapolis (MSP) | Korean Air | KE3894 | 07:10 | 07:31 | Onderweg |
| Minneapolis (MSP) | WestJet | WS8263 | 07:10 | 07:31 | Onderweg |
| Chicago (ORD) | United Express | UA5364 expand_more(1) | 07:10 | 07:16 | Onderweg |
| Chicago (ORD) | Air New Zealand | NZ2698 | 07:10 | 07:16 | Onderweg |
| Los Angeles (LAX) | American Eagle | AA4895 expand_more(5) | 07:23 | 07:33 | Onderweg |
| Los Angeles (LAX) | Air Tahiti Nui | TN1189 | 07:23 | 07:33 | Onderweg |
| Los Angeles (LAX) | Alaska Airlines | AS4021 | 07:23 | 07:33 | Onderweg |
| Los Angeles (LAX) | Jet Linx Aviation | JL7599 | 07:23 | 07:33 | Onderweg |
| Los Angeles (LAX) | Qantas | QF3306 | 07:23 | 07:33 | Onderweg |
| Los Angeles (LAX) | Qatar Airways | QR2251 | 07:23 | 07:33 | Onderweg |
| Nashville (BNA) | Southwest Airlines | WN3107 | 07:35 | 07:45 | Onderweg |
| Chicago (ORD) | American Eagle | AA6493 expand_more(2) | 08:20 | 08:26 | Onderweg |
| Chicago (ORD) | Aer Lingus | EI7493 | 08:20 | 08:26 | Onderweg |
| Chicago (ORD) | Alaska Airlines | AS4266 | 08:20 | 08:26 | Onderweg |
| Dallas (DFW) | American Eagle | AA6203 expand_more(3) | 08:25 | 11:09 | Onderweg |
| Dallas (DFW) | Alaska Airlines | AS6326 | 08:25 | 11:09 | Onderweg |
| Dallas (DFW) | British Airways | BA6832 | 08:25 | 11:09 | Onderweg |
| Dallas (DFW) | Jet Linx Aviation | JL7269 | 08:25 | 11:09 | Onderweg |
| Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(4) | 08:26 | 08:37 | Onderweg |
| Salt Lake City (SLC) | Air France | AF2746 | 08:26 | 08:37 | Onderweg |
| Salt Lake City (SLC) | KLM | KL6500 | 08:26 | 08:37 | Onderweg |
| Salt Lake City (SLC) | Korean Air | KE7463 | 08:26 | 08:37 | Onderweg |
| Salt Lake City (SLC) | Virgin Atlantic | VS3682 | 08:26 | 08:37 | Onderweg |
| Chicago (ORD) | United Express | UA5823 expand_more(1) | 08:45 | 08:58 | Onderweg |
| Chicago (ORD) | Air New Zealand | NZ2700 | 08:45 | 08:58 | Onderweg |
| Phoenix (PHX) | American Eagle | AA6392 expand_more(1) | 08:59 | 12:11 | Onderweg |
| Phoenix (PHX) | Alaska Airlines | AS4778 | 08:59 | 12:11 | Onderweg |
| Monterey (MRY) | Vista America | VJA362 | 09:00 | 09:58 | Onderweg |
| Denver (DEN) | United Airlines | UA2307 expand_more(1) | 09:15 | 09:24 | Onderweg |
| Denver (DEN) | Air Canada | AC4447 | 09:15 | 09:24 | Onderweg |
| Denver (DEN) | Southwest Airlines | WN3112 | 09:30 | 11:54 | Onderweg |
| Houston (IAH) | United Express | UA6255 expand_more(2) | 09:39 | 09:44 | Onderweg |
| Houston (IAH) | Air New Zealand | NZ6813 | 09:39 | 09:44 | Onderweg |
| Houston (IAH) | Copa Airlines | CM1640 | 09:39 | 09:44 | Onderweg |
| Dallas (DAL) | NetJets | EJA499 | 09:54 | Gepland | |
| Tulsa (TUL) | Mira Vista Aviation | MVJ44 | 10:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA2527 expand_more(1) | 10:02 | 10:41 | Onderweg |
| Dallas (DFW) | British Airways | BA6669 | 10:02 | 10:41 | Onderweg |
| Austin (AUS) | Southwest Airlines | WN295 | 10:25 | 10:41 | Onderweg |
| Chicago (ORD) | American Eagle | AA6204 expand_more(6) | 11:08 | 11:20 | Onderweg |
| Chicago (ORD) | Aer Lingus | EI7429 | 11:08 | 11:20 | Onderweg |
| Chicago (ORD) | Alaska Airlines | AS6887 | 11:08 | 11:20 | Onderweg |
| Chicago (ORD) | British Airways | BA6574 | 11:08 | 11:20 | Onderweg |
| Chicago (ORD) | Iberia | IB8354 | 11:08 | 11:20 | Onderweg |
| Chicago (ORD) | Jet Linx Aviation | JL7399 | 11:08 | 11:20 | Onderweg |
| Chicago (ORD) | Qatar Airways | QR7741 | 11:08 | 11:20 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(8) | 11:14 | 11:17 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4194 | 11:14 | 11:17 | Onderweg |
| Atlanta (ATL) | Air France | AF2214 | 11:14 | 11:17 | Onderweg |
| Atlanta (ATL) | KLM | KL6391 | 11:14 | 11:17 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA7937 | 11:14 | 11:17 | Onderweg |
| Atlanta (ATL) | SAS | SK3548 | 11:14 | 11:17 | Onderweg |
| Atlanta (ATL) | Virgin Atlantic | VS5420 | 11:14 | 11:17 | Onderweg |
| Atlanta (ATL) | WestJet | WS6980 | 11:14 | 11:17 | Onderweg |
| Atlanta (ATL) | WestJet | WS8178 | 11:14 | Gepland | |
| Dallas (DFW) | American Airlines | AA2222 expand_more(4) | 11:17 | Geannuleerd | |
| Dallas (DFW) | Alaska Airlines | AS4433 | 11:17 | Geannuleerd | |
| Dallas (DFW) | British Airways | BA5094 | 11:17 | Geannuleerd | |
| Dallas (DFW) | Iberia | IB8002 | 11:17 | Geannuleerd | |
| Dallas (DFW) | Qatar Airways | QR8754 | 11:17 | Geannuleerd | |
| Washington (DCA) | Southwest Airlines | WN3010 | 11:25 | 11:33 | Onderweg |
| Denver (DEN) | United Express | UA5490 expand_more(1) | 11:30 | Gepland | |
| Denver (DEN) | Air Canada | AC4681 | 11:30 | Gepland | |
