Will Rogers World Airport aankomsten (OKC)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Memphis (MEM) | Delta Air Lines | DL8930 | 05:29 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3882 expand_more(1) | 05:33 | Gepland | |
Salt Lake City (SLC) | KLM | KL6738 | 05:33 | Gepland | |
Houston (IAH) | United Express | UA6065 expand_more(6) | 06:13 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6803 | 06:13 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6803 | 06:13 | Gepland | |
Houston (IAH) | Copa Airlines | CM1635 | 06:13 | Gepland | |
Houston (IAH) | Copa Airlines | CM1635 | 06:13 | Gepland | |
Houston (IAH) | Lufthansa | LH8673 | 06:13 | Gepland | |
Houston (IAH) | Lufthansa | LH8673 | 06:13 | Gepland | |
Houston (IAH) | United Express | UA6065 expand_more(6) | 06:13 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6803 | 06:13 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6803 | 06:13 | Gepland | |
Houston (IAH) | Copa Airlines | CM1635 | 06:13 | Gepland | |
Houston (IAH) | Copa Airlines | CM1635 | 06:13 | Gepland | |
Houston (IAH) | Lufthansa | LH8673 | 06:13 | Gepland | |
Houston (IAH) | Lufthansa | LH8673 | 06:13 | Gepland | |
Austin (AUS) | Southwest Airlines | WN887 | 06:35 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN4380 | 06:35 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN298 | 06:35 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN298 | 06:35 | Gepland | |
Dallas (DFW) | American Airlines | AA2434 expand_more(4) | 06:40 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6530 | 06:40 | Gepland | |
Dallas (DFW) | British Airways | BA5570 | 06:40 | Gepland | |
Dallas (DFW) | Gulf Air | GF4148 | 06:40 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2267 | 06:40 | Gepland | |
Chicago (ORD) | United Express | UA4766 expand_more(3) | 07:18 | Gepland | |
Chicago (ORD) | Air Canada | AC4508 | 07:18 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2699 | 07:18 | Gepland | |
Chicago (ORD) | Lufthansa | LH8592 | 07:18 | Gepland | |
Denver (DEN) | Frontier | F91864 expand_more(1) | 07:24 | Gepland | |
Denver (DEN) | Volaris | Y42401 | 07:24 | Gepland | |
Houston (IAH) | United Express | UA5278 expand_more(2) | 07:34 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6805 | 07:34 | Gepland | |
Houston (IAH) | Copa Airlines | CM1632 | 07:34 | Gepland | |
Dallas (DFW) | American Airlines | AA1458 expand_more(5) | 07:49 | Gepland | |
Dallas (DFW) | AlphaSky | AS4097 | 07:49 | Gepland | |
Dallas (DFW) | British Airways | BA2426 | 07:49 | Gepland | |
Dallas (DFW) | Gulf Air | GF4177 | 07:49 | Gepland | |
Dallas (DFW) | Iberia | IB4171 | 07:49 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8602 | 07:49 | Gepland | |
Denver (DEN) | United Express | UA4801 expand_more(1) | 08:12 | Gepland | |
Denver (DEN) | Air Canada | AC3001 | 08:12 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2784 expand_more(6) | 08:19 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3253 | 08:19 | Gepland | |
Atlanta (ATL) | Air France | AF5890 | 08:19 | Gepland | |
Atlanta (ATL) | KLM | KL5384 | 08:19 | Gepland | |
Atlanta (ATL) | Korean Air | KE3157 | 08:19 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6333 | 08:19 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2035 | 08:19 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2421 | 08:30 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3791 expand_more(5) | 08:37 | Gepland | |
Minneapolis (MSP) | Air France | AF3060 | 08:37 | Gepland | |
Minneapolis (MSP) | KLM | KL6648 | 08:37 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3893 | 08:37 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2047 | 08:37 | Gepland | |
Minneapolis (MSP) | WestJet | WS7745 | 08:37 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Will Rogers World Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!