Will Rogers World Airport aankomsten (OKC)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA3204 | 09:25 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1891 | 09:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(3) | 10:38 | Gepland | |
Atlanta (ATL) | KLM | KL5485 | 10:38 | Gepland | |
Atlanta (ATL) | KLM | KL5521 | 10:38 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7016 | 10:38 | Gepland | |
Dallas (DFW) | American Eagle | AA3934 expand_more(2) | 11:35 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7270 | 11:35 | Gepland | |
Dallas (DFW) | Qantas | QF4897 | 11:35 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2064 | 12:00 | Gepland | |
Chicago (ORD) | American Eagle | AA3792 expand_more(1) | 12:12 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4759 | 12:12 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN600 | 12:40 | Gepland | |
Denver (DEN) | United Express | UA5324 expand_more(1) | 01:02 | Gepland | |
Denver (DEN) | Air Canada | AC3476 | 01:02 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3733 | 01:10 | Gepland | |
Chicago (ORD) | United Express | UA3658 expand_more(3) | 01:15 | Gepland | |
Chicago (ORD) | Air Canada | AC4508 | 01:15 | Gepland | |
Chicago (ORD) | Air Canada | AC4508 | 01:15 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2701 | 01:15 | Gepland | |
Charlotte (CLT) | American Eagle | AA5534 | 01:18 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Will Rogers World Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!