Will Rogers World Airport vertrektijden (OKC)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Houston (IAH) | United Express | UA5531 expand_more(3) | 01:49 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6814 | 01:49 | Gepland | |
| Houston (IAH) | Emirates | EK6208 | 01:49 | Gepland | |
| Houston (IAH) | Lufthansa | LH8674 | 01:49 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5173 expand_more(1) | 01:54 | Gepland | |
| Charlotte (CLT) | British Airways | BA1805 | 01:54 | Gepland | |
| Chicago (ORD) | American Eagle | AA6434 expand_more(6) | 01:54 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7389 | 01:54 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4541 | 01:54 | Gepland | |
| Chicago (ORD) | British Airways | BA5096 | 01:54 | Gepland | |
| Chicago (ORD) | Iberia | IB8354 | 01:54 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7741 | 01:54 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7839 | 01:54 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(9) | 01:59 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4900 | 01:59 | Gepland | |
| Atlanta (ATL) | Air France | AF6868 | 01:59 | Gepland | |
| Atlanta (ATL) | KLM | KL5291 | 01:59 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3719 | 01:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6748 | 01:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6403 | 01:59 | Gepland | |
| Atlanta (ATL) | SAS | SK3873 | 01:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5418 | 01:59 | Gepland | |
| Atlanta (ATL) | WestJet | WS7560 | 01:59 | Gepland | |
| Orlando (MCO) | NetJets | EJA844 | 02:00 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3569 | 02:15 | Gepland | |
| Denver (DEN) | Frontier | F91927 expand_more(1) | 02:18 | Gepland | |
| Denver (DEN) | Volaris | Y42298 | 02:18 | Gepland | |
| Dallas (DFW) | American Eagle | AA4270 expand_more(7) | 02:25 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6043 | 02:25 | Gepland | |
| Dallas (DFW) | British Airways | BA5092 | 02:25 | Gepland | |
| Dallas (DFW) | Finnair | AY4208 | 02:25 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6768 | 02:25 | Gepland | |
| Dallas (DFW) | Iberia | IB4912 | 02:25 | Gepland | |
| Dallas (DFW) | Qantas | QF4398 | 02:25 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9211 | 02:25 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS405 expand_more(3) | 02:51 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2482 | 02:51 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6280 | 02:51 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6333 | 02:51 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA5008 expand_more(5) | 03:19 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1122 | 03:19 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4730 | 03:19 | Gepland | |
| Los Angeles (LAX) | Fiji Airways | FJ5110 | 03:19 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7599 | 03:19 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4875 | 03:19 | Gepland | |
| Houston (IAH) | United Express | UA6219 expand_more(2) | 03:45 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6816 | 03:45 | Gepland | |
| Houston (IAH) | Lufthansa | LH8714 | 03:45 | Gepland | |
| Dallas (DAL) | NetJets | EJA799 | 04:18 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN335 | 04:20 | Gepland | |
| Chicago (ORD) | United Express | UA5599 expand_more(2) | 04:24 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2704 | 04:24 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8799 | 04:24 | Gepland | |
| San Jose (SJC) | NetJets | EJA799 | 04:24 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN974 | 04:35 | Gepland | |
| Dallas (DFW) | American Eagle | AA3838 expand_more(5) | 04:36 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6530 | 04:36 | Gepland | |
| Dallas (DFW) | British Airways | BA5094 | 04:36 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6608 | 04:36 | Gepland | |
| Dallas (DFW) | Qantas | QF3201 | 04:36 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8560 | 04:36 | Gepland | |
| Tulsa (TUL) | NetJets | EJA604 | 04:48 | Gepland | |
| Denver (DEN) | United Express | UA4768 expand_more(1) | 05:10 | Gepland | |
| Denver (DEN) | Air Canada | AC4128 | 05:10 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2742 | 05:10 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN941 | 05:20 | Gepland | |
| Washington (DCA) | American Eagle | AA5306 | 05:40 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Will Rogers World Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
