Will Rogers World Airport vertrektijden (OKC)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| New York (LGA) | Delta Connection | DL4118 | 07:37 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6462 expand_more(5) | 07:40 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1189 | 07:40 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6057 | 07:40 | Gepland | |
| Los Angeles (LAX) | Japan Airlines | JL7571 | 07:40 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4126 | 07:40 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR9417 | 07:40 | Gepland | |
| Chicago (ORD) | United Express | UA5364 expand_more(1) | 07:40 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2698 | 07:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA3053 expand_more(2) | 08:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6326 | 08:00 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7271 | 08:00 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(3) | 08:05 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2746 | 08:05 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6918 | 08:05 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3682 | 08:05 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6392 expand_more(1) | 08:39 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4778 | 08:39 | Gepland | |
| Denver (DEN) | United Airlines | UA2154 expand_more(1) | 09:10 | Gepland | |
| Denver (DEN) | Air Canada | AC4447 | 09:10 | Gepland | |
| Chicago (ORD) | American Eagle | AA6451 expand_more(3) | 09:12 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7428 | 09:12 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4695 | 09:12 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9238 | 09:12 | Gepland | |
| Houston (IAH) | United Express | UA5980 expand_more(2) | 09:35 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6813 | 09:35 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1640 | 09:35 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2887 | 10:15 | Geannuleerd | |
| Tucson (TUS) | HL Aircraft | HOB2 | 10:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA1902 expand_more(3) | 10:19 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4729 | 10:19 | Gepland | |
| Dallas (DFW) | Iberia | IB4194 | 10:19 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8754 | 10:19 | Gepland | |
| Marco Island (MRK) | Northern Jet Management | NJM998 | 10:30 | Gepland | |
| Chicago (ORD) | United Express | UA5823 expand_more(1) | 10:35 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2700 | 10:35 | Gepland | |
| New York (LGA) | American Eagle | AA4355 expand_more(1) | 10:51 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6155 | 10:51 | Gepland | |
| Denver (DEN) | United Express | UA5490 expand_more(1) | 11:15 | Gepland | |
| Denver (DEN) | Air Canada | AC5635 | 11:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(8) | 11:30 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4194 | 11:30 | Gepland | |
| Atlanta (ATL) | Air France | AF2214 | 11:30 | Gepland | |
| Atlanta (ATL) | KLM | KL5292 | 11:30 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7937 | 11:30 | Gepland | |
| Atlanta (ATL) | SAS | SK3548 | 11:30 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5420 | 11:30 | Gepland | |
| Atlanta (ATL) | WestJet | WS7660 | 11:30 | Gepland | |
| Atlanta (ATL) | WestJet | WS6650 | 11:30 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Will Rogers World Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
