Will Rogers World Airport vertrektijden (OKC)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Phoenix (PHX) | Southwest Airlines | WN3460 | 12:05 | Gepland | |
Phoenix (PHX) | American Eagle | AA3553 expand_more(1) | 12:32 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4610 | 12:32 | Gepland | |
Dallas (DFW) | American Eagle | AA3934 expand_more(5) | 12:35 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6662 | 12:35 | Gepland | |
Dallas (DFW) | British Airways | BA1819 | 12:35 | Gepland | |
Dallas (DFW) | Gulf Air | GF6842 | 12:35 | Gepland | |
Dallas (DFW) | Iberia | IB4382 | 12:35 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8560 | 12:35 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3350 | 12:55 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN621 | 01:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1705 expand_more(7) | 01:15 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4061 | 01:15 | Gepland | |
Atlanta (ATL) | Air France | AF2747 | 01:15 | Gepland | |
Atlanta (ATL) | KLM | KL5519 | 01:15 | Gepland | |
Atlanta (ATL) | Korean Air | KE3719 | 01:15 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7928 | 01:15 | Gepland | |
Atlanta (ATL) | SAS | SK3548 | 01:15 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5422 | 01:15 | Gepland | |
Chicago (ORD) | American Eagle | AA3792 expand_more(5) | 01:40 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7428 | 01:40 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4759 | 01:40 | Gepland | |
Chicago (ORD) | British Airways | BA5095 | 01:40 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7618 | 01:40 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7375 | 01:40 | Gepland | |
Houston (IAH) | United Express | UA5422 expand_more(2) | 01:45 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6814 | 01:45 | Gepland | |
Houston (IAH) | Lufthansa | LH8674 | 01:45 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN2950 | 02:15 | Gepland | |
Chicago (ORD) | United Express | UA3671 expand_more(3) | 02:15 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2702 | 02:15 | Gepland | |
Chicago (ORD) | Emirates | EK6209 | 02:15 | Gepland | |
Chicago (ORD) | Lufthansa | LH7929 | 02:15 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3552 | 02:30 | Gepland | |
Charlotte (CLT) | American Eagle | AA5534 | 02:33 | Geannuleerd | |
Dallas (DFW) | American Eagle | AA3587 expand_more(7) | 02:42 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6526 | 02:42 | Gepland | |
Dallas (DFW) | British Airways | BA5091 | 02:42 | Gepland | |
Dallas (DFW) | Finnair | AY5694 | 02:42 | Gepland | |
Dallas (DFW) | Gulf Air | GF4341 | 02:42 | Gepland | |
Dallas (DFW) | Iberia | IB4140 | 02:42 | Gepland | |
Dallas (DFW) | Qantas | QF4805 | 02:42 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9394 | 02:42 | Gepland | |
Austin (AUS) | Southwest Airlines | WN3639 | 02:55 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS405 expand_more(3) | 02:57 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2482 | 02:57 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6186 | 02:57 | Gepland | |
Seattle (SEA) | Jet Linx Aviation | JL6333 | 02:57 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS9805 | 03:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS9460 | 03:00 | Gepland | |
Houston (IAH) | United Express | UA4804 expand_more(3) | 03:20 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6816 | 03:20 | Gepland | |
Houston (IAH) | Emirates | EK6208 | 03:20 | Gepland | |
Houston (IAH) | Lufthansa | LH8714 | 03:20 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6229 expand_more(5) | 03:30 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1122 | 03:30 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4730 | 03:30 | Gepland | |
Los Angeles (LAX) | Fiji Airways | FJ5110 | 03:30 | Gepland | |
Los Angeles (LAX) | Jet Linx Aviation | JL7599 | 03:30 | Gepland | |
Los Angeles (LAX) | Qantas | QF3328 | 03:30 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3957 | 03:35 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Will Rogers World Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!