Will Rogers World Airport vertrektijden (OKC)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Houston (IAH) | United Express | UA4242 expand_more(3) | 03:30 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6816 | 03:30 | Gepland | |
| Houston (IAH) | Emirates | EK6208 | 03:30 | Gepland | |
| Houston (IAH) | Lufthansa | LH8714 | 03:30 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN2995 | 03:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(6) | 04:15 | Gepland | |
| Atlanta (ATL) | Air France | AF6868 | 04:15 | Gepland | |
| Atlanta (ATL) | KLM | KL5291 | 04:15 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3719 | 04:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6748 | 04:15 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5418 | 04:15 | Gepland | |
| Atlanta (ATL) | WestJet | WS7442 | 04:15 | Gepland | |
| Dallas (DFW) | American Eagle | AA3856 expand_more(5) | 05:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4196 | 05:00 | Gepland | |
| Dallas (DFW) | British Airways | BA5093 | 05:00 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6608 | 05:00 | Gepland | |
| Dallas (DFW) | Qantas | QF3201 | 05:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9211 | 05:00 | Gepland | |
| Washington (DCA) | American Eagle | AA4602 | 05:02 | Gepland | |
| Houston (IAH) | United Express | UA4288 expand_more(1) | 05:10 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6812 | 05:10 | Gepland | |
| Denver (DEN) | United Express | UA4768 expand_more(1) | 05:10 | Gepland | |
| Denver (DEN) | Air Canada | AC4128 | 05:10 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2975 | 05:45 | Gepland | |
| Chicago (ORD) | American Eagle | AA4985 expand_more(2) | 05:51 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4243 | 05:51 | Gepland | |
| Chicago (ORD) | British Airways | BA6574 | 05:51 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2919 expand_more(1) | 06:01 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6012 | 06:01 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3658 | 06:05 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3882 | 06:13 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2807 | 06:25 | Gepland | |
| Atlanta (ATL) | Frontier | F93874 | 06:28 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1332 | 06:40 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6312 expand_more(3) | 07:15 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1272 | 07:15 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4652 | 07:15 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4781 | 07:15 | Gepland | |
| Dallas (DFW) | American Eagle | AA3707 expand_more(4) | 07:19 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4542 | 07:19 | Gepland | |
| Dallas (DFW) | British Airways | BA5094 | 07:19 | Gepland | |
| Dallas (DFW) | Qantas | QF3182 | 07:19 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9508 | 07:19 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Will Rogers World Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
