Will Rogers World Airport vertrektijden (OKC)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(7) | 06:50 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4030 | 06:50 | Gepland | |
Atlanta (ATL) | KLM | KL5481 | 06:50 | Gepland | |
Atlanta (ATL) | Korean Air | KE6984 | 06:50 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8475 | 06:50 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7984 | 06:50 | Gepland | |
Atlanta (ATL) | SAS | SK3873 | 06:50 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5422 | 06:50 | Gepland | |
Chicago (ORD) | SkyWest Airlines | AA6413 expand_more(4) | 06:53 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7428 | 06:53 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4255 | 06:53 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7399 | 06:53 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7941 | 06:53 | Gepland | |
New York (LGA) | Delta Connection | DL4118 | 07:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3489 | 07:05 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3523 expand_more(3) | 07:15 | Gepland | |
Minneapolis (MSP) | Air France | AF3456 | 07:15 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3894 | 07:15 | Gepland | |
Minneapolis (MSP) | WestJet | WS8263 | 07:15 | Gepland | |
Houston (IAH) | United Express | UA5520 expand_more(4) | 07:15 | Gepland | |
Houston (IAH) | Air Canada | AC4726 | 07:15 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6811 | 07:15 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7531 | 07:15 | Gepland | |
Houston (IAH) | Copa Airlines | CM1639 | 07:15 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2904 | 07:20 | Gepland | |
Chicago (ORD) | United Express | UA5364 expand_more(1) | 07:25 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2698 | 07:25 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6384 expand_more(6) | 07:30 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1122 | 07:30 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4021 | 07:30 | Gepland | |
Los Angeles (LAX) | Jet Linx Aviation | JL7599 | 07:30 | Gepland | |
Los Angeles (LAX) | Qantas | QF4498 | 07:30 | Gepland | |
Los Angeles (LAX) | Qantas | QF4875 | 07:30 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR9410 | 07:30 | Gepland | |
Charlotte (CLT) | American Airlines | AA2273 expand_more(1) | 07:45 | Gepland | |
Charlotte (CLT) | British Airways | BA1714 | 07:45 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3182 | 07:50 | Gepland | |
Denver (DEN) | Frontier | F91927 expand_more(1) | 08:00 | Gepland | |
Denver (DEN) | Volaris | Y42240 | 08:00 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(3) | 08:45 | Gepland | |
Salt Lake City (SLC) | Air France | AF2746 | 08:45 | Gepland | |
Salt Lake City (SLC) | KLM | KL6913 | 08:45 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3682 | 08:45 | Gepland | |
Phoenix (PHX) | American Eagle | AA6392 expand_more(1) | 08:48 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4190 | 08:48 | Gepland | |
Dallas (DFW) | American Eagle | AA4945 expand_more(2) | 09:04 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4433 | 09:04 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7269 | 09:04 | Gepland | |
Denver (DEN) | United Express | UA5523 expand_more(1) | 09:17 | Gepland | |
Denver (DEN) | Air Canada | AC4447 | 09:17 | Gepland | |
Lincoln (LNK) | NetJets | EJA513 | 09:30 | Gepland | |
Houston (IAH) | United Express | UA6129 expand_more(2) | 09:39 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6813 | 09:39 | Gepland | |
Houston (IAH) | Copa Airlines | CM1640 | 09:39 | Gepland | |
Dallas (DFW) | American Airlines | AA1902 expand_more(3) | 10:22 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4729 | 10:22 | Gepland | |
Dallas (DFW) | Iberia | IB4194 | 10:22 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8728 | 10:22 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Will Rogers World Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!