Will Rogers World Airport vertrektijden (OKC)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Houston (HOU) | Southwest Airlines | WN3020 | 10:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3826 | 10:20 | Gepland | |
Dallas (DFW) | American Airlines | AA1902 expand_more(3) | 10:22 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4729 | 10:22 | Gepland | |
Dallas (DFW) | Iberia | IB4194 | 10:22 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8728 | 10:22 | Gepland | |
Chicago (ORD) | United Express | UA5823 expand_more(1) | 10:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2700 | 10:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(6) | 11:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4194 | 11:30 | Gepland | |
Atlanta (ATL) | Air France | AF2214 | 11:30 | Gepland | |
Atlanta (ATL) | KLM | KL5485 | 11:30 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7937 | 11:30 | Gepland | |
Atlanta (ATL) | SAS | SK3548 | 11:30 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5420 | 11:30 | Gepland | |
Denver (DEN) | United Express | UA5490 expand_more(1) | 11:30 | Gepland | |
Denver (DEN) | Air Canada | AC5635 | 11:30 | Gepland | |
Washington (DCA) | Southwest Airlines | WN3909 | 12:00 | Gepland | |
Washington (IAD) | HL Aircraft | HOB2 | 12:00 | Gepland | |
Houston (IAH) | United Express | UA4010 expand_more(3) | 12:07 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6818 | 12:07 | Gepland | |
Houston (IAH) | Copa Airlines | CM1641 | 12:07 | Gepland | |
Houston (IAH) | Lufthansa | LH8674 | 12:07 | Gepland | |
Dallas (DFW) | American Airlines | AA1892 expand_more(5) | 12:20 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4728 | 12:20 | Gepland | |
Dallas (DFW) | British Airways | BA4676 | 12:20 | Gepland | |
Dallas (DFW) | Gulf Air | GF4341 | 12:20 | Gepland | |
Dallas (DFW) | Iberia | IB4880 | 12:20 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8601 | 12:20 | Gepland | |
Chicago (ORD) | United Express | UA4793 expand_more(3) | 12:28 | Gepland | |
Chicago (ORD) | Air Canada | AC4507 | 12:28 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2702 | 12:28 | Gepland | |
Chicago (ORD) | Lufthansa | LH8799 | 12:28 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN1777 | 12:30 | Gepland | |
Dallas (DAL) | NetJets | EJA414 | 12:36 | Gepland | |
Denver (APA) | NetJets | EJA467 | 12:42 | Gepland | |
Scottsdale (SCF) | NetJets | EJA467 | 12:48 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2030 | 12:55 | Gepland | |
Austin (AUS) | Southwest Airlines | WN704 | 01:10 | Gepland | |
Charlotte (CLT) | American Airlines | AA1626 expand_more(2) | 01:12 | Gepland | |
Charlotte (CLT) | British Airways | BA1759 | 01:12 | Gepland | |
Charlotte (CLT) | British Airways | BA1744 | 01:12 | Gepland | |
Houston (IAH) | United Express | UA5663 expand_more(1) | 01:26 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6814 | 01:26 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(8) | 01:40 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4900 | 01:40 | Gepland | |
Atlanta (ATL) | Air France | AF6868 | 01:40 | Gepland | |
Atlanta (ATL) | KLM | KL7735 | 01:40 | Gepland | |
Atlanta (ATL) | Korean Air | KE3719 | 01:40 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6824 | 01:40 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6532 | 01:40 | Gepland | |
Atlanta (ATL) | SAS | SK3873 | 01:40 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5418 | 01:40 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2361 | 01:45 | Gepland | |
Scottsdale (SCF) | Spring City Aviation | SCJ12 | 01:45 | Gepland | |
Chicago (ORD) | American Eagle | AA6519 expand_more(5) | 01:48 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7389 | 01:48 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4748 | 01:48 | Gepland | |
Chicago (ORD) | British Airways | BA5095 | 01:48 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9002 | 01:48 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7120 | 01:48 | Gepland | |
Las Vegas (LAS) | Frontier | F91991 expand_more(1) | 01:54 | Gepland | |
Las Vegas (LAS) | Volaris | Y42267 | 01:54 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Will Rogers World Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!