Will Rogers World Airport vertrektijden (OKC)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1952 | 06:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA2272 expand_more(3) | 06:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4188 | 06:00 | Gepland | |
| Dallas (DFW) | British Airways | BA5093 | 06:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7269 | 06:00 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN1751 | 06:00 | Gepland | |
| Miami (MIA) | American Eagle | AA3443 expand_more(2) | 06:01 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9537 | 06:01 | Gepland | |
| Miami (MIA) | Qatar Airways | QR8200 | 06:01 | Gepland | |
| New York (LGA) | American Eagle | AA4535 | 06:05 | Gepland | |
| Denver (DEN) | United Express | UA4751 expand_more(1) | 06:05 | Gepland | |
| Denver (DEN) | Air Canada | AC3686 | 06:05 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2993 | 06:20 | Gepland | |
| Chicago (ORD) | American Eagle | AA4896 expand_more(2) | 06:31 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6338 | 06:31 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2820 | 06:31 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1410 | 06:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA1266 expand_more(3) | 07:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4260 | 07:00 | Gepland | |
| Dallas (DFW) | British Airways | BA4318 | 07:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7271 | 07:00 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3844 expand_more(4) | 07:00 | Gepland | |
| Minneapolis (MSP) | Air France | AF3456 | 07:00 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3894 | 07:00 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2050 | 07:00 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8263 | 07:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2982 | 07:00 | Gepland | |
| Houston (IAH) | United Express | UA5520 expand_more(4) | 07:06 | Gepland | |
| Houston (IAH) | Air Canada | AC4726 | 07:06 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6811 | 07:06 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7531 | 07:06 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1639 | 07:06 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2778 | 07:20 | Gepland | |
| Chicago (ORD) | United Express | UA3535 expand_more(1) | 07:33 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2698 | 07:33 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6462 expand_more(5) | 07:36 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1189 | 07:36 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6057 | 07:36 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7571 | 07:36 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4126 | 07:36 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR9417 | 07:36 | Gepland | |
| New York (LGA) | Delta Connection | DL4973 | 07:53 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(5) | 08:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4030 | 08:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5289 | 08:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7984 | 08:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5422 | 08:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS7161 | 08:00 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(3) | 08:05 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2746 | 08:05 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6918 | 08:05 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3682 | 08:05 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6392 expand_more(1) | 08:31 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4778 | 08:31 | Gepland | |
| Dallas (DFW) | American Eagle | AA3972 expand_more(4) | 08:38 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6372 | 08:38 | Gepland | |
| Dallas (DFW) | British Airways | BA5094 | 08:38 | Gepland | |
| Dallas (DFW) | Iberia | IB4912 | 08:38 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8560 | 08:38 | Gepland | |
| Denver (DEN) | United Airlines | UA2609 expand_more(1) | 09:05 | Gepland | |
| Denver (DEN) | Air Canada | AC4447 | 09:05 | Gepland | |
| Houston (IAH) | United Airlines | UA1755 expand_more(2) | 09:35 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6813 | 09:35 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1640 | 09:35 | Gepland | |
| Chicago (ORD) | United Express | UA5823 expand_more(3) | 09:43 | Gepland | |
| Chicago (ORD) | Air Canada | AC4507 | 09:43 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2700 | 09:43 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8583 | 09:43 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Will Rogers World Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
