Will Rogers World Aeroporto Partidas (OKC)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS405 expand_more(1) | 02:56 | agendado | |
| Seattle (SEA) | Jet Linx Aviation | JL6332 | 02:56 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS9460 | 03:00 | agendado | |
| Houston (IAH) | United Express | UA6223 expand_more(3) | 03:34 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6816 | 03:34 | agendado | |
| Houston (IAH) | Emirates | EK6208 | 03:34 | agendado | |
| Houston (IAH) | Lufthansa | LH8714 | 03:34 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN2182 | 03:40 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN1222 | 04:00 | agendado | |
| Dallas (DFW) | American Eagle | AA3811 expand_more(5) | 04:22 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6546 | 04:22 | agendado | |
| Dallas (DFW) | British Airways | BA1819 | 04:22 | agendado | |
| Dallas (DFW) | Iberia | IB4194 | 04:22 | agendado | |
| Dallas (DFW) | Qantas | QF3265 | 04:22 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8601 | 04:22 | agendado | |
| Chicago (ORD) | United Express | UA5637 | 04:25 | agendado | |
| Washington (DCA) | American Airlines | AA3250 | 04:47 | agendado | |
| Houston (IAH) | United Express | UA5567 expand_more(2) | 05:10 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6812 | 05:10 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6812 | 05:10 | agendado | |
| Denver (DEN) | United Express | UA4768 expand_more(1) | 05:11 | agendado | |
| Denver (DEN) | Air Canada | AC4128 | 05:11 | agendado | |
| Houston (HOU) | Southwest Airlines | WN735 | 05:15 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(7) | 05:29 | agendado | |
| Atlanta (ATL) | Air France | AF2240 | 05:29 | agendado | |
| Atlanta (ATL) | Air France | AF2077 | 05:29 | agendado | |
| Atlanta (ATL) | KLM | KL5539 | 05:29 | agendado | |
| Atlanta (ATL) | Korean Air | KE6982 | 05:29 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6516 | 05:29 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5426 | 05:29 | agendado | |
| Atlanta (ATL) | WestJet | WS8717 | 05:29 | agendado | |
| Destin (DSI) | NetJets | EJA841 | 05:30 | agendado | |
| Charlotte (CLT) | American Eagle | AA5381 expand_more(1) | 06:03 | agendado | |
| Charlotte (CLT) | British Airways | BA1786 | 06:03 | agendado | |
| Salt Lake City (SLC) | Delta Connection | DL3882 expand_more(1) | 06:09 | agendado | |
| Salt Lake City (SLC) | KLM | KL6813 | 06:09 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN2117 | 06:10 | agendado | |
| Dallas (DAL) | NetJets | EJA400 | 06:15 | agendado | |
| Chicago (MDW) | NetJets | EJA400 | 06:15 | agendado | |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Will Rogers World Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!
