Прибытие и вылет рейсов на Аэропорт Will Rogers World
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Midland (MAF) | NetJets | EJA679 | 08:06 | 08:19 | приземлился |
| Dallas (DFW) | American Eagle | AA6427 expand_more(2) | 08:28 | 08:24 | приземлился |
| Dallas (DFW) | Alaska Airlines | AS6372 | 08:28 | 08:24 | приземлился |
| Dallas (DFW) | British Airways | BA5163 | 08:28 | 08:24 | приземлился |
| Houston (IAH) | United Express | UA4795 expand_more(1) | 09:17 | 09:03 | приземлился |
| Houston (IAH) | Air New Zealand | NZ6807 | 09:17 | 09:03 | приземлился |
| New York (LGA) | American Eagle | AA4472 | 09:31 | 08:53 | приземлился |
| Houston (HOU) | Southwest Airlines | WN2388 | 09:35 | 09:57 | приземлился |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(2) | 10:10 | 10:29 | приземлился |
| Atlanta (ATL) | LATAM Airlines | LA7016 | 10:10 | 10:29 | приземлился |
| Atlanta (ATL) | WestJet | WS7667 | 10:10 | 10:29 | приземлился |
| Nashville (BNA) | Southwest Airlines | WN1525 | 10:15 | 09:55 | приземлился |
| Bloomington (BMG) | ConciAir | NXC138 | 10:26 | 10:29 | приземлился |
| Dallas (DFW) | American Airlines | AA2439 expand_more(1) | 10:37 | 10:18 | приземлился |
| Dallas (DFW) | British Airways | BA6564 | 10:37 | 10:18 | приземлился |
| Houston (IAH) | United Express | UA6122 expand_more(1) | 11:07 | 10:39 | приземлился |
| Houston (IAH) | Air New Zealand | NZ6800 | 11:07 | 10:39 | приземлился |
| Minneapolis (MSP) | Delta Connection | DL4964 expand_more(1) | 11:17 | 11:07 | приземлился |
| Minneapolis (MSP) | WestJet | WS7691 | 11:17 | 11:07 | приземлился |
| Dallas (DAL) | Southwest Airlines | WN1624 | 11:35 | 12:00 | приземлился |
| Chicago (ORD) | American Eagle | AA4935 expand_more(1) | 11:39 | 11:24 | приземлился |
| Chicago (ORD) | Alaska Airlines | AS6858 | 11:39 | 11:24 | приземлился |
| Denver (DEN) | Frontier | F91928 expand_more(1) | 11:56 | 11:35 | приземлился |
| Denver (DEN) | Volaris | Y42280 | 11:56 | 11:35 | приземлился |
| Chicago (ORD) | United Express | UA3426 expand_more(1) | 12:05 | 11:18 | приземлился |
| Chicago (ORD) | Air New Zealand | NZ2701 | 12:05 | 11:18 | приземлился |
| Las Vegas (LAS) | Southwest Airlines | WN2700 | 12:10 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(3) | 12:24 | 11:56 | приземлился |
| Atlanta (ATL) | Korean Air | KE7109 | 12:24 | 11:56 | приземлился |
| Atlanta (ATL) | LATAM Airlines | LA7199 | 12:24 | 11:56 | приземлился |
| Atlanta (ATL) | WestJet | WS7571 | 12:24 | 11:56 | приземлился |
| Chicago (MDW) | Southwest Airlines | WN1765 | 12:25 | по расписанию | |
| Atlanta (ATL) | Frontier | F93873 | 13:01 | по расписанию | |
| Denver (DEN) | United Express | UA5324 expand_more(1) | 13:02 | по расписанию | |
| Denver (DEN) | Air Canada | AC3476 | 13:02 | по расписанию | |
| Dallas (DFW) | American Eagle | AA3786 expand_more(1) | 13:02 | по расписанию | |
| Dallas (DFW) | Jet Linx Aviation | JL7268 | 13:02 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN2547 | 13:05 | по расписанию | |
| St Louis (STL) | Flexjet | LXJ426 | 13:10 | по расписанию | |
| Phoenix (PHX) | American Eagle | AA6319 expand_more(1) | 13:11 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS6219 | 13:11 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN3377 | 13:20 | по расписанию | |
| Charlotte (CLT) | SkyWest Airlines | AA6444 | 13:23 | по расписанию | |
| Manchester (MHT) | HL Aircraft | HOB7 | 13:28 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS405 expand_more(1) | 14:00 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR2010 | 14:00 | по расписанию | |
| Houston (IAH) | United Express | UA6155 expand_more(3) | 14:53 | по расписанию | |
| Houston (IAH) | Air Canada | AC4727 | 14:53 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6806 | 14:53 | по расписанию | |
| Houston (IAH) | All Nippon Airways | NH7530 | 14:53 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN2389 | 15:00 | по расписанию | |
| Abilene (ABI) | SkyWest Charter | CW3032 | 15:12 | по расписанию | |
| Chicago (ORD) | United Express | UA5999 expand_more(1) | 15:19 | 14:37 | приземлился |
| Chicago (ORD) | Air New Zealand | NZ2705 | 15:19 | 14:37 | приземлился |
| Austin (AUS) | Southwest Airlines | WN2531 | 15:20 | по расписанию | |
| Dallas (DFW) | American Eagle | AA3398 expand_more(5) | 15:47 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4408 | 15:47 | по расписанию | |
| Dallas (DFW) | British Airways | BA2423 | 15:47 | по расписанию | |
| Dallas (DFW) | Gulf Air | GF6822 | 15:47 | по расписанию | |
| Dallas (DFW) | Jet Linx Aviation | JL7270 | 15:47 | по расписанию | |
| Dallas (DFW) | Qantas | QF4523 | 15:47 | по расписанию | |
| St Louis (SUS) | Aero Charter | GLT800 | 15:57 | по расписанию | |
| Washington (DCA) | American Airlines | AA3250 | 16:06 | по расписанию | |
| Colorado Springs (COS) | United States - Department of Justice | DOJ62 | 16:07 | по расписанию | |
| Houston (IAH) | United Express | UA5450 expand_more(2) | 16:12 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6802 | 16:12 | по расписанию | |
| Houston (IAH) | Copa Airlines | CM1636 | 16:12 | по расписанию | |
| Kilgore (GGG) | NetJets | EJA841 | 16:24 | по расписанию | |
| Colorado Springs (COS) | HL Aircraft | HOB4 | 16:29 | по расписанию | |
| Denver (DEN) | United Express | UA5808 expand_more(1) | 16:30 | по расписанию | |
| Denver (DEN) | Air Canada | AC3685 | 16:30 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(6) | 16:33 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3190 | 16:33 | по расписанию | |
| Atlanta (ATL) | Air France | AF6893 | 16:33 | по расписанию | |
| Atlanta (ATL) | KLM | KL5539 | 16:33 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6981 | 16:33 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5357 | 16:33 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7709 | 16:33 | по расписанию | |
| Chicago (ORD) | United Express | UA5613 expand_more(1) | 16:39 | по расписанию | |
| Chicago (ORD) | Lufthansa | LH8988 | 16:39 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN735 | 16:40 | по расписанию | |
| Zanesville (ZZV) | Flexjet | LXJ450 | 16:46 | по расписанию | |
| Daytona Beach (DAB) | HL Aircraft | HOB1 | 17:05 | по расписанию | |
| Phoenix (PHX) | SkyWest Airlines | AA6344 expand_more(1) | 17:05 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS6713 | 17:05 | по расписанию | |
| Salt Lake City (SLC) | Delta Connection | DL3882 | 17:29 | по расписанию | |
| Charlotte (CLT) | American Eagle | AA5381 expand_more(1) | 17:33 | по расписанию | |
| Charlotte (CLT) | British Airways | BA1675 | 17:33 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2117 | 17:35 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2438 expand_more(5) | 17:48 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4075 | 17:48 | по расписанию | |
| Dallas (DFW) | British Airways | BA2422 | 17:48 | по расписанию | |
| Dallas (DFW) | Finnair | AY4281 | 17:48 | по расписанию | |
| Dallas (DFW) | Gulf Air | GF6739 | 17:48 | по расписанию | |
| Dallas (DFW) | Qantas | QF3201 | 17:48 | по расписанию | |
| Fort Collins Loveland (FNL) | Regency Air | RGY872 | 17:58 | по расписанию | |
| Chicago (DPA) | Flexjet | LXJ536 | 18:10 | по расписанию | |
| Houston (IAH) | United Express | UA6334 expand_more(3) | 18:13 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6803 | 18:13 | по расписанию | |
| Houston (IAH) | Copa Airlines | CM1635 | 18:13 | по расписанию | |
| Houston (IAH) | Lufthansa | LH8673 | 18:13 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN1271 | 18:25 | по расписанию | |
| Denver (DEN) | United Express | UA4761 expand_more(1) | 18:29 | по расписанию | |
| Denver (DEN) | Air Canada | AC3056 | 18:29 | по расписанию | |
| Los Angeles (LAX) | American Eagle | AA6186 expand_more(4) | 18:40 | по расписанию | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1221 | 18:40 | по расписанию | |
| Los Angeles (LAX) | Alaska Airlines | AS6731 | 18:40 | по расписанию | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7598 | 18:40 | по расписанию | |
| Los Angeles (LAX) | Qantas | QF3287 | 18:40 | по расписанию | |
| Chicago (ORD) | American Eagle | AA6454 expand_more(5) | 18:55 | по расписанию | |
| Chicago (ORD) | Aer Lingus | EI7439 | 18:55 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6722 | 18:55 | по расписанию | |
| Chicago (ORD) | British Airways | BA5275 | 18:55 | по расписанию | |
| Chicago (ORD) | Iberia | IB8378 | 18:55 | по расписанию | |
| Chicago (ORD) | Jet Linx Aviation | JL7398 | 18:55 | по расписанию | |
| Chicago (ORD) | United Express | UA4766 expand_more(3) | 18:57 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4508 | 18:57 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2699 | 18:57 | по расписанию | |
| Chicago (ORD) | Lufthansa | LH8592 | 18:57 | по расписанию | |
| Las Vegas (LAS) | Frontier | F91992 expand_more(1) | 19:09 | по расписанию | |
| Las Vegas (LAS) | Volaris | Y42296 | 19:09 | по расписанию | |
| Dallas (DFW) | American Airlines | AA3198 expand_more(3) | 19:15 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6224 | 19:15 | по расписанию | |
| Dallas (DFW) | British Airways | BA5570 | 19:15 | по расписанию | |
| Dallas (DFW) | Iberia | IB4362 | 19:15 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2681 | 19:40 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN2628 | 20:00 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1813 expand_more(5) | 20:07 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4518 | 20:07 | по расписанию | |
| Dallas (DFW) | British Airways | BA6533 | 20:07 | по расписанию | |
| Dallas (DFW) | Iberia | IB4526 | 20:07 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR8566 | 20:07 | по расписанию | |
| Dallas (DFW) | Royal Jordanian | RJ7105 | 20:07 | по расписанию | |
| Houston (IAH) | United Airlines | UA1955 expand_more(2) | 20:15 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6805 | 20:15 | по расписанию | |
| Houston (IAH) | Copa Airlines | CM1632 | 20:15 | по расписанию | |
| Minneapolis (MSP) | Delta Connection | DL3791 expand_more(4) | 20:26 | по расписанию | |
| Minneapolis (MSP) | Air France | AF3060 | 20:26 | по расписанию | |
| Minneapolis (MSP) | KLM | KL6685 | 20:26 | по расписанию | |
| Minneapolis (MSP) | Virgin Atlantic | VS2047 | 20:26 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS8084 | 20:26 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2784 expand_more(7) | 20:29 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3253 | 20:29 | по расписанию | |
| Atlanta (ATL) | Air France | AF5890 | 20:29 | по расписанию | |
| Atlanta (ATL) | KLM | KL5603 | 20:29 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3157 | 20:29 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8971 | 20:29 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2035 | 20:29 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6690 | 20:29 | по расписанию | |
| Denver (DEN) | United Airlines | UA1646 expand_more(1) | 20:39 | по расписанию | |
| Denver (DEN) | Air Canada | AC4446 | 20:39 | по расписанию | |
| New York (LGA) | Delta Connection | DL5199 | 20:59 | по расписанию | |
| Houston (IAH) | United Express | UA5334 expand_more(4) | 21:27 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6804 | 21:27 | по расписанию | |
| Houston (IAH) | Copa Airlines | CM1637 | 21:27 | по расписанию | |
| Houston (IAH) | Emirates | EK6139 | 21:27 | по расписанию | |
| Houston (IAH) | Lufthansa | LH8713 | 21:27 | по расписанию | |
| New York (LGA) | American Eagle | AA4526 expand_more(1) | 21:34 | по расписанию | |
| New York (LGA) | Porter Airlines Canada | PD6026 | 21:34 | по расписанию | |
| Chicago (ORD) | American Eagle | AA6239 expand_more(6) | 21:44 | по расписанию | |
| Chicago (ORD) | Aer Lingus | EI7404 | 21:44 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4775 | 21:44 | по расписанию | |
| Chicago (ORD) | British Airways | BA5277 | 21:44 | по расписанию | |
| Chicago (ORD) | Iberia | IB8332 | 21:44 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR2808 | 21:44 | по расписанию | |
| Chicago (ORD) | Royal Jordanian | RJ7995 | 21:44 | по расписанию | |
| Monterey (MRY) | Jet Excellence | TCN793 | 22:15 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1756 | 22:25 | по расписанию | |
| Los Angeles (LAX) | American Eagle | AA4928 expand_more(4) | 22:29 | по расписанию | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1228 | 22:29 | по расписанию | |
| Los Angeles (LAX) | Alaska Airlines | AS6575 | 22:29 | по расписанию | |
| Los Angeles (LAX) | Fiji Airways | FJ5040 | 22:29 | по расписанию | |
| Los Angeles (LAX) | Qantas | QF3280 | 22:29 | по расписанию | |
| Chicago (ORD) | United Express | UA5392 expand_more(3) | 22:30 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2703 | 22:30 | по расписанию | |
| Chicago (ORD) | Emirates | EK6281 | 22:30 | по расписанию | |
| Chicago (ORD) | Lufthansa | LH7724 | 22:30 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN2092 | 22:45 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA768 expand_more(1) | 22:47 | по расписанию | |
| Charlotte (CLT) | British Airways | BA6980 | 22:47 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1458 expand_more(5) | 22:58 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4097 | 22:58 | по расписанию | |
| Dallas (DFW) | British Airways | BA2426 | 22:58 | по расписанию | |
| Dallas (DFW) | Gulf Air | GF6836 | 22:58 | по расписанию | |
| Dallas (DFW) | Iberia | IB8240 | 22:58 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR8602 | 22:58 | по расписанию | |
| Denver (DEN) | United Express | UA4727 expand_more(1) | 23:12 | по расписанию | |
| Denver (DEN) | Air Canada | AC4682 | 23:12 | по расписанию | |
| Houston (IAH) | United Express | UA4053 expand_more(2) | 23:15 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6801 | 23:15 | по расписанию | |
| Houston (IAH) | Copa Airlines | CM1633 | 23:15 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN1179 | 23:20 | по расписанию | |
| Phoenix (PHX) | American Eagle | AA6320 expand_more(1) | 23:20 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS6373 | 23:20 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3537 | 23:25 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN2148 | 23:50 | по расписанию | |
| Salt Lake City (SLC) | Delta Connection | DL3703 expand_more(3) | 23:53 | по расписанию | |
| Salt Lake City (SLC) | Air France | AF8834 | 23:53 | по расписанию | |
| Salt Lake City (SLC) | KLM | KL7132 | 23:53 | по расписанию | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3683 | 23:53 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2734 expand_more(5) | 23:55 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4359 | 23:55 | по расписанию | |
| Dallas (DFW) | British Airways | BA6778 | 23:55 | по расписанию | |
| Dallas (DFW) | Gulf Air | GF6412 | 23:55 | по расписанию | |
| Dallas (DFW) | Iberia | IB8513 | 23:55 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR8747 | 23:55 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2423 expand_more(8) | 23:59 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3653 | 23:59 | по расписанию | |
| Atlanta (ATL) | Air France | AF2158 | 23:59 | по расписанию | |
| Atlanta (ATL) | KLM | KL5602 | 23:59 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6983 | 23:59 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6576 | 23:59 | по расписанию | |
| Atlanta (ATL) | SAS | SK3547 | 23:59 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2943 | 23:59 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7674 | 23:59 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1442 expand_more(1) | 05:00 | 05:13 | По пути |
| Dallas (DFW) | Alaska Airlines | AS6120 | 05:00 | 05:13 | По пути |
| Chicago (MDW) | Southwest Airlines | WN2561 | 05:00 | 05:10 | По пути |
| Houston (IAH) | United Express | UA6247 expand_more(2) | 05:00 | 05:08 | По пути |
| Houston (IAH) | Air New Zealand | NZ6810 | 05:00 | 05:08 | По пути |
| Houston (IAH) | Copa Airlines | CM1638 | 05:00 | 05:08 | По пути |
| Atlanta (ATL) | Delta Air Lines | DL1184 expand_more(6) | 05:40 | 05:43 | По пути |
| Atlanta (ATL) | Aeromexico | AM4039 | 05:40 | 05:43 | По пути |
| Atlanta (ATL) | Korean Air | KE3731 | 05:40 | 05:43 | По пути |
| Atlanta (ATL) | LATAM Airlines | LA6415 | 05:40 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6241 | 05:40 | 05:43 | По пути |
| Atlanta (ATL) | WestJet | WS5572 | 05:40 | по расписанию | |
| Atlanta (ATL) | WestJet | WS5578 | 05:40 | 05:43 | По пути |
| Dallas (DFW) | American Airlines | AA2272 expand_more(3) | 06:00 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4188 | 06:00 | по расписанию | |
| Dallas (DFW) | British Airways | BA5093 | 06:00 | по расписанию | |
| Dallas (DFW) | Jet Linx Aviation | JL7283 | 06:00 | по расписанию | |
| New York (LGA) | American Eagle | AA4535 | 06:00 | 06:10 | По пути |
| Dallas (DAL) | Southwest Airlines | WN2138 | 06:00 | 06:08 | По пути |
| Denver (DEN) | United Express | UA4751 expand_more(1) | 06:00 | 06:10 | По пути |
| Denver (DEN) | Air Canada | AC3686 | 06:00 | 06:10 | По пути |
| Denver (DEN) | Southwest Airlines | WN3749 | 06:15 | 06:25 | По пути |
| Charlotte (CLT) | American Airlines | AA2273 expand_more(1) | 06:18 | 06:27 | По пути |
| Charlotte (CLT) | British Airways | BA1658 | 06:18 | 06:27 | По пути |
| New York (LGA) | Delta Connection | DL5172 | 06:30 | 06:34 | По пути |
| Chicago (ORD) | American Eagle | AA6517 expand_more(5) | 06:44 | 06:52 | По пути |
| Chicago (ORD) | Aer Lingus | EI7428 | 06:44 | 06:52 | По пути |
| Chicago (ORD) | Alaska Airlines | AS4243 | 06:44 | 06:52 | По пути |
| Chicago (ORD) | British Airways | BA6574 | 06:44 | 06:52 | По пути |
| Chicago (ORD) | Jet Linx Aviation | JL7399 | 06:44 | 06:52 | По пути |
| Chicago (ORD) | Qatar Airways | QR9307 | 06:44 | 06:52 | По пути |
| Las Vegas (LAS) | Southwest Airlines | WN3619 | 06:50 | 07:05 | По пути |
| Dallas (DFW) | American Airlines | AA2978 expand_more(3) | 07:00 | 07:06 | По пути |
| Dallas (DFW) | Alaska Airlines | AS4377 | 07:00 | 07:06 | По пути |
| Dallas (DFW) | British Airways | BA5091 | 07:00 | 07:06 | По пути |
| Dallas (DFW) | Jet Linx Aviation | JL7271 | 07:00 | 07:06 | По пути |
| Nashville (BNA) | Southwest Airlines | WN3609 | 07:05 | 07:15 | По пути |
| Houston (IAH) | United Express | UA5503 expand_more(3) | 07:05 | 07:20 | По пути |
| Houston (IAH) | Air New Zealand | NZ6811 | 07:05 | 07:20 | По пути |
| Houston (IAH) | All Nippon Airways | NH7531 | 07:05 | 07:20 | По пути |
| Houston (IAH) | Copa Airlines | CM1639 | 07:05 | 07:20 | По пути |
| Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(4) | 07:09 | 07:08 | По пути |
| Atlanta (ATL) | Aeromexico | AM4030 | 07:09 | 07:08 | По пути |
| Atlanta (ATL) | KLM | KL5588 | 07:09 | 07:08 | По пути |
| Atlanta (ATL) | Korean Air | KE6984 | 07:09 | 07:08 | По пути |
| Atlanta (ATL) | WestJet | WS6917 | 07:09 | 07:08 | По пути |
| Minneapolis (MSP) | Delta Connection | DL3844 expand_more(2) | 07:20 | 07:28 | По пути |
| Minneapolis (MSP) | Korean Air | KE3894 | 07:20 | 07:28 | По пути |
| Minneapolis (MSP) | WestJet | WS8263 | 07:20 | 07:28 | По пути |
| Chicago (ORD) | United Express | UA5364 expand_more(1) | 07:20 | 07:35 | По пути |
| Chicago (ORD) | Air New Zealand | NZ2698 | 07:20 | 07:35 | По пути |
| Phoenix (PHX) | Southwest Airlines | WN391 | 07:25 | 07:30 | По пути |
| Los Angeles (LAX) | American Eagle | AA4927 expand_more(4) | 07:37 | 07:42 | По пути |
| Los Angeles (LAX) | Air Tahiti Nui | TN1189 | 07:37 | 07:42 | По пути |
| Los Angeles (LAX) | Alaska Airlines | AS6442 | 07:37 | 07:42 | По пути |
| Los Angeles (LAX) | Jet Linx Aviation | JL7599 | 07:37 | 07:42 | По пути |
| Los Angeles (LAX) | Qantas | QF4126 | 07:37 | 07:42 | По пути |
| Houston (HOU) | Southwest Airlines | WN2418 | 08:05 | 08:17 | По пути |
| Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(2) | 08:26 | 08:30 | По пути |
| Salt Lake City (SLC) | Air France | AF2746 | 08:26 | 08:30 | По пути |
| Salt Lake City (SLC) | KLM | KL6500 | 08:26 | 08:30 | По пути |
| Phoenix (PHX) | American Eagle | AA6392 expand_more(1) | 08:31 | 08:52 | По пути |
| Phoenix (PHX) | Alaska Airlines | AS4778 | 08:31 | 08:52 | По пути |
| Dallas (DFW) | American Eagle | AA4887 expand_more(3) | 09:00 | 09:16 | По пути |
| Dallas (DFW) | Alaska Airlines | AS4631 | 09:00 | 09:16 | По пути |
| Dallas (DFW) | British Airways | BA6832 | 09:00 | 09:16 | По пути |
| Dallas (DFW) | Jet Linx Aviation | JL7269 | 09:00 | 09:16 | По пути |
| Austin (AUS) | NetJets | EJA679 | 09:06 | 08:54 | По пути |
| Denver (DEN) | United Airlines | UA2609 expand_more(1) | 09:07 | 09:15 | По пути |
| Denver (DEN) | Air Canada | AC4447 | 09:07 | 09:15 | По пути |
| Houston (IAH) | United Airlines | UA1999 expand_more(2) | 09:15 | 09:18 | По пути |
| Houston (IAH) | Air New Zealand | NZ6813 | 09:15 | 09:18 | По пути |
| Houston (IAH) | Copa Airlines | CM1640 | 09:15 | 09:18 | По пути |
| New York (LGA) | American Eagle | AA4472 expand_more(1) | 10:04 | 10:15 | По пути |
| New York (LGA) | Porter Airlines Canada | PD6155 | 10:04 | 10:15 | По пути |
| Austin (AUS) | Southwest Airlines | WN3608 | 10:15 | 11:10 | По пути |
| Chicago (ORD) | United Express | UA5823 expand_more(3) | 10:20 | 10:36 | По пути |
| Chicago (ORD) | Air Canada | AC4507 | 10:20 | 10:36 | По пути |
| Chicago (ORD) | Air New Zealand | NZ2700 | 10:20 | 10:36 | По пути |
| Chicago (ORD) | Lufthansa | LH8583 | 10:20 | 10:36 | По пути |
| Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(7) | 11:05 | 11:38 | По пути |
| Atlanta (ATL) | Aeromexico | AM4194 | 11:05 | 11:38 | По пути |
| Atlanta (ATL) | Air France | AF2214 | 11:05 | 11:38 | По пути |
| Atlanta (ATL) | KLM | KL6391 | 11:05 | 11:38 | По пути |
| Atlanta (ATL) | LATAM Airlines | LA7937 | 11:05 | 11:38 | По пути |
| Atlanta (ATL) | SAS | SK3548 | 11:05 | 11:38 | По пути |
| Atlanta (ATL) | Virgin Atlantic | VS5420 | 11:05 | 11:38 | По пути |
| Atlanta (ATL) | WestJet | WS7722 | 11:05 | 11:38 | По пути |
| Washington (DCA) | Southwest Airlines | WN518 | 11:15 | 11:58 | По пути |
| Denver (DEN) | United Express | UA5490 expand_more(1) | 11:25 | по расписанию | |
| Denver (DEN) | Air Canada | AC4681 | 11:25 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2439 expand_more(5) | 11:27 | 11:36 | По пути |
| Dallas (DFW) | Alaska Airlines | AS4532 | 11:27 | по расписанию | |
| Dallas (DFW) | British Airways | BA5094 | 11:27 | 11:36 | По пути |
| Dallas (DFW) | Gulf Air | GF6608 | 11:27 | 11:36 | По пути |
| Dallas (DFW) | Iberia | IB8002 | 11:27 | 11:36 | По пути |
| Dallas (DFW) | Qatar Airways | QR7982 | 11:27 | 11:36 | По пути |
| Houston (IAH) | United Express | UA4073 expand_more(3) | 11:58 | 12:12 | По пути |
| Houston (IAH) | Air New Zealand | NZ6818 | 11:58 | 12:12 | По пути |
| Houston (IAH) | Copa Airlines | CM1641 | 11:58 | 12:12 | По пути |
| Houston (IAH) | Lufthansa | LH8674 | 11:58 | 12:12 | По пути |
| Minneapolis (MSP) | Delta Connection | DL4964 expand_more(4) | 11:59 | по расписанию | |
| Minneapolis (MSP) | Air France | AF8508 | 11:59 | по расписанию | |
| Minneapolis (MSP) | KLM | KL6563 | 11:59 | по расписанию | |
| Minneapolis (MSP) | Virgin Atlantic | VS2050 | 11:59 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS7735 | 11:59 | по расписанию | |
| Phoenix (PHX) | American Eagle | AA4917 expand_more(1) | 12:13 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS6609 | 12:13 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN3617 | 12:15 | по расписанию | |
| Denver (DEN) | Frontier | F91863 expand_more(1) | 12:41 | по расписанию | |
| Denver (DEN) | Volaris | Y42267 | 12:41 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN2700 | 12:45 | по расписанию | |
| Chicago (ORD) | United Express | UA3441 expand_more(2) | 12:53 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2702 | 12:53 | по расписанию | |
| Chicago (ORD) | Lufthansa | LH7743 | 12:53 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1388 | 13:05 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(8) | 13:12 | по расписанию | |
