Flyg ankomster och avgångar på Will Rogers World Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Connection | DL3703 expand_more(4) | 00:10 | 23:57 | landat |
Salt Lake City (SLC) | Aeromexico | AM4684 | 00:10 | 23:57 | landat |
Salt Lake City (SLC) | Air France | AF8834 | 00:10 | 23:57 | landat |
Salt Lake City (SLC) | KLM | KL6984 | 00:10 | 23:57 | landat |
Salt Lake City (SLC) | Virgin Atlantic | VS3683 | 00:10 | 23:57 | landat |
Dallas (DFW) | American Eagle | AA6379 expand_more(1) | 08:35 | 08:15 | landat |
Dallas (DFW) | AlphaSky | AS6530 | 08:35 | 08:15 | landat |
Orlando (MCO) | Frontier | F93103 | 08:54 | 08:39 | landat |
Houston (HOU) | Southwest Airlines | WN991 | 09:15 | 09:02 | landat |
Dallas (DFW) | American Eagle | AA3956 | 09:19 | 09:07 | landat |
Houston (IAH) | United Express | UA5229 expand_more(1) | 09:20 | 08:49 | landat |
Houston (IAH) | Air New Zealand | NZ6807 | 09:20 | 08:49 | landat |
Chicago (MDW) | Southwest Airlines | WN3023 | 10:25 | 09:59 | landat |
Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(1) | 10:35 | 10:16 | landat |
Atlanta (ATL) | LATAM Airlines | LA7016 | 10:35 | 10:16 | landat |
Chicago (ORD) | American Eagle | AA4197 expand_more(1) | 10:50 | 10:26 | landat |
Chicago (ORD) | AlphaSky | AS4759 | 10:50 | 10:26 | landat |
Houston (IAH) | United Express | UA6164 expand_more(1) | 11:15 | 10:49 | landat |
Houston (IAH) | Air New Zealand | NZ6800 | 11:15 | 10:49 | landat |
Dallas (DFW) | American Eagle | AA3488 expand_more(1) | 11:19 | 11:00 | landat |
Dallas (DFW) | Japan Airlines | JL7268 | 11:19 | 11:00 | landat |
San Antonio (SAT) | Southwest Airlines | WN2405 | 11:20 | 11:02 | landat |
Las Vegas (LAS) | Frontier | F91992 expand_more(1) | 11:33 | 11:10 | landat |
Las Vegas (LAS) | Volaris | Y42418 | 11:33 | 11:10 | landat |
St Louis (STL) | Southwest Airlines | WN2178 | 11:40 | 11:24 | landat |
Chicago (ORD) | United Express | UA5557 expand_more(1) | 12:06 | 11:15 | landat |
Chicago (ORD) | Air New Zealand | NZ2701 | 12:06 | 11:15 | landat |
Oklahoma City (OKC) | Alaska Airlines | AS9431 | 12:30 | schemalagd | |
Denver (DEN) | United Express | UA5324 expand_more(1) | 12:42 | schemalagd | |
Denver (DEN) | Air Canada | AC3476 | 12:42 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2404 | 12:45 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2114 | 12:50 | schemalagd | |
Phoenix (PHX) | American Eagle | AA4080 expand_more(1) | 12:52 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4772 | 12:52 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2020 | 13:02 | Försenad | |
Charlotte (CLT) | American Eagle | AA5477 | 13:13 | Försenad | |
Phoenix (PHX) | Southwest Airlines | WN477 | 13:20 | schemalagd | |
Nashville (BNA) | SkyWest Charter | CW3012 | 13:21 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS9411 | 13:38 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN2761 | 13:40 | schemalagd | |
Reno (RNO) | NetJets | EJA575 | 13:48 | Försenad | |
Seattle (SEA) | Alaska Airlines | AS405 expand_more(3) | 14:04 | Försenad | |
Seattle (SEA) | Air Tahiti Nui | TN2482 | 14:04 | Försenad | |
Seattle (SEA) | Hawaiian Airlines | HA6665 | 14:04 | Försenad | |
Seattle (SEA) | Japan Airlines | JL6332 | 14:04 | Försenad | |
Broomfield (BJC) | Kalitta Charters | K917 | 14:07 | schemalagd | |
Houston (IAH) | United Express | UA5235 expand_more(3) | 14:14 | schemalagd | |
Houston (IAH) | Air Canada | AC4727 | 14:14 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6806 | 14:14 | schemalagd | |
Houston (IAH) | All Nippon Airways | NH7530 | 14:14 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN1565 | 14:20 | schemalagd | |
Oklahoma City (OKC) | Alaska Airlines | AS9401 | 14:31 | schemalagd | |
Dallas (DFW) | American Eagle | AA6340 expand_more(6) | 14:38 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4265 | 14:38 | schemalagd | |
Dallas (DFW) | British Airways | BA6533 | 14:38 | schemalagd | |
Dallas (DFW) | Japan Airlines | JL7270 | 14:38 | schemalagd | |
Dallas (DFW) | Qantas | QF4430 | 14:38 | schemalagd | |
Dallas (DFW) | Qantas | QF4523 | 14:38 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8687 | 14:38 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN197 | 14:45 | schemalagd | |
Los Angeles (LAX) | American Eagle | AA6230 expand_more(4) | 14:49 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1292 | 14:49 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS6832 | 14:49 | schemalagd | |
Los Angeles (LAX) | Qantas | QF3328 | 14:49 | schemalagd | |
Los Angeles (LAX) | Qantas | QF4550 | 14:49 | schemalagd | |
New York (LGA) | American Eagle | AA4355 | 15:10 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN803 | 15:15 | schemalagd | |
Chicago (ORD) | American Eagle | AA6383 expand_more(3) | 15:31 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS4488 | 15:31 | schemalagd | |
Chicago (ORD) | British Airways | BA5277 | 15:31 | schemalagd | |
Chicago (ORD) | Japan Airlines | JL7398 | 15:31 | schemalagd | |
Houston (HOU) | Vista America | VJA108 | 15:32 | schemalagd | |
Chicago (ORD) | SkyWest Airlines | UA5999 expand_more(1) | 15:57 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2705 | 15:57 | schemalagd | |
Houston (IAH) | United Express | UA6191 expand_more(2) | 16:13 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6802 | 16:13 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1636 | 16:13 | schemalagd | |
Phoenix (PHX) | SkyWest Airlines | AA6483 expand_more(1) | 16:28 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4292 | 16:28 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2830 | 16:30 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(5) | 16:31 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3165 | 16:31 | schemalagd | |
Atlanta (ATL) | Air France | AF6893 | 16:31 | schemalagd | |
Atlanta (ATL) | KLM | KL5386 | 16:31 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6981 | 16:31 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5357 | 16:31 | schemalagd | |
Denver (DEN) | United Express | UA5808 expand_more(1) | 16:32 | schemalagd | |
Denver (DEN) | Air Canada | AC3685 | 16:32 | schemalagd | |
Washington (DCA) | American Eagle | AA5650 | 17:04 | Försenad | |
Dallas (DFW) | American Airlines | AA1892 expand_more(5) | 17:50 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6546 | 17:50 | schemalagd | |
Dallas (DFW) | British Airways | BA2424 | 17:50 | schemalagd | |
Dallas (DFW) | Finnair | AY4281 | 17:50 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6739 | 17:50 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8773 | 17:50 | schemalagd | |
Washington (DCA) | Southwest Airlines | WN2395 | 17:50 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL3882 expand_more(1) | 17:50 | schemalagd | |
Salt Lake City (SLC) | KLM | KL6738 | 17:50 | schemalagd | |
Houston (IAH) | United Express | UA6065 expand_more(3) | 18:03 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6803 | 18:03 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1635 | 18:03 | schemalagd | |
Houston (IAH) | Lufthansa | LH8673 | 18:03 | schemalagd | |
Chicago (ORD) | American Eagle | AA3920 expand_more(3) | 18:51 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7439 | 18:51 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS4578 | 18:51 | schemalagd | |
Chicago (ORD) | British Airways | BA6634 | 18:51 | schemalagd | |
Chicago (ORD) | United Express | UA5359 expand_more(3) | 18:56 | schemalagd | |
Chicago (ORD) | Air Canada | AC4508 | 18:56 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2699 | 18:56 | schemalagd | |
Chicago (ORD) | Lufthansa | LH8592 | 18:56 | schemalagd | |
Dallas (DFW) | American Eagle | AA3917 expand_more(6) | 19:00 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6558 | 19:00 | schemalagd | |
Dallas (DFW) | British Airways | BA6564 | 19:00 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6822 | 19:00 | schemalagd | |
Dallas (DFW) | Iberia | IB4270 | 19:00 | schemalagd | |
Dallas (DFW) | Qantas | QF4897 | 19:00 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2267 | 19:00 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN298 | 19:20 | schemalagd | |
Denver (DEN) | Frontier | F91928 expand_more(1) | 19:30 | schemalagd | |
Denver (DEN) | Volaris | Y42412 | 19:30 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN2385 | 19:50 | schemalagd | |
Houston (IAH) | United Express | UA5278 expand_more(2) | 19:54 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6805 | 19:54 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1632 | 19:54 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN3182 | 20:00 | schemalagd | |
Dallas (DFW) | American Airlines | AA1473 expand_more(5) | 20:06 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4286 | 20:06 | schemalagd | |
Dallas (DFW) | British Airways | BA2422 | 20:06 | schemalagd | |
Dallas (DFW) | Iberia | IB4429 | 20:06 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2223 | 20:06 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2235 | 20:06 | schemalagd | |
Denver (DEN) | United Express | UA4801 expand_more(1) | 20:15 | schemalagd | |
Denver (DEN) | Air Canada | AC4446 | 20:15 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2784 expand_more(6) | 20:21 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3253 | 20:21 | schemalagd | |
Atlanta (ATL) | Air France | AF5890 | 20:21 | schemalagd | |
Atlanta (ATL) | KLM | KL5384 | 20:21 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3157 | 20:21 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6333 | 20:21 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2035 | 20:21 | schemalagd | |
Minneapolis (MSP) | Delta Connection | DL3791 expand_more(5) | 20:34 | schemalagd | |
Minneapolis (MSP) | Air France | AF3060 | 20:34 | schemalagd | |
Minneapolis (MSP) | KLM | KL6648 | 20:34 | schemalagd | |
Minneapolis (MSP) | Korean Air | KE3893 | 20:34 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7745 | 20:34 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS2047 | 20:34 | schemalagd | |
New York (LGA) | American Eagle | AA4526 | 21:06 | schemalagd | |
Dallas (DFW) | American Airlines | AA1458 expand_more(3) | 21:44 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4097 | 21:44 | schemalagd | |
Dallas (DFW) | British Airways | BA2426 | 21:44 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8602 | 21:44 | schemalagd | |
Houston (IAH) | United Express | UA5239 expand_more(4) | 21:49 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6804 | 21:49 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1637 | 21:49 | schemalagd | |
Houston (IAH) | Emirates | EK6139 | 21:49 | schemalagd | |
Houston (IAH) | Lufthansa | LH8713 | 21:49 | schemalagd | |
Denver (DEN) | United Express | UA5585 expand_more(1) | 22:07 | schemalagd | |
Denver (DEN) | Air Canada | AC3020 | 22:07 | schemalagd | |
Miami (MIA) | American Eagle | AA3991 expand_more(1) | 22:09 | schemalagd | |
Miami (MIA) | Qatar Airways | QR7589 | 22:09 | schemalagd | |
Charlotte (CLT) | American Airlines | AA768 | 22:10 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2421 | 22:15 | schemalagd | |
New York (LGA) | Delta Connection | DL3998 | 22:20 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN3319 | 22:25 | schemalagd | |
Chicago (ORD) | United Express | UA5392 expand_more(3) | 22:29 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2703 | 22:29 | schemalagd | |
Chicago (ORD) | Emirates | EK6281 | 22:29 | schemalagd | |
Chicago (ORD) | Lufthansa | LH7724 | 22:29 | schemalagd | |
Los Angeles (LAX) | American Eagle | AA6194 expand_more(7) | 22:32 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1228 | 22:32 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS6575 | 22:32 | schemalagd | |
Los Angeles (LAX) | Fiji Airways | FJ5040 | 22:32 | schemalagd | |
Los Angeles (LAX) | Japan Airlines | JL7598 | 22:32 | schemalagd | |
Los Angeles (LAX) | Qantas | QF3280 | 22:32 | schemalagd | |
Los Angeles (LAX) | Qantas | QF4883 | 22:32 | schemalagd | |
Los Angeles (LAX) | Qatar Airways | QR2899 | 22:32 | schemalagd | |
Washington (DCA) | American Eagle | AA5361 | 22:48 | schemalagd | |
Chicago (ORD) | American Eagle | AA3500 expand_more(5) | 23:00 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7404 | 23:00 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS6858 | 23:00 | schemalagd | |
Chicago (ORD) | British Airways | BA5275 | 23:00 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR9438 | 23:00 | schemalagd | |
Chicago (ORD) | Royal Jordanian | RJ7744 | 23:00 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN1692 | 23:00 | schemalagd | |
Phoenix (PHX) | American Eagle | AA6320 expand_more(1) | 23:06 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6373 | 23:06 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN4140 | 23:10 | schemalagd | |
Houston (IAH) | United Express | UA6140 expand_more(2) | 23:14 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6801 | 23:14 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1633 | 23:14 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3044 | 23:35 | schemalagd | |
Dallas (DFW) | American Airlines | AA2734 expand_more(5) | 23:50 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4359 | 23:50 | schemalagd | |
Dallas (DFW) | British Airways | BA6778 | 23:50 | schemalagd | |
Dallas (DFW) | Finnair | AY4021 | 23:50 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6412 | 23:50 | schemalagd | |
Dallas (DFW) | Iberia | IB4633 | 23:50 | schemalagd | |
Denver (DEN) | United Express | UA4727 expand_more(1) | 23:51 | schemalagd | |
Denver (DEN) | Air Canada | AC5636 | 23:51 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN999 | 23:55 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2423 expand_more(7) | 23:56 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3254 | 23:56 | schemalagd | |
Atlanta (ATL) | Air France | AF2158 | 23:56 | schemalagd | |
Atlanta (ATL) | KLM | KL5382 | 23:56 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6983 | 23:56 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6576 | 23:56 | schemalagd | |
Atlanta (ATL) | SAS | SK3547 | 23:56 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2943 | 23:56 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA656 expand_more(1) | 05:00 | 05:10 | På väg |
Dallas (DFW) | Alaska Airlines | AS4728 | 05:00 | 05:10 | På väg |
Houston (IAH) | United Express | UA6146 expand_more(2) | 05:00 | 05:04 | På väg |
Houston (IAH) | Air New Zealand | NZ6810 | 05:00 | 05:04 | På väg |
Houston (IAH) | Copa Airlines | CM1638 | 05:00 | 05:04 | På väg |
Houston (HOU) | Southwest Airlines | WN1777 | 05:05 | 05:08 | På väg |
Chicago (ORD) | American Eagle | AA3366 expand_more(4) | 05:20 | 05:29 | På väg |
Chicago (ORD) | Aer Lingus | EI7429 | 05:20 | 05:29 | På väg |
Chicago (ORD) | Alaska Airlines | AS4654 | 05:20 | 05:29 | På väg |
Chicago (ORD) | Japan Airlines | JL7399 | 05:20 | 05:29 | På väg |
Chicago (ORD) | Qatar Airways | QR9126 | 05:20 | 05:29 | På väg |
St. Louis (STL) | Southwest Airlines | WN4315 | 05:30 | 05:37 | På väg |
Atlanta (ATL) | Delta Air Lines | DL1184 expand_more(4) | 05:35 | 05:36 | På väg |
Atlanta (ATL) | Aeromexico | AM4001 | 05:35 | 05:36 | På väg |
Atlanta (ATL) | KLM | KL5483 | 05:35 | 05:36 | På väg |
Atlanta (ATL) | Korean Air | KE3731 | 05:35 | 05:36 | På väg |
Atlanta (ATL) | LATAM Airlines | LA6581 | 05:35 | 05:36 | På väg |
Dallas (DFW) | American Airlines | AA2272 expand_more(2) | 06:00 | 06:09 | På väg |
Dallas (DFW) | Alaska Airlines | AS4188 | 06:00 | 06:09 | På väg |
Dallas (DFW) | Japan Airlines | JL7283 | 06:00 | 06:09 | På väg |
Washington (DCA) | American Eagle | AA5356 | 06:00 | 07:02 | På väg |
Denver (DEN) | United Express | UA4751 expand_more(1) | 06:00 | 06:05 | På väg |
Denver (DEN) | Air Canada | AC3686 | 06:00 | 06:05 | På väg |
Denver (DEN) | Southwest Airlines | WN573 | 06:00 | 06:07 | På väg |
Miami (MIA) | American Eagle | AA3975 expand_more(1) | 06:06 | 06:12 | På väg |
Miami (MIA) | Qatar Airways | QR7702 | 06:06 | 06:12 | På väg |
Las Vegas (LAS) | Southwest Airlines | WN2432 | 06:30 | 06:51 | På väg |
Charlotte (CLT) | American Airlines | AA2273 | 06:41 | 06:47 | På väg |
New York (LGA) | American Eagle | AA4535 | 07:00 | 07:44 | På väg |
Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(4) | 07:00 | 07:00 | På väg |
Atlanta (ATL) | Aeromexico | AM3999 | 07:00 | 07:00 | På väg |
Atlanta (ATL) | KLM | KL5481 | 07:00 | 07:00 | På väg |
Atlanta (ATL) | Korean Air | KE6984 | 07:00 | 07:00 | På väg |
Atlanta (ATL) | Virgin Atlantic | VS5422 | 07:00 | 07:00 | På väg |
Chicago (MDW) | Southwest Airlines | WN1297 | 07:00 | 07:05 | På väg |
New York (LGA) | Delta Connection | DL4118 | 07:07 | 07:12 | På väg |
Houston (IAH) | United Express | UA5337 expand_more(3) | 07:14 | 07:33 | På väg |
Houston (IAH) | Air New Zealand | NZ6811 | 07:14 | 07:33 | På väg |
Houston (IAH) | All Nippon Airways | NH7531 | 07:14 | 07:33 | På väg |
Houston (IAH) | Copa Airlines | CM1639 | 07:14 | 07:33 | På väg |
Minneapolis (MSP) | Delta Connection | DL3844 expand_more(3) | 07:19 | 07:27 | På väg |
Minneapolis (MSP) | Air France | AF3456 | 07:19 | 07:27 | På väg |
Minneapolis (MSP) | Korean Air | KE3894 | 07:19 | 07:27 | På väg |
Minneapolis (MSP) | WestJet | WS7857 | 07:19 | 07:27 | På väg |
Chicago (ORD) | United Express | UA5364 expand_more(1) | 07:30 | 07:40 | På väg |
Chicago (ORD) | Air New Zealand | NZ2698 | 07:30 | 07:40 | På väg |
Phoenix (PHX) | Southwest Airlines | WN1743 | 07:30 | 07:37 | På väg |
Los Angeles (LAX) | American Eagle | AA6193 expand_more(5) | 07:38 | 07:47 | På väg |
Los Angeles (LAX) | Air Tahiti Nui | TN1122 | 07:38 | 07:47 | På väg |
Los Angeles (LAX) | Alaska Airlines | AS6370 | 07:38 | 07:47 | På väg |
Los Angeles (LAX) | Japan Airlines | JL7599 | 07:38 | 07:47 | På väg |
Los Angeles (LAX) | Qantas | QF4875 | 07:38 | 07:47 | På väg |
Los Angeles (LAX) | Qatar Airways | QR9410 | 07:38 | 07:47 | På väg |
Dallas (DFW) | American Airlines | AA1168 expand_more(2) | 08:00 | 08:09 | På väg |
Dallas (DFW) | Alaska Airlines | AS6045 | 08:00 | 08:09 | På väg |
Dallas (DFW) | Japan Airlines | JL7269 | 08:00 | 08:09 | På väg |
Denver (DEN) | United Express | UA5500 expand_more(1) | 08:00 | 08:12 | På väg |
Denver (DEN) | Air Canada | AC3155 | 08:00 | 08:12 | På väg |
Dallas (DFW) | American Eagle | AA9910 | 08:00 | 09:36 | På väg |
Denver (APA) | Flexjet | LXJ323 | 08:00 | 08:48 | På väg |
Pittsburgh (PIT) | ATI Jet | CYO924 | 08:30 | 08:58 | På väg |
Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(3) | 08:35 | 08:36 | På väg |
Salt Lake City (SLC) | Air France | AF2746 | 08:35 | 08:36 | På väg |
Salt Lake City (SLC) | KLM | KL6913 | 08:35 | 08:36 | På väg |
Salt Lake City (SLC) | Virgin Atlantic | VS3682 | 08:35 | 08:36 | På väg |
Dallas (DFW) | SkyWest Airlines | AA6381 expand_more(2) | 09:00 | 09:11 | På väg |
Dallas (DFW) | Alaska Airlines | AS4729 | 09:00 | 09:11 | På väg |
Dallas (DFW) | Japan Airlines | JL7271 | 09:00 | 09:11 | På väg |
Phoenix (PHX) | American Eagle | AA6392 expand_more(1) | 09:06 | 09:17 | På väg |
Phoenix (PHX) | Alaska Airlines | AS6405 | 09:06 | 09:17 | På väg |
Denver (DEN) | United Express | UA5256 expand_more(1) | 09:30 | 09:45 | På väg |
Denver (DEN) | Air Canada | AC4447 | 09:30 | 09:45 | På väg |
Houston (IAH) | United Express | UA5340 expand_more(3) | 09:37 | 10:08 | På väg |
Houston (IAH) | Air Canada | AC4726 | 09:37 | 10:08 | På väg |
Houston (IAH) | Air New Zealand | NZ6813 | 09:37 | 10:08 | På väg |
Houston (IAH) | Copa Airlines | CM1640 | 09:37 | 10:08 | På väg |
Orlando (MCO) | Frontier | F93104 expand_more(1) | 09:44 | 09:48 | På väg |
Orlando (MCO) | Volaris | Y42585 | 09:44 | 09:48 | På väg |
Dallas (DFW) | American Eagle | AA3956 expand_more(3) | 09:49 | 09:56 | På väg |
Dallas (DFW) | Alaska Airlines | AS6632 | 09:49 | 09:56 | På väg |
Dallas (DFW) | Iberia | IB4482 | 09:49 | 09:56 | På väg |
Dallas (DFW) | Qatar Airways | QR8645 | 09:49 | 09:56 | På väg |
Houston (HOU) | Southwest Airlines | WN1850 | 09:50 | 09:53 | På väg |
Washington (IAD) | United Express | UA3234 | 10:00 | okänd | |
Fort Myers (FMY) | NetJets | EJA541 | 10:00 | 10:31 | På väg |
Chicago (ORD) | United Express | UA5823 expand_more(2) | 10:15 | 10:27 | På väg |
Chicago (ORD) | Air New Zealand | NZ2700 | 10:15 | 10:27 | På väg |
Chicago (ORD) | Lufthansa | LH8583 | 10:15 | 10:27 | På väg |
Oklahoma City (OKC) | Alaska Airlines | AS9431 | 10:30 | 11:27 | På väg |
Denver (DEN) | Southwest Airlines | WN2065 | 11:10 | 11:16 | På väg |
Denver (DEN) | United Express | UA5241 expand_more(1) | 11:25 | 11:31 | På väg |
Denver (DEN) | Air Canada | AC5635 | 11:25 | 11:31 | På väg |
Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(6) | 11:29 | 11:28 | På väg |
Atlanta (ATL) | Aeromexico | AM4194 | 11:29 | 11:28 | På väg |
Atlanta (ATL) | Air France | AF2214 | 11:29 | 11:28 | På väg |
Atlanta (ATL) | KLM | KL5485 | 11:29 | 11:28 | På väg |
Atlanta (ATL) | LATAM Airlines | LA7937 | 11:29 | 11:28 | På väg |
Atlanta (ATL) | SAS | SK3548 | 11:29 | 11:28 | På väg |
Atlanta (ATL) | Virgin Atlantic | VS5420 | 11:29 | 11:28 | På väg |
Dallas (DFW) | American Eagle | AA3972 expand_more(6) | 11:50 | 11:58 | På väg |
Dallas (DFW) | Alaska Airlines | AS4347 | 11:50 | 11:58 | På väg |
Dallas (DFW) | British Airways | BA5094 | 11:50 | 11:58 | På väg |
Dallas (DFW) | Finnair | AY5694 | 11:50 | 11:58 | På väg |
Dallas (DFW) | Gulf Air | GF4341 | 11:50 | 11:58 | På väg |
Dallas (DFW) | Iberia | IB4121 | 11:50 | 11:58 | På väg |
Dallas (DFW) | Qatar Airways | QR2813 | 11:50 | 11:58 | På väg |
Washington (DCA) | Southwest Airlines | WN2405 | 11:55 | 12:00 | På väg |
Houston (IAH) | United Express | UA6129 expand_more(3) | 12:02 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6818 | 12:02 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1641 | 12:02 | schemalagd | |
Houston (IAH) | Lufthansa | LH8674 | 12:02 | schemalagd | |
Las Vegas (LAS) | Frontier | F91991 expand_more(1) | 12:23 | schemalagd | |
Las Vegas (LAS) | Volaris | Y42016 | 12:23 | schemalagd | |
Phoenix (PHX) | American Eagle | AA3840 expand_more(1) | 12:25 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6112 | 12:25 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN2177 | 12:25 | schemalagd | |
Chicago (ORD) | United Express | UA5867 expand_more(1) | 13:15 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2702 | 13:15 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN2404 | 13:20 | schemalagd | |
Chicago (ORD) | American Eagle | AA3792 expand_more(5) | 13:27 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7428 | 13:27 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS6559 | 13:27 | schemalagd | |
Chicago (ORD) | British Airways | BA6574 | 13:27 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR7618 | 13:27 | schemalagd | |
Chicago (ORD) | Royal Jordanian | RJ7375 | 13:27 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN2115 | 13:35 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5477 | 13:47 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2020 expand_more(7) | 13:47 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4900 | 13:47 | schemalagd | |
Atlanta (ATL) | Air France | AF6868 | 13:47 | schemalagd | |
Atlanta (ATL) | KLM | KL7735 | 13:47 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3719 | 13:47 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6141 | 13:47 | schemalagd | |
Atlanta (ATL) | SAS | SK3873 | 13:47 | schemalagd | |
