Flyg ankomster och avgångar på Will Rogers World Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Connection | DL3703 expand_more(2) | 00:02 | 23:45 | landat |
Salt Lake City (SLC) | Aeromexico | AM4466 | 00:02 | 23:45 | landat |
Salt Lake City (SLC) | Virgin Atlantic | VS3683 | 00:02 | 23:45 | landat |
Dallas (DFW) | American Eagle | AA4016 expand_more(1) | 08:22 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6295 | 08:22 | schemalagd | |
Houston (IAH) | United Express | UA6291 expand_more(1) | 08:55 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6807 | 08:55 | schemalagd | |
Dallas (DFW) | American Airlines | AA1805 | 09:27 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN2444 | 09:40 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN1931 | 10:10 | schemalagd | |
Wichita (ICT) | SkyWest Airlines | OO9923 | 10:23 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(1) | 10:26 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6467 | 10:26 | schemalagd | |
Houston (IAH) | United Express | UA6317 expand_more(2) | 11:21 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6800 | 11:21 | schemalagd | |
Houston (IAH) | All Nippon Airways | NH7530 | 11:21 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN1881 | 11:30 | schemalagd | |
Dallas (DFW) | American Eagle | AA3934 expand_more(2) | 11:42 | schemalagd | |
Dallas (DFW) | Japan Airlines | JL7270 | 11:42 | schemalagd | |
Dallas (DFW) | Qantas | QF4897 | 11:42 | schemalagd | |
Chicago (ORD) | United Express | UA5557 expand_more(1) | 11:50 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2701 | 11:50 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1297 | 11:55 | schemalagd | |
Chicago (ORD) | American Eagle | AA4935 expand_more(2) | 12:05 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS6858 | 12:05 | schemalagd | |
Chicago (ORD) | Japan Airlines | JL7398 | 12:05 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN4802 | 12:10 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2934 | 12:40 | schemalagd | |
Denver (DEN) | United Express | UA5324 expand_more(1) | 12:51 | schemalagd | |
Denver (DEN) | Air Canada | AC3476 | 12:51 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1626 | 12:57 | schemalagd | |
Phoenix (PHX) | SkyWest Airlines | AA6208 expand_more(1) | 13:06 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6373 | 13:06 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN3490 | 13:15 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS405 expand_more(3) | 13:29 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2482 | 13:29 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6598 | 13:29 | schemalagd | |
Seattle (SEA) | Japan Airlines | JL6332 | 13:29 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1705 expand_more(1) | 13:32 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7109 | 13:32 | schemalagd | |
Dallas (DFW) | American Airlines | AA2253 expand_more(5) | 13:51 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6372 | 13:51 | schemalagd | |
Dallas (DFW) | British Airways | BA2425 | 13:51 | schemalagd | |
Dallas (DFW) | Japan Airlines | JL7268 | 13:51 | schemalagd | |
Dallas (DFW) | Qantas | QF4430 | 13:51 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR9020 | 13:51 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN2652 | 14:00 | schemalagd | |
Houston (IAH) | United Express | UA6279 expand_more(2) | 14:33 | schemalagd | |
Houston (IAH) | Air Canada | AC4727 | 14:33 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6806 | 14:33 | schemalagd | |
Los Angeles (LAX) | American Eagle | AA4878 expand_more(3) | 14:45 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1292 | 14:45 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS4730 | 14:45 | schemalagd | |
Los Angeles (LAX) | Qantas | QF4704 | 14:45 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN3187 | 15:20 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN569 | 15:40 | schemalagd | |
New York (LGA) | American Eagle | AA4355 | 15:55 | schemalagd | |
Chicago (ORD) | United Express | UA4685 expand_more(1) | 15:58 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2705 | 15:58 | schemalagd | |
Houston (IAH) | Mesa Airlines | UA6191 expand_more(2) | 16:12 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6802 | 16:12 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1636 | 16:12 | schemalagd | |
Dallas (DFW) | American Eagle | AA3838 expand_more(4) | 16:13 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6546 | 16:13 | schemalagd | |
Dallas (DFW) | British Airways | BA5163 | 16:13 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6412 | 16:13 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8773 | 16:13 | schemalagd | |
Washington (DCA) | American Eagle | AA5654 | 16:28 | schemalagd | |
Denver (DEN) | United Express | UA5808 expand_more(1) | 16:29 | schemalagd | |
Denver (DEN) | Air Canada | AC3685 | 16:29 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN3416 | 16:40 | schemalagd | |
Phoenix (PHX) | American Eagle | AA3700 expand_more(1) | 16:45 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6466 | 16:45 | schemalagd | |
Chicago (ORD) | American Eagle | AA3839 expand_more(2) | 17:10 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS6737 | 17:10 | schemalagd | |
Chicago (ORD) | British Airways | BA5275 | 17:10 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN1411 | 17:10 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN3409 | 17:30 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5291 | 17:33 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2862 expand_more(6) | 17:40 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM5161 | 17:40 | schemalagd | |
Atlanta (ATL) | Air France | AF6893 | 17:40 | schemalagd | |
Atlanta (ATL) | KLM | KL5494 | 17:40 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6981 | 17:40 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6399 | 17:40 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6582 | 17:40 | schemalagd | |
Dallas (DFW) | American Airlines | AA2257 expand_more(5) | 17:46 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4099 | 17:46 | schemalagd | |
Dallas (DFW) | British Airways | BA6564 | 17:46 | schemalagd | |
Dallas (DFW) | Finnair | AY4281 | 17:46 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6822 | 17:46 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8747 | 17:46 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL3882 expand_more(3) | 17:49 | schemalagd | |
Salt Lake City (SLC) | Air France | AF5857 | 17:49 | schemalagd | |
Salt Lake City (SLC) | Air France | AF2709 | 17:49 | schemalagd | |
Salt Lake City (SLC) | KLM | KL6734 | 17:49 | schemalagd | |
Houston (IAH) | United Express | UA5424 expand_more(3) | 17:59 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6803 | 17:59 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1635 | 17:59 | schemalagd | |
Houston (IAH) | Lufthansa | LH8673 | 17:59 | schemalagd | |
Denver (DEN) | United Express | UA5532 expand_more(1) | 18:29 | schemalagd | |
Denver (DEN) | Air Canada | AC4446 | 18:29 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2876 | 18:35 | schemalagd | |
Chicago (ORD) | United Express | UA4766 expand_more(3) | 18:53 | schemalagd | |
Chicago (ORD) | Air Canada | AC4508 | 18:53 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2699 | 18:53 | schemalagd | |
Chicago (ORD) | Lufthansa | LH8592 | 18:53 | schemalagd | |
Washington (DCA) | Southwest Airlines | WN3314 | 19:00 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN3169 | 19:20 | schemalagd | |
Dallas (DFW) | American Airlines | AA1086 expand_more(4) | 19:35 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4532 | 19:35 | schemalagd | |
Dallas (DFW) | British Airways | BA5570 | 19:35 | schemalagd | |
Dallas (DFW) | Iberia | IB4759 | 19:35 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8715 | 19:35 | schemalagd | |
Denver (DEN) | Frontier | F91864 expand_more(1) | 19:36 | schemalagd | |
Denver (DEN) | Volaris | Y42079 | 19:36 | schemalagd | |
Houston (IAH) | United Express | UA6168 expand_more(2) | 19:42 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6804 | 19:42 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1632 | 19:42 | schemalagd | |
Denver (DEN) | United Express | UA4791 expand_more(1) | 20:14 | schemalagd | |
Denver (DEN) | Air Canada | AC3001 | 20:14 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN495 | 20:15 | schemalagd | |
Minneapolis (MSP) | Delta Connection | DL3791 expand_more(5) | 20:27 | schemalagd | |
Minneapolis (MSP) | Air France | AF3060 | 20:27 | schemalagd | |
Minneapolis (MSP) | KLM | KL6648 | 20:27 | schemalagd | |
Minneapolis (MSP) | Korean Air | KE3893 | 20:27 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8327 | 20:27 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS2047 | 20:27 | schemalagd | |
Dallas (DFW) | American Airlines | AA3008 expand_more(5) | 20:43 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4408 | 20:43 | schemalagd | |
Dallas (DFW) | British Airways | BA2422 | 20:43 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6836 | 20:43 | schemalagd | |
Dallas (DFW) | Iberia | IB4995 | 20:43 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8631 | 20:43 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2784 expand_more(6) | 21:04 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3253 | 21:04 | schemalagd | |
Atlanta (ATL) | Air France | AF5890 | 21:04 | schemalagd | |
Atlanta (ATL) | KLM | KL5492 | 21:04 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3157 | 21:04 | schemalagd | |
Atlanta (ATL) | SAS | SK3547 | 21:04 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2035 | 21:04 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN4835 | 21:20 | schemalagd | |
Houston (IAH) | United Express | UA5278 expand_more(3) | 21:27 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6805 | 21:27 | schemalagd | |
Houston (IAH) | Emirates | EK6139 | 21:27 | schemalagd | |
Houston (IAH) | Lufthansa | LH8713 | 21:27 | schemalagd | |
Chicago (ORD) | SkyWest Airlines | AA4824 expand_more(6) | 21:35 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7404 | 21:35 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS4760 | 21:35 | schemalagd | |
Chicago (ORD) | British Airways | BA5277 | 21:35 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR2470 | 21:35 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR2793 | 21:35 | schemalagd | |
Chicago (ORD) | Royal Jordanian | RJ7250 | 21:35 | schemalagd | |
New York (LGA) | Delta Connection | DL3998 | 21:36 | schemalagd | |
New York (LGA) | American Eagle | AA4526 | 21:38 | schemalagd | |
Chicago (ORD) | United Express | UA5269 expand_more(2) | 22:07 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2703 | 22:07 | schemalagd | |
Chicago (ORD) | Emirates | EK6281 | 22:07 | schemalagd | |
Dallas (DFW) | American Airlines | AA1458 expand_more(2) | 22:16 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4097 | 22:16 | schemalagd | |
Dallas (DFW) | British Airways | BA2426 | 22:16 | schemalagd | |
Los Angeles (LAX) | American Eagle | AA4861 expand_more(6) | 22:31 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1228 | 22:31 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS4159 | 22:31 | schemalagd | |
Los Angeles (LAX) | Fiji Airways | FJ5040 | 22:31 | schemalagd | |
Los Angeles (LAX) | Japan Airlines | JL7598 | 22:31 | schemalagd | |
Los Angeles (LAX) | Qantas | QF3306 | 22:31 | schemalagd | |
Los Angeles (LAX) | Qatar Airways | QR9410 | 22:31 | schemalagd | |
Chicago (ORD) | American Eagle | AA4975 expand_more(4) | 23:02 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7105 | 23:02 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS4759 | 23:02 | schemalagd | |
Chicago (ORD) | British Airways | BA6654 | 23:02 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR7634 | 23:02 | schemalagd | |
Houston (IAH) | United Express | UA5537 expand_more(2) | 23:05 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6801 | 23:05 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1633 | 23:05 | schemalagd | |
Phoenix (PHX) | American Eagle | AA6320 expand_more(1) | 23:16 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4290 | 23:16 | schemalagd | |
Charlotte (CLT) | American Airlines | AA768 | 23:19 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN1730 | 23:20 | schemalagd | |
Denver (DEN) | United Express | UA5841 expand_more(1) | 23:37 | schemalagd | |
Denver (DEN) | Air Canada | AC5636 | 23:37 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN2442 | 23:40 | schemalagd | |
Dallas (DFW) | American Airlines | AA2734 expand_more(3) | 23:51 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4098 | 23:51 | schemalagd | |
Dallas (DFW) | British Airways | BA6778 | 23:51 | schemalagd | |
Dallas (DFW) | Iberia | IB4633 | 23:51 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2423 expand_more(7) | 23:58 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3254 | 23:58 | schemalagd | |
Atlanta (ATL) | Air France | AF2158 | 23:58 | schemalagd | |
Atlanta (ATL) | KLM | KL5490 | 23:58 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6983 | 23:58 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6576 | 23:58 | schemalagd | |
Atlanta (ATL) | SAS | SK3735 | 23:58 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2943 | 23:58 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA656 expand_more(2) | 05:00 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4728 | 05:00 | schemalagd | |
Dallas (DFW) | Japan Airlines | JL7269 | 05:00 | schemalagd | |
Houston (IAH) | United Express | UA5698 expand_more(2) | 05:00 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6810 | 05:00 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1638 | 05:00 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN4774 | 05:15 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1184 expand_more(5) | 05:30 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3968 | 05:30 | schemalagd | |
Atlanta (ATL) | KLM | KL5517 | 05:30 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3731 | 05:30 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6456 | 05:30 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6493 | 05:30 | schemalagd | |
St. Louis (STL) | Southwest Airlines | WN1707 | 05:35 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN224 | 05:55 | schemalagd | |
Dallas (DFW) | American Airlines | AA2272 expand_more(2) | 06:00 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4188 | 06:00 | schemalagd | |
Dallas (DFW) | Japan Airlines | JL7283 | 06:00 | schemalagd | |
Denver (DEN) | United Express | UA4751 expand_more(1) | 06:00 | schemalagd | |
Denver (DEN) | Air Canada | AC3686 | 06:00 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN670 | 06:20 | schemalagd | |
New York (LGA) | Delta Connection | DL4118 | 06:30 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN5615 | 06:40 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2273 | 06:50 | schemalagd | |
Dallas (DFW) | American Airlines | AA3009 expand_more(2) | 07:00 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6826 | 07:00 | schemalagd | |
Dallas (DFW) | Japan Airlines | JL7271 | 07:00 | schemalagd | |
Chicago (ORD) | American Eagle | AA4826 expand_more(5) | 07:00 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7429 | 07:00 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS6329 | 07:00 | schemalagd | |
Chicago (ORD) | Japan Airlines | JL7399 | 07:00 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR8677 | 07:00 | schemalagd | |
Chicago (ORD) | Royal Jordanian | RJ7158 | 07:00 | schemalagd | |
New York (LGA) | American Eagle | AA4535 | 07:04 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3305 | 07:05 | schemalagd | |
Houston (IAH) | United Express | UA6059 expand_more(3) | 07:12 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6811 | 07:12 | schemalagd | |
Houston (IAH) | All Nippon Airways | NH7531 | 07:12 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1639 | 07:12 | schemalagd | |
Minneapolis (MSP) | Delta Connection | DL3844 expand_more(4) | 07:15 | schemalagd | |
Minneapolis (MSP) | Air France | AF3456 | 07:15 | schemalagd | |
Minneapolis (MSP) | Korean Air | KE3894 | 07:15 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8356 | 07:15 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS2050 | 07:15 | schemalagd | |
Chicago (ORD) | United Express | UA5364 expand_more(1) | 07:15 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2698 | 07:15 | schemalagd | |
Los Angeles (LAX) | American Eagle | AA4860 expand_more(5) | 07:31 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1189 | 07:31 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS4189 | 07:31 | schemalagd | |
Los Angeles (LAX) | Japan Airlines | JL7571 | 07:31 | schemalagd | |
Los Angeles (LAX) | Qantas | QF3243 | 07:31 | schemalagd | |
Los Angeles (LAX) | Qatar Airways | QR9417 | 07:31 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1158 expand_more(4) | 08:00 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4090 | 08:00 | schemalagd | |
Atlanta (ATL) | KLM | KL5515 | 08:00 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA7984 | 08:00 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5418 | 08:00 | schemalagd | |
Phoenix (PHX) | American Eagle | AA6230 expand_more(1) | 08:29 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4190 | 08:29 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL4029 expand_more(3) | 08:45 | schemalagd | |
Salt Lake City (SLC) | Air France | AF2746 | 08:45 | schemalagd | |
Salt Lake City (SLC) | KLM | KL7483 | 08:45 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3682 | 08:45 | schemalagd | |
Dallas (DFW) | American Eagle | AA4016 expand_more(1) | 08:52 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6295 | 08:52 | schemalagd | |
Denver (DEN) | United Express | UA5256 expand_more(1) | 09:30 | schemalagd | |
Denver (DEN) | Air Canada | AC4447 | 09:30 | schemalagd | |
Houston (IAH) | United Express | UA6040 expand_more(3) | 09:38 | schemalagd | |
Houston (IAH) | Air Canada | AC4726 | 09:38 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6813 | 09:38 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1640 | 09:38 | schemalagd | |
Dallas (DFW) | American Airlines | AA1805 expand_more(2) | 10:15 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4729 | 10:15 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8754 | 10:15 | schemalagd | |
Chicago (ORD) | United Express | UA5823 expand_more(3) | 10:20 | schemalagd | |
Chicago (ORD) | Air Canada | AC4507 | 10:20 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2700 | 10:20 | schemalagd | |
Chicago (ORD) | Lufthansa | LH8583 | 10:20 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2426 | 10:30 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN1982 | 10:55 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2490 expand_more(5) | 11:21 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4194 | 11:21 | schemalagd | |
Atlanta (ATL) | Air France | AF2214 | 11:21 | schemalagd | |
Atlanta (ATL) | KLM | KL5521 | 11:21 | schemalagd | |
Atlanta (ATL) | SAS | SK3873 | 11:21 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5420 | 11:21 | schemalagd | |
Denver (DEN) | United Express | UA4662 expand_more(1) | 11:25 | schemalagd | |
Denver (DEN) | Air Canada | AC5635 | 11:25 | schemalagd | |
Houston (IAH) | United Express | UA6129 expand_more(2) | 12:02 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6818 | 12:02 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1641 | 12:02 | schemalagd | |
Washington (DCA) | Southwest Airlines | WN5149 | 12:05 | schemalagd | |
Dallas (DFW) | American Eagle | AA3934 expand_more(5) | 12:12 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6662 | 12:12 | schemalagd | |
Dallas (DFW) | British Airways | BA5090 | 12:12 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6842 | 12:12 | schemalagd | |
Dallas (DFW) | Iberia | IB4382 | 12:12 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8694 | 12:12 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN621 | 12:30 | schemalagd | |
Phoenix (PHX) | American Eagle | AA4917 expand_more(1) | 12:36 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4518 | 12:36 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN3519 | 13:00 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN2934 | 13:15 | schemalagd | |
Chicago (ORD) | SkyWest Airlines | AA4859 expand_more(4) | 13:37 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7493 | 13:37 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS6559 | 13:37 | schemalagd | |
Chicago (ORD) | British Airways | BA5095 | 13:37 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR9076 | 13:37 | schemalagd | |
Houston (IAH) | United Express | UA4684 expand_more(2) | 13:55 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6814 | 13:55 | schemalagd | |
Houston (IAH) | Lufthansa | LH8714 | 13:55 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN3124 | 14:05 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1626 | 14:10 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1705 expand_more(8) | 14:17 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4474 | 14:17 | schemalagd | |
Atlanta (ATL) | Air France | AF2747 | 14:17 | schemalagd | |
Atlanta (ATL) | KLM | KL5519 | 14:17 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3719 | 14:17 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6495 | 14:17 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6474 | 14:17 | schemalagd | |
Atlanta (ATL) | SAS | SK3548 | 14:17 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5422 | 14:17 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS405 expand_more(3) | 14:25 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2482 | 14:25 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6167 | 14:25 | schemalagd | |
Seattle (SEA) | Japan Airlines | JL6333 | 14:25 | schemalagd | |
Chicago (ORD) | United Express | UA5867 expand_more(3) | 14:30 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2702 | 14:30 | schemalagd | |
Chicago (ORD) | Emirates | EK6209 | 14:30 | schemalagd | |
Chicago (ORD) | Lufthansa | LH7929 | 14:30 | schemalagd | |
Dallas (DFW) | American Airlines | AA2253 expand_more(6) | 14:36 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6372 | 14:36 | schemalagd | |
Dallas (DFW) | British Airways | BA5092 | 14:36 | schemalagd | |
Dallas (DFW) | Finnair | AY5694 | 14:36 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6608 | 14:36 | schemalagd | |
Dallas (DFW) | Iberia | IB4482 | 14:36 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7982 | 14:36 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN2885 | 14:45 | schemalagd | |
Houston (IAH) | United Express | UA6122 expand_more(3) | 15:15 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6816 | 15:15 | schemalagd | |
Houston (IAH) | Emirates | EK6208 | 15:15 | schemalagd | |
Houston (IAH) | Lufthansa | LH8674 | 15:15 | schemalagd | |
Los Angeles (LAX) | American Eagle | AA4878 expand_more(5) | 15:24 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1122 | 15:24 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS4730 | 15:24 | schemalagd | |
Los Angeles (LAX) | Fiji Airways | FJ5110 | 15:24 | schemalagd | |
Los Angeles (LAX) | Japan Airlines | JL7599 | 15:24 | schemalagd | |
Los Angeles (LAX) | Qantas | QF4704 | 15:24 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN3552 | 16:00 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN569 | 16:15 | schemalagd | |
New York (LGA) | American Eagle | AA4355 | 16:35 | schemalagd | |
Dallas (DFW) | American Eagle | AA3838 expand_more(5) | 16:44 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6546 | 16:44 | schemalagd | |
Dallas (DFW) | British Airways | BA5094 | 16:44 | schemalagd | |
